Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Downtown
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 07:00 AM | 08:00 AM | 09:05 AM | 10:00 AM | 10:25 AM | 11:00 AM | 12:20 PM | 01:00 PM | 02:00 PM | 03:00 PM | 03:40 PM | 04:20 PM | 04:36 PM | 05:13 PM | 05:40 PM | 06:10 PM | 07:10 PM | 09:45 PM |
| Ponderosa Lodge | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:04 PM | -- | -- | -- | -- | -- | -- | -- | -- |
| Fraser St at 9th Ave | 07:08 AM | 08:09 AM | 09:13 AM | 10:08 AM | 10:33 AM | 11:08 AM | 12:28 PM | 01:08 PM | 02:08 PM | 03:12 PM | 03:49 PM | 04:29 PM | 04:45 PM | 05:21 PM | 05:48 PM | 06:17 PM | 07:17 PM | 09:51 PM |
| Battle St at 11th Ave | 07:12 AM | 08:14 AM | 09:17 AM | 10:12 AM | 10:37 AM | 11:12 AM | 12:32 PM | 01:12 PM | 02:12 PM | 03:16 PM | 03:53 PM | 04:33 PM | 04:49 PM | 05:25 PM | 05:52 PM | 06:21 PM | 07:21 PM | 09:55 PM |
| Ponderosa Lodge | 07:16 AM | 08:19 AM | 09:21 AM | 10:16 AM | 10:41 AM | 11:16 AM | 12:36 PM | 01:16 PM | 02:16 PM | -- | 03:57 PM | 04:38 PM | 04:54 PM | 05:29 PM | 05:56 PM | 06:25 PM | 07:25 PM | -- |
| Lansdowne Exchange | 07:24 AM | 08:29 AM | 09:29 AM | 10:26 AM | 10:51 AM | 11:26 AM | 12:46 PM | 01:26 PM | 02:26 PM | 03:25 PM | 04:07 PM | 04:48 PM | 05:04 PM | 05:39 PM | 06:05 PM | 06:32 PM | 07:32 PM | 10:03 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 08:00 AM | 09:05 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 03:30 PM | 04:00 PM | 04:30 PM | 05:00 PM | 05:30 PM | 06:00 PM | 07:46 PM | 09:10 PM |
| Fraser St at 9th Ave | 08:07 AM | 09:12 AM | 10:07 AM | 11:07 AM | 12:07 PM | 01:07 PM | 02:07 PM | 03:07 PM | 03:37 PM | 04:07 PM | 04:37 PM | 05:07 PM | 05:37 PM | 06:07 PM | 07:52 PM | 09:16 PM |
| Battle St at 11th Ave | 08:11 AM | 09:16 AM | 10:11 AM | 11:11 AM | 12:11 PM | 01:11 PM | 02:11 PM | 03:11 PM | 03:41 PM | 04:11 PM | 04:41 PM | 05:11 PM | 05:41 PM | 06:11 PM | 07:56 PM | 09:20 PM |
| Ponderosa Lodge | 08:15 AM | 09:20 AM | 10:15 AM | 11:15 AM | 12:15 PM | 01:15 PM | 02:15 PM | 03:15 PM | 03:45 PM | 04:15 PM | 04:45 PM | 05:15 PM | 05:45 PM | 06:15 PM | 08:00 PM | -- |
| Lansdowne Exchange | 08:22 AM | 09:26 AM | 10:23 AM | 11:23 AM | 12:23 PM | 01:23 PM | 02:22 PM | 03:22 PM | 03:52 PM | 04:22 PM | 04:52 PM | 05:22 PM | 05:52 PM | 06:22 PM | 08:06 PM | 09:27 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 08:05 AM | 09:25 AM | 10:20 AM | 11:30 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:35 PM | 05:30 PM | 06:35 PM | 07:35 PM |
| Fraser St at 9th Ave | 08:12 AM | 09:32 AM | 10:27 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:37 PM | 03:37 PM | 04:42 PM | 05:37 PM | 06:42 PM | 07:42 PM |
| Battle St at 11th Ave | 08:16 AM | 09:36 AM | 10:31 AM | 11:41 AM | 12:41 PM | 01:41 PM | 02:41 PM | 03:41 PM | 04:46 PM | 05:41 PM | 06:46 PM | 07:46 PM |
| Ponderosa Lodge | -- | -- | -- | 11:45 AM | 12:45 PM | 01:45 PM | 02:45 PM | 03:45 PM | 04:50 PM | -- | -- | -- |
| Lansdowne Exchange | 08:23 AM | 09:43 AM | 10:38 AM | 11:51 AM | 12:51 PM | 01:51 PM | 02:52 PM | 03:52 PM | 04:57 PM | 05:48 PM | 06:53 PM | 07:53 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 07:00 AM | 08:00 AM | 09:05 AM | 10:00 AM | 10:25 AM | 11:00 AM | 12:20 PM | 01:00 PM | 02:00 PM | 03:00 PM | 03:40 PM | 04:20 PM | 04:36 PM | 05:13 PM | 05:40 PM | 06:10 PM | 07:10 PM | 09:45 PM |
| Ponderosa Lodge | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:04 PM | -- | -- | -- | -- | -- | -- | -- | -- |
| Fraser St at 9th Ave | 07:08 AM | 08:09 AM | 09:13 AM | 10:08 AM | 10:33 AM | 11:08 AM | 12:28 PM | 01:08 PM | 02:08 PM | 03:12 PM | 03:49 PM | 04:29 PM | 04:45 PM | 05:21 PM | 05:48 PM | 06:17 PM | 07:17 PM | 09:51 PM |
| Battle St at 11th Ave | 07:12 AM | 08:14 AM | 09:17 AM | 10:12 AM | 10:37 AM | 11:12 AM | 12:32 PM | 01:12 PM | 02:12 PM | 03:16 PM | 03:53 PM | 04:33 PM | 04:49 PM | 05:25 PM | 05:52 PM | 06:21 PM | 07:21 PM | 09:55 PM |
| Ponderosa Lodge | 07:16 AM | 08:19 AM | 09:21 AM | 10:16 AM | 10:41 AM | 11:16 AM | 12:36 PM | 01:16 PM | 02:16 PM | -- | 03:57 PM | 04:38 PM | 04:54 PM | 05:29 PM | 05:56 PM | 06:25 PM | 07:25 PM | -- |
| Lansdowne Exchange | 07:24 AM | 08:29 AM | 09:29 AM | 10:26 AM | 10:51 AM | 11:26 AM | 12:46 PM | 01:26 PM | 02:26 PM | 03:25 PM | 04:07 PM | 04:48 PM | 05:04 PM | 05:39 PM | 06:05 PM | 06:32 PM | 07:32 PM | 10:03 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 08:00 AM | 09:05 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 03:30 PM | 04:00 PM | 04:30 PM | 05:00 PM | 05:30 PM | 06:00 PM | 07:46 PM | 09:10 PM |
| Fraser St at 9th Ave | 08:07 AM | 09:12 AM | 10:07 AM | 11:07 AM | 12:07 PM | 01:07 PM | 02:07 PM | 03:07 PM | 03:37 PM | 04:07 PM | 04:37 PM | 05:07 PM | 05:37 PM | 06:07 PM | 07:52 PM | 09:16 PM |
| Battle St at 11th Ave | 08:11 AM | 09:16 AM | 10:11 AM | 11:11 AM | 12:11 PM | 01:11 PM | 02:11 PM | 03:11 PM | 03:41 PM | 04:11 PM | 04:41 PM | 05:11 PM | 05:41 PM | 06:11 PM | 07:56 PM | 09:20 PM |
| Ponderosa Lodge | 08:15 AM | 09:20 AM | 10:15 AM | 11:15 AM | 12:15 PM | 01:15 PM | 02:15 PM | 03:15 PM | 03:45 PM | 04:15 PM | 04:45 PM | 05:15 PM | 05:45 PM | 06:15 PM | 08:00 PM | -- |
| Lansdowne Exchange | 08:22 AM | 09:26 AM | 10:23 AM | 11:23 AM | 12:23 PM | 01:23 PM | 02:22 PM | 03:22 PM | 03:52 PM | 04:22 PM | 04:52 PM | 05:22 PM | 05:52 PM | 06:22 PM | 08:06 PM | 09:27 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 08:05 AM | 09:25 AM | 10:20 AM | 11:30 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:35 PM | 05:30 PM | 06:35 PM | 07:35 PM |
| Fraser St at 9th Ave | 08:12 AM | 09:32 AM | 10:27 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:37 PM | 03:37 PM | 04:42 PM | 05:37 PM | 06:42 PM | 07:42 PM |
| Battle St at 11th Ave | 08:16 AM | 09:36 AM | 10:31 AM | 11:41 AM | 12:41 PM | 01:41 PM | 02:41 PM | 03:41 PM | 04:46 PM | 05:41 PM | 06:46 PM | 07:46 PM |
| Ponderosa Lodge | -- | -- | -- | 11:45 AM | 12:45 PM | 01:45 PM | 02:45 PM | 03:45 PM | 04:50 PM | -- | -- | -- |
| Lansdowne Exchange | 08:23 AM | 09:43 AM | 10:38 AM | 11:51 AM | 12:51 PM | 01:51 PM | 02:52 PM | 03:52 PM | 04:57 PM | 05:48 PM | 06:53 PM | 07:53 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
6 6 Downtown Loop —
Kamloops Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: to Downtown
Weekday
Route
Lansdowne Exchange
Ponderosa Lodge
Fraser St at 9th Ave
Battle St at 11th Ave
Ponderosa Lodge
Lansdowne Exchange
6
07:00 AM
--
07:08 AM
07:12 AM
07:16 AM
07:24 AM
6
08:00 AM
--
08:09 AM
08:14 AM
08:19 AM
08:29 AM
6
09:05 AM
--
09:13 AM
09:17 AM
09:21 AM
09:29 AM
6
10:00 AM
--
10:08 AM
10:12 AM
10:16 AM
10:26 AM
6
10:25 AM
--
10:33 AM
10:37 AM
10:41 AM
10:51 AM
6
11:00 AM
--
11:08 AM
11:12 AM
11:16 AM
11:26 AM
6
12:20 PM
--
12:28 PM
12:32 PM
12:36 PM
12:46 PM
6
01:00 PM
--
01:08 PM
01:12 PM
01:16 PM
01:26 PM
6
02:00 PM
--
02:08 PM
02:12 PM
02:16 PM
02:26 PM
6
03:00 PM
03:04 PM
03:12 PM
03:16 PM
--
03:25 PM
6
03:40 PM
--
03:49 PM
03:53 PM
03:57 PM
04:07 PM
6
04:20 PM
--
04:29 PM
04:33 PM
04:38 PM
04:48 PM
6
04:36 PM
--
04:45 PM
04:49 PM
04:54 PM
05:04 PM
6
05:13 PM
--
05:21 PM
05:25 PM
05:29 PM
05:39 PM
6
05:40 PM
--
05:48 PM
05:52 PM
05:56 PM
06:05 PM
6
06:10 PM
--
06:17 PM
06:21 PM
06:25 PM
06:32 PM
6
07:10 PM
--
07:17 PM
07:21 PM
07:25 PM
07:32 PM
6
09:45 PM
--
09:51 PM
09:55 PM
--
10:03 PM
Saturday
Route
Lansdowne Exchange
Fraser St at 9th Ave
Battle St at 11th Ave
Ponderosa Lodge
Lansdowne Exchange
6
08:00 AM
08:07 AM
08:11 AM
08:15 AM
08:22 AM
6
09:05 AM
09:12 AM
09:16 AM
09:20 AM
09:26 AM
6
10:00 AM
10:07 AM
10:11 AM
10:15 AM
10:23 AM
6
11:00 AM
11:07 AM
11:11 AM
11:15 AM
11:23 AM
6
12:00 PM
12:07 PM
12:11 PM
12:15 PM
12:23 PM
6
01:00 PM
01:07 PM
01:11 PM
01:15 PM
01:23 PM
6
02:00 PM
02:07 PM
02:11 PM
02:15 PM
02:22 PM
6
03:00 PM
03:07 PM
03:11 PM
03:15 PM
03:22 PM
6
03:30 PM
03:37 PM
03:41 PM
03:45 PM
03:52 PM
6
04:00 PM
04:07 PM
04:11 PM
04:15 PM
04:22 PM
6
04:30 PM
04:37 PM
04:41 PM
04:45 PM
04:52 PM
6
05:00 PM
05:07 PM
05:11 PM
05:15 PM
05:22 PM
6
05:30 PM
05:37 PM
05:41 PM
05:45 PM
05:52 PM
6
06:00 PM
06:07 PM
06:11 PM
06:15 PM
06:22 PM
6
07:46 PM
07:52 PM
07:56 PM
08:00 PM
08:06 PM
6
09:10 PM
09:16 PM
09:20 PM
--
09:27 PM
Sunday
Route
Lansdowne Exchange
Fraser St at 9th Ave
Battle St at 11th Ave
Ponderosa Lodge
Lansdowne Exchange
6
08:05 AM
08:12 AM
08:16 AM
--
08:23 AM
6
09:25 AM
09:32 AM
09:36 AM
--
09:43 AM
6
10:20 AM
10:27 AM
10:31 AM
--
10:38 AM
6
11:30 AM
11:37 AM
11:41 AM
11:45 AM
11:51 AM
6
12:30 PM
12:37 PM
12:41 PM
12:45 PM
12:51 PM
6
01:30 PM
01:37 PM
01:41 PM
01:45 PM
01:51 PM
6
02:30 PM
02:37 PM
02:41 PM
02:45 PM
02:52 PM
6
03:30 PM
03:37 PM
03:41 PM
03:45 PM
03:52 PM
6
04:35 PM
04:42 PM
04:46 PM
04:50 PM
04:57 PM
6
05:30 PM
05:37 PM
05:41 PM
--
05:48 PM
6
06:35 PM
06:42 PM
06:46 PM
--
06:53 PM
6
07:35 PM
07:42 PM
07:46 PM
--
07:53 PM
6
6 Downtown Loop —
Kamloops Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: to Downtown
Weekday
| Route | Lansdowne Exchange | Ponderosa Lodge | Fraser St at 9th Ave | Battle St at 11th Ave | Ponderosa Lodge | Lansdowne Exchange |
|---|---|---|---|---|---|---|
| 6 | 07:00 AM | -- | 07:08 AM | 07:12 AM | 07:16 AM | 07:24 AM |
| 6 | 08:00 AM | -- | 08:09 AM | 08:14 AM | 08:19 AM | 08:29 AM |
| 6 | 09:05 AM | -- | 09:13 AM | 09:17 AM | 09:21 AM | 09:29 AM |
| 6 | 10:00 AM | -- | 10:08 AM | 10:12 AM | 10:16 AM | 10:26 AM |
| 6 | 10:25 AM | -- | 10:33 AM | 10:37 AM | 10:41 AM | 10:51 AM |
| 6 | 11:00 AM | -- | 11:08 AM | 11:12 AM | 11:16 AM | 11:26 AM |
| 6 | 12:20 PM | -- | 12:28 PM | 12:32 PM | 12:36 PM | 12:46 PM |
| 6 | 01:00 PM | -- | 01:08 PM | 01:12 PM | 01:16 PM | 01:26 PM |
| 6 | 02:00 PM | -- | 02:08 PM | 02:12 PM | 02:16 PM | 02:26 PM |
| 6 | 03:00 PM | 03:04 PM | 03:12 PM | 03:16 PM | -- | 03:25 PM |
| 6 | 03:40 PM | -- | 03:49 PM | 03:53 PM | 03:57 PM | 04:07 PM |
| 6 | 04:20 PM | -- | 04:29 PM | 04:33 PM | 04:38 PM | 04:48 PM |
| 6 | 04:36 PM | -- | 04:45 PM | 04:49 PM | 04:54 PM | 05:04 PM |
| 6 | 05:13 PM | -- | 05:21 PM | 05:25 PM | 05:29 PM | 05:39 PM |
| 6 | 05:40 PM | -- | 05:48 PM | 05:52 PM | 05:56 PM | 06:05 PM |
| 6 | 06:10 PM | -- | 06:17 PM | 06:21 PM | 06:25 PM | 06:32 PM |
| 6 | 07:10 PM | -- | 07:17 PM | 07:21 PM | 07:25 PM | 07:32 PM |
| 6 | 09:45 PM | -- | 09:51 PM | 09:55 PM | -- | 10:03 PM |
Saturday
| Route | Lansdowne Exchange | Fraser St at 9th Ave | Battle St at 11th Ave | Ponderosa Lodge | Lansdowne Exchange |
|---|---|---|---|---|---|
| 6 | 08:00 AM | 08:07 AM | 08:11 AM | 08:15 AM | 08:22 AM |
| 6 | 09:05 AM | 09:12 AM | 09:16 AM | 09:20 AM | 09:26 AM |
| 6 | 10:00 AM | 10:07 AM | 10:11 AM | 10:15 AM | 10:23 AM |
| 6 | 11:00 AM | 11:07 AM | 11:11 AM | 11:15 AM | 11:23 AM |
| 6 | 12:00 PM | 12:07 PM | 12:11 PM | 12:15 PM | 12:23 PM |
| 6 | 01:00 PM | 01:07 PM | 01:11 PM | 01:15 PM | 01:23 PM |
| 6 | 02:00 PM | 02:07 PM | 02:11 PM | 02:15 PM | 02:22 PM |
| 6 | 03:00 PM | 03:07 PM | 03:11 PM | 03:15 PM | 03:22 PM |
| 6 | 03:30 PM | 03:37 PM | 03:41 PM | 03:45 PM | 03:52 PM |
| 6 | 04:00 PM | 04:07 PM | 04:11 PM | 04:15 PM | 04:22 PM |
| 6 | 04:30 PM | 04:37 PM | 04:41 PM | 04:45 PM | 04:52 PM |
| 6 | 05:00 PM | 05:07 PM | 05:11 PM | 05:15 PM | 05:22 PM |
| 6 | 05:30 PM | 05:37 PM | 05:41 PM | 05:45 PM | 05:52 PM |
| 6 | 06:00 PM | 06:07 PM | 06:11 PM | 06:15 PM | 06:22 PM |
| 6 | 07:46 PM | 07:52 PM | 07:56 PM | 08:00 PM | 08:06 PM |
| 6 | 09:10 PM | 09:16 PM | 09:20 PM | -- | 09:27 PM |
Sunday
| Route | Lansdowne Exchange | Fraser St at 9th Ave | Battle St at 11th Ave | Ponderosa Lodge | Lansdowne Exchange |
|---|---|---|---|---|---|
| 6 | 08:05 AM | 08:12 AM | 08:16 AM | -- | 08:23 AM |
| 6 | 09:25 AM | 09:32 AM | 09:36 AM | -- | 09:43 AM |
| 6 | 10:20 AM | 10:27 AM | 10:31 AM | -- | 10:38 AM |
| 6 | 11:30 AM | 11:37 AM | 11:41 AM | 11:45 AM | 11:51 AM |
| 6 | 12:30 PM | 12:37 PM | 12:41 PM | 12:45 PM | 12:51 PM |
| 6 | 01:30 PM | 01:37 PM | 01:41 PM | 01:45 PM | 01:51 PM |
| 6 | 02:30 PM | 02:37 PM | 02:41 PM | 02:45 PM | 02:52 PM |
| 6 | 03:30 PM | 03:37 PM | 03:41 PM | 03:45 PM | 03:52 PM |
| 6 | 04:35 PM | 04:42 PM | 04:46 PM | 04:50 PM | 04:57 PM |
| 6 | 05:30 PM | 05:37 PM | 05:41 PM | -- | 05:48 PM |
| 6 | 06:35 PM | 06:42 PM | 06:46 PM | -- | 06:53 PM |
| 6 | 07:35 PM | 07:42 PM | 07:46 PM | -- | 07:53 PM |