Route 71: Swartz Bay / Downtown

Find a Route

Download PDF Map

Direction:  To Swartz Bay Ferry To Downtown

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

F - Trip operates Friday only.

Route Via Trip Notes Legislature Exch Bay C Douglas St at Kings Rd Carey Rd at Ravine Way - Uptown Royal Oak Exch Bay I McTavish Exch Bay A Ocean Ave W at Epco Dr Fifth St at Beacon Ave - Sidney Town Ctr McDonald Park Rd at Marina Way Swartz Bay Ferry Terminal Bay A
70 05:45 AM 05:55 AM 06:01 AM 06:09 AM 06:21 AM -- 06:25 AM -- 06:35 AM
70 06:37 AM 06:48 AM 06:55 AM 07:03 AM 07:16 AM -- 07:20 AM -- 07:30 AM
70 07:39 AM 07:50 AM 07:57 AM 08:06 AM 08:20 AM -- 08:25 AM -- 08:35 AM
70 08:40 AM 08:52 AM 08:59 AM 09:07 AM 09:20 AM -- 09:25 AM -- 09:35 AM
70 F 09:22 AM 09:34 AM 09:41 AM 09:49 AM 10:02 AM -- 10:07 AM -- 10:17 AM
70 09:39 AM 09:51 AM 09:58 AM 10:07 AM 10:20 AM -- 10:25 AM -- 10:35 AM
70 10:38 AM 10:50 AM 10:57 AM 11:06 AM 11:20 AM -- 11:25 AM -- 11:35 AM
70 F 11:18 AM 11:30 AM 11:38 AM 11:47 AM 12:01 PM -- 12:06 PM -- 12:17 PM
70 11:36 AM 11:48 AM 11:56 AM 12:05 PM 12:19 PM -- 12:24 PM -- 12:35 PM
70 12:36 PM 12:48 PM 12:56 PM 01:05 PM 01:19 PM -- 01:24 PM -- 01:35 PM
70 F 01:15 PM 01:27 PM 01:35 PM 01:44 PM 01:58 PM -- 02:03 PM -- 02:14 PM
70 01:36 PM 01:48 PM 01:56 PM 02:05 PM 02:19 PM -- 02:24 PM -- 02:35 PM
70 02:36 PM 02:48 PM 02:56 PM 03:05 PM 03:19 PM -- 03:24 PM -- 03:35 PM
71 03:03 PM 03:16 PM 03:24 PM 03:33 PM 03:47 PM 03:51 PM 03:56 PM 04:05 PM 04:14 PM
70 03:15 PM 03:28 PM 03:36 PM 03:45 PM 03:59 PM -- 04:04 PM -- 04:15 PM
70 03:35 PM 03:48 PM 03:56 PM 04:05 PM 04:19 PM -- 04:24 PM -- 04:35 PM
71 04:05 PM 04:18 PM 04:26 PM 04:35 PM 04:50 PM 04:54 PM 04:59 PM 05:08 PM 05:16 PM
70 04:33 PM 04:46 PM 04:55 PM 05:04 PM 05:19 PM -- 05:24 PM -- 05:35 PM
71 05:05 PM 05:17 PM 05:25 PM 05:34 PM 05:48 PM 05:52 PM 05:57 PM 06:06 PM 06:14 PM
70 F 05:19 PM 05:31 PM 05:39 PM 05:48 PM 06:02 PM -- 06:06 PM -- 06:17 PM
70 05:38 PM 05:50 PM 05:58 PM 06:07 PM 06:20 PM -- 06:24 PM -- 06:35 PM
70 07:43 PM 07:54 PM 08:01 PM 08:08 PM 08:21 PM -- 08:25 PM -- 08:35 PM
70 09:53 PM 10:03 PM 10:09 PM 10:16 PM 10:29 PM -- 10:33 PM -- 10:42 PM
Route Via Legislature Exch Bay C Douglas St at Kings Rd Carey Rd at Ravine Way - Uptown Royal Oak Exch Bay I McTavish Exch Bay A Fifth St at Beacon Ave - Sidney Town Ctr Swartz Bay Ferry Terminal Bay A
70 07:28 AM 07:39 AM 07:46 AM 07:53 AM 08:06 AM 08:10 AM 08:19 AM
70 07:44 AM 07:55 AM 08:02 AM 08:09 AM 08:22 AM 08:26 AM 08:35 AM
70 08:42 AM 08:53 AM 09:00 AM 09:07 AM 09:21 AM 09:26 AM 09:35 AM
70 09:25 AM 09:36 AM 09:43 AM 09:50 AM 10:04 AM 10:09 AM 10:18 AM
70 09:41 AM 09:52 AM 09:59 AM 10:06 AM 10:20 AM 10:25 AM 10:35 AM
70 10:39 AM 10:50 AM 10:57 AM 11:05 AM 11:19 AM 11:24 AM 11:35 AM
70 11:20 AM 11:32 AM 11:40 AM 11:48 AM 12:02 PM 12:07 PM 12:18 PM
70 11:37 AM 11:49 AM 11:57 AM 12:05 PM 12:19 PM 12:24 PM 12:35 PM
70 12:37 PM 12:49 PM 12:57 PM 01:05 PM 01:19 PM 01:24 PM 01:35 PM
70 01:19 PM 01:31 PM 01:39 PM 01:47 PM 02:01 PM 02:06 PM 02:17 PM
70 01:37 PM 01:49 PM 01:57 PM 02:05 PM 02:19 PM 02:24 PM 02:35 PM
70 02:37 PM 02:49 PM 02:57 PM 03:05 PM 03:19 PM 03:24 PM 03:35 PM
70 03:18 PM 03:30 PM 03:38 PM 03:46 PM 04:00 PM 04:05 PM 04:16 PM
70 03:37 PM 03:49 PM 03:57 PM 04:05 PM 04:19 PM 04:24 PM 04:35 PM
70 04:39 PM 04:51 PM 04:59 PM 05:07 PM 05:20 PM 05:25 PM 05:35 PM
70 05:39 PM 05:51 PM 05:59 PM 06:07 PM 06:20 PM 06:25 PM 06:35 PM
70 06:40 PM 06:52 PM 07:00 PM 07:08 PM 07:21 PM 07:25 PM 07:35 PM
70 07:44 PM 07:55 PM 08:02 PM 08:09 PM 08:22 PM 08:26 PM 08:35 PM
70 09:56 PM 10:06 PM 10:12 PM 10:19 PM 10:32 PM 10:36 PM 10:45 PM
Route Via Legislature Exch Bay C Douglas St at Kings Rd Carey Rd at Ravine Way - Uptown Royal Oak Exch Bay I McTavish Exch Bay A Fifth St at Beacon Ave - Sidney Town Ctr Swartz Bay Ferry Terminal Bay A
70 05:47 AM 05:57 AM 06:03 AM 06:10 AM 06:22 AM 06:26 AM 06:35 AM
70 07:45 AM 07:55 AM 08:02 AM 08:09 AM 08:22 AM 08:26 AM 08:35 AM
70 08:44 AM 08:54 AM 09:01 AM 09:08 AM 09:22 AM 09:26 AM 09:35 AM
70 09:26 AM 09:37 AM 09:44 AM 09:52 AM 10:06 AM 10:11 AM 10:20 AM
70 09:41 AM 09:52 AM 09:59 AM 10:07 AM 10:21 AM 10:26 AM 10:35 AM
70 10:40 AM 10:51 AM 10:58 AM 11:07 AM 11:21 AM 11:26 AM 11:35 AM
70 11:23 AM 11:35 AM 11:42 AM 11:51 AM 12:05 PM 12:10 PM 12:19 PM
70 11:39 AM 11:51 AM 11:58 AM 12:07 PM 12:21 PM 12:26 PM 12:35 PM
70 12:36 PM 12:48 PM 12:56 PM 01:05 PM 01:19 PM 01:24 PM 01:35 PM
70 01:20 PM 01:32 PM 01:40 PM 01:49 PM 02:03 PM 02:08 PM 02:19 PM
70 01:36 PM 01:48 PM 01:56 PM 02:05 PM 02:19 PM 02:24 PM 02:35 PM
70 02:36 PM 02:48 PM 02:56 PM 03:05 PM 03:19 PM 03:24 PM 03:35 PM
70 03:20 PM 03:32 PM 03:40 PM 03:49 PM 04:03 PM 04:08 PM 04:19 PM
70 03:36 PM 03:48 PM 03:56 PM 04:05 PM 04:19 PM 04:24 PM 04:35 PM
70 04:38 PM 04:50 PM 04:58 PM 05:07 PM 05:21 PM 05:25 PM 05:35 PM
70 05:23 PM 05:35 PM 05:43 PM 05:52 PM 06:06 PM 06:10 PM 06:20 PM
70 05:38 PM 05:50 PM 05:58 PM 06:07 PM 06:21 PM 06:25 PM 06:35 PM
70 06:41 PM 06:53 PM 07:00 PM 07:08 PM 07:21 PM 07:25 PM 07:35 PM
70 07:43 PM 07:54 PM 08:01 PM 08:08 PM 08:21 PM 08:25 PM 08:35 PM
70 09:56 PM 10:06 PM 10:12 PM 10:19 PM 10:32 PM 10:36 PM 10:45 PM

Trip Notes

H - 70 and 70X buses will hold for passengers in the event of minor ferry delays (from Tsawwassen - Vancouver). This may delay the arrival of the bus at other locations along the route. We may be unable to hold the bus for longer delays.

a - 70X EXPRESS trips do not serve Sidney. 70 and 70X buses will hold for passengers in the event of minor ferry delays (from Tsawwassen - Vancouver). This may delay the arrival of the bus at other locations along the route. We may be unable to hold the bus for longer delays.|Trip operates Friday only.

Route Via Trip Notes Hwy 17 at Lands End Rd Swartz Bay Ferry Terminal Bay A Fifth St at Beacon Ave - Sidney Town Ctr Ocean Ave W at Epco Dr McTavish Exch Bay B Royal Oak Exch Bay H Carey Rd at Ravine Way - Uptown Douglas St at Gorge Rd E Douglas St at Fort St Legislature Exch
71 -- 05:55 AM 06:08 AM 06:12 AM 06:16 AM 06:29 AM 06:36 AM 06:40 AM 06:45 AM 06:47 AM
71 -- 06:24 AM 06:37 AM 06:41 AM 06:46 AM 06:59 AM 07:07 AM 07:12 AM 07:18 AM 07:21 AM
70 -- 06:57 AM 07:05 AM -- 07:10 AM 07:23 AM 07:31 AM 07:36 AM 07:43 AM 07:48 AM
71 -- 07:09 AM 07:23 AM 07:27 AM 07:32 AM 07:46 AM 07:54 AM 08:00 AM 08:07 AM 08:12 AM
70 -- 08:00 AM 08:08 AM -- 08:14 AM 08:28 AM 08:36 AM 08:42 AM 08:49 AM 08:54 AM
70 H -- 08:55 AM 09:04 AM -- 09:10 AM 09:25 AM 09:33 AM 09:40 AM 09:47 AM 09:51 AM
70 H -- 09:55 AM 10:04 AM -- 10:10 AM 10:24 AM 10:32 AM 10:38 AM 10:45 AM 10:47 AM
70X a -- 10:50 AM -- -- 11:00 AM 11:16 AM 11:25 AM 11:32 AM 11:40 AM 11:42 AM
70 H -- 10:55 AM 11:04 AM -- 11:10 AM 11:25 AM 11:34 AM 11:41 AM 11:49 AM 11:51 AM
70 H -- 11:55 AM 12:04 PM -- 12:10 PM 12:25 PM 12:34 PM 12:41 PM 12:49 PM 12:51 PM
70X a -- 12:50 PM -- -- 01:00 PM 01:16 PM 01:25 PM 01:32 PM 01:40 PM 01:42 PM
70 H -- 12:55 PM 01:04 PM -- 01:10 PM 01:25 PM 01:34 PM 01:41 PM 01:49 PM 01:51 PM
70 H -- 01:55 PM 02:04 PM -- 02:10 PM 02:25 PM 02:34 PM 02:41 PM 02:49 PM 02:52 PM
70X a -- 02:50 PM -- -- 03:00 PM 03:21 PM 03:30 PM 03:37 PM 03:47 PM 03:51 PM
70 H -- 02:55 PM 03:04 PM -- 03:10 PM 03:30 PM 03:39 PM 03:46 PM 03:56 PM 04:00 PM
70 H -- 03:55 PM 04:04 PM -- 04:10 PM 04:30 PM 04:39 PM 04:46 PM 04:56 PM 05:00 PM
70 -- 04:25 PM 04:34 PM -- 04:40 PM 04:59 PM 05:08 PM 05:15 PM 05:24 PM 05:28 PM
70X a -- 04:50 PM -- -- 05:00 PM 05:19 PM 05:27 PM 05:34 PM 05:41 PM 05:45 PM
70 H -- 04:55 PM 05:04 PM -- 05:10 PM 05:28 PM 05:36 PM 05:43 PM 05:50 PM 05:54 PM
70 H -- 05:55 PM 06:03 PM -- 06:08 PM 06:22 PM 06:29 PM 06:35 PM 06:42 PM 06:45 PM
70X a -- 06:50 PM -- -- 06:58 PM 07:12 PM 07:19 PM 07:25 PM 07:32 PM 07:35 PM
70 H -- 06:55 PM 07:03 PM -- 07:08 PM 07:21 PM 07:28 PM 07:33 PM 07:40 PM 07:43 PM
70X a -- 08:50 PM -- -- 08:58 PM 09:12 PM 09:19 PM 09:24 PM 09:31 PM 09:34 PM
70 H -- 08:55 PM 09:03 PM -- 09:08 PM 09:21 PM 09:28 PM 09:33 PM 09:40 PM 09:43 PM
70 H -- 10:55 PM 11:03 PM -- 11:07 PM 11:19 PM 11:26 PM 11:31 PM 11:37 PM 11:40 PM
70 12:53 AM -- 12:58 AM -- 01:02 AM 01:14 AM 01:20 AM 01:24 AM -- --

Trip Notes

H - 70 and 70X buses will hold for passengers in the event of minor ferry delays (from Tsawwassen - Vancouver). This may delay the arrival of the bus at other locations along the route. We may be unable to hold the bus for longer delays.

X - 70X EXPRESS trips do not serve Sidney. 70 and 70X buses will hold for passengers in the event of minor ferry delays (from Tsawwassen - Vancouver). This may delay the arrival of the bus at other locations along the route. We may be unable to hold the bus for longer delays.

Route Via Trip Notes Hwy 17 at Lands End Rd Swartz Bay Ferry Terminal Bay A Fifth St at Beacon Ave - Sidney Town Ctr McTavish Exch Bay B Royal Oak Exch Bay H Carey Rd at Ravine Way - Uptown Douglas St at Gorge Rd E Douglas St at Fort St Legislature Exch
70 H -- 08:55 AM 09:04 AM 09:09 AM 09:23 AM 09:31 AM 09:36 AM 09:44 AM 09:47 AM
70 H -- 09:55 AM 10:04 AM 10:10 AM 10:24 AM 10:32 AM 10:37 AM 10:45 AM 10:48 AM
70X X -- 10:50 AM -- 11:00 AM 11:15 AM 11:23 AM 11:29 AM 11:37 AM 11:41 AM
70 H -- 10:55 AM 11:04 AM 11:10 AM 11:24 AM 11:32 AM 11:38 AM 11:46 AM 11:50 AM
70 H -- 11:55 AM 12:04 PM 12:10 PM 12:25 PM 12:33 PM 12:39 PM 12:47 PM 12:51 PM
70X X -- 12:50 PM -- 01:00 PM 01:16 PM 01:24 PM 01:31 PM 01:40 PM 01:44 PM
70 H -- 12:55 PM 01:04 PM 01:10 PM 01:25 PM 01:33 PM 01:40 PM 01:49 PM 01:53 PM
70 H -- 01:55 PM 02:04 PM 02:10 PM 02:25 PM 02:33 PM 02:40 PM 02:49 PM 02:53 PM
70X X -- 02:50 PM -- 03:00 PM 03:16 PM 03:24 PM 03:31 PM 03:40 PM 03:44 PM
70 H -- 02:55 PM 03:04 PM 03:10 PM 03:25 PM 03:33 PM 03:40 PM 03:49 PM 03:53 PM
70 H -- 03:55 PM 04:04 PM 04:10 PM 04:24 PM 04:32 PM 04:38 PM 04:46 PM 04:50 PM
70X X -- 04:50 PM -- 05:00 PM 05:15 PM 05:23 PM 05:29 PM 05:37 PM 05:40 PM
70 H -- 04:55 PM 05:04 PM 05:10 PM 05:24 PM 05:32 PM 05:38 PM 05:46 PM 05:49 PM
70 H -- 05:55 PM 06:04 PM 06:09 PM 06:22 PM 06:29 PM 06:34 PM 06:41 PM 06:44 PM
70X X -- 06:50 PM -- 07:00 PM 07:14 PM 07:21 PM 07:26 PM 07:33 PM 07:36 PM
70 H -- 06:55 PM 07:04 PM 07:09 PM 07:22 PM 07:29 PM 07:34 PM 07:41 PM 07:44 PM
70 H -- 07:55 PM 08:04 PM 08:09 PM 08:22 PM 08:29 PM 08:34 PM 08:41 PM 08:44 PM
70X X -- 08:50 PM -- 09:00 PM 09:13 PM 09:20 PM 09:25 PM 09:32 PM 09:35 PM
70 H -- 08:55 PM 09:04 PM 09:09 PM 09:22 PM 09:29 PM 09:34 PM 09:41 PM 09:44 PM
70 H -- 10:55 PM 11:03 PM 11:07 PM 11:19 PM 11:26 PM 11:31 PM 11:37 PM 11:40 PM
70 12:53 AM -- 12:58 AM 01:02 AM 01:13 AM 01:19 AM 01:23 AM -- --

Trip Notes

H - 70 and 70X buses will hold for passengers in the event of minor ferry delays (from Tsawwassen - Vancouver). This may delay the arrival of the bus at other locations along the route. We may be unable to hold the bus for longer delays.

X - 70X EXPRESS trips do not serve Sidney. 70 and 70X buses will hold for passengers in the event of minor ferry delays (from Tsawwassen - Vancouver). This may delay the arrival of the bus at other locations along the route. We may be unable to hold the bus for longer delays.

Route Via Trip Notes Hwy 17 at Lands End Rd Swartz Bay Ferry Terminal Bay A Fifth St at Beacon Ave - Sidney Town Ctr McTavish Exch Bay B Royal Oak Exch Bay H Carey Rd at Ravine Way - Uptown Douglas St at Gorge Rd E Douglas St at Fort St Legislature Exch
70 H -- 08:55 AM 09:04 AM 09:09 AM 09:22 AM 09:30 AM 09:35 AM 09:42 AM 09:45 AM
70 H -- 09:55 AM 10:04 AM 10:09 AM 10:22 AM 10:30 AM 10:35 AM 10:42 AM 10:45 AM
70X X -- 10:50 AM -- 11:00 AM 11:15 AM 11:23 AM 11:28 AM 11:35 AM 11:38 AM
70 H -- 10:55 AM 11:04 AM 11:10 AM 11:24 AM 11:32 AM 11:37 AM 11:44 AM 11:48 AM
70 H -- 11:55 AM 12:04 PM 12:10 PM 12:24 PM 12:32 PM 12:38 PM 12:46 PM 12:50 PM
70X X -- 12:50 PM -- 01:00 PM 01:15 PM 01:23 PM 01:30 PM 01:38 PM 01:42 PM
70 H -- 12:55 PM 01:04 PM 01:10 PM 01:24 PM 01:32 PM 01:39 PM 01:47 PM 01:51 PM
70 H -- 01:55 PM 02:04 PM 02:10 PM 02:24 PM 02:32 PM 02:39 PM 02:47 PM 02:51 PM
70X X -- 02:50 PM -- 03:00 PM 03:15 PM 03:23 PM 03:30 PM 03:38 PM 03:42 PM
70 H -- 02:55 PM 03:04 PM 03:10 PM 03:24 PM 03:32 PM 03:39 PM 03:47 PM 03:51 PM
70 H -- 03:55 PM 04:04 PM 04:10 PM 04:24 PM 04:32 PM 04:38 PM 04:46 PM 04:50 PM
70X X -- 04:50 PM -- 05:00 PM 05:14 PM 05:22 PM 05:28 PM 05:35 PM 05:38 PM
70 H -- 04:55 PM 05:04 PM 05:10 PM 05:23 PM 05:31 PM 05:37 PM 05:44 PM 05:47 PM
70 H -- 05:55 PM 06:04 PM 06:09 PM 06:22 PM 06:30 PM 06:35 PM 06:41 PM 06:44 PM
70X X -- 06:50 PM -- 07:00 PM 07:14 PM 07:22 PM 07:27 PM 07:33 PM 07:36 PM
70 H -- 06:55 PM 07:04 PM 07:09 PM 07:22 PM 07:30 PM 07:35 PM 07:41 PM 07:44 PM
70 H -- 07:55 PM 08:04 PM 08:09 PM 08:22 PM 08:30 PM 08:35 PM 08:41 PM 08:44 PM
70X X -- 08:50 PM -- 09:00 PM 09:14 PM 09:21 PM 09:26 PM 09:32 PM 09:35 PM
70 H -- 08:55 PM 09:04 PM 09:09 PM 09:22 PM 09:29 PM 09:34 PM 09:40 PM 09:43 PM
70 H -- 10:55 PM 11:03 PM 11:07 PM 11:19 PM 11:26 PM 11:31 PM 11:37 PM 11:40 PM
70 12:13 AM -- 12:18 AM 12:22 AM 12:33 AM 12:39 AM 12:43 AM -- --

Next Scheduled Bus

Stop #102404

  • 72 Swartz Bay Ferry Terminal Bay A Departing in 16 minutes at 08:09 PM
  • 70 Swartz Bay Ferry Terminal Bay A Departing in 49 minutes at 08:42 PM
  • 72 Swartz Bay Ferry Terminal Bay A Departing in 53 minutes at 08:46 PM
  • 81 Swartz Bay Ferry Terminal Bay A Departing in 58 minutes at 08:50 PM
  • 70 Swartz Bay Ferry Terminal Bay A Departing in 57 minutes at 08:50 PM
  • 70 Swartz Bay Ferry Terminal Bay A Departing in 1 hour 2 minutes at 08:55 PM
  • 72 Swartz Bay Ferry Terminal Bay A Departing in 1 hour 21 minutes at 09:14 PM
  • 72 Swartz Bay Ferry Terminal Bay A Departing in 1 hour 51 minutes at 09:44 PM

Stop #100029

  • 72 Legislature Exch Bay C Departing in 5 minutes at 07:58 PM
  • 72 Legislature Exch Bay C Departing in 35 minutes at 08:28 PM
  • 72 Legislature Exch Bay C Departing in 1 hour 37 minutes at 09:30 PM
  • 70 Legislature Exch Bay C Departing in 2 hours 0 minute at 09:53 PM
  • 72 Legislature Exch Bay C Departing in 2 hours 40 minutes at 10:33 PM
  • 72 Legislature Exch Bay C Departing in 3 hours 59 minutes at 11:52 PM
Plan your ferry connection with BC Ferries