Route 49: Skirt Mountain / Langford Exch

Find a Route

Download PDF Map

Currently viewing an upcoming schedule preview effective Monday Jan 05, 2026

Return to current schedule

Direction:  to Skirt Mountain to Langford Exch

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Langford Exch Peatt Rd at Goldstream Ave Florence Lake Rd at Setchfield Ave Bear Mountain Village Centre
07:10 AM 07:13 AM 07:24 AM 07:37 AM
08:11 AM 08:14 AM 08:24 AM 08:37 AM
09:45 AM 09:48 AM 09:57 AM 10:09 AM
11:45 AM 11:48 AM 11:57 AM 12:09 PM
01:10 PM 01:13 PM 01:23 PM 01:35 PM
02:50 PM 02:53 PM 03:05 PM 03:19 PM
03:55 PM 03:59 PM 04:10 PM 04:23 PM
04:50 PM 04:54 PM 05:05 PM 05:17 PM
06:00 PM 06:03 PM 06:12 PM 06:24 PM
07:55 PM 07:58 PM 08:07 PM 08:18 PM
10:05 PM 10:08 PM 10:15 PM 10:26 PM
Langford Exch Peatt Rd at Goldstream Ave Florence Lake Rd at Setchfield Ave Bear Mountain Village Centre
08:10 AM 08:13 AM 08:21 AM 08:32 AM
10:20 AM 10:23 AM 10:32 AM 10:43 AM
12:20 PM 12:23 PM 12:33 PM 12:45 PM
02:30 PM 02:33 PM 02:43 PM 02:55 PM
04:40 PM 04:43 PM 04:53 PM 05:04 PM
06:35 PM 06:38 PM 06:47 PM 06:58 PM
09:03 PM 09:06 PM 09:14 PM 09:25 PM
Langford Exch Peatt Rd at Goldstream Ave Florence Lake Rd at Setchfield Ave Bear Mountain Village Centre
08:10 AM 08:13 AM 08:21 AM 08:32 AM
10:20 AM 10:23 AM 10:31 AM 10:42 AM
12:20 PM 12:23 PM 12:32 PM 12:44 PM
02:30 PM 02:33 PM 02:42 PM 02:53 PM
04:40 PM 04:43 PM 04:52 PM 05:03 PM
06:35 PM 06:38 PM 06:46 PM 06:57 PM
09:03 PM 09:06 PM 09:14 PM 09:25 PM
Bear Mountain Village Centre Florence Lake Rd at Setchfield Ave Millstream Rd at Treanor Ave Langford Exch
06:28 AM 06:38 AM 06:42 AM 06:48 AM
07:37 AM 07:47 AM 07:52 AM 08:00 AM
08:37 AM 08:46 AM 08:51 AM 08:59 AM
10:09 AM 10:18 AM 10:22 AM 10:30 AM
12:09 PM 12:18 PM 12:22 PM 12:30 PM
01:35 PM 01:44 PM 01:48 PM 01:57 PM
03:19 PM 03:29 PM 03:33 PM 03:42 PM
04:23 PM 04:33 PM 04:37 PM 04:46 PM
05:17 PM 05:26 PM 05:30 PM 05:39 PM
06:24 PM 06:32 PM 06:36 PM 06:43 PM
08:18 PM 08:26 PM 08:30 PM 08:36 PM
Bear Mountain Village Centre Florence Lake Rd at Setchfield Ave Millstream Rd at Treanor Ave Langford Exch
06:28 AM 06:37 AM 06:40 AM 06:46 AM
08:32 AM 08:41 AM 08:44 AM 08:51 AM
10:43 AM 10:52 AM 10:56 AM 11:04 AM
12:45 PM 12:54 PM 12:58 PM 01:06 PM
02:55 PM 03:04 PM 03:08 PM 03:16 PM
05:04 PM 05:13 PM 05:16 PM 05:24 PM
06:58 PM 07:07 PM 07:10 PM 07:17 PM
Bear Mountain Village Centre Florence Lake Rd at Setchfield Ave Millstream Rd at Treanor Ave Langford Exch
08:32 AM 08:41 AM 08:44 AM 08:51 AM
10:42 AM 10:51 AM 10:55 AM 11:02 AM
12:44 PM 12:53 PM 12:57 PM 01:05 PM
02:53 PM 03:02 PM 03:05 PM 03:13 PM
05:03 PM 05:12 PM 05:15 PM 05:22 PM
06:57 PM 07:06 PM 07:09 PM 07:15 PM

Next Scheduled Bus

The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.