Route 22: Vic General / Hillside Centre

Find a Route

Download PDF Map

Direction:  To Vic General - Watkiss Wy To Hillside Ctr

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

N - Operates school days only and is open to the general public. May be cancelled during Christmas and Spring breaks.

Route Via Trip Notes Douglas St at Johnson St Burnside Rd E at Douglas St Burnside Rd W at Tillicum Rd Burnside Rd W at Grange Rd Hillside Centre Douglas St at Johnson St Burnside Rd E at Douglas St Burnside Rd W at Tillicum Rd Burnside Rd W at Eaton Ave Hastings St at Interurban Rd Victoria General Hospital Watkiss Way at Flury Heights Victoria General Hospital
22 -- -- -- -- 06:05 AM 06:19 AM 06:25 AM 06:30 AM -- 06:38 AM 06:46 AM -- --
22 -- -- -- -- 06:32 AM 06:47 AM 06:53 AM 06:59 AM -- 07:08 AM 07:16 AM -- --
22 -- -- -- -- 07:02 AM 07:17 AM 07:24 AM 07:30 AM -- 07:41 AM 07:51 AM -- --
22 -- -- -- -- 07:32 AM 07:48 AM 07:55 AM 08:02 AM -- 08:14 AM 08:24 AM -- --
22 -- -- -- -- 07:54 AM 08:10 AM 08:17 AM 08:24 AM -- 08:36 AM 08:46 AM -- --
22 N 08:03 AM 08:10 AM 08:17 AM 08:24 AM -- -- -- -- -- -- -- -- --
22 -- -- -- -- 08:14 AM 08:32 AM 08:39 AM 08:45 AM -- 08:56 AM 09:05 AM -- --
22 -- -- -- -- 08:44 AM 09:00 AM 09:07 AM 09:13 AM -- 09:22 AM 09:31 AM -- --
22 -- -- -- -- 09:15 AM 09:31 AM 09:38 AM 09:44 AM 09:50 AM -- 09:56 AM -- --
22 -- -- -- -- 09:46 AM 10:02 AM 10:09 AM 10:15 AM -- 10:24 AM 10:32 AM -- --
22 -- -- -- -- 10:21 AM 10:37 AM 10:44 AM 10:50 AM -- 10:59 AM 11:07 AM -- --
22 -- -- -- -- 10:51 AM 11:07 AM 11:14 AM 11:20 AM -- 11:29 AM 11:37 AM -- --
22 -- -- -- -- 11:21 AM 11:37 AM 11:44 AM 11:51 AM 11:58 AM -- 12:03 PM 12:07 PM 12:12 PM
22 -- -- -- -- 11:51 AM 12:07 PM 12:14 PM 12:21 PM -- 12:30 PM 12:38 PM 12:42 PM 12:47 PM
22 -- -- -- -- 12:26 PM 12:42 PM 12:49 PM 12:56 PM -- 01:06 PM 01:14 PM 01:18 PM 01:24 PM
22 -- -- -- -- 12:56 PM 01:12 PM 01:19 PM 01:26 PM -- 01:37 PM 01:46 PM 01:50 PM 01:56 PM
22 -- -- -- -- 01:26 PM 01:42 PM 01:49 PM 01:56 PM -- 02:08 PM 02:17 PM 02:21 PM 02:27 PM
22 N -- -- 02:07 PM -- -- -- -- -- -- 02:19 PM 02:28 PM 02:32 PM 02:38 PM
22 -- -- -- -- 01:56 PM 02:14 PM 02:21 PM 02:28 PM 02:35 PM -- 02:40 PM 02:44 PM 02:50 PM
22 -- -- -- -- 02:27 PM 02:45 PM 02:52 PM 02:59 PM -- 03:13 PM 03:23 PM 03:27 PM 03:33 PM
22 -- -- -- -- 02:47 PM 03:05 PM 03:12 PM 03:19 PM -- 03:33 PM 03:43 PM 03:47 PM 03:53 PM
22 -- -- -- -- 03:15 PM 03:33 PM 03:40 PM 03:48 PM -- 04:02 PM 04:11 PM 04:15 PM 04:21 PM
22 -- -- -- -- 03:45 PM 04:03 PM 04:10 PM 04:18 PM 04:25 PM -- 04:31 PM 04:35 PM 04:41 PM
22 -- -- -- -- 04:10 PM 04:28 PM 04:35 PM 04:43 PM -- 04:57 PM 05:06 PM 05:10 PM 05:16 PM
22 -- -- -- -- 04:30 PM 04:48 PM 04:55 PM 05:04 PM -- 05:17 PM 05:26 PM 05:30 PM 05:36 PM
22 -- -- -- -- 04:50 PM 05:07 PM 05:14 PM 05:23 PM 05:29 PM -- 05:34 PM 05:38 PM 05:44 PM
22 -- -- -- -- 05:10 PM 05:27 PM 05:34 PM 05:41 PM -- 05:51 PM 05:59 PM 06:03 PM 06:08 PM
22 -- -- -- -- 05:40 PM 05:56 PM 06:03 PM 06:09 PM -- 06:18 PM 06:26 PM 06:30 PM 06:34 PM
22 -- -- -- -- 06:10 PM 06:26 PM 06:33 PM 06:39 PM -- 06:47 PM 06:55 PM -- --
22 -- -- -- -- 06:40 PM 06:56 PM 07:03 PM 07:09 PM 07:15 PM -- 07:20 PM 07:24 PM 07:28 PM
22 -- -- -- -- 07:10 PM 07:25 PM 07:32 PM 07:38 PM -- 07:46 PM 07:54 PM -- --
22 -- -- -- -- 07:40 PM 07:54 PM 08:00 PM 08:06 PM -- 08:14 PM 08:22 PM -- --
22 -- -- -- -- 08:10 PM 08:24 PM 08:30 PM 08:36 PM -- 08:44 PM 08:52 PM -- --
22 -- -- -- -- 08:40 PM 08:54 PM 09:00 PM 09:06 PM -- 09:14 PM 09:22 PM -- --
22 -- -- -- -- 09:10 PM 09:23 PM -- -- -- -- -- -- --
22 -- -- -- -- 09:40 PM 09:53 PM -- -- -- -- -- -- --
Hillside Centre Douglas St at Johnson St Burnside Rd E at Douglas St Burnside Rd W at Tillicum Rd Hastings St at Interurban Rd Victoria General Hospital
06:40 AM 06:54 AM 07:00 AM 07:05 AM 07:13 AM 07:21 AM
07:20 AM 07:34 AM 07:40 AM 07:45 AM 07:53 AM 08:01 AM
08:00 AM 08:14 AM 08:20 AM 08:25 AM 08:33 AM 08:41 AM
08:38 AM 08:52 AM 08:58 AM 09:03 AM 09:11 AM 09:19 AM
09:08 AM 09:22 AM 09:28 AM 09:34 AM 09:42 AM 09:50 AM
09:38 AM 09:52 AM 09:58 AM 10:04 AM 10:12 AM 10:20 AM
10:08 AM 10:22 AM 10:28 AM 10:34 AM 10:43 AM 10:52 AM
10:38 AM 10:53 AM 10:59 AM 11:05 AM 11:14 AM 11:23 AM
11:09 AM 11:25 AM 11:32 AM 11:39 AM 11:48 AM 11:57 AM
11:39 AM 11:55 AM 12:02 PM 12:09 PM 12:18 PM 12:27 PM
12:09 PM 12:25 PM 12:32 PM 12:39 PM 12:48 PM 12:57 PM
12:39 PM 12:55 PM 01:02 PM 01:09 PM 01:18 PM 01:27 PM
01:09 PM 01:26 PM 01:33 PM 01:40 PM 01:49 PM 01:58 PM
01:39 PM 01:56 PM 02:03 PM 02:10 PM 02:19 PM 02:28 PM
02:10 PM 02:27 PM 02:34 PM 02:41 PM 02:50 PM 02:59 PM
02:40 PM 02:57 PM 03:04 PM 03:11 PM 03:20 PM 03:29 PM
03:10 PM 03:27 PM 03:34 PM 03:41 PM 03:50 PM 03:59 PM
03:40 PM 03:57 PM 04:04 PM 04:11 PM 04:20 PM 04:29 PM
04:10 PM 04:27 PM 04:34 PM 04:41 PM 04:50 PM 04:59 PM
04:40 PM 04:56 PM 05:03 PM 05:10 PM 05:19 PM 05:28 PM
05:10 PM 05:26 PM 05:33 PM 05:40 PM 05:49 PM 05:58 PM
05:40 PM 05:56 PM 06:03 PM 06:10 PM 06:19 PM 06:27 PM
06:10 PM 06:26 PM 06:33 PM 06:39 PM 06:48 PM 06:56 PM
06:40 PM 06:55 PM 07:02 PM 07:08 PM 07:16 PM 07:24 PM
07:10 PM 07:24 PM 07:31 PM 07:37 PM 07:45 PM 07:53 PM
07:40 PM 07:54 PM 08:00 PM 08:06 PM 08:14 PM 08:22 PM
08:10 PM 08:24 PM 08:30 PM 08:36 PM 08:44 PM 08:52 PM
08:40 PM 08:54 PM 09:00 PM 09:06 PM 09:14 PM 09:22 PM
09:10 PM 09:23 PM -- -- -- --
09:40 PM 09:53 PM -- -- -- --
Hillside Centre Douglas St at Johnson St Burnside Rd E at Douglas St Burnside Rd W at Tillicum Rd Hastings St at Interurban Rd Victoria General Hospital
07:30 AM 07:43 AM 07:48 AM 07:53 AM 08:01 AM 08:09 AM
08:30 AM 08:44 AM 08:50 AM 08:55 AM 09:03 AM 09:11 AM
09:10 AM 09:24 AM 09:30 AM 09:35 AM 09:43 AM 09:51 AM
09:50 AM 10:05 AM 10:11 AM 10:16 AM 10:24 AM 10:32 AM
10:30 AM 10:45 AM 10:51 AM 10:56 AM 11:05 AM 11:13 AM
11:10 AM 11:25 AM 11:32 AM 11:37 AM 11:46 AM 11:54 AM
11:40 AM 11:55 AM 12:02 PM 12:07 PM 12:16 PM 12:25 PM
12:10 PM 12:26 PM 12:33 PM 12:39 PM 12:48 PM 12:57 PM
12:40 PM 12:56 PM 01:03 PM 01:09 PM 01:18 PM 01:27 PM
01:10 PM 01:26 PM 01:33 PM 01:39 PM 01:48 PM 01:57 PM
01:40 PM 01:56 PM 02:03 PM 02:09 PM 02:18 PM 02:27 PM
02:10 PM 02:26 PM 02:33 PM 02:39 PM 02:48 PM 02:57 PM
02:40 PM 02:56 PM 03:03 PM 03:09 PM 03:18 PM 03:27 PM
03:10 PM 03:26 PM 03:33 PM 03:39 PM 03:48 PM 03:57 PM
03:40 PM 03:56 PM 04:03 PM 04:09 PM 04:18 PM 04:27 PM
04:10 PM 04:26 PM 04:33 PM 04:39 PM 04:48 PM 04:57 PM
04:40 PM 04:56 PM 05:03 PM 05:09 PM 05:18 PM 05:27 PM
05:10 PM 05:26 PM 05:33 PM 05:39 PM 05:48 PM 05:57 PM
05:40 PM 05:56 PM 06:02 PM 06:08 PM 06:17 PM 06:25 PM
06:10 PM 06:25 PM 06:31 PM 06:37 PM 06:46 PM 06:54 PM
06:40 PM 06:55 PM 07:01 PM 07:07 PM 07:15 PM 07:23 PM
07:14 PM 07:28 PM 07:34 PM 07:40 PM 07:48 PM 07:56 PM
-- 08:39 PM 08:45 PM 08:51 PM 08:59 PM 09:07 PM

Trip Notes

N - Operates school days only and is open to the general public. May be cancelled during Christmas and Spring breaks.

Route Via Trip Notes Watkiss Way at Flury Heights Victoria General Hospital Hastings St at Wilkinson Rd Watkiss Way at Flury Heights Victoria General Hospital Burnside Rd W at Eaton Ave Burnside Rd W at Tillicum Rd Burnside Rd E at Douglas St Douglas St at View St Hillside Centre
22 06:04 AM 06:09 AM 06:16 AM -- -- -- 06:25 AM 06:30 AM 06:37 AM 06:53 AM
22 06:34 AM 06:39 AM 06:46 AM -- -- -- 06:55 AM 07:00 AM 07:07 AM 07:23 AM
22 -- 06:55 AM -- 06:59 AM 07:04 AM 07:07 AM 07:14 AM 07:20 AM 07:27 AM 07:44 AM
22 -- 07:13 AM 07:21 AM -- -- -- 07:31 AM 07:37 AM 07:45 AM 08:03 AM
22 -- 07:15 AM 07:32 AM 07:19 AM 07:24 AM -- 07:43 AM 07:50 AM 07:58 AM --
22 -- 07:27 AM 07:45 AM 07:31 AM 07:36 AM -- 07:57 AM 08:04 AM 08:12 AM 08:31 AM
22 -- 07:50 AM 08:10 AM 07:54 AM 08:00 AM -- 08:25 AM 08:32 AM 08:41 AM 09:00 AM
22 -- 08:10 AM 08:30 AM 08:14 AM 08:20 AM -- 08:44 AM 08:51 AM 08:59 AM --
22 -- 08:35 AM 08:52 AM 08:39 AM 08:44 AM -- 09:03 AM 09:09 AM 09:17 AM 09:35 AM
22 -- 09:20 AM -- 09:24 AM 09:29 AM 09:32 AM 09:39 AM 09:45 AM 09:52 AM 10:10 AM
22 -- 09:42 AM 09:58 AM 09:46 AM 09:51 AM -- 10:09 AM 10:15 AM 10:22 AM 10:40 AM
22 -- 10:12 AM 10:28 AM 10:16 AM 10:21 AM -- 10:39 AM 10:45 AM 10:52 AM 11:10 AM
22 -- 10:43 AM 10:59 AM 10:47 AM 10:52 AM -- 11:09 AM 11:15 AM 11:22 AM 11:40 AM
22 -- 11:23 AM -- 11:27 AM 11:32 AM 11:35 AM 11:42 AM 11:49 AM 11:56 AM 12:15 PM
22 -- 11:53 AM 12:00 PM -- -- -- 12:10 PM 12:17 PM 12:25 PM 12:45 PM
22 -- 12:23 PM 12:30 PM -- -- -- 12:40 PM 12:47 PM 12:55 PM 01:15 PM
22 -- 12:59 PM -- -- -- 01:02 PM 01:10 PM 01:17 PM 01:25 PM 01:45 PM
22 -- 01:23 PM 01:30 PM -- -- -- 01:41 PM 01:48 PM 01:56 PM 02:16 PM
22 -- 01:43 PM 01:50 PM -- -- -- 02:01 PM 02:08 PM 02:16 PM 02:36 PM
22A N -- 02:03 PM -- -- -- 02:06 PM 02:15 PM 02:22 PM 02:30 PM --
22 N -- 02:07 PM 02:14 PM -- -- -- 02:25 PM 02:32 PM 02:40 PM 03:01 PM
22 -- 02:44 PM -- -- -- 02:48 PM 02:58 PM 03:05 PM 03:13 PM 03:34 PM
22 -- 03:02 PM 03:09 PM -- -- -- 03:22 PM 03:29 PM 03:38 PM 03:59 PM
22 -- 03:22 PM 03:30 PM -- -- -- 03:42 PM 03:49 PM 03:58 PM 04:19 PM
22 -- 03:44 PM 03:52 PM -- -- -- 04:02 PM 04:09 PM 04:18 PM 04:39 PM
22 -- 04:04 PM 04:12 PM -- -- -- 04:22 PM 04:29 PM 04:38 PM 04:59 PM
22 -- 04:43 PM -- -- -- 04:47 PM 04:54 PM 05:01 PM 05:09 PM 05:29 PM
22 -- 05:07 PM 05:14 PM -- -- -- 05:24 PM 05:31 PM 05:39 PM 05:59 PM
22 -- 05:39 PM 05:46 PM -- -- -- 05:56 PM 06:02 PM 06:09 PM 06:29 PM
22 -- 06:19 PM -- -- -- 06:23 PM 06:29 PM 06:34 PM 06:41 PM 06:59 PM
22 -- 06:46 PM 06:52 PM -- -- -- 07:01 PM 07:06 PM 07:13 PM 07:29 PM
22 -- 07:16 PM 07:22 PM -- -- -- 07:31 PM 07:36 PM 07:43 PM 07:59 PM
22 -- 07:52 PM -- -- -- 07:55 PM 08:01 PM 08:06 PM 08:13 PM 08:29 PM
22 -- 08:18 PM 08:24 PM -- -- -- 08:32 PM 08:37 PM 08:44 PM 09:00 PM
22 -- 08:48 PM 08:54 PM -- -- -- 09:02 PM 09:07 PM 09:14 PM 09:30 PM
22 -- 09:33 PM 09:39 PM -- -- -- 09:47 PM 09:52 PM 09:58 PM --
Victoria General Hospital Hastings St at Wilkinson Rd Burnside Rd W at Tillicum Rd Burnside Rd E at Douglas St Douglas St at View St Hillside Centre
07:10 AM 07:16 AM 07:24 AM 07:29 AM 07:35 AM 07:50 AM
07:45 AM 07:51 AM 08:00 AM 08:05 AM 08:12 AM 08:27 AM
08:15 AM 08:21 AM 08:30 AM 08:35 AM 08:42 AM 08:57 AM
08:44 AM 08:50 AM 08:59 AM 09:04 AM 09:11 AM 09:27 AM
09:12 AM 09:19 AM 09:28 AM 09:33 AM 09:40 AM 09:57 AM
09:41 AM 09:48 AM 09:57 AM 10:03 AM 10:10 AM 10:27 AM
10:11 AM 10:18 AM 10:27 AM 10:33 AM 10:41 AM 10:58 AM
10:40 AM 10:47 AM 10:57 AM 11:03 AM 11:11 AM 11:28 AM
11:10 AM 11:17 AM 11:27 AM 11:33 AM 11:41 AM 11:58 AM
11:38 AM 11:45 AM 11:55 AM 12:01 PM 12:09 PM 12:27 PM
12:07 PM 12:14 PM 12:24 PM 12:30 PM 12:38 PM 12:57 PM
12:37 PM 12:44 PM 12:54 PM 01:00 PM 01:08 PM 01:27 PM
01:07 PM 01:14 PM 01:24 PM 01:30 PM 01:38 PM 01:57 PM
01:38 PM 01:45 PM 01:55 PM 02:01 PM 02:09 PM 02:28 PM
02:08 PM 02:15 PM 02:25 PM 02:31 PM 02:39 PM 02:58 PM
02:38 PM 02:45 PM 02:55 PM 03:01 PM 03:09 PM 03:28 PM
03:09 PM 03:16 PM 03:26 PM 03:32 PM 03:40 PM 03:59 PM
03:39 PM 03:46 PM 03:56 PM 04:02 PM 04:10 PM 04:29 PM
04:09 PM 04:16 PM 04:26 PM 04:32 PM 04:40 PM 04:59 PM
04:41 PM 04:48 PM 04:57 PM 05:02 PM 05:10 PM 05:29 PM
05:12 PM 05:19 PM 05:28 PM 05:33 PM 05:41 PM 05:59 PM
05:42 PM 05:49 PM 05:58 PM 06:03 PM 06:11 PM 06:29 PM
06:14 PM 06:21 PM 06:30 PM 06:35 PM 06:42 PM 06:59 PM
06:45 PM 06:51 PM 07:00 PM 07:05 PM 07:12 PM 07:29 PM
07:16 PM 07:22 PM 07:30 PM 07:35 PM 07:42 PM 07:59 PM
07:46 PM 07:52 PM 08:00 PM 08:05 PM 08:12 PM 08:29 PM
08:18 PM 08:24 PM 08:32 PM 08:37 PM 08:44 PM 09:00 PM
08:48 PM 08:54 PM 09:02 PM 09:07 PM 09:14 PM 09:30 PM
09:33 PM 09:39 PM 09:47 PM 09:52 PM 09:58 PM --
Victoria General Hospital Hastings St at Wilkinson Rd Burnside Rd W at Tillicum Rd Burnside Rd E at Douglas St Douglas St at View St Hillside Centre
07:38 AM 07:44 AM 07:53 AM 07:58 AM 08:05 AM 08:20 AM
08:18 AM 08:24 AM 08:33 AM 08:38 AM 08:45 AM 09:00 AM
08:57 AM 09:03 AM 09:12 AM 09:17 AM 09:24 AM 09:40 AM
09:36 AM 09:42 AM 09:51 AM 09:57 AM 10:04 AM 10:20 AM
10:13 AM 10:19 AM 10:29 AM 10:35 AM 10:42 AM 10:59 AM
10:43 AM 10:49 AM 10:59 AM 11:05 AM 11:12 AM 11:29 AM
11:13 AM 11:19 AM 11:29 AM 11:35 AM 11:42 AM 11:59 AM
11:41 AM 11:47 AM 11:57 AM 12:03 PM 12:10 PM 12:29 PM
12:11 PM 12:17 PM 12:27 PM 12:33 PM 12:40 PM 12:59 PM
12:41 PM 12:47 PM 12:57 PM 01:03 PM 01:10 PM 01:29 PM
01:10 PM 01:16 PM 01:26 PM 01:32 PM 01:40 PM 01:59 PM
01:40 PM 01:46 PM 01:56 PM 02:02 PM 02:10 PM 02:29 PM
02:10 PM 02:16 PM 02:26 PM 02:32 PM 02:40 PM 02:59 PM
02:41 PM 02:47 PM 02:57 PM 03:03 PM 03:11 PM 03:29 PM
03:11 PM 03:17 PM 03:27 PM 03:33 PM 03:41 PM 03:59 PM
03:42 PM 03:48 PM 03:58 PM 04:04 PM 04:11 PM 04:29 PM
04:12 PM 04:18 PM 04:28 PM 04:34 PM 04:41 PM 04:59 PM
04:43 PM 04:49 PM 04:58 PM 05:04 PM 05:11 PM 05:29 PM
05:13 PM 05:19 PM 05:28 PM 05:34 PM 05:41 PM 05:59 PM
05:46 PM 05:52 PM 06:01 PM 06:06 PM 06:13 PM 06:30 PM
06:16 PM 06:22 PM 06:31 PM 06:36 PM 06:43 PM 07:00 PM
07:03 PM 07:09 PM 07:18 PM 07:23 PM 07:30 PM --
08:04 PM 08:10 PM 08:19 PM 08:24 PM 08:30 PM --
09:18 PM 09:24 PM 09:32 PM 09:37 PM 09:43 PM --

Next Scheduled Bus

Stop #101284

  • Victoria General Hospital Departing in 9 minutes at 07:52 PM
  • Victoria General Hospital Departing in 35 minutes at 08:18 PM
  • Victoria General Hospital Departing in 1 hour 5 minutes at 08:48 PM
  • Victoria General Hospital Departing in 1 hour 50 minutes at 09:33 PM

Stop #100612

  • Hillside Centre Departing in 27 minutes at 08:10 PM
  • Hillside Centre Departing in 57 minutes at 08:40 PM
  • Hillside Centre Departing in 1 hour 27 minutes at 09:10 PM
  • Hillside Centre Departing in 1 hour 57 minutes at 09:40 PM
  • 22 Hillside Centre Departing in 23 minutes at 08:06 PM
  • 22 Hillside Centre Departing in 27 minutes at 08:10 PM
  • 22 Hillside Centre Departing in 49 minutes at 08:31 PM
  • 22 Hillside Centre Departing in 57 minutes at 08:40 PM
  • 22 Hillside Centre Departing in 1 hour 21 minutes at 09:04 PM
  • 22 Hillside Centre Departing in 1 hour 27 minutes at 09:10 PM
  • 22 Hillside Centre Departing in 1 hour 47 minutes at 09:30 PM
  • 22 Hillside Centre Departing in 1 hour 57 minutes at 09:40 PM