Route 7: UVic / Downtown via Fairfield

Find a Route

Direction:  to Downtown via Fairfield to UVic via Fairfield

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

N - Trip operates on school days only.

Route Via Trip Notes UVic Exch Foul Bay Rd at Fort St Fairfield Rd at Moss St May St at Moss St Fairfield Rd at Blanshard St Douglas St at Johnson St Continues As...
7 06:00 AM 06:07 AM 06:15 AM -- 06:19 AM -- 21
7 06:42 AM 06:50 AM 06:59 AM -- 07:04 AM -- 21
7 06:55 AM 07:03 AM 07:12 AM -- 07:18 AM -- 21
7 07:08 AM 07:17 AM 07:27 AM -- 07:33 AM -- 21
7 07:23 AM 07:32 AM 07:42 AM -- 07:48 AM -- 21
7 07:37 AM 07:46 AM 07:57 AM -- 08:03 AM -- 21
7 07:53 AM 08:03 AM 08:14 AM -- 08:20 AM -- 21
7 08:11 AM 08:21 AM 08:33 AM -- 08:39 AM -- 21
7 08:29 AM 08:39 AM 08:50 AM -- 08:56 AM -- 21
7 08:49 AM 08:59 AM 09:09 AM -- 09:15 AM -- 21
7 09:13 AM 09:23 AM 09:33 AM -- 09:39 AM -- 21
7 09:37 AM 09:46 AM 09:56 AM -- 10:02 AM -- 21
7 10:07 AM 10:16 AM 10:26 AM -- 10:32 AM -- 21
7 10:37 AM 10:46 AM 10:56 AM -- 11:02 AM -- 21
7 11:07 AM 11:16 AM 11:27 AM -- 11:33 AM -- 21
7 11:37 AM 11:47 AM 11:58 AM -- 12:04 PM -- 21
7 12:07 PM 12:17 PM 12:28 PM -- 12:34 PM -- 21
7 12:37 PM 12:47 PM 12:58 PM -- 01:04 PM -- 21
7 01:07 PM 01:17 PM 01:28 PM -- 01:34 PM -- 21
7 01:35 PM 01:45 PM 01:56 PM -- 02:02 PM -- 21
7 02:00 PM 02:10 PM 02:22 PM -- 02:28 PM -- 21
7 02:16 PM 02:27 PM 02:39 PM -- 02:45 PM -- 21
7 02:33 PM 02:44 PM 02:57 PM -- 03:03 PM -- 21
7 02:48 PM 03:00 PM 03:13 PM -- 03:19 PM -- 21
7 N 03:02 PM 03:14 PM 03:28 PM -- 03:35 PM 03:40 PM --
7 03:06 PM 03:18 PM 03:31 PM -- 03:37 PM -- 21
7 03:24 PM 03:36 PM 03:48 PM -- 03:54 PM -- 21
7 03:42 PM 03:54 PM 04:06 PM -- 04:12 PM -- 21
7 04:00 PM 04:11 PM 04:23 PM -- 04:29 PM -- 21
7 04:18 PM 04:29 PM 04:41 PM -- 04:47 PM -- 21
7 04:36 PM 04:48 PM 05:00 PM -- 05:06 PM -- 21
7 04:54 PM 05:05 PM 05:16 PM -- 05:22 PM -- 21
7 05:12 PM 05:23 PM 05:34 PM -- 05:40 PM -- 21
7 05:30 PM 05:40 PM 05:50 PM -- 05:56 PM -- 21
7 05:50 PM 06:00 PM 06:10 PM -- 06:16 PM -- 21
7 06:10 PM 06:19 PM 06:29 PM -- 06:34 PM -- 21
7 06:40 PM 06:49 PM 06:59 PM -- 07:04 PM -- 21
7 07:10 PM 07:19 PM 07:28 PM -- 07:33 PM -- 21
7 07:42 PM 07:51 PM 08:00 PM -- 08:05 PM -- 21
7 08:12 PM 08:21 PM 08:30 PM -- 08:35 PM -- 21
7 08:42 PM 08:51 PM 09:00 PM -- 09:05 PM -- --
7 09:13 PM 09:21 PM 09:30 PM -- 09:35 PM -- --
7N 09:41 PM 09:49 PM -- 09:58 PM 10:05 PM -- --
7N 10:12 PM 10:20 PM -- 10:28 PM 10:35 PM 10:39 PM --
7N 10:43 PM 10:51 PM -- 10:59 PM 11:05 PM -- --
7N 11:12 PM 11:19 PM -- 11:27 PM 11:33 PM 11:37 PM --
7N 11:44 PM 11:51 PM -- 11:59 PM 12:05 AM -- --
7N 12:15 AM 12:22 AM -- 12:29 AM 12:35 AM 12:38 AM --
Route Via UVic Exch Foul Bay Rd at Fort St Fairfield Rd at Moss St May St at Moss St Fairfield Rd at Blanshard St Douglas St at Johnson St Continues As...
7 06:44 AM 06:51 AM 07:00 AM -- 07:05 AM -- 21
7 07:28 AM 07:36 AM 07:45 AM -- 07:50 AM -- 21
7 08:08 AM 08:16 AM 08:25 AM -- 08:30 AM -- 21
7 08:37 AM 08:45 AM 08:54 AM -- 09:00 AM -- 21
7 09:16 AM 09:24 AM 09:33 AM -- 09:39 AM -- 21
7 09:45 AM 09:53 AM 10:03 AM -- 10:09 AM -- 21
7 10:15 AM 10:23 AM 10:34 AM -- 10:40 AM -- 21
7 10:46 AM 10:54 AM 11:05 AM -- 11:11 AM -- 21
7 11:15 AM 11:24 AM 11:35 AM -- 11:41 AM -- 21
7 11:46 AM 11:55 AM 12:06 PM -- 12:12 PM -- 21
7 12:16 PM 12:25 PM 12:36 PM -- 12:42 PM -- 21
7 12:46 PM 12:55 PM 01:06 PM -- 01:12 PM -- 21
7 01:16 PM 01:25 PM 01:36 PM -- 01:42 PM -- 21
7 01:44 PM 01:53 PM 02:04 PM -- 02:10 PM -- 21
7 02:16 PM 02:25 PM 02:36 PM -- 02:42 PM -- 21
7 02:46 PM 02:55 PM 03:06 PM -- 03:12 PM -- 21
7 03:16 PM 03:25 PM 03:36 PM -- 03:42 PM -- 21
7 03:47 PM 03:56 PM 04:06 PM -- 04:12 PM -- 21
7 04:17 PM 04:26 PM 04:36 PM -- 04:42 PM -- 21
7 04:47 PM 04:56 PM 05:06 PM -- 05:12 PM -- 21
7 05:18 PM 05:27 PM 05:37 PM -- 05:42 PM -- 21
7 05:48 PM 05:57 PM 06:07 PM -- 06:12 PM -- 21
7 06:17 PM 06:25 PM 06:35 PM -- 06:40 PM -- 21
7 06:46 PM 06:54 PM 07:04 PM -- 07:09 PM -- 21
7 07:14 PM 07:22 PM 07:32 PM -- 07:37 PM -- 21
7 07:45 PM 07:53 PM 08:02 PM -- 08:07 PM -- 21
7 08:15 PM 08:23 PM 08:32 PM -- 08:37 PM -- 21
7 08:43 PM 08:51 PM 09:00 PM -- 09:05 PM -- --
7 09:13 PM 09:21 PM 09:30 PM -- 09:35 PM -- --
7N 09:41 PM 09:49 PM -- 09:58 PM 10:05 PM -- --
7N 10:15 PM 10:23 PM -- 10:32 PM 10:38 PM 10:42 PM --
7N 10:45 PM 10:53 PM -- 11:01 PM 11:07 PM -- --
7N 11:15 PM 11:22 PM -- 11:30 PM 11:36 PM 11:40 PM --
7N 11:45 PM 11:52 PM -- 12:00 AM 12:06 AM -- --
7N 12:17 AM 12:24 AM -- 12:31 AM 12:37 AM 12:41 AM --
Route Via UVic Exch Foul Bay Rd at Fort St Fairfield Rd at Moss St May St at Moss St Fairfield Rd at Blanshard St Douglas St at Johnson St Continues As...
7 07:09 AM 07:17 AM 07:25 AM -- 07:30 AM -- 21
7 07:44 AM 07:52 AM 08:00 AM -- 08:05 AM -- 21
7 08:28 AM 08:36 AM 08:45 AM -- 08:50 AM -- 21
7 09:05 AM 09:13 AM 09:22 AM -- 09:27 AM -- 21
7 09:45 AM 09:54 AM 10:04 AM -- 10:09 AM -- 21
7 10:15 AM 10:24 AM 10:34 AM -- 10:39 AM -- 21
7 10:45 AM 10:54 AM 11:04 AM -- 11:09 AM -- 21
7 11:15 AM 11:24 AM 11:34 AM -- 11:39 AM -- 21
7 11:44 AM 11:53 AM 12:03 PM -- 12:09 PM -- 21
7 12:15 PM 12:24 PM 12:34 PM -- 12:40 PM -- 21
7 12:45 PM 12:54 PM 01:04 PM -- 01:10 PM -- 21
7 01:15 PM 01:24 PM 01:34 PM -- 01:40 PM -- 21
7 01:45 PM 01:54 PM 02:04 PM -- 02:10 PM -- 21
7 02:15 PM 02:24 PM 02:34 PM -- 02:40 PM -- 21
7 02:45 PM 02:54 PM 03:04 PM -- 03:10 PM -- 21
7 03:15 PM 03:24 PM 03:34 PM -- 03:40 PM -- 21
7 03:45 PM 03:54 PM 04:04 PM -- 04:10 PM -- 21
7 04:15 PM 04:24 PM 04:34 PM -- 04:40 PM -- 21
7 04:45 PM 04:54 PM 05:04 PM -- 05:10 PM -- 21
7 05:15 PM 05:24 PM 05:34 PM -- 05:39 PM -- 21
7 05:45 PM 05:54 PM 06:04 PM -- 06:09 PM -- 21
7 06:15 PM 06:23 PM 06:32 PM -- 06:37 PM -- 21
7 06:45 PM 06:53 PM 07:02 PM -- 07:07 PM -- 21
7 07:15 PM 07:23 PM 07:32 PM -- 07:37 PM -- 21
7 07:45 PM 07:53 PM 08:02 PM -- 08:07 PM -- 21
7 08:16 PM 08:24 PM 08:32 PM -- 08:37 PM 08:41 PM --
7N 08:44 PM 08:52 PM -- 09:00 PM 09:07 PM -- --
7N 09:15 PM 09:23 PM -- 09:31 PM 09:38 PM 09:42 PM --
7N 09:45 PM 09:53 PM -- 10:01 PM 10:07 PM -- --
7N 10:45 PM 10:53 PM -- 11:01 PM 11:07 PM -- --
7N 11:45 PM 11:52 PM -- 11:59 PM 12:04 AM 12:07 AM --

Trip Notes

N - Trip operates on school days only.

Route Via Trip Notes Douglas St at View St May St at Moss St Fairfield Rd at Moss St Foul Bay Rd at Fort St UVic Exch
7 06:10 AM -- 06:15 AM 06:24 AM 06:32 AM
7 06:38 AM -- 06:43 AM 06:52 AM 07:00 AM
7 07:00 AM -- 07:06 AM 07:15 AM 07:24 AM
7 07:14 AM -- 07:20 AM 07:29 AM 07:38 AM
7 07:29 AM -- 07:36 AM 07:48 AM 07:59 AM
7 07:46 AM -- 07:53 AM 08:05 AM 08:18 AM
7 08:01 AM -- 08:08 AM 08:20 AM 08:32 AM
7 N 08:11 AM -- 08:18 AM 08:30 AM 08:42 AM
7 08:18 AM -- 08:25 AM 08:37 AM 08:49 AM
7 08:33 AM -- 08:40 AM 08:53 AM 09:05 AM
7 08:53 AM -- 09:00 AM 09:12 AM 09:24 AM
7 09:07 AM -- 09:13 AM 09:25 AM 09:37 AM
7 09:25 AM -- 09:31 AM 09:43 AM 09:55 AM
7 09:53 AM -- 09:59 AM 10:10 AM 10:22 AM
7 10:23 AM -- 10:29 AM 10:40 AM 10:52 AM
7 10:54 AM -- 11:01 AM 11:12 AM 11:24 AM
7 11:23 AM -- 11:30 AM 11:41 AM 11:53 AM
7 11:51 AM -- 11:58 AM 12:09 PM 12:21 PM
7 12:19 PM -- 12:26 PM 12:37 PM 12:49 PM
7 12:52 PM -- 12:59 PM 01:10 PM 01:22 PM
7 01:20 PM -- 01:27 PM 01:38 PM 01:50 PM
7 01:50 PM -- 01:57 PM 02:08 PM 02:20 PM
7 02:21 PM -- 02:28 PM 02:40 PM 02:52 PM
7 02:51 PM -- 02:58 PM 03:12 PM 03:25 PM
7 03:12 PM -- 03:19 PM 03:31 PM 03:42 PM
7 03:32 PM -- 03:40 PM 03:51 PM 04:02 PM
7 03:50 PM -- 03:58 PM 04:09 PM 04:20 PM
7 04:07 PM -- 04:15 PM 04:26 PM 04:36 PM
7 04:25 PM -- 04:33 PM 04:44 PM 04:54 PM
7 04:45 PM -- 04:53 PM 05:05 PM 05:15 PM
7 05:03 PM -- 05:11 PM 05:22 PM 05:32 PM
7 05:18 PM -- 05:26 PM 05:36 PM 05:46 PM
7 05:34 PM -- 05:41 PM 05:51 PM 06:00 PM
7 05:55 PM -- 06:02 PM 06:12 PM 06:21 PM
7 06:15 PM -- 06:21 PM 06:31 PM 06:40 PM
7 06:35 PM -- 06:41 PM 06:51 PM 07:00 PM
7 07:05 PM -- 07:11 PM 07:21 PM 07:30 PM
7 07:35 PM -- 07:41 PM 07:50 PM 07:59 PM
7 08:05 PM -- 08:11 PM 08:20 PM 08:29 PM
7 08:35 PM -- 08:41 PM 08:50 PM 08:59 PM
7 09:05 PM -- 09:11 PM 09:20 PM 09:29 PM
7N 09:35 PM 09:42 PM -- 09:52 PM 10:01 PM
7N 10:06 PM 10:13 PM -- 10:22 PM 10:30 PM
7N 10:36 PM 10:43 PM -- 10:52 PM 11:00 PM
7N 11:06 PM 11:13 PM -- 11:22 PM 11:30 PM
7N 11:40 PM 11:46 PM -- 11:55 PM 12:03 AM
7N 12:10 AM 12:16 AM -- 12:25 AM 12:33 AM
Route Via Douglas St at View St May St at Moss St Fairfield Rd at Moss St Foul Bay Rd at Fort St UVic Exch
7 06:56 AM -- 07:01 AM 07:09 AM 07:17 AM
7 07:26 AM -- 07:31 AM 07:39 AM 07:47 AM
7 07:57 AM -- 08:03 AM 08:12 AM 08:20 AM
7 08:28 AM -- 08:34 AM 08:43 AM 08:52 AM
7 08:58 AM -- 09:04 AM 09:13 AM 09:22 AM
7 09:27 AM -- 09:33 AM 09:42 AM 09:51 AM
7 09:58 AM -- 10:04 AM 10:15 AM 10:24 AM
7 10:25 AM -- 10:31 AM 10:42 AM 10:51 AM
7 10:54 AM -- 11:01 AM 11:12 AM 11:21 AM
7 11:23 AM -- 11:30 AM 11:41 AM 11:50 AM
7 11:54 AM -- 12:01 PM 12:12 PM 12:21 PM
7 12:23 PM -- 12:30 PM 12:41 PM 12:50 PM
7 12:51 PM -- 12:58 PM 01:09 PM 01:18 PM
7 01:21 PM -- 01:28 PM 01:40 PM 01:49 PM
7 01:51 PM -- 01:58 PM 02:10 PM 02:19 PM
7 02:21 PM -- 02:28 PM 02:40 PM 02:49 PM
7 02:51 PM -- 02:58 PM 03:09 PM 03:18 PM
7 03:22 PM -- 03:29 PM 03:40 PM 03:49 PM
7 03:52 PM -- 03:59 PM 04:10 PM 04:19 PM
7 04:25 PM -- 04:32 PM 04:43 PM 04:52 PM
7 04:55 PM -- 05:02 PM 05:13 PM 05:22 PM
7 05:24 PM -- 05:31 PM 05:42 PM 05:51 PM
7 05:55 PM -- 06:02 PM 06:13 PM 06:22 PM
7 06:25 PM -- 06:32 PM 06:42 PM 06:51 PM
7 06:55 PM -- 07:01 PM 07:11 PM 07:20 PM
7 07:25 PM -- 07:31 PM 07:41 PM 07:50 PM
7 08:01 PM -- 08:07 PM 08:16 PM 08:25 PM
7 08:37 PM -- 08:43 PM 08:52 PM 09:01 PM
7 09:05 PM -- 09:11 PM 09:20 PM 09:29 PM
7N 09:35 PM 09:43 PM -- 09:52 PM 10:01 PM
7N 10:07 PM 10:15 PM -- 10:24 PM 10:33 PM
7N 10:37 PM 10:45 PM -- 10:54 PM 11:02 PM
7N 11:07 PM 11:14 PM -- 11:23 PM 11:31 PM
7N 11:43 PM 11:50 PM -- 11:58 PM 12:06 AM
7N 12:10 AM 12:17 AM -- 12:25 AM 12:33 AM
Route Via Douglas St at View St May St at Moss St Fairfield Rd at Moss St Foul Bay Rd at Fort St UVic Exch
7 07:04 AM -- 07:09 AM 07:18 AM 07:26 AM
7 07:44 AM -- 07:49 AM 07:58 AM 08:06 AM
7 08:24 AM -- 08:29 AM 08:38 AM 08:47 AM
7 09:00 AM -- 09:05 AM 09:14 AM 09:23 AM
7 09:25 AM -- 09:30 AM 09:39 AM 09:48 AM
7 09:53 AM -- 09:59 AM 10:08 AM 10:18 AM
7 10:24 AM -- 10:30 AM 10:39 AM 10:49 AM
7 10:53 AM -- 10:59 AM 11:08 AM 11:18 AM
7 11:23 AM -- 11:29 AM 11:39 AM 11:49 AM
7 11:52 AM -- 11:58 AM 12:08 PM 12:18 PM
7 12:22 PM -- 12:29 PM 12:39 PM 12:49 PM
7 12:52 PM -- 12:59 PM 01:09 PM 01:19 PM
7 01:20 PM -- 01:27 PM 01:37 PM 01:47 PM
7 01:50 PM -- 01:57 PM 02:07 PM 02:16 PM
7 02:20 PM -- 02:27 PM 02:37 PM 02:46 PM
7 02:49 PM -- 02:56 PM 03:06 PM 03:15 PM
7 03:20 PM -- 03:27 PM 03:37 PM 03:46 PM
7 03:52 PM -- 03:59 PM 04:10 PM 04:19 PM
7 04:24 PM -- 04:31 PM 04:42 PM 04:51 PM
7 04:53 PM -- 05:00 PM 05:11 PM 05:20 PM
7 05:24 PM -- 05:31 PM 05:41 PM 05:50 PM
7 05:54 PM -- 06:00 PM 06:10 PM 06:19 PM
7 06:26 PM -- 06:32 PM 06:42 PM 06:51 PM
7 07:01 PM -- 07:07 PM 07:16 PM 07:25 PM
7 07:35 PM -- 07:41 PM 07:50 PM 07:59 PM
7 08:05 PM -- 08:10 PM 08:19 PM 08:28 PM
7N 08:35 PM 08:42 PM -- 08:51 PM 09:00 PM
7N 09:05 PM 09:12 PM -- 09:21 PM 09:30 PM
7N 09:45 PM 09:52 PM -- 10:01 PM 10:09 PM
7N 10:07 PM 10:14 PM -- 10:23 PM 10:31 PM
7N 11:07 PM 11:14 PM -- 11:22 PM 11:30 PM
7N 12:10 AM 12:17 AM -- 12:25 AM 12:33 AM

Next Scheduled Bus

The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.

Stop #100042

  • Douglas St at View St Departing in 11 minutes at 10:54 AM
  • Douglas St at View St Departing in 40 minutes at 11:23 AM
  • Douglas St at View St Departing in 1 hour 8 minutes at 11:51 AM
  • Douglas St at View St Departing in 1 hour 36 minutes at 12:19 PM
  • 6 Douglas St at View St Departing in 5 minutes at 10:48 AM
  • 4 Douglas St at View St Departing in 11 minutes at 10:54 AM
  • 7 Douglas St at View St Departing in 11 minutes at 10:54 AM
  • 6B Douglas St at View St Departing in 17 minutes at 11:00 AM
  • 4 Douglas St at View St Departing in 20 minutes at 11:03 AM
  • 11 Douglas St at View St Departing in 26 minutes at 11:09 AM
  • 22 Douglas St at View St Departing in 27 minutes at 11:09 AM
  • 6 Douglas St at View St Departing in 29 minutes at 11:12 AM

Stop #100405

  • UVic Exch Bay G Departing in 24 minutes at 11:07 AM
  • UVic Exch Bay G Departing in 54 minutes at 11:37 AM
  • UVic Exch Bay G Departing in 1 hour 24 minutes at 12:07 PM
  • UVic Exch Bay G Departing in 1 hour 54 minutes at 12:37 PM
  • 7 UVic Exch Bay G Departing in 24 minutes at 11:07 AM
  • 7 UVic Exch Bay G Departing in 54 minutes at 11:37 AM
  • 7 UVic Exch Bay G Departing in 1 hour 24 minutes at 12:07 PM
  • 7 UVic Exch Bay G Departing in 1 hour 54 minutes at 12:37 PM