Route 58: Goldstream Meadows / Langford Exch

Find a Route

Download PDF Map

Direction:  to Langford Exch to Goldstream Meadows

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

N - Trip operates on school days only.

Trip Notes Humpback Rd at Sooke Lake Rd Westhills Exch (Langford Pky) Langford Exch
06:23 AM 06:29 AM 06:35 AM
06:53 AM 07:00 AM 07:06 AM
07:32 AM 07:40 AM 07:47 AM
08:11 AM 08:20 AM 08:27 AM
N 08:34 AM 08:43 AM 08:52 AM
09:08 AM 09:15 AM 09:22 AM
09:51 AM 09:58 AM 10:05 AM
10:37 AM 10:44 AM 10:51 AM
11:22 AM 11:29 AM 11:36 AM
12:07 PM 12:14 PM 12:21 PM
12:52 PM 12:59 PM 01:06 PM
01:38 PM 01:45 PM 01:52 PM
02:24 PM 02:32 PM 02:43 PM
N 02:46 PM 02:57 PM 03:05 PM
03:09 PM 03:16 PM 03:24 PM
N 03:25 PM 03:32 PM 03:46 PM
03:52 PM 03:59 PM 04:07 PM
04:43 PM 04:50 PM 04:57 PM
05:29 PM 05:36 PM 05:43 PM
06:16 PM 06:23 PM 06:30 PM
07:01 PM 07:08 PM 07:15 PM
08:47 PM 08:53 PM 08:59 PM
09:57 PM 10:03 PM 10:09 PM
11:06 PM 11:11 PM 11:16 PM
Humpback Rd at Sooke Lake Rd Westhills Exch (Langford Pky) Langford Exch
06:56 AM 07:02 AM 07:08 AM
07:56 AM 08:02 AM 08:08 AM
08:56 AM 09:03 AM 09:09 AM
10:02 AM 10:09 AM 10:15 AM
11:07 AM 11:14 AM 11:21 AM
12:12 PM 12:19 PM 12:26 PM
01:12 PM 01:19 PM 01:26 PM
02:23 PM 02:30 PM 02:38 PM
03:23 PM 03:30 PM 03:38 PM
04:33 PM 04:40 PM 04:47 PM
05:32 PM 05:39 PM 05:46 PM
06:37 PM 06:43 PM 06:50 PM
07:37 PM 07:43 PM 07:49 PM
08:42 PM 08:48 PM 08:54 PM
09:56 PM 10:02 PM 10:08 PM
11:06 PM 11:12 PM 11:17 PM
Humpback Rd at Sooke Lake Rd Westhills Exch (Langford Pky) Langford Exch
07:55 AM 08:01 AM 08:06 AM
08:56 AM 09:03 AM 09:08 AM
10:01 AM 10:08 AM 10:14 AM
11:07 AM 11:14 AM 11:21 AM
12:12 PM 12:19 PM 12:26 PM
01:12 PM 01:19 PM 01:26 PM
02:23 PM 02:30 PM 02:37 PM
03:23 PM 03:30 PM 03:37 PM
04:32 PM 04:39 PM 04:46 PM
05:32 PM 05:39 PM 05:45 PM
06:36 PM 06:42 PM 06:48 PM
07:36 PM 07:42 PM 07:48 PM
08:41 PM 08:47 PM 08:52 PM
10:40 PM 10:46 PM 10:51 PM

Trip Notes

N - Trip operates on school days only.

Trip Notes Langford Exch Westhills Exch Humpback Rd at Sooke Lake Rd
06:12 AM 06:16 AM 06:23 AM
-- 06:46 AM 06:53 AM
07:19 AM 07:24 AM 07:32 AM
07:57 AM 08:02 AM 08:11 AM
N 08:19 AM 08:25 AM 08:34 AM
N 08:36 AM 08:42 AM --
08:53 AM 09:00 AM 09:08 AM
09:38 AM 09:43 AM 09:51 AM
10:25 AM 10:30 AM 10:37 AM
11:10 AM 11:15 AM 11:22 AM
11:55 AM 12:00 PM 12:07 PM
12:40 PM 12:45 PM 12:52 PM
01:25 PM 01:30 PM 01:38 PM
02:10 PM 02:16 PM 02:24 PM
N 02:32 PM 02:38 PM 02:46 PM
02:55 PM 03:01 PM 03:09 PM
N 03:11 PM 03:17 PM 03:25 PM
03:35 PM 03:43 PM 03:52 PM
04:29 PM 04:35 PM 04:43 PM
05:15 PM 05:21 PM 05:29 PM
06:03 PM 06:08 PM 06:16 PM
06:49 PM 06:54 PM 07:01 PM
08:35 PM 08:40 PM 08:47 PM
09:45 PM 09:50 PM 09:57 PM
10:55 PM 10:59 PM 11:06 PM
Langford Exch Westhills Exch Humpback Rd at Sooke Lake Rd
06:45 AM 06:49 AM 06:56 AM
07:45 AM 07:49 AM 07:56 AM
08:45 AM 08:49 AM 08:56 AM
09:50 AM 09:55 AM 10:02 AM
10:55 AM 11:00 AM 11:07 AM
12:00 PM 12:05 PM 12:12 PM
01:00 PM 01:05 PM 01:12 PM
02:10 PM 02:15 PM 02:23 PM
03:10 PM 03:15 PM 03:23 PM
04:20 PM 04:25 PM 04:33 PM
05:20 PM 05:25 PM 05:32 PM
06:25 PM 06:30 PM 06:37 PM
07:25 PM 07:30 PM 07:37 PM
08:30 PM 08:35 PM 08:42 PM
09:45 PM 09:49 PM 09:56 PM
10:55 PM 10:59 PM 11:06 PM
Langford Exch Westhills Exch Humpback Rd at Sooke Lake Rd
07:45 AM 07:49 AM 07:55 AM
08:45 AM 08:49 AM 08:56 AM
09:50 AM 09:54 AM 10:01 AM
10:55 AM 11:00 AM 11:07 AM
12:00 PM 12:05 PM 12:12 PM
01:00 PM 01:05 PM 01:12 PM
02:10 PM 02:15 PM 02:23 PM
03:10 PM 03:15 PM 03:23 PM
04:20 PM 04:25 PM 04:32 PM
05:20 PM 05:25 PM 05:32 PM
06:25 PM 06:29 PM 06:36 PM
07:25 PM 07:29 PM 07:36 PM
08:30 PM 08:34 PM 08:41 PM
10:30 PM 10:34 PM 10:40 PM

Next Scheduled Bus

The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.

Stop #101542

  • Langford Exch Bay C Departing in 28 minutes at 04:29 PM
  • Langford Exch Bay C Departing in 1 hour 14 minutes at 05:15 PM
  • 53 Langford Exch Bay C Departing in 7 minutes at 04:08 PM
  • 57 Langford Exch Bay C Departing in 18 minutes at 04:19 PM
  • 58 Langford Exch Bay C Departing in 28 minutes at 04:29 PM
  • 49 Langford Exch Bay C Departing in 46 minutes at 04:47 PM
  • 57 Langford Exch Bay C Departing in 1 hour 7 minutes at 05:08 PM
  • 58 Langford Exch Bay C Departing in 1 hour 14 minutes at 05:15 PM
  • 53 Langford Exch Bay C Departing in 1 hour 35 minutes at 05:36 PM
  • 57 Langford Exch Bay C Departing in 1 hour 52 minutes at 05:53 PM

Stop #101872

  • Humpback Rd at Sooke Lk Rd Departing in 43 minutes at 04:43 PM
  • Humpback Rd at Sooke Lk Rd Departing in 1 hour 28 minutes at 05:29 PM
  • 58 Humpback Rd at Sooke Lk Rd Departing in 43 minutes at 04:43 PM
  • 47 Humpback Rd at Sooke Lk Rd Departing in 1 hour 28 minutes at 05:29 PM
  • 58 Humpback Rd at Sooke Lk Rd Departing in 1 hour 28 minutes at 05:29 PM
  • 47 Humpback Rd at Sooke Lk Rd Departing in 1 hour 59 minutes at 06:00 PM
  • 47 Humpback Rd at Sooke Lk Rd Departing in 2 hours 5 minutes at 06:06 PM