Route 57: Thetis Heights / Langford Exch

Find a Route

Download PDF Map

Direction:  to Thetis Heights to Langford Exch

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Langford Exch McCallum Rd at Costco Gourman Pl at Bellamy Rd
05:45 AM 05:52 AM 05:57 AM
06:29 AM 06:38 AM 06:44 AM
07:14 AM 07:23 AM 07:29 AM
07:58 AM 08:09 AM 08:15 AM
08:46 AM 08:56 AM 09:02 AM
09:33 AM 09:42 AM 09:48 AM
10:18 AM 10:27 AM 10:33 AM
11:03 AM 11:12 AM 11:18 AM
11:48 AM 11:57 AM 12:03 PM
12:32 PM 12:42 PM 12:48 PM
01:18 PM 01:28 PM 01:34 PM
02:07 PM 02:17 PM 02:24 PM
02:55 PM 03:07 PM 03:14 PM
03:33 PM 03:44 PM 03:51 PM
04:18 PM 04:29 PM 04:36 PM
05:08 PM 05:19 PM 05:25 PM
05:53 PM 06:03 PM 06:09 PM
06:43 PM 06:53 PM 06:59 PM
07:43 PM 07:52 PM 07:58 PM
09:00 PM 09:08 PM 09:13 PM
10:10 PM 10:18 PM 10:23 PM
Langford Exch McCallum Rd at Costco Gourman Pl at Bellamy Rd
07:15 AM 07:24 AM 07:29 AM
08:15 AM 08:24 AM 08:29 AM
09:20 AM 09:29 AM 09:34 AM
10:20 AM 10:29 AM 10:35 AM
11:25 AM 11:34 AM 11:40 AM
12:30 PM 12:40 PM 12:46 PM
01:35 PM 01:45 PM 01:51 PM
02:40 PM 02:50 PM 02:57 PM
03:45 PM 03:56 PM 04:03 PM
04:50 PM 05:00 PM 05:07 PM
05:45 PM 05:54 PM 06:00 PM
06:57 PM 07:06 PM 07:12 PM
08:00 PM 08:09 PM 08:14 PM
09:00 PM 09:09 PM 09:14 PM
10:10 PM 10:19 PM 10:24 PM
Langford Exch McCallum Rd at Costco Gourman Pl at Bellamy Rd
07:15 AM 07:23 AM 07:28 AM
08:15 AM 08:23 AM 08:28 AM
09:20 AM 09:29 AM 09:34 AM
10:20 AM 10:29 AM 10:34 AM
11:25 AM 11:34 AM 11:40 AM
12:30 PM 12:40 PM 12:46 PM
01:35 PM 01:45 PM 01:51 PM
02:40 PM 02:49 PM 02:55 PM
03:45 PM 03:54 PM 04:00 PM
04:50 PM 04:59 PM 05:05 PM
05:45 PM 05:54 PM 06:00 PM
06:57 PM 07:06 PM 07:12 PM
08:00 PM 08:09 PM 08:15 PM
09:00 PM 09:09 PM 09:14 PM
09:45 PM 09:53 PM 09:58 PM

Trip Notes

N - Trip operates on school days only.

Trip Notes Gourman Pl at Bellamy Rd Phelps Ave at Treanor Ave McCallum Rd at Costco Langford Exch
05:57 AM 06:00 AM 06:05 AM 06:18 AM
06:44 AM 06:47 AM 06:53 AM 07:08 AM
07:29 AM 07:32 AM 07:38 AM 07:53 AM
N 08:08 AM 08:11 AM 08:18 AM 08:35 AM
08:15 AM 08:18 AM 08:25 AM 08:42 AM
09:02 AM 09:05 AM 09:11 AM 09:25 AM
09:48 AM 09:51 AM 09:57 AM 10:11 AM
10:33 AM 10:36 AM 10:42 AM 10:56 AM
11:18 AM 11:21 AM 11:27 AM 11:41 AM
12:03 PM 12:06 PM 12:12 PM 12:26 PM
12:48 PM 12:51 PM 12:57 PM 01:11 PM
01:34 PM 01:37 PM 01:43 PM 01:57 PM
02:24 PM 02:27 PM 02:34 PM 02:50 PM
03:14 PM 03:17 PM 03:24 PM 03:41 PM
03:51 PM 03:54 PM 04:01 PM 04:18 PM
04:36 PM 04:39 PM 04:46 PM 05:01 PM
05:25 PM 05:28 PM 05:34 PM 05:49 PM
06:09 PM 06:12 PM 06:18 PM 06:32 PM
06:59 PM 07:02 PM 07:08 PM 07:21 PM
07:58 PM 08:01 PM 08:07 PM 08:19 PM
09:13 PM 09:16 PM 09:21 PM 09:33 PM
10:23 PM 10:26 PM 10:31 PM 10:42 PM
Gourman Pl at Bellamy Rd Phelps Ave at Treanor Ave McCallum Rd at Costco Langford Exch
06:27 AM 06:30 AM 06:35 AM 06:48 AM
07:29 AM 07:32 AM 07:37 AM 07:50 AM
08:29 AM 08:32 AM 08:37 AM 08:50 AM
09:34 AM 09:37 AM 09:42 AM 09:55 AM
10:35 AM 10:38 AM 10:44 AM 10:57 AM
11:40 AM 11:43 AM 11:49 AM 12:04 PM
12:46 PM 12:49 PM 12:56 PM 01:11 PM
01:51 PM 01:54 PM 02:01 PM 02:16 PM
02:57 PM 03:00 PM 03:06 PM 03:21 PM
04:03 PM 04:06 PM 04:12 PM 04:27 PM
05:07 PM 05:10 PM 05:16 PM 05:31 PM
06:00 PM 06:03 PM 06:09 PM 06:23 PM
07:12 PM 07:15 PM 07:20 PM 07:33 PM
08:14 PM 08:17 PM 08:22 PM 08:35 PM
09:14 PM 09:17 PM 09:22 PM 09:35 PM
10:24 PM 10:27 PM 10:32 PM 10:43 PM
Gourman Pl at Bellamy Rd Phelps Ave at Treanor Ave McCallum Rd at Costco Langford Exch
07:28 AM 07:31 AM 07:36 AM 07:48 AM
08:28 AM 08:31 AM 08:36 AM 08:48 AM
09:34 AM 09:37 AM 09:42 AM 09:56 AM
10:34 AM 10:37 AM 10:43 AM 10:57 AM
11:40 AM 11:43 AM 11:50 AM 12:04 PM
12:46 PM 12:49 PM 12:56 PM 01:10 PM
01:51 PM 01:54 PM 02:00 PM 02:14 PM
02:55 PM 02:58 PM 03:04 PM 03:18 PM
04:00 PM 04:03 PM 04:09 PM 04:22 PM
05:05 PM 05:08 PM 05:14 PM 05:27 PM
06:00 PM 06:03 PM 06:08 PM 06:21 PM
07:12 PM 07:15 PM 07:20 PM 07:33 PM
08:15 PM 08:18 PM 08:23 PM 08:36 PM
09:14 PM 09:17 PM 09:22 PM 09:33 PM
09:58 PM 10:01 PM 10:06 PM 10:17 PM

Next Scheduled Bus

Stop #101604

  • Gourman Pl at Bellamy Rd Departing in 33 minutes at 03:14 PM
  • Gourman Pl at Bellamy Rd Departing in 1 hour 10 minutes at 03:51 PM
  • Gourman Pl at Bellamy Rd Departing in 1 hour 55 minutes at 04:36 PM
  • Gourman Pl at Bellamy Rd Departing in 2 hours 44 minutes at 05:25 PM
  • Gourman Pl at Bellamy Rd Departing in 3 hours 28 minutes at 06:09 PM
  • 57 Gourman Pl at Bellamy Rd Departing in 29 minutes at 03:10 PM
  • 57 Gourman Pl at Bellamy Rd Departing in 33 minutes at 03:14 PM
  • 57 Gourman Pl at Bellamy Rd Departing in 1 hour 6 minutes at 03:47 PM
  • 57 Gourman Pl at Bellamy Rd Departing in 1 hour 10 minutes at 03:51 PM
  • 57 Gourman Pl at Bellamy Rd Departing in 1 hour 55 minutes at 04:36 PM
  • 57 Gourman Pl at Bellamy Rd Departing in 1 hour 55 minutes at 04:36 PM
  • 57 Gourman Pl at Bellamy Rd Departing in 2 hours 44 minutes at 05:25 PM
  • 57 Gourman Pl at Bellamy Rd Departing in 2 hours 44 minutes at 05:25 PM

Stop #101542

  • Langford Exch Bay C Departing in 14 minutes at 02:55 PM
  • Langford Exch Bay C Departing in 52 minutes at 03:33 PM
  • Langford Exch Bay C Departing in 1 hour 37 minutes at 04:18 PM
  • Langford Exch Bay C Departing in 2 hours 27 minutes at 05:08 PM
  • Langford Exch Bay C Departing in 3 hours 12 minutes at 05:53 PM
  • 95 Langford Exch Bay C Departing in 10 minutes at 02:51 PM
  • 58 Langford Exch Bay C Departing in 11 minutes at 02:52 PM
  • 57 Langford Exch Bay C Departing in 14 minutes at 02:55 PM
  • 57 Langford Exch Bay C Departing in 14 minutes at 02:55 PM
  • 95 Langford Exch Bay C Departing in 30 minutes at 03:11 PM
  • 95 Langford Exch Bay C Departing in 26 minutes at 03:06 PM
  • 53 Langford Exch Bay C Departing in 19 minutes at 03:00 PM
  • 58 Langford Exch Bay C Departing in 20 minutes at 03:01 PM