Route 25: Maplewood / Tillicum Centre

Find a Route

Download PDF Map

Preview Upcoming Schedule - Valid Monday, January 05, 2026

Direction:  to Maplewood to Tillicum Centre via Munro

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Tillicum Centre - Upper Level Shoreline Community Middle School Admirals Walk Shopping Centre Admirals Rd at Esquimalt Rd Dunsmuir Rd at Head St Johnson St at Broad St Cook St at Hillside Ave Borden St at McKenzie Ave
05:53 AM -- 06:00 AM 06:05 AM 06:12 AM 06:20 AM 06:28 AM 06:37 AM
06:23 AM -- 06:30 AM 06:35 AM 06:43 AM 06:51 AM 07:00 AM 07:11 AM
06:53 AM -- 07:01 AM 07:09 AM 07:18 AM 07:27 AM 07:37 AM 07:49 AM
07:31 AM -- 07:39 AM 07:46 AM 07:56 AM 08:06 AM 08:17 AM 08:29 AM
08:04 AM -- 08:12 AM 08:18 AM 08:27 AM 08:37 AM 08:47 AM 08:58 AM
08:50 AM -- 08:58 AM 09:03 AM 09:12 AM 09:22 AM 09:32 AM 09:43 AM
09:37 AM -- 09:45 AM 09:50 AM 09:58 AM 10:08 AM 10:18 AM 10:29 AM
10:33 AM -- 10:41 AM 10:46 AM 10:54 AM 11:04 AM 11:14 AM 11:25 AM
11:22 AM -- 11:30 AM 11:36 AM 11:44 AM 11:54 AM 12:05 PM 12:16 PM
12:19 PM -- 12:27 PM 12:33 PM 12:41 PM 12:51 PM 01:02 PM 01:13 PM
01:14 PM -- 01:23 PM 01:29 PM 01:37 PM 01:47 PM 01:58 PM 02:10 PM
01:59 PM -- 02:08 PM 02:14 PM 02:22 PM 02:32 PM 02:44 PM 02:57 PM
-- 03:00 PM 03:02 PM 03:09 PM 03:20 PM 03:31 PM 03:43 PM 03:57 PM
03:43 PM -- 03:53 PM 03:59 PM 04:07 PM 04:18 PM 04:31 PM 04:45 PM
04:27 PM -- 04:37 PM 04:43 PM 04:51 PM 05:02 PM 05:14 PM 05:27 PM
05:20 PM -- 05:29 PM 05:34 PM 05:42 PM 05:52 PM 06:03 PM 06:16 PM
06:23 PM -- 06:31 PM 06:36 PM 06:43 PM 06:51 PM 07:01 PM 07:12 PM
07:34 PM -- 07:42 PM 07:47 PM 07:54 PM 08:02 PM 08:12 PM 08:23 PM
08:55 PM -- 09:02 PM 09:06 PM 09:13 PM 09:21 PM 09:31 PM 09:41 PM
10:16 PM -- 10:22 PM 10:26 PM 10:33 PM 10:41 PM 10:50 PM 11:00 PM
11:38 PM -- 11:44 PM 11:48 PM 11:54 PM 12:01 AM -- --
Tillicum Centre - Upper Level Admirals Walk Shopping Centre Admirals Rd at Esquimalt Rd Dunsmuir Rd at Head St Johnson St at Broad St Cook St at Hillside Ave Borden St at McKenzie Ave
-- -- -- -- 07:15 AM 07:23 AM 07:32 AM
07:38 AM 07:45 AM 07:49 AM 07:57 AM 08:04 AM 08:12 AM 08:21 AM
08:35 AM 08:42 AM 08:46 AM 08:54 AM 09:03 AM 09:11 AM 09:20 AM
09:32 AM 09:39 AM 09:43 AM 09:51 AM 10:00 AM 10:09 AM 10:19 AM
10:21 AM 10:29 AM 10:34 AM 10:42 AM 10:51 AM 11:01 AM 11:12 AM
11:14 AM 11:22 AM 11:27 AM 11:35 AM 11:45 AM 11:55 AM 12:06 PM
12:07 PM 12:15 PM 12:20 PM 12:28 PM 12:38 PM 12:48 PM 01:00 PM
01:02 PM 01:10 PM 01:15 PM 01:23 PM 01:33 PM 01:43 PM 01:55 PM
01:55 PM 02:04 PM 02:09 PM 02:17 PM 02:27 PM 02:37 PM 02:49 PM
02:49 PM 02:58 PM 03:03 PM 03:11 PM 03:21 PM 03:32 PM 03:44 PM
03:44 PM 03:53 PM 03:58 PM 04:06 PM 04:16 PM 04:26 PM 04:38 PM
04:44 PM 04:53 PM 04:58 PM 05:06 PM 05:15 PM 05:25 PM 05:37 PM
06:12 PM 06:20 PM 06:25 PM 06:32 PM 06:41 PM 06:51 PM 07:03 PM
07:33 PM 07:41 PM 07:46 PM 07:53 PM 08:01 PM 08:10 PM 08:20 PM
08:53 PM 09:01 PM 09:06 PM 09:13 PM 09:21 PM 09:30 PM 09:40 PM
10:14 PM 10:21 PM 10:26 PM 10:33 PM 10:41 PM 10:50 PM 11:00 PM
11:37 PM 11:43 PM 11:47 PM 11:54 PM 12:01 AM -- --
Tillicum Centre - Upper Level Admirals Walk Shopping Centre Admirals Rd at Esquimalt Rd Dunsmuir Rd at Head St Johnson St at Broad St Cook St at Hillside Ave Borden St at McKenzie Ave
07:29 AM 07:36 AM 07:40 AM 07:47 AM 07:54 AM 08:02 AM 08:11 AM
08:42 AM 08:49 AM 08:54 AM 09:02 AM 09:10 AM 09:18 AM 09:27 AM
09:54 AM 10:02 AM 10:07 AM 10:15 AM 10:23 AM 10:32 AM 10:43 AM
11:14 AM 11:22 AM 11:27 AM 11:35 AM 11:44 AM 11:54 AM 12:05 PM
12:38 PM 12:46 PM 12:51 PM 12:59 PM 01:09 PM 01:19 PM 01:30 PM
01:58 PM 02:07 PM 02:12 PM 02:20 PM 02:30 PM 02:40 PM 02:52 PM
03:26 PM 03:34 PM 03:39 PM 03:47 PM 03:57 PM 04:07 PM 04:19 PM
04:49 PM 04:57 PM 05:02 PM 05:10 PM 05:19 PM 05:29 PM 05:41 PM
06:14 PM 06:21 PM 06:26 PM 06:33 PM 06:41 PM 06:51 PM 07:02 PM
07:34 PM 07:41 PM 07:46 PM 07:53 PM 08:01 PM 08:10 PM 08:19 PM
08:54 PM 09:01 PM 09:06 PM 09:13 PM 09:21 PM 09:30 PM 09:39 PM
10:16 PM 10:23 PM 10:27 PM 10:34 PM 10:41 PM 10:49 PM 10:58 PM
Borden St at McKenzie Ave Cook St at Hillside Ave Yates St at Broad St / Douglas St Dunsmuir Rd at Head St Admirals Rd at Esquimalt Rd Admirals Rd at Hallowell Rd Tillicum Centre - Upper Level Shoreline Community Middle School
06:12 AM 06:24 AM 06:33 AM 06:42 AM 06:50 AM 06:55 AM 07:06 AM --
06:53 AM 07:05 AM 07:15 AM 07:24 AM 07:32 AM 07:37 AM 07:49 AM --
07:23 AM 07:37 AM 07:48 AM 07:57 AM 08:07 AM 08:12 AM -- 08:17 AM
08:01 AM 08:16 AM 08:29 AM 08:38 AM 08:46 AM 08:51 AM 09:03 AM --
08:55 AM 09:09 AM 09:20 AM 09:29 AM 09:37 AM 09:42 AM 09:54 AM --
09:55 AM 10:08 AM 10:19 AM 10:28 AM 10:36 AM 10:41 AM 10:53 AM --
10:41 AM 10:54 AM 11:05 AM 11:15 AM 11:23 AM 11:28 AM 11:40 AM --
11:37 AM 11:50 AM 12:02 PM 12:12 PM 12:20 PM 12:25 PM 12:38 PM --
12:28 PM 12:41 PM 12:53 PM 01:03 PM 01:11 PM 01:16 PM 01:29 PM --
01:27 PM 01:40 PM 01:51 PM 02:01 PM 02:09 PM 02:14 PM 02:27 PM --
02:27 PM 02:40 PM 02:54 PM 03:05 PM 03:14 PM 03:28 PM 03:45 PM --
03:10 PM 03:27 PM 03:41 PM 03:52 PM 04:01 PM 04:19 PM 04:36 PM --
04:10 PM 04:25 PM 04:39 PM 04:52 PM 05:01 PM 05:07 PM 05:21 PM --
04:57 PM 05:11 PM 05:23 PM 05:35 PM 05:44 PM 05:49 PM 06:03 PM --
05:39 PM 05:53 PM 06:03 PM 06:13 PM 06:21 PM 06:26 PM 06:39 PM --
06:28 PM 06:41 PM 06:50 PM 06:59 PM 07:06 PM 07:11 PM 07:22 PM --
07:26 PM 07:37 PM 07:46 PM 07:55 PM 08:02 PM 08:06 PM 08:16 PM --
08:39 PM 08:49 PM 08:58 PM 09:07 PM 09:14 PM 09:18 PM 09:28 PM --
10:00 PM 10:10 PM 10:18 PM 10:27 PM 10:34 PM 10:38 PM 10:48 PM --
11:25 PM 11:34 PM 11:41 PM 11:49 PM 11:56 PM 12:00 AM 12:10 AM --
Borden St at McKenzie Ave Cook St at Hillside Ave Yates St at Broad St / Douglas St Dunsmuir Rd at Head St Admirals Rd at Esquimalt Rd Admirals Rd at Hallowell Rd Tillicum Centre - Upper Level
07:36 AM 07:47 AM 07:55 AM 08:03 AM 08:10 AM 08:14 AM 08:24 AM
08:31 AM 08:42 AM 08:50 AM 08:58 AM 09:05 AM 09:09 AM 09:20 AM
09:30 AM 09:42 AM 09:51 AM 10:00 AM 10:07 AM 10:12 AM 10:24 AM
10:30 AM 10:43 AM 10:52 AM 11:01 AM 11:08 AM 11:13 AM 11:25 AM
11:24 AM 11:37 AM 11:47 AM 11:57 AM 12:05 PM 12:10 PM 12:22 PM
12:17 PM 12:30 PM 12:41 PM 12:51 PM 12:59 PM 01:04 PM 01:17 PM
01:11 PM 01:24 PM 01:35 PM 01:45 PM 01:53 PM 01:58 PM 02:11 PM
02:07 PM 02:20 PM 02:31 PM 02:41 PM 02:49 PM 02:54 PM 03:06 PM
03:01 PM 03:14 PM 03:25 PM 03:36 PM 03:44 PM 03:49 PM 04:01 PM
03:56 PM 04:09 PM 04:20 PM 04:31 PM 04:39 PM 04:44 PM 04:56 PM
04:50 PM 05:02 PM 05:13 PM 05:23 PM 05:30 PM 05:35 PM 05:47 PM
05:49 PM 06:01 PM 06:12 PM 06:22 PM 06:29 PM 06:34 PM 06:45 PM
07:14 PM 07:26 PM 07:34 PM 07:43 PM 07:50 PM 07:55 PM 08:05 PM
08:34 PM 08:46 PM 08:54 PM 09:03 PM 09:10 PM 09:15 PM 09:25 PM
09:59 PM 10:10 PM 10:18 PM 10:27 PM 10:34 PM 10:39 PM 10:49 PM
11:23 PM 11:33 PM 11:41 PM 11:49 PM 11:56 PM 12:00 AM 12:10 AM
Borden St at McKenzie Ave Cook St at Hillside Ave Yates St at Broad St / Douglas St Dunsmuir Rd at Head St Admirals Rd at Esquimalt Rd Admirals Rd at Hallowell Rd Tillicum Centre - Upper Level
08:22 AM 08:33 AM 08:42 AM 08:50 AM 08:57 AM 09:01 AM 09:12 AM
09:38 AM 09:50 AM 10:00 AM 10:09 AM 10:16 AM 10:20 AM 10:32 AM
10:54 AM 11:06 AM 11:16 AM 11:26 AM 11:33 AM 11:37 AM 11:49 AM
12:16 PM 12:28 PM 12:39 PM 12:49 PM 12:56 PM 01:01 PM 01:13 PM
01:41 PM 01:53 PM 02:04 PM 02:14 PM 02:22 PM 02:27 PM 02:39 PM
03:03 PM 03:15 PM 03:26 PM 03:36 PM 03:44 PM 03:49 PM 04:01 PM
04:30 PM 04:42 PM 04:53 PM 05:03 PM 05:11 PM 05:16 PM 05:28 PM
05:52 PM 06:03 PM 06:13 PM 06:22 PM 06:29 PM 06:34 PM 06:45 PM
07:16 PM 07:27 PM 07:35 PM 07:44 PM 07:51 PM 07:55 PM 08:06 PM
08:40 PM 08:51 PM 08:59 PM 09:08 PM 09:15 PM 09:19 PM 09:29 PM
10:02 PM 10:12 PM 10:20 PM 10:28 PM 10:35 PM 10:39 PM 10:49 PM
11:24 PM 11:33 PM 11:41 PM 11:49 PM 11:56 PM 12:00 AM 12:09 AM

Next Scheduled Bus

The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.

Stop #100921

  • Borden St at McKenzie Ave Departing in 42 minutes at 10:41 AM
  • Borden St at McKenzie Ave Departing in 1 hour 38 minutes at 11:37 AM
  • 25 Borden St at McKenzie Ave Departing in 42 minutes at 10:41 AM
  • 25 Borden St at McKenzie Ave Departing in 1 hour 38 minutes at 11:37 AM

Stop #102444

  • Tillicum Centre - Upper Level Departing in 34 minutes at 10:33 AM
  • Tillicum Centre - Upper Level Departing in 1 hour 23 minutes at 11:22 AM
  • 24 Tillicum Centre - Upper Level Departing in 11 minutes at 10:10 AM
  • 25 Tillicum Centre - Upper Level Departing in 34 minutes at 10:33 AM
  • 24 Tillicum Centre - Upper Level Departing in 1 hour 6 minutes at 11:05 AM
  • 25 Tillicum Centre - Upper Level Departing in 1 hour 23 minutes at 11:22 AM
  • 24 Tillicum Centre - Upper Level Departing in 1 hour 53 minutes at 11:52 AM