Route Overview

Victoria Regional Transit route 70 and 71 between Swartz Bay and Downtown Victoria, with service to Sidney. Stops and schedules below.

Service Alerts

Keep track of service alerts for your favourite routes.

Route Schedule

Direction: to Swartz Bay to Downtown

Trip Notes
a Operates during Spring, Summer & Fall service periods only.
b Operates during Spring & Summer service periods only.

Stop

Trip Times
Route Via
70
a
70
70
70
70
70
70
70
70
70
70
70
70
70
71
70
70
71
70
71
70
70
70
b
70
70
Legislature Exch 04:54 AM 05:42 AM 06:34 AM 07:35 AM 08:36 AM 09:19 AM 09:35 AM 10:34 AM 11:15 AM 11:31 AM 12:31 PM 01:11 PM 01:29 PM 02:29 PM 03:04 PM 03:08 PM 03:26 PM 04:08 PM 04:29 PM 05:14 PM 05:18 PM 05:37 PM 06:36 PM 07:39 PM 09:50 PM
Douglas St at Kings Rd 05:03 AM 05:52 AM 06:44 AM 07:47 AM 08:48 AM 09:31 AM 09:47 AM 10:46 AM 11:28 AM 11:44 AM 12:44 PM 01:24 PM 01:42 PM 02:42 PM 03:16 PM 03:21 PM 03:39 PM 04:20 PM 04:42 PM 05:26 PM 05:31 PM 05:50 PM 06:48 PM 07:50 PM 10:01 PM
Carey Rd at Ravine Way - Uptown 05:08 AM 05:59 AM 06:51 AM 07:54 AM 08:55 AM 09:38 AM 09:55 AM 10:54 AM 11:36 AM 11:52 AM 12:52 PM 01:33 PM 01:51 PM 02:51 PM 03:24 PM 03:30 PM 03:48 PM 04:29 PM 04:51 PM 05:35 PM 05:39 PM 05:58 PM 06:55 PM 07:57 PM 10:07 PM
Royal Oak Exch 05:15 AM 06:07 AM 07:00 AM 08:03 AM 09:04 AM 09:47 AM 10:03 AM 11:02 AM 11:45 AM 12:01 PM 01:01 PM 01:43 PM 02:01 PM 03:01 PM 03:34 PM 03:40 PM 03:58 PM 04:39 PM 05:01 PM 05:44 PM 05:48 PM 06:07 PM 07:04 PM 08:05 PM 10:14 PM
McTavish Exch 05:28 AM 06:22 AM 07:15 AM 08:19 AM 09:19 AM 10:03 AM 10:19 AM 11:18 AM 12:01 PM 12:17 PM 01:17 PM 01:59 PM 02:17 PM 03:17 PM 03:53 PM 03:58 PM 04:16 PM 04:56 PM 05:18 PM 06:00 PM 06:04 PM 06:22 PM 07:19 PM 08:20 PM 10:28 PM
Ocean Ave W at Epco Dr -- -- -- -- -- -- -- -- -- -- -- -- -- -- 03:58 PM -- -- 05:01 PM -- 06:05 PM -- -- -- -- --
Fifth St at Beacon Ave - Sidney Town Ctr 05:32 AM 06:26 AM 07:20 AM 08:24 AM 09:24 AM 10:08 AM 10:24 AM 11:23 AM 12:07 PM 12:23 PM 01:23 PM 02:05 PM 02:23 PM 03:23 PM 04:04 PM 04:04 PM 04:22 PM 05:08 PM 05:23 PM 06:11 PM 06:09 PM 06:27 PM 07:24 PM 08:24 PM 10:32 PM
Resthaven Dr at McDonald Park Rd -- -- -- -- -- -- -- -- -- -- -- -- -- -- 04:11 PM -- -- 05:15 PM -- 06:18 PM -- -- -- -- --
Swartz Bay Ferry Terminal 05:40 AM 06:35 AM 07:30 AM 08:35 AM 09:35 AM 10:19 AM 10:35 AM 11:35 AM 12:19 PM 12:35 PM 01:35 PM 02:17 PM 02:35 PM 03:35 PM 04:19 PM 04:17 PM 04:35 PM 05:23 PM 05:35 PM 06:26 PM 06:20 PM 06:38 PM 07:35 PM 08:35 PM 10:43 PM

Trip Notes
a Operates during Spring, Summer & Fall service periods only.
b Operates during Spring & Summer service periods only.

Stop

Trip Times
Route Via
70
a
70
70
b
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
b
70
70
Legislature Exch 04:50 AM 05:45 AM 06:44 AM 07:26 AM 07:40 AM 08:39 AM 09:25 AM 09:38 AM 10:34 AM 11:18 AM 11:34 AM 12:33 PM 01:16 PM 01:31 PM 02:33 PM 03:15 PM 03:31 PM 04:33 PM 05:17 PM 05:34 PM 06:39 PM 07:40 PM 09:55 PM
Douglas St at Kings Rd 05:00 AM 05:55 AM 06:54 AM 07:37 AM 07:51 AM 08:49 AM 09:36 AM 09:49 AM 10:46 AM 11:30 AM 11:46 AM 12:45 PM 01:29 PM 01:44 PM 02:46 PM 03:29 PM 03:45 PM 04:46 PM 05:30 PM 05:47 PM 06:51 PM 07:51 PM 10:05 PM
Carey Rd at Ravine Way - Uptown 05:06 AM 06:01 AM 07:01 AM 07:44 AM 07:58 AM 08:56 AM 09:43 AM 09:56 AM 10:54 AM 11:38 AM 11:54 AM 12:53 PM 01:38 PM 01:53 PM 02:54 PM 03:38 PM 03:53 PM 04:54 PM 05:38 PM 05:55 PM 06:58 PM 07:58 PM 10:11 PM
Royal Oak Exch 05:13 AM 06:08 AM 07:08 AM 07:52 AM 08:06 AM 09:04 AM 09:51 AM 10:04 AM 11:03 AM 11:47 AM 12:03 PM 01:02 PM 01:47 PM 02:02 PM 03:03 PM 03:47 PM 04:02 PM 05:03 PM 05:47 PM 06:04 PM 07:06 PM 08:06 PM 10:18 PM
McTavish Exch 05:27 AM 06:22 AM 07:22 AM 08:07 AM 08:21 AM 09:19 AM 10:06 AM 10:19 AM 11:19 AM 12:03 PM 12:19 PM 01:18 PM 02:03 PM 02:18 PM 03:19 PM 04:03 PM 04:18 PM 05:19 PM 06:03 PM 06:19 PM 07:21 PM 08:21 PM 10:32 PM
Ocean Ave W at Epco Dr -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Fifth St at Beacon Ave - Sidney Town Ctr 05:31 AM 06:26 AM 07:26 AM 08:11 AM 08:25 AM 09:24 AM 10:11 AM 10:24 AM 11:24 AM 12:08 PM 12:24 PM 01:24 PM 02:08 PM 02:23 PM 03:24 PM 04:08 PM 04:23 PM 05:24 PM 06:08 PM 06:24 PM 07:26 PM 08:25 PM 10:36 PM
Resthaven Dr at McDonald Park Rd -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Swartz Bay Ferry Terminal 05:40 AM 06:35 AM 07:35 AM 08:21 AM 08:35 AM 09:35 AM 10:22 AM 10:35 AM 11:35 AM 12:19 PM 12:35 PM 01:35 PM 02:20 PM 02:35 PM 03:35 PM 04:20 PM 04:35 PM 05:35 PM 06:19 PM 06:35 PM 07:35 PM 08:35 PM 10:45 PM

Stop

Trip Times
Route Via
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
Legislature Exch 05:47 AM 06:45 AM 07:42 AM 08:40 AM 09:23 AM 09:38 AM 10:37 AM 11:20 AM 11:35 AM 12:34 PM 01:17 PM 01:33 PM 02:33 PM 03:18 PM 03:34 PM 04:35 PM 05:20 PM 05:38 PM 06:39 PM 07:42 PM 08:43 PM 09:55 PM
Douglas St at Kings Rd 05:57 AM 06:55 AM 07:53 AM 08:51 AM 09:35 AM 09:49 AM 10:49 AM 11:32 AM 11:47 AM 12:47 PM 01:30 PM 01:46 PM 02:46 PM 03:31 PM 03:46 PM 04:47 PM 05:33 PM 05:50 PM 06:51 PM 07:54 PM 08:54 PM 10:05 PM
Carey Rd at Ravine Way - Uptown 06:03 AM 07:02 AM 08:00 AM 08:58 AM 09:42 AM 09:56 AM 10:56 AM 11:39 AM 11:55 AM 12:55 PM 01:38 PM 01:54 PM 02:55 PM 03:39 PM 03:54 PM 04:54 PM 05:40 PM 05:57 PM 06:58 PM 08:00 PM 09:00 PM 10:11 PM
Royal Oak Exch 06:10 AM 07:09 AM 08:07 AM 09:06 AM 09:50 AM 10:04 AM 11:04 AM 11:47 AM 12:03 PM 01:03 PM 01:47 PM 02:03 PM 03:03 PM 03:47 PM 04:03 PM 05:03 PM 05:49 PM 06:05 PM 07:06 PM 08:07 PM 09:07 PM 10:18 PM
McTavish Exch 06:23 AM 07:23 AM 08:22 AM 09:21 AM 10:05 AM 10:19 AM 11:19 AM 12:03 PM 12:19 PM 01:19 PM 02:03 PM 02:19 PM 03:19 PM 04:03 PM 04:19 PM 05:19 PM 06:04 PM 06:20 PM 07:21 PM 08:22 PM 09:22 PM 10:32 PM
Ocean Ave W at Epco Dr -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Fifth St at Beacon Ave - Sidney Town Ctr 06:27 AM 07:27 AM 08:26 AM 09:26 AM 10:10 AM 10:24 AM 11:24 AM 12:08 PM 12:24 PM 01:24 PM 02:08 PM 02:24 PM 03:24 PM 04:08 PM 04:24 PM 05:24 PM 06:09 PM 06:24 PM 07:25 PM 08:26 PM 09:26 PM 10:36 PM
Resthaven Dr at McDonald Park Rd -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Swartz Bay Ferry Terminal 06:35 AM 07:35 AM 08:35 AM 09:35 AM 10:21 AM 10:35 AM 11:35 AM 12:19 PM 12:35 PM 01:35 PM 02:19 PM 02:35 PM 03:35 PM 04:19 PM 04:35 PM 05:35 PM 06:20 PM 06:35 PM 07:35 PM 08:35 PM 09:35 PM 10:45 PM
Trip Notes
a Operates during Spring, Summer & Fall service periods only.
b Operates during Spring & Summer service periods only.

Stop

Trip Times
Route Via
70
a
70
70
70
70
70
70
70
70
70
70
70
70
70
71
70
70
71
70
71
70
70
70
b
70
70
Legislature Exch 04:54 AM 05:42 AM 06:34 AM 07:35 AM 08:36 AM 09:19 AM 09:35 AM 10:34 AM 11:15 AM 11:31 AM 12:31 PM 01:11 PM 01:29 PM 02:29 PM 03:04 PM 03:08 PM 03:26 PM 04:08 PM 04:29 PM 05:14 PM 05:18 PM 05:37 PM 06:36 PM 07:39 PM 09:50 PM
Douglas St at Kings Rd 05:03 AM 05:52 AM 06:44 AM 07:47 AM 08:48 AM 09:31 AM 09:47 AM 10:46 AM 11:28 AM 11:44 AM 12:44 PM 01:24 PM 01:42 PM 02:42 PM 03:16 PM 03:21 PM 03:39 PM 04:20 PM 04:42 PM 05:26 PM 05:31 PM 05:50 PM 06:48 PM 07:50 PM 10:01 PM
Carey Rd at Ravine Way - Uptown 05:08 AM 05:59 AM 06:51 AM 07:54 AM 08:55 AM 09:38 AM 09:55 AM 10:54 AM 11:36 AM 11:52 AM 12:52 PM 01:33 PM 01:51 PM 02:51 PM 03:24 PM 03:30 PM 03:48 PM 04:29 PM 04:51 PM 05:35 PM 05:39 PM 05:58 PM 06:55 PM 07:57 PM 10:07 PM
Royal Oak Exch 05:15 AM 06:07 AM 07:00 AM 08:03 AM 09:04 AM 09:47 AM 10:03 AM 11:02 AM 11:45 AM 12:01 PM 01:01 PM 01:43 PM 02:01 PM 03:01 PM 03:34 PM 03:40 PM 03:58 PM 04:39 PM 05:01 PM 05:44 PM 05:48 PM 06:07 PM 07:04 PM 08:05 PM 10:14 PM
McTavish Exch 05:28 AM 06:22 AM 07:15 AM 08:19 AM 09:19 AM 10:03 AM 10:19 AM 11:18 AM 12:01 PM 12:17 PM 01:17 PM 01:59 PM 02:17 PM 03:17 PM 03:53 PM 03:58 PM 04:16 PM 04:56 PM 05:18 PM 06:00 PM 06:04 PM 06:22 PM 07:19 PM 08:20 PM 10:28 PM
Ocean Ave W at Epco Dr -- -- -- -- -- -- -- -- -- -- -- -- -- -- 03:58 PM -- -- 05:01 PM -- 06:05 PM -- -- -- -- --
Fifth St at Beacon Ave - Sidney Town Ctr 05:32 AM 06:26 AM 07:20 AM 08:24 AM 09:24 AM 10:08 AM 10:24 AM 11:23 AM 12:07 PM 12:23 PM 01:23 PM 02:05 PM 02:23 PM 03:23 PM 04:04 PM 04:04 PM 04:22 PM 05:08 PM 05:23 PM 06:11 PM 06:09 PM 06:27 PM 07:24 PM 08:24 PM 10:32 PM
Resthaven Dr at McDonald Park Rd -- -- -- -- -- -- -- -- -- -- -- -- -- -- 04:11 PM -- -- 05:15 PM -- 06:18 PM -- -- -- -- --
Swartz Bay Ferry Terminal 05:40 AM 06:35 AM 07:30 AM 08:35 AM 09:35 AM 10:19 AM 10:35 AM 11:35 AM 12:19 PM 12:35 PM 01:35 PM 02:17 PM 02:35 PM 03:35 PM 04:19 PM 04:17 PM 04:35 PM 05:23 PM 05:35 PM 06:26 PM 06:20 PM 06:38 PM 07:35 PM 08:35 PM 10:43 PM
Trip Notes
a Operates during Spring, Summer & Fall service periods only.
b Operates during Spring & Summer service periods only.

Stop

Trip Times
Route Via
70
a
70
70
b
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
b
70
70
Legislature Exch 04:50 AM 05:45 AM 06:44 AM 07:26 AM 07:40 AM 08:39 AM 09:25 AM 09:38 AM 10:34 AM 11:18 AM 11:34 AM 12:33 PM 01:16 PM 01:31 PM 02:33 PM 03:15 PM 03:31 PM 04:33 PM 05:17 PM 05:34 PM 06:39 PM 07:40 PM 09:55 PM
Douglas St at Kings Rd 05:00 AM 05:55 AM 06:54 AM 07:37 AM 07:51 AM 08:49 AM 09:36 AM 09:49 AM 10:46 AM 11:30 AM 11:46 AM 12:45 PM 01:29 PM 01:44 PM 02:46 PM 03:29 PM 03:45 PM 04:46 PM 05:30 PM 05:47 PM 06:51 PM 07:51 PM 10:05 PM
Carey Rd at Ravine Way - Uptown 05:06 AM 06:01 AM 07:01 AM 07:44 AM 07:58 AM 08:56 AM 09:43 AM 09:56 AM 10:54 AM 11:38 AM 11:54 AM 12:53 PM 01:38 PM 01:53 PM 02:54 PM 03:38 PM 03:53 PM 04:54 PM 05:38 PM 05:55 PM 06:58 PM 07:58 PM 10:11 PM
Royal Oak Exch 05:13 AM 06:08 AM 07:08 AM 07:52 AM 08:06 AM 09:04 AM 09:51 AM 10:04 AM 11:03 AM 11:47 AM 12:03 PM 01:02 PM 01:47 PM 02:02 PM 03:03 PM 03:47 PM 04:02 PM 05:03 PM 05:47 PM 06:04 PM 07:06 PM 08:06 PM 10:18 PM
McTavish Exch 05:27 AM 06:22 AM 07:22 AM 08:07 AM 08:21 AM 09:19 AM 10:06 AM 10:19 AM 11:19 AM 12:03 PM 12:19 PM 01:18 PM 02:03 PM 02:18 PM 03:19 PM 04:03 PM 04:18 PM 05:19 PM 06:03 PM 06:19 PM 07:21 PM 08:21 PM 10:32 PM
Ocean Ave W at Epco Dr -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Fifth St at Beacon Ave - Sidney Town Ctr 05:31 AM 06:26 AM 07:26 AM 08:11 AM 08:25 AM 09:24 AM 10:11 AM 10:24 AM 11:24 AM 12:08 PM 12:24 PM 01:24 PM 02:08 PM 02:23 PM 03:24 PM 04:08 PM 04:23 PM 05:24 PM 06:08 PM 06:24 PM 07:26 PM 08:25 PM 10:36 PM
Resthaven Dr at McDonald Park Rd -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Swartz Bay Ferry Terminal 05:40 AM 06:35 AM 07:35 AM 08:21 AM 08:35 AM 09:35 AM 10:22 AM 10:35 AM 11:35 AM 12:19 PM 12:35 PM 01:35 PM 02:20 PM 02:35 PM 03:35 PM 04:20 PM 04:35 PM 05:35 PM 06:19 PM 06:35 PM 07:35 PM 08:35 PM 10:45 PM

Stop

Trip Times
Route Via
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
70
Legislature Exch 05:47 AM 06:45 AM 07:42 AM 08:40 AM 09:23 AM 09:38 AM 10:37 AM 11:20 AM 11:35 AM 12:34 PM 01:17 PM 01:33 PM 02:33 PM 03:18 PM 03:34 PM 04:35 PM 05:20 PM 05:38 PM 06:39 PM 07:42 PM 08:43 PM 09:55 PM
Douglas St at Kings Rd 05:57 AM 06:55 AM 07:53 AM 08:51 AM 09:35 AM 09:49 AM 10:49 AM 11:32 AM 11:47 AM 12:47 PM 01:30 PM 01:46 PM 02:46 PM 03:31 PM 03:46 PM 04:47 PM 05:33 PM 05:50 PM 06:51 PM 07:54 PM 08:54 PM 10:05 PM
Carey Rd at Ravine Way - Uptown 06:03 AM 07:02 AM 08:00 AM 08:58 AM 09:42 AM 09:56 AM 10:56 AM 11:39 AM 11:55 AM 12:55 PM 01:38 PM 01:54 PM 02:55 PM 03:39 PM 03:54 PM 04:54 PM 05:40 PM 05:57 PM 06:58 PM 08:00 PM 09:00 PM 10:11 PM
Royal Oak Exch 06:10 AM 07:09 AM 08:07 AM 09:06 AM 09:50 AM 10:04 AM 11:04 AM 11:47 AM 12:03 PM 01:03 PM 01:47 PM 02:03 PM 03:03 PM 03:47 PM 04:03 PM 05:03 PM 05:49 PM 06:05 PM 07:06 PM 08:07 PM 09:07 PM 10:18 PM
McTavish Exch 06:23 AM 07:23 AM 08:22 AM 09:21 AM 10:05 AM 10:19 AM 11:19 AM 12:03 PM 12:19 PM 01:19 PM 02:03 PM 02:19 PM 03:19 PM 04:03 PM 04:19 PM 05:19 PM 06:04 PM 06:20 PM 07:21 PM 08:22 PM 09:22 PM 10:32 PM
Ocean Ave W at Epco Dr -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Fifth St at Beacon Ave - Sidney Town Ctr 06:27 AM 07:27 AM 08:26 AM 09:26 AM 10:10 AM 10:24 AM 11:24 AM 12:08 PM 12:24 PM 01:24 PM 02:08 PM 02:24 PM 03:24 PM 04:08 PM 04:24 PM 05:24 PM 06:09 PM 06:24 PM 07:25 PM 08:26 PM 09:26 PM 10:36 PM
Resthaven Dr at McDonald Park Rd -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Swartz Bay Ferry Terminal 06:35 AM 07:35 AM 08:35 AM 09:35 AM 10:21 AM 10:35 AM 11:35 AM 12:19 PM 12:35 PM 01:35 PM 02:19 PM 02:35 PM 03:35 PM 04:19 PM 04:35 PM 05:35 PM 06:20 PM 06:35 PM 07:35 PM 08:35 PM 09:35 PM 10:45 PM

Trip Notes
H 70 and 70X buses may hold for minor ferry delays, which may cause delays elsewhere on the route.
X 70X Express trips do not serve Sidney. Buses may hold for minor ferry delays, which may cause delays elsewhere on the route.
a Trip starts at McDonald Park Rd at Hwy 17 5 minutes earlier.

Stop

Trip Times
Route Via
71
71
70
71
70
H
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70
H
70X
Swartz Bay Ferry Terminal 05:53 AM 06:23 AM 06:57 AM 07:08 AM 08:00 AM 08:55 AM 09:55 AM 10:55 AM 10:57 AM 11:57 AM 12:55 PM 12:57 PM 01:57 PM 02:55 PM 02:57 PM 03:56 PM 04:27 PM 04:57 PM 05:00 PM 06:00 PM 06:57 PM 07:00 PM 08:00 PM 08:57 PM 09:00 PM 10:00 PM 11:00 PM --
Fifth St at Beacon Ave - Sidney Town Ctr 06:06 AM 06:36 AM 07:05 AM 07:22 AM 08:08 AM 09:03 AM 10:03 AM -- 11:06 AM 12:06 PM -- 01:06 PM 02:06 PM -- 03:06 PM 04:05 PM 04:36 PM -- 05:09 PM 06:08 PM -- 07:08 PM 08:08 PM -- 09:08 PM 10:08 PM 11:07 PM --
Ocean Ave W at Epco Dr 06:11 AM 06:41 AM -- 07:27 AM -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
McTavish Exch 06:15 AM 06:45 AM 07:10 AM 07:33 AM 08:14 AM 09:09 AM 10:09 AM 11:04 AM 11:12 AM 12:12 PM 01:04 PM 01:12 PM 02:12 PM 03:05 PM 03:13 PM 04:12 PM 04:42 PM 05:07 PM 05:15 PM 06:14 PM 07:06 PM 07:13 PM 08:13 PM 09:05 PM 09:13 PM 10:13 PM 11:12 PM 01:00 AM a
Royal Oak Exch 06:29 AM 07:00 AM 07:25 AM 07:50 AM 08:31 AM 09:27 AM 10:26 AM 11:23 AM 11:29 AM 12:29 PM 01:24 PM 01:30 PM 02:31 PM 03:30 PM 03:36 PM 04:33 PM 05:02 PM 05:30 PM 05:35 PM 06:30 PM 07:22 PM 07:28 PM 08:28 PM 09:22 PM 09:28 PM 10:28 PM 11:27 PM 01:13 AM
Carey Rd at Ravine Way - Uptown 06:35 AM 07:06 AM 07:32 AM 07:57 AM 08:38 AM 09:34 AM 10:32 AM 11:30 AM 11:36 AM 12:36 PM 01:31 PM 01:37 PM 02:38 PM 03:38 PM 03:44 PM 04:41 PM 05:10 PM 05:37 PM 05:43 PM 06:37 PM 07:28 PM 07:35 PM 08:35 PM 09:28 PM 09:35 PM 10:34 PM 11:33 PM 01:18 AM
Douglas St at Hillside Ave 06:41 AM 07:12 AM 07:37 AM 08:03 AM 08:44 AM 09:41 AM 10:40 AM 11:37 AM 11:44 AM 12:44 PM 01:38 PM 01:45 PM 02:46 PM 03:46 PM 03:52 PM 04:50 PM 05:18 PM 05:45 PM 05:51 PM 06:44 PM 07:34 PM 07:41 PM 08:41 PM 09:34 PM 09:41 PM 10:39 PM 11:38 PM 01:23 AM
Legislature Exch 06:50 AM 07:23 AM 07:48 AM 08:14 AM 08:56 AM 09:53 AM 10:52 AM 11:51 AM 11:58 AM 12:58 PM 01:52 PM 01:59 PM 03:01 PM 04:02 PM 04:07 PM 05:06 PM 05:33 PM 06:00 PM 06:04 PM 06:56 PM 07:46 PM 07:53 PM 08:52 PM 09:46 PM 09:52 PM 10:49 PM 11:48 PM --

Trip Notes
H 70 and 70X buses may hold for minor ferry delays, which may cause delays elsewhere on the route.
X 70X Express trips do not serve Sidney. Buses may hold for minor ferry delays, which may cause delays elsewhere on the route.
a Trip starts at McDonald Park Rd at Hwy 17 7 minutes earlier.

Stop

Trip Times
Route Via
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
Swartz Bay Ferry Terminal 08:55 AM 09:57 AM 10:55 AM 10:57 AM 11:57 AM 12:55 PM 12:57 PM 02:00 PM 02:57 PM 03:00 PM 04:00 PM 04:55 PM 04:57 PM 05:57 PM 06:55 PM 06:57 PM 07:57 PM 08:55 PM 08:57 PM 10:57 PM --
Fifth St at Beacon Ave - Sidney Town Ctr 09:04 AM 10:06 AM -- 11:06 AM 12:06 PM -- 01:07 PM 02:10 PM -- 03:10 PM 04:09 PM -- 05:06 PM 06:05 PM -- 07:05 PM 08:05 PM -- 09:05 PM 11:05 PM --
Ocean Ave W at Epco Dr -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
McTavish Exch 09:09 AM 10:11 AM 11:04 AM 11:12 AM 12:12 PM 01:04 PM 01:13 PM 02:16 PM 03:06 PM 03:16 PM 04:15 PM 05:04 PM 05:12 PM 06:10 PM 07:03 PM 07:10 PM 08:10 PM 09:03 PM 09:10 PM 11:10 PM 01:00 AM a
Royal Oak Exch 09:25 AM 10:28 AM 11:23 AM 11:29 AM 12:30 PM 01:24 PM 01:31 PM 02:33 PM 03:28 PM 03:33 PM 04:31 PM 05:22 PM 05:28 PM 06:25 PM 07:19 PM 07:25 PM 08:26 PM 09:19 PM 09:25 PM 11:24 PM 01:13 AM
Carey Rd at Ravine Way - Uptown 09:32 AM 10:35 AM 11:30 AM 11:36 AM 12:37 PM 01:31 PM 01:38 PM 02:40 PM 03:35 PM 03:40 PM 04:38 PM 05:29 PM 05:35 PM 06:32 PM 07:26 PM 07:32 PM 08:32 PM 09:25 PM 09:31 PM 11:30 PM 01:18 AM
Douglas St at Hillside Ave 09:38 AM 10:41 AM 11:37 AM 11:43 AM 12:44 PM 01:38 PM 01:45 PM 02:48 PM 03:42 PM 03:47 PM 04:45 PM 05:36 PM 05:42 PM 06:38 PM 07:32 PM 07:38 PM 08:38 PM 09:31 PM 09:36 PM 11:35 PM 01:22 AM
Legislature Exch 09:51 AM 10:54 AM 11:52 AM 11:56 AM 12:59 PM 01:53 PM 02:01 PM 03:05 PM 03:58 PM 04:03 PM 04:59 PM 05:50 PM 05:55 PM 06:50 PM 07:44 PM 07:50 PM 08:49 PM 09:42 PM 09:47 PM 11:46 PM --

Trip Notes
H 70 and 70X buses may hold for minor ferry delays, which may cause delays elsewhere on the route.
X 70X Express trips do not serve Sidney. Buses may hold for minor ferry delays, which may cause delays elsewhere on the route.
a Trip starts at McDonald Park Rd at Hwy 17 7 minutes earlier.

Stop

Trip Times
Route Via
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70X
X
70
H
70
H
70
H
70
H
70X
Swartz Bay Ferry Terminal 08:55 AM 09:55 AM 10:53 AM 10:55 AM 11:55 AM 12:55 PM 12:57 PM 01:57 PM 02:55 PM 02:57 PM 03:57 PM 04:57 PM 05:00 PM 06:00 PM 06:57 PM 07:00 PM 08:00 PM 08:57 PM 09:00 PM 10:00 PM 11:00 PM 12:00 AM --
Fifth St at Beacon Ave - Sidney Town Ctr 09:04 AM 10:04 AM -- 11:04 AM 12:04 PM -- 01:06 PM 02:06 PM -- 03:06 PM 04:06 PM -- 05:09 PM 06:08 PM -- 07:08 PM 08:08 PM -- 09:08 PM 10:08 PM 11:08 PM 12:07 AM --
Ocean Ave W at Epco Dr -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
McTavish Exch 09:09 AM 10:09 AM 11:01 AM 11:09 AM 12:09 PM 01:04 PM 01:12 PM 02:12 PM 03:05 PM 03:12 PM 04:11 PM 05:06 PM 05:14 PM 06:13 PM 07:06 PM 07:13 PM 08:13 PM 09:05 PM 09:13 PM 10:13 PM 11:13 PM 12:12 AM 12:19 AM a
Royal Oak Exch 09:25 AM 10:25 AM 11:19 AM 11:25 AM 12:25 PM 01:24 PM 01:29 PM 02:29 PM 03:27 PM 03:31 PM 04:28 PM 05:25 PM 05:31 PM 06:28 PM 07:22 PM 07:29 PM 08:29 PM 09:20 PM 09:29 PM 10:30 PM 11:27 PM 12:25 AM 12:32 AM
Carey Rd at Ravine Way - Uptown 09:32 AM 10:32 AM 11:25 AM 11:32 AM 12:32 PM 01:31 PM 01:36 PM 02:36 PM 03:34 PM 03:38 PM 04:35 PM 05:32 PM 05:38 PM 06:34 PM 07:29 PM 07:35 PM 08:35 PM 09:27 PM 09:35 PM 10:36 PM 11:33 PM 12:31 AM 12:38 AM
Douglas St at Hillside Ave 09:38 AM 10:38 AM 11:32 AM 11:39 AM 12:39 PM 01:38 PM 01:43 PM 02:43 PM 03:41 PM 03:46 PM 04:42 PM 05:39 PM 05:44 PM 06:40 PM 07:35 PM 07:41 PM 08:41 PM 09:33 PM 09:40 PM 10:41 PM 11:38 PM 12:35 AM 12:42 AM
Legislature Exch 09:49 AM 10:49 AM 11:44 AM 11:51 AM 12:51 PM 01:51 PM 01:56 PM 02:56 PM 03:55 PM 03:59 PM 04:54 PM 05:52 PM 05:56 PM 06:52 PM 07:46 PM 07:52 PM 08:52 PM 09:43 PM 09:51 PM 10:51 PM 11:48 PM 12:43 AM --
Trip Notes
H 70 and 70X buses may hold for minor ferry delays, which may cause delays elsewhere on the route.
X 70X Express trips do not serve Sidney. Buses may hold for minor ferry delays, which may cause delays elsewhere on the route.
a Trip starts at McDonald Park Rd at Hwy 17 5 minutes earlier.

Stop

Trip Times
Route Via
71
71
70
