Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Sidney/Swartz Bay to Saanichton Exch
Trip Notes
N
K-12 school focused trip operates September through June.
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
N
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saanichton Exch | 05:57 AM | 07:45 AM | 09:08 AM | 10:04 AM | 11:04 AM | 12:04 PM | 01:04 PM | 02:04 PM | 03:04 PM | 03:34 PM | 04:05 PM | 05:05 PM | 05:53 PM | 07:08 PM | 08:08 PM | 09:15 PM |
| Saanich Peninsula Hospital | 05:59 AM | 07:47 AM | 09:10 AM | 10:06 AM | 11:06 AM | 12:06 PM | 01:06 PM | 02:06 PM | 03:06 PM | -- | 04:07 PM | 05:07 PM | 05:55 PM | 07:10 PM | 08:10 PM | 09:17 PM |
| Lochside Dr at Ferguson Rd | 06:04 AM | 07:53 AM | 09:16 AM | 10:12 AM | 11:12 AM | 12:12 PM | 01:12 PM | 02:12 PM | 03:12 PM | 03:40 PM | 04:13 PM | 05:13 PM | 06:00 PM | 07:15 PM | 08:15 PM | 09:22 PM |
| McTavish Exch | 06:11 AM | 08:00 AM | 09:23 AM | 10:19 AM | 11:19 AM | 12:19 PM | 01:19 PM | 02:19 PM | 03:19 PM | 03:47 PM | 04:20 PM | 05:20 PM | 06:07 PM | 07:22 PM | 08:22 PM | 09:29 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 06:17 AM | 08:06 AM | 09:29 AM | 10:26 AM | 11:26 AM | 12:26 PM | 01:26 PM | 02:26 PM | 03:26 PM | -- | 04:26 PM | 05:26 PM | 06:13 PM | 07:28 PM | 08:27 PM | 09:34 PM |
| Swartz Bay Ferry Terminal | 06:29 AM | 08:22 AM | 09:43 AM | 10:40 AM | 11:40 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM | -- | 04:40 PM | 05:40 PM | 06:27 PM | 07:41 PM | 08:40 PM | -- |
| James White Blvd at Fifth St | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:38 PM |
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saanichton Exch | 08:08 AM | 09:08 AM | 10:07 AM | 11:05 AM | 12:06 PM | 01:06 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:08 PM | 06:08 PM | 07:10 PM | 08:10 PM | 09:11 PM |
| Saanich Peninsula Hospital | 08:10 AM | 09:10 AM | 10:09 AM | 11:07 AM | 12:08 PM | 01:08 PM | 02:09 PM | 03:09 PM | 04:09 PM | 05:10 PM | 06:10 PM | 07:12 PM | 08:12 PM | 09:13 PM |
| Lochside Dr at Ferguson Rd | 08:15 AM | 09:15 AM | 10:14 AM | 11:13 AM | 12:14 PM | 01:14 PM | 02:15 PM | 03:15 PM | 04:15 PM | 05:15 PM | 06:15 PM | 07:17 PM | 08:17 PM | 09:18 PM |
| McTavish Exch | 08:22 AM | 09:22 AM | 10:21 AM | 11:20 AM | 12:21 PM | 01:21 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:22 PM | 06:22 PM | 07:24 PM | 08:24 PM | 09:25 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 08:28 AM | 09:28 AM | 10:28 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:28 PM | 03:28 PM | 04:28 PM | 05:28 PM | 06:28 PM | 07:29 PM | 08:29 PM | 09:30 PM |
| Swartz Bay Ferry Terminal | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM | 04:40 PM | 05:40 PM | 06:40 PM | 07:40 PM | 08:40 PM | -- |
| James White Blvd at Fifth St | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:34 PM |
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saanichton Exch | 08:07 AM | 09:08 AM | 10:07 AM | 11:06 AM | 12:06 PM | 01:06 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:07 PM | 06:08 PM | 07:09 PM | 08:11 PM | 09:15 PM |
| Saanich Peninsula Hospital | 08:09 AM | 09:10 AM | 10:09 AM | 11:08 AM | 12:08 PM | 01:08 PM | 02:09 PM | 03:09 PM | 04:09 PM | 05:09 PM | 06:10 PM | 07:11 PM | 08:13 PM | 09:17 PM |
| Lochside Dr at Ferguson Rd | 08:14 AM | 09:15 AM | 10:14 AM | 11:14 AM | 12:14 PM | 01:14 PM | 02:14 PM | 03:14 PM | 04:14 PM | 05:14 PM | 06:15 PM | 07:16 PM | 08:18 PM | 09:22 PM |
| McTavish Exch | 08:21 AM | 09:22 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM | 06:22 PM | 07:23 PM | 08:25 PM | 09:29 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 08:27 AM | 09:28 AM | 10:27 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:27 PM | 03:27 PM | 04:27 PM | 05:27 PM | 06:27 PM | 07:28 PM | 08:30 PM | 09:34 PM |
| Swartz Bay Ferry Terminal | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM | 04:40 PM | 05:40 PM | 06:40 PM | 07:40 PM | 08:42 PM | -- |
| James White Blvd at Fifth St | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:38 PM |
Trip Notes
N
K-12 school focused trip operates September through June.
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
N
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saanichton Exch | 05:57 AM | 07:45 AM | 09:08 AM | 10:04 AM | 11:04 AM | 12:04 PM | 01:04 PM | 02:04 PM | 03:04 PM | 03:34 PM | 04:05 PM | 05:05 PM | 05:53 PM | 07:08 PM | 08:08 PM | 09:15 PM |
| Saanich Peninsula Hospital | 05:59 AM | 07:47 AM | 09:10 AM | 10:06 AM | 11:06 AM | 12:06 PM | 01:06 PM | 02:06 PM | 03:06 PM | -- | 04:07 PM | 05:07 PM | 05:55 PM | 07:10 PM | 08:10 PM | 09:17 PM |
| Lochside Dr at Ferguson Rd | 06:04 AM | 07:53 AM | 09:16 AM | 10:12 AM | 11:12 AM | 12:12 PM | 01:12 PM | 02:12 PM | 03:12 PM | 03:40 PM | 04:13 PM | 05:13 PM | 06:00 PM | 07:15 PM | 08:15 PM | 09:22 PM |
| McTavish Exch | 06:11 AM | 08:00 AM | 09:23 AM | 10:19 AM | 11:19 AM | 12:19 PM | 01:19 PM | 02:19 PM | 03:19 PM | 03:47 PM | 04:20 PM | 05:20 PM | 06:07 PM | 07:22 PM | 08:22 PM | 09:29 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 06:17 AM | 08:06 AM | 09:29 AM | 10:26 AM | 11:26 AM | 12:26 PM | 01:26 PM | 02:26 PM | 03:26 PM | -- | 04:26 PM | 05:26 PM | 06:13 PM | 07:28 PM | 08:27 PM | 09:34 PM |
| Swartz Bay Ferry Terminal | 06:29 AM | 08:22 AM | 09:43 AM | 10:40 AM | 11:40 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM | -- | 04:40 PM | 05:40 PM | 06:27 PM | 07:41 PM | 08:40 PM | -- |
| James White Blvd at Fifth St | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:38 PM |
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saanichton Exch | 08:08 AM | 09:08 AM | 10:07 AM | 11:05 AM | 12:06 PM | 01:06 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:08 PM | 06:08 PM | 07:10 PM | 08:10 PM | 09:11 PM |
| Saanich Peninsula Hospital | 08:10 AM | 09:10 AM | 10:09 AM | 11:07 AM | 12:08 PM | 01:08 PM | 02:09 PM | 03:09 PM | 04:09 PM | 05:10 PM | 06:10 PM | 07:12 PM | 08:12 PM | 09:13 PM |
| Lochside Dr at Ferguson Rd | 08:15 AM | 09:15 AM | 10:14 AM | 11:13 AM | 12:14 PM | 01:14 PM | 02:15 PM | 03:15 PM | 04:15 PM | 05:15 PM | 06:15 PM | 07:17 PM | 08:17 PM | 09:18 PM |
| McTavish Exch | 08:22 AM | 09:22 AM | 10:21 AM | 11:20 AM | 12:21 PM | 01:21 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:22 PM | 06:22 PM | 07:24 PM | 08:24 PM | 09:25 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 08:28 AM | 09:28 AM | 10:28 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:28 PM | 03:28 PM | 04:28 PM | 05:28 PM | 06:28 PM | 07:29 PM | 08:29 PM | 09:30 PM |
| Swartz Bay Ferry Terminal | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM | 04:40 PM | 05:40 PM | 06:40 PM | 07:40 PM | 08:40 PM | -- |
| James White Blvd at Fifth St | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:34 PM |
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saanichton Exch | 08:07 AM | 09:08 AM | 10:07 AM | 11:06 AM | 12:06 PM | 01:06 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:07 PM | 06:08 PM | 07:09 PM | 08:11 PM | 09:15 PM |
| Saanich Peninsula Hospital | 08:09 AM | 09:10 AM | 10:09 AM | 11:08 AM | 12:08 PM | 01:08 PM | 02:09 PM | 03:09 PM | 04:09 PM | 05:09 PM | 06:10 PM | 07:11 PM | 08:13 PM | 09:17 PM |
| Lochside Dr at Ferguson Rd | 08:14 AM | 09:15 AM | 10:14 AM | 11:14 AM | 12:14 PM | 01:14 PM | 02:14 PM | 03:14 PM | 04:14 PM | 05:14 PM | 06:15 PM | 07:16 PM | 08:18 PM | 09:22 PM |
| McTavish Exch | 08:21 AM | 09:22 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM | 06:22 PM | 07:23 PM | 08:25 PM | 09:29 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 08:27 AM | 09:28 AM | 10:27 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:27 PM | 03:27 PM | 04:27 PM | 05:27 PM | 06:27 PM | 07:28 PM | 08:30 PM | 09:34 PM |
| Swartz Bay Ferry Terminal | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM | 04:40 PM | 05:40 PM | 06:40 PM | 07:40 PM | 08:42 PM | -- |
| James White Blvd at Fifth St | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:38 PM |
Trip Notes
a
Trip starts at James White Blvd at Fifth St 1 minutes earlier.
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz Bay Ferry Terminal | -- | 06:50 AM | -- | 09:00 AM | 10:03 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:01 PM | 09:00 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 05:35 AM a | 07:03 AM | 07:36 AM a | 09:15 AM | 10:18 AM | 11:15 AM | 12:15 PM | 01:15 PM | 02:15 PM | 03:17 PM | 04:16 PM | 05:14 PM | 06:14 PM | 07:13 PM | 08:14 PM | 09:13 PM |
| McTavish Exch | 05:40 AM | 07:09 AM | 07:42 AM | 09:21 AM | 10:24 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:23 PM | 04:22 PM | 05:20 PM | 06:20 PM | 07:19 PM | 08:19 PM | 09:18 PM |
| Lochside Dr at Hackett Cres | 05:46 AM | 07:15 AM | 07:48 AM | 09:27 AM | 10:30 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:27 PM | 03:30 PM | 04:28 PM | 05:26 PM | 06:26 PM | 07:25 PM | 08:25 PM | 09:24 PM |
| Saanich Peninsula Hospital | 05:52 AM | 07:22 AM | 07:55 AM | 09:34 AM | 10:37 AM | 11:34 AM | 12:34 PM | 01:34 PM | 02:34 PM | 03:38 PM | 04:36 PM | 05:34 PM | 06:33 PM | 07:31 PM | 08:31 PM | 09:30 PM |
| Saanichton Exch | 05:54 AM | 07:24 AM | 07:57 AM | 09:36 AM | 10:39 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:37 PM | 03:41 PM | 04:39 PM | 05:37 PM | 06:36 PM | 07:34 PM | 08:34 PM | 09:33 PM |
| Continues as... | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz Bay Ferry Terminal | 09:00 AM | 10:02 AM | 11:02 AM | 12:02 PM | 01:02 PM | 02:05 PM | 03:05 PM | 04:05 PM | 05:02 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 09:13 AM | 10:16 AM | 11:16 AM | 12:16 PM | 01:16 PM | 02:20 PM | 03:20 PM | 04:20 PM | 05:16 PM | 06:13 PM | 07:13 PM | 08:13 PM | 09:13 PM |
| McTavish Exch | 09:18 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:25 PM | 03:25 PM | 04:25 PM | 05:21 PM | 06:18 PM | 07:18 PM | 08:18 PM | 09:18 PM |
| Lochside Dr at Hackett Cres | 09:24 AM | 10:27 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:31 PM | 03:31 PM | 04:31 PM | 05:27 PM | 06:24 PM | 07:24 PM | 08:24 PM | 09:24 PM |
| Saanich Peninsula Hospital | 09:31 AM | 10:34 AM | 11:34 AM | 12:34 PM | 01:34 PM | 02:38 PM | 03:38 PM | 04:38 PM | 05:34 PM | 06:31 PM | 07:30 PM | 08:30 PM | 09:30 PM |
| Saanichton Exch | 09:34 AM | 10:37 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:41 PM | 03:41 PM | 04:41 PM | 05:37 PM | 06:34 PM | 07:33 PM | 08:33 PM | 09:33 PM |
| Continues as... | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz Bay Ferry Terminal | 09:00 AM | 10:00 AM | 11:02 AM | 12:02 PM | 01:02 PM | 02:02 PM | 03:02 PM | 04:02 PM | 05:05 PM | 06:05 PM | 07:05 PM | 08:05 PM | 09:05 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 09:13 AM | 10:14 AM | 11:16 AM | 12:16 PM | 01:16 PM | 02:17 PM | 03:17 PM | 04:17 PM | 05:19 PM | 06:19 PM | 07:19 PM | 08:19 PM | 09:19 PM |
| McTavish Exch | 09:18 AM | 10:19 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:24 PM | 06:24 PM | 07:24 PM | 08:24 PM | 09:24 PM |
| Lochside Dr at Hackett Cres | 09:24 AM | 10:25 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:28 PM | 03:28 PM | 04:28 PM | 05:30 PM | 06:30 PM | 07:30 PM | 08:30 PM | 09:30 PM |
| Saanich Peninsula Hospital | 09:30 AM | 10:31 AM | 11:33 AM | 12:34 PM | 01:34 PM | 02:35 PM | 03:35 PM | 04:35 PM | 05:37 PM | 06:37 PM | 07:37 PM | 08:36 PM | 09:36 PM |
| Saanichton Exch | 09:32 AM | 10:33 AM | 11:35 AM | 12:36 PM | 01:36 PM | 02:37 PM | 03:37 PM | 04:37 PM | 05:39 PM | 06:39 PM | 07:39 PM | 08:38 PM | 09:38 PM |
| Continues as... | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Trip Notes
a
Trip starts at James White Blvd at Fifth St 1 minutes earlier.
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz Bay Ferry Terminal | -- | 06:50 AM | -- | 09:00 AM | 10:03 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:01 PM | 09:00 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 05:35 AM a | 07:03 AM | 07:36 AM a | 09:15 AM | 10:18 AM | 11:15 AM | 12:15 PM | 01:15 PM | 02:15 PM | 03:17 PM | 04:16 PM | 05:14 PM | 06:14 PM | 07:13 PM | 08:14 PM | 09:13 PM |
| McTavish Exch | 05:40 AM | 07:09 AM | 07:42 AM | 09:21 AM | 10:24 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:23 PM | 04:22 PM | 05:20 PM | 06:20 PM | 07:19 PM | 08:19 PM | 09:18 PM |
| Lochside Dr at Hackett Cres | 05:46 AM | 07:15 AM | 07:48 AM | 09:27 AM | 10:30 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:27 PM | 03:30 PM | 04:28 PM | 05:26 PM | 06:26 PM | 07:25 PM | 08:25 PM | 09:24 PM |
| Saanich Peninsula Hospital | 05:52 AM | 07:22 AM | 07:55 AM | 09:34 AM | 10:37 AM | 11:34 AM | 12:34 PM | 01:34 PM | 02:34 PM | 03:38 PM | 04:36 PM | 05:34 PM | 06:33 PM | 07:31 PM | 08:31 PM | 09:30 PM |
| Saanichton Exch | 05:54 AM | 07:24 AM | 07:57 AM | 09:36 AM | 10:39 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:37 PM | 03:41 PM | 04:39 PM | 05:37 PM | 06:36 PM | 07:34 PM | 08:34 PM | 09:33 PM |
| Continues as... | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz Bay Ferry Terminal | 09:00 AM | 10:02 AM | 11:02 AM | 12:02 PM | 01:02 PM | 02:05 PM | 03:05 PM | 04:05 PM | 05:02 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 09:13 AM | 10:16 AM | 11:16 AM | 12:16 PM | 01:16 PM | 02:20 PM | 03:20 PM | 04:20 PM | 05:16 PM | 06:13 PM | 07:13 PM | 08:13 PM | 09:13 PM |
| McTavish Exch | 09:18 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:25 PM | 03:25 PM | 04:25 PM | 05:21 PM | 06:18 PM | 07:18 PM | 08:18 PM | 09:18 PM |
| Lochside Dr at Hackett Cres | 09:24 AM | 10:27 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:31 PM | 03:31 PM | 04:31 PM | 05:27 PM | 06:24 PM | 07:24 PM | 08:24 PM | 09:24 PM |
| Saanich Peninsula Hospital | 09:31 AM | 10:34 AM | 11:34 AM | 12:34 PM | 01:34 PM | 02:38 PM | 03:38 PM | 04:38 PM | 05:34 PM | 06:31 PM | 07:30 PM | 08:30 PM | 09:30 PM |
| Saanichton Exch | 09:34 AM | 10:37 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:41 PM | 03:41 PM | 04:41 PM | 05:37 PM | 06:34 PM | 07:33 PM | 08:33 PM | 09:33 PM |
| Continues as... | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Stop
Trip Times
| Route Via |
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
81
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz Bay Ferry Terminal | 09:00 AM | 10:00 AM | 11:02 AM | 12:02 PM | 01:02 PM | 02:02 PM | 03:02 PM | 04:02 PM | 05:05 PM | 06:05 PM | 07:05 PM | 08:05 PM | 09:05 PM |
| Fifth St at Beacon Ave - Sidney Town Ctr | 09:13 AM | 10:14 AM | 11:16 AM | 12:16 PM | 01:16 PM | 02:17 PM | 03:17 PM | 04:17 PM | 05:19 PM | 06:19 PM | 07:19 PM | 08:19 PM | 09:19 PM |
| McTavish Exch | 09:18 AM | 10:19 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:24 PM | 06:24 PM | 07:24 PM | 08:24 PM | 09:24 PM |
| Lochside Dr at Hackett Cres | 09:24 AM | 10:25 AM | 11:27 AM | 12:27 PM | 01:27 PM | 02:28 PM | 03:28 PM | 04:28 PM | 05:30 PM | 06:30 PM | 07:30 PM | 08:30 PM | 09:30 PM |
| Saanich Peninsula Hospital | 09:30 AM | 10:31 AM | 11:33 AM | 12:34 PM | 01:34 PM | 02:35 PM | 03:35 PM | 04:35 PM | 05:37 PM | 06:37 PM | 07:37 PM | 08:36 PM | 09:36 PM |
| Saanichton Exch | 09:32 AM | 10:33 AM | 11:35 AM | 12:36 PM | 01:36 PM | 02:37 PM | 03:37 PM | 04:37 PM | 05:39 PM | 06:39 PM | 07:39 PM | 08:38 PM | 09:38 PM |
| Continues as... | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
81 81 Saanichton / Sidney / Swartz Bay —
Victoria Regional Transit System
Direction: to Sidney/Swartz Bay
Weekday
Trip Notes
N
K-12 school focused trip operates September through June.
Route
Saanichton Exch
Saanich Peninsula Hospital
Lochside Dr at Ferguson Rd
McTavish Exch
Fifth St at Beacon Ave - Sidney Town Ctr
Swartz Bay Ferry Terminal
James White Blvd at Fifth St
81
05:57 AM
05:59 AM
06:04 AM
06:11 AM
06:17 AM
06:29 AM
--
81
07:45 AM
07:47 AM
07:53 AM
08:00 AM
08:06 AM
08:22 AM
--
81
09:08 AM
09:10 AM
09:16 AM
09:23 AM
09:29 AM
09:43 AM
--
81
10:04 AM
10:06 AM
10:12 AM
10:19 AM
10:26 AM
10:40 AM
--
81
11:04 AM
11:06 AM
11:12 AM
11:19 AM
11:26 AM
11:40 AM
--
81
12:04 PM
12:06 PM
12:12 PM
12:19 PM
12:26 PM
12:40 PM
--
81
01:04 PM
01:06 PM
01:12 PM
01:19 PM
01:26 PM
01:40 PM
--
81
02:04 PM
02:06 PM
02:12 PM
02:19 PM
02:26 PM
02:40 PM
--
81
03:04 PM
03:06 PM
03:12 PM
03:19 PM
03:26 PM
03:40 PM
--
81 N
03:34 PM
--
03:40 PM
03:47 PM
--
--
--
81
04:05 PM
04:07 PM
04:13 PM
04:20 PM
04:26 PM
04:40 PM
--
81
05:05 PM
05:07 PM
05:13 PM
05:20 PM
05:26 PM
05:40 PM
--
81
05:53 PM
05:55 PM
06:00 PM
06:07 PM
06:13 PM
06:27 PM
--
81
07:08 PM
07:10 PM
07:15 PM
07:22 PM
07:28 PM
07:41 PM
--
81
08:08 PM
08:10 PM
08:15 PM
08:22 PM
08:27 PM
08:40 PM
--
81
09:15 PM
09:17 PM
09:22 PM
09:29 PM
09:34 PM
--
09:38 PM
Saturday
Route
Saanichton Exch
Saanich Peninsula Hospital
Lochside Dr at Ferguson Rd
McTavish Exch
Fifth St at Beacon Ave - Sidney Town Ctr
Swartz Bay Ferry Terminal
James White Blvd at Fifth St
81
08:08 AM
08:10 AM
08:15 AM
08:22 AM
08:28 AM
08:40 AM
--
81
09:08 AM
09:10 AM
09:15 AM
09:22 AM
09:28 AM
09:40 AM
--
81
10:07 AM
10:09 AM
10:14 AM
10:21 AM
10:28 AM
10:40 AM
--
81
11:05 AM
11:07 AM
11:13 AM
11:20 AM
11:27 AM
11:40 AM
--
81
12:06 PM
12:08 PM
12:14 PM
12:21 PM
12:27 PM
12:40 PM
--
81
01:06 PM
01:08 PM
01:14 PM
01:21 PM
01:27 PM
01:40 PM
--
81
02:07 PM
02:09 PM
02:15 PM
02:22 PM
02:28 PM
02:40 PM
--
81
03:07 PM
03:09 PM
03:15 PM
03:22 PM
03:28 PM
03:40 PM
--
81
04:07 PM
04:09 PM
04:15 PM
04:22 PM
04:28 PM
04:40 PM
--
81
05:08 PM
05:10 PM
05:15 PM
05:22 PM
05:28 PM
05:40 PM
--
81
06:08 PM
06:10 PM
06:15 PM
06:22 PM
06:28 PM
06:40 PM
--
81
07:10 PM
07:12 PM
07:17 PM
07:24 PM
07:29 PM
07:40 PM
--
81
08:10 PM
08:12 PM
08:17 PM
08:24 PM
08:29 PM
08:40 PM
--
81
09:11 PM
09:13 PM
09:18 PM
09:25 PM
09:30 PM
--
09:34 PM
Sunday
Route
Saanichton Exch
Saanich Peninsula Hospital
Lochside Dr at Ferguson Rd
McTavish Exch
Fifth St at Beacon Ave - Sidney Town Ctr
Swartz Bay Ferry Terminal
James White Blvd at Fifth St
81
08:07 AM
08:09 AM
08:14 AM
08:21 AM
08:27 AM
08:40 AM
--
81
09:08 AM
09:10 AM
09:15 AM
09:22 AM
09:28 AM
09:40 AM
--
81
10:07 AM
10:09 AM
10:14 AM
10:21 AM
10:27 AM
10:40 AM
--
81
11:06 AM
11:08 AM
11:14 AM
11:21 AM
11:27 AM
11:40 AM
--
81
12:06 PM
12:08 PM
12:14 PM
12:21 PM
12:27 PM
12:40 PM
--
81
01:06 PM
01:08 PM
01:14 PM
01:21 PM
01:27 PM
01:40 PM
--
81
02:07 PM
02:09 PM
02:14 PM
02:21 PM
02:27 PM
02:40 PM
--
81
03:07 PM
03:09 PM
03:14 PM
03:21 PM
03:27 PM
03:40 PM
--
81
04:07 PM
04:09 PM
04:14 PM
04:21 PM
04:27 PM
04:40 PM
--
81
05:07 PM
