Route 12: University Heights / UVic

Find a Route

Download PDF Map

Direction:  to UVic to University Heights

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

N - Trip operates on school days only.

U - Trip operates only when UVIC is in full session.

Trip Notes Garnet Rd at Cedar Hill Rd Kenmore Rd at Shelbourne St San Juan Ave at Gordon Head Rd UVic Exch
06:29 AM 06:33 AM 06:38 AM 06:41 AM
06:59 AM 07:03 AM 07:09 AM 07:13 AM
07:36 AM 07:40 AM 07:46 AM 07:50 AM
U 07:46 AM 07:50 AM 07:56 AM 08:00 AM
N 08:05 AM 08:10 AM 08:16 AM 08:20 AM
08:20 AM 08:25 AM 08:31 AM 08:35 AM
U 08:39 AM 08:44 AM 08:50 AM 08:54 AM
08:52 AM 08:57 AM 09:03 AM 09:07 AM
U 09:01 AM 09:06 AM 09:12 AM 09:16 AM
U 09:12 AM 09:17 AM 09:23 AM 09:27 AM
09:21 AM 09:26 AM 09:32 AM 09:36 AM
U 09:35 AM 09:40 AM 09:46 AM 09:50 AM
09:53 AM 09:57 AM 10:03 AM 10:07 AM
10:21 AM 10:25 AM 10:31 AM 10:35 AM
10:51 AM 10:55 AM 11:01 AM 11:05 AM
11:21 AM 11:25 AM 11:31 AM 11:35 AM
11:51 AM 11:55 AM 12:01 PM 12:05 PM
12:21 PM 12:25 PM 12:31 PM 12:35 PM
12:51 PM 12:55 PM 01:01 PM 01:05 PM
01:21 PM 01:25 PM 01:31 PM 01:35 PM
01:51 PM 01:55 PM 02:01 PM 02:06 PM
02:21 PM 02:25 PM 02:31 PM 02:36 PM
02:48 PM 02:52 PM 02:58 PM 03:03 PM
03:20 PM 03:24 PM 03:30 PM 03:35 PM
04:20 PM 04:24 PM 04:30 PM 04:34 PM
05:01 PM 05:05 PM 05:11 PM 05:15 PM
05:45 PM 05:49 PM 05:55 PM 05:59 PM
06:23 PM 06:27 PM 06:32 PM 06:35 PM
07:23 PM 07:27 PM 07:32 PM 07:35 PM
Garnet Rd at Cedar Hill Rd Kenmore Rd at Shelbourne St San Juan Ave at Gordon Head Rd UVic Exch
09:18 AM 09:22 AM 09:27 AM 09:31 AM
10:19 AM 10:24 AM 10:29 AM 10:33 AM
11:20 AM 11:25 AM 11:30 AM 11:34 AM
12:20 PM 12:25 PM 12:30 PM 12:34 PM
01:20 PM 01:25 PM 01:30 PM 01:34 PM
02:20 PM 02:25 PM 02:30 PM 02:34 PM
03:20 PM 03:25 PM 03:30 PM 03:34 PM
04:20 PM 04:25 PM 04:30 PM 04:34 PM
05:20 PM 05:25 PM 05:30 PM 05:34 PM
06:22 PM 06:26 PM 06:31 PM 06:35 PM
07:21 PM 07:25 PM 07:30 PM 07:34 PM
Garnet Rd at Cedar Hill Rd Kenmore Rd at Shelbourne St San Juan Ave at Gordon Head Rd UVic Exch
09:18 AM 09:22 AM 09:27 AM 09:31 AM
10:19 AM 10:24 AM 10:29 AM 10:33 AM
11:20 AM 11:25 AM 11:30 AM 11:34 AM
12:21 PM 12:26 PM 12:31 PM 12:35 PM
01:21 PM 01:26 PM 01:31 PM 01:35 PM
02:20 PM 02:25 PM 02:30 PM 02:34 PM
03:20 PM 03:25 PM 03:30 PM 03:34 PM
04:20 PM 04:25 PM 04:30 PM 04:34 PM
05:20 PM 05:25 PM 05:30 PM 05:34 PM
06:22 PM 06:26 PM 06:31 PM 06:35 PM
07:21 PM 07:25 PM 07:30 PM 07:34 PM

Trip Notes

U - Trip operates only when UVIC is in full session.

Trip Notes UVic Exch San Juan Ave at Gordon Head Rd Kenmore Rd at Shelbourne St Garnet Rd at Cedar Hill Rd
06:45 AM 06:47 AM 06:51 AM 06:58 AM
07:22 AM 07:24 AM 07:28 AM 07:35 AM
08:05 AM 08:07 AM 08:12 AM 08:19 AM
08:35 AM 08:38 AM 08:43 AM 08:51 AM
09:03 AM 09:06 AM 09:11 AM 09:19 AM
09:36 AM 09:39 AM 09:43 AM 09:51 AM
10:04 AM 10:07 AM 10:11 AM 10:19 AM
10:34 AM 10:37 AM 10:41 AM 10:49 AM
11:04 AM 11:07 AM 11:11 AM 11:19 AM
11:34 AM 11:37 AM 11:41 AM 11:49 AM
12:04 PM 12:07 PM 12:11 PM 12:19 PM
12:34 PM 12:37 PM 12:41 PM 12:49 PM
01:03 PM 01:06 PM 01:11 PM 01:19 PM
01:33 PM 01:36 PM 01:41 PM 01:49 PM
02:03 PM 02:06 PM 02:11 PM 02:19 PM
02:30 PM 02:33 PM 02:38 PM 02:46 PM
U 02:48 PM 02:51 PM 02:57 PM 03:06 PM
03:00 PM 03:03 PM 03:09 PM 03:18 PM
U 03:29 PM 03:32 PM 03:37 PM 03:46 PM
03:59 PM 04:02 PM 04:07 PM 04:16 PM
U 04:19 PM 04:22 PM 04:27 PM 04:36 PM
04:42 PM 04:45 PM 04:50 PM 04:59 PM
U 05:02 PM 05:05 PM 05:10 PM 05:19 PM
05:26 PM 05:29 PM 05:34 PM 05:43 PM
06:07 PM 06:09 PM 06:13 PM 06:21 PM
U 06:37 PM 06:39 PM 06:43 PM 06:51 PM
07:07 PM 07:09 PM 07:13 PM 07:21 PM
UVic Exch San Juan Ave at Gordon Head Rd Kenmore Rd at Shelbourne St Garnet Rd at Cedar Hill Rd
09:05 AM 09:08 AM 09:13 AM 09:18 AM
10:05 AM 10:08 AM 10:13 AM 10:19 AM
11:05 AM 11:08 AM 11:13 AM 11:20 AM
12:05 PM 12:08 PM 12:13 PM 12:20 PM
01:05 PM 01:08 PM 01:13 PM 01:20 PM
02:05 PM 02:08 PM 02:13 PM 02:20 PM
03:05 PM 03:08 PM 03:13 PM 03:20 PM
04:05 PM 04:08 PM 04:13 PM 04:20 PM
05:05 PM 05:08 PM 05:13 PM 05:20 PM
06:07 PM 06:10 PM 06:15 PM 06:22 PM
07:07 PM 07:10 PM 07:15 PM 07:21 PM
UVic Exch San Juan Ave at Gordon Head Rd Kenmore Rd at Shelbourne St Garnet Rd at Cedar Hill Rd
09:05 AM 09:08 AM 09:13 AM 09:18 AM
10:05 AM 10:08 AM 10:13 AM 10:19 AM
11:05 AM 11:08 AM 11:13 AM 11:20 AM
12:06 PM 12:09 PM 12:14 PM 12:21 PM
01:06 PM 01:09 PM 01:14 PM 01:21 PM
02:05 PM 02:08 PM 02:13 PM 02:20 PM
03:05 PM 03:08 PM 03:13 PM 03:20 PM
04:05 PM 04:08 PM 04:13 PM 04:20 PM
05:05 PM 05:08 PM 05:13 PM 05:20 PM
06:07 PM 06:10 PM 06:15 PM 06:22 PM
07:07 PM 07:10 PM 07:15 PM 07:21 PM

Next Scheduled Bus

Stop #100858

  • UVic Exch Bay L Departing in 2 minutes at 06:37 PM
  • UVic Exch Bay L Departing in 32 minutes at 07:07 PM
  • 12 UVic Exch Bay L Departing in 0 minute at 06:35 PM
  • 12 UVic Exch Bay L Departing in 2 minutes at 06:37 PM
  • 12 UVic Exch Bay L Departing in 32 minutes at 07:07 PM
  • 12 UVic Exch Bay L Departing in 1 hour 11 minutes at 07:45 PM

Stop #100965

  • Garnet Rd at Cedar Hill Rd Departing in 50 minutes at 07:25 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 15 minutes at 06:50 PM
  • 12 Garnet Rd at Cedar Hill Rd Departing in 23 minutes at 06:57 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 22 minutes at 06:57 PM
  • 12 Garnet Rd at Cedar Hill Rd Departing in 50 minutes at 07:25 PM
  • 12 Garnet Rd at Cedar Hill Rd Departing in 53 minutes at 07:27 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 1 hour 13 minutes at 07:47 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 1 hour 26 minutes at 08:01 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 2 hours 24 minutes at 08:59 PM