Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Boucherie Mountain Exchange to Westbank Exchange
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
|
20
|
20
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 06:26 AM | 07:30 AM | 08:02 AM | 09:06 AM | 10:10 AM | 11:14 AM | 12:18 PM | 01:19 PM | 02:29 PM | 03:07 PM | 03:40 PM | 04:14 PM | 04:43 PM | 05:15 PM | 05:47 PM | 07:02 PM | 07:56 PM | 09:12 PM | 10:13 PM |
| Boucherie and Pritchard | 06:33 AM | 07:37 AM | 08:09 AM | 09:13 AM | 10:17 AM | 11:21 AM | 12:25 PM | 01:26 PM | 02:36 PM | 03:15 PM | 03:48 PM | 04:22 PM | 04:51 PM | 05:22 PM | 05:54 PM | 07:09 PM | 08:02 PM | 09:18 PM | 10:19 PM |
| Lakeview Heights Plaza | 06:41 AM | 07:45 AM | 08:19 AM | 09:21 AM | 10:25 AM | 11:29 AM | 12:33 PM | 01:34 PM | 02:44 PM | 03:23 PM | 03:56 PM | 04:30 PM | 04:59 PM | 05:30 PM | 06:02 PM | 07:17 PM | 08:10 PM | 09:26 PM | 10:27 PM |
| Boucherie Mtn Transit Exchange | 06:46 AM | 07:50 AM | 08:25 AM | 09:26 AM | 10:30 AM | 11:34 AM | 12:38 PM | 01:39 PM | 02:49 PM | 03:28 PM | 04:01 PM | 04:35 PM | 05:04 PM | 05:35 PM | 06:07 PM | 07:22 PM | 08:15 PM | 09:31 PM | 10:32 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
B
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
B
|
20
|
20
B
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 07:51 AM | 08:51 AM | 09:39 AM | 10:42 AM | 11:48 AM | 12:52 PM | 01:59 PM | 03:23 PM | 04:14 PM | 06:07 PM | 07:12 PM | 08:17 PM | 09:22 PM |
| Boucherie and Pritchard | 07:57 AM | 08:57 AM | 09:45 AM | 10:49 AM | 11:55 AM | 12:59 PM | 02:06 PM | 03:30 PM | 04:21 PM | 06:14 PM | 07:18 PM | 08:23 PM | 09:28 PM |
| Lakeview Heights Plaza | 08:05 AM | 09:05 AM | 09:53 AM | 10:57 AM | 12:03 PM | 01:07 PM | 02:14 PM | 03:38 PM | 04:29 PM | 06:22 PM | 07:26 PM | 08:31 PM | 09:36 PM |
| Boucherie Mtn Transit Exchange | 08:10 AM | 09:10 AM | 09:58 AM | 11:02 AM | 12:08 PM | 01:12 PM | 02:19 PM | 03:43 PM | 04:34 PM | 06:27 PM | 07:31 PM | 08:36 PM | 09:41 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
B
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 07:45 AM | 08:48 AM | 09:52 AM | 10:59 AM | 12:07 PM | 01:08 PM | 02:17 PM | 03:10 PM | 04:12 PM | 05:23 PM | 06:23 PM | 07:20 PM |
| Boucherie and Pritchard | 07:51 AM | 08:54 AM | 09:58 AM | 11:05 AM | 12:14 PM | 01:15 PM | 02:24 PM | 03:17 PM | 04:18 PM | 05:29 PM | 06:29 PM | 07:26 PM |
| Lakeview Heights Plaza | 07:59 AM | 09:02 AM | 10:06 AM | 11:13 AM | 12:22 PM | 01:23 PM | 02:32 PM | 03:25 PM | 04:26 PM | 05:37 PM | 06:37 PM | 07:34 PM |
| Boucherie Mtn Transit Exchange | 08:04 AM | 09:07 AM | 10:11 AM | 11:18 AM | 12:27 PM | 01:28 PM | 02:37 PM | 03:30 PM | 04:31 PM | 05:42 PM | 06:42 PM | 07:39 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
|
20
|
20
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 06:26 AM | 07:30 AM | 08:02 AM | 09:06 AM | 10:10 AM | 11:14 AM | 12:18 PM | 01:19 PM | 02:29 PM | 03:07 PM | 03:40 PM | 04:14 PM | 04:43 PM | 05:15 PM | 05:47 PM | 07:02 PM | 07:56 PM | 09:12 PM | 10:13 PM |
| Boucherie and Pritchard | 06:33 AM | 07:37 AM | 08:09 AM | 09:13 AM | 10:17 AM | 11:21 AM | 12:25 PM | 01:26 PM | 02:36 PM | 03:15 PM | 03:48 PM | 04:22 PM | 04:51 PM | 05:22 PM | 05:54 PM | 07:09 PM | 08:02 PM | 09:18 PM | 10:19 PM |
| Lakeview Heights Plaza | 06:41 AM | 07:45 AM | 08:19 AM | 09:21 AM | 10:25 AM | 11:29 AM | 12:33 PM | 01:34 PM | 02:44 PM | 03:23 PM | 03:56 PM | 04:30 PM | 04:59 PM | 05:30 PM | 06:02 PM | 07:17 PM | 08:10 PM | 09:26 PM | 10:27 PM |
| Boucherie Mtn Transit Exchange | 06:46 AM | 07:50 AM | 08:25 AM | 09:26 AM | 10:30 AM | 11:34 AM | 12:38 PM | 01:39 PM | 02:49 PM | 03:28 PM | 04:01 PM | 04:35 PM | 05:04 PM | 05:35 PM | 06:07 PM | 07:22 PM | 08:15 PM | 09:31 PM | 10:32 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
B
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
B
|
20
|
20
B
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 07:51 AM | 08:51 AM | 09:39 AM | 10:42 AM | 11:48 AM | 12:52 PM | 01:59 PM | 03:23 PM | 04:14 PM | 06:07 PM | 07:12 PM | 08:17 PM | 09:22 PM |
| Boucherie and Pritchard | 07:57 AM | 08:57 AM | 09:45 AM | 10:49 AM | 11:55 AM | 12:59 PM | 02:06 PM | 03:30 PM | 04:21 PM | 06:14 PM | 07:18 PM | 08:23 PM | 09:28 PM |
| Lakeview Heights Plaza | 08:05 AM | 09:05 AM | 09:53 AM | 10:57 AM | 12:03 PM | 01:07 PM | 02:14 PM | 03:38 PM | 04:29 PM | 06:22 PM | 07:26 PM | 08:31 PM | 09:36 PM |
| Boucherie Mtn Transit Exchange | 08:10 AM | 09:10 AM | 09:58 AM | 11:02 AM | 12:08 PM | 01:12 PM | 02:19 PM | 03:43 PM | 04:34 PM | 06:27 PM | 07:31 PM | 08:36 PM | 09:41 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
B
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 07:45 AM | 08:48 AM | 09:52 AM | 10:59 AM | 12:07 PM | 01:08 PM | 02:17 PM | 03:10 PM | 04:12 PM | 05:23 PM | 06:23 PM | 07:20 PM |
| Boucherie and Pritchard | 07:51 AM | 08:54 AM | 09:58 AM | 11:05 AM | 12:14 PM | 01:15 PM | 02:24 PM | 03:17 PM | 04:18 PM | 05:29 PM | 06:29 PM | 07:26 PM |
| Lakeview Heights Plaza | 07:59 AM | 09:02 AM | 10:06 AM | 11:13 AM | 12:22 PM | 01:23 PM | 02:32 PM | 03:25 PM | 04:26 PM | 05:37 PM | 06:37 PM | 07:34 PM |
| Boucherie Mtn Transit Exchange | 08:04 AM | 09:07 AM | 10:11 AM | 11:18 AM | 12:27 PM | 01:28 PM | 02:37 PM | 03:30 PM | 04:31 PM | 05:42 PM | 06:42 PM | 07:39 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
|
20
|
20
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boucherie Mtn Transit Exchange | 06:21 AM | 06:53 AM | 07:57 AM | 08:29 AM | 08:59 AM | 09:33 AM | 10:37 AM | 11:39 AM | 12:45 PM | 01:49 PM | 03:00 PM | 03:37 PM | 04:06 PM | 04:38 PM | 05:10 PM | 05:42 PM | 06:14 PM | 07:33 PM | 08:23 PM | 09:39 PM | 10:55 PM |
| Lakeview Heights Plaza | 06:26 AM | 06:58 AM | 08:03 AM | 08:35 AM | 09:05 AM | 09:39 AM | 10:43 AM | 11:45 AM | 12:51 PM | 01:55 PM | 03:06 PM | 03:44 PM | 04:12 PM | 04:44 PM | 05:16 PM | 05:48 PM | 06:20 PM | 07:39 PM | 08:29 PM | 09:45 PM | 11:01 PM |
| Boucherie and Pritchard | 06:34 AM | 07:06 AM | 08:11 AM | 08:43 AM | 09:13 AM | 09:47 AM | 10:51 AM | 11:53 AM | 01:00 PM | 02:04 PM | 03:15 PM | 03:54 PM | 04:20 PM | 04:52 PM | 05:24 PM | 05:56 PM | 06:28 PM | 07:47 PM | 08:37 PM | 09:53 PM | 11:09 PM |
| Westbank Exchange | 06:42 AM | 07:14 AM | 08:20 AM | 08:52 AM | 09:22 AM | 09:56 AM | 11:00 AM | 12:02 PM | 01:09 PM | 02:13 PM | 03:24 PM | 04:05 PM | 04:29 PM | 05:01 PM | 05:33 PM | 06:05 PM | 06:37 PM | 07:56 PM | 08:45 PM | 10:01 PM | 11:17 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
B
|
20
B
|
20
|
20
B
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boucherie Mtn Transit Exchange | 06:43 AM | 07:46 AM | 09:00 AM | 10:06 AM | 11:09 AM | 12:15 PM | 01:18 PM | 02:18 PM | 03:12 PM | 04:32 PM | 05:22 PM | 06:29 PM | 07:39 PM | 08:48 PM | 09:48 PM |
| Lakeview Heights Plaza | 06:48 AM | 07:51 AM | 09:05 AM | 10:11 AM | 11:14 AM | 12:20 PM | 01:23 PM | 02:23 PM | 03:17 PM | 04:37 PM | 05:27 PM | 06:34 PM | 07:44 PM | 08:53 PM | 09:53 PM |
| Boucherie and Pritchard | 06:56 AM | 07:59 AM | 09:13 AM | 10:19 AM | 11:22 AM | 12:28 PM | 01:31 PM | 02:32 PM | 03:26 PM | 04:46 PM | 05:36 PM | 06:42 PM | 07:52 PM | 09:01 PM | 10:01 PM |
| Westbank Exchange | 07:04 AM | 08:07 AM | 09:21 AM | 10:27 AM | 11:30 AM | 12:36 PM | 01:39 PM | 02:40 PM | 03:34 PM | 04:54 PM | 05:44 PM | 06:50 PM | 08:00 PM | 09:09 PM | 10:09 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boucherie Mtn Transit Exchange | 08:12 AM | 09:13 AM | 10:22 AM | 11:25 AM | 12:33 PM | 01:35 PM | 02:43 PM | 03:41 PM | 04:42 PM | 05:45 PM | 06:46 PM |
| Lakeview Heights Plaza | 08:17 AM | 09:18 AM | 10:27 AM | 11:30 AM | 12:38 PM | 01:40 PM | 02:48 PM | 03:46 PM | 04:47 PM | 05:50 PM | 06:51 PM |
| Boucherie and Pritchard | 08:24 AM | 09:25 AM | 10:35 AM | 11:38 AM | 12:46 PM | 01:48 PM | 02:57 PM | 03:55 PM | 04:56 PM | 05:59 PM | 06:59 PM |
| Westbank Exchange | 08:32 AM | 09:33 AM | 10:43 AM | 11:46 AM | 12:54 PM | 01:56 PM | 03:05 PM | 04:03 PM | 05:04 PM | 06:07 PM | 07:07 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
|
20
|
20
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boucherie Mtn Transit Exchange | 06:21 AM | 06:53 AM | 07:57 AM | 08:29 AM | 08:59 AM | 09:33 AM | 10:37 AM | 11:39 AM | 12:45 PM | 01:49 PM | 03:00 PM | 03:37 PM | 04:06 PM | 04:38 PM | 05:10 PM | 05:42 PM | 06:14 PM | 07:33 PM | 08:23 PM | 09:39 PM | 10:55 PM |
| Lakeview Heights Plaza | 06:26 AM | 06:58 AM | 08:03 AM | 08:35 AM | 09:05 AM | 09:39 AM | 10:43 AM | 11:45 AM | 12:51 PM | 01:55 PM | 03:06 PM | 03:44 PM | 04:12 PM | 04:44 PM | 05:16 PM | 05:48 PM | 06:20 PM | 07:39 PM | 08:29 PM | 09:45 PM | 11:01 PM |
| Boucherie and Pritchard | 06:34 AM | 07:06 AM | 08:11 AM | 08:43 AM | 09:13 AM | 09:47 AM | 10:51 AM | 11:53 AM | 01:00 PM | 02:04 PM | 03:15 PM | 03:54 PM | 04:20 PM | 04:52 PM | 05:24 PM | 05:56 PM | 06:28 PM | 07:47 PM | 08:37 PM | 09:53 PM | 11:09 PM |
| Westbank Exchange | 06:42 AM | 07:14 AM | 08:20 AM | 08:52 AM | 09:22 AM | 09:56 AM | 11:00 AM | 12:02 PM | 01:09 PM | 02:13 PM | 03:24 PM | 04:05 PM | 04:29 PM | 05:01 PM | 05:33 PM | 06:05 PM | 06:37 PM | 07:56 PM | 08:45 PM | 10:01 PM | 11:17 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
B
|
20
B
|
20
|
20
B
|
20
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boucherie Mtn Transit Exchange | 06:43 AM | 07:46 AM | 09:00 AM | 10:06 AM | 11:09 AM | 12:15 PM | 01:18 PM | 02:18 PM | 03:12 PM | 04:32 PM | 05:22 PM | 06:29 PM | 07:39 PM | 08:48 PM | 09:48 PM |
| Lakeview Heights Plaza | 06:48 AM | 07:51 AM | 09:05 AM | 10:11 AM | 11:14 AM | 12:20 PM | 01:23 PM | 02:23 PM | 03:17 PM | 04:37 PM | 05:27 PM | 06:34 PM | 07:44 PM | 08:53 PM | 09:53 PM |
| Boucherie and Pritchard | 06:56 AM | 07:59 AM | 09:13 AM | 10:19 AM | 11:22 AM | 12:28 PM | 01:31 PM | 02:32 PM | 03:26 PM | 04:46 PM | 05:36 PM | 06:42 PM | 07:52 PM | 09:01 PM | 10:01 PM |
| Westbank Exchange | 07:04 AM | 08:07 AM | 09:21 AM | 10:27 AM | 11:30 AM | 12:36 PM | 01:39 PM | 02:40 PM | 03:34 PM | 04:54 PM | 05:44 PM | 06:50 PM | 08:00 PM | 09:09 PM | 10:09 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
20
|
20
B
|
20
|
20
B
|
20
|
20
B
|
20
|
20
|
20
B
|
20
|
20
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boucherie Mtn Transit Exchange | 08:12 AM | 09:13 AM | 10:22 AM | 11:25 AM | 12:33 PM | 01:35 PM | 02:43 PM | 03:41 PM | 04:42 PM | 05:45 PM | 06:46 PM |
| Lakeview Heights Plaza | 08:17 AM | 09:18 AM | 10:27 AM | 11:30 AM | 12:38 PM | 01:40 PM | 02:48 PM | 03:46 PM | 04:47 PM | 05:50 PM | 06:51 PM |
| Boucherie and Pritchard | 08:24 AM | 09:25 AM | 10:35 AM | 11:38 AM | 12:46 PM | 01:48 PM | 02:57 PM | 03:55 PM | 04:56 PM | 05:59 PM | 06:59 PM |
| Westbank Exchange | 08:32 AM | 09:33 AM | 10:43 AM | 11:46 AM | 12:54 PM | 01:56 PM | 03:05 PM | 04:03 PM | 05:04 PM | 06:07 PM | 07:07 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
20 20 Lakeview —
Kelowna Regional Transit System
Direction: to Boucherie Mountain Exchange
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
Boucherie and Pritchard
Lakeview Heights Plaza
Boucherie Mtn Transit Exchange
20
06:26 AM
06:33 AM
06:41 AM
06:46 AM
20
07:30 AM
07:37 AM
07:45 AM
07:50 AM
20
08:02 AM
08:09 AM
08:19 AM
08:25 AM
20
09:06 AM
09:13 AM
09:21 AM
09:26 AM
20
10:10 AM
10:17 AM
10:25 AM
10:30 AM
20
11:14 AM
11:21 AM
11:29 AM
11:34 AM
20
12:18 PM
12:25 PM
12:33 PM
12:38 PM
20
01:19 PM
01:26 PM
01:34 PM
01:39 PM
20
02:29 PM
02:36 PM
02:44 PM
02:49 PM
20
03:07 PM
03:15 PM
03:23 PM
03:28 PM
20 B
03:40 PM
03:48 PM
03:56 PM
04:01 PM
20
04:14 PM
04:22 PM
04:30 PM
04:35 PM
20
04:43 PM
04:51 PM
04:59 PM
05:04 PM
20 B
05:15 PM
05:22 PM
05:30 PM
05:35 PM
20
05:47 PM
05:54 PM
06:02 PM
06:07 PM
20
07:02 PM
07:09 PM
07:17 PM
07:22 PM
20
07:56 PM
08:02 PM
08:10 PM
08:15 PM
20
09:12 PM
09:18 PM
09:26 PM
09:31 PM
20
10:13 PM
10:19 PM
10:27 PM
10:32 PM
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
Boucherie and Pritchard
Lakeview Heights Plaza
Boucherie Mtn Transit Exchange
20
07:51 AM
07:57 AM
08:05 AM
08:10 AM
20 B
08:51 AM
08:57 AM
09:05 AM
09:10 AM
20 B
09:39 AM
09:45 AM
09:53 AM
09:58 AM
20
10:42 AM
10:49 AM
10:57 AM
11:02 AM
20 B
11:48 AM
11:55 AM
12:03 PM
12:08 PM
20
12:52 PM
12:59 PM
01:07 PM
01:12 PM
20 B
01:59 PM
02:06 PM
02:14 PM
02:19 PM
20
03:23 PM
03:30 PM
03:38 PM
03:43 PM
20 B
04:14 PM
04:21 PM
04:29 PM
04:34 PM
20 B
06:07 PM
06:14 PM
06:22 PM
06:27 PM
20
07:12 PM
07:18 PM
07:26 PM
07:31 PM
20 B
08:17 PM
08:23 PM
08:31 PM
08:36 PM
20
09:22 PM
09:28 PM
09:36 PM
09:41 PM
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
Boucherie and Pritchard
Lakeview Heights Plaza
Boucherie Mtn Transit Exchange
20
07:45 AM
07:51 AM
07:59 AM
08:04 AM
20 B
08:48 AM
08:54 AM
09:02 AM
09:07 AM
20
09:52 AM
09:58 AM
10:06 AM
10:11 AM
20 B
10:59 AM
11:05 AM
11:13 AM
11:18 AM
20
12:07 PM
12:14 PM
12:22 PM
12:27 PM
20 B
01:08 PM
01:15 PM
01:23 PM
01:28 PM
20
02:17 PM
02:24 PM
02:32 PM
02:37 PM
20
03:10 PM
03:17 PM
03:25 PM
03:30 PM
20 B
04:12 PM
04:18 PM
04:26 PM
04:31 PM
20
05:23 PM
05:29 PM
05:37 PM
05:42 PM
20 B
06:23 PM
06:29 PM
06:37 PM
06:42 PM
20
07:20 PM
07:26 PM
07:34 PM
07:39 PM
Direction: to Westbank Exchange
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Boucherie Mtn Transit Exchange
Lakeview Heights Plaza
Boucherie and Pritchard
Westbank Exchange
20
06:21 AM
06:26 AM
06:34 AM
06:42 AM
20
06:53 AM
06:58 AM
07:06 AM
07:14 AM
20
07:57 AM
08:03 AM
08:11 AM
08:20 AM
20
08:29 AM
08:35 AM
08:43 AM
08:52 AM
20
08:59 AM
09:05 AM
09:13 AM
09:22 AM
20
09:33 AM
09:39 AM
09:47 AM
09:56 AM
20
10:37 AM
10:43 AM
10:51 AM
11:00 AM
20
11:39 AM
11:45 AM
11:53 AM
12:02 PM
20
12:45 PM
12:51 PM
01:00 PM
01:09 PM
20
01:49 PM
01:55 PM
02:04 PM
02:13 PM
20
03:00 PM
03:06 PM
03:15 PM
03:24 PM
20
03:37 PM
03:44 PM
03:54 PM
04:05 PM
20 B
04:06 PM
04:12 PM
04:20 PM
04:29 PM
20
04:38 PM
04:44 PM
04:52 PM
05:01 PM
20
05:10 PM
05:16 PM
05:24 PM
05:33 PM
20 B
05:42 PM
05:48 PM
05:56 PM
06:05 PM
20
06:14 PM
06:20 PM
06:28 PM
06:37 PM
20
07:33 PM
07:39 PM
07:47 PM
07:56 PM
20
08:23 PM
08:29 PM
08:37 PM
08:45 PM
20
09:39 PM
09:45 PM
09:53 PM
10:01 PM
20
10:55 PM
11:01 PM
11:09 PM
11:17 PM
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Boucherie Mtn Transit Exchange
Lakeview Heights Plaza
Boucherie and Pritchard
Westbank Exchange
20
06:43 AM
06:48 AM
06:56 AM
07:04 AM
20 B
07:46 AM
07:51 AM
07:59 AM
08:07 AM
20
09:00 AM
09:05 AM
09:13 AM
09:21 AM
20 B
10:06 AM
10:11 AM
10:19 AM
10:27 AM
20
11:09 AM
11:14 AM
11:22 AM
11:30 AM
20 B
12:15 PM
12:20 PM
12:28 PM
12:36 PM
20
01:18 PM
01:23 PM
01:31 PM
01:39 PM
20
02:18 PM
02:23 PM
02:32 PM
02:40 PM
20 B
03:12 PM
03:17 PM
03:26 PM
03:34 PM
20
04:32 PM
04:37 PM
04:46 PM
04:54 PM
20 B
05:22 PM
05:27 PM
05:36 PM
05:44 PM
20 B
06:29 PM
06:34 PM
06:42 PM
06:50 PM
20
07:39 PM
07:44 PM
07:52 PM
08:00 PM
20 B
08:48 PM
08:53 PM
09:01 PM
09:09 PM
20
09:48 PM
09:53 PM
10:01 PM
10:09 PM
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Boucherie Mtn Transit Exchange
Lakeview Heights Plaza
Boucherie and Pritchard
Westbank Exchange
20
08:12 AM
08:17 AM
08:24 AM
08:32 AM
20 B
09:13 AM
09:18 AM
09:25 AM
09:33 AM
20
10:22 AM
10:27 AM
10:35 AM
10:43 AM
20 B
11:25 AM
11:30 AM
11:38 AM
11:46 AM
20
12:33 PM
12:38 PM
12:46 PM
12:54 PM
20 B
01:35 PM
01:40 PM
01:48 PM
01:56 PM
20
02:43 PM
02:48 PM
02:57 PM
03:05 PM
20
03:41 PM
03:46 PM
03:55 PM
04:03 PM
20 B
04:42 PM
04:47 PM
04:56 PM
05:04 PM
20
05:45 PM
05:50 PM
05:59 PM
06:07 PM
20 B
06:46 PM
06:51 PM
06:59 PM
07:07 PM
20
20 Lakeview —
Kelowna Regional Transit System
Direction: to Boucherie Mountain Exchange
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | Boucherie and Pritchard | Lakeview Heights Plaza | Boucherie Mtn Transit Exchange |
|---|---|---|---|---|
| 20 | 06:26 AM | 06:33 AM | 06:41 AM | 06:46 AM |
| 20 | 07:30 AM | 07:37 AM | 07:45 AM | 07:50 AM |
| 20 | 08:02 AM | 08:09 AM | 08:19 AM | 08:25 AM |
| 20 | 09:06 AM | 09:13 AM | 09:21 AM | 09:26 AM |
| 20 | 10:10 AM | 10:17 AM | 10:25 AM | 10:30 AM |
| 20 | 11:14 AM | 11:21 AM | 11:29 AM | 11:34 AM |
| 20 | 12:18 PM | 12:25 PM | 12:33 PM | 12:38 PM |
| 20 | 01:19 PM | 01:26 PM | 01:34 PM | 01:39 PM |
| 20 | 02:29 PM | 02:36 PM | 02:44 PM | 02:49 PM |
| 20 | 03:07 PM | 03:15 PM | 03:23 PM | 03:28 PM |
| 20 B | 03:40 PM | 03:48 PM | 03:56 PM | 04:01 PM |
| 20 | 04:14 PM | 04:22 PM | 04:30 PM | 04:35 PM |
| 20 | 04:43 PM | 04:51 PM | 04:59 PM | 05:04 PM |
| 20 B | 05:15 PM | 05:22 PM | 05:30 PM | 05:35 PM |
| 20 | 05:47 PM | 05:54 PM | 06:02 PM | 06:07 PM |
| 20 | 07:02 PM | 07:09 PM | 07:17 PM | 07:22 PM |
| 20 | 07:56 PM | 08:02 PM | 08:10 PM | 08:15 PM |
| 20 | 09:12 PM | 09:18 PM | 09:26 PM | 09:31 PM |
| 20 | 10:13 PM | 10:19 PM | 10:27 PM | 10:32 PM |
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | Boucherie and Pritchard | Lakeview Heights Plaza | Boucherie Mtn Transit Exchange |
|---|---|---|---|---|
| 20 | 07:51 AM | 07:57 AM | 08:05 AM | 08:10 AM |
| 20 B | 08:51 AM | 08:57 AM | 09:05 AM | 09:10 AM |
| 20 B | 09:39 AM | 09:45 AM | 09:53 AM | 09:58 AM |
| 20 | 10:42 AM | 10:49 AM | 10:57 AM | 11:02 AM |
| 20 B | 11:48 AM | 11:55 AM | 12:03 PM | 12:08 PM |
| 20 | 12:52 PM | 12:59 PM | 01:07 PM | 01:12 PM |
| 20 B | 01:59 PM | 02:06 PM | 02:14 PM | 02:19 PM |
| 20 | 03:23 PM | 03:30 PM | 03:38 PM | 03:43 PM |
| 20 B | 04:14 PM | 04:21 PM | 04:29 PM | 04:34 PM |
| 20 B | 06:07 PM | 06:14 PM | 06:22 PM | 06:27 PM |
| 20 | 07:12 PM | 07:18 PM | 07:26 PM | 07:31 PM |
| 20 B | 08:17 PM | 08:23 PM | 08:31 PM | 08:36 PM |
| 20 | 09:22 PM | 09:28 PM | 09:36 PM | 09:41 PM |
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | Boucherie and Pritchard | Lakeview Heights Plaza | Boucherie Mtn Transit Exchange |
|---|---|---|---|---|
| 20 | 07:45 AM | 07:51 AM | 07:59 AM | 08:04 AM |
| 20 B | 08:48 AM | 08:54 AM | 09:02 AM | 09:07 AM |
| 20 | 09:52 AM | 09:58 AM | 10:06 AM | 10:11 AM |
| 20 B | 10:59 AM | 11:05 AM | 11:13 AM | 11:18 AM |
| 20 | 12:07 PM | 12:14 PM | 12:22 PM | 12:27 PM |
| 20 B | 01:08 PM | 01:15 PM | 01:23 PM | 01:28 PM |
| 20 | 02:17 PM | 02:24 PM | 02:32 PM | 02:37 PM |
| 20 | 03:10 PM | 03:17 PM | 03:25 PM | 03:30 PM |
| 20 B | 04:12 PM | 04:18 PM | 04:26 PM | 04:31 PM |
| 20 | 05:23 PM | 05:29 PM | 05:37 PM | 05:42 PM |
| 20 B | 06:23 PM | 06:29 PM | 06:37 PM | 06:42 PM |
| 20 | 07:20 PM | 07:26 PM | 07:34 PM | 07:39 PM |
Direction: to Westbank Exchange
Weekday
Trip Notes
B
