Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Downtown to Juniper Ridge
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
16
|
16
B
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Ave at Capilano Dr | 06:46 AM | 07:27 AM | 07:54 AM | 08:54 AM | 09:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 01:56 PM | 02:56 PM | 04:09 PM | 05:10 PM | 06:05 PM | 07:03 PM | 08:03 PM |
| Valleyview Square | 06:53 AM | 07:34 AM | 08:02 AM | 09:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 01:01 PM | 02:03 PM | 03:04 PM | 04:16 PM | 05:17 PM | 06:12 PM | 07:10 PM | 08:10 PM |
| Valleyview Dr at Rose Hill Rd | 06:59 AM | 07:40 AM | 08:09 AM | 09:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 01:08 PM | 02:11 PM | 03:13 PM | 04:24 PM | 05:24 PM | 06:18 PM | 07:16 PM | 08:15 PM |
| Columbia St at 6th Ave | 07:03 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thompson Rivers University | 07:12 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lansdowne Exchange | -- | 07:47 AM | 08:19 AM | 09:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 01:16 PM | 02:19 PM | 03:24 PM | 04:32 PM | 05:32 PM | 06:25 PM | 07:23 PM | 08:22 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Ave at Capilano Dr | 08:37 AM | 09:52 AM | 10:47 AM | 11:58 AM | 12:53 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:59 PM | 05:54 PM | 06:52 PM | 07:52 PM |
| Valleyview Square | 08:44 AM | 09:59 AM | 10:54 AM | 12:05 PM | 01:00 PM | 02:01 PM | 03:01 PM | 04:01 PM | 05:06 PM | 06:01 PM | 06:59 PM | 07:59 PM |
| Valleyview Dr at Rose Hill Rd | 08:49 AM | 10:05 AM | 11:00 AM | 12:11 PM | 01:06 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:12 PM | 06:07 PM | 07:04 PM | 08:04 PM |
| Lansdowne Exchange | 08:55 AM | 10:12 AM | 11:07 AM | 12:18 PM | 01:13 PM | 02:14 PM | 03:14 PM | 04:14 PM | 05:19 PM | 06:14 PM | 07:11 PM | 08:11 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Ave at Capilano Dr | 08:56 AM | 09:56 AM | 10:56 AM | 11:56 AM | 12:58 PM | 01:58 PM | 02:57 PM | 03:57 PM | 05:02 PM | 06:01 PM | 07:00 PM | 08:00 PM |
| Valleyview Square | 09:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 01:05 PM | 02:05 PM | 03:04 PM | 04:04 PM | 05:09 PM | 06:08 PM | 07:07 PM | 08:07 PM |
| Valleyview Dr at Rose Hill Rd | 09:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 01:11 PM | 02:11 PM | 03:10 PM | 04:10 PM | 05:15 PM | 06:14 PM | 07:12 PM | 08:12 PM |
| Lansdowne Exchange | 09:15 AM | 10:15 AM | 11:15 AM | 12:16 PM | 01:18 PM | 02:18 PM | 03:17 PM | 04:17 PM | 05:22 PM | 06:21 PM | 07:18 PM | 08:18 PM |
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
16
|
16
B
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Ave at Capilano Dr | 06:46 AM | 07:27 AM | 07:54 AM | 08:54 AM | 09:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 01:56 PM | 02:56 PM | 04:09 PM | 05:10 PM | 06:05 PM | 07:03 PM | 08:03 PM |
| Valleyview Square | 06:53 AM | 07:34 AM | 08:02 AM | 09:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 01:01 PM | 02:03 PM | 03:04 PM | 04:16 PM | 05:17 PM | 06:12 PM | 07:10 PM | 08:10 PM |
| Valleyview Dr at Rose Hill Rd | 06:59 AM | 07:40 AM | 08:09 AM | 09:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 01:08 PM | 02:11 PM | 03:13 PM | 04:24 PM | 05:24 PM | 06:18 PM | 07:16 PM | 08:15 PM |
| Columbia St at 6th Ave | 07:03 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thompson Rivers University | 07:12 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lansdowne Exchange | -- | 07:47 AM | 08:19 AM | 09:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 01:16 PM | 02:19 PM | 03:24 PM | 04:32 PM | 05:32 PM | 06:25 PM | 07:23 PM | 08:22 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Ave at Capilano Dr | 08:37 AM | 09:52 AM | 10:47 AM | 11:58 AM | 12:53 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:59 PM | 05:54 PM | 06:52 PM | 07:52 PM |
| Valleyview Square | 08:44 AM | 09:59 AM | 10:54 AM | 12:05 PM | 01:00 PM | 02:01 PM | 03:01 PM | 04:01 PM | 05:06 PM | 06:01 PM | 06:59 PM | 07:59 PM |
| Valleyview Dr at Rose Hill Rd | 08:49 AM | 10:05 AM | 11:00 AM | 12:11 PM | 01:06 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:12 PM | 06:07 PM | 07:04 PM | 08:04 PM |
| Lansdowne Exchange | 08:55 AM | 10:12 AM | 11:07 AM | 12:18 PM | 01:13 PM | 02:14 PM | 03:14 PM | 04:14 PM | 05:19 PM | 06:14 PM | 07:11 PM | 08:11 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Ave at Capilano Dr | 08:56 AM | 09:56 AM | 10:56 AM | 11:56 AM | 12:58 PM | 01:58 PM | 02:57 PM | 03:57 PM | 05:02 PM | 06:01 PM | 07:00 PM | 08:00 PM |
| Valleyview Square | 09:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 01:05 PM | 02:05 PM | 03:04 PM | 04:04 PM | 05:09 PM | 06:08 PM | 07:07 PM | 08:07 PM |
| Valleyview Dr at Rose Hill Rd | 09:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 01:11 PM | 02:11 PM | 03:10 PM | 04:10 PM | 05:15 PM | 06:14 PM | 07:12 PM | 08:12 PM |
| Lansdowne Exchange | 09:15 AM | 10:15 AM | 11:15 AM | 12:16 PM | 01:18 PM | 02:18 PM | 03:17 PM | 04:17 PM | 05:22 PM | 06:21 PM | 07:18 PM | 08:18 PM |
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
16
|
16
B
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | -- | -- | 07:30 AM | 08:30 AM | 09:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:40 PM | 04:40 PM | 05:40 PM | 06:40 PM | 07:40 PM |
| Valleyview Dr at Rose Hill Rd | -- | -- | 07:37 AM | 08:37 AM | 09:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:37 PM | 03:48 PM | 04:50 PM | 05:47 PM | 06:47 PM | 07:47 PM |
| Valleyview Square | -- | -- | 07:43 AM | 08:43 AM | 09:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 01:44 PM | 02:44 PM | 03:55 PM | 04:57 PM | 05:54 PM | 06:52 PM | 07:52 PM |
| Coldwater Dr at Skeena Dr | 06:40 AM | 07:21 AM | 07:48 AM | 08:48 AM | 09:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 01:49 PM | 02:49 PM | 04:01 PM | 05:02 PM | 05:59 PM | 06:57 PM | 07:57 PM |
| Churchill Ave at Capilano Dr | 06:46 AM | 07:27 AM | 07:54 AM | 08:54 AM | 09:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 01:56 PM | 02:56 PM | 04:09 PM | 05:10 PM | 06:05 PM | 07:03 PM | 08:03 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 08:16 AM | 09:30 AM | 10:25 AM | 11:35 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:35 PM | 05:30 PM | 06:30 PM | 07:30 PM |
| Valleyview Dr at Rose Hill Rd | 08:22 AM | 09:36 AM | 10:31 AM | 11:41 AM | 12:36 PM | 01:36 PM | 02:36 PM | 03:36 PM | 04:41 PM | 05:36 PM | 06:36 PM | 07:36 PM |
| Valleyview Square | 08:27 AM | 09:42 AM | 10:37 AM | 11:47 AM | 12:42 PM | 01:42 PM | 02:42 PM | 03:42 PM | 04:47 PM | 05:42 PM | 06:41 PM | 07:41 PM |
| Coldwater Dr at Skeena Dr | 08:31 AM | 09:46 AM | 10:41 AM | 11:52 AM | 12:47 PM | 01:47 PM | 02:47 PM | 03:47 PM | 04:52 PM | 05:47 PM | 06:46 PM | 07:46 PM |
| Churchill Ave at Capilano Dr | 08:37 AM | 09:52 AM | 10:47 AM | 11:58 AM | 12:53 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:59 PM | 05:54 PM | 06:52 PM | 07:52 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 08:35 AM | 09:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 01:35 PM | 02:35 PM | 03:35 PM | 04:40 PM | 05:40 PM | 06:40 PM | 07:40 PM |
| Valleyview Dr at Rose Hill Rd | 08:41 AM | 09:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 01:41 PM | 02:41 PM | 03:41 PM | 04:46 PM | 05:46 PM | 06:46 PM | 07:46 PM |
| Valleyview Square | 08:46 AM | 09:46 AM | 10:46 AM | 11:46 AM | 12:47 PM | 01:47 PM | 02:46 PM | 03:46 PM | 04:51 PM | 05:51 PM | 06:51 PM | 07:51 PM |
| Coldwater Dr at Skeena Dr | 08:51 AM | 09:51 AM | 10:51 AM | 11:51 AM | 12:52 PM | 01:52 PM | 02:51 PM | 03:51 PM | 04:56 PM | 05:55 PM | 06:55 PM | 07:55 PM |
| Churchill Ave at Capilano Dr | 08:56 AM | 09:56 AM | 10:56 AM | 11:56 AM | 12:58 PM | 01:58 PM | 02:57 PM | 03:57 PM | 05:02 PM | 06:01 PM | 07:00 PM | 08:00 PM |
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
16
|
16
B
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | -- | -- | 07:30 AM | 08:30 AM | 09:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:40 PM | 04:40 PM | 05:40 PM | 06:40 PM | 07:40 PM |
| Valleyview Dr at Rose Hill Rd | -- | -- | 07:37 AM | 08:37 AM | 09:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:37 PM | 03:48 PM | 04:50 PM | 05:47 PM | 06:47 PM | 07:47 PM |
| Valleyview Square | -- | -- | 07:43 AM | 08:43 AM | 09:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 01:44 PM | 02:44 PM | 03:55 PM | 04:57 PM | 05:54 PM | 06:52 PM | 07:52 PM |
| Coldwater Dr at Skeena Dr | 06:40 AM | 07:21 AM | 07:48 AM | 08:48 AM | 09:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 01:49 PM | 02:49 PM | 04:01 PM | 05:02 PM | 05:59 PM | 06:57 PM | 07:57 PM |
| Churchill Ave at Capilano Dr | 06:46 AM | 07:27 AM | 07:54 AM | 08:54 AM | 09:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 01:56 PM | 02:56 PM | 04:09 PM | 05:10 PM | 06:05 PM | 07:03 PM | 08:03 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 08:16 AM | 09:30 AM | 10:25 AM | 11:35 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:35 PM | 05:30 PM | 06:30 PM | 07:30 PM |
| Valleyview Dr at Rose Hill Rd | 08:22 AM | 09:36 AM | 10:31 AM | 11:41 AM | 12:36 PM | 01:36 PM | 02:36 PM | 03:36 PM | 04:41 PM | 05:36 PM | 06:36 PM | 07:36 PM |
| Valleyview Square | 08:27 AM | 09:42 AM | 10:37 AM | 11:47 AM | 12:42 PM | 01:42 PM | 02:42 PM | 03:42 PM | 04:47 PM | 05:42 PM | 06:41 PM | 07:41 PM |
| Coldwater Dr at Skeena Dr | 08:31 AM | 09:46 AM | 10:41 AM | 11:52 AM | 12:47 PM | 01:47 PM | 02:47 PM | 03:47 PM | 04:52 PM | 05:47 PM | 06:46 PM | 07:46 PM |
| Churchill Ave at Capilano Dr | 08:37 AM | 09:52 AM | 10:47 AM | 11:58 AM | 12:53 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:59 PM | 05:54 PM | 06:52 PM | 07:52 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne Exchange | 08:35 AM | 09:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 01:35 PM | 02:35 PM | 03:35 PM | 04:40 PM | 05:40 PM | 06:40 PM | 07:40 PM |
| Valleyview Dr at Rose Hill Rd | 08:41 AM | 09:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 01:41 PM | 02:41 PM | 03:41 PM | 04:46 PM | 05:46 PM | 06:46 PM | 07:46 PM |
| Valleyview Square | 08:46 AM | 09:46 AM | 10:46 AM | 11:46 AM | 12:47 PM | 01:47 PM | 02:46 PM | 03:46 PM | 04:51 PM | 05:51 PM | 06:51 PM | 07:51 PM |
| Coldwater Dr at Skeena Dr | 08:51 AM | 09:51 AM | 10:51 AM | 11:51 AM | 12:52 PM | 01:52 PM | 02:51 PM | 03:51 PM | 04:56 PM | 05:55 PM | 06:55 PM | 07:55 PM |
| Churchill Ave at Capilano Dr | 08:56 AM | 09:56 AM | 10:56 AM | 11:56 AM | 12:58 PM | 01:58 PM | 02:57 PM | 03:57 PM | 05:02 PM | 06:01 PM | 07:00 PM | 08:00 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
16 16 Juniper Ridge —
Kamloops Regional Transit System
Direction: to Downtown
Weekday
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only.
Route
Churchill Ave at Capilano Dr
Valleyview Square
Valleyview Dr at Rose Hill Rd
Columbia St at 6th Ave
Thompson Rivers University
Lansdowne Exchange
16
06:46 AM
06:53 AM
06:59 AM
07:03 AM
07:12 AM
--
16 B
07:27 AM
07:34 AM
07:40 AM
--
--
07:47 AM
16
07:54 AM
08:02 AM
08:09 AM
--
--
08:19 AM
16
08:54 AM
09:01 AM
09:08 AM
--
--
09:16 AM
16
09:54 AM
10:01 AM
10:08 AM
--
--
10:16 AM
16
10:54 AM
11:01 AM
11:08 AM
--
--
11:16 AM
16
11:54 AM
12:01 PM
12:08 PM
--
--
12:16 PM
16
12:54 PM
01:01 PM
01:08 PM
--
--
01:16 PM
16
01:56 PM
02:03 PM
02:11 PM
--
--
02:19 PM
16
02:56 PM
03:04 PM
03:13 PM
--
--
03:24 PM
16
04:09 PM
04:16 PM
04:24 PM
--
--
04:32 PM
16
05:10 PM
05:17 PM
05:24 PM
--
--
05:32 PM
16
06:05 PM
06:12 PM
06:18 PM
--
--
06:25 PM
16
07:03 PM
07:10 PM
07:16 PM
--
--
07:23 PM
16
08:03 PM
08:10 PM
08:15 PM
--
--
08:22 PM
Saturday
Route
Churchill Ave at Capilano Dr
Valleyview Square
Valleyview Dr at Rose Hill Rd
Lansdowne Exchange
16
08:37 AM
08:44 AM
08:49 AM
08:55 AM
16
09:52 AM
09:59 AM
10:05 AM
10:12 AM
16
10:47 AM
10:54 AM
11:00 AM
11:07 AM
16
11:58 AM
12:05 PM
12:11 PM
12:18 PM
16
12:53 PM
01:00 PM
01:06 PM
01:13 PM
16
01:54 PM
02:01 PM
02:07 PM
02:14 PM
16
02:54 PM
03:01 PM
03:07 PM
03:14 PM
16
03:54 PM
04:01 PM
04:07 PM
04:14 PM
16
04:59 PM
05:06 PM
05:12 PM
05:19 PM
16
05:54 PM
06:01 PM
06:07 PM
06:14 PM
16
06:52 PM
06:59 PM
07:04 PM
07:11 PM
16
07:52 PM
07:59 PM
08:04 PM
08:11 PM
Sunday
Route
Churchill Ave at Capilano Dr
Valleyview Square
Valleyview Dr at Rose Hill Rd
Lansdowne Exchange
16
08:56 AM
09:03 AM
09:09 AM
09:15 AM
16
09:56 AM
10:03 AM
10:09 AM
10:15 AM
16
10:56 AM
11:03 AM
11:09 AM
11:15 AM
16
11:56 AM
12:03 PM
12:09 PM
12:16 PM
16
12:58 PM
01:05 PM
01:11 PM
01:18 PM
16
01:58 PM
02:05 PM
02:11 PM
02:18 PM
16
02:57 PM
03:04 PM
03:10 PM
03:17 PM
16
03:57 PM
04:04 PM
04:10 PM
04:17 PM
16
05:02 PM
05:09 PM
05:15 PM
05:22 PM
16
06:01 PM
06:08 PM
06:14 PM
06:21 PM
16
07:00 PM
07:07 PM
07:12 PM
07:18 PM
16
08:00 PM
08:07 PM
08:12 PM
08:18 PM
Direction: to Juniper Ridge
Weekday
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only.
Route
Lansdowne Exchange
Valleyview Dr at Rose Hill Rd
Valleyview Square
Coldwater Dr at Skeena Dr
Churchill Ave at Capilano Dr
16
--
--
--
06:40 AM
06:46 AM
16 B
--
--
--
07:21 AM
07:27 AM
16
07:30 AM
07:37 AM
07:43 AM
07:48 AM
07:54 AM
16
08:30 AM
08:37 AM
08:43 AM
08:48 AM
08:54 AM
16
09:30 AM
09:37 AM
09:43 AM
09:48 AM
09:54 AM
16
10:30 AM
10:37 AM
10:43 AM
10:48 AM
10:54 AM
16
11:30 AM
11:37 AM
11:43 AM
11:48 AM
11:54 AM
16
12:30 PM
12:37 PM
12:43 PM
12:48 PM
12:54 PM
16
01:30 PM
01:37 PM
01:44 PM
01:49 PM
01:56 PM
16
02:30 PM
02:37 PM
02:44 PM
02:49 PM
02:56 PM
16
03:40 PM
03:48 PM
03:55 PM
04:01 PM
04:09 PM
16
04:40 PM
04:50 PM
04:57 PM
05:02 PM
05:10 PM
16
05:40 PM
05:47 PM
05:54 PM
05:59 PM
06:05 PM
16
06:40 PM
06:47 PM
06:52 PM
06:57 PM
07:03 PM
16
07:40 PM
07:47 PM
07:52 PM
07:57 PM
08:03 PM
Saturday
Route
Lansdowne Exchange
Valleyview Dr at Rose Hill Rd
Valleyview Square
Coldwater Dr at Skeena Dr
Churchill Ave at Capilano Dr
16
08:16 AM
08:22 AM
08:27 AM
08:31 AM
08:37 AM
16
09:30 AM
09:36 AM
09:42 AM
09:46 AM
09:52 AM
16
10:25 AM
10:31 AM
10:37 AM
10:41 AM
10:47 AM
16
11:35 AM
11:41 AM
11:47 AM
11:52 AM
11:58 AM
16
12:30 PM
12:36 PM
12:42 PM
12:47 PM
12:53 PM
16
01:30 PM
01:36 PM
01:42 PM
01:47 PM
01:54 PM
16
02:30 PM
02:36 PM
02:42 PM
02:47 PM
02:54 PM
16
03:30 PM
03:36 PM
03:42 PM
03:47 PM
03:54 PM
16
04:35 PM
04:41 PM
04:47 PM
04:52 PM
04:59 PM
16
05:30 PM
05:36 PM
05:42 PM
05:47 PM
05:54 PM
16
06:30 PM
06:36 PM
06:41 PM
06:46 PM
06:52 PM
16
07:30 PM
07:36 PM
07:41 PM
07:46 PM
07:52 PM
Sunday
Route
Lansdowne Exchange
Valleyview Dr at Rose Hill Rd
Valleyview Square
Coldwater Dr at Skeena Dr
Churchill Ave at Capilano Dr
16
08:35 AM
08:41 AM
08:46 AM
08:51 AM
08:56 AM
16
09:35 AM
09:41 AM
09:46 AM
09:51 AM
09:56 AM
16
10:35 AM
10:41 AM
10:46 AM
10:51 AM
10:56 AM
16
11:35 AM
11:41 AM
11:46 AM
11:51 AM
11:56 AM
16
12:35 PM
12:41 PM
12:47 PM
12:52 PM
12:58 PM
16
01:35 PM
01:41 PM
01:47 PM
01:52 PM
01:58 PM
16
02:35 PM
02:41 PM
02:46 PM
02:51 PM
02:57 PM
16
03:35 PM
03:41 PM
03:46 PM
03:51 PM
03:57 PM
16
04:40 PM
04:46 PM
04:51 PM
04:56 PM
05:02 PM
16
05:40 PM
05:46 PM
05:51 PM
05:55 PM
06:01 PM
16
06:40 PM
06:46 PM
06:51 PM
06:55 PM
07:00 PM
16
07:40 PM
07:46 PM
07:51 PM
07:55 PM
08:00 PM
16
16 Juniper Ridge —
Kamloops Regional Transit System
Direction: to Downtown
Weekday
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only.
| Route | Churchill Ave at Capilano Dr | Valleyview Square | Valleyview Dr at Rose Hill Rd | Columbia St at 6th Ave | Thompson Rivers University | Lansdowne Exchange |
|---|---|---|---|---|---|---|
| 16 | 06:46 AM | 06:53 AM | 06:59 AM | 07:03 AM | 07:12 AM | -- |
| 16 B | 07:27 AM | 07:34 AM | 07:40 AM | -- | -- | 07:47 AM |
| 16 | 07:54 AM | 08:02 AM | 08:09 AM | -- | -- | 08:19 AM |
| 16 | 08:54 AM | 09:01 AM | 09:08 AM | -- | -- | 09:16 AM |
| 16 | 09:54 AM | 10:01 AM | 10:08 AM | -- | -- | 10:16 AM |
| 16 | 10:54 AM | 11:01 AM | 11:08 AM | -- | -- | 11:16 AM |
| 16 | 11:54 AM | 12:01 PM | 12:08 PM | -- | -- | 12:16 PM |
| 16 | 12:54 PM | 01:01 PM | 01:08 PM | -- | -- | 01:16 PM |
| 16 | 01:56 PM | 02:03 PM | 02:11 PM | -- | -- | 02:19 PM |
| 16 | 02:56 PM | 03:04 PM | 03:13 PM | -- | -- | 03:24 PM |
| 16 | 04:09 PM | 04:16 PM | 04:24 PM | -- | -- | 04:32 PM |
| 16 | 05:10 PM | 05:17 PM | 05:24 PM | -- | -- | 05:32 PM |
| 16 | 06:05 PM | 06:12 PM | 06:18 PM | -- | -- | 06:25 PM |
| 16 | 07:03 PM | 07:10 PM | 07:16 PM | -- | -- | 07:23 PM |
| 16 | 08:03 PM | 08:10 PM | 08:15 PM | -- | -- | 08:22 PM |
Saturday
| Route | Churchill Ave at Capilano Dr | Valleyview Square | Valleyview Dr at Rose Hill Rd | Lansdowne Exchange |
|---|---|---|---|---|
| 16 | 08:37 AM | 08:44 AM | 08:49 AM | 08:55 AM |
| 16 | 09:52 AM | 09:59 AM | 10:05 AM | 10:12 AM |
| 16 | 10:47 AM | 10:54 AM | 11:00 AM | 11:07 AM |
| 16 | 11:58 AM | 12:05 PM | 12:11 PM | 12:18 PM |
| 16 | 12:53 PM | 01:00 PM | 01:06 PM | 01:13 PM |
| 16 | 01:54 PM | 02:01 PM | 02:07 PM | 02:14 PM |
| 16 | 02:54 PM | 03:01 PM | 03:07 PM | 03:14 PM |
| 16 | 03:54 PM | 04:01 PM | 04:07 PM | 04:14 PM |
| 16 | 04:59 PM | 05:06 PM | 05:12 PM | 05:19 PM |
| 16 | 05:54 PM | 06:01 PM | 06:07 PM | 06:14 PM |
| 16 | 06:52 PM | 06:59 PM | 07:04 PM | 07:11 PM |
| 16 | 07:52 PM | 07:59 PM | 08:04 PM | 08:11 PM |
Sunday
| Route | Churchill Ave at Capilano Dr | Valleyview Square | Valleyview Dr at Rose Hill Rd | Lansdowne Exchange |
|---|---|---|---|---|
| 16 | 08:56 AM | 09:03 AM | 09:09 AM | 09:15 AM |
| 16 | 09:56 AM | 10:03 AM | 10:09 AM | 10:15 AM |
| 16 | 10:56 AM | 11:03 AM | 11:09 AM | 11:15 AM |
| 16 | 11:56 AM | 12:03 PM | 12:09 PM | 12:16 PM |
| 16 | 12:58 PM | 01:05 PM | 01:11 PM | 01:18 PM |
| 16 | 01:58 PM | 02:05 PM | 02:11 PM | 02:18 PM |
| 16 | 02:57 PM | 03:04 PM | 03:10 PM | 03:17 PM |
| 16 | 03:57 PM | 04:04 PM | 04:10 PM | 04:17 PM |
| 16 | 05:02 PM | 05:09 PM | 05:15 PM | 05:22 PM |
| 16 | 06:01 PM | 06:08 PM | 06:14 PM | 06:21 PM |
| 16 | 07:00 PM | 07:07 PM | 07:12 PM | 07:18 PM |
| 16 | 08:00 PM | 08:07 PM | 08:12 PM | 08:18 PM |
Direction: to Juniper Ridge
Weekday
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only.
| Route | Lansdowne Exchange | Valleyview Dr at Rose Hill Rd | Valleyview Square | Coldwater Dr at Skeena Dr | Churchill Ave at Capilano Dr |
|---|---|---|---|---|---|
| 16 | -- | -- | -- | 06:40 AM | 06:46 AM |
| 16 B | -- | -- | -- | 07:21 AM | 07:27 AM |
| 16 | 07:30 AM | 07:37 AM | 07:43 AM | 07:48 AM | 07:54 AM |
| 16 | 08:30 AM | 08:37 AM | 08:43 AM | 08:48 AM | 08:54 AM |
| 16 | 09:30 AM | 09:37 AM | 09:43 AM | 09:48 AM | 09:54 AM |
| 16 | 10:30 AM | 10:37 AM | 10:43 AM | 10:48 AM | 10:54 AM |
| 16 | 11:30 AM | 11:37 AM | 11:43 AM | 11:48 AM | 11:54 AM |
| 16 | 12:30 PM | 12:37 PM | 12:43 PM | 12:48 PM | 12:54 PM |
| 16 | 01:30 PM | 01:37 PM | 01:44 PM | 01:49 PM | 01:56 PM |
| 16 | 02:30 PM | 02:37 PM | 02:44 PM | 02:49 PM | 02:56 PM |
| 16 | 03:40 PM | 03:48 PM | 03:55 PM | 04:01 PM | 04:09 PM |
| 16 | 04:40 PM | 04:50 PM | 04:57 PM | 05:02 PM | 05:10 PM |
| 16 | 05:40 PM | 05:47 PM | 05:54 PM | 05:59 PM | 06:05 PM |
