Route Overview

Service Alerts

Keep track of service alerts for your favourite routes.

Route Schedule

Direction: To Langdale To Sechelt

Trip Notes
N Trip routes via North Rd.

Stop

Trip Times
Route Via
90
N
90
90
N
90
90
90
N
90
N
90
90
90
N
90
N
90
90
90
N
90
N
90
90
90
90
N
90
N
90
90
N
90
90
90
N
90
90
N
90
90
90
N
90
Sechelt: Cowrie St. (Trail Bay Mall) 05:18 AM 05:46 AM 06:21 AM 06:43 AM 07:10 AM 07:36 AM 08:02 AM 08:28 AM 08:59 AM 09:28 AM 09:58 AM 10:30 AM 11:00 AM 11:37 AM 12:12 PM 12:37 PM 12:59 PM 01:28 PM 02:01 PM 02:31 PM 02:57 PM 03:29 PM 03:56 PM 04:21 PM 04:50 PM 05:20 PM 06:17 PM 07:08 PM 07:43 PM 08:35 PM 09:30 PM
Hwy 101 and Davis Bay 05:25 AM 05:53 AM 06:28 AM 06:50 AM 07:18 AM 07:45 AM 08:11 AM 08:37 AM 09:08 AM 09:37 AM 10:07 AM 10:39 AM 11:09 AM 11:46 AM 12:21 PM 12:46 PM 01:08 PM 01:37 PM 02:10 PM 02:40 PM 03:06 PM 03:38 PM 04:05 PM 04:30 PM 04:59 PM 05:29 PM 06:26 PM 07:16 PM 07:51 PM 08:43 PM 09:38 PM
Hwy. 101 and Flume 05:32 AM 06:00 AM 06:35 AM 06:57 AM 07:25 AM 07:52 AM 08:18 AM 08:44 AM 09:15 AM 09:44 AM 10:14 AM 10:46 AM 11:16 AM 11:53 AM 12:28 PM 12:53 PM 01:15 PM 01:45 PM 02:18 PM 02:48 PM 03:14 PM 03:46 PM 04:13 PM 04:38 PM 05:07 PM 05:36 PM 06:33 PM 07:23 PM 07:58 PM 08:50 PM 09:44 PM
Woodcreek Park 05:40 AM 06:08 AM 06:43 AM 07:05 AM 07:34 AM 08:01 AM 08:27 AM 08:53 AM 09:24 AM 09:52 AM 10:22 AM 10:54 AM 11:24 AM 12:01 PM 12:37 PM 01:02 PM 01:24 PM 01:54 PM 02:27 PM 02:57 PM 03:23 PM 03:55 PM 04:22 PM 04:47 PM 05:16 PM 05:45 PM 06:42 PM 07:31 PM 08:06 PM 08:58 PM 09:52 PM
Sunnycrest Mall 05:45 AM 06:13 AM 06:48 AM 07:11 AM 07:40 AM 08:07 AM 08:34 AM 09:00 AM 09:30 AM 09:58 AM 10:28 AM 11:00 AM 11:30 AM 12:07 PM 12:43 PM 01:08 PM 01:30 PM 02:00 PM 02:33 PM 03:03 PM 03:30 PM 04:02 PM 04:28 PM 04:53 PM 05:22 PM 05:51 PM 06:48 PM 07:37 PM 08:12 PM 09:03 PM 09:57 PM
Lower Gibsons: Marine Drive Shelter -- 06:17 AM -- 07:15 AM 07:44 AM -- -- 09:04 AM 09:34 AM -- -- 11:04 AM 11:34 AM -- -- 01:13 PM 01:35 PM 02:05 PM -- -- 03:35 PM -- 04:33 PM 04:58 PM -- 05:56 PM -- 07:41 PM 08:16 PM -- 10:01 PM
Langdale Ferry Terminal 05:55 AM 06:25 AM 07:00 AM 07:23 AM 07:52 AM 08:20 AM 08:47 AM 09:14 AM 09:44 AM 10:10 AM 10:40 AM 11:14 AM 11:44 AM 12:19 PM 12:55 PM 01:23 PM 01:45 PM 02:15 PM 02:45 PM 03:15 PM 03:45 PM 04:15 PM 04:42 PM 05:07 PM 05:35 PM 06:05 PM 07:00 PM 07:50 PM 08:25 PM 09:15 PM 10:10 PM

Trip Notes
N Trip routes via North Rd.

Stop

Trip Times
Route Via
90
90
90
N
90
90
90
90
N
90
90
N
90
N
90
90
N
90
Sechelt: Cowrie St. (Trail Bay Mall) 06:17 AM 07:35 AM 08:35 AM 09:56 AM 10:51 AM 12:09 PM 01:00 PM 02:28 PM 03:25 PM 04:45 PM 05:55 PM 07:09 PM 08:28 PM
Hwy 101 and Davis Bay 06:24 AM 07:44 AM 08:44 AM 10:05 AM 11:00 AM 12:18 PM 01:09 PM 02:37 PM 03:34 PM 04:54 PM 06:04 PM 07:17 PM 08:36 PM
Hwy. 101 and Flume 06:31 AM 07:51 AM 08:51 AM 10:12 AM 11:07 AM 12:25 PM 01:16 PM 02:45 PM 03:42 PM 05:02 PM 06:11 PM 07:24 PM 08:43 PM
Woodcreek Park 06:39 AM 08:00 AM 09:00 AM 10:20 AM 11:15 AM 12:34 PM 01:25 PM 02:54 PM 03:51 PM 05:11 PM 06:20 PM 07:32 PM 08:51 PM
Sunnycrest Mall 06:44 AM 08:06 AM 09:07 AM 10:26 AM 11:21 AM 12:40 PM 01:31 PM 03:00 PM 03:58 PM 05:17 PM 06:26 PM 07:38 PM 08:57 PM
Lower Gibsons: Marine Drive Shelter 06:48 AM 08:10 AM -- 10:30 AM 11:25 AM 12:45 PM -- 03:05 PM -- -- 06:31 PM -- 09:01 PM
Langdale Ferry Terminal 06:56 AM 08:19 AM 09:20 AM 10:40 AM 11:35 AM 12:55 PM 01:43 PM 03:15 PM 04:11 PM 05:30 PM 06:40 PM 07:50 PM 09:10 PM
Trip Notes
N Trip routes via North Rd.

Stop

Trip Times
Route Via
90
N
90
90
N
90
90
90
N
90
N
90
90
90
N
90
N
90
90
90
N
90
N
90
90
90
90
N
90
N
90
90
N
90
90
90
N
90
90
N
90
90
90
N
90
Sechelt: Cowrie St. (Trail Bay Mall) 05:18 AM 05:46 AM 06:21 AM 06:43 AM 07:10 AM 07:36 AM 08:02 AM 08:28 AM 08:59 AM 09:28 AM 09:58 AM 10:30 AM 11:00 AM 11:37 AM 12:12 PM 12:37 PM 12:59 PM 01:28 PM 02:01 PM 02:31 PM 02:57 PM 03:29 PM 03:56 PM 04:21 PM 04:50 PM 05:20 PM 06:17 PM 07:08 PM 07:43 PM 08:35 PM 09:30 PM
Hwy 101 and Davis Bay 05:25 AM 05:53 AM 06:28 AM 06:50 AM 07:18 AM 07:45 AM 08:11 AM 08:37 AM 09:08 AM 09:37 AM 10:07 AM 10:39 AM 11:09 AM 11:46 AM 12:21 PM 12:46 PM 01:08 PM 01:37 PM 02:10 PM 02:40 PM 03:06 PM 03:38 PM 04:05 PM 04:30 PM 04:59 PM 05:29 PM 06:26 PM 07:16 PM 07:51 PM 08:43 PM 09:38 PM
Hwy. 101 and Flume 05:32 AM 06:00 AM 06:35 AM 06:57 AM 07:25 AM 07:52 AM 08:18 AM 08:44 AM 09:15 AM 09:44 AM 10:14 AM 10:46 AM 11:16 AM 11:53 AM 12:28 PM 12:53 PM 01:15 PM 01:45 PM 02:18 PM 02:48 PM 03:14 PM 03:46 PM 04:13 PM 04:38 PM 05:07 PM 05:36 PM 06:33 PM 07:23 PM 07:58 PM 08:50 PM 09:44 PM
Woodcreek Park 05:40 AM 06:08 AM 06:43 AM 07:05 AM 07:34 AM 08:01 AM 08:27 AM 08:53 AM 09:24 AM 09:52 AM 10:22 AM 10:54 AM 11:24 AM 12:01 PM 12:37 PM 01:02 PM 01:24 PM 01:54 PM 02:27 PM 02:57 PM 03:23 PM 03:55 PM 04:22 PM 04:47 PM 05:16 PM 05:45 PM 06:42 PM 07:31 PM 08:06 PM 08:58 PM 09:52 PM
Sunnycrest Mall 05:45 AM 06:13 AM 06:48 AM 07:11 AM 07:40 AM 08:07 AM 08:34 AM 09:00 AM 09:30 AM 09:58 AM 10:28 AM 11:00 AM 11:30 AM 12:07 PM 12:43 PM 01:08 PM 01:30 PM 02:00 PM 02:33 PM 03:03 PM 03:30 PM 04:02 PM 04:28 PM 04:53 PM 05:22 PM 05:51 PM 06:48 PM 07:37 PM 08:12 PM 09:03 PM 09:57 PM
Lower Gibsons: Marine Drive Shelter -- 06:17 AM -- 07:15 AM 07:44 AM -- -- 09:04 AM 09:34 AM -- -- 11:04 AM 11:34 AM -- -- 01:13 PM 01:35 PM 02:05 PM -- -- 03:35 PM -- 04:33 PM 04:58 PM -- 05:56 PM -- 07:41 PM 08:16 PM -- 10:01 PM
Langdale Ferry Terminal 05:55 AM 06:25 AM 07:00 AM 07:23 AM 07:52 AM 08:20 AM 08:47 AM 09:14 AM 09:44 AM 10:10 AM 10:40 AM 11:14 AM 11:44 AM 12:19 PM 12:55 PM 01:23 PM 01:45 PM 02:15 PM 02:45 PM 03:15 PM 03:45 PM 04:15 PM 04:42 PM 05:07 PM 05:35 PM 06:05 PM 07:00 PM 07:50 PM 08:25 PM 09:15 PM 10:10 PM
Trip Notes
N Trip routes via North Rd.

Stop

Trip Times
Route Via
90
90
90
N
90
90
90
90
N
90
90
N
90
N
90
90
N
90
Sechelt: Cowrie St. (Trail Bay Mall) 06:17 AM 07:35 AM 08:35 AM 09:56 AM 10:51 AM 12:09 PM 01:00 PM 02:28 PM 03:25 PM 04:45 PM 05:55 PM 07:09 PM 08:28 PM
Hwy 101 and Davis Bay 06:24 AM 07:44 AM 08:44 AM 10:05 AM 11:00 AM 12:18 PM 01:09 PM 02:37 PM 03:34 PM 04:54 PM 06:04 PM 07:17 PM 08:36 PM
Hwy. 101 and Flume 06:31 AM 07:51 AM 08:51 AM 10:12 AM 11:07 AM 12:25 PM 01:16 PM 02:45 PM 03:42 PM 05:02 PM 06:11 PM 07:24 PM 08:43 PM
Woodcreek Park 06:39 AM 08:00 AM 09:00 AM 10:20 AM 11:15 AM 12:34 PM 01:25 PM 02:54 PM 03:51 PM 05:11 PM 06:20 PM 07:32 PM 08:51 PM
Sunnycrest Mall 06:44 AM 08:06 AM 09:07 AM 10:26 AM 11:21 AM 12:40 PM 01:31 PM 03:00 PM 03:58 PM 05:17 PM 06:26 PM 07:38 PM 08:57 PM
Lower Gibsons: Marine Drive Shelter 06:48 AM 08:10 AM -- 10:30 AM 11:25 AM 12:45 PM -- 03:05 PM -- -- 06:31 PM -- 09:01 PM
Langdale Ferry Terminal 06:56 AM 08:19 AM 09:20 AM 10:40 AM 11:35 AM 12:55 PM 01:43 PM 03:15 PM 04:11 PM 05:30 PM 06:40 PM 07:50 PM 09:10 PM

Trip Notes
N Trip routes via North Rd.

Stop

Trip Times
Route Via
90
N
90
90
90
90
N
90
90
90
90
90
N
90
90
N
90
90
90
N
90
90
90
90
N
90
90
N
90
90
N
90
N
90
90
90
90
N
90
90
90
Langdale Ferry Terminal 06:00 AM 06:30 AM 07:05 AM 07:38 AM 08:07 AM 08:30 AM 08:55 AM 09:19 AM 09:52 AM 10:20 AM 10:50 AM 11:29 AM 12:00 PM 12:35 PM 01:10 PM 01:40 PM 01:55 PM 02:27 PM 03:00 PM 03:25 PM 03:55 PM 04:25 PM 04:55 PM 05:19 PM 05:45 PM 06:15 PM 07:07 PM 08:05 PM 08:40 PM 09:25 PM 10:25 PM
Lower Gibsons: opp. Marine Dr Shelter -- 06:37 AM 07:12 AM 07:45 AM -- 08:37 AM 09:02 AM 09:26 AM 09:59 AM -- 10:57 AM -- 12:07 PM 12:42 PM -- 01:47 PM 02:02 PM 02:34 PM -- 03:33 PM -- 04:32 PM -- -- 05:52 PM 06:22 PM 07:14 PM -- 08:47 PM 09:32 PM 10:32 PM
Sunnycrest Mall 06:10 AM 06:41 AM 07:16 AM 07:49 AM 08:18 AM 08:42 AM 09:07 AM 09:31 AM 10:04 AM 10:31 AM 11:02 AM 11:40 AM 12:12 PM 12:47 PM 01:21 PM 01:53 PM 02:08 PM 02:40 PM 03:13 PM 03:39 PM 04:06 PM 04:37 PM 05:06 PM 05:30 PM 05:57 PM 06:27 PM 07:19 PM 08:15 PM 08:52 PM 09:37 PM 10:37 PM
Woodcreek Park 06:14 AM 06:45 AM 07:20 AM 07:54 AM 08:23 AM 08:47 AM 09:12 AM 09:36 AM 10:09 AM 10:36 AM 11:07 AM 11:45 AM 12:17 PM 12:52 PM 01:26 PM 01:58 PM 02:13 PM 02:45 PM 03:18 PM 03:44 PM 04:11 PM 04:42 PM 05:11 PM 05:35 PM 06:02 PM 06:32 PM 07:24 PM 08:20 PM 08:57 PM 09:42 PM 10:42 PM
Hwy. 101 and Flume 06:22 AM 06:53 AM 07:28 AM 08:03 AM 08:32 AM 08:56 AM 09:21 AM 09:44 AM 10:17 AM 10:44 AM 11:15 AM 11:53 AM 12:25 PM 01:00 PM 01:35 PM 02:07 PM 02:22 PM 02:55 PM 03:29 PM 03:54 PM 04:21 PM 04:52 PM 05:20 PM 05:44 PM 06:11 PM 06:41 PM 07:33 PM 08:29 PM 09:06 PM 09:51 PM 10:51 PM
Hwy 101 and Davis Bay 06:29 AM 07:00 AM 07:36 AM 08:11 AM 08:40 AM 09:03 AM 09:28 AM 09:51 AM 10:23 AM 10:50 AM 11:21 AM 11:59 AM 12:31 PM 01:08 PM 01:43 PM 02:15 PM 02:30 PM 03:02 PM 03:37 PM 04:02 PM 04:28 PM 04:59 PM 05:27 PM 05:51 PM 06:18 PM 06:48 PM 07:40 PM 08:36 PM 09:13 PM 09:58 PM 10:58 PM
Sechelt: Cowrie St. (Trail Bay Mall) 06:38 AM 07:09 AM 07:47 AM 08:23 AM 08:52 AM 09:13 AM 09:38 AM 10:00 AM 10:32 AM 10:59 AM 11:30 AM 12:11 PM 12:43 PM 01:20 PM 01:55 PM 02:27 PM 02:42 PM 03:14 PM 03:49 PM 04:14 PM 04:40 PM 05:11 PM 05:38 PM 06:02 PM 06:29 PM 06:58 PM 07:50 PM 08:45 PM 09:23 PM 10:08 PM 11:08 PM

Trip Notes
N Trip routes via North Rd.

Stop

Trip Times
Route Via
90
90
N
90
90
N
90
N
90
90
90
N
90
90
N
90
N
90
90
Langdale Ferry Terminal 07:12 AM 08:29 AM 09:30 AM 10:50 AM 11:48 AM 01:10 PM 01:58 PM 03:25 PM 04:15 PM 05:45 PM 07:10 PM 08:05 PM 09:25 PM
Lower Gibsons: opp. Marine Dr Shelter 07:19 AM -- 09:37 AM -- -- 01:17 PM 02:05 PM -- 04:22 PM -- -- 08:12 PM 09:32 PM
Sunnycrest Mall 07:23 AM 08:40 AM 09:42 AM 11:01 AM 11:59 AM 01:23 PM 02:11 PM 03:38 PM 04:27 PM 05:56 PM 07:20 PM 08:17 PM 09:37 PM
Woodcreek Park 07:27 AM 08:45 AM 09:47 AM 11:06 AM 12:04 PM 01:28 PM 02:16 PM 03:43 PM 04:32 PM 06:01 PM 07:25 PM 08:22 PM 09:42 PM
Hwy. 101 and Flume 07:36 AM 08:54 AM 09:55 AM 11:14 AM 12:12 PM 01:37 PM 02:25 PM 03:53 PM 04:42 PM 06:10 PM 07:34 PM 08:31 PM 09:51 PM
Hwy 101 and Davis Bay 07:44 AM 09:01 AM 10:02 AM 11:20 AM 12:18 PM 01:45 PM 02:33 PM 04:01 PM 04:49 PM 06:17 PM 07:41 PM 08:38 PM 09:58 PM
Sechelt: Cowrie St. (Trail Bay Mall) 07:55 AM 09:11 AM 10:11 AM 11:29 AM 12:30 PM 01:57 PM 02:45 PM 04:13 PM 05:01 PM 06:28 PM 07:51 PM 08:48 PM 10:08 PM
Trip Notes
N Trip routes via North Rd.

Stop

Trip Times
Route Via
90
N
90
90
90
90
N
90
90
90
90
90
N
90
90
N
90
90
90
N
90
90
90
90
N
90
90
N
90
90
N
90
N
90
90
90
90
N
90
90
90
Langdale Ferry Terminal 06:00 AM 06:30 AM 07:05 AM 07:38 AM 08:07 AM 08:30 AM 08:55 AM 09:19 AM 09:52 AM 10:20 AM 10:50 AM 11:29 AM 12:00 PM 12:35 PM 01:10 PM 01:40 PM 01:55 PM 02:27 PM 03:00 PM 03:25 PM 03:55 PM 04:25 PM 04:55 PM 05:19 PM 05:45 PM 06:15 PM 07:07 PM 08:05 PM 08:40 PM 09:25 PM 10:25 PM
Lower Gibsons: opp. Marine Dr Shelter -- 06:37 AM 07:12 AM 07:45 AM -- 08:37 AM 09:02 AM 09:26 AM 09:59 AM -- 10:57 AM -- 12:07 PM 12:42 PM -- 01:47 PM 02:02 PM 02:34 PM -- 03:33 PM -- 04:32 PM -- -- 05:52 PM 06:22 PM 07:14 PM -- 08:47 PM 09:32 PM 10:32 PM
Sunnycrest Mall 06:10 AM 06:41 AM 07:16 AM 07:49 AM 08:18 AM 08:42 AM 09:07 AM 09:31 AM 10:04 AM 10:31 AM 11:02 AM 11:40 AM 12:12 PM 12:47 PM 01:21 PM 01:53 PM 02:08 PM 02:40 PM 03:13 PM 03:39 PM 04:06 PM 04:37 PM 05:06 PM 05:30 PM 05:57 PM 06:27 PM 07:19 PM 08:15 PM 08:52 PM 09:37 PM 10:37 PM
Woodcreek Park 06:14 AM 06:45 AM 07:20 AM 07:54 AM 08:23 AM 08:47 AM 09:12 AM 09:36 AM 10:09 AM 10:36 AM 11:07 AM 11:45 AM 12:17 PM 12:52 PM 01:26 PM 01:58 PM 02:13 PM 02:45 PM 03:18 PM 03:44 PM 04:11 PM 04:42 PM 05:11 PM 05:35 PM 06:02 PM 06:32 PM 07:24 PM 08:20 PM 08:57 PM 09:42 PM 10:42 PM
Hwy. 101 and Flume 06:22 AM 06:53 AM 07:28 AM 08:03 AM 08:32 AM 08:56 AM 09:21 AM 09:44 AM 10:17 AM 10:44 AM 11:15 AM 11:53 AM 12:25 PM 01:00 PM 01:35 PM 02:07 PM 02:22 PM 02:55 PM 03:29 PM 03:54 PM 04:21 PM 04:52 PM 05:20 PM 05:44 PM 06:11 PM 06:41 PM 07:33 PM 08:29 PM 09:06 PM 09:51 PM 10:51 PM
Hwy 101 and Davis Bay 06:29 AM 07:00 AM 07:36 AM 08:11 AM 08:40 AM 09:03 AM 09:28 AM 09:51 AM 10:23 AM 10:50 AM 11:21 AM 11:59 AM 12:31 PM 01:08 PM 01:43 PM 02:15 PM 02:30 PM 03:02 PM 03:37 PM 04:02 PM 04:28 PM 04:59 PM 05:27 PM 05:51 PM 06:18 PM 06:48 PM 07:40 PM 08:36 PM 09:13 PM 09:58 PM 10:58 PM
Sechelt: Cowrie St. (Trail Bay Mall) 06:38 AM 07:09 AM 07:47 AM 08:23 AM 08:52 AM 09:13 AM 09:38 AM 10:00 AM 10:32 AM 10:59 AM 11:30 AM 12:11 PM 12:43 PM 01:20 PM 01:55 PM 02:27 PM 02:42 PM 03:14 PM 03:49 PM 04:14 PM 04:40 PM 05:11 PM 05:38 PM 06:02 PM 06:29 PM 06:58 PM 07:50 PM 08:45 PM 09:23 PM 10:08 PM 11:08 PM
Trip Notes
N Trip routes via North Rd.

Stop

Trip Times
Route Via
90
90
N
90
90
N
90
N
90
90
90
N
90
90
N
90
N
90
90
Langdale Ferry Terminal 07:12 AM 08:29 AM 09:30 AM 10:50 AM 11:48 AM 01:10 PM 01:58 PM 03:25 PM 04:15 PM 05:45 PM 07:10 PM 08:05 PM 09:25 PM
Lower Gibsons: opp. Marine Dr Shelter 07:19 AM -- 09:37 AM -- -- 01:17 PM 02:05 PM -- 04:22 PM -- -- 08:12 PM 09:32 PM
Sunnycrest Mall 07:23 AM 08:40 AM 09:42 AM 11:01 AM 11:59 AM 01:23 PM 02:11 PM 03:38 PM 04:27 PM 05:56 PM 07:20 PM 08:17 PM 09:37 PM
Woodcreek Park 07:27 AM 08:45 AM 09:47 AM 11:06 AM 12:04 PM 01:28 PM 02:16 PM 03:43 PM 04:32 PM 06:01 PM 07:25 PM 08:22 PM 09:42 PM
Hwy. 101 and Flume 07:36 AM 08:54 AM 09:55 AM 11:14 AM 12:12 PM 01:37 PM 02:25 PM 03:53 PM 04:42 PM 06:10 PM 07:34 PM 08:31 PM 09:51 PM
Hwy 101 and Davis Bay 07:44 AM 09:01 AM 10:02 AM 11:20 AM 12:18 PM 01:45 PM 02:33 PM 04:01 PM 04:49 PM 06:17 PM 07:41 PM 08:38 PM 09:58 PM
Sechelt: Cowrie St. (Trail Bay Mall) 07:55 AM 09:11 AM 10:11 AM 11:29 AM 12:30 PM 01:57 PM 02:45 PM 04:13 PM 05:01 PM 06:28 PM 07:51 PM 08:48 PM 10:08 PM

Next Scheduled Bus

    The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.

    Your Upcoming Trip

    Know Before You Go

    90
    90 Sechelt-Gibsons/Langdale Ferry Express — Sunshine Coast Regional Transit System