Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: To Okanagan Lake To Skaha Lake
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|
| Skaha Lake Rd and Channel Parkway | -- | 09:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 01:49 PM | 02:49 PM | 03:49 PM | 04:49 PM | 05:49 PM |
| Peachtree Square | -- | 09:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 01:52 PM | 02:52 PM | 03:52 PM | 04:52 PM | 05:52 PM |
| Cherry Lane Shopping Centre (Warren Ave) | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM |
| Penticton Plaza (on Duncan at A&W) | 09:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 01:03 PM | 02:03 PM | 03:03 PM | 04:03 PM | 05:03 PM | -- |
| Penticton Reg. Hospital (on Carmi) | 09:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 01:05 PM | 02:05 PM | 03:05 PM | 04:05 PM | 05:05 PM | -- |
| IGA (Government at Nelson) | 09:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 01:07 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:07 PM | -- |
| Wade and Martin | 09:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 01:11 PM | 02:11 PM | 03:11 PM | 04:11 PM | 05:11 PM | -- |
| Okanagan Lake (S.S. Sicamous) | 09:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 01:18 PM | 02:18 PM | 03:18 PM | 04:18 PM | 05:18 PM | -- |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|---|
| Skaha Lake Rd and Channel Parkway | -- | 09:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 01:49 PM | 02:49 PM | 03:49 PM | 04:49 PM | 05:49 PM |
| Peachtree Square | -- | 09:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 01:52 PM | 02:52 PM | 03:52 PM | 04:52 PM | 05:52 PM |
| Cherry Lane Shopping Centre (Warren Ave) | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM |
| Penticton Plaza (on Duncan at A&W) | 09:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 01:03 PM | 02:03 PM | 03:03 PM | 04:03 PM | 05:03 PM | -- |
| Penticton Reg. Hospital (on Carmi) | 09:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 01:05 PM | 02:05 PM | 03:05 PM | 04:05 PM | 05:05 PM | -- |
| IGA (Government at Nelson) | 09:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 01:07 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:07 PM | -- |
| Wade and Martin | 09:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 01:11 PM | 02:11 PM | 03:11 PM | 04:11 PM | 05:11 PM | -- |
| Okanagan Lake (S.S. Sicamous) | 09:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 01:18 PM | 02:18 PM | 03:18 PM | 04:18 PM | 05:18 PM | -- |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|
| Okanagan Lake (S.S. Sicamous) | 09:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 01:18 PM | 02:18 PM | 03:18 PM | 04:18 PM | 05:18 PM |
| Lakeside Hotel (on Lakeshore) | 09:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM |
| Abbott and Vancouver | 09:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 01:25 PM | 02:25 PM | 03:25 PM | 04:25 PM | 05:25 PM |
| Martin and Wade | 09:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 01:29 PM | 02:29 PM | 03:29 PM | 04:29 PM | 05:29 PM |
| Penticton Plaza (on Main) | 09:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 01:32 PM | 02:32 PM | 03:32 PM | 04:32 PM | 05:32 PM |
| Cherry Lane Shopping Centre (The Bay) | 09:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:37 PM | 03:37 PM | 04:37 PM | 05:37 PM |
| Cherry Lane Shopping Centre (The Bay) | 09:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 01:42 PM | 02:42 PM | 03:42 PM | 04:42 PM | 05:42 PM |
| Yorkton and South Main | 09:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 01:46 PM | 02:46 PM | 03:46 PM | 04:46 PM | 05:46 PM |
| Skaha Lake Rd and Channel Parkway | 09:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 01:49 PM | 02:49 PM | 03:49 PM | 04:49 PM | 05:49 PM |
Stop
Trip Times
| Route Via |
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
16
|
|---|---|---|---|---|---|---|---|---|---|
| Okanagan Lake (S.S. Sicamous) | 09:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 01:18 PM | 02:18 PM | 03:18 PM | 04:18 PM | 05:18 PM |
| Lakeside Hotel (on Lakeshore) | 09:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM |
| Abbott and Vancouver | 09:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 01:25 PM | 02:25 PM | 03:25 PM | 04:25 PM | 05:25 PM |
| Martin and Wade | 09:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 01:29 PM | 02:29 PM | 03:29 PM | 04:29 PM | 05:29 PM |
| Penticton Plaza (on Main) | 09:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 01:32 PM | 02:32 PM | 03:32 PM | 04:32 PM | 05:32 PM |
| Cherry Lane Shopping Centre (The Bay) | 09:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 01:37 PM | 02:37 PM | 03:37 PM | 04:37 PM | 05:37 PM |
| Cherry Lane Shopping Centre (The Bay) | 09:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 01:42 PM | 02:42 PM | 03:42 PM | 04:42 PM | 05:42 PM |
| Yorkton and South Main | 09:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 01:46 PM | 02:46 PM | 03:46 PM | 04:46 PM | 05:46 PM |
| Skaha Lake Rd and Channel Parkway | 09:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 01:49 PM | 02:49 PM | 03:49 PM | 04:49 PM | 05:49 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
16 16 Lake to Lake —
South Okanagan-Similkameen Regional Transit System
Direction: To Okanagan Lake
Sunday
Route
Skaha Lake Rd and Channel Parkway
Peachtree Square
Cherry Lane Shopping Centre (Warren Ave)
Penticton Plaza (on Duncan at A&W)
Penticton Reg. Hospital (on Carmi)
IGA (Government at Nelson)
Wade and Martin
Okanagan Lake (S.S. Sicamous)
16
--
--
09:00 AM
09:03 AM
09:05 AM
09:07 AM
09:11 AM
09:18 AM
16
09:49 AM
09:52 AM
10:00 AM
10:03 AM
10:05 AM
10:07 AM
10:11 AM
10:18 AM
16
10:49 AM
10:52 AM
11:00 AM
11:03 AM
11:05 AM
11:07 AM
11:11 AM
11:18 AM
16
11:49 AM
11:52 AM
12:00 PM
12:03 PM
12:05 PM
12:07 PM
12:11 PM
12:18 PM
16
12:49 PM
12:52 PM
01:00 PM
01:03 PM
01:05 PM
01:07 PM
01:11 PM
01:18 PM
16
01:49 PM
01:52 PM
02:00 PM
02:03 PM
02:05 PM
02:07 PM
02:11 PM
02:18 PM
16
02:49 PM
02:52 PM
03:00 PM
03:03 PM
03:05 PM
03:07 PM
03:11 PM
03:18 PM
16
03:49 PM
03:52 PM
04:00 PM
04:03 PM
04:05 PM
04:07 PM
04:11 PM
04:18 PM
16
04:49 PM
04:52 PM
05:00 PM
05:03 PM
05:05 PM
05:07 PM
05:11 PM
05:18 PM
16
05:49 PM
05:52 PM
06:00 PM
--
--
--
--
--
Direction: To Skaha Lake
Sunday
Route
Okanagan Lake (S.S. Sicamous)
Lakeside Hotel (on Lakeshore)
Abbott and Vancouver
Martin and Wade
Penticton Plaza (on Main)
Cherry Lane Shopping Centre (The Bay)
Cherry Lane Shopping Centre (The Bay)
Yorkton and South Main
Skaha Lake Rd and Channel Parkway
16
09:18 AM
09:21 AM
09:25 AM
09:29 AM
09:32 AM
09:37 AM
09:42 AM
09:46 AM
09:49 AM
16
10:18 AM
10:21 AM
10:25 AM
10:29 AM
10:32 AM
10:37 AM
10:42 AM
10:46 AM
10:49 AM
16
11:18 AM
11:21 AM
11:25 AM
11:29 AM
11:32 AM
11:37 AM
11:42 AM
11:46 AM
11:49 AM
16
12:18 PM
12:21 PM
12:25 PM
12:29 PM
12:32 PM
12:37 PM
12:42 PM
12:46 PM
12:49 PM
16
01:18 PM
01:21 PM
01:25 PM
01:29 PM
01:32 PM
01:37 PM
01:42 PM
01:46 PM
01:49 PM
16
02:18 PM
02:21 PM
02:25 PM
02:29 PM
02:32 PM
02:37 PM
02:42 PM
02:46 PM
02:49 PM
16
03:18 PM
03:21 PM
03:25 PM
03:29 PM
03:32 PM
03:37 PM
03:42 PM
03:46 PM
03:49 PM
16
04:18 PM
04:21 PM
04:25 PM
04:29 PM
04:32 PM
04:37 PM
04:42 PM
04:46 PM
04:49 PM
16
05:18 PM
05:21 PM
05:25 PM
05:29 PM
05:32 PM
05:37 PM
05:42 PM
05:46 PM
05:49 PM
16
16 Lake to Lake —
South Okanagan-Similkameen Regional Transit System
Direction: To Okanagan Lake
Sunday
| Route | Skaha Lake Rd and Channel Parkway | Peachtree Square | Cherry Lane Shopping Centre (Warren Ave) | Penticton Plaza (on Duncan at A&W) | Penticton Reg. Hospital (on Carmi) | IGA (Government at Nelson) | Wade and Martin | Okanagan Lake (S.S. Sicamous) |
|---|---|---|---|---|---|---|---|---|
| 16 | -- | -- | 09:00 AM | 09:03 AM | 09:05 AM | 09:07 AM | 09:11 AM | 09:18 AM |
| 16 | 09:49 AM | 09:52 AM | 10:00 AM | 10:03 AM | 10:05 AM | 10:07 AM | 10:11 AM | 10:18 AM |
| 16 | 10:49 AM | 10:52 AM | 11:00 AM | 11:03 AM | 11:05 AM | 11:07 AM | 11:11 AM | 11:18 AM |
| 16 | 11:49 AM | 11:52 AM | 12:00 PM | 12:03 PM | 12:05 PM | 12:07 PM | 12:11 PM | 12:18 PM |
| 16 | 12:49 PM | 12:52 PM | 01:00 PM | 01:03 PM | 01:05 PM | 01:07 PM | 01:11 PM | 01:18 PM |
| 16 | 01:49 PM | 01:52 PM | 02:00 PM | 02:03 PM | 02:05 PM | 02:07 PM | 02:11 PM | 02:18 PM |
| 16 | 02:49 PM | 02:52 PM | 03:00 PM | 03:03 PM | 03:05 PM | 03:07 PM | 03:11 PM | 03:18 PM |
| 16 | 03:49 PM | 03:52 PM | 04:00 PM | 04:03 PM | 04:05 PM | 04:07 PM | 04:11 PM | 04:18 PM |
| 16 | 04:49 PM | 04:52 PM | 05:00 PM | 05:03 PM | 05:05 PM | 05:07 PM | 05:11 PM | 05:18 PM |
| 16 | 05:49 PM | 05:52 PM | 06:00 PM | -- | -- | -- | -- | -- |
Direction: To Skaha Lake
Sunday
| Route | Okanagan Lake (S.S. Sicamous) | Lakeside Hotel (on Lakeshore) | Abbott and Vancouver | Martin and Wade | Penticton Plaza (on Main) | Cherry Lane Shopping Centre (The Bay) | Cherry Lane Shopping Centre (The Bay) | Yorkton and South Main | Skaha Lake Rd and Channel Parkway |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 09:18 AM | 09:21 AM | 09:25 AM | 09:29 AM | 09:32 AM | 09:37 AM | 09:42 AM | 09:46 AM | 09:49 AM |
| 16 | 10:18 AM | 10:21 AM | 10:25 AM | 10:29 AM | 10:32 AM | 10:37 AM | 10:42 AM | 10:46 AM | 10:49 AM |
| 16 | 11:18 AM | 11:21 AM | 11:25 AM | 11:29 AM | 11:32 AM | 11:37 AM | 11:42 AM | 11:46 AM | 11:49 AM |
| 16 | 12:18 PM | 12:21 PM | 12:25 PM | 12:29 PM | 12:32 PM | 12:37 PM | 12:42 PM | 12:46 PM | 12:49 PM |
| 16 | 01:18 PM | 01:21 PM | 01:25 PM | 01:29 PM | 01:32 PM | 01:37 PM | 01:42 PM | 01:46 PM | 01:49 PM |
| 16 | 02:18 PM | 02:21 PM | 02:25 PM | 02:29 PM | 02:32 PM | 02:37 PM | 02:42 PM | 02:46 PM | 02:49 PM |
| 16 | 03:18 PM | 03:21 PM | 03:25 PM | 03:29 PM | 03:32 PM | 03:37 PM | 03:42 PM | 03:46 PM | 03:49 PM |
| 16 | 04:18 PM | 04:21 PM | 04:25 PM | 04:29 PM | 04:32 PM | 04:37 PM | 04:42 PM | 04:46 PM | 04:49 PM |
| 16 | 05:18 PM | 05:21 PM | 05:25 PM | 05:29 PM | 05:32 PM | 05:37 PM | 05:42 PM | 05:46 PM | 05:49 PM |