Route 23: Lake Country

Find a Route

Download PDF Map
Preview Upcoming Schedule - Valid Sunday Apr. 28, 2024

Direction:  To Lake Country To UBCO

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

I - Trip operates until the end of June.

Trip Notes UBCO Exchange Kelowna Airport Old Vernon at Scotty Creek Main at Grant Oceola at Pretty Berry at Bottom Wood Lake
-- -- -- 05:28 AM 05:38 AM 05:47 AM
05:50 AM 05:56 AM -- 06:05 AM 06:15 AM 06:24 AM
06:25 AM 06:31 AM -- 06:40 AM 06:51 AM 07:00 AM
06:55 AM 07:01 AM -- 07:11 AM 07:22 AM 07:32 AM
I 07:12 AM 07:18 AM -- 07:28 AM 07:39 AM 07:49 AM
07:29 AM 07:35 AM -- 07:45 AM 07:56 AM 08:06 AM
I 07:46 AM 07:52 AM -- 08:02 AM 08:13 AM 08:23 AM
08:03 AM 08:09 AM -- 08:19 AM 08:30 AM 08:40 AM
I 08:20 AM 08:26 AM -- 08:36 AM 08:47 AM 08:57 AM
08:37 AM 08:43 AM -- 08:53 AM 09:04 AM 09:14 AM
I 08:54 AM 09:00 AM -- 09:10 AM 09:21 AM 09:31 AM
09:11 AM 09:17 AM -- 09:27 AM 09:38 AM 09:48 AM
09:28 AM 09:34 AM -- 09:44 AM 09:55 AM 10:05 AM
10:02 AM 10:08 AM -- 10:18 AM 10:29 AM 10:39 AM
10:36 AM 10:42 AM -- 10:52 AM 11:03 AM 11:13 AM
11:10 AM 11:16 AM -- 11:26 AM 11:37 AM 11:47 AM
11:44 AM 11:50 AM -- 12:00 PM 12:11 PM 12:21 PM
12:18 PM 12:24 PM -- 12:34 PM 12:45 PM 12:55 PM
12:52 PM 12:58 PM -- 01:08 PM 01:19 PM 01:29 PM
01:26 PM 01:32 PM -- 01:42 PM 01:53 PM 02:03 PM
02:00 PM 02:06 PM -- 02:16 PM 02:27 PM 02:37 PM
02:31 PM -- 02:40 PM 02:54 PM 03:05 PM 03:15 PM
02:51 PM 02:57 PM -- 03:07 PM 03:18 PM 03:28 PM
03:08 PM 03:14 PM -- 03:24 PM 03:35 PM 03:45 PM
I 03:25 PM 03:31 PM -- 03:41 PM 03:52 PM 04:02 PM
03:42 PM 03:48 PM -- 03:58 PM 04:09 PM 04:19 PM
I 03:59 PM 04:05 PM -- 04:15 PM 04:26 PM 04:36 PM
04:16 PM 04:22 PM -- 04:32 PM 04:43 PM 04:53 PM
I 04:33 PM 04:39 PM -- 04:49 PM 05:00 PM 05:10 PM
04:50 PM 04:56 PM -- 05:06 PM 05:17 PM 05:27 PM
I 05:07 PM 05:13 PM -- 05:23 PM 05:34 PM 05:44 PM
05:17 PM -- 05:26 PM 05:40 PM 05:51 PM 06:01 PM
05:37 PM 05:43 PM -- 05:53 PM 06:04 PM 06:14 PM
05:58 PM 06:04 PM -- 06:14 PM 06:25 PM 06:35 PM
06:28 PM 06:34 PM -- 06:44 PM 06:54 PM 07:03 PM
07:03 PM 07:09 PM -- 07:19 PM 07:29 PM 07:38 PM
07:38 PM 07:44 PM -- 07:54 PM 08:04 PM 08:13 PM
08:40 PM -- -- 08:54 PM 09:04 PM 09:13 PM
09:45 PM -- -- 09:59 PM 10:09 PM 10:18 PM
10:45 PM -- -- 10:59 PM 11:09 PM 11:18 PM
11:53 PM -- -- 12:07 AM 12:15 AM 12:24 AM
UBCO Exchange Kelowna Airport Old Vernon at Scotty Creek Main at Grant Oceola at Pretty Berry at Bottom Wood Lake
06:59 AM 07:05 AM -- 07:14 AM 07:24 AM 07:33 AM
07:32 AM -- -- 07:45 AM 07:55 AM 08:04 AM
07:58 AM 08:04 AM -- 08:14 AM 08:24 AM 08:34 AM
08:29 AM -- -- 08:42 AM 08:52 AM 09:02 AM
08:56 AM 09:02 AM -- 09:12 AM 09:22 AM 09:32 AM
09:25 AM -- -- 09:38 AM 09:48 AM 09:58 AM
09:57 AM 10:03 AM -- 10:13 AM 10:23 AM 10:33 AM
10:24 AM -- -- 10:37 AM 10:47 AM 10:57 AM
10:49 AM -- -- 11:02 AM 11:12 AM 11:22 AM
11:14 AM -- -- 11:27 AM 11:37 AM 11:47 AM
11:41 AM -- -- 11:54 AM 12:04 PM 12:14 PM
12:11 PM -- -- 12:24 PM 12:34 PM 12:44 PM
12:41 PM -- -- 12:54 PM 01:04 PM 01:14 PM
01:10 PM -- -- 01:23 PM 01:33 PM 01:43 PM
01:41 PM -- -- 01:54 PM 02:04 PM 02:14 PM
02:11 PM -- 02:22 PM 02:34 PM 02:44 PM 02:54 PM
02:41 PM -- -- 02:54 PM 03:04 PM 03:14 PM
03:17 PM -- -- 03:30 PM 03:40 PM 03:50 PM
03:48 PM 03:54 PM -- 04:04 PM 04:14 PM 04:24 PM
04:21 PM -- -- 04:34 PM 04:44 PM 04:54 PM
04:45 PM 04:51 PM -- 05:01 PM 05:11 PM 05:21 PM
05:17 PM -- -- 05:30 PM 05:40 PM 05:49 PM
05:47 PM 05:53 PM -- 06:02 PM 06:12 PM 06:21 PM
06:53 PM -- -- 07:05 PM 07:15 PM 07:24 PM
07:44 PM -- -- 07:56 PM 08:06 PM 08:15 PM
08:45 PM 08:51 PM -- 09:00 PM 09:10 PM 09:19 PM
10:00 PM -- -- 10:12 PM 10:22 PM 10:31 PM
11:08 PM -- -- 11:20 PM 11:30 PM 11:39 PM
12:18 AM -- -- 12:30 AM 12:40 AM 12:49 AM
UBCO Exchange Main at Grant Oceola at Pretty Berry at Bottom Wood Lake
07:55 AM 08:08 AM 08:18 AM 08:28 AM
08:50 AM 09:03 AM 09:13 AM 09:23 AM
09:45 AM 09:58 AM 10:08 AM 10:18 AM
10:40 AM 10:53 AM 11:03 AM 11:13 AM
11:35 AM 11:48 AM 11:58 AM 12:08 PM
01:15 PM 01:28 PM 01:38 PM 01:48 PM
02:10 PM 02:23 PM 02:33 PM 02:43 PM
03:05 PM 03:18 PM 03:28 PM 03:38 PM
04:00 PM 04:13 PM 04:23 PM 04:33 PM
04:50 PM 05:03 PM 05:13 PM 05:23 PM
05:45 PM 05:58 PM 06:08 PM 06:17 PM
06:40 PM 06:52 PM 07:02 PM 07:11 PM
07:35 PM 07:47 PM 07:57 PM 08:06 PM
09:00 PM 09:12 PM 09:22 PM 09:31 PM
09:58 PM 10:10 PM 10:20 PM 10:29 PM

Trip Notes

I - Trip operates until the end of June.

Trip Notes Berry at Bottom Wood Lake Kelowna Airport Old Vernon at Scotty Creek UBCO Exchange
05:47 AM 05:58 AM -- 06:06 AM
06:24 AM 06:35 AM -- 06:43 AM
07:00 AM 07:11 AM -- 07:19 AM
07:32 AM -- 07:45 AM 07:55 AM
I 07:49 AM 08:00 AM -- 08:08 AM
08:06 AM 08:17 AM -- 08:25 AM
I 08:23 AM 08:34 AM -- 08:42 AM
08:40 AM 08:51 AM -- 08:59 AM
I 08:57 AM 09:08 AM -- 09:16 AM
09:14 AM 09:25 AM -- 09:33 AM
I 09:31 AM 09:42 AM -- 09:50 AM
09:48 AM 09:59 AM -- 10:07 AM
10:05 AM -- 10:18 AM 10:28 AM
10:39 AM 10:50 AM -- 10:58 AM
11:13 AM 11:24 AM -- 11:32 AM
11:47 AM 11:58 AM -- 12:06 PM
12:21 PM 12:32 PM -- 12:40 PM
12:55 PM 01:06 PM -- 01:14 PM
01:29 PM 01:40 PM -- 01:48 PM
02:03 PM 02:14 PM -- 02:22 PM
02:37 PM 02:48 PM -- 02:56 PM
03:15 PM 03:26 PM -- 03:34 PM
03:28 PM 03:39 PM -- 03:47 PM
03:45 PM 03:56 PM -- 04:04 PM
I 04:02 PM 04:13 PM -- 04:21 PM
04:19 PM 04:30 PM -- 04:38 PM
I 04:36 PM 04:47 PM -- 04:55 PM
04:53 PM 05:04 PM -- 05:12 PM
I 05:10 PM 05:21 PM -- 05:29 PM
05:27 PM 05:38 PM -- 05:46 PM
I 05:44 PM 05:55 PM -- 06:03 PM
06:01 PM 06:12 PM -- 06:20 PM
06:14 PM 06:25 PM -- 06:33 PM
06:35 PM 06:46 PM -- 06:54 PM
07:03 PM 07:14 PM -- 07:22 PM
07:38 PM 07:49 PM -- 07:57 PM
08:13 PM 08:24 PM -- 08:32 PM
09:13 PM 09:24 PM -- 09:32 PM
10:18 PM 10:29 PM -- 10:37 PM
11:18 PM 11:29 PM -- 11:37 PM
12:24 AM 12:35 AM -- 12:43 AM

Trip Notes

X - From UBCO Exchange, trip continues as 8 OK College.

Trip Notes Berry at Bottom Wood Lake Kelowna Airport Old Vernon at Scotty Creek UBCO Exchange
07:33 AM -- -- 07:47 AM
08:04 AM -- -- 08:18 AM
08:36 AM -- -- 08:50 AM
09:02 AM -- -- 09:16 AM
09:32 AM 09:43 AM -- 09:51 AM
09:58 AM -- 10:08 AM 10:22 AM
10:33 AM 10:44 AM -- 10:52 AM
10:57 AM -- -- 11:11 AM
11:22 AM 11:33 AM -- 11:41 AM
11:47 AM -- -- 12:01 PM
12:14 PM -- -- 12:28 PM
12:44 PM -- -- 12:58 PM
01:14 PM -- -- 01:28 PM
01:43 PM 01:54 PM -- 02:02 PM
02:14 PM -- -- 02:28 PM
02:54 PM -- -- 03:08 PM
03:14 PM -- -- 03:28 PM
03:50 PM 04:01 PM -- 04:09 PM
04:24 PM 04:35 PM -- 04:43 PM
04:54 PM -- -- 05:08 PM
05:21 PM 05:31 PM -- 05:39 PM
05:49 PM -- -- 06:03 PM
06:21 PM 06:31 PM -- 06:39 PM
07:24 PM -- -- 07:38 PM
08:15 PM 08:25 PM -- 08:32 PM
X 09:19 PM -- -- 09:33 PM
X 10:31 PM -- -- 10:45 PM
X 11:39 PM -- -- 11:53 PM
12:49 AM -- -- 01:03 AM
Berry at Bottom Wood Lake UBCO Exchange
08:28 AM 08:42 AM
09:23 AM 09:37 AM
10:18 AM 10:32 AM
11:13 AM 11:27 AM
12:08 PM 12:22 PM
01:48 PM 02:02 PM
02:43 PM 02:57 PM
03:38 PM 03:52 PM
04:33 PM 04:47 PM
05:23 PM 05:37 PM
06:17 PM 06:31 PM
07:11 PM 07:25 PM
08:06 PM 08:20 PM
09:31 PM 09:45 PM
10:29 PM 10:43 PM

Next Scheduled Bus

Stop #103660

  • Berry at Bottom Wood Lake Departing in 4 hours 50 minutes at 07:33 AM
  • Berry at Bottom Wood Lake Departing in 5 hours 21 minutes at 08:04 AM
  • Berry at Bottom Wood Lake Departing in 5 hours 53 minutes at 08:36 AM
  • Berry at Bottom Wood Lake Departing in 6 hours 19 minutes at 09:02 AM
  • Berry at Bottom Wood Lake Departing in 6 hours 49 minutes at 09:32 AM
  • 23 Berry at Bottom Wood Lake Departing in 4 hours 50 minutes at 07:33 AM
  • 23 Berry at Bottom Wood Lake Departing in 4 hours 50 minutes at 07:33 AM
  • 23 Berry at Bottom Wood Lake Departing in 5 hours 21 minutes at 08:04 AM
  • 23 Berry at Bottom Wood Lake Departing in 5 hours 21 minutes at 08:04 AM
  • 23 Berry at Bottom Wood Lake Departing in 5 hours 51 minutes at 08:34 AM
  • 23 Berry at Bottom Wood Lake Departing in 5 hours 53 minutes at 08:36 AM
  • 23 Berry at Bottom Wood Lake Departing in 6 hours 19 minutes at 09:02 AM
  • 23 Berry at Bottom Wood Lake Departing in 6 hours 19 minutes at 09:02 AM

Stop #103472

  • UBCO Exchange Departing in 4 hours 16 minutes at 06:59 AM
  • UBCO Exchange Departing in 4 hours 49 minutes at 07:32 AM
  • UBCO Exchange Departing in 5 hours 15 minutes at 07:58 AM
  • UBCO Exchange Departing in 5 hours 46 minutes at 08:29 AM
  • UBCO Exchange Departing in 6 hours 13 minutes at 08:56 AM
  • 23 Main at Grant Departing in 4 hours 31 minutes at 07:14 AM
  • 23 Main at Grant Departing in 5 hours 2 minutes at 07:45 AM
  • 23 Main at Grant Departing in 5 hours 31 minutes at 08:14 AM
  • 23 Main at Grant Departing in 5 hours 59 minutes at 08:42 AM
  • 23 Main at Grant Departing in 6 hours 29 minutes at 09:12 AM
  • 23 Main at Grant Departing in 6 hours 55 minutes at 09:38 AM
  • 23 Main at Grant Departing in 7 hours 30 minutes at 10:13 AM
  • 23 Main at Grant Departing in 7 hours 54 minutes at 10:37 AM