Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Glenrosa Loop
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
B
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 05:49 AM | 06:20 AM | 06:52 AM | 07:21 AM | 08:02 AM | 08:34 AM | 09:04 AM | 09:59 AM | 11:04 AM | 12:09 PM | 01:13 PM | 02:23 PM | 03:08 PM | 03:10 PM | 03:33 PM | 04:05 PM | 04:39 PM | 05:12 PM | 05:47 PM | 06:47 PM | 08:02 PM | 09:00 PM | 10:05 PM |
| McNair and Webber | 05:56 AM | 06:27 AM | 06:59 AM | 07:28 AM | 08:11 AM | 08:43 AM | 09:12 AM | 10:07 AM | 11:12 AM | 12:17 PM | 01:21 PM | 02:31 PM | 03:16 PM | 03:18 PM | 03:41 PM | 04:13 PM | 04:47 PM | 05:20 PM | 05:55 PM | 06:55 PM | 08:10 PM | 09:07 PM | 10:12 PM |
| Bluejay and Canary | 06:04 AM | 06:35 AM | 07:07 AM | 07:36 AM | 08:21 AM | 08:52 AM | 09:20 AM | 10:15 AM | 11:20 AM | 12:25 PM | 01:29 PM | 02:40 PM | 03:26 PM | 03:28 PM | 03:50 PM | 04:22 PM | 04:55 PM | 05:28 PM | 06:03 PM | 07:03 PM | 08:18 PM | 09:14 PM | 10:19 PM |
| Westbank Exchange | 06:14 AM | 06:45 AM | 07:17 AM | 07:46 AM | 08:32 AM | 09:02 AM | 09:30 AM | 10:25 AM | 11:30 AM | 12:35 PM | 01:39 PM | 02:51 PM | 03:38 PM | 03:40 PM | 04:00 PM | 04:32 PM | 05:05 PM | 05:38 PM | 06:13 PM | 07:12 PM | 08:27 PM | 09:23 PM | 10:28 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
21
|
21
|
21
|
21
|
21
|
21
|
21
B
|
21
|
21
B
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
B
|
21
|
21
B
|
21
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 06:30 AM | 07:03 AM | 07:36 AM | 08:09 AM | 08:38 AM | 09:27 AM | 10:33 AM | 11:37 AM | 12:43 PM | 01:46 PM | 02:55 PM | 03:25 PM | 03:58 PM | 04:31 PM | 05:23 PM | 05:57 PM | 07:02 PM | 08:07 PM | 09:11 PM | 10:14 PM |
| McNair and Webber | 06:37 AM | 07:10 AM | 07:43 AM | 08:16 AM | 08:45 AM | 09:34 AM | 10:40 AM | 11:44 AM | 12:50 PM | 01:53 PM | 03:02 PM | 03:32 PM | 04:05 PM | 04:38 PM | 05:30 PM | 06:04 PM | 07:09 PM | 08:14 PM | 09:18 PM | 10:21 PM |
| Bluejay and Canary | 06:45 AM | 07:18 AM | 07:51 AM | 08:24 AM | 08:53 AM | 09:42 AM | 10:49 AM | 11:53 AM | 12:59 PM | 02:02 PM | 03:11 PM | 03:40 PM | 04:13 PM | 04:46 PM | 05:38 PM | 06:12 PM | 07:17 PM | 08:22 PM | 09:26 PM | 10:29 PM |
| Westbank Exchange | 06:54 AM | 07:27 AM | 08:00 AM | 08:33 AM | 09:02 AM | 09:51 AM | 10:58 AM | 12:02 PM | 01:08 PM | 02:11 PM | 03:20 PM | 03:49 PM | 04:22 PM | 04:55 PM | 05:47 PM | 06:21 PM | 07:26 PM | 08:31 PM | 09:35 PM | 10:37 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
21
B
|
21
|
21
B
|
21
|
21
B
|
21
|
21
B
|
21
B
|
21
|
21
B
|
21
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 07:32 AM | 08:37 AM | 09:37 AM | 10:50 AM | 11:52 AM | 01:00 PM | 02:03 PM | 02:55 PM | 04:05 PM | 05:05 PM | 06:09 PM |
| McNair and Webber | 07:39 AM | 08:44 AM | 09:44 AM | 10:57 AM | 11:59 AM | 01:07 PM | 02:10 PM | 03:02 PM | 04:12 PM | 05:12 PM | 06:16 PM |
| Bluejay and Canary | 07:46 AM | 08:52 AM | 09:52 AM | 11:05 AM | 12:07 PM | 01:15 PM | 02:18 PM | 03:10 PM | 04:20 PM | 05:20 PM | 06:24 PM |
| Westbank Exchange | 07:55 AM | 09:01 AM | 10:01 AM | 11:14 AM | 12:16 PM | 01:24 PM | 02:27 PM | 03:19 PM | 04:29 PM | 05:29 PM | 06:33 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
B
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 05:49 AM | 06:20 AM | 06:52 AM | 07:21 AM | 08:02 AM | 08:34 AM | 09:04 AM | 09:59 AM | 11:04 AM | 12:09 PM | 01:13 PM | 02:23 PM | 03:08 PM | 03:10 PM | 03:33 PM | 04:05 PM | 04:39 PM | 05:12 PM | 05:47 PM | 06:47 PM | 08:02 PM | 09:00 PM | 10:05 PM |
| McNair and Webber | 05:56 AM | 06:27 AM | 06:59 AM | 07:28 AM | 08:11 AM | 08:43 AM | 09:12 AM | 10:07 AM | 11:12 AM | 12:17 PM | 01:21 PM | 02:31 PM | 03:16 PM | 03:18 PM | 03:41 PM | 04:13 PM | 04:47 PM | 05:20 PM | 05:55 PM | 06:55 PM | 08:10 PM | 09:07 PM | 10:12 PM |
| Bluejay and Canary | 06:04 AM | 06:35 AM | 07:07 AM | 07:36 AM | 08:21 AM | 08:52 AM | 09:20 AM | 10:15 AM | 11:20 AM | 12:25 PM | 01:29 PM | 02:40 PM | 03:26 PM | 03:28 PM | 03:50 PM | 04:22 PM | 04:55 PM | 05:28 PM | 06:03 PM | 07:03 PM | 08:18 PM | 09:14 PM | 10:19 PM |
| Westbank Exchange | 06:14 AM | 06:45 AM | 07:17 AM | 07:46 AM | 08:32 AM | 09:02 AM | 09:30 AM | 10:25 AM | 11:30 AM | 12:35 PM | 01:39 PM | 02:51 PM | 03:38 PM | 03:40 PM | 04:00 PM | 04:32 PM | 05:05 PM | 05:38 PM | 06:13 PM | 07:12 PM | 08:27 PM | 09:23 PM | 10:28 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
21
|
21
|
21
|
21
|
21
|
21
|
21
B
|
21
|
21
B
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
B
|
21
|
21
B
|
21
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 06:30 AM | 07:03 AM | 07:36 AM | 08:09 AM | 08:38 AM | 09:27 AM | 10:33 AM | 11:37 AM | 12:43 PM | 01:46 PM | 02:55 PM | 03:25 PM | 03:58 PM | 04:31 PM | 05:23 PM | 05:57 PM | 07:02 PM | 08:07 PM | 09:11 PM | 10:14 PM |
| McNair and Webber | 06:37 AM | 07:10 AM | 07:43 AM | 08:16 AM | 08:45 AM | 09:34 AM | 10:40 AM | 11:44 AM | 12:50 PM | 01:53 PM | 03:02 PM | 03:32 PM | 04:05 PM | 04:38 PM | 05:30 PM | 06:04 PM | 07:09 PM | 08:14 PM | 09:18 PM | 10:21 PM |
| Bluejay and Canary | 06:45 AM | 07:18 AM | 07:51 AM | 08:24 AM | 08:53 AM | 09:42 AM | 10:49 AM | 11:53 AM | 12:59 PM | 02:02 PM | 03:11 PM | 03:40 PM | 04:13 PM | 04:46 PM | 05:38 PM | 06:12 PM | 07:17 PM | 08:22 PM | 09:26 PM | 10:29 PM |
| Westbank Exchange | 06:54 AM | 07:27 AM | 08:00 AM | 08:33 AM | 09:02 AM | 09:51 AM | 10:58 AM | 12:02 PM | 01:08 PM | 02:11 PM | 03:20 PM | 03:49 PM | 04:22 PM | 04:55 PM | 05:47 PM | 06:21 PM | 07:26 PM | 08:31 PM | 09:35 PM | 10:37 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
21
B
|
21
|
21
B
|
21
|
21
B
|
21
|
21
B
|
21
B
|
21
|
21
B
|
21
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 07:32 AM | 08:37 AM | 09:37 AM | 10:50 AM | 11:52 AM | 01:00 PM | 02:03 PM | 02:55 PM | 04:05 PM | 05:05 PM | 06:09 PM |
| McNair and Webber | 07:39 AM | 08:44 AM | 09:44 AM | 10:57 AM | 11:59 AM | 01:07 PM | 02:10 PM | 03:02 PM | 04:12 PM | 05:12 PM | 06:16 PM |
| Bluejay and Canary | 07:46 AM | 08:52 AM | 09:52 AM | 11:05 AM | 12:07 PM | 01:15 PM | 02:18 PM | 03:10 PM | 04:20 PM | 05:20 PM | 06:24 PM |
| Westbank Exchange | 07:55 AM | 09:01 AM | 10:01 AM | 11:14 AM | 12:16 PM | 01:24 PM | 02:27 PM | 03:19 PM | 04:29 PM | 05:29 PM | 06:33 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
21 21 Glenrosa —
Kelowna Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Glenrosa Loop
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
McNair and Webber
Bluejay and Canary
Westbank Exchange
21
05:49 AM
05:56 AM
06:04 AM
06:14 AM
21
06:20 AM
06:27 AM
06:35 AM
06:45 AM
21
06:52 AM
06:59 AM
07:07 AM
07:17 AM
21
07:21 AM
07:28 AM
07:36 AM
07:46 AM
21
08:02 AM
08:11 AM
08:21 AM
08:32 AM
21
08:34 AM
08:43 AM
08:52 AM
09:02 AM
21
09:04 AM
09:12 AM
09:20 AM
09:30 AM
21
09:59 AM
10:07 AM
10:15 AM
10:25 AM
21
11:04 AM
11:12 AM
11:20 AM
11:30 AM
21
12:09 PM
12:17 PM
12:25 PM
12:35 PM
21
01:13 PM
01:21 PM
01:29 PM
01:39 PM
21
02:23 PM
02:31 PM
02:40 PM
02:51 PM
21 B
03:08 PM
03:16 PM
03:26 PM
03:38 PM
21
03:10 PM
03:18 PM
03:28 PM
03:40 PM
21
03:33 PM
03:41 PM
03:50 PM
04:00 PM
21
04:05 PM
04:13 PM
04:22 PM
04:32 PM
21
04:39 PM
04:47 PM
04:55 PM
05:05 PM
21
05:12 PM
05:20 PM
05:28 PM
05:38 PM
21
05:47 PM
05:55 PM
06:03 PM
06:13 PM
21
06:47 PM
06:55 PM
07:03 PM
07:12 PM
21
08:02 PM
08:10 PM
08:18 PM
08:27 PM
21
09:00 PM
09:07 PM
09:14 PM
09:23 PM
21
10:05 PM
10:12 PM
10:19 PM
10:28 PM
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
McNair and Webber
Bluejay and Canary
Westbank Exchange
21
06:30 AM
06:37 AM
06:45 AM
06:54 AM
21
07:03 AM
07:10 AM
07:18 AM
07:27 AM
21
07:36 AM
07:43 AM
07:51 AM
08:00 AM
21
08:09 AM
08:16 AM
08:24 AM
08:33 AM
21
08:38 AM
08:45 AM
08:53 AM
09:02 AM
21
09:27 AM
09:34 AM
09:42 AM
09:51 AM
21 B
10:33 AM
10:40 AM
10:49 AM
10:58 AM
21
11:37 AM
11:44 AM
11:53 AM
12:02 PM
21 B
12:43 PM
12:50 PM
12:59 PM
01:08 PM
21
01:46 PM
01:53 PM
02:02 PM
02:11 PM
21
02:55 PM
03:02 PM
03:11 PM
03:20 PM
21
03:25 PM
03:32 PM
03:40 PM
03:49 PM
21
03:58 PM
04:05 PM
04:13 PM
04:22 PM
21
04:31 PM
04:38 PM
04:46 PM
04:55 PM
21
05:23 PM
05:30 PM
05:38 PM
05:47 PM
21
05:57 PM
06:04 PM
06:12 PM
06:21 PM
21 B
07:02 PM
07:09 PM
07:17 PM
07:26 PM
21
08:07 PM
08:14 PM
08:22 PM
08:31 PM
21 B
09:11 PM
09:18 PM
09:26 PM
09:35 PM
21
10:14 PM
10:21 PM
10:29 PM
10:37 PM
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
McNair and Webber
Bluejay and Canary
Westbank Exchange
21 B
07:32 AM
07:39 AM
07:46 AM
07:55 AM
21
08:37 AM
08:44 AM
08:52 AM
09:01 AM
21 B
09:37 AM
09:44 AM
09:52 AM
10:01 AM
21
10:50 AM
10:57 AM
11:05 AM
11:14 AM
21 B
11:52 AM
11:59 AM
12:07 PM
12:16 PM
21
01:00 PM
01:07 PM
01:15 PM
01:24 PM
21 B
02:03 PM
02:10 PM
02:18 PM
02:27 PM
21 B
02:55 PM
03:02 PM
03:10 PM
03:19 PM
21
04:05 PM
04:12 PM
04:20 PM
04:29 PM
21 B
05:05 PM
05:12 PM
05:20 PM
05:29 PM
21
06:09 PM
06:16 PM
06:24 PM
06:33 PM
21
21 Glenrosa —
Kelowna Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Glenrosa Loop
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | McNair and Webber | Bluejay and Canary | Westbank Exchange |
|---|---|---|---|---|
| 21 | 05:49 AM | 05:56 AM | 06:04 AM | 06:14 AM |
| 21 | 06:20 AM | 06:27 AM | 06:35 AM | 06:45 AM |
| 21 | 06:52 AM | 06:59 AM | 07:07 AM | 07:17 AM |
| 21 | 07:21 AM | 07:28 AM | 07:36 AM | 07:46 AM |
| 21 | 08:02 AM | 08:11 AM | 08:21 AM | 08:32 AM |
| 21 | 08:34 AM | 08:43 AM | 08:52 AM | 09:02 AM |
| 21 | 09:04 AM | 09:12 AM | 09:20 AM | 09:30 AM |
| 21 | 09:59 AM | 10:07 AM | 10:15 AM | 10:25 AM |
| 21 | 11:04 AM | 11:12 AM | 11:20 AM | 11:30 AM |
| 21 | 12:09 PM | 12:17 PM | 12:25 PM | 12:35 PM |
| 21 | 01:13 PM | 01:21 PM | 01:29 PM | 01:39 PM |
| 21 | 02:23 PM | 02:31 PM | 02:40 PM | 02:51 PM |
| 21 B | 03:08 PM | 03:16 PM | 03:26 PM | 03:38 PM |
| 21 | 03:10 PM | 03:18 PM | 03:28 PM | 03:40 PM |
| 21 | 03:33 PM | 03:41 PM | 03:50 PM | 04:00 PM |
| 21 | 04:05 PM | 04:13 PM | 04:22 PM | 04:32 PM |
| 21 | 04:39 PM | 04:47 PM | 04:55 PM | 05:05 PM |
| 21 | 05:12 PM | 05:20 PM | 05:28 PM | 05:38 PM |
| 21 | 05:47 PM | 05:55 PM | 06:03 PM | 06:13 PM |
| 21 | 06:47 PM | 06:55 PM | 07:03 PM | 07:12 PM |
| 21 | 08:02 PM | 08:10 PM | 08:18 PM | 08:27 PM |
| 21 | 09:00 PM | 09:07 PM | 09:14 PM | 09:23 PM |
| 21 | 10:05 PM | 10:12 PM | 10:19 PM | 10:28 PM |
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | McNair and Webber | Bluejay and Canary | Westbank Exchange |
|---|---|---|---|---|
| 21 | 06:30 AM | 06:37 AM | 06:45 AM | 06:54 AM |
| 21 | 07:03 AM | 07:10 AM | 07:18 AM | 07:27 AM |
| 21 | 07:36 AM | 07:43 AM | 07:51 AM | 08:00 AM |
| 21 | 08:09 AM | 08:16 AM | 08:24 AM | 08:33 AM |
| 21 | 08:38 AM | 08:45 AM | 08:53 AM | 09:02 AM |
| 21 | 09:27 AM | 09:34 AM | 09:42 AM | 09:51 AM |
| 21 B | 10:33 AM | 10:40 AM | 10:49 AM | 10:58 AM |
| 21 | 11:37 AM | 11:44 AM | 11:53 AM | 12:02 PM |
| 21 B | 12:43 PM | 12:50 PM | 12:59 PM | 01:08 PM |
| 21 | 01:46 PM | 01:53 PM | 02:02 PM | 02:11 PM |
| 21 | 02:55 PM | 03:02 PM | 03:11 PM | 03:20 PM |
| 21 | 03:25 PM | 03:32 PM | 03:40 PM | 03:49 PM |
| 21 | 03:58 PM | 04:05 PM | 04:13 PM | 04:22 PM |
| 21 | 04:31 PM | 04:38 PM | 04:46 PM | 04:55 PM |
| 21 | 05:23 PM | 05:30 PM | 05:38 PM | 05:47 PM |
| 21 | 05:57 PM | 06:04 PM | 06:12 PM | 06:21 PM |
| 21 B | 07:02 PM | 07:09 PM | 07:17 PM | 07:26 PM |
| 21 | 08:07 PM | 08:14 PM | 08:22 PM | 08:31 PM |
| 21 B | 09:11 PM | 09:18 PM | 09:26 PM | 09:35 PM |
| 21 | 10:14 PM | 10:21 PM | 10:29 PM | 10:37 PM |
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | McNair and Webber | Bluejay and Canary | Westbank Exchange |
|---|---|---|---|---|
| 21 B | 07:32 AM | 07:39 AM | 07:46 AM | 07:55 AM |
| 21 | 08:37 AM | 08:44 AM | 08:52 AM | 09:01 AM |
| 21 B | 09:37 AM | 09:44 AM | 09:52 AM | 10:01 AM |
| 21 | 10:50 AM | 10:57 AM | 11:05 AM | 11:14 AM |
| 21 B | 11:52 AM | 11:59 AM | 12:07 PM | 12:16 PM |
| 21 | 01:00 PM | 01:07 PM | 01:15 PM | 01:24 PM |
| 21 B | 02:03 PM | 02:10 PM | 02:18 PM | 02:27 PM |
| 21 B | 02:55 PM | 03:02 PM | 03:10 PM | 03:19 PM |
| 21 | 04:05 PM | 04:12 PM | 04:20 PM | 04:29 PM |
| 21 B | 05:05 PM | 05:12 PM | 05:20 PM | 05:29 PM |
| 21 | 06:09 PM | 06:16 PM | 06:24 PM | 06:33 PM |