Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to UBCO to Queensway Exchange
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensway Transit Exchange | 06:30 AM | 06:50 AM | 07:10 AM | 07:30 AM | 07:51 AM | 08:12 AM | 08:33 AM | 08:54 AM | 09:36 AM | 10:19 AM | 11:02 AM | 11:45 AM | 12:30 PM | 01:15 PM | 02:00 PM | 02:45 PM | 03:05 PM | 03:25 PM | 03:45 PM | 04:05 PM | 04:25 PM | 04:45 PM | 05:05 PM | 05:25 PM | 05:45 PM | 06:05 PM | 06:35 PM | 07:15 PM | 07:55 PM | 08:35 PM | 09:15 PM | 09:55 PM | 10:35 PM | 11:15 PM |
| Cooper Station | 06:40 AM | 07:00 AM | 07:20 AM | 07:41 AM | 08:02 AM | 08:23 AM | 08:44 AM | 09:05 AM | 09:47 AM | 10:30 AM | 11:14 AM | 11:57 AM | 12:42 PM | 01:27 PM | 02:13 PM | 03:00 PM | 03:20 PM | 03:40 PM | 04:00 PM | 04:20 PM | 04:40 PM | 05:00 PM | 05:18 PM | 05:37 PM | 05:57 PM | 06:17 PM | 06:46 PM | 07:26 PM | 08:06 PM | 08:46 PM | 09:25 PM | 10:05 PM | 10:45 PM | 11:24 PM |
| Rutland Exchange | 06:48 AM | 07:08 AM | 07:28 AM | 07:50 AM | 08:11 AM | 08:32 AM | 08:53 AM | 09:14 AM | 09:56 AM | 10:39 AM | 11:23 AM | 12:06 PM | 12:51 PM | 01:36 PM | 02:22 PM | 03:11 PM | 03:31 PM | 03:51 PM | 04:11 PM | 04:31 PM | 04:51 PM | 05:11 PM | 05:27 PM | 05:46 PM | 06:06 PM | 06:26 PM | 06:54 PM | 07:34 PM | 08:14 PM | 08:54 PM | 09:33 PM | 10:13 PM | 10:52 PM | 11:31 PM |
| UBCO Transit Exchange | 06:59 AM | 07:19 AM | 07:40 AM | 08:03 AM | 08:24 AM | 08:47 AM | 09:08 AM | 09:27 AM | 10:09 AM | 10:52 AM | 11:36 AM | 12:19 PM | 01:04 PM | 01:49 PM | 02:35 PM | 03:26 PM | 03:46 PM | 04:06 PM | 04:26 PM | 04:46 PM | 05:06 PM | 05:25 PM | 05:40 PM | 05:59 PM | 06:18 PM | 06:38 PM | 07:06 PM | 07:46 PM | 08:26 PM | 09:05 PM | 09:44 PM | 10:24 PM | 11:02 PM | 11:41 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensway Transit Exchange | 09:00 AM | 09:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:45 PM | 04:30 PM | 05:15 PM | 06:45 PM | 08:15 PM |
| Cooper Station | 09:09 AM | 09:54 AM | 10:42 AM | 11:27 AM | 12:12 PM | 12:57 PM | 01:42 PM | 02:27 PM | 03:12 PM | 03:56 PM | 04:41 PM | 05:26 PM | 06:56 PM | 08:26 PM |
| Rutland Exchange | 09:17 AM | 10:03 AM | 10:52 AM | 11:37 AM | 12:22 PM | 01:07 PM | 01:52 PM | 02:37 PM | 03:22 PM | 04:06 PM | 04:51 PM | 05:36 PM | 07:05 PM | 08:35 PM |
| UBCO Transit Exchange | 09:29 AM | 10:16 AM | 11:05 AM | 11:50 AM | 12:35 PM | 01:20 PM | 02:05 PM | 02:50 PM | 03:35 PM | 04:19 PM | 05:04 PM | 05:49 PM | 07:17 PM | 08:47 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensway Transit Exchange | 09:00 AM | 09:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:45 PM | 04:30 PM | 05:15 PM | 06:45 PM | 08:15 PM |
| Cooper Station | 09:09 AM | 09:54 AM | 10:40 AM | 11:25 AM | 12:10 PM | 12:55 PM | 01:40 PM | 02:25 PM | 03:10 PM | 03:55 PM | 04:40 PM | 05:25 PM | 06:55 PM | 08:24 PM |
| Rutland Exchange | 09:17 AM | 10:03 AM | 10:50 AM | 11:35 AM | 12:20 PM | 01:05 PM | 01:50 PM | 02:35 PM | 03:20 PM | 04:05 PM | 04:50 PM | 05:35 PM | 07:05 PM | 08:33 PM |
| UBCO Transit Exchange | 09:29 AM | 10:16 AM | 11:03 AM | 11:48 AM | 12:33 PM | 01:18 PM | 02:03 PM | 02:48 PM | 03:33 PM | 04:18 PM | 05:03 PM | 05:48 PM | 07:17 PM | 08:45 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensway Transit Exchange | 06:30 AM | 06:50 AM | 07:10 AM | 07:30 AM | 07:51 AM | 08:12 AM | 08:33 AM | 08:54 AM | 09:36 AM | 10:19 AM | 11:02 AM | 11:45 AM | 12:30 PM | 01:15 PM | 02:00 PM | 02:45 PM | 03:05 PM | 03:25 PM | 03:45 PM | 04:05 PM | 04:25 PM | 04:45 PM | 05:05 PM | 05:25 PM | 05:45 PM | 06:05 PM | 06:35 PM | 07:15 PM | 07:55 PM | 08:35 PM | 09:15 PM | 09:55 PM | 10:35 PM | 11:15 PM |
| Cooper Station | 06:40 AM | 07:00 AM | 07:20 AM | 07:41 AM | 08:02 AM | 08:23 AM | 08:44 AM | 09:05 AM | 09:47 AM | 10:30 AM | 11:14 AM | 11:57 AM | 12:42 PM | 01:27 PM | 02:13 PM | 03:00 PM | 03:20 PM | 03:40 PM | 04:00 PM | 04:20 PM | 04:40 PM | 05:00 PM | 05:18 PM | 05:37 PM | 05:57 PM | 06:17 PM | 06:46 PM | 07:26 PM | 08:06 PM | 08:46 PM | 09:25 PM | 10:05 PM | 10:45 PM | 11:24 PM |
| Rutland Exchange | 06:48 AM | 07:08 AM | 07:28 AM | 07:50 AM | 08:11 AM | 08:32 AM | 08:53 AM | 09:14 AM | 09:56 AM | 10:39 AM | 11:23 AM | 12:06 PM | 12:51 PM | 01:36 PM | 02:22 PM | 03:11 PM | 03:31 PM | 03:51 PM | 04:11 PM | 04:31 PM | 04:51 PM | 05:11 PM | 05:27 PM | 05:46 PM | 06:06 PM | 06:26 PM | 06:54 PM | 07:34 PM | 08:14 PM | 08:54 PM | 09:33 PM | 10:13 PM | 10:52 PM | 11:31 PM |
| UBCO Transit Exchange | 06:59 AM | 07:19 AM | 07:40 AM | 08:03 AM | 08:24 AM | 08:47 AM | 09:08 AM | 09:27 AM | 10:09 AM | 10:52 AM | 11:36 AM | 12:19 PM | 01:04 PM | 01:49 PM | 02:35 PM | 03:26 PM | 03:46 PM | 04:06 PM | 04:26 PM | 04:46 PM | 05:06 PM | 05:25 PM | 05:40 PM | 05:59 PM | 06:18 PM | 06:38 PM | 07:06 PM | 07:46 PM | 08:26 PM | 09:05 PM | 09:44 PM | 10:24 PM | 11:02 PM | 11:41 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensway Transit Exchange | 09:00 AM | 09:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:45 PM | 04:30 PM | 05:15 PM | 06:45 PM | 08:15 PM |
| Cooper Station | 09:09 AM | 09:54 AM | 10:42 AM | 11:27 AM | 12:12 PM | 12:57 PM | 01:42 PM | 02:27 PM | 03:12 PM | 03:56 PM | 04:41 PM | 05:26 PM | 06:56 PM | 08:26 PM |
| Rutland Exchange | 09:17 AM | 10:03 AM | 10:52 AM | 11:37 AM | 12:22 PM | 01:07 PM | 01:52 PM | 02:37 PM | 03:22 PM | 04:06 PM | 04:51 PM | 05:36 PM | 07:05 PM | 08:35 PM |
| UBCO Transit Exchange | 09:29 AM | 10:16 AM | 11:05 AM | 11:50 AM | 12:35 PM | 01:20 PM | 02:05 PM | 02:50 PM | 03:35 PM | 04:19 PM | 05:04 PM | 05:49 PM | 07:17 PM | 08:47 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensway Transit Exchange | 09:00 AM | 09:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:45 PM | 04:30 PM | 05:15 PM | 06:45 PM | 08:15 PM |
| Cooper Station | 09:09 AM | 09:54 AM | 10:40 AM | 11:25 AM | 12:10 PM | 12:55 PM | 01:40 PM | 02:25 PM | 03:10 PM | 03:55 PM | 04:40 PM | 05:25 PM | 06:55 PM | 08:24 PM |
| Rutland Exchange | 09:17 AM | 10:03 AM | 10:50 AM | 11:35 AM | 12:20 PM | 01:05 PM | 01:50 PM | 02:35 PM | 03:20 PM | 04:05 PM | 04:50 PM | 05:35 PM | 07:05 PM | 08:33 PM |
| UBCO Transit Exchange | 09:29 AM | 10:16 AM | 11:03 AM | 11:48 AM | 12:33 PM | 01:18 PM | 02:03 PM | 02:48 PM | 03:33 PM | 04:18 PM | 05:03 PM | 05:48 PM | 07:17 PM | 08:45 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBCO Transit Exchange | 06:30 AM | 06:50 AM | 07:10 AM | 07:30 AM | 07:51 AM | 08:12 AM | 08:33 AM | 08:54 AM | 09:36 AM | 10:19 AM | 11:02 AM | 11:47 AM | 12:32 PM | 01:17 PM | 02:02 PM | 02:45 PM | 03:14 PM | 03:34 PM | 03:54 PM | 04:14 PM | 04:34 PM | 04:54 PM | 05:14 PM | 05:34 PM | 05:54 PM | 06:14 PM | 06:35 PM | 07:15 PM | 07:55 PM | 08:35 PM | 09:15 PM | 09:55 PM | 10:35 PM | 11:15 PM |
| Rutland Exchange | 06:42 AM | 07:02 AM | 07:23 AM | 07:43 AM | 08:04 AM | 08:25 AM | 08:46 AM | 09:07 AM | 09:49 AM | 10:32 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:29 PM | 03:49 PM | 04:09 PM | 04:29 PM | 04:49 PM | 05:08 PM | 05:28 PM | 05:47 PM | 06:07 PM | 06:27 PM | 06:48 PM | 07:27 PM | 08:07 PM | 08:47 PM | 09:27 PM | 10:07 PM | 10:47 PM | 11:26 PM |
| Cooper Station | 06:50 AM | 07:11 AM | 07:32 AM | 07:52 AM | 08:13 AM | 08:34 AM | 08:55 AM | 09:16 AM | 09:58 AM | 10:41 AM | 11:24 AM | 12:09 PM | 12:54 PM | 01:39 PM | 02:25 PM | 03:10 PM | 03:39 PM | 03:59 PM | 04:19 PM | 04:39 PM | 04:59 PM | 05:18 PM | 05:38 PM | 05:56 PM | 06:16 PM | 06:36 PM | 06:57 PM | 07:36 PM | 08:16 PM | 08:56 PM | 09:35 PM | 10:15 PM | 10:55 PM | 11:34 PM |
| Queensway Transit Exchange | 07:00 AM | 07:22 AM | 07:43 AM | 08:03 AM | 08:24 AM | 08:45 AM | 09:06 AM | 09:27 AM | 10:09 AM | 10:52 AM | 11:35 AM | 12:20 PM | 01:05 PM | 01:50 PM | 02:37 PM | 03:23 PM | 03:53 PM | 04:14 PM | 04:34 PM | 04:53 PM | 05:12 PM | 05:30 PM | 05:50 PM | 06:07 PM | 06:26 PM | 06:46 PM | 07:07 PM | 07:45 PM | 08:25 PM | 09:05 PM | 09:44 PM | 10:24 PM | 11:04 PM | 11:42 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBCO Transit Exchange | 09:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:45 PM | 04:30 PM | 05:15 PM | 06:00 PM | 07:30 PM | 09:00 PM |
| Rutland Exchange | 09:57 AM | 10:42 AM | 11:27 AM | 12:12 PM | 12:57 PM | 01:42 PM | 02:27 PM | 03:12 PM | 03:57 PM | 04:42 PM | 05:27 PM | 06:11 PM | 07:40 PM | 09:10 PM |
| Cooper Station | 10:07 AM | 10:52 AM | 11:37 AM | 12:22 PM | 01:07 PM | 01:52 PM | 02:37 PM | 03:22 PM | 04:07 PM | 04:52 PM | 05:37 PM | 06:21 PM | 07:49 PM | 09:19 PM |
| Queensway Transit Exchange | 10:18 AM | 11:03 AM | 11:48 AM | 12:33 PM | 01:18 PM | 02:03 PM | 02:48 PM | 03:33 PM | 04:18 PM | 05:03 PM | 05:48 PM | 06:32 PM | 07:59 PM | 09:29 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBCO Transit Exchange | 09:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:45 PM | 04:30 PM | 06:00 PM | 07:30 PM | 09:00 PM |
| Rutland Exchange | 09:55 AM | 10:41 AM | 11:26 AM | 12:11 PM | 12:56 PM | 01:41 PM | 02:26 PM | 03:11 PM | 03:56 PM | 04:41 PM | 06:10 PM | 07:40 PM | 09:10 PM |
| Cooper Station | 10:04 AM | 10:51 AM | 11:36 AM | 12:21 PM | 01:06 PM | 01:51 PM | 02:36 PM | 03:21 PM | 04:06 PM | 04:51 PM | 06:20 PM | 07:49 PM | 09:19 PM |
| Queensway Transit Exchange | 10:14 AM | 11:01 AM | 11:46 AM | 12:31 PM | 01:16 PM | 02:01 PM | 02:46 PM | 03:31 PM | 04:16 PM | 05:01 PM | 06:30 PM | 07:58 PM | 09:28 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBCO Transit Exchange | 06:30 AM | 06:50 AM | 07:10 AM | 07:30 AM | 07:51 AM | 08:12 AM | 08:33 AM | 08:54 AM | 09:36 AM | 10:19 AM | 11:02 AM | 11:47 AM | 12:32 PM | 01:17 PM | 02:02 PM | 02:45 PM | 03:14 PM | 03:34 PM | 03:54 PM | 04:14 PM | 04:34 PM | 04:54 PM | 05:14 PM | 05:34 PM | 05:54 PM | 06:14 PM | 06:35 PM | 07:15 PM | 07:55 PM | 08:35 PM | 09:15 PM | 09:55 PM | 10:35 PM | 11:15 PM |
| Rutland Exchange | 06:42 AM | 07:02 AM | 07:23 AM | 07:43 AM | 08:04 AM | 08:25 AM | 08:46 AM | 09:07 AM | 09:49 AM | 10:32 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:29 PM | 03:49 PM | 04:09 PM | 04:29 PM | 04:49 PM | 05:08 PM | 05:28 PM | 05:47 PM | 06:07 PM | 06:27 PM | 06:48 PM | 07:27 PM | 08:07 PM | 08:47 PM | 09:27 PM | 10:07 PM | 10:47 PM | 11:26 PM |
| Cooper Station | 06:50 AM | 07:11 AM | 07:32 AM | 07:52 AM | 08:13 AM | 08:34 AM | 08:55 AM | 09:16 AM | 09:58 AM | 10:41 AM | 11:24 AM | 12:09 PM | 12:54 PM | 01:39 PM | 02:25 PM | 03:10 PM | 03:39 PM | 03:59 PM | 04:19 PM | 04:39 PM | 04:59 PM | 05:18 PM | 05:38 PM | 05:56 PM | 06:16 PM | 06:36 PM | 06:57 PM | 07:36 PM | 08:16 PM | 08:56 PM | 09:35 PM | 10:15 PM | 10:55 PM | 11:34 PM |
| Queensway Transit Exchange | 07:00 AM | 07:22 AM | 07:43 AM | 08:03 AM | 08:24 AM | 08:45 AM | 09:06 AM | 09:27 AM | 10:09 AM | 10:52 AM | 11:35 AM | 12:20 PM | 01:05 PM | 01:50 PM | 02:37 PM | 03:23 PM | 03:53 PM | 04:14 PM | 04:34 PM | 04:53 PM | 05:12 PM | 05:30 PM | 05:50 PM | 06:07 PM | 06:26 PM | 06:46 PM | 07:07 PM | 07:45 PM | 08:25 PM | 09:05 PM | 09:44 PM | 10:24 PM | 11:04 PM | 11:42 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBCO Transit Exchange | 09:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:45 PM | 04:30 PM | 05:15 PM | 06:00 PM | 07:30 PM | 09:00 PM |
| Rutland Exchange | 09:57 AM | 10:42 AM | 11:27 AM | 12:12 PM | 12:57 PM | 01:42 PM | 02:27 PM | 03:12 PM | 03:57 PM | 04:42 PM | 05:27 PM | 06:11 PM | 07:40 PM | 09:10 PM |
| Cooper Station | 10:07 AM | 10:52 AM | 11:37 AM | 12:22 PM | 01:07 PM | 01:52 PM | 02:37 PM | 03:22 PM | 04:07 PM | 04:52 PM | 05:37 PM | 06:21 PM | 07:49 PM | 09:19 PM |
| Queensway Transit Exchange | 10:18 AM | 11:03 AM | 11:48 AM | 12:33 PM | 01:18 PM | 02:03 PM | 02:48 PM | 03:33 PM | 04:18 PM | 05:03 PM | 05:48 PM | 06:32 PM | 07:59 PM | 09:29 PM |
Stop
Trip Times
| Route Via |
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
98
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBCO Transit Exchange | 09:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 01:30 PM | 02:15 PM | 03:00 PM | 03:45 PM | 04:30 PM | 06:00 PM | 07:30 PM | 09:00 PM |
| Rutland Exchange | 09:55 AM | 10:41 AM | 11:26 AM | 12:11 PM | 12:56 PM | 01:41 PM | 02:26 PM | 03:11 PM | 03:56 PM | 04:41 PM | 06:10 PM | 07:40 PM | 09:10 PM |
| Cooper Station | 10:04 AM | 10:51 AM | 11:36 AM | 12:21 PM | 01:06 PM | 01:51 PM | 02:36 PM | 03:21 PM | 04:06 PM | 04:51 PM | 06:20 PM | 07:49 PM | 09:19 PM |
| Queensway Transit Exchange | 10:14 AM | 11:01 AM | 11:46 AM | 12:31 PM | 01:16 PM | 02:01 PM | 02:46 PM | 03:31 PM | 04:16 PM | 05:01 PM | 06:30 PM | 07:58 PM | 09:28 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
98 98 Rutland / UBCO Express —
Kelowna Regional Transit System
Direction: to UBCO
Weekday
Route
Queensway Transit Exchange
Cooper Station
Rutland Exchange
UBCO Transit Exchange
98
06:30 AM
06:40 AM
06:48 AM
06:59 AM
98
06:50 AM
07:00 AM
07:08 AM
07:19 AM
98
07:10 AM
07:20 AM
07:28 AM
07:40 AM
98
07:30 AM
07:41 AM
07:50 AM
08:03 AM
98
07:51 AM
08:02 AM
08:11 AM
08:24 AM
98
08:12 AM
08:23 AM
08:32 AM
08:47 AM
98
08:33 AM
08:44 AM
08:53 AM
09:08 AM
98
08:54 AM
09:05 AM
09:14 AM
09:27 AM
98
09:36 AM
09:47 AM
09:56 AM
10:09 AM
98
10:19 AM
10:30 AM
10:39 AM
10:52 AM
98
11:02 AM
11:14 AM
11:23 AM
11:36 AM
98
11:45 AM
11:57 AM
12:06 PM
12:19 PM
98
12:30 PM
12:42 PM
12:51 PM
01:04 PM
98
01:15 PM
01:27 PM
01:36 PM
01:49 PM
98
02:00 PM
02:13 PM
02:22 PM
02:35 PM
98
02:45 PM
03:00 PM
03:11 PM
03:26 PM
98
03:05 PM
03:20 PM
03:31 PM
03:46 PM
98
03:25 PM
03:40 PM
03:51 PM
04:06 PM
98
03:45 PM
04:00 PM
04:11 PM
04:26 PM
98
04:05 PM
04:20 PM
04:31 PM
04:46 PM
98
04:25 PM
04:40 PM
04:51 PM
05:06 PM
98
04:45 PM
05:00 PM
05:11 PM
05:25 PM
98
05:05 PM
05:18 PM
05:27 PM
05:40 PM
98
05:25 PM
05:37 PM
05:46 PM
05:59 PM
98
05:45 PM
05:57 PM
06:06 PM
06:18 PM
98
06:05 PM
06:17 PM
06:26 PM
06:38 PM
98
06:35 PM
06:46 PM
06:54 PM
07:06 PM
98
07:15 PM
07:26 PM
07:34 PM
07:46 PM
98
07:55 PM
08:06 PM
08:14 PM
08:26 PM
98
08:35 PM
08:46 PM
08:54 PM
09:05 PM
98
09:15 PM
09:25 PM
09:33 PM
09:44 PM
98
09:55 PM
10:05 PM
10:13 PM
10:24 PM
98
10:35 PM
10:45 PM
10:52 PM
11:02 PM
98
11:15 PM
11:24 PM
11:31 PM
11:41 PM
Saturday
Route
Queensway Transit Exchange
Cooper Station
Rutland Exchange
UBCO Transit Exchange
98
09:00 AM
09:09 AM
09:17 AM
09:29 AM
98
09:45 AM
09:54 AM
10:03 AM
10:16 AM
98
10:30 AM
10:42 AM
10:52 AM
11:05 AM
98
11:15 AM
11:27 AM
11:37 AM
11:50 AM
98
12:00 PM
12:12 PM
12:22 PM
12:35 PM
98
12:45 PM
12:57 PM
01:07 PM
01:20 PM
98
01:30 PM
01:42 PM
01:52 PM
02:05 PM
98
02:15 PM
02:27 PM
02:37 PM
02:50 PM
98
03:00 PM
03:12 PM
03:22 PM
03:35 PM
98
03:45 PM
03:56 PM
04:06 PM
04:19 PM
98
04:30 PM
04:41 PM
04:51 PM
05:04 PM
98
05:15 PM
05:26 PM
05:36 PM
05:49 PM
98
06:45 PM
06:56 PM
07:05 PM
07:17 PM
98
08:15 PM
08:26 PM
08:35 PM
08:47 PM
Sunday
Route
Queensway Transit Exchange
Cooper Station
Rutland Exchange
UBCO Transit Exchange
98
09:00 AM
09:09 AM
09:17 AM
09:29 AM
98
09:45 AM
09:54 AM
10:03 AM
10:16 AM
98
10:30 AM
10:40 AM
10:50 AM
11:03 AM
98
11:15 AM
11:25 AM
11:35 AM
11:48 AM
98
12:00 PM
12:10 PM
12:20 PM
12:33 PM
98
12:45 PM
12:55 PM
01:05 PM
01:18 PM
98
01:30 PM
01:40 PM
01:50 PM
02:03 PM
98
02:15 PM
02:25 PM
02:35 PM
02:48 PM
98
03:00 PM
03:10 PM
03:20 PM
03:33 PM
98
03:45 PM
03:55 PM
04:05 PM
04:18 PM
98
04:30 PM
04:40 PM
04:50 PM
05:03 PM
98
05:15 PM
05:25 PM
05:35 PM
05:48 PM
98
06:45 PM
06:55 PM
07:05 PM
07:17 PM
98
08:15 PM
08:24 PM
08:33 PM
08:45 PM
Direction: to Queensway Exchange
Weekday
Route
UBCO Transit Exchange
Rutland Exchange
Cooper Station
Queensway Transit Exchange
98
06:30 AM
06:42 AM
06:50 AM
07:00 AM
98
06:50 AM
07:02 AM
07:11 AM
07:22 AM
98
07:10 AM
07:23 AM
07:32 AM
07:43 AM
98
07:30 AM
07:43 AM
07:52 AM
08:03 AM
98
07:51 AM
08:04 AM
08:13 AM
08:24 AM
98
08:12 AM
08:25 AM
08:34 AM
08:45 AM
98
08:33 AM
08:46 AM
08:55 AM
09:06 AM
98
08:54 AM
09:07 AM
09:16 AM
09:27 AM
98
09:36 AM
09:49 AM
09:58 AM
10:09 AM
98
10:19 AM
10:32 AM
10:41 AM
10:52 AM
98
11:02 AM
11:15 AM
11:24 AM
11:35 AM
98
11:47 AM
12:00 PM
12:09 PM
12:20 PM
98
12:32 PM
12:45 PM
12:54 PM
01:05 PM
98
01:17 PM
01:30 PM
01:39 PM
01:50 PM
98
02:02 PM
02:15 PM
02:25 PM
02:37 PM
98
02:45 PM
03:00 PM
03:10 PM
03:23 PM
98
03:14 PM
03:29 PM
03:39 PM
03:53 PM
98
03:34 PM
03:49 PM
03:59 PM
04:14 PM
98
03:54 PM
04:09 PM
04:19 PM
04:34 PM
98
04:14 PM
04:29 PM
04:39 PM
04:53 PM
98
04:34 PM
04:49 PM
04:59 PM
05:12 PM
98
04:54 PM
05:08 PM
05:18 PM
05:30 PM
98
05:14 PM
05:28 PM
05:38 PM
05:50 PM
98
05:34 PM
05:47 PM
05:56 PM
06:07 PM
98
05:54 PM
06:07 PM
06:16 PM
06:26 PM
98
06:14 PM
06:27 PM
06:36 PM
06:46 PM
98
06:35 PM
06:48 PM
06:57 PM
07:07 PM
98
07:15 PM
07:27 PM
07:36 PM
07:45 PM
98
07:55 PM
08:07 PM
08:16 PM
08:25 PM
98
08:35 PM
08:47 PM
08:56 PM
09:05 PM
98
09:15 PM
09:27 PM
09:35 PM
09:44 PM
98
09:55 PM
10:07 PM
10:15 PM
10:24 PM
98
10:35 PM
10:47 PM
10:55 PM
11:04 PM
98
11:15 PM
11:26 PM
11:34 PM
11:42 PM
Saturday
Route
UBCO Transit Exchange
Rutland Exchange
Cooper Station
Queensway Transit Exchange
98
09:45 AM
09:57 AM
10:07 AM
10:18 AM
98
10:30 AM
10:42 AM
10:52 AM
11:03 AM
98
11:15 AM
11:27 AM
11:37 AM
11:48 AM
98
12:00 PM
12:12 PM
12:22 PM
12:33 PM
98
12:45 PM
12:57 PM
01:07 PM
01:18 PM
98
01:30 PM
01:42 PM
01:52 PM
02:03 PM
98
02:15 PM
02:27 PM
02:37 PM
02:48 PM
98
03:00 PM
03:12 PM
03:22 PM
03:33 PM
98
03:45 PM
03:57 PM
04:07 PM
04:18 PM
98
04:30 PM
04:42 PM
04:52 PM
05:03 PM
98
05:15 PM
05:27 PM
05:37 PM
05:48 PM
98
06:00 PM
06:11 PM
06:21 PM
06:32 PM
98
07:30 PM
07:40 PM
07:49 PM
07:59 PM
98
09:00 PM
09:10 PM
09:19 PM
09:29 PM
Sunday
Route
UBCO Transit Exchange
