Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Westbank Exchange to Peachland
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Hills Mobile Home Park | 06:16 AM | 06:39 AM | 07:34 AM | 08:25 AM | 10:02 AM | 11:02 AM | 12:32 PM | 01:32 PM | 03:03 PM | 04:43 PM | 05:36 PM | 06:29 PM | 08:04 PM | 09:41 PM | 11:10 PM |
| Beach and Hwy. 97 | 06:23 AM | 06:46 AM | 07:42 AM | 08:36 AM | 10:13 AM | 11:13 AM | 12:43 PM | 01:43 PM | 03:14 PM | 04:52 PM | 05:45 PM | 06:37 PM | 08:12 PM | 09:49 PM | 11:18 PM |
| Peachland IGA | -- | 06:53 AM | 07:49 AM | 08:43 AM | 10:20 AM | 11:20 AM | 12:50 PM | 01:50 PM | 03:21 PM | 04:58 PM | 05:51 PM | 06:43 PM | 08:18 PM | 09:55 PM | -- |
| Westbank Exchange | 06:34 AM | 07:03 AM | 07:59 AM | 09:02 AM | 10:30 AM | 11:30 AM | 01:01 PM | 02:01 PM | 03:32 PM | 05:09 PM | 06:02 PM | 06:54 PM | 08:28 PM | 10:05 PM | 11:29 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Hills Mobile Home Park | 08:50 AM | 10:01 AM | 11:01 AM | 12:48 PM | 01:50 PM | 03:18 PM | 04:18 PM | 05:14 PM | 06:54 PM | 08:31 PM | 10:06 PM | 11:04 PM |
| Beach and Hwy. 97 | 08:59 AM | 10:10 AM | 11:10 AM | 01:05 PM | 02:01 PM | 03:32 PM | 04:29 PM | 05:25 PM | 07:02 PM | 08:39 PM | 10:14 PM | 11:12 PM |
| Peachland IGA | 09:05 AM | 10:16 AM | 11:16 AM | 01:11 PM | 02:07 PM | 03:38 PM | 04:35 PM | 05:31 PM | 07:08 PM | 08:45 PM | 10:20 PM | 11:18 PM |
| Westbank Exchange | 09:31 AM | 10:28 AM | 11:28 AM | 01:23 PM | 02:19 PM | 03:50 PM | 04:47 PM | 05:43 PM | 07:20 PM | 08:57 PM | 10:32 PM | 11:30 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|
| Pine Hills Mobile Home Park | 08:27 AM | 09:24 AM | 11:52 AM | 02:21 PM | 05:15 PM | 07:15 PM | 08:18 PM | 09:18 PM | 10:18 PM |
| Beach and Hwy. 97 | 08:35 AM | 09:32 AM | 12:00 PM | 02:29 PM | 05:23 PM | 07:23 PM | 08:26 PM | 09:26 PM | 10:26 PM |
| Peachland IGA | 08:41 AM | 09:38 AM | 12:06 PM | 02:35 PM | 05:29 PM | 07:29 PM | 08:32 PM | 09:32 PM | 10:32 PM |
| Westbank Exchange | 08:53 AM | 09:50 AM | 12:18 PM | 02:47 PM | 05:41 PM | 07:41 PM | 08:44 PM | 09:44 PM | 10:44 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Hills Mobile Home Park | 06:16 AM | 06:39 AM | 07:34 AM | 08:25 AM | 10:02 AM | 11:02 AM | 12:32 PM | 01:32 PM | 03:03 PM | 04:43 PM | 05:36 PM | 06:29 PM | 08:04 PM | 09:41 PM | 11:10 PM |
| Beach and Hwy. 97 | 06:23 AM | 06:46 AM | 07:42 AM | 08:36 AM | 10:13 AM | 11:13 AM | 12:43 PM | 01:43 PM | 03:14 PM | 04:52 PM | 05:45 PM | 06:37 PM | 08:12 PM | 09:49 PM | 11:18 PM |
| Peachland IGA | -- | 06:53 AM | 07:49 AM | 08:43 AM | 10:20 AM | 11:20 AM | 12:50 PM | 01:50 PM | 03:21 PM | 04:58 PM | 05:51 PM | 06:43 PM | 08:18 PM | 09:55 PM | -- |
| Westbank Exchange | 06:34 AM | 07:03 AM | 07:59 AM | 09:02 AM | 10:30 AM | 11:30 AM | 01:01 PM | 02:01 PM | 03:32 PM | 05:09 PM | 06:02 PM | 06:54 PM | 08:28 PM | 10:05 PM | 11:29 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Hills Mobile Home Park | 08:50 AM | 10:01 AM | 11:01 AM | 12:48 PM | 01:50 PM | 03:18 PM | 04:18 PM | 05:14 PM | 06:54 PM | 08:31 PM | 10:06 PM | 11:04 PM |
| Beach and Hwy. 97 | 08:59 AM | 10:10 AM | 11:10 AM | 01:05 PM | 02:01 PM | 03:32 PM | 04:29 PM | 05:25 PM | 07:02 PM | 08:39 PM | 10:14 PM | 11:12 PM |
| Peachland IGA | 09:05 AM | 10:16 AM | 11:16 AM | 01:11 PM | 02:07 PM | 03:38 PM | 04:35 PM | 05:31 PM | 07:08 PM | 08:45 PM | 10:20 PM | 11:18 PM |
| Westbank Exchange | 09:31 AM | 10:28 AM | 11:28 AM | 01:23 PM | 02:19 PM | 03:50 PM | 04:47 PM | 05:43 PM | 07:20 PM | 08:57 PM | 10:32 PM | 11:30 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|
| Pine Hills Mobile Home Park | 08:27 AM | 09:24 AM | 11:52 AM | 02:21 PM | 05:15 PM | 07:15 PM | 08:18 PM | 09:18 PM | 10:18 PM |
| Beach and Hwy. 97 | 08:35 AM | 09:32 AM | 12:00 PM | 02:29 PM | 05:23 PM | 07:23 PM | 08:26 PM | 09:26 PM | 10:26 PM |
| Peachland IGA | 08:41 AM | 09:38 AM | 12:06 PM | 02:35 PM | 05:29 PM | 07:29 PM | 08:32 PM | 09:32 PM | 10:32 PM |
| Westbank Exchange | 08:53 AM | 09:50 AM | 12:18 PM | 02:47 PM | 05:41 PM | 07:41 PM | 08:44 PM | 09:44 PM | 10:44 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 06:00 AM | 06:23 AM | 07:13 AM | 08:04 AM | 09:40 AM | 10:40 AM | 12:10 PM | 01:11 PM | 02:42 PM | 04:22 PM | 05:15 PM | 06:08 PM | 07:42 PM | 09:17 PM | 10:46 PM |
| Peachland IGA | -- | -- | 07:23 AM | 08:14 AM | 09:50 AM | 10:50 AM | 12:20 PM | 01:21 PM | 02:52 PM | 04:32 PM | 05:25 PM | 06:18 PM | 07:52 PM | 09:27 PM | 10:56 PM |
| Beach and Hwy. 97 | -- | -- | 07:27 AM | 08:18 AM | 09:54 AM | 10:54 AM | 12:24 PM | 01:25 PM | 02:56 PM | 04:36 PM | 05:29 PM | 06:22 PM | 07:56 PM | 09:31 PM | 11:00 PM |
| Pine Hills Mobile Home Park | 06:16 AM | 06:39 AM | 07:34 AM | 08:25 AM | 10:02 AM | 11:02 AM | 12:32 PM | 01:32 PM | 03:03 PM | 04:43 PM | 05:36 PM | 06:29 PM | 08:04 PM | 09:41 PM | 11:10 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 08:29 AM | 09:39 AM | 10:39 AM | 12:26 PM | 01:28 PM | 02:56 PM | 03:56 PM | 04:53 PM | 06:33 PM | 08:07 PM | 09:42 PM | 10:40 PM |
| Peachland IGA | 08:39 AM | 09:49 AM | 10:49 AM | 12:36 PM | 01:38 PM | 03:06 PM | 04:06 PM | 05:03 PM | 06:43 PM | 08:17 PM | 09:52 PM | 10:50 PM |
| Beach and Hwy. 97 | 08:43 AM | 09:54 AM | 10:54 AM | 12:41 PM | 01:43 PM | 03:11 PM | 04:11 PM | 05:07 PM | 06:47 PM | 08:21 PM | 09:56 PM | 10:54 PM |
| Pine Hills Mobile Home Park | 08:50 AM | 10:01 AM | 11:01 AM | 12:48 PM | 01:50 PM | 03:18 PM | 04:18 PM | 05:14 PM | 06:54 PM | 08:31 PM | 10:06 PM | 11:04 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 08:06 AM | 09:02 AM | 11:30 AM | 01:59 PM | 04:54 PM | 06:54 PM | 07:54 PM | 08:54 PM | 09:54 PM |
| Peachland IGA | 08:16 AM | 09:12 AM | 11:40 AM | 02:09 PM | 05:04 PM | 07:04 PM | 08:04 PM | 09:04 PM | 10:04 PM |
| Beach and Hwy. 97 | 08:20 AM | 09:17 AM | 11:45 AM | 02:14 PM | 05:08 PM | 07:08 PM | 08:08 PM | 09:08 PM | 10:08 PM |
| Pine Hills Mobile Home Park | 08:27 AM | 09:24 AM | 11:52 AM | 02:21 PM | 05:15 PM | 07:15 PM | 08:18 PM | 09:18 PM | 10:18 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 06:00 AM | 06:23 AM | 07:13 AM | 08:04 AM | 09:40 AM | 10:40 AM | 12:10 PM | 01:11 PM | 02:42 PM | 04:22 PM | 05:15 PM | 06:08 PM | 07:42 PM | 09:17 PM | 10:46 PM |
| Peachland IGA | -- | -- | 07:23 AM | 08:14 AM | 09:50 AM | 10:50 AM | 12:20 PM | 01:21 PM | 02:52 PM | 04:32 PM | 05:25 PM | 06:18 PM | 07:52 PM | 09:27 PM | 10:56 PM |
| Beach and Hwy. 97 | -- | -- | 07:27 AM | 08:18 AM | 09:54 AM | 10:54 AM | 12:24 PM | 01:25 PM | 02:56 PM | 04:36 PM | 05:29 PM | 06:22 PM | 07:56 PM | 09:31 PM | 11:00 PM |
| Pine Hills Mobile Home Park | 06:16 AM | 06:39 AM | 07:34 AM | 08:25 AM | 10:02 AM | 11:02 AM | 12:32 PM | 01:32 PM | 03:03 PM | 04:43 PM | 05:36 PM | 06:29 PM | 08:04 PM | 09:41 PM | 11:10 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 08:29 AM | 09:39 AM | 10:39 AM | 12:26 PM | 01:28 PM | 02:56 PM | 03:56 PM | 04:53 PM | 06:33 PM | 08:07 PM | 09:42 PM | 10:40 PM |
| Peachland IGA | 08:39 AM | 09:49 AM | 10:49 AM | 12:36 PM | 01:38 PM | 03:06 PM | 04:06 PM | 05:03 PM | 06:43 PM | 08:17 PM | 09:52 PM | 10:50 PM |
| Beach and Hwy. 97 | 08:43 AM | 09:54 AM | 10:54 AM | 12:41 PM | 01:43 PM | 03:11 PM | 04:11 PM | 05:07 PM | 06:47 PM | 08:21 PM | 09:56 PM | 10:54 PM |
| Pine Hills Mobile Home Park | 08:50 AM | 10:01 AM | 11:01 AM | 12:48 PM | 01:50 PM | 03:18 PM | 04:18 PM | 05:14 PM | 06:54 PM | 08:31 PM | 10:06 PM | 11:04 PM |
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Stop
Trip Times
| Route Via |
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
22
B
|
|---|---|---|---|---|---|---|---|---|---|
| Westbank Exchange | 08:06 AM | 09:02 AM | 11:30 AM | 01:59 PM | 04:54 PM | 06:54 PM | 07:54 PM | 08:54 PM | 09:54 PM |
| Peachland IGA | 08:16 AM | 09:12 AM | 11:40 AM | 02:09 PM | 05:04 PM | 07:04 PM | 08:04 PM | 09:04 PM | 10:04 PM |
| Beach and Hwy. 97 | 08:20 AM | 09:17 AM | 11:45 AM | 02:14 PM | 05:08 PM | 07:08 PM | 08:08 PM | 09:08 PM | 10:08 PM |
| Pine Hills Mobile Home Park | 08:27 AM | 09:24 AM | 11:52 AM | 02:21 PM | 05:15 PM | 07:15 PM | 08:18 PM | 09:18 PM | 10:18 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
22 22 Peachland —
Kelowna Regional Transit System
Direction: to Westbank Exchange
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Pine Hills Mobile Home Park
Beach and Hwy. 97
Peachland IGA
Westbank Exchange
22
06:16 AM
06:23 AM
--
06:34 AM
22 B
06:39 AM
06:46 AM
06:53 AM
07:03 AM
22 B
07:34 AM
07:42 AM
07:49 AM
07:59 AM
22 B
08:25 AM
08:36 AM
08:43 AM
09:02 AM
22 B
10:02 AM
10:13 AM
10:20 AM
10:30 AM
22 B
11:02 AM
11:13 AM
11:20 AM
11:30 AM
22 B
12:32 PM
12:43 PM
12:50 PM
01:01 PM
22 B
01:32 PM
01:43 PM
01:50 PM
02:01 PM
22 B
03:03 PM
03:14 PM
03:21 PM
03:32 PM
22 B
04:43 PM
04:52 PM
04:58 PM
05:09 PM
22 B
05:36 PM
05:45 PM
05:51 PM
06:02 PM
22 B
06:29 PM
06:37 PM
06:43 PM
06:54 PM
22 B
08:04 PM
08:12 PM
08:18 PM
08:28 PM
22 B
09:41 PM
09:49 PM
09:55 PM
10:05 PM
22 B
11:10 PM
11:18 PM
--
11:29 PM
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Pine Hills Mobile Home Park
Beach and Hwy. 97
Peachland IGA
Westbank Exchange
22 B
08:50 AM
08:59 AM
09:05 AM
09:31 AM
22 B
10:01 AM
10:10 AM
10:16 AM
10:28 AM
22 B
11:01 AM
11:10 AM
11:16 AM
11:28 AM
22 B
12:48 PM
01:05 PM
01:11 PM
01:23 PM
22 B
01:50 PM
02:01 PM
02:07 PM
02:19 PM
22 B
03:18 PM
03:32 PM
03:38 PM
03:50 PM
22 B
04:18 PM
04:29 PM
04:35 PM
04:47 PM
22 B
05:14 PM
05:25 PM
05:31 PM
05:43 PM
22 B
06:54 PM
07:02 PM
07:08 PM
07:20 PM
22 B
08:31 PM
08:39 PM
08:45 PM
08:57 PM
22 B
10:06 PM
10:14 PM
10:20 PM
10:32 PM
22 B
11:04 PM
11:12 PM
11:18 PM
11:30 PM
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Pine Hills Mobile Home Park
Beach and Hwy. 97
Peachland IGA
Westbank Exchange
22 B
08:27 AM
08:35 AM
08:41 AM
08:53 AM
22 B
09:24 AM
09:32 AM
09:38 AM
09:50 AM
22 B
11:52 AM
12:00 PM
12:06 PM
12:18 PM
22 B
02:21 PM
02:29 PM
02:35 PM
02:47 PM
22 B
05:15 PM
05:23 PM
05:29 PM
05:41 PM
22 B
07:15 PM
07:23 PM
07:29 PM
07:41 PM
22 B
08:18 PM
08:26 PM
08:32 PM
08:44 PM
22 B
09:18 PM
09:26 PM
09:32 PM
09:44 PM
22 B
10:18 PM
10:26 PM
10:32 PM
10:44 PM
Direction: to Peachland
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
Peachland IGA
Beach and Hwy. 97
Pine Hills Mobile Home Park
22
06:00 AM
--
--
06:16 AM
22 B
06:23 AM
--
--
06:39 AM
22 B
07:13 AM
07:23 AM
07:27 AM
07:34 AM
22 B
08:04 AM
08:14 AM
08:18 AM
08:25 AM
22 B
09:40 AM
09:50 AM
09:54 AM
10:02 AM
22 B
10:40 AM
10:50 AM
10:54 AM
11:02 AM
22 B
12:10 PM
12:20 PM
12:24 PM
12:32 PM
22 B
01:11 PM
01:21 PM
01:25 PM
01:32 PM
22 B
02:42 PM
02:52 PM
02:56 PM
03:03 PM
22 B
04:22 PM
04:32 PM
04:36 PM
04:43 PM
22 B
05:15 PM
05:25 PM
05:29 PM
05:36 PM
22 B
06:08 PM
06:18 PM
06:22 PM
06:29 PM
22 B
07:42 PM
07:52 PM
07:56 PM
08:04 PM
22 B
09:17 PM
09:27 PM
09:31 PM
09:41 PM
22 B
10:46 PM
10:56 PM
11:00 PM
11:10 PM
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
Peachland IGA
Beach and Hwy. 97
Pine Hills Mobile Home Park
22 B
08:29 AM
08:39 AM
08:43 AM
08:50 AM
22 B
09:39 AM
09:49 AM
09:54 AM
10:01 AM
22 B
10:39 AM
10:49 AM
10:54 AM
11:01 AM
22 B
12:26 PM
12:36 PM
12:41 PM
12:48 PM
22 B
01:28 PM
01:38 PM
01:43 PM
01:50 PM
22 B
02:56 PM
03:06 PM
03:11 PM
03:18 PM
22 B
03:56 PM
04:06 PM
04:11 PM
04:18 PM
22 B
04:53 PM
05:03 PM
05:07 PM
05:14 PM
22 B
06:33 PM
06:43 PM
06:47 PM
06:54 PM
22 B
08:07 PM
08:17 PM
08:21 PM
08:31 PM
22 B
09:42 PM
09:52 PM
09:56 PM
10:06 PM
22 B
10:40 PM
10:50 PM
10:54 PM
11:04 PM
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
Route
Westbank Exchange
Peachland IGA
Beach and Hwy. 97
Pine Hills Mobile Home Park
22 B
08:06 AM
08:16 AM
08:20 AM
08:27 AM
22 B
09:02 AM
09:12 AM
09:17 AM
09:24 AM
22 B
11:30 AM
11:40 AM
11:45 AM
11:52 AM
22 B
01:59 PM
02:09 PM
02:14 PM
02:21 PM
22 B
04:54 PM
05:04 PM
05:08 PM
05:15 PM
22 B
06:54 PM
07:04 PM
07:08 PM
07:15 PM
22 B
07:54 PM
08:04 PM
08:08 PM
08:18 PM
22 B
08:54 PM
09:04 PM
09:08 PM
09:18 PM
22 B
09:54 PM
10:04 PM
10:08 PM
10:18 PM
22
22 Peachland —
Kelowna Regional Transit System
Direction: to Westbank Exchange
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Pine Hills Mobile Home Park | Beach and Hwy. 97 | Peachland IGA | Westbank Exchange |
|---|---|---|---|---|
| 22 | 06:16 AM | 06:23 AM | -- | 06:34 AM |
| 22 B | 06:39 AM | 06:46 AM | 06:53 AM | 07:03 AM |
| 22 B | 07:34 AM | 07:42 AM | 07:49 AM | 07:59 AM |
| 22 B | 08:25 AM | 08:36 AM | 08:43 AM | 09:02 AM |
| 22 B | 10:02 AM | 10:13 AM | 10:20 AM | 10:30 AM |
| 22 B | 11:02 AM | 11:13 AM | 11:20 AM | 11:30 AM |
| 22 B | 12:32 PM | 12:43 PM | 12:50 PM | 01:01 PM |
| 22 B | 01:32 PM | 01:43 PM | 01:50 PM | 02:01 PM |
| 22 B | 03:03 PM | 03:14 PM | 03:21 PM | 03:32 PM |
| 22 B | 04:43 PM | 04:52 PM | 04:58 PM | 05:09 PM |
| 22 B | 05:36 PM | 05:45 PM | 05:51 PM | 06:02 PM |
| 22 B | 06:29 PM | 06:37 PM | 06:43 PM | 06:54 PM |
| 22 B | 08:04 PM | 08:12 PM | 08:18 PM | 08:28 PM |
| 22 B | 09:41 PM | 09:49 PM | 09:55 PM | 10:05 PM |
| 22 B | 11:10 PM | 11:18 PM | -- | 11:29 PM |
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Pine Hills Mobile Home Park | Beach and Hwy. 97 | Peachland IGA | Westbank Exchange |
|---|---|---|---|---|
| 22 B | 08:50 AM | 08:59 AM | 09:05 AM | 09:31 AM |
| 22 B | 10:01 AM | 10:10 AM | 10:16 AM | 10:28 AM |
| 22 B | 11:01 AM | 11:10 AM | 11:16 AM | 11:28 AM |
| 22 B | 12:48 PM | 01:05 PM | 01:11 PM | 01:23 PM |
| 22 B | 01:50 PM | 02:01 PM | 02:07 PM | 02:19 PM |
| 22 B | 03:18 PM | 03:32 PM | 03:38 PM | 03:50 PM |
| 22 B | 04:18 PM | 04:29 PM | 04:35 PM | 04:47 PM |
| 22 B | 05:14 PM | 05:25 PM | 05:31 PM | 05:43 PM |
| 22 B | 06:54 PM | 07:02 PM | 07:08 PM | 07:20 PM |
| 22 B | 08:31 PM | 08:39 PM | 08:45 PM | 08:57 PM |
| 22 B | 10:06 PM | 10:14 PM | 10:20 PM | 10:32 PM |
| 22 B | 11:04 PM | 11:12 PM | 11:18 PM | 11:30 PM |
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Pine Hills Mobile Home Park | Beach and Hwy. 97 | Peachland IGA | Westbank Exchange |
|---|---|---|---|---|
| 22 B | 08:27 AM | 08:35 AM | 08:41 AM | 08:53 AM |
| 22 B | 09:24 AM | 09:32 AM | 09:38 AM | 09:50 AM |
| 22 B | 11:52 AM | 12:00 PM | 12:06 PM | 12:18 PM |
| 22 B | 02:21 PM | 02:29 PM | 02:35 PM | 02:47 PM |
| 22 B | 05:15 PM | 05:23 PM | 05:29 PM | 05:41 PM |
| 22 B | 07:15 PM | 07:23 PM | 07:29 PM | 07:41 PM |
| 22 B | 08:18 PM | 08:26 PM | 08:32 PM | 08:44 PM |
| 22 B | 09:18 PM | 09:26 PM | 09:32 PM | 09:44 PM |
| 22 B | 10:18 PM | 10:26 PM | 10:32 PM | 10:44 PM |
Direction: to Peachland
Weekday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | Peachland IGA | Beach and Hwy. 97 | Pine Hills Mobile Home Park |
|---|---|---|---|---|
| 22 | 06:00 AM | -- | -- | 06:16 AM |
| 22 B | 06:23 AM | -- | -- | 06:39 AM |
| 22 B | 07:13 AM | 07:23 AM | 07:27 AM | 07:34 AM |
| 22 B | 08:04 AM | 08:14 AM | 08:18 AM | 08:25 AM |
| 22 B | 09:40 AM | 09:50 AM | 09:54 AM | 10:02 AM |
| 22 B | 10:40 AM | 10:50 AM | 10:54 AM | 11:02 AM |
| 22 B | 12:10 PM | 12:20 PM | 12:24 PM | 12:32 PM |
| 22 B | 01:11 PM | 01:21 PM | 01:25 PM | 01:32 PM |
| 22 B | 02:42 PM | 02:52 PM | 02:56 PM | 03:03 PM |
| 22 B | 04:22 PM | 04:32 PM | 04:36 PM | 04:43 PM |
| 22 B | 05:15 PM | 05:25 PM | 05:29 PM | 05:36 PM |
| 22 B | 06:08 PM | 06:18 PM | 06:22 PM | 06:29 PM |
| 22 B | 07:42 PM | 07:52 PM | 07:56 PM | 08:04 PM |
| 22 B | 09:17 PM | 09:27 PM | 09:31 PM | 09:41 PM |
| 22 B | 10:46 PM | 10:56 PM | 11:00 PM | 11:10 PM |
Saturday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | Peachland IGA | Beach and Hwy. 97 | Pine Hills Mobile Home Park |
|---|---|---|---|---|
| 22 B | 08:29 AM | 08:39 AM | 08:43 AM | 08:50 AM |
| 22 B | 09:39 AM | 09:49 AM | 09:54 AM | 10:01 AM |
| 22 B | 10:39 AM | 10:49 AM | 10:54 AM | 11:01 AM |
| 22 B | 12:26 PM | 12:36 PM | 12:41 PM | 12:48 PM |
| 22 B | 01:28 PM | 01:38 PM | 01:43 PM | 01:50 PM |
| 22 B | 02:56 PM | 03:06 PM | 03:11 PM | 03:18 PM |
| 22 B | 03:56 PM | 04:06 PM | 04:11 PM | 04:18 PM |
| 22 B | 04:53 PM | 05:03 PM | 05:07 PM | 05:14 PM |
| 22 B | 06:33 PM | 06:43 PM | 06:47 PM | 06:54 PM |
| 22 B | 08:07 PM | 08:17 PM | 08:21 PM | 08:31 PM |
| 22 B | 09:42 PM | 09:52 PM | 09:56 PM | 10:06 PM |
| 22 B | 10:40 PM | 10:50 PM | 10:54 PM | 11:04 PM |
Sunday
Trip Notes
B
Community Bus: bike rack use limited to daylight hours only.
| Route | Westbank Exchange | Peachland IGA | Beach and Hwy. 97 | Pine Hills Mobile Home Park |
|---|---|---|---|---|
| 22 B | 08:06 AM | 08:16 AM | 08:20 AM | 08:27 AM |
| 22 B | 09:02 AM | 09:12 AM | 09:17 AM | 09:24 AM |
| 22 B | 11:30 AM | 11:40 AM | 11:45 AM | 11:52 AM |
| 22 B | 01:59 PM | 02:09 PM | 02:14 PM | 02:21 PM |
| 22 B | 04:54 PM | 05:04 PM | 05:08 PM | 05:15 PM |
| 22 B | 06:54 PM | 07:04 PM | 07:08 PM | 07:15 PM |
| 22 B | 07:54 PM | 08:04 PM | 08:08 PM | 08:18 PM |
| 22 B | 08:54 PM | 09:04 PM | 09:08 PM | 09:18 PM |
| 22 B | 09:54 PM | 10:04 PM | 10:08 PM | 10:18 PM |