Route 11: Rutland

Find a Route

Direction:  to Rutland to Queensway Exchange

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Queensway Transit Exchange Sutherland and Gordon Orchard Park Mall Orchard Park Mall Hollywood and Springfield Molnar at Milton McCurdy and Craig
-- -- -- 05:35 AM 05:45 AM 05:50 AM 05:57 AM
05:50 AM 05:55 AM 06:03 AM 06:04 AM 06:14 AM 06:19 AM 06:26 AM
06:40 AM 06:46 AM 06:54 AM 06:55 AM 07:05 AM 07:10 AM 07:17 AM
07:15 AM 07:21 AM 07:29 AM 07:31 AM 07:42 AM 07:48 AM 07:55 AM
07:30 AM 07:36 AM 07:44 AM 07:46 AM 07:57 AM 08:03 AM 08:11 AM
07:45 AM 07:52 AM 08:00 AM 08:02 AM 08:14 AM 08:20 AM 08:28 AM
08:10 AM 08:17 AM 08:26 AM 08:28 AM 08:40 AM 08:46 AM 08:54 AM
08:35 AM 08:43 AM 08:52 AM 08:54 AM 09:06 AM 09:11 AM 09:19 AM
09:00 AM 09:07 AM 09:16 AM 09:17 AM 09:28 AM 09:33 AM 09:41 AM
09:25 AM 09:32 AM 09:41 AM 09:42 AM 09:53 AM 09:58 AM 10:06 AM
09:50 AM 09:57 AM 10:06 AM 10:07 AM 10:18 AM 10:23 AM 10:31 AM
10:15 AM 10:22 AM 10:31 AM 10:32 AM 10:43 AM 10:48 AM 10:56 AM
10:40 AM 10:47 AM 10:56 AM 10:57 AM 11:08 AM 11:13 AM 11:21 AM
11:05 AM 11:12 AM 11:21 AM 11:22 AM 11:33 AM 11:38 AM 11:46 AM
11:30 AM 11:37 AM 11:46 AM 11:47 AM 11:59 AM 12:04 PM 12:12 PM
11:55 AM 12:02 PM 12:12 PM 12:13 PM 12:25 PM 12:30 PM 12:38 PM
12:20 PM 12:27 PM 12:37 PM 12:38 PM 12:50 PM 12:55 PM 01:03 PM
12:45 PM 12:52 PM 01:02 PM 01:03 PM 01:15 PM 01:20 PM 01:28 PM
01:10 PM 01:17 PM 01:27 PM 01:28 PM 01:40 PM 01:45 PM 01:53 PM
01:35 PM 01:42 PM 01:52 PM 01:53 PM 02:05 PM 02:10 PM 02:18 PM
02:00 PM 02:07 PM 02:17 PM 02:18 PM 02:30 PM 02:35 PM 02:43 PM
02:25 PM 02:32 PM 02:42 PM 02:42 PM 02:55 PM 03:00 PM 03:08 PM
02:50 PM 02:57 PM 03:07 PM 03:09 PM 03:23 PM 03:28 PM 03:36 PM
03:15 PM 03:23 PM 03:33 PM 03:35 PM 03:49 PM 03:54 PM 04:02 PM
03:40 PM 03:48 PM 03:58 PM 04:00 PM 04:14 PM 04:19 PM 04:27 PM
04:05 PM 04:13 PM 04:23 PM 04:25 PM 04:38 PM 04:43 PM 04:51 PM
04:20 PM 04:28 PM 04:38 PM 04:40 PM 04:53 PM 04:58 PM 05:06 PM
04:35 PM 04:43 PM 04:53 PM 04:55 PM 05:08 PM 05:13 PM 05:21 PM
05:00 PM 05:08 PM 05:18 PM 05:20 PM 05:32 PM 05:37 PM 05:45 PM
05:25 PM 05:32 PM 05:40 PM 05:41 PM 05:53 PM 05:58 PM 06:06 PM
05:50 PM 05:57 PM 06:05 PM 06:06 PM 06:18 PM 06:23 PM 06:31 PM
06:15 PM 06:22 PM 06:30 PM 06:31 PM 06:43 PM 06:48 PM 06:56 PM
06:45 PM 06:51 PM 06:59 PM 07:00 PM 07:10 PM 07:15 PM 07:23 PM
07:25 PM 07:31 PM 07:39 PM 07:40 PM 07:50 PM 07:55 PM 08:03 PM
08:10 PM 08:16 PM 08:24 PM 08:25 PM 08:35 PM 08:40 PM 08:47 PM
08:55 PM 09:01 PM 09:09 PM 09:10 PM 09:20 PM 09:25 PM 09:32 PM
09:40 PM 09:46 PM 09:54 PM 09:55 PM 10:05 PM 10:10 PM 10:17 PM
10:15 PM 10:20 PM 10:28 PM 10:28 PM 10:38 PM 10:43 PM 10:50 PM
11:35 PM 11:40 PM 11:48 PM 11:48 PM 11:58 PM 12:03 AM 12:10 AM

Trip Notes

C - Combined routing: from McCurdy and Craig trip continues as 10 North Rutland.

Q - Combined routing: trip routes direct along Rutland Rd. to Hwy. 33 (bypassing Husch and Molnar) where it continues as 14 Black Mountain.

Trip Notes Queensway Transit Exchange Sutherland and Gordon Orchard Park Mall Orchard Park Mall Hollywood and Springfield Molnar at Milton McCurdy and Craig Hwy. 33 and Rutland
-- -- -- 07:17 AM 07:27 AM 07:32 AM 07:38 AM --
07:30 AM 07:36 AM 07:42 AM 07:43 AM 07:53 AM 07:58 AM 08:04 AM --
08:00 AM 08:06 AM 08:12 AM 08:13 AM 08:23 AM 08:28 AM 08:34 AM --
08:30 AM 08:37 AM 08:43 AM 08:44 AM 08:54 AM 08:59 AM 09:05 AM --
Q -- -- -- 09:08 AM 09:19 AM -- -- 09:25 AM
09:00 AM 09:07 AM 09:13 AM 09:14 AM 09:24 AM 09:29 AM 09:35 AM --
09:30 AM 09:37 AM 09:44 AM 09:45 AM 09:56 AM 10:01 AM 10:07 AM --
10:00 AM 10:07 AM 10:14 AM 10:15 AM 10:26 AM 10:31 AM 10:37 AM --
10:30 AM 10:37 AM 10:45 AM 10:46 AM 10:57 AM 11:02 AM 11:08 AM --
Q -- -- -- 11:05 AM 11:16 AM -- -- 11:22 AM
11:00 AM 11:07 AM 11:15 AM 11:16 AM 11:27 AM 11:32 AM 11:38 AM --
11:30 AM 11:37 AM 11:45 AM 11:46 AM 11:58 AM 12:03 PM 12:09 PM --
12:00 PM 12:07 PM 12:15 PM 12:16 PM 12:28 PM 12:33 PM 12:39 PM --
12:30 PM 12:37 PM 12:45 PM 12:46 PM 12:58 PM 01:03 PM 01:09 PM --
01:00 PM 01:07 PM 01:15 PM 01:16 PM 01:28 PM 01:33 PM 01:39 PM --
01:30 PM 01:37 PM 01:45 PM 01:46 PM 01:58 PM 02:03 PM 02:09 PM --
Q -- -- -- 02:05 PM 02:16 PM -- -- 02:22 PM
02:00 PM 02:07 PM 02:15 PM 02:16 PM 02:28 PM 02:33 PM 02:39 PM --
02:30 PM 02:37 PM 02:45 PM 02:46 PM 02:58 PM 03:03 PM 03:09 PM --
03:00 PM 03:07 PM 03:15 PM 03:16 PM 03:28 PM 03:33 PM 03:39 PM --
03:30 PM 03:37 PM 03:45 PM 03:46 PM 03:58 PM 04:03 PM 04:09 PM --
04:00 PM 04:07 PM 04:15 PM 04:16 PM 04:28 PM 04:33 PM 04:39 PM --
Q -- -- -- 04:30 PM 04:41 PM -- -- 04:47 PM
04:30 PM 04:37 PM 04:45 PM 04:46 PM 04:58 PM 05:03 PM 05:09 PM --
05:00 PM 05:07 PM 05:15 PM 05:16 PM 05:28 PM 05:33 PM 05:39 PM --
05:30 PM 05:37 PM 05:45 PM 05:46 PM 05:58 PM 06:03 PM 06:09 PM --
Q -- -- -- 06:05 PM 06:16 PM -- -- 06:22 PM
06:00 PM 06:07 PM 06:14 PM 06:15 PM 06:27 PM 06:32 PM 06:38 PM --
07:15 PM 07:21 PM 07:28 PM 07:29 PM 07:41 PM 07:46 PM 07:52 PM --
Q -- -- -- 07:52 PM 08:03 PM -- -- 08:09 PM
08:20 PM 08:25 PM 08:32 PM 08:33 PM 08:45 PM 08:50 PM 08:56 PM --
09:20 PM 09:25 PM 09:32 PM 09:33 PM 09:45 PM 09:50 PM 09:56 PM --
10:20 PM 10:25 PM 10:31 PM 10:31 PM 10:42 PM 10:47 PM 10:53 PM --
11:30 PM 11:35 PM 11:41 PM 11:41 PM 11:50 PM 11:55 PM 12:01 AM --
C 12:30 AM 12:35 AM 12:41 AM 12:41 AM 12:50 AM 12:55 AM 01:01 AM --

Trip Notes

C - Combined routing: from McCurdy and Craig trip continues as 10 North Rutland.

Q - Combined routing: trip routes direct along Rutland Rd. to Hwy. 33 (bypassing Husch and Molnar) where it continues as 14 Black Mountain.

Trip Notes Queensway Transit Exchange Sutherland and Gordon Orchard Park Mall Orchard Park Mall Hollywood and Springfield Molnar at Milton McCurdy and Craig Hwy. 33 and Rutland
-- -- -- 07:30 AM 07:40 AM 07:45 AM 07:51 AM --
Q 07:44 AM 07:49 AM 07:55 AM 07:55 AM 08:06 AM -- -- 08:12 AM
09:05 AM 09:12 AM 09:19 AM 09:20 AM 09:30 AM 09:35 AM 09:41 AM --
10:05 AM 10:12 AM 10:19 AM 10:20 AM 10:31 AM 10:36 AM 10:42 AM --
Q -- -- -- 10:20 AM 10:31 AM -- -- 10:37 AM
11:05 AM 11:12 AM 11:19 AM 11:20 AM 11:31 AM 11:36 AM 11:42 AM --
Q -- -- -- 12:05 PM 12:16 PM -- -- 12:22 PM
12:05 PM 12:12 PM 12:20 PM 12:21 PM 12:32 PM 12:37 PM 12:43 PM --
01:05 PM 01:12 PM 01:20 PM 01:21 PM 01:32 PM 01:37 PM 01:43 PM --
Q -- -- -- 01:50 PM 02:01 PM -- -- 02:07 PM
02:05 PM 02:12 PM 02:19 PM 02:20 PM 02:31 PM 02:36 PM 02:42 PM --
03:05 PM 03:12 PM 03:19 PM 03:20 PM 03:32 PM 03:37 PM 03:43 PM --
Q -- -- -- 04:15 PM 04:26 PM -- -- 04:32 PM
04:05 PM 04:12 PM 04:19 PM 04:20 PM 04:32 PM 04:37 PM 04:43 PM --
05:05 PM 05:12 PM 05:19 PM 05:20 PM 05:32 PM 05:37 PM 05:43 PM --
06:05 PM 06:11 PM 06:17 PM 06:18 PM 06:30 PM 06:35 PM 06:41 PM --
Q -- -- -- 06:40 PM 06:51 PM -- -- 06:57 PM
07:05 PM 07:11 PM 07:17 PM 07:18 PM 07:29 PM 07:34 PM 07:40 PM --
08:05 PM 08:10 PM 08:16 PM 08:17 PM 08:28 PM 08:33 PM 08:39 PM --
09:25 PM 09:30 PM 09:36 PM 09:36 PM 09:47 PM 09:52 PM 09:58 PM --
C 10:40 PM 10:45 PM 10:51 PM 10:51 PM 11:01 PM 11:06 PM 11:12 PM --
McCurdy and Craig Hwy. 33 and Rutland Hollywood and Springfield Orchard Park Mall Orchard Park Mall Sutherland and Gordon Queensway Transit Exchange
05:57 AM 06:02 AM 06:06 AM 06:17 AM 06:18 AM 06:23 AM 06:29 AM
06:26 AM 06:31 AM 06:35 AM 06:47 AM 06:48 AM 06:53 AM 06:59 AM
07:17 AM 07:23 AM 07:28 AM 07:41 AM 07:43 AM 07:50 AM 07:58 AM
07:55 AM 08:01 AM 08:06 AM 08:19 AM 08:21 AM 08:28 AM 08:36 AM
08:11 AM 08:17 AM 08:22 AM 08:35 AM 08:37 AM 08:44 AM 08:52 AM
08:28 AM 08:34 AM 08:39 AM 08:52 AM 08:54 AM 09:01 AM 09:09 AM
08:54 AM 09:00 AM 09:05 AM 09:18 AM 09:19 AM 09:26 AM 09:34 AM
09:19 AM 09:25 AM 09:30 AM 09:43 AM 09:44 AM 09:51 AM 09:59 AM
09:41 AM 09:47 AM 09:51 AM 10:04 AM 10:05 AM 10:12 AM 10:21 AM
10:06 AM 10:12 AM 10:16 AM 10:29 AM 10:30 AM 10:37 AM 10:46 AM
10:31 AM 10:37 AM 10:41 AM 10:54 AM 10:55 AM 11:02 AM 11:11 AM
10:56 AM 11:02 AM 11:06 AM 11:19 AM 11:20 AM 11:27 AM 11:36 AM
11:21 AM 11:27 AM 11:31 AM 11:44 AM 11:45 AM 11:52 AM 12:01 PM
11:46 AM 11:52 AM 11:56 AM 12:09 PM 12:10 PM 12:17 PM 12:26 PM
12:12 PM 12:18 PM 12:22 PM 12:35 PM 12:36 PM 12:43 PM 12:52 PM
12:38 PM 12:44 PM 12:48 PM 01:01 PM 01:02 PM 01:09 PM 01:18 PM
01:03 PM 01:09 PM 01:13 PM 01:26 PM 01:27 PM 01:34 PM 01:43 PM
01:28 PM 01:34 PM 01:38 PM 01:51 PM 01:52 PM 01:59 PM 02:08 PM
01:53 PM 01:59 PM 02:03 PM 02:16 PM 02:17 PM 02:24 PM 02:33 PM
02:18 PM 02:24 PM 02:28 PM 02:41 PM 02:41 PM 02:48 PM 02:57 PM
02:43 PM 02:49 PM 02:53 PM 03:06 PM 03:08 PM 03:15 PM 03:24 PM
03:08 PM 03:14 PM 03:20 PM 03:35 PM 03:37 PM 03:44 PM 03:53 PM
03:36 PM 03:44 PM 03:50 PM 04:04 PM 04:06 PM 04:13 PM 04:22 PM
04:02 PM 04:08 PM 04:13 PM 04:25 PM 04:27 PM 04:34 PM 04:43 PM
04:27 PM 04:33 PM 04:37 PM 04:49 PM 04:51 PM 04:58 PM 05:07 PM
04:51 PM 04:57 PM 05:01 PM 05:12 PM 05:14 PM 05:20 PM 05:28 PM
05:06 PM 05:12 PM 05:16 PM 05:27 PM 05:29 PM 05:35 PM 05:43 PM
05:21 PM 05:27 PM 05:31 PM 05:42 PM 05:43 PM 05:49 PM 05:57 PM
05:45 PM 05:51 PM 05:55 PM 06:05 PM 06:06 PM 06:12 PM 06:20 PM
06:06 PM 06:12 PM 06:16 PM 06:26 PM 06:27 PM 06:33 PM 06:41 PM
06:31 PM 06:37 PM 06:41 PM 06:51 PM 06:52 PM 06:57 PM 07:05 PM
06:56 PM 07:02 PM 07:06 PM 07:16 PM 07:17 PM 07:22 PM 07:29 PM
07:23 PM 07:28 PM 07:32 PM 07:42 PM 07:43 PM 07:48 PM 07:55 PM
08:03 PM 08:08 PM 08:12 PM 08:22 PM 08:23 PM 08:28 PM 08:35 PM
08:47 PM 08:52 PM 08:56 PM 09:06 PM 09:07 PM 09:12 PM 09:19 PM
09:32 PM 09:37 PM 09:41 PM 09:51 PM 09:52 PM 09:57 PM 10:03 PM
10:17 PM 10:22 PM 10:26 PM 10:36 PM 10:36 PM 10:41 PM 10:47 PM
10:50 PM 10:55 PM 10:59 PM 11:09 PM 11:09 PM 11:14 PM 11:20 PM
12:10 AM 12:15 AM 12:19 AM 12:29 AM -- -- --

Trip Notes

B - Community Bus: bike rack use limited to daylight hours only.

Trip Notes McCurdy and Craig Hwy. 33 and Rutland Hollywood and Springfield Orchard Park Mall Orchard Park Mall Sutherland and Gordon Queensway Transit Exchange
07:38 AM 07:43 AM 07:47 AM 07:59 AM 08:00 AM 08:06 AM 08:14 AM
08:04 AM 08:09 AM 08:13 AM 08:25 AM 08:26 AM 08:32 AM 08:40 AM
-- 08:18 AM 08:24 AM 08:36 AM -- -- --
08:34 AM 08:39 AM 08:43 AM 08:55 AM 08:56 AM 09:02 AM 09:10 AM
09:05 AM 09:10 AM 09:14 AM 09:27 AM 09:28 AM 09:34 AM 09:42 AM
09:35 AM 09:40 AM 09:44 AM 09:57 AM 09:58 AM 10:05 AM 10:13 AM
B -- 09:53 AM 09:59 AM 10:12 AM -- -- --
10:07 AM 10:12 AM 10:16 AM 10:29 AM 10:30 AM 10:37 AM 10:45 AM
10:37 AM 10:42 AM 10:46 AM 11:00 AM 11:01 AM 11:08 AM 11:16 AM
11:08 AM 11:13 AM 11:17 AM 11:31 AM 11:32 AM 11:39 AM 11:47 AM
11:38 AM 11:43 AM 11:47 AM 12:01 PM 12:02 PM 12:09 PM 12:17 PM
B -- 11:50 AM 11:56 AM 12:10 PM -- -- --
12:09 PM 12:14 PM 12:18 PM 12:32 PM 12:33 PM 12:40 PM 12:48 PM
12:39 PM 12:44 PM 12:48 PM 01:02 PM 01:03 PM 01:10 PM 01:18 PM
01:09 PM 01:14 PM 01:18 PM 01:31 PM 01:32 PM 01:39 PM 01:47 PM
01:39 PM 01:44 PM 01:48 PM 02:01 PM 02:02 PM 02:09 PM 02:17 PM
02:09 PM 02:14 PM 02:18 PM 02:31 PM 02:32 PM 02:39 PM 02:47 PM
02:39 PM 02:44 PM 02:48 PM 03:01 PM 03:02 PM 03:09 PM 03:17 PM
B -- 02:52 PM 02:58 PM 03:11 PM -- -- --
03:09 PM 03:14 PM 03:18 PM 03:31 PM 03:32 PM 03:39 PM 03:47 PM
03:39 PM 03:44 PM 03:48 PM 04:01 PM 04:02 PM 04:09 PM 04:17 PM
04:09 PM 04:14 PM 04:18 PM 04:30 PM 04:31 PM 04:38 PM 04:46 PM
04:39 PM 04:44 PM 04:48 PM 04:59 PM 05:00 PM 05:07 PM 05:15 PM
05:09 PM 05:14 PM 05:18 PM 05:29 PM 05:30 PM 05:37 PM 05:45 PM
B -- 05:20 PM 05:26 PM 05:37 PM -- -- --
05:39 PM 05:44 PM 05:48 PM 05:59 PM 06:00 PM 06:06 PM 06:14 PM
06:09 PM 06:14 PM 06:18 PM 06:29 PM 06:30 PM 06:36 PM 06:44 PM
06:38 PM 06:43 PM 06:47 PM 06:58 PM 06:59 PM 07:05 PM 07:13 PM
07:52 PM 07:57 PM 08:01 PM 08:12 PM 08:13 PM 08:19 PM 08:27 PM
B -- 08:38 PM 08:43 PM 08:54 PM -- -- --
08:56 PM 09:01 PM 09:05 PM 09:16 PM 09:17 PM 09:23 PM 09:31 PM
09:56 PM 10:01 PM 10:05 PM 10:16 PM 10:16 PM 10:22 PM 10:30 PM
10:53 PM 10:58 PM 11:02 PM 11:12 PM 11:12 PM 11:18 PM 11:26 PM
12:01 AM 12:06 AM 12:10 AM 12:19 AM -- -- --

Trip Notes

B - Community Bus: bike rack use limited to daylight hours only.

Trip Notes McCurdy and Craig Hwy. 33 and Rutland Hollywood and Springfield Orchard Park Mall Orchard Park Mall Sutherland and Gordon Queensway Transit Exchange
07:51 AM 07:56 AM 08:00 AM 08:12 AM 08:13 AM 08:18 AM 08:24 AM
B -- 08:39 AM 08:44 AM 08:56 AM -- -- --
09:41 AM 09:46 AM 09:50 AM 10:03 AM 10:04 AM 10:10 AM 10:17 AM
10:42 AM 10:47 AM 10:51 AM 11:04 AM 11:05 AM 11:11 AM 11:19 AM
B -- 11:03 AM 11:08 AM 11:21 AM -- -- --
11:42 AM 11:47 AM 11:51 AM 12:04 PM 12:05 PM 12:11 PM 12:19 PM
12:43 PM 12:48 PM 12:52 PM 01:05 PM 01:06 PM 01:12 PM 01:20 PM
B -- 12:48 PM 12:53 PM 01:06 PM -- -- --
01:43 PM 01:48 PM 01:52 PM 02:05 PM 02:06 PM 02:12 PM 02:20 PM
B -- 02:33 PM 02:38 PM 02:50 PM -- -- --
02:43 PM 02:48 PM 02:52 PM 03:04 PM 03:05 PM 03:11 PM 03:19 PM
03:43 PM 03:48 PM 03:52 PM 04:04 PM 04:05 PM 04:11 PM 04:19 PM
04:43 PM 04:48 PM 04:52 PM 05:03 PM 05:04 PM 05:10 PM 05:18 PM
B -- 04:58 PM 05:03 PM 05:14 PM -- -- --
05:43 PM 05:48 PM 05:52 PM 06:03 PM 06:04 PM 06:10 PM 06:18 PM
06:41 PM 06:46 PM 06:50 PM 07:01 PM 07:02 PM 07:07 PM 07:14 PM
B -- 07:23 PM 07:28 PM 07:38 PM -- -- --
07:40 PM 07:45 PM 07:49 PM 07:59 PM 08:00 PM 08:05 PM 08:11 PM
08:39 PM 08:44 PM 08:48 PM 08:58 PM 08:59 PM 09:04 PM 09:10 PM
09:58 PM 10:03 PM 10:07 PM 10:17 PM -- -- --

Next Scheduled Bus

The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.

Stop #103430

  • McCurdy Rd E at Craig Rd Departing in 2 minutes at 12:38 PM
  • McCurdy Rd E at Craig Rd Departing in 27 minutes at 01:03 PM
  • McCurdy Rd E at Craig Rd Departing in 52 minutes at 01:28 PM
  • McCurdy Rd E at Craig Rd Departing in 1 hour 17 minutes at 01:53 PM
  • McCurdy Rd E at Craig Rd Departing in 1 hour 42 minutes at 02:18 PM
  • 11 McCurdy Rd E at Craig Rd Departing in 0 minute at 12:34 PM
  • 11 McCurdy Rd E at Craig Rd Departing in 2 minutes at 12:38 PM
  • 11 McCurdy Rd E at Craig Rd Departing in 22 minutes at 12:58 PM
  • 11 McCurdy Rd E at Craig Rd Departing in 27 minutes at 01:03 PM
  • 11 McCurdy Rd E at Craig Rd Departing in 48 minutes at 01:23 PM
  • 11 McCurdy Rd E at Craig Rd Departing in 52 minutes at 01:28 PM
  • 11 McCurdy Rd E at Craig Rd Departing in 1 hour 13 minutes at 01:48 PM
  • 11 McCurdy Rd E at Craig Rd Departing in 1 hour 17 minutes at 01:53 PM

Stop #103077

  • Queensway Exchange Bay I Departing in 9 minutes at 12:45 PM
  • Queensway Exchange Bay I Departing in 34 minutes at 01:10 PM
  • Queensway Exchange Bay I Departing in 59 minutes at 01:35 PM
  • Queensway Exchange Bay I Departing in 1 hour 24 minutes at 02:00 PM
  • Queensway Exchange Bay I Departing in 1 hour 49 minutes at 02:25 PM
  • 11 Orchard Park Exchange Bay H Departing in 2 minutes at 12:38 PM
  • 11 Orchard Park Exchange Bay H Departing in 27 minutes at 01:03 PM
  • 11 Orchard Park Exchange Bay H Departing in 52 minutes at 01:28 PM
  • 11 Orchard Park Exchange Bay H Departing in 1 hour 17 minutes at 01:53 PM
  • 11 Orchard Park Exchange Bay H Departing in 1 hour 42 minutes at 02:18 PM
  • 11 Orchard Park Exchange Bay H Departing in 2 hours 6 minutes at 02:42 PM