Route Overview

Transit map for Central Fraser Valley Regional Transit route 34 East Side

Service Alerts

Keep track of service alerts for your favourite routes.

Route Schedule

Direction: East Side Loop

Stop

Trip Times
Route Via
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
Mission City Station 05:50 AM 06:20 AM 06:50 AM 07:20 AM 07:50 AM 08:22 AM 08:55 AM 09:25 AM 09:57 AM 10:30 AM 11:05 AM 11:40 AM 12:15 PM 12:50 PM 01:25 PM 02:05 PM 02:45 PM 03:20 PM 04:00 PM 04:35 PM 05:12 PM 05:45 PM 06:17 PM 06:55 PM 07:42 PM 08:37 PM 09:35 PM
Heritage Park Centre 05:54 AM 06:24 AM 06:54 AM 07:25 AM 07:55 AM 08:27 AM 09:00 AM 09:30 AM 10:02 AM 10:35 AM 11:10 AM 11:45 AM 12:20 PM 12:55 PM 01:30 PM 02:10 PM 02:50 PM 03:26 PM 04:06 PM 04:41 PM 05:18 PM 05:50 PM 06:22 PM 07:00 PM 07:47 PM 08:41 PM 09:39 PM
Dewdney Trunk Rd at Stave Lake St 06:01 AM 06:31 AM 07:01 AM 07:32 AM 08:03 AM 08:37 AM 09:07 AM 09:37 AM 10:09 AM 10:42 AM 11:17 AM 11:52 AM 12:27 PM 01:03 PM 01:38 PM 02:19 PM 02:59 PM 03:36 PM 04:14 PM 04:49 PM 05:26 PM 05:58 PM 06:29 PM 07:07 PM 07:54 PM 08:48 PM 09:46 PM
Heritage Park Centre 06:08 AM 06:38 AM 07:08 AM 07:39 AM 08:13 AM 08:45 AM 09:15 AM 09:44 AM 10:16 AM 10:49 AM 11:24 AM 12:00 PM 12:35 PM 01:11 PM 01:46 PM 02:27 PM 03:08 PM 03:44 PM 04:22 PM 04:57 PM 05:34 PM 06:06 PM 06:37 PM 07:14 PM 08:01 PM 08:55 PM 09:53 PM
Mission City Station 06:13 AM 06:43 AM 07:13 AM 07:44 AM 08:19 AM 08:51 AM 09:21 AM 09:50 AM 10:22 AM 10:55 AM 11:30 AM 12:06 PM 12:41 PM 01:17 PM 01:52 PM 02:33 PM 03:17 PM 03:51 PM 04:29 PM 05:04 PM 05:40 PM 06:12 PM 06:43 PM 07:20 PM 08:06 PM 09:00 PM 09:58 PM

Stop

Trip Times
Route Via
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
Mission City Station 07:55 AM 08:25 AM 08:58 AM 09:30 AM 10:00 AM 10:35 AM 11:10 AM 11:45 AM 12:20 PM 12:55 PM 01:30 PM 02:05 PM 02:45 PM 03:20 PM 04:00 PM 04:35 PM 05:10 PM 05:45 PM 06:55 PM 08:10 PM
Heritage Park Centre 07:59 AM 08:29 AM 09:02 AM 09:34 AM 10:04 AM 10:39 AM 11:15 AM 11:50 AM 12:25 PM 01:00 PM 01:35 PM 02:10 PM 02:50 PM 03:25 PM 04:05 PM 04:40 PM 05:14 PM 05:49 PM 06:59 PM 08:14 PM
Dewdney Trunk Rd at Stave Lake St 08:05 AM 08:36 AM 09:09 AM 09:41 AM 10:11 AM 10:46 AM 11:22 AM 11:57 AM 12:32 PM 01:07 PM 01:42 PM 02:17 PM 02:57 PM 03:32 PM 04:12 PM 04:47 PM 05:21 PM 05:56 PM 07:06 PM 08:21 PM
Heritage Park Centre 08:12 AM 08:43 AM 09:16 AM 09:48 AM 10:18 AM 10:53 AM 11:29 AM 12:04 PM 12:39 PM 01:14 PM 01:49 PM 02:24 PM 03:04 PM 03:39 PM 04:19 PM 04:54 PM 05:28 PM 06:03 PM 07:13 PM 08:28 PM
Mission City Station 08:17 AM 08:48 AM 09:21 AM 09:53 AM 10:23 AM 10:58 AM 11:34 AM 12:09 PM 12:44 PM 01:19 PM 01:54 PM 02:29 PM 03:09 PM 03:44 PM 04:24 PM 04:59 PM 05:33 PM 06:08 PM 07:18 PM 08:33 PM

Trip Notes
B Community Bus: Bike rack use limited to daylight hours only. No standees allowed.

Stop

Trip Times
Route Via
34
B
34
B
34
34
34
34
34
34
34
34
34
34
34
34
B
Mission City Station 07:55 AM 09:35 AM 11:10 AM 11:45 AM 12:20 PM 12:55 PM 01:30 PM 02:05 PM 02:45 PM 03:20 PM 04:00 PM 04:35 PM 05:10 PM 07:05 PM
Heritage Park Centre 07:59 AM 09:39 AM 11:15 AM 11:50 AM 12:25 PM 01:00 PM 01:35 PM 02:10 PM 02:50 PM 03:25 PM 04:05 PM 04:40 PM 05:14 PM 07:09 PM
Dewdney Trunk Rd at Stave Lake St 08:06 AM 09:46 AM 11:22 AM 11:57 AM 12:32 PM 01:07 PM 01:42 PM 02:17 PM 02:57 PM 03:32 PM 04:12 PM 04:47 PM 05:21 PM 07:15 PM
Heritage Park Centre 08:12 AM 09:53 AM 11:29 AM 12:04 PM 12:39 PM 01:14 PM 01:49 PM 02:24 PM 03:04 PM 03:39 PM 04:19 PM 04:54 PM 05:28 PM 07:22 PM
Mission City Station 08:17 AM 09:58 AM 11:34 AM 12:09 PM 12:44 PM 01:19 PM 01:54 PM 02:29 PM 03:09 PM 03:44 PM 04:24 PM 04:59 PM 05:33 PM 07:27 PM

Stop

Trip Times
Route Via
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
Mission City Station 05:50 AM 06:20 AM 06:50 AM 07:20 AM 07:50 AM 08:22 AM 08:55 AM 09:25 AM 09:57 AM 10:30 AM 11:05 AM 11:40 AM 12:15 PM 12:50 PM 01:25 PM 02:05 PM 02:45 PM 03:20 PM 04:00 PM 04:35 PM 05:12 PM 05:45 PM 06:17 PM 06:55 PM 07:42 PM 08:37 PM 09:35 PM
Heritage Park Centre 05:54 AM 06:24 AM 06:54 AM 07:25 AM 07:55 AM 08:27 AM 09:00 AM 09:30 AM 10:02 AM 10:35 AM 11:10 AM 11:45 AM 12:20 PM 12:55 PM 01:30 PM 02:10 PM 02:50 PM 03:26 PM 04:06 PM 04:41 PM 05:18 PM 05:50 PM 06:22 PM 07:00 PM 07:47 PM 08:41 PM 09:39 PM
Dewdney Trunk Rd at Stave Lake St 06:01 AM 06:31 AM 07:01 AM 07:32 AM 08:03 AM 08:37 AM 09:07 AM 09:37 AM 10:09 AM 10:42 AM 11:17 AM 11:52 AM 12:27 PM 01:03 PM 01:38 PM 02:19 PM 02:59 PM 03:36 PM 04:14 PM 04:49 PM 05:26 PM 05:58 PM 06:29 PM 07:07 PM 07:54 PM 08:48 PM 09:46 PM
Heritage Park Centre 06:08 AM 06:38 AM 07:08 AM 07:39 AM 08:13 AM 08:45 AM 09:15 AM 09:44 AM 10:16 AM 10:49 AM 11:24 AM 12:00 PM 12:35 PM 01:11 PM 01:46 PM 02:27 PM 03:08 PM 03:44 PM 04:22 PM 04:57 PM 05:34 PM 06:06 PM 06:37 PM 07:14 PM 08:01 PM 08:55 PM 09:53 PM
Mission City Station 06:13 AM 06:43 AM 07:13 AM 07:44 AM 08:19 AM 08:51 AM 09:21 AM 09:50 AM 10:22 AM 10:55 AM 11:30 AM 12:06 PM 12:41 PM 01:17 PM 01:52 PM 02:33 PM 03:17 PM 03:51 PM 04:29 PM 05:04 PM 05:40 PM 06:12 PM 06:43 PM 07:20 PM 08:06 PM 09:00 PM 09:58 PM

Stop

Trip Times
Route Via
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
34
Mission City Station 07:55 AM 08:25 AM 08:58 AM 09:30 AM 10:00 AM 10:35 AM 11:10 AM 11:45 AM 12:20 PM 12:55 PM 01:30 PM 02:05 PM 02:45 PM 03:20 PM 04:00 PM 04:35 PM 05:10 PM 05:45 PM 06:55 PM 08:10 PM
Heritage Park Centre 07:59 AM 08:29 AM 09:02 AM 09:34 AM 10:04 AM 10:39 AM 11:15 AM 11:50 AM 12:25 PM 01:00 PM 01:35 PM 02:10 PM 02:50 PM 03:25 PM 04:05 PM 04:40 PM 05:14 PM 05:49 PM 06:59 PM 08:14 PM
Dewdney Trunk Rd at Stave Lake St 08:05 AM 08:36 AM 09:09 AM 09:41 AM 10:11 AM 10:46 AM 11:22 AM 11:57 AM 12:32 PM 01:07 PM 01:42 PM 02:17 PM 02:57 PM 03:32 PM 04:12 PM 04:47 PM 05:21 PM 05:56 PM 07:06 PM 08:21 PM
Heritage Park Centre 08:12 AM 08:43 AM 09:16 AM 09:48 AM 10:18 AM 10:53 AM 11:29 AM 12:04 PM 12:39 PM 01:14 PM 01:49 PM 02:24 PM 03:04 PM 03:39 PM 04:19 PM 04:54 PM 05:28 PM 06:03 PM 07:13 PM 08:28 PM
Mission City Station 08:17 AM 08:48 AM 09:21 AM 09:53 AM 10:23 AM 10:58 AM 11:34 AM 12:09 PM 12:44 PM 01:19 PM 01:54 PM 02:29 PM 03:09 PM 03:44 PM 04:24 PM 04:59 PM 05:33 PM 06:08 PM 07:18 PM 08:33 PM
Trip Notes
B Community Bus: Bike rack use limited to daylight hours only. No standees allowed.

Stop

Trip Times
Route Via
34
B
34
B
34
34
34
34
34
34
34
34
34
34
34
34
B
Mission City Station 07:55 AM 09:35 AM 11:10 AM 11:45 AM 12:20 PM 12:55 PM 01:30 PM 02:05 PM 02:45 PM 03:20 PM 04:00 PM 04:35 PM 05:10 PM 07:05 PM
Heritage Park Centre 07:59 AM 09:39 AM 11:15 AM 11:50 AM 12:25 PM 01:00 PM 01:35 PM 02:10 PM 02:50 PM 03:25 PM 04:05 PM 04:40 PM 05:14 PM 07:09 PM
Dewdney Trunk Rd at Stave Lake St 08:06 AM 09:46 AM 11:22 AM 11:57 AM 12:32 PM 01:07 PM 01:42 PM 02:17 PM 02:57 PM 03:32 PM 04:12 PM 04:47 PM 05:21 PM 07:15 PM
Heritage Park Centre 08:12 AM 09:53 AM 11:29 AM 12:04 PM 12:39 PM 01:14 PM 01:49 PM 02:24 PM 03:04 PM 03:39 PM 04:19 PM 04:54 PM 05:28 PM 07:22 PM
Mission City Station 08:17 AM 09:58 AM 11:34 AM 12:09 PM 12:44 PM 01:19 PM 01:54 PM 02:29 PM 03:09 PM 03:44 PM 04:24 PM 04:59 PM 05:33 PM 07:27 PM

Next Scheduled Bus

    The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.

    Your Upcoming Trip

    Know Before You Go

    34
    34 East Side — Central Fraser Valley Regional Transit System