Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Langford Exch via Triangle Mountain to Royal Bay Exch via Triangle Mountain
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bay Exch | 06:32 AM | 07:32 AM | 08:12 AM | 09:22 AM | 10:16 AM | 11:17 AM | 12:19 PM | 01:22 PM | 02:33 PM | 03:32 PM | 04:20 PM | 05:02 PM | 05:45 PM | 06:29 PM | 07:28 PM | 08:27 PM | 09:37 PM |
| Latoria Rd at Castlewood Rd | 06:35 AM | 07:35 AM | 08:16 AM | 09:25 AM | 10:19 AM | 11:20 AM | 12:22 PM | 01:25 PM | 02:36 PM | 03:36 PM | 04:23 PM | 05:05 PM | 05:48 PM | 06:32 PM | 07:31 PM | 08:30 PM | 09:40 PM |
| Bexhill Rd at Bexhill Pl | 06:41 AM | 07:41 AM | 08:23 AM | 09:31 AM | 10:25 AM | 11:26 AM | 12:28 PM | 01:31 PM | 02:43 PM | 03:44 PM | 04:29 PM | 05:11 PM | 05:54 PM | 06:38 PM | 07:37 PM | 08:36 PM | 09:46 PM |
| Sooke Rd at Happy Valley Rd | 06:46 AM | 07:48 AM | 08:30 AM | 09:37 AM | 10:31 AM | 11:32 AM | 12:34 PM | 01:37 PM | 02:49 PM | 03:51 PM | 04:36 PM | 05:17 PM | 06:00 PM | 06:44 PM | 07:42 PM | 08:41 PM | 09:51 PM |
| Langford Exch | 06:56 AM | 07:59 AM | 08:42 AM | 09:48 AM | 10:42 AM | 11:43 AM | 12:45 PM | 01:49 PM | 03:01 PM | 04:05 PM | 04:47 PM | 05:28 PM | 06:10 PM | 06:54 PM | 07:51 PM | 08:50 PM | 10:00 PM |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bay Exch | 07:41 AM | 08:42 AM | 09:43 AM | 10:44 AM | 11:49 AM | 12:55 PM | 02:01 PM | 03:06 PM | 04:10 PM | 05:15 PM | 06:20 PM | 07:24 PM | 08:27 PM | 09:34 PM |
| Latoria Rd at Castlewood Rd | 07:44 AM | 08:45 AM | 09:46 AM | 10:47 AM | 11:52 AM | 12:58 PM | 02:04 PM | 03:09 PM | 04:13 PM | 05:18 PM | 06:23 PM | 07:27 PM | 08:30 PM | 09:37 PM |
| Bexhill Rd at Bexhill Pl | 07:50 AM | 08:51 AM | 09:52 AM | 10:53 AM | 11:58 AM | 01:04 PM | 02:10 PM | 03:15 PM | 04:19 PM | 05:24 PM | 06:29 PM | 07:33 PM | 08:36 PM | 09:43 PM |
| Sooke Rd at Happy Valley Rd | 07:55 AM | 08:56 AM | 09:58 AM | 10:59 AM | 12:04 PM | 01:10 PM | 02:16 PM | 03:21 PM | 04:25 PM | 05:30 PM | 06:34 PM | 07:38 PM | 08:41 PM | 09:48 PM |
| Langford Exch | 08:03 AM | 09:05 AM | 10:08 AM | 11:10 AM | 12:15 PM | 01:21 PM | 02:27 PM | 03:32 PM | 04:35 PM | 05:40 PM | 06:44 PM | 07:48 PM | 08:50 PM | 09:57 PM |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bay Exch | 07:41 AM | 08:41 AM | 09:42 AM | 10:43 AM | 11:49 AM | 12:54 PM | 01:59 PM | 03:06 PM | 04:11 PM | 05:16 PM | 06:19 PM | 07:24 PM | 08:27 PM |
| Latoria Rd at Castlewood Rd | 07:44 AM | 08:44 AM | 09:45 AM | 10:46 AM | 11:52 AM | 12:57 PM | 02:02 PM | 03:09 PM | 04:14 PM | 05:19 PM | 06:22 PM | 07:27 PM | 08:30 PM |
| Bexhill Rd at Bexhill Pl | 07:50 AM | 08:50 AM | 09:51 AM | 10:52 AM | 11:58 AM | 01:03 PM | 02:08 PM | 03:15 PM | 04:20 PM | 05:25 PM | 06:28 PM | 07:33 PM | 08:36 PM |
| Sooke Rd at Happy Valley Rd | 07:55 AM | 08:55 AM | 09:57 AM | 10:58 AM | 12:04 PM | 01:09 PM | 02:14 PM | 03:21 PM | 04:26 PM | 05:31 PM | 06:33 PM | 07:38 PM | 08:41 PM |
| Langford Exch | 08:03 AM | 09:04 AM | 10:06 AM | 11:08 AM | 12:14 PM | 01:20 PM | 02:25 PM | 03:32 PM | 04:36 PM | 05:41 PM | 06:43 PM | 07:48 PM | 08:50 PM |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bay Exch | 06:32 AM | 07:32 AM | 08:12 AM | 09:22 AM | 10:16 AM | 11:17 AM | 12:19 PM | 01:22 PM | 02:33 PM | 03:32 PM | 04:20 PM | 05:02 PM | 05:45 PM | 06:29 PM | 07:28 PM | 08:27 PM | 09:37 PM |
| Latoria Rd at Castlewood Rd | 06:35 AM | 07:35 AM | 08:16 AM | 09:25 AM | 10:19 AM | 11:20 AM | 12:22 PM | 01:25 PM | 02:36 PM | 03:36 PM | 04:23 PM | 05:05 PM | 05:48 PM | 06:32 PM | 07:31 PM | 08:30 PM | 09:40 PM |
| Bexhill Rd at Bexhill Pl | 06:41 AM | 07:41 AM | 08:23 AM | 09:31 AM | 10:25 AM | 11:26 AM | 12:28 PM | 01:31 PM | 02:43 PM | 03:44 PM | 04:29 PM | 05:11 PM | 05:54 PM | 06:38 PM | 07:37 PM | 08:36 PM | 09:46 PM |
| Sooke Rd at Happy Valley Rd | 06:46 AM | 07:48 AM | 08:30 AM | 09:37 AM | 10:31 AM | 11:32 AM | 12:34 PM | 01:37 PM | 02:49 PM | 03:51 PM | 04:36 PM | 05:17 PM | 06:00 PM | 06:44 PM | 07:42 PM | 08:41 PM | 09:51 PM |
| Langford Exch | 06:56 AM | 07:59 AM | 08:42 AM | 09:48 AM | 10:42 AM | 11:43 AM | 12:45 PM | 01:49 PM | 03:01 PM | 04:05 PM | 04:47 PM | 05:28 PM | 06:10 PM | 06:54 PM | 07:51 PM | 08:50 PM | 10:00 PM |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bay Exch | 07:41 AM | 08:42 AM | 09:43 AM | 10:44 AM | 11:49 AM | 12:55 PM | 02:01 PM | 03:06 PM | 04:10 PM | 05:15 PM | 06:20 PM | 07:24 PM | 08:27 PM | 09:34 PM |
| Latoria Rd at Castlewood Rd | 07:44 AM | 08:45 AM | 09:46 AM | 10:47 AM | 11:52 AM | 12:58 PM | 02:04 PM | 03:09 PM | 04:13 PM | 05:18 PM | 06:23 PM | 07:27 PM | 08:30 PM | 09:37 PM |
| Bexhill Rd at Bexhill Pl | 07:50 AM | 08:51 AM | 09:52 AM | 10:53 AM | 11:58 AM | 01:04 PM | 02:10 PM | 03:15 PM | 04:19 PM | 05:24 PM | 06:29 PM | 07:33 PM | 08:36 PM | 09:43 PM |
| Sooke Rd at Happy Valley Rd | 07:55 AM | 08:56 AM | 09:58 AM | 10:59 AM | 12:04 PM | 01:10 PM | 02:16 PM | 03:21 PM | 04:25 PM | 05:30 PM | 06:34 PM | 07:38 PM | 08:41 PM | 09:48 PM |
| Langford Exch | 08:03 AM | 09:05 AM | 10:08 AM | 11:10 AM | 12:15 PM | 01:21 PM | 02:27 PM | 03:32 PM | 04:35 PM | 05:40 PM | 06:44 PM | 07:48 PM | 08:50 PM | 09:57 PM |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bay Exch | 07:41 AM | 08:41 AM | 09:42 AM | 10:43 AM | 11:49 AM | 12:54 PM | 01:59 PM | 03:06 PM | 04:11 PM | 05:16 PM | 06:19 PM | 07:24 PM | 08:27 PM |
| Latoria Rd at Castlewood Rd | 07:44 AM | 08:44 AM | 09:45 AM | 10:46 AM | 11:52 AM | 12:57 PM | 02:02 PM | 03:09 PM | 04:14 PM | 05:19 PM | 06:22 PM | 07:27 PM | 08:30 PM |
| Bexhill Rd at Bexhill Pl | 07:50 AM | 08:50 AM | 09:51 AM | 10:52 AM | 11:58 AM | 01:03 PM | 02:08 PM | 03:15 PM | 04:20 PM | 05:25 PM | 06:28 PM | 07:33 PM | 08:36 PM |
| Sooke Rd at Happy Valley Rd | 07:55 AM | 08:55 AM | 09:57 AM | 10:58 AM | 12:04 PM | 01:09 PM | 02:14 PM | 03:21 PM | 04:26 PM | 05:31 PM | 06:33 PM | 07:38 PM | 08:41 PM |
| Langford Exch | 08:03 AM | 09:04 AM | 10:06 AM | 11:08 AM | 12:14 PM | 01:20 PM | 02:25 PM | 03:32 PM | 04:36 PM | 05:41 PM | 06:43 PM | 07:48 PM | 08:50 PM |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Exch | 06:47 AM | 07:16 AM | 08:15 AM | 09:22 AM | 10:23 AM | 11:20 AM | 12:23 PM | 01:25 PM | 02:30 PM | 03:25 PM | 04:13 PM | 04:58 PM | 05:41 PM | 06:22 PM | 07:27 PM | 08:32 PM | 09:45 PM |
| Sooke Rd at Happy Valley Rd | 06:55 AM | 07:24 AM | 08:24 AM | 09:30 AM | 10:31 AM | 11:28 AM | 12:31 PM | 01:33 PM | 02:40 PM | 03:38 PM | 04:24 PM | 05:08 PM | 05:50 PM | 06:31 PM | 07:35 PM | 08:40 PM | 09:53 PM |
| Bexhill Rd at Bexhill Pl | 07:00 AM | 07:29 AM | 08:31 AM | 09:36 AM | 10:37 AM | 11:34 AM | 12:37 PM | 01:39 PM | 02:46 PM | 03:45 PM | 04:30 PM | 05:14 PM | 05:56 PM | 06:37 PM | 07:41 PM | 08:45 PM | 09:58 PM |
| Latoria Rd at Castlewood Rd | 07:06 AM | 07:35 AM | 08:38 AM | 09:42 AM | 10:43 AM | 11:40 AM | 12:43 PM | 01:45 PM | 02:52 PM | 03:51 PM | 04:36 PM | 05:20 PM | 06:02 PM | 06:43 PM | 07:47 PM | 08:51 PM | 10:04 PM |
| Royal Bay Exch | 07:10 AM | 07:40 AM | 08:44 AM | 09:47 AM | 10:48 AM | 11:45 AM | 12:48 PM | 01:50 PM | 02:58 PM | 03:57 PM | 04:42 PM | 05:25 PM | 06:07 PM | 06:48 PM | 07:51 PM | 08:55 PM | 10:08 PM |
| Continues as... | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Exch | 06:50 AM | 07:50 AM | 08:50 AM | 09:50 AM | 10:55 AM | 12:00 PM | 01:05 PM | 02:10 PM | 03:15 PM | 04:17 PM | 05:20 PM | 06:25 PM | 07:30 PM | 08:50 PM |
| Sooke Rd at Happy Valley Rd | 06:56 AM | 07:56 AM | 08:57 AM | 09:58 AM | 11:03 AM | 12:08 PM | 01:13 PM | 02:18 PM | 03:23 PM | 04:25 PM | 05:28 PM | 06:33 PM | 07:38 PM | 08:58 PM |
| Bexhill Rd at Bexhill Pl | 07:01 AM | 08:01 AM | 09:02 AM | 10:03 AM | 11:08 AM | 12:13 PM | 01:18 PM | 02:23 PM | 03:29 PM | 04:31 PM | 05:34 PM | 06:38 PM | 07:43 PM | 09:03 PM |
| Latoria Rd at Castlewood Rd | 07:07 AM | 08:07 AM | 09:08 AM | 10:09 AM | 11:14 AM | 12:19 PM | 01:24 PM | 02:29 PM | 03:35 PM | 04:37 PM | 05:40 PM | 06:44 PM | 07:49 PM | 09:09 PM |
| Royal Bay Exch | 07:10 AM | 08:10 AM | 09:11 AM | 10:12 AM | 11:18 AM | 12:23 PM | 01:28 PM | 02:33 PM | 03:39 PM | 04:41 PM | 05:44 PM | 06:48 PM | 07:53 PM | 09:13 PM |
| Continues as... | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Exch | 07:50 AM | 08:50 AM | 09:50 AM | 10:55 AM | 12:00 PM | 01:05 PM | 02:10 PM | 03:15 PM | 04:17 PM | 05:20 PM | 06:25 PM | 07:30 PM | 08:50 PM |
| Sooke Rd at Happy Valley Rd | 07:56 AM | 08:57 AM | 09:58 AM | 11:03 AM | 12:08 PM | 01:13 PM | 02:18 PM | 03:23 PM | 04:25 PM | 05:28 PM | 06:33 PM | 07:38 PM | 08:58 PM |
| Bexhill Rd at Bexhill Pl | 08:01 AM | 09:02 AM | 10:03 AM | 11:08 AM | 12:13 PM | 01:18 PM | 02:23 PM | 03:29 PM | 04:31 PM | 05:34 PM | 06:38 PM | 07:43 PM | 09:03 PM |
| Latoria Rd at Castlewood Rd | 08:07 AM | 09:08 AM | 10:09 AM | 11:14 AM | 12:19 PM | 01:24 PM | 02:29 PM | 03:35 PM | 04:37 PM | 05:40 PM | 06:44 PM | 07:49 PM | 09:09 PM |
| Royal Bay Exch | 08:10 AM | 09:11 AM | 10:12 AM | 11:18 AM | 12:23 PM | 01:28 PM | 02:33 PM | 03:39 PM | 04:41 PM | 05:44 PM | 06:48 PM | 07:53 PM | 09:13 PM |
| Continues as... | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Exch | 06:47 AM | 07:16 AM | 08:15 AM | 09:22 AM | 10:23 AM | 11:20 AM | 12:23 PM | 01:25 PM | 02:30 PM | 03:25 PM | 04:13 PM | 04:58 PM | 05:41 PM | 06:22 PM | 07:27 PM | 08:32 PM | 09:45 PM |
| Sooke Rd at Happy Valley Rd | 06:55 AM | 07:24 AM | 08:24 AM | 09:30 AM | 10:31 AM | 11:28 AM | 12:31 PM | 01:33 PM | 02:40 PM | 03:38 PM | 04:24 PM | 05:08 PM | 05:50 PM | 06:31 PM | 07:35 PM | 08:40 PM | 09:53 PM |
| Bexhill Rd at Bexhill Pl | 07:00 AM | 07:29 AM | 08:31 AM | 09:36 AM | 10:37 AM | 11:34 AM | 12:37 PM | 01:39 PM | 02:46 PM | 03:45 PM | 04:30 PM | 05:14 PM | 05:56 PM | 06:37 PM | 07:41 PM | 08:45 PM | 09:58 PM |
| Latoria Rd at Castlewood Rd | 07:06 AM | 07:35 AM | 08:38 AM | 09:42 AM | 10:43 AM | 11:40 AM | 12:43 PM | 01:45 PM | 02:52 PM | 03:51 PM | 04:36 PM | 05:20 PM | 06:02 PM | 06:43 PM | 07:47 PM | 08:51 PM | 10:04 PM |
| Royal Bay Exch | 07:10 AM | 07:40 AM | 08:44 AM | 09:47 AM | 10:48 AM | 11:45 AM | 12:48 PM | 01:50 PM | 02:58 PM | 03:57 PM | 04:42 PM | 05:25 PM | 06:07 PM | 06:48 PM | 07:51 PM | 08:55 PM | 10:08 PM |
| Continues as... | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Exch | 06:50 AM | 07:50 AM | 08:50 AM | 09:50 AM | 10:55 AM | 12:00 PM | 01:05 PM | 02:10 PM | 03:15 PM | 04:17 PM | 05:20 PM | 06:25 PM | 07:30 PM | 08:50 PM |
| Sooke Rd at Happy Valley Rd | 06:56 AM | 07:56 AM | 08:57 AM | 09:58 AM | 11:03 AM | 12:08 PM | 01:13 PM | 02:18 PM | 03:23 PM | 04:25 PM | 05:28 PM | 06:33 PM | 07:38 PM | 08:58 PM |
| Bexhill Rd at Bexhill Pl | 07:01 AM | 08:01 AM | 09:02 AM | 10:03 AM | 11:08 AM | 12:13 PM | 01:18 PM | 02:23 PM | 03:29 PM | 04:31 PM | 05:34 PM | 06:38 PM | 07:43 PM | 09:03 PM |
| Latoria Rd at Castlewood Rd | 07:07 AM | 08:07 AM | 09:08 AM | 10:09 AM | 11:14 AM | 12:19 PM | 01:24 PM | 02:29 PM | 03:35 PM | 04:37 PM | 05:40 PM | 06:44 PM | 07:49 PM | 09:09 PM |
| Royal Bay Exch | 07:10 AM | 08:10 AM | 09:11 AM | 10:12 AM | 11:18 AM | 12:23 PM | 01:28 PM | 02:33 PM | 03:39 PM | 04:41 PM | 05:44 PM | 06:48 PM | 07:53 PM | 09:13 PM |
| Continues as... | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stop
Trip Times
| Route Via |
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Exch | 07:50 AM | 08:50 AM | 09:50 AM | 10:55 AM | 12:00 PM | 01:05 PM | 02:10 PM | 03:15 PM | 04:17 PM | 05:20 PM | 06:25 PM | 07:30 PM | 08:50 PM |
| Sooke Rd at Happy Valley Rd | 07:56 AM | 08:57 AM | 09:58 AM | 11:03 AM | 12:08 PM | 01:13 PM | 02:18 PM | 03:23 PM | 04:25 PM | 05:28 PM | 06:33 PM | 07:38 PM | 08:58 PM |
| Bexhill Rd at Bexhill Pl | 08:01 AM | 09:02 AM | 10:03 AM | 11:08 AM | 12:13 PM | 01:18 PM | 02:23 PM | 03:29 PM | 04:31 PM | 05:34 PM | 06:38 PM | 07:43 PM | 09:03 PM |
| Latoria Rd at Castlewood Rd | 08:07 AM | 09:08 AM | 10:09 AM | 11:14 AM | 12:19 PM | 01:24 PM | 02:29 PM | 03:35 PM | 04:37 PM | 05:40 PM | 06:44 PM | 07:49 PM | 09:09 PM |
| Royal Bay Exch | 08:10 AM | 09:11 AM | 10:12 AM | 11:18 AM | 12:23 PM | 01:28 PM | 02:33 PM | 03:39 PM | 04:41 PM | 05:44 PM | 06:48 PM | 07:53 PM | 09:13 PM |
| Continues as... | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Next Scheduled Bus
The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.
Your Upcoming Trip
Know Before You Go
59 59 Triangle Mountain / Langford Exch —
Victoria Regional Transit System
Direction: to Langford Exch via Triangle Mountain
Weekday
Route
Royal Bay Exch
Latoria Rd at Castlewood Rd
Bexhill Rd at Bexhill Pl
Sooke Rd at Happy Valley Rd
Langford Exch
59
06:32 AM
06:35 AM
06:41 AM
06:46 AM
06:56 AM
59
07:32 AM
07:35 AM
07:41 AM
07:48 AM
07:59 AM
59
08:12 AM
08:16 AM
08:23 AM
08:30 AM
08:42 AM
59
09:22 AM
09:25 AM
09:31 AM
09:37 AM
09:48 AM
59
10:16 AM
10:19 AM
10:25 AM
10:31 AM
10:42 AM
59
11:17 AM
11:20 AM
11:26 AM
11:32 AM
11:43 AM
59
12:19 PM
12:22 PM
12:28 PM
12:34 PM
12:45 PM
59
01:22 PM
01:25 PM
01:31 PM
01:37 PM
01:49 PM
59
02:33 PM
02:36 PM
02:43 PM
02:49 PM
03:01 PM
59
03:32 PM
03:36 PM
03:44 PM
03:51 PM
04:05 PM
59
04:20 PM
04:23 PM
04:29 PM
04:36 PM
04:47 PM
59
05:02 PM
05:05 PM
05:11 PM
05:17 PM
05:28 PM
59
05:45 PM
05:48 PM
05:54 PM
06:00 PM
06:10 PM
59
06:29 PM
06:32 PM
06:38 PM
06:44 PM
06:54 PM
59
07:28 PM
07:31 PM
07:37 PM
07:42 PM
07:51 PM
59
08:27 PM
08:30 PM
08:36 PM
08:41 PM
08:50 PM
59
09:37 PM
09:40 PM
09:46 PM
09:51 PM
10:00 PM
Saturday
Route
Royal Bay Exch
Latoria Rd at Castlewood Rd
Bexhill Rd at Bexhill Pl
Sooke Rd at Happy Valley Rd
Langford Exch
59
07:41 AM
07:44 AM
07:50 AM
07:55 AM
08:03 AM
59
08:42 AM
08:45 AM
08:51 AM
08:56 AM
09:05 AM
59
09:43 AM
09:46 AM
09:52 AM
09:58 AM
10:08 AM
59
10:44 AM
10:47 AM
10:53 AM
10:59 AM
11:10 AM
59
11:49 AM
11:52 AM
11:58 AM
12:04 PM
12:15 PM
59
12:55 PM
12:58 PM
01:04 PM
01:10 PM
01:21 PM
59
02:01 PM
02:04 PM
02:10 PM
02:16 PM
02:27 PM
59
03:06 PM
03:09 PM
03:15 PM
03:21 PM
03:32 PM
59
04:10 PM
04:13 PM
04:19 PM
04:25 PM
04:35 PM
59
05:15 PM
05:18 PM
05:24 PM
05:30 PM
05:40 PM
59
06:20 PM
06:23 PM
06:29 PM
06:34 PM
06:44 PM
59
07:24 PM
07:27 PM
07:33 PM
07:38 PM
07:48 PM
59
08:27 PM
08:30 PM
08:36 PM
08:41 PM
08:50 PM
59
09:34 PM
09:37 PM
09:43 PM
09:48 PM
09:57 PM
Sunday
Route
Royal Bay Exch
Latoria Rd at Castlewood Rd
Bexhill Rd at Bexhill Pl
Sooke Rd at Happy Valley Rd
Langford Exch
59
07:41 AM
07:44 AM
07:50 AM
07:55 AM
08:03 AM
59
08:41 AM
08:44 AM
08:50 AM
08:55 AM
09:04 AM
59
09:42 AM
09:45 AM
09:51 AM
09:57 AM
10:06 AM
59
10:43 AM
10:46 AM
10:52 AM
10:58 AM
11:08 AM
59
11:49 AM
11:52 AM
11:58 AM
12:04 PM
12:14 PM
59
12:54 PM
12:57 PM
01:03 PM
01:09 PM
01:20 PM
59
01:59 PM
02:02 PM
02:08 PM
02:14 PM
02:25 PM
59
03:06 PM
03:09 PM
03:15 PM
03:21 PM
03:32 PM
59
04:11 PM
04:14 PM
04:20 PM
04:26 PM
04:36 PM
59
05:16 PM
05:19 PM
05:25 PM
05:31 PM
05:41 PM
59
06:19 PM
06:22 PM
06:28 PM
06:33 PM
06:43 PM
59
07:24 PM
07:27 PM
07:33 PM
07:38 PM
07:48 PM
59
08:27 PM
08:30 PM
08:36 PM
08:41 PM
08:50 PM
Direction: to Royal Bay Exch via Triangle Mountain
Weekday
Route
Langford Exch
Sooke Rd at Happy Valley Rd
Bexhill Rd at Bexhill Pl
Latoria Rd at Castlewood Rd
Royal Bay Exch
Continues as...
59
06:47 AM
06:55 AM
07:00 AM
07:06 AM
07:10 AM
60
59
07:16 AM
07:24 AM
07:29 AM
07:35 AM
07:40 AM
60
59
08:15 AM
08:24 AM
08:31 AM
08:38 AM
08:44 AM
60
59
09:22 AM
09:30 AM
09:36 AM
09:42 AM
09:47 AM
60
59
10:23 AM
10:31 AM
10:37 AM
10:43 AM
10:48 AM
60
59
11:20 AM
11:28 AM
11:34 AM
11:40 AM
11:45 AM
60
59
12:23 PM
12:31 PM
12:37 PM
12:43 PM
12:48 PM
60
59
01:25 PM
01:33 PM
01:39 PM
01:45 PM
01:50 PM
60
59
02:30 PM
02:40 PM
02:46 PM
02:52 PM
02:58 PM
60
59
03:25 PM
03:38 PM
03:45 PM
03:51 PM
03:57 PM
60
59
04:13 PM
04:24 PM
04:30 PM
04:36 PM
04:42 PM
60
59
04:58 PM
05:08 PM
05:14 PM
05:20 PM
05:25 PM
60
59
05:41 PM
05:50 PM
05:56 PM
06:02 PM
06:07 PM
60
59
06:22 PM
06:31 PM
06:37 PM
06:43 PM
06:48 PM
60
59
07:27 PM
07:35 PM
07:41 PM
07:47 PM
07:51 PM
60
59
08:32 PM
08:40 PM
08:45 PM
08:51 PM
08:55 PM
60
59
09:45 PM
09:53 PM
09:58 PM
10:04 PM
10:08 PM
60
Saturday
Route
Langford Exch
Sooke Rd at Happy Valley Rd
Bexhill Rd at Bexhill Pl
Latoria Rd at Castlewood Rd
Royal Bay Exch
Continues as...
59
06:50 AM
06:56 AM
07:01 AM
07:07 AM
07:10 AM
60
59
07:50 AM
07:56 AM
08:01 AM
08:07 AM
08:10 AM
60
59
08:50 AM
08:57 AM
09:02 AM
09:08 AM
09:11 AM
60
59
09:50 AM
09:58 AM
10:03 AM
10:09 AM
10:12 AM
60
59
10:55 AM
11:03 AM
11:08 AM
11:14 AM
11:18 AM
60
59
12:00 PM
12:08 PM
12:13 PM
12:19 PM
12:23 PM
60
59
01:05 PM
01:13 PM
01:18 PM
01:24 PM
01:28 PM
60
59
02:10 PM
02:18 PM
02:23 PM
02:29 PM
02:33 PM
60
59
03:15 PM
03:23 PM
03:29 PM
03:35 PM
03:39 PM
60
59
04:17 PM
04:25 PM
04:31 PM
04:37 PM
04:41 PM
60
59
05:20 PM
05:28 PM
05:34 PM
05:40 PM
05:44 PM
60
59
06:25 PM
06:33 PM
06:38 PM
06:44 PM
06:48 PM
60
59
07:30 PM
07:38 PM
07:43 PM
07:49 PM
07:53 PM
60
59
08:50 PM
08:58 PM
09:03 PM
09:09 PM
09:13 PM
60
Sunday
Route
Langford Exch
Sooke Rd at Happy Valley Rd
Bexhill Rd at Bexhill Pl
Latoria Rd at Castlewood Rd
Royal Bay Exch
Continues as...
59
07:50 AM
07:56 AM
08:01 AM
08:07 AM
08:10 AM
60
59
08:50 AM
08:57 AM
09:02 AM
09:08 AM
09:11 AM
60
59
09:50 AM
09:58 AM
10:03 AM
10:09 AM
10:12 AM
60
59
10:55 AM
11:03 AM
11:08 AM
11:14 AM
11:18 AM
60
59
12:00 PM
12:08 PM
12:13 PM
12:19 PM
12:23 PM
60
59
01:05 PM
01:13 PM
01:18 PM
01:24 PM
01:28 PM
60
59
02:10 PM
02:18 PM
02:23 PM
02:29 PM
02:33 PM
60
59
03:15 PM
03:23 PM
03:29 PM
03:35 PM
03:39 PM
60
59
04:17 PM
04:25 PM
04:31 PM
04:37 PM
04:41 PM
60
59
05:20 PM
05:28 PM
05:34 PM
05:40 PM
05:44 PM
60
59
06:25 PM
06:33 PM
06:38 PM
06:44 PM
06:48 PM
60
59
07:30 PM
07:38 PM
07:43 PM
07:49 PM
07:53 PM
60
59
08:50 PM
08:58 PM
09:03 PM
09:09 PM
09:13 PM
60
59
59 Triangle Mountain / Langford Exch —
Victoria Regional Transit System
Direction: to Langford Exch via Triangle Mountain
Weekday
| Route | Royal Bay Exch | Latoria Rd at Castlewood Rd | Bexhill Rd at Bexhill Pl | Sooke Rd at Happy Valley Rd | Langford Exch |
|---|---|---|---|---|---|
