Route Overview

Route 25

Route Overview

Route 25

Service Alerts

Keep track of service alerts for your favourite routes.

Route Schedule

Direction: to Maplewood to Tillicum Centre via Munro

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
Tillicum Centre - Upper Level 05:50 AM 06:24 AM 06:53 AM 07:30 AM 08:00 AM 08:55 AM 09:59 AM 11:00 AM 12:00 PM 12:58 PM 01:58 PM -- 03:34 PM 04:18 PM 05:18 PM 06:21 PM 07:22 PM 08:43 PM 10:10 PM 11:44 PM
Shoreline Community Middle School -- -- -- -- -- -- -- -- -- -- -- 03:00 PM -- -- -- -- -- -- -- --
Admirals Walk Shopping Centre 05:56 AM 06:31 AM 07:00 AM 07:38 AM 08:08 AM 09:03 AM 10:07 AM 11:08 AM 12:08 PM 01:06 PM 02:06 PM 03:02 PM 03:44 PM 04:28 PM 05:27 PM 06:29 PM 07:29 PM 08:50 PM 10:17 PM 11:50 PM
Admirals Rd at Esquimalt Rd 06:01 AM 06:36 AM 07:07 AM 07:45 AM 08:14 AM 09:09 AM 10:13 AM 11:14 AM 12:14 PM 01:12 PM 02:12 PM 03:09 PM 03:50 PM 04:34 PM 05:32 PM 06:34 PM 07:34 PM 08:55 PM 10:22 PM 11:54 PM
Dunsmuir Rd at Head St 06:09 AM 06:44 AM 07:17 AM 07:55 AM 08:23 AM 09:18 AM 10:22 AM 11:22 AM 12:22 PM 01:21 PM 02:21 PM 03:20 PM 03:59 PM 04:43 PM 05:40 PM 06:42 PM 07:42 PM 09:02 PM 10:29 PM 12:00 AM
Johnson St at Broad St 06:16 AM 06:53 AM 07:26 AM 08:05 AM 08:33 AM 09:27 AM 10:31 AM 11:31 AM 12:32 PM 01:32 PM 02:32 PM 03:31 PM 04:11 PM 04:55 PM 05:50 PM 06:50 PM 07:50 PM 09:10 PM 10:37 PM 12:07 AM
Cook St at Hillside Ave 06:24 AM 07:01 AM 07:36 AM 08:16 AM 08:44 AM 09:37 AM 10:41 AM 11:42 AM 12:43 PM 01:43 PM 02:43 PM 03:44 PM 04:24 PM 05:08 PM 06:01 PM 07:00 PM 07:59 PM 09:19 PM 10:46 PM --
Borden St at McKenzie Ave 06:33 AM 07:11 AM 07:48 AM 08:30 AM 08:56 AM 09:49 AM 10:52 AM 11:53 AM 12:54 PM 01:54 PM 02:55 PM 03:58 PM 04:38 PM 05:22 PM 06:13 PM 07:11 PM 08:10 PM 09:30 PM 10:56 PM --

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
Tillicum Centre - Upper Level 07:34 AM 08:43 AM 09:55 AM 10:56 AM 11:55 AM 12:53 PM 01:53 PM 02:52 PM 03:52 PM 04:53 PM 05:56 PM 07:21 PM 08:42 PM 10:12 PM 11:42 PM
Admirals Walk Shopping Centre 07:40 AM 08:49 AM 10:03 AM 11:04 AM 12:04 PM 01:02 PM 02:02 PM 03:01 PM 04:01 PM 05:02 PM 06:04 PM 07:28 PM 08:49 PM 10:18 PM 11:48 PM
Admirals Rd at Esquimalt Rd 07:45 AM 08:54 AM 10:08 AM 11:09 AM 12:09 PM 01:07 PM 02:07 PM 03:06 PM 04:06 PM 05:07 PM 06:09 PM 07:33 PM 08:54 PM 10:23 PM 11:53 PM
Dunsmuir Rd at Head St 07:53 AM 09:02 AM 10:16 AM 11:17 AM 12:17 PM 01:15 PM 02:15 PM 03:14 PM 04:14 PM 05:15 PM 06:17 PM 07:41 PM 09:02 PM 10:30 PM 12:00 AM
Johnson St at Broad St 08:00 AM 09:10 AM 10:25 AM 11:27 AM 12:27 PM 01:25 PM 02:25 PM 03:25 PM 04:25 PM 05:25 PM 06:27 PM 07:50 PM 09:11 PM 10:38 PM 12:07 AM
Cook St at Hillside Ave 08:08 AM 09:18 AM 10:34 AM 11:37 AM 12:37 PM 01:36 PM 02:36 PM 03:36 PM 04:35 PM 05:35 PM 06:37 PM 07:59 PM 09:20 PM 10:47 PM --
Borden St at McKenzie Ave 08:17 AM 09:28 AM 10:45 AM 11:48 AM 12:49 PM 01:48 PM 02:48 PM 03:48 PM 04:47 PM 05:47 PM 06:49 PM 08:10 PM 09:30 PM 10:57 PM --

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
Tillicum Centre - Upper Level 07:25 AM 08:52 AM 10:20 AM 11:50 AM 01:22 PM 02:51 PM 04:24 PM 05:53 PM 07:24 PM 08:46 PM 10:14 PM
Admirals Walk Shopping Centre 07:32 AM 08:59 AM 10:28 AM 11:58 AM 01:30 PM 02:59 PM 04:32 PM 06:01 PM 07:31 PM 08:52 PM 10:20 PM
Admirals Rd at Esquimalt Rd 07:36 AM 09:04 AM 10:33 AM 12:03 PM 01:35 PM 03:04 PM 04:37 PM 06:06 PM 07:36 PM 08:56 PM 10:24 PM
Dunsmuir Rd at Head St 07:43 AM 09:12 AM 10:41 AM 12:11 PM 01:44 PM 03:13 PM 04:45 PM 06:13 PM 07:43 PM 09:03 PM 10:31 PM
Johnson St at Broad St 07:51 AM 09:21 AM 10:51 AM 12:21 PM 01:54 PM 03:24 PM 04:54 PM 06:21 PM 07:51 PM 09:11 PM 10:38 PM
Cook St at Hillside Ave 07:59 AM 09:30 AM 11:00 AM 12:31 PM 02:04 PM 03:34 PM 05:04 PM 06:31 PM 08:00 PM 09:19 PM 10:46 PM
Borden St at McKenzie Ave 08:09 AM 09:40 AM 11:11 AM 12:42 PM 02:16 PM 03:46 PM 05:16 PM 06:42 PM 08:11 PM 09:29 PM 10:55 PM

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
Tillicum Centre - Upper Level 05:50 AM 06:24 AM 06:53 AM 07:30 AM 08:00 AM 08:55 AM 09:59 AM 11:00 AM 12:00 PM 12:58 PM 01:58 PM -- 03:34 PM 04:18 PM 05:18 PM 06:21 PM 07:22 PM 08:43 PM 10:10 PM 11:44 PM
Shoreline Community Middle School -- -- -- -- -- -- -- -- -- -- -- 03:00 PM -- -- -- -- -- -- -- --
Admirals Walk Shopping Centre 05:56 AM 06:31 AM 07:00 AM 07:38 AM 08:08 AM 09:03 AM 10:07 AM 11:08 AM 12:08 PM 01:06 PM 02:06 PM 03:02 PM 03:44 PM 04:28 PM 05:27 PM 06:29 PM 07:29 PM 08:50 PM 10:17 PM 11:50 PM
Admirals Rd at Esquimalt Rd 06:01 AM 06:36 AM 07:07 AM 07:45 AM 08:14 AM 09:09 AM 10:13 AM 11:14 AM 12:14 PM 01:12 PM 02:12 PM 03:09 PM 03:50 PM 04:34 PM 05:32 PM 06:34 PM 07:34 PM 08:55 PM 10:22 PM 11:54 PM
Dunsmuir Rd at Head St 06:09 AM 06:44 AM 07:17 AM 07:55 AM 08:23 AM 09:18 AM 10:22 AM 11:22 AM 12:22 PM 01:21 PM 02:21 PM 03:20 PM 03:59 PM 04:43 PM 05:40 PM 06:42 PM 07:42 PM 09:02 PM 10:29 PM 12:00 AM
Johnson St at Broad St 06:16 AM 06:53 AM 07:26 AM 08:05 AM 08:33 AM 09:27 AM 10:31 AM 11:31 AM 12:32 PM 01:32 PM 02:32 PM 03:31 PM 04:11 PM 04:55 PM 05:50 PM 06:50 PM 07:50 PM 09:10 PM 10:37 PM 12:07 AM
Cook St at Hillside Ave 06:24 AM 07:01 AM 07:36 AM 08:16 AM 08:44 AM 09:37 AM 10:41 AM 11:42 AM 12:43 PM 01:43 PM 02:43 PM 03:44 PM 04:24 PM 05:08 PM 06:01 PM 07:00 PM 07:59 PM 09:19 PM 10:46 PM --
Borden St at McKenzie Ave 06:33 AM 07:11 AM 07:48 AM 08:30 AM 08:56 AM 09:49 AM 10:52 AM 11:53 AM 12:54 PM 01:54 PM 02:55 PM 03:58 PM 04:38 PM 05:22 PM 06:13 PM 07:11 PM 08:10 PM 09:30 PM 10:56 PM --

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
Tillicum Centre - Upper Level 07:34 AM 08:43 AM 09:55 AM 10:56 AM 11:55 AM 12:53 PM 01:53 PM 02:52 PM 03:52 PM 04:53 PM 05:56 PM 07:21 PM 08:42 PM 10:12 PM 11:42 PM
Admirals Walk Shopping Centre 07:40 AM 08:49 AM 10:03 AM 11:04 AM 12:04 PM 01:02 PM 02:02 PM 03:01 PM 04:01 PM 05:02 PM 06:04 PM 07:28 PM 08:49 PM 10:18 PM 11:48 PM
Admirals Rd at Esquimalt Rd 07:45 AM 08:54 AM 10:08 AM 11:09 AM 12:09 PM 01:07 PM 02:07 PM 03:06 PM 04:06 PM 05:07 PM 06:09 PM 07:33 PM 08:54 PM 10:23 PM 11:53 PM
Dunsmuir Rd at Head St 07:53 AM 09:02 AM 10:16 AM 11:17 AM 12:17 PM 01:15 PM 02:15 PM 03:14 PM 04:14 PM 05:15 PM 06:17 PM 07:41 PM 09:02 PM 10:30 PM 12:00 AM
Johnson St at Broad St 08:00 AM 09:10 AM 10:25 AM 11:27 AM 12:27 PM 01:25 PM 02:25 PM 03:25 PM 04:25 PM 05:25 PM 06:27 PM 07:50 PM 09:11 PM 10:38 PM 12:07 AM
Cook St at Hillside Ave 08:08 AM 09:18 AM 10:34 AM 11:37 AM 12:37 PM 01:36 PM 02:36 PM 03:36 PM 04:35 PM 05:35 PM 06:37 PM 07:59 PM 09:20 PM 10:47 PM --
Borden St at McKenzie Ave 08:17 AM 09:28 AM 10:45 AM 11:48 AM 12:49 PM 01:48 PM 02:48 PM 03:48 PM 04:47 PM 05:47 PM 06:49 PM 08:10 PM 09:30 PM 10:57 PM --

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
Tillicum Centre - Upper Level 07:25 AM 08:52 AM 10:20 AM 11:50 AM 01:22 PM 02:51 PM 04:24 PM 05:53 PM 07:24 PM 08:46 PM 10:14 PM
Admirals Walk Shopping Centre 07:32 AM 08:59 AM 10:28 AM 11:58 AM 01:30 PM 02:59 PM 04:32 PM 06:01 PM 07:31 PM 08:52 PM 10:20 PM
Admirals Rd at Esquimalt Rd 07:36 AM 09:04 AM 10:33 AM 12:03 PM 01:35 PM 03:04 PM 04:37 PM 06:06 PM 07:36 PM 08:56 PM 10:24 PM
Dunsmuir Rd at Head St 07:43 AM 09:12 AM 10:41 AM 12:11 PM 01:44 PM 03:13 PM 04:45 PM 06:13 PM 07:43 PM 09:03 PM 10:31 PM
Johnson St at Broad St 07:51 AM 09:21 AM 10:51 AM 12:21 PM 01:54 PM 03:24 PM 04:54 PM 06:21 PM 07:51 PM 09:11 PM 10:38 PM
Cook St at Hillside Ave 07:59 AM 09:30 AM 11:00 AM 12:31 PM 02:04 PM 03:34 PM 05:04 PM 06:31 PM 08:00 PM 09:19 PM 10:46 PM
Borden St at McKenzie Ave 08:09 AM 09:40 AM 11:11 AM 12:42 PM 02:16 PM 03:46 PM 05:16 PM 06:42 PM 08:11 PM 09:29 PM 10:55 PM

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
Borden St at McKenzie Ave 06:09 AM 06:48 AM 07:23 AM 08:00 AM 09:15 AM 10:16 AM 11:15 AM 12:15 PM 01:15 PM 02:20 PM 03:10 PM 04:12 PM 04:53 PM 05:39 PM 06:26 PM 07:23 PM 08:26 PM 09:58 PM 11:29 PM
Cook St at Hillside Ave 06:20 AM 07:00 AM 07:36 AM 08:15 AM 09:29 AM 10:29 AM 11:28 AM 12:28 PM 01:28 PM 02:33 PM 03:26 PM 04:27 PM 05:07 PM 05:52 PM 06:38 PM 07:34 PM 08:37 PM 10:08 PM 11:38 PM
Yates St at Broad St / Douglas St 06:30 AM 07:10 AM 07:48 AM 08:28 AM 09:40 AM 10:40 AM 11:40 AM 12:40 PM 01:40 PM 02:47 PM 03:41 PM 04:40 PM 05:20 PM 06:04 PM 06:49 PM 07:43 PM 08:46 PM 10:16 PM 11:46 PM
Dunsmuir Rd at Head St 06:38 AM 07:19 AM 07:58 AM 08:38 AM 09:49 AM 10:50 AM 11:50 AM 12:50 PM 01:50 PM 02:58 PM 03:52 PM 04:53 PM 05:32 PM 06:15 PM 06:59 PM 07:52 PM 08:55 PM 10:25 PM 11:54 PM
Admirals Rd at Esquimalt Rd 06:46 AM 07:27 AM 08:08 AM 08:47 AM 09:57 AM 10:58 AM 11:58 AM 12:58 PM 01:58 PM 03:07 PM 04:01 PM 05:02 PM 05:40 PM 06:23 PM 07:06 PM 07:59 PM 09:02 PM 10:32 PM 12:01 AM
Admirals Rd at Hallowell Rd 06:51 AM 07:32 AM 08:13 AM 08:52 AM 10:02 AM 11:03 AM 12:04 PM 01:04 PM 02:04 PM 03:21 PM 04:15 PM 05:08 PM 05:45 PM 06:28 PM 07:11 PM 08:03 PM 09:06 PM 10:36 PM 12:05 AM
Tillicum Centre - Upper Level 07:04 AM 07:45 AM -- 09:05 AM 10:15 AM 11:17 AM 12:18 PM 01:18 PM 02:19 PM 03:39 PM 04:33 PM 05:23 PM 05:58 PM 06:41 PM 07:23 PM 08:15 PM 09:18 PM 10:48 PM 12:15 AM
Shoreline Community Middle School -- -- 08:17 AM -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
Borden St at McKenzie Ave 07:16 AM 08:15 AM 09:19 AM 10:20 AM 11:17 AM 12:11 PM 01:11 PM 02:09 PM 03:09 PM 04:11 PM 05:30 PM 07:00 PM 08:26 PM 09:58 PM 11:28 PM
Cook St at Hillside Ave 07:27 AM 08:26 AM 09:31 AM 10:32 AM 11:29 AM 12:24 PM 01:24 PM 02:22 PM 03:22 PM 04:24 PM 05:42 PM 07:12 PM 08:38 PM 10:08 PM 11:38 PM
Yates St at Broad St / Douglas St 07:35 AM 08:35 AM 09:40 AM 10:42 AM 11:40 AM 12:35 PM 01:35 PM 02:33 PM 03:33 PM 04:35 PM 05:53 PM 07:21 PM 08:46 PM 10:16 PM 11:46 PM
Dunsmuir Rd at Head St 07:43 AM 08:43 AM 09:49 AM 10:52 AM 11:50 AM 12:45 PM 01:45 PM 02:44 PM 03:44 PM 04:45 PM 06:03 PM 07:30 PM 08:55 PM 10:25 PM 11:55 PM
Admirals Rd at Esquimalt Rd 07:50 AM 08:50 AM 09:56 AM 10:59 AM 11:58 AM 12:53 PM 01:53 PM 02:52 PM 03:52 PM 04:53 PM 06:11 PM 07:38 PM 09:03 PM 10:32 PM 12:02 AM
Admirals Rd at Hallowell Rd 07:54 AM 08:55 AM 10:01 AM 11:04 AM 12:03 PM 12:58 PM 01:58 PM 02:57 PM 03:57 PM 04:58 PM 06:16 PM 07:43 PM 09:08 PM 10:37 PM 12:06 AM
Tillicum Centre - Upper Level 08:04 AM 09:07 AM 10:14 AM 11:17 AM 12:16 PM 01:12 PM 02:12 PM 03:11 PM 04:10 PM 05:11 PM 06:28 PM 07:54 PM 09:19 PM 10:48 PM 12:17 AM

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
Borden St at McKenzie Ave 08:31 AM 10:00 AM 11:27 AM 12:57 PM 02:28 PM 04:00 PM 05:31 PM 07:01 PM 08:32 PM 09:58 PM 11:28 PM
Cook St at Hillside Ave 08:42 AM 10:12 AM 11:39 AM 01:09 PM 02:40 PM 04:12 PM 05:42 PM 07:12 PM 08:42 PM 10:08 PM 11:37 PM
Yates St at Broad St / Douglas St 08:51 AM 10:22 AM 11:49 AM 01:20 PM 02:52 PM 04:23 PM 05:51 PM 07:21 PM 08:51 PM 10:16 PM 11:45 PM
Dunsmuir Rd at Head St 08:59 AM 10:30 AM 11:59 AM 01:30 PM 03:02 PM 04:33 PM 06:00 PM 07:30 PM 08:59 PM 10:24 PM 11:53 PM
Admirals Rd at Esquimalt Rd 09:06 AM 10:37 AM 12:07 PM 01:38 PM 03:10 PM 04:41 PM 06:08 PM 07:37 PM 09:06 PM 10:31 PM 12:00 AM
Admirals Rd at Hallowell Rd 09:10 AM 10:42 AM 12:12 PM 01:43 PM 03:15 PM 04:46 PM 06:13 PM 07:42 PM 09:11 PM 10:35 PM 12:04 AM
Tillicum Centre - Upper Level 09:23 AM 10:55 AM 12:26 PM 01:57 PM 03:28 PM 04:59 PM 06:25 PM 07:54 PM 09:22 PM 10:45 PM 12:14 AM

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
Borden St at McKenzie Ave 06:09 AM 06:48 AM 07:23 AM 08:00 AM 09:15 AM 10:16 AM 11:15 AM 12:15 PM 01:15 PM 02:20 PM 03:10 PM 04:12 PM 04:53 PM 05:39 PM 06:26 PM 07:23 PM 08:26 PM 09:58 PM 11:29 PM
Cook St at Hillside Ave 06:20 AM 07:00 AM 07:36 AM 08:15 AM 09:29 AM 10:29 AM 11:28 AM 12:28 PM 01:28 PM 02:33 PM 03:26 PM 04:27 PM 05:07 PM 05:52 PM 06:38 PM 07:34 PM 08:37 PM 10:08 PM 11:38 PM
Yates St at Broad St / Douglas St 06:30 AM 07:10 AM 07:48 AM 08:28 AM 09:40 AM 10:40 AM 11:40 AM 12:40 PM 01:40 PM 02:47 PM 03:41 PM 04:40 PM 05:20 PM 06:04 PM 06:49 PM 07:43 PM 08:46 PM 10:16 PM 11:46 PM
Dunsmuir Rd at Head St 06:38 AM 07:19 AM 07:58 AM 08:38 AM 09:49 AM 10:50 AM 11:50 AM 12:50 PM 01:50 PM 02:58 PM 03:52 PM 04:53 PM 05:32 PM 06:15 PM 06:59 PM 07:52 PM 08:55 PM 10:25 PM 11:54 PM
Admirals Rd at Esquimalt Rd 06:46 AM 07:27 AM 08:08 AM 08:47 AM 09:57 AM 10:58 AM 11:58 AM 12:58 PM 01:58 PM 03:07 PM 04:01 PM 05:02 PM 05:40 PM 06:23 PM 07:06 PM 07:59 PM 09:02 PM 10:32 PM 12:01 AM
Admirals Rd at Hallowell Rd 06:51 AM 07:32 AM 08:13 AM 08:52 AM 10:02 AM 11:03 AM 12:04 PM 01:04 PM 02:04 PM 03:21 PM 04:15 PM 05:08 PM 05:45 PM 06:28 PM 07:11 PM 08:03 PM 09:06 PM 10:36 PM 12:05 AM
Tillicum Centre - Upper Level 07:04 AM 07:45 AM -- 09:05 AM 10:15 AM 11:17 AM 12:18 PM 01:18 PM 02:19 PM 03:39 PM 04:33 PM 05:23 PM 05:58 PM 06:41 PM 07:23 PM 08:15 PM 09:18 PM 10:48 PM 12:15 AM
Shoreline Community Middle School -- -- 08:17 AM -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
Borden St at McKenzie Ave 07:16 AM 08:15 AM 09:19 AM 10:20 AM 11:17 AM 12:11 PM 01:11 PM 02:09 PM 03:09 PM 04:11 PM 05:30 PM 07:00 PM 08:26 PM 09:58 PM 11:28 PM
Cook St at Hillside Ave 07:27 AM 08:26 AM 09:31 AM 10:32 AM 11:29 AM 12:24 PM 01:24 PM 02:22 PM 03:22 PM 04:24 PM 05:42 PM 07:12 PM 08:38 PM 10:08 PM 11:38 PM
Yates St at Broad St / Douglas St 07:35 AM 08:35 AM 09:40 AM 10:42 AM 11:40 AM 12:35 PM 01:35 PM 02:33 PM 03:33 PM 04:35 PM 05:53 PM 07:21 PM 08:46 PM 10:16 PM 11:46 PM
Dunsmuir Rd at Head St 07:43 AM 08:43 AM 09:49 AM 10:52 AM 11:50 AM 12:45 PM 01:45 PM 02:44 PM 03:44 PM 04:45 PM 06:03 PM 07:30 PM 08:55 PM 10:25 PM 11:55 PM
Admirals Rd at Esquimalt Rd 07:50 AM 08:50 AM 09:56 AM 10:59 AM 11:58 AM 12:53 PM 01:53 PM 02:52 PM 03:52 PM 04:53 PM 06:11 PM 07:38 PM 09:03 PM 10:32 PM 12:02 AM
Admirals Rd at Hallowell Rd 07:54 AM 08:55 AM 10:01 AM 11:04 AM 12:03 PM 12:58 PM 01:58 PM 02:57 PM 03:57 PM 04:58 PM 06:16 PM 07:43 PM 09:08 PM 10:37 PM 12:06 AM
Tillicum Centre - Upper Level 08:04 AM 09:07 AM 10:14 AM 11:17 AM 12:16 PM 01:12 PM 02:12 PM 03:11 PM 04:10 PM 05:11 PM 06:28 PM 07:54 PM 09:19 PM 10:48 PM 12:17 AM

Stop

Trip Times
Route Via
25
25
25
25
25
25
25
25
25
25
25
Borden St at McKenzie Ave 08:31 AM 10:00 AM 11:27 AM 12:57 PM 02:28 PM 04:00 PM 05:31 PM 07:01 PM 08:32 PM 09:58 PM 11:28 PM
Cook St at Hillside Ave 08:42 AM 10:12 AM 11:39 AM 01:09 PM 02:40 PM 04:12 PM 05:42 PM 07:12 PM 08:42 PM 10:08 PM 11:37 PM
Yates St at Broad St / Douglas St 08:51 AM 10:22 AM 11:49 AM 01:20 PM 02:52 PM 04:23 PM 05:51 PM 07:21 PM 08:51 PM 10:16 PM 11:45 PM
Dunsmuir Rd at Head St 08:59 AM 10:30 AM 11:59 AM 01:30 PM 03:02 PM 04:33 PM 06:00 PM 07:30 PM 08:59 PM 10:24 PM 11:53 PM
Admirals Rd at Esquimalt Rd 09:06 AM 10:37 AM 12:07 PM 01:38 PM 03:10 PM 04:41 PM 06:08 PM 07:37 PM 09:06 PM 10:31 PM 12:00 AM
Admirals Rd at Hallowell Rd 09:10 AM 10:42 AM 12:12 PM 01:43 PM 03:15 PM 04:46 PM 06:13 PM 07:42 PM 09:11 PM 10:35 PM 12:04 AM
Tillicum Centre - Upper Level 09:23 AM 10:55 AM 12:26 PM 01:57 PM 03:28 PM 04:59 PM 06:25 PM 07:54 PM 09:22 PM 10:45 PM 12:14 AM

Next Scheduled Bus

    The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.

    Your Upcoming Trip

    Know Before You Go

    25
    25 Maplewood / Tillicum Centre — Victoria Regional Transit System