Route Overview

Victoria Regional Transit route 11 between Tillicum Centre and UVic. Stops and schedules below.

Route Overview

Victoria Regional Transit route 11 between Tillicum Centre and UVic. Stops and schedules below.

Service Alerts

Keep track of service alerts for your favourite routes.

Route Schedule

Direction: to UVic via Uplands to Tillicum Centre via Gorge

Stop

Trip Times
Route Via
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
Tillicum Centre - Lower Level -- 05:48 AM 06:18 AM 06:39 AM 06:55 AM 07:13 AM 07:29 AM 07:44 AM 07:59 AM 08:18 AM 08:36 AM 08:57 AM 09:23 AM 09:48 AM 10:13 AM 10:38 AM 11:03 AM 11:27 AM 11:52 AM 12:17 PM 12:42 PM 01:09 PM 01:33 PM 01:51 PM 02:07 PM 02:24 PM 02:41 PM 02:58 PM 03:20 PM 03:39 PM 03:58 PM 04:17 PM 04:35 PM 04:52 PM 05:10 PM 05:28 PM 05:46 PM 06:01 PM 06:19 PM 06:38 PM 07:04 PM 07:35 PM 08:10 PM 08:40 PM 09:15 PM 09:46 PM 10:20 PM 10:50 PM 11:21 PM 12:05 AM
Gorge Rd W at Tillicum Rd -- 05:59 AM 06:29 AM 06:50 AM 07:07 AM 07:25 AM 07:43 AM 07:58 AM 08:13 AM 08:31 AM 08:49 AM 09:10 AM 09:35 AM 10:01 AM 10:26 AM 10:51 AM 11:16 AM 11:40 AM 12:05 PM 12:30 PM 12:55 PM 01:22 PM 01:46 PM 02:04 PM 02:21 PM 02:39 PM 02:57 PM 03:14 PM 03:34 PM 03:53 PM 04:12 PM 04:31 PM 04:49 PM 05:06 PM 05:24 PM 05:41 PM 05:59 PM 06:14 PM 06:32 PM 06:51 PM 07:16 PM 07:46 PM 08:21 PM 08:51 PM 09:26 PM 09:56 PM 10:30 PM 11:00 PM 11:31 PM 12:14 AM
Gorge Rd E at Garbally Rd -- 06:05 AM 06:35 AM 06:56 AM 07:14 AM 07:32 AM 07:50 AM 08:05 AM 08:20 AM 08:38 AM 08:56 AM 09:17 AM 09:41 AM 10:07 AM 10:32 AM 10:57 AM 11:22 AM 11:47 AM 12:12 PM 12:37 PM 01:02 PM 01:28 PM 01:52 PM 02:10 PM 02:28 PM 02:46 PM 03:04 PM 03:21 PM 03:41 PM 04:00 PM 04:19 PM 04:39 PM 04:57 PM 05:13 PM 05:31 PM 05:47 PM 06:05 PM 06:20 PM 06:38 PM 06:57 PM 07:21 PM 07:51 PM 08:26 PM 08:56 PM 09:31 PM 10:01 PM 10:35 PM 11:05 PM 11:35 PM 12:18 AM
Fort St at Douglas St 05:42 AM 06:13 AM 06:43 AM 07:04 AM 07:24 AM 07:42 AM 08:01 AM 08:16 AM 08:32 AM 08:50 AM 09:08 AM 09:29 AM 09:53 AM 10:19 AM 10:44 AM 11:09 AM 11:34 AM 11:59 AM 12:24 PM 12:50 PM 01:15 PM 01:41 PM 02:05 PM 02:23 PM 02:41 PM 02:59 PM 03:18 PM 03:36 PM 03:56 PM 04:15 PM 04:35 PM 04:55 PM 05:11 PM 05:26 PM 05:43 PM 05:58 PM 06:16 PM 06:30 PM 06:48 PM 07:06 PM 07:30 PM 08:00 PM 08:35 PM 09:05 PM 09:39 PM 10:09 PM 10:43 PM 11:13 PM 11:43 PM 12:26 AM
Oak Bay Junction 05:47 AM 06:19 AM 06:50 AM 07:11 AM 07:31 AM 07:49 AM 08:09 AM 08:25 AM 08:41 AM 08:58 AM 09:15 AM 09:36 AM 10:00 AM 10:26 AM 10:52 AM 11:17 AM 11:42 AM 12:08 PM 12:33 PM 12:59 PM 01:24 PM 01:50 PM 02:14 PM 02:32 PM 02:50 PM 03:08 PM 03:27 PM 03:45 PM 04:05 PM 04:24 PM 04:44 PM 05:04 PM 05:20 PM 05:35 PM 05:51 PM 06:06 PM 06:24 PM 06:38 PM 06:55 PM 07:13 PM 07:37 PM 08:07 PM 08:42 PM 09:12 PM 09:46 PM 10:15 PM 10:49 PM 11:19 PM 11:49 PM 12:31 AM
Cadboro Bay Rd at Sinclair Rd 05:58 AM 06:31 AM 07:03 AM 07:24 AM 07:45 AM 08:03 AM 08:25 AM 08:42 AM 08:58 AM 09:14 AM 09:29 AM 09:50 AM 10:14 AM 10:40 AM 11:06 AM 11:31 AM 11:57 AM 12:23 PM 12:48 PM 01:14 PM 01:39 PM 02:05 PM 02:29 PM 02:47 PM 03:07 PM 03:25 PM 03:44 PM 04:01 PM 04:21 PM 04:40 PM 05:00 PM 05:20 PM 05:35 PM 05:50 PM 06:05 PM 06:20 PM 06:38 PM 06:52 PM 07:09 PM 07:27 PM 07:50 PM 08:20 PM 08:55 PM 09:25 PM 09:59 PM 10:28 PM 11:01 PM 11:31 PM 12:00 AM 12:41 AM
UVic Exch 06:05 AM 06:38 AM 07:11 AM 07:32 AM 07:54 AM 08:13 AM 08:34 AM 08:51 AM 09:07 AM 09:22 AM 09:37 AM 09:58 AM 10:22 AM 10:48 AM 11:14 AM 11:40 AM 12:06 PM 12:32 PM 12:57 PM 01:23 PM 01:48 PM 02:14 PM 02:38 PM 02:56 PM 03:16 PM 03:34 PM 03:53 PM 04:10 PM 04:30 PM 04:49 PM 05:09 PM 05:29 PM 05:43 PM 05:58 PM 06:13 PM 06:28 PM 06:46 PM 07:00 PM 07:17 PM 07:35 PM 07:57 PM 08:27 PM 09:02 PM 09:32 PM 10:06 PM 10:35 PM 11:08 PM 11:38 PM 12:07 AM 12:48 AM

Stop

Trip Times
Route Via
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
Tillicum Centre - Lower Level 07:05 AM 07:40 AM 08:15 AM 08:45 AM 09:15 AM 09:45 AM 10:10 AM 10:35 AM 11:00 AM 11:27 AM 11:52 AM 12:17 PM 12:41 PM 01:05 PM 01:30 PM 01:55 PM 02:20 PM 02:45 PM 03:12 PM 03:37 PM 04:02 PM 04:27 PM 04:51 PM 05:15 PM 05:40 PM 06:05 PM 06:30 PM 06:55 PM 07:20 PM 07:45 PM 08:10 PM 08:40 PM 09:10 PM 09:45 PM 10:20 PM 10:50 PM 11:20 PM 12:00 AM
Gorge Rd W at Tillicum Rd 07:16 AM 07:51 AM 08:27 AM 08:57 AM 09:27 AM 09:57 AM 10:22 AM 10:47 AM 11:12 AM 11:40 AM 12:05 PM 12:30 PM 12:54 PM 01:18 PM 01:43 PM 02:08 PM 02:33 PM 02:58 PM 03:25 PM 03:50 PM 04:15 PM 04:39 PM 05:03 PM 05:27 PM 05:52 PM 06:17 PM 06:42 PM 07:06 PM 07:31 PM 07:56 PM 08:21 PM 08:51 PM 09:21 PM 09:55 PM 10:30 PM 11:00 PM 11:30 PM 12:10 AM
Gorge Rd E at Garbally Rd 07:21 AM 07:56 AM 08:32 AM 09:03 AM 09:33 AM 10:03 AM 10:28 AM 10:53 AM 11:18 AM 11:47 AM 12:12 PM 12:37 PM 01:01 PM 01:25 PM 01:50 PM 02:15 PM 02:40 PM 03:05 PM 03:32 PM 03:57 PM 04:22 PM 04:46 PM 05:09 PM 05:33 PM 05:58 PM 06:23 PM 06:48 PM 07:12 PM 07:37 PM 08:02 PM 08:26 PM 08:56 PM 09:26 PM 10:00 PM 10:35 PM 11:05 PM 11:35 PM 12:14 AM
Fort St at Douglas St 07:29 AM 08:05 AM 08:41 AM 09:12 AM 09:42 AM 10:12 AM 10:38 AM 11:03 AM 11:29 AM 11:58 AM 12:23 PM 12:48 PM 01:13 PM 01:37 PM 02:02 PM 02:28 PM 02:53 PM 03:18 PM 03:45 PM 04:10 PM 04:33 PM 04:57 PM 05:20 PM 05:44 PM 06:08 PM 06:33 PM 06:58 PM 07:22 PM 07:46 PM 08:11 PM 08:35 PM 09:05 PM 09:35 PM 10:09 PM 10:44 PM 11:13 PM 11:43 PM 12:22 AM
Oak Bay Junction 07:35 AM 08:11 AM 08:47 AM 09:18 AM 09:48 AM 10:19 AM 10:45 AM 11:10 AM 11:36 AM 12:05 PM 12:30 PM 12:55 PM 01:20 PM 01:45 PM 02:10 PM 02:36 PM 03:01 PM 03:26 PM 03:53 PM 04:18 PM 04:41 PM 05:05 PM 05:28 PM 05:51 PM 06:15 PM 06:40 PM 07:05 PM 07:29 PM 07:53 PM 08:18 PM 08:42 PM 09:12 PM 09:42 PM 10:15 PM 10:50 PM 11:19 PM 11:49 PM 12:28 AM
Cadboro Bay Rd at Sinclair Rd 07:47 AM 08:24 AM 09:00 AM 09:31 AM 10:01 AM 10:33 AM 10:59 AM 11:24 AM 11:50 AM 12:19 PM 12:44 PM 01:09 PM 01:34 PM 01:59 PM 02:25 PM 02:51 PM 03:16 PM 03:41 PM 04:08 PM 04:33 PM 04:56 PM 05:19 PM 05:42 PM 06:05 PM 06:29 PM 06:54 PM 07:19 PM 07:43 PM 08:06 PM 08:31 PM 08:55 PM 09:25 PM 09:55 PM 10:28 PM 11:03 PM 11:32 PM 12:01 AM 12:39 AM
UVic Exch 07:54 AM 08:31 AM 09:07 AM 09:38 AM 10:08 AM 10:40 AM 11:06 AM 11:31 AM 11:57 AM 12:26 PM 12:51 PM 01:16 PM 01:42 PM 02:07 PM 02:33 PM 02:59 PM 03:24 PM 03:49 PM 04:16 PM 04:41 PM 05:03 PM 05:26 PM 05:49 PM 06:12 PM 06:36 PM 07:01 PM 07:26 PM 07:50 PM 08:13 PM 08:38 PM 09:02 PM 09:32 PM 10:02 PM 10:35 PM 11:10 PM 11:39 PM 12:08 AM 12:46 AM

Stop

Trip Times
Route Via
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
Tillicum Centre - Lower Level 07:20 AM 08:00 AM 08:40 AM 09:10 AM 09:40 AM 10:15 AM 10:50 AM 11:20 AM 11:50 AM 12:20 PM 12:50 PM 01:20 PM 01:50 PM 02:20 PM 02:50 PM 03:20 PM 03:50 PM 04:20 PM 04:50 PM 05:20 PM 05:50 PM 06:20 PM 06:50 PM 07:35 PM 08:20 PM 09:05 PM 09:45 PM 10:30 PM 11:15 PM
Gorge Rd W at Tillicum Rd 07:31 AM 08:11 AM 08:51 AM 09:21 AM 09:52 AM 10:27 AM 11:02 AM 11:33 AM 12:03 PM 12:33 PM 01:03 PM 01:33 PM 02:03 PM 02:33 PM 03:03 PM 03:33 PM 04:03 PM 04:33 PM 05:02 PM 05:32 PM 06:01 PM 06:31 PM 07:01 PM 07:46 PM 08:31 PM 09:15 PM 09:55 PM 10:40 PM 11:25 PM
Gorge Rd E at Garbally Rd 07:36 AM 08:16 AM 08:56 AM 09:27 AM 09:58 AM 10:33 AM 11:08 AM 11:39 AM 12:09 PM 12:39 PM 01:09 PM 01:39 PM 02:09 PM 02:39 PM 03:09 PM 03:39 PM 04:09 PM 04:39 PM 05:08 PM 05:38 PM 06:07 PM 06:36 PM 07:06 PM 07:51 PM 08:36 PM 09:20 PM 10:00 PM 10:45 PM 11:30 PM
Fort St at Douglas St 07:44 AM 08:24 AM 09:05 AM 09:36 AM 10:07 AM 10:43 AM 11:18 AM 11:49 AM 12:19 PM 12:50 PM 01:20 PM 01:50 PM 02:20 PM 02:51 PM 03:21 PM 03:51 PM 04:20 PM 04:50 PM 05:19 PM 05:48 PM 06:16 PM 06:45 PM 07:15 PM 08:00 PM 08:45 PM 09:29 PM 10:08 PM 10:53 PM 11:38 PM
Oak Bay Junction 07:50 AM 08:30 AM 09:11 AM 09:43 AM 10:14 AM 10:50 AM 11:25 AM 11:56 AM 12:26 PM 12:57 PM 01:27 PM 01:57 PM 02:27 PM 02:58 PM 03:28 PM 03:58 PM 04:27 PM 04:57 PM 05:26 PM 05:55 PM 06:23 PM 06:52 PM 07:22 PM 08:07 PM 08:52 PM 09:36 PM 10:14 PM 10:59 PM 11:44 PM
Cadboro Bay Rd at Sinclair Rd 08:02 AM 08:42 AM 09:23 AM 09:56 AM 10:27 AM 11:03 AM 11:38 AM 12:09 PM 12:39 PM 01:11 PM 01:41 PM 02:11 PM 02:41 PM 03:12 PM 03:42 PM 04:12 PM 04:41 PM 05:11 PM 05:40 PM 06:08 PM 06:36 PM 07:05 PM 07:35 PM 08:20 PM 09:05 PM 09:49 PM 10:26 PM 11:10 PM 11:55 PM
UVic Exch 08:09 AM 08:49 AM 09:30 AM 10:03 AM 10:34 AM 11:10 AM 11:45 AM 12:16 PM 12:46 PM 01:19 PM 01:49 PM 02:19 PM 02:49 PM 03:20 PM 03:50 PM 04:20 PM 04:49 PM 05:19 PM 05:47 PM 06:15 PM 06:43 PM 07:12 PM 07:42 PM 08:27 PM 09:12 PM 09:56 PM 10:33 PM 11:17 PM 12:02 AM

Stop

Trip Times
Route Via
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
Tillicum Centre - Lower Level -- 05:48 AM 06:18 AM 06:39 AM 06:55 AM 07:13 AM 07:29 AM 07:44 AM 07:59 AM 08:18 AM 08:36 AM 08:57 AM 09:23 AM 09:48 AM 10:13 AM 10:38 AM 11:03 AM 11:27 AM 11:52 AM 12:17 PM 12:42 PM 01:09 PM 01:33 PM 01:51 PM 02:07 PM 02:24 PM 02:41 PM 02:58 PM 03:20 PM 03:39 PM 03:58 PM 04:17 PM 04:35 PM 04:52 PM 05:10 PM 05:28 PM 05:46 PM 06:01 PM 06:19 PM 06:38 PM 07:04 PM 07:35 PM 08:10 PM 08:40 PM 09:15 PM 09:46 PM 10:20 PM 10:50 PM 11:21 PM 12:05 AM
Gorge Rd W at Tillicum Rd -- 05:59 AM 06:29 AM 06:50 AM 07:07 AM 07:25 AM 07:43 AM 07:58 AM 08:13 AM 08:31 AM 08:49 AM 09:10 AM 09:35 AM 10:01 AM 10:26 AM 10:51 AM 11:16 AM 11:40 AM 12:05 PM 12:30 PM 12:55 PM 01:22 PM 01:46 PM 02:04 PM 02:21 PM 02:39 PM 02:57 PM 03:14 PM 03:34 PM 03:53 PM 04:12 PM 04:31 PM 04:49 PM 05:06 PM 05:24 PM 05:41 PM 05:59 PM 06:14 PM 06:32 PM 06:51 PM 07:16 PM 07:46 PM 08:21 PM 08:51 PM 09:26 PM 09:56 PM 10:30 PM 11:00 PM 11:31 PM 12:14 AM
Gorge Rd E at Garbally Rd -- 06:05 AM 06:35 AM 06:56 AM 07:14 AM 07:32 AM 07:50 AM 08:05 AM 08:20 AM 08:38 AM 08:56 AM 09:17 AM 09:41 AM 10:07 AM 10:32 AM 10:57 AM 11:22 AM 11:47 AM 12:12 PM 12:37 PM 01:02 PM 01:28 PM 01:52 PM 02:10 PM 02:28 PM 02:46 PM 03:04 PM 03:21 PM 03:41 PM 04:00 PM 04:19 PM 04:39 PM 04:57 PM 05:13 PM 05:31 PM 05:47 PM 06:05 PM 06:20 PM 06:38 PM 06:57 PM 07:21 PM 07:51 PM 08:26 PM 08:56 PM 09:31 PM 10:01 PM 10:35 PM 11:05 PM 11:35 PM 12:18 AM
Fort St at Douglas St 05:42 AM 06:13 AM 06:43 AM 07:04 AM 07:24 AM 07:42 AM 08:01 AM 08:16 AM 08:32 AM 08:50 AM 09:08 AM 09:29 AM 09:53 AM 10:19 AM 10:44 AM 11:09 AM 11:34 AM 11:59 AM 12:24 PM 12:50 PM 01:15 PM 01:41 PM 02:05 PM 02:23 PM 02:41 PM 02:59 PM 03:18 PM 03:36 PM 03:56 PM 04:15 PM 04:35 PM 04:55 PM 05:11 PM 05:26 PM 05:43 PM 05:58 PM 06:16 PM 06:30 PM 06:48 PM 07:06 PM 07:30 PM 08:00 PM 08:35 PM 09:05 PM 09:39 PM 10:09 PM 10:43 PM 11:13 PM 11:43 PM 12:26 AM
Oak Bay Junction 05:47 AM 06:19 AM 06:50 AM 07:11 AM 07:31 AM 07:49 AM 08:09 AM 08:25 AM 08:41 AM 08:58 AM 09:15 AM 09:36 AM 10:00 AM 10:26 AM 10:52 AM 11:17 AM 11:42 AM 12:08 PM 12:33 PM 12:59 PM 01:24 PM 01:50 PM 02:14 PM 02:32 PM 02:50 PM 03:08 PM 03:27 PM 03:45 PM 04:05 PM 04:24 PM 04:44 PM 05:04 PM 05:20 PM 05:35 PM 05:51 PM 06:06 PM 06:24 PM 06:38 PM 06:55 PM 07:13 PM 07:37 PM 08:07 PM 08:42 PM 09:12 PM 09:46 PM 10:15 PM 10:49 PM 11:19 PM 11:49 PM 12:31 AM
Cadboro Bay Rd at Sinclair Rd 05:58 AM 06:31 AM 07:03 AM 07:24 AM 07:45 AM 08:03 AM 08:25 AM 08:42 AM 08:58 AM 09:14 AM 09:29 AM 09:50 AM 10:14 AM 10:40 AM 11:06 AM 11:31 AM 11:57 AM 12:23 PM 12:48 PM 01:14 PM 01:39 PM 02:05 PM 02:29 PM 02:47 PM 03:07 PM 03:25 PM 03:44 PM 04:01 PM 04:21 PM 04:40 PM 05:00 PM 05:20 PM 05:35 PM 05:50 PM 06:05 PM 06:20 PM 06:38 PM 06:52 PM 07:09 PM 07:27 PM 07:50 PM 08:20 PM 08:55 PM 09:25 PM 09:59 PM 10:28 PM 11:01 PM 11:31 PM 12:00 AM 12:41 AM
UVic Exch 06:05 AM 06:38 AM 07:11 AM 07:32 AM 07:54 AM 08:13 AM 08:34 AM 08:51 AM 09:07 AM 09:22 AM 09:37 AM 09:58 AM 10:22 AM 10:48 AM 11:14 AM 11:40 AM 12:06 PM 12:32 PM 12:57 PM 01:23 PM 01:48 PM 02:14 PM 02:38 PM 02:56 PM 03:16 PM 03:34 PM 03:53 PM 04:10 PM 04:30 PM 04:49 PM 05:09 PM 05:29 PM 05:43 PM 05:58 PM 06:13 PM 06:28 PM 06:46 PM 07:00 PM 07:17 PM 07:35 PM 07:57 PM 08:27 PM 09:02 PM 09:32 PM 10:06 PM 10:35 PM 11:08 PM 11:38 PM 12:07 AM 12:48 AM

Stop

Trip Times
Route Via
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
Tillicum Centre - Lower Level 07:05 AM 07:40 AM 08:15 AM 08:45 AM 09:15 AM 09:45 AM 10:10 AM 10:35 AM 11:00 AM 11:27 AM 11:52 AM 12:17 PM 12:41 PM 01:05 PM 01:30 PM 01:55 PM 02:20 PM 02:45 PM 03:12 PM 03:37 PM 04:02 PM 04:27 PM 04:51 PM 05:15 PM 05:40 PM 06:05 PM 06:30 PM 06:55 PM 07:20 PM 07:45 PM 08:10 PM 08:40 PM 09:10 PM 09:45 PM 10:20 PM 10:50 PM 11:20 PM 12:00 AM
Gorge Rd W at Tillicum Rd 07:16 AM 07:51 AM 08:27 AM 08:57 AM 09:27 AM 09:57 AM 10:22 AM 10:47 AM 11:12 AM 11:40 AM 12:05 PM 12:30 PM 12:54 PM 01:18 PM 01:43 PM 02:08 PM 02:33 PM 02:58 PM 03:25 PM 03:50 PM 04:15 PM 04:39 PM 05:03 PM 05:27 PM 05:52 PM 06:17 PM 06:42 PM 07:06 PM 07:31 PM 07:56 PM 08:21 PM 08:51 PM 09:21 PM 09:55 PM 10:30 PM 11:00 PM 11:30 PM 12:10 AM
Gorge Rd E at Garbally Rd 07:21 AM 07:56 AM 08:32 AM 09:03 AM 09:33 AM 10:03 AM 10:28 AM 10:53 AM 11:18 AM 11:47 AM 12:12 PM 12:37 PM 01:01 PM 01:25 PM 01:50 PM 02:15 PM 02:40 PM 03:05 PM 03:32 PM 03:57 PM 04:22 PM 04:46 PM 05:09 PM 05:33 PM 05:58 PM 06:23 PM 06:48 PM 07:12 PM 07:37 PM 08:02 PM 08:26 PM 08:56 PM 09:26 PM 10:00 PM 10:35 PM 11:05 PM 11:35 PM 12:14 AM
Fort St at Douglas St 07:29 AM 08:05 AM 08:41 AM 09:12 AM 09:42 AM 10:12 AM 10:38 AM 11:03 AM 11:29 AM 11:58 AM 12:23 PM 12:48 PM 01:13 PM 01:37 PM 02:02 PM 02:28 PM 02:53 PM 03:18 PM 03:45 PM 04:10 PM 04:33 PM 04:57 PM 05:20 PM 05:44 PM 06:08 PM 06:33 PM 06:58 PM 07:22 PM 07:46 PM 08:11 PM 08:35 PM 09:05 PM 09:35 PM 10:09 PM 10:44 PM 11:13 PM 11:43 PM 12:22 AM
Oak Bay Junction 07:35 AM 08:11 AM 08:47 AM 09:18 AM 09:48 AM 10:19 AM 10:45 AM 11:10 AM 11:36 AM 12:05 PM 12:30 PM 12:55 PM 01:20 PM 01:45 PM 02:10 PM 02:36 PM 03:01 PM 03:26 PM 03:53 PM 04:18 PM 04:41 PM 05:05 PM 05:28 PM 05:51 PM 06:15 PM 06:40 PM 07:05 PM 07:29 PM 07:53 PM 08:18 PM 08:42 PM 09:12 PM 09:42 PM 10:15 PM 10:50 PM 11:19 PM 11:49 PM 12:28 AM
Cadboro Bay Rd at Sinclair Rd 07:47 AM 08:24 AM 09:00 AM 09:31 AM 10:01 AM 10:33 AM 10:59 AM 11:24 AM 11:50 AM 12:19 PM 12:44 PM 01:09 PM 01:34 PM 01:59 PM 02:25 PM 02:51 PM 03:16 PM 03:41 PM 04:08 PM 04:33 PM 04:56 PM 05:19 PM 05:42 PM 06:05 PM 06:29 PM 06:54 PM 07:19 PM 07:43 PM 08:06 PM 08:31 PM 08:55 PM 09:25 PM 09:55 PM 10:28 PM 11:03 PM 11:32 PM 12:01 AM 12:39 AM
UVic Exch 07:54 AM 08:31 AM 09:07 AM 09:38 AM 10:08 AM 10:40 AM 11:06 AM 11:31 AM 11:57 AM 12:26 PM 12:51 PM 01:16 PM 01:42 PM 02:07 PM 02:33 PM 02:59 PM 03:24 PM 03:49 PM 04:16 PM 04:41 PM 05:03 PM 05:26 PM 05:49 PM 06:12 PM 06:36 PM 07:01 PM 07:26 PM 07:50 PM 08:13 PM 08:38 PM 09:02 PM 09:32 PM 10:02 PM 10:35 PM 11:10 PM 11:39 PM 12:08 AM 12:46 AM

Stop

Trip Times
Route Via
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
Tillicum Centre - Lower Level 07:20 AM 08:00 AM 08:40 AM 09:10 AM 09:40 AM 10:15 AM 10:50 AM 11:20 AM 11:50 AM 12:20 PM 12:50 PM 01:20 PM 01:50 PM 02:20 PM 02:50 PM 03:20 PM 03:50 PM 04:20 PM 04:50 PM 05:20 PM 05:50 PM 06:20 PM 06:50 PM 07:35 PM 08:20 PM 09:05 PM 09:45 PM 10:30 PM 11:15 PM
Gorge Rd W at Tillicum Rd 07:31 AM 08:11 AM 08:51 AM 09:21 AM 09:52 AM 10:27 AM 11:02 AM 11:33 AM 12:03 PM 12:33 PM 01:03 PM 01:33 PM 02:03 PM 02:33 PM 03:03 PM 03:33 PM 04:03 PM 04:33 PM 05:02 PM 05:32 PM 06:01 PM 06:31 PM 07:01 PM 07:46 PM 08:31 PM 09:15 PM 09:55 PM 10:40 PM 11:25 PM
Gorge Rd E at Garbally Rd 07:36 AM 08:16 AM 08:56 AM 09:27 AM 09:58 AM 10:33 AM 11:08 AM 11:39 AM 12:09 PM 12:39 PM 01:09 PM 01:39 PM 02:09 PM 02:39 PM 03:09 PM 03:39 PM 04:09 PM 04:39 PM 05:08 PM 05:38 PM 06:07 PM 06:36 PM 07:06 PM 07:51 PM 08:36 PM 09:20 PM 10:00 PM 10:45 PM 11:30 PM
Fort St at Douglas St 07:44 AM 08:24 AM 09:05 AM 09:36 AM 10:07 AM 10:43 AM 11:18 AM 11:49 AM 12:19 PM 12:50 PM 01:20 PM 01:50 PM 02:20 PM 02:51 PM 03:21 PM 03:51 PM 04:20 PM 04:50 PM 05:19 PM 05:48 PM 06:16 PM 06:45 PM 07:15 PM 08:00 PM 08:45 PM 09:29 PM 10:08 PM 10:53 PM 11:38 PM
Oak Bay Junction 07:50 AM 08:30 AM 09:11 AM 09:43 AM 10:14 AM 10:50 AM 11:25 AM 11:56 AM 12:26 PM 12:57 PM 01:27 PM 01:57 PM 02:27 PM 02:58 PM 03:28 PM 03:58 PM 04:27 PM 04:57 PM 05:26 PM 05:55 PM 06:23 PM 06:52 PM 07:22 PM 08:07 PM 08:52 PM 09:36 PM 10:14 PM 10:59 PM 11:44 PM
Cadboro Bay Rd at Sinclair Rd 08:02 AM 08:42 AM 09:23 AM 09:56 AM 10:27 AM 11:03 AM 11:38 AM 12:09 PM 12:39 PM 01:11 PM 01:41 PM 02:11 PM 02:41 PM 03:12 PM 03:42 PM 04:12 PM 04:41 PM 05:11 PM 05:40 PM 06:08 PM 06:36 PM 07:05 PM 07:35 PM 08:20 PM 09:05 PM 09:49 PM 10:26 PM 11:10 PM 11:55 PM
UVic Exch 08:09 AM 08:49 AM 09:30 AM 10:03 AM 10:34 AM 11:10 AM 11:45 AM 12:16 PM 12:46 PM 01:19 PM 01:49 PM 02:19 PM 02:49 PM 03:20 PM 03:50 PM 04:20 PM 04:49 PM 05:19 PM 05:47 PM 06:15 PM 06:43 PM 07:12 PM 07:42 PM 08:27 PM 09:12 PM 09:56 PM 10:33 PM 11:17 PM 12:02 AM

Stop

Trip Times
Route Via
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
UVic Exch 05:38 AM 06:08 AM 06:28 AM 06:48 AM 07:08 AM 07:27 AM 07:45 AM 08:05 AM 08:25 AM 08:45 AM 09:05 AM 09:25 AM 09:50 AM 10:15 AM 10:40 AM 11:05 AM 11:30 AM 11:55 AM 12:20 PM 12:45 PM 01:10 PM 01:36 PM 02:01 PM 02:20 PM 02:35 PM 02:50 PM 03:11 PM 03:28 PM 03:46 PM 04:05 PM 04:23 PM 04:45 PM 05:05 PM 05:26 PM 05:48 PM 06:11 PM 06:28 PM 06:45 PM 07:05 PM 07:35 PM 08:10 PM 08:40 PM 09:15 PM 09:45 PM 10:20 PM 10:50 PM 11:20 PM 12:05 AM
Cadboro Bay Rd at Sinclair Rd 05:44 AM 06:14 AM 06:34 AM 06:54 AM 07:15 AM 07:34 AM 07:52 AM 08:13 AM 08:33 AM 08:52 AM 09:12 AM 09:32 AM 09:57 AM 10:22 AM 10:47 AM 11:12 AM 11:37 AM 12:02 PM 12:27 PM 12:53 PM 01:18 PM 01:44 PM 02:09 PM 02:28 PM 02:43 PM 02:59 PM 03:19 PM 03:36 PM 03:54 PM 04:13 PM 04:31 PM 04:53 PM 05:13 PM 05:33 PM 05:55 PM 06:18 PM 06:35 PM 06:52 PM 07:12 PM 07:42 PM 08:17 PM 08:47 PM 09:22 PM 09:51 PM 10:26 PM 10:56 PM 11:26 PM 12:11 AM
Oak Bay Junction 05:58 AM 06:28 AM 06:48 AM 07:10 AM 07:31 AM 07:51 AM 08:10 AM 08:30 AM 08:51 AM 09:09 AM 09:28 AM 09:48 AM 10:13 AM 10:39 AM 11:04 AM 11:29 AM 11:54 AM 12:19 PM 12:44 PM 01:10 PM 01:35 PM 02:02 PM 02:27 PM 02:46 PM 03:02 PM 03:22 PM 03:38 PM 03:55 PM 04:13 PM 04:31 PM 04:49 PM 05:11 PM 05:30 PM 05:50 PM 06:11 PM 06:34 PM 06:50 PM 07:07 PM 07:27 PM 07:57 PM 08:31 PM 09:01 PM 09:36 PM 10:05 PM 10:40 PM 11:09 PM 11:38 PM 12:23 AM
