Route 70: NCX Nanaimo - Cowichan Express

Find a Route

Download PDF Map

Direction:  to Nanaimo to Cowichan Valley (Duncan)

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

F - Trip operates Friday only.

Trip Notes Cowichan Village Green Mall Canada Ave at Station St Canada Ave at Beverly St Drinkwater Rd at Cowichan Commons 1st Ave at Hwy 1 Oyster Bay Village Nanaimo Airport Lawlor Rd at South Parkway Plaza Downtown Nanaimo Exchange
06:19 AM 06:21 AM 06:23 AM 06:30 AM 06:53 AM 06:58 AM 07:05 AM 07:17 AM 07:27 AM
07:24 AM 07:26 AM 07:28 AM 07:35 AM 07:58 AM 08:03 AM 08:10 AM 08:22 AM 08:32 AM
09:14 AM 09:17 AM 09:19 AM 09:26 AM 09:49 AM 09:54 AM 10:01 AM 10:13 AM 10:23 AM
12:43 PM 12:46 PM 12:48 PM 12:55 PM 01:18 PM 01:23 PM 01:30 PM 01:42 PM 01:52 PM
03:27 PM 03:30 PM 03:32 PM 03:39 PM 04:02 PM 04:07 PM 04:14 PM 04:26 PM 04:36 PM
05:27 PM 05:29 PM 05:31 PM 05:38 PM 06:01 PM 06:06 PM 06:13 PM 06:25 PM 06:35 PM
06:53 PM 06:55 PM 06:57 PM 07:04 PM 07:27 PM 07:32 PM 07:39 PM 07:51 PM 08:01 PM
F 08:00 PM 08:02 PM 08:04 PM 08:11 PM 08:34 PM 08:39 PM 08:46 PM 08:58 PM 09:08 PM
F 09:02 PM 09:04 PM 09:06 PM 09:13 PM 09:36 PM 09:41 PM 09:48 PM 10:00 PM 10:10 PM
Cowichan Village Green Mall Canada Ave at Station St Canada Ave at Beverly St Drinkwater Rd at Cowichan Commons 1st Ave at Hwy 1 Oyster Bay Village Nanaimo Airport Lawlor Rd at South Parkway Plaza Downtown Nanaimo Exchange
08:12 AM 08:14 AM 08:16 AM 08:23 AM 08:46 AM 08:51 AM 08:58 AM 09:10 AM 09:20 AM
09:12 AM 09:14 AM 09:16 AM 09:23 AM 09:46 AM 09:51 AM 09:58 AM 10:10 AM 10:20 AM
11:00 AM 11:02 AM 11:04 AM 11:11 AM 11:34 AM 11:39 AM 11:46 AM 11:58 AM 12:08 PM
12:33 PM 12:36 PM 12:38 PM 12:45 PM 01:08 PM 01:13 PM 01:20 PM 01:32 PM 01:42 PM
03:40 PM 03:43 PM 03:45 PM 03:52 PM 04:15 PM 04:20 PM 04:27 PM 04:39 PM 04:49 PM
05:08 PM 05:10 PM 05:12 PM 05:19 PM 05:42 PM 05:47 PM 05:54 PM 06:06 PM 06:16 PM
07:00 PM 07:02 PM 07:04 PM 07:11 PM 07:34 PM 07:39 PM 07:46 PM 07:58 PM 08:08 PM
08:50 PM 08:52 PM 08:54 PM 09:01 PM 09:24 PM 09:29 PM 09:36 PM 09:48 PM 09:58 PM
Cowichan Village Green Mall Canada Ave at Station St Canada Ave at Beverly St Drinkwater Rd at Cowichan Commons 1st Ave at Hwy 1 Oyster Bay Village Nanaimo Airport Lawlor Rd at South Parkway Plaza Downtown Nanaimo Exchange
09:12 AM 09:14 AM 09:16 AM 09:23 AM 09:46 AM 09:51 AM 09:58 AM 10:10 AM 10:20 AM
11:00 AM 11:02 AM 11:04 AM 11:11 AM 11:34 AM 11:39 AM 11:46 AM 11:58 AM 12:08 PM
12:33 PM 12:36 PM 12:38 PM 12:45 PM 01:08 PM 01:13 PM 01:20 PM 01:32 PM 01:42 PM
03:40 PM 03:43 PM 03:45 PM 03:52 PM 04:15 PM 04:20 PM 04:27 PM 04:39 PM 04:49 PM
07:00 PM 07:02 PM 07:04 PM 07:11 PM 07:34 PM 07:39 PM 07:46 PM 07:58 PM 08:08 PM

Trip Notes

F - Trip operates Friday only.

Trip Notes Downtown Nanaimo Exchange Southgate Plaza Nanaimo Airport Oyster Bay Village 1st Ave at Hwy 1 Drinkwater Rd at Cowichan Commons Canada Ave at Beverly St Canada Ave at Station St Cowichan Village Green Mall
05:04 AM 05:11 AM 05:23 AM 05:30 AM 05:35 AM 05:58 AM 06:02 AM 06:04 AM 06:10 AM
06:09 AM 06:16 AM 06:28 AM 06:35 AM 06:40 AM 07:03 AM 07:07 AM 07:09 AM 07:15 AM
07:58 AM 08:05 AM 08:17 AM 08:24 AM 08:29 AM 08:53 AM 08:57 AM 09:01 AM 09:07 AM
11:23 AM 11:30 AM 11:42 AM 11:49 AM 11:54 AM 12:18 PM 12:22 PM 12:26 PM 12:32 PM
02:11 PM 02:18 PM 02:30 PM 02:37 PM 02:42 PM 03:06 PM 03:10 PM 03:14 PM 03:20 PM
04:07 PM 04:14 PM 04:26 PM 04:33 PM 04:38 PM 05:02 PM 05:06 PM 05:10 PM 05:16 PM
05:37 PM 05:44 PM 05:56 PM 06:03 PM 06:08 PM 06:32 PM 06:36 PM 06:40 PM 06:46 PM
F 06:40 PM 06:47 PM 06:59 PM 07:06 PM 07:11 PM 07:34 PM 07:38 PM 07:41 PM 07:47 PM
F 07:42 PM 07:49 PM 08:01 PM 08:08 PM 08:13 PM 08:36 PM 08:40 PM 08:43 PM 08:49 PM
Downtown Nanaimo Exchange Southgate Plaza Nanaimo Airport Oyster Bay Village 1st Ave at Hwy 1 Drinkwater Rd at Cowichan Commons Canada Ave at Beverly St Canada Ave at Station St Cowichan Village Green Mall
06:52 AM 06:59 AM 07:10 AM 07:17 AM 07:21 AM 07:44 AM 07:48 AM 07:51 AM 07:57 AM
07:52 AM 07:59 AM 08:10 AM 08:17 AM 08:21 AM 08:44 AM 08:48 AM 08:52 AM 08:58 AM
09:37 AM 09:44 AM 09:55 AM 10:02 AM 10:06 AM 10:31 AM 10:35 AM 10:40 AM 10:46 AM
11:00 AM 11:07 AM 11:18 AM 11:25 AM 11:29 AM 11:54 AM 11:58 AM 12:03 PM 12:09 PM
02:14 PM 02:21 PM 02:32 PM 02:39 PM 02:43 PM 03:07 PM 03:11 PM 03:15 PM 03:21 PM
03:48 PM 03:55 PM 04:06 PM 04:13 PM 04:17 PM 04:41 PM 04:45 PM 04:49 PM 04:55 PM
05:38 PM 05:45 PM 05:56 PM 06:03 PM 06:07 PM 06:30 PM 06:34 PM 06:38 PM 06:44 PM
07:27 PM 07:34 PM 07:45 PM 07:52 PM 07:56 PM 08:19 PM 08:23 PM 08:27 PM 08:33 PM
Downtown Nanaimo Exchange Southgate Plaza Nanaimo Airport Oyster Bay Village 1st Ave at Hwy 1 Drinkwater Rd at Cowichan Commons Canada Ave at Beverly St Canada Ave at Station St Cowichan Village Green Mall
07:52 AM 07:59 AM 08:10 AM 08:17 AM 08:21 AM 08:44 AM 08:48 AM 08:52 AM 08:58 AM
09:37 AM 09:44 AM 09:55 AM 10:02 AM 10:06 AM 10:31 AM 10:35 AM 10:40 AM 10:46 AM
11:00 AM 11:07 AM 11:18 AM 11:25 AM 11:29 AM 11:54 AM 11:58 AM 12:03 PM 12:09 PM
02:14 PM 02:21 PM 02:32 PM 02:39 PM 02:43 PM 03:07 PM 03:11 PM 03:15 PM 03:21 PM
05:38 PM 05:45 PM 05:56 PM 06:03 PM 06:07 PM 06:30 PM 06:34 PM 06:38 PM 06:44 PM

Next Scheduled Bus

The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.

Stop #104180

  • Dwtn Nanaimo Exch D Bay Departing in 1 hour 40 minutes at 11:23 AM
  • 5 Dwtn Nanaimo Exch D Bay Departing in 27 minutes at 10:10 AM
  • 5 Dwtn Nanaimo Exch D Bay Departing in 1 hour 28 minutes at 11:11 AM
  • 70 Dwtn Nanaimo Exch D Bay Departing in 1 hour 40 minutes at 11:23 AM

Stop #104033

  • No scheduled stops
  • No scheduled stops