Route 11: Lantzville

Find a Route

Download PDF Map

Direction:  To Lantzville To Lantzville

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

a - This trip operates Tuesday to Thursday

Trip Notes Northwind at Eastwind Dr. Lantzville at Tweedhope Dickinson at Schook Dover at Applecross Dover at McGirr McGirr at Thyme Woodgrove Centre Ex Bay D
06:52 AM 06:59 AM 07:02 AM 07:05 AM -- -- 07:11 AM
07:38 AM 07:45 AM 07:48 AM 07:51 AM 07:54 AM 07:57 AM 08:03 AM
09:33 AM 09:40 AM 09:43 AM 09:46 AM -- -- 09:52 AM
11:35 AM 11:42 AM 11:45 AM 11:48 AM -- -- 11:54 AM
01:53 PM 02:00 PM 02:03 PM 02:06 PM 02:09 PM 02:12 PM 02:18 PM
a 02:47 PM 02:54 PM 02:57 PM 03:00 PM 03:03 PM 03:06 PM 03:12 PM
04:13 PM 04:20 PM 04:23 PM 04:26 PM -- -- 04:32 PM
05:30 PM 05:37 PM 05:40 PM 05:43 PM -- -- 05:49 PM
06:44 PM 06:51 PM 06:54 PM 06:57 PM -- -- 07:03 PM
Northwind at Eastwind Dr. Lantzville at Tweedhope Dickinson at Schook Dover at Applecross Woodgrove Centre Ex Bay D
07:20 AM 07:27 AM 07:29 AM 07:31 AM 07:36 AM
09:15 AM 09:22 AM 09:24 AM 09:26 AM 09:31 AM
11:19 AM 11:26 AM 11:28 AM 11:30 AM 11:35 AM
01:28 PM 01:35 PM 01:37 PM 01:39 PM 01:44 PM
04:18 PM 04:25 PM 04:27 PM 04:29 PM 04:34 PM
06:08 PM 06:15 PM 06:17 PM 06:19 PM 06:24 PM
06:44 PM 06:51 PM 06:53 PM 06:55 PM 07:00 PM
Northwind at Eastwind Dr. Lantzville at Tweedhope Dickinson at Schook Dover at Applecross Woodgrove Centre Ex Bay D
07:56 AM 08:03 AM 08:06 AM 08:08 AM 08:14 AM
10:11 AM 10:18 AM 10:21 AM 10:23 AM 10:29 AM
12:35 PM 12:42 PM 12:45 PM 12:47 PM 12:53 PM
02:54 PM 03:01 PM 03:04 PM 03:06 PM 03:12 PM
05:13 PM 05:20 PM 05:23 PM 05:25 PM 05:31 PM
06:23 PM 06:30 PM 06:33 PM 06:35 PM 06:41 PM

Trip Notes

a - This trip operates Tuesday to Thursday

Trip Notes Woodgrove Centre Ex Bay D Aulds at Clark Philip at Andrea Northwind at Eastwind Dr.
06:39 AM 06:43 AM 06:47 AM 06:52 AM
07:25 AM 07:29 AM 07:33 AM 07:38 AM
09:20 AM 09:24 AM 09:28 AM 09:33 AM
11:22 AM 11:26 AM 11:30 AM 11:35 AM
01:40 PM 01:44 PM 01:48 PM 01:53 PM
a 02:34 PM 02:38 PM 02:42 PM 02:47 PM
04:00 PM 04:04 PM 04:08 PM 04:13 PM
05:17 PM 05:21 PM 05:25 PM 05:30 PM
06:31 PM 06:35 PM 06:39 PM 06:44 PM
Woodgrove Centre Ex Bay D Aulds at Clark Philip at Andrea Northwind at Eastwind Dr.
07:07 AM 07:11 AM 07:15 AM 07:20 AM
09:02 AM 09:06 AM 09:10 AM 09:15 AM
11:06 AM 11:10 AM 11:14 AM 11:19 AM
01:15 PM 01:19 PM 01:23 PM 01:28 PM
04:05 PM 04:09 PM 04:13 PM 04:18 PM
05:55 PM 05:59 PM 06:03 PM 06:08 PM
06:31 PM 06:35 PM 06:39 PM 06:44 PM
Woodgrove Centre Ex Bay D Aulds at Clark Philip at Andrea Northwind at Eastwind Dr.
07:43 AM 07:47 AM 07:51 AM 07:56 AM
09:58 AM 10:02 AM 10:06 AM 10:11 AM
12:22 PM 12:26 PM 12:30 PM 12:35 PM
02:41 PM 02:45 PM 02:49 PM 02:54 PM
05:00 PM 05:04 PM 05:08 PM 05:13 PM
06:10 PM 06:14 PM 06:18 PM 06:23 PM

Next Scheduled Bus

Stop #109925

  • 91 Woodgrove Centre Ex Bay D Departing in 18 minutes at 10:50 PM

Stop #110226

  • No scheduled stops
  • No scheduled stops