Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to VIU to Woodgrove
Trip Notes
D
Trip connects at VIU to 6 Downtown
a
15A drives the full length of Jingle Pot Rd.
Stop
Trip Times
| Route Via |
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15
|
15
|
15
|
15
|
15
D
|
15
|
15
|
15A
a
|
15
|
15
|
15
|
15
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15
|
15
|
15
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodgrove Exchange | 06:42 AM | 07:17 AM | 07:51 AM | 08:26 AM | 09:04 AM | 09:34 AM | 10:04 AM | 10:34 AM | 11:03 AM | 11:34 AM | 12:03 PM | 12:27 PM | 01:03 PM | 01:33 PM | 02:07 PM | 02:39 PM | 03:11 PM | 03:47 PM | 04:24 PM | 05:00 PM | 05:35 PM | 06:12 PM | 07:22 PM | 08:32 PM |
| Mostar Rd at Boban Dr | 06:51 AM | 07:26 AM | 08:01 AM | 08:36 AM | 09:14 AM | 09:44 AM | 10:14 AM | 10:44 AM | 11:13 AM | 11:44 AM | 12:13 PM | 12:37 PM | 01:13 PM | 01:43 PM | 02:18 PM | 02:51 PM | 03:22 PM | 03:58 PM | 04:35 PM | 05:11 PM | 05:46 PM | 06:23 PM | 07:32 PM | 08:42 PM |
| Jingle Pot Rd at Monterey Dr | 06:53 AM | 07:28 AM | 08:04 AM | 08:38 AM | -- | -- | -- | -- | -- | -- | -- | 12:39 PM | -- | -- | -- | -- | 03:24 PM | 04:00 PM | 04:37 PM | 05:13 PM | 05:48 PM | -- | -- | -- |
| Jingle Pot Rd at E Wellington Rd | 06:58 AM | 07:33 AM | 08:09 AM | 08:43 AM | -- | -- | -- | -- | -- | -- | -- | 12:44 PM | -- | -- | -- | -- | 03:29 PM | 04:05 PM | 04:42 PM | 05:18 PM | 05:53 PM | -- | -- | -- |
| Jinglepot at Bird Sanctuary | 07:04 AM | 07:39 AM | 08:16 AM | 08:49 AM | 09:22 AM | 09:52 AM | 10:22 AM | 10:52 AM | 11:21 AM | 11:52 AM | 12:21 PM | 12:50 PM | 01:21 PM | 01:51 PM | 02:26 PM | 02:59 PM | 03:35 PM | 04:11 PM | 04:48 PM | 05:24 PM | 05:59 PM | 06:31 PM | 07:40 PM | 08:50 PM |
| Vancouver Island University | 07:09 AM | 07:47 AM | 08:26 AM | 08:55 AM | 09:27 AM | 09:57 AM | 10:27 AM | 10:57 AM | 11:26 AM | 11:57 AM | 12:27 PM | 12:57 PM | 01:27 PM | 01:57 PM | 02:32 PM | 03:06 PM | 03:42 PM | 04:18 PM | 04:55 PM | 05:31 PM | 06:06 PM | 06:37 PM | 07:45 PM | 08:55 PM |
Trip Notes
D
Trip connects at VIU to 6 Downtown
a
15A drives the full length of Jingle Pot Rd.
Stop
Trip Times
| Route Via |
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15
|
15
|
15
|
15
|
15
D
|
15
|
15
|
15A
a
|
15
|
15
|
15
|
15
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15
|
15
|
15
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodgrove Exchange | 06:42 AM | 07:17 AM | 07:51 AM | 08:26 AM | 09:04 AM | 09:34 AM | 10:04 AM | 10:34 AM | 11:03 AM | 11:34 AM | 12:03 PM | 12:27 PM | 01:03 PM | 01:33 PM | 02:07 PM | 02:39 PM | 03:11 PM | 03:47 PM | 04:24 PM | 05:00 PM | 05:35 PM | 06:12 PM | 07:22 PM | 08:32 PM |
| Mostar Rd at Boban Dr | 06:51 AM | 07:26 AM | 08:01 AM | 08:36 AM | 09:14 AM | 09:44 AM | 10:14 AM | 10:44 AM | 11:13 AM | 11:44 AM | 12:13 PM | 12:37 PM | 01:13 PM | 01:43 PM | 02:18 PM | 02:51 PM | 03:22 PM | 03:58 PM | 04:35 PM | 05:11 PM | 05:46 PM | 06:23 PM | 07:32 PM | 08:42 PM |
| Jingle Pot Rd at Monterey Dr | 06:53 AM | 07:28 AM | 08:04 AM | 08:38 AM | -- | -- | -- | -- | -- | -- | -- | 12:39 PM | -- | -- | -- | -- | 03:24 PM | 04:00 PM | 04:37 PM | 05:13 PM | 05:48 PM | -- | -- | -- |
| Jingle Pot Rd at E Wellington Rd | 06:58 AM | 07:33 AM | 08:09 AM | 08:43 AM | -- | -- | -- | -- | -- | -- | -- | 12:44 PM | -- | -- | -- | -- | 03:29 PM | 04:05 PM | 04:42 PM | 05:18 PM | 05:53 PM | -- | -- | -- |
| Jinglepot at Bird Sanctuary | 07:04 AM | 07:39 AM | 08:16 AM | 08:49 AM | 09:22 AM | 09:52 AM | 10:22 AM | 10:52 AM | 11:21 AM | 11:52 AM | 12:21 PM | 12:50 PM | 01:21 PM | 01:51 PM | 02:26 PM | 02:59 PM | 03:35 PM | 04:11 PM | 04:48 PM | 05:24 PM | 05:59 PM | 06:31 PM | 07:40 PM | 08:50 PM |
| Vancouver Island University | 07:09 AM | 07:47 AM | 08:26 AM | 08:55 AM | 09:27 AM | 09:57 AM | 10:27 AM | 10:57 AM | 11:26 AM | 11:57 AM | 12:27 PM | 12:57 PM | 01:27 PM | 01:57 PM | 02:32 PM | 03:06 PM | 03:42 PM | 04:18 PM | 04:55 PM | 05:31 PM | 06:06 PM | 06:37 PM | 07:45 PM | 08:55 PM |
Trip Notes
a
15A drives the full length of Jingle Pot Rd.
Stop
Trip Times
| Route Via |
15A
a
|
15A
a
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15A
a
|
15
|
15
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15
|
15
|
15
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver Island University | 07:12 AM | 07:50 AM | 08:30 AM | 09:00 AM | 09:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:29 AM | 12:00 PM | 12:30 PM | 01:03 PM | 01:30 PM | 02:00 PM | 02:35 PM | 03:10 PM | 03:48 PM | 04:25 PM | 05:00 PM | 05:35 PM | 06:10 PM | 06:40 PM | 07:50 PM | 09:00 PM |
| Jinglepot at Bird Sanctuary | 07:16 AM | 07:54 AM | 08:35 AM | 09:04 AM | 09:34 AM | 10:04 AM | 10:34 AM | 11:04 AM | 11:33 AM | 12:04 PM | 12:34 PM | 01:07 PM | 01:34 PM | 02:04 PM | 02:40 PM | 03:15 PM | 03:52 PM | 04:29 PM | 05:04 PM | 05:39 PM | 06:14 PM | 06:44 PM | 07:54 PM | 09:04 PM |
| Jingle Pot Rd at E Wellington Rd | 07:23 AM | 08:01 AM | -- | -- | -- | -- | -- | -- | -- | -- | 12:41 PM | -- | -- | 02:11 PM | 02:47 PM | 03:22 PM | 03:59 PM | 04:36 PM | 05:11 PM | 05:46 PM | 06:20 PM | -- | -- | -- |
| Jingle Pot Rd at Cavendish Blvd | 07:28 AM | 08:06 AM | -- | -- | -- | -- | -- | -- | -- | -- | 12:46 PM | -- | -- | 02:16 PM | 02:52 PM | 03:27 PM | 04:04 PM | 04:41 PM | 05:16 PM | 05:51 PM | 06:25 PM | -- | -- | -- |
| Mostar Rd at Boban Dr | 07:31 AM | 08:09 AM | 08:43 AM | 09:12 AM | 09:42 AM | 10:12 AM | 10:42 AM | 11:12 AM | 11:41 AM | 12:12 PM | 12:49 PM | 01:15 PM | 01:42 PM | 02:19 PM | 02:55 PM | 03:31 PM | 04:08 PM | 04:45 PM | 05:19 PM | 05:54 PM | 06:28 PM | 06:51 PM | 08:01 PM | 09:11 PM |
| Woodgrove Exchange | 07:42 AM | 08:20 AM | 08:54 AM | 09:23 AM | 09:53 AM | 10:23 AM | 10:53 AM | 11:23 AM | 11:52 AM | 12:23 PM | 12:59 PM | 01:26 PM | 01:53 PM | 02:31 PM | 03:07 PM | 03:43 PM | 04:20 PM | 04:57 PM | 05:29 PM | 06:04 PM | 06:38 PM | 07:01 PM | 08:10 PM | 09:20 PM |
Trip Notes
a
15A drives the full length of Jingle Pot Rd.
Stop
Trip Times
| Route Via |
15A
a
|
15A
a
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15A
a
|
15
|
15
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15A
a
|
15
|
15
|
15
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver Island University | 07:12 AM | 07:50 AM | 08:30 AM | 09:00 AM | 09:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:29 AM | 12:00 PM | 12:30 PM | 01:03 PM | 01:30 PM | 02:00 PM | 02:35 PM | 03:10 PM | 03:48 PM | 04:25 PM | 05:00 PM | 05:35 PM | 06:10 PM | 06:40 PM | 07:50 PM | 09:00 PM |
| Jinglepot at Bird Sanctuary | 07:16 AM | 07:54 AM | 08:35 AM | 09:04 AM | 09:34 AM | 10:04 AM | 10:34 AM | 11:04 AM | 11:33 AM | 12:04 PM | 12:34 PM | 01:07 PM | 01:34 PM | 02:04 PM | 02:40 PM | 03:15 PM | 03:52 PM | 04:29 PM | 05:04 PM | 05:39 PM | 06:14 PM | 06:44 PM | 07:54 PM | 09:04 PM |
| Jingle Pot Rd at E Wellington Rd | 07:23 AM | 08:01 AM | -- | -- | -- | -- | -- | -- | -- | -- | 12:41 PM | -- | -- | 02:11 PM | 02:47 PM | 03:22 PM | 03:59 PM | 04:36 PM | 05:11 PM | 05:46 PM | 06:20 PM | -- | -- | -- |
| Jingle Pot Rd at Cavendish Blvd | 07:28 AM | 08:06 AM | -- | -- | -- | -- | -- | -- | -- | -- | 12:46 PM | -- | -- | 02:16 PM | 02:52 PM | 03:27 PM | 04:04 PM | 04:41 PM | 05:16 PM | 05:51 PM | 06:25 PM | -- | -- | -- |
| Mostar Rd at Boban Dr | 07:31 AM | 08:09 AM | 08:43 AM | 09:12 AM | 09:42 AM | 10:12 AM | 10:42 AM | 11:12 AM | 11:41 AM | 12:12 PM | 12:49 PM | 01:15 PM | 01:42 PM | 02:19 PM | 02:55 PM | 03:31 PM | 04:08 PM | 04:45 PM | 05:19 PM | 05:54 PM | 06:28 PM | 06:51 PM | 08:01 PM | 09:11 PM |
| Woodgrove Exchange | 07:42 AM | 08:20 AM | 08:54 AM | 09:23 AM | 09:53 AM | 10:23 AM | 10:53 AM | 11:23 AM | 11:52 AM | 12:23 PM | 12:59 PM | 01:26 PM | 01:53 PM | 02:31 PM | 03:07 PM | 03:43 PM | 04:20 PM | 04:57 PM | 05:29 PM | 06:04 PM | 06:38 PM | 07:01 PM | 08:10 PM | 09:20 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
15A 15A VIU Connector via Jingle Pot —
Nanaimo Regional Transit System
Direction: to VIU
Weekday
Trip Notes
D
Trip connects at VIU to 6 Downtown
a
15A drives the full length of Jingle Pot Rd.
Route
Woodgrove Exchange
Mostar Rd at Boban Dr
Jingle Pot Rd at Monterey Dr
Jingle Pot Rd at E Wellington Rd
Jinglepot at Bird Sanctuary
Vancouver Island University
15A a
06:42 AM
06:51 AM
06:53 AM
06:58 AM
07:04 AM
07:09 AM
15A a
07:17 AM
07:26 AM
07:28 AM
07:33 AM
07:39 AM
07:47 AM
15A a
07:51 AM
08:01 AM
08:04 AM
08:09 AM
08:16 AM
08:26 AM
15A a
08:26 AM
08:36 AM
08:38 AM
08:43 AM
08:49 AM
08:55 AM
15
09:04 AM
09:14 AM
--
--
09:22 AM
09:27 AM
15
09:34 AM
09:44 AM
--
--
09:52 AM
09:57 AM
15
10:04 AM
10:14 AM
--
--
10:22 AM
10:27 AM
15
10:34 AM
10:44 AM
--
--
10:52 AM
10:57 AM
15 D
11:03 AM
11:13 AM
--
--
11:21 AM
11:26 AM
15
11:34 AM
11:44 AM
--
--
11:52 AM
11:57 AM
15
12:03 PM
12:13 PM
--
--
12:21 PM
12:27 PM
15A a
12:27 PM
12:37 PM
12:39 PM
12:44 PM
12:50 PM
12:57 PM
15
01:03 PM
01:13 PM
--
--
01:21 PM
01:27 PM
15
01:33 PM
01:43 PM
--
--
01:51 PM
01:57 PM
15
02:07 PM
02:18 PM
--
--
02:26 PM
02:32 PM
15
02:39 PM
02:51 PM
--
--
02:59 PM
03:06 PM
15A a
03:11 PM
03:22 PM
03:24 PM
03:29 PM
03:35 PM
03:42 PM
15A a
03:47 PM
03:58 PM
04:00 PM
04:05 PM
04:11 PM
04:18 PM
15A a
04:24 PM
04:35 PM
04:37 PM
04:42 PM
04:48 PM
04:55 PM
15A a
05:00 PM
05:11 PM
05:13 PM
05:18 PM
05:24 PM
05:31 PM
15A a
05:35 PM
05:46 PM
05:48 PM
05:53 PM
05:59 PM
06:06 PM
15
06:12 PM
06:23 PM
--
--
06:31 PM
06:37 PM
15
07:22 PM
07:32 PM
--
--
07:40 PM
07:45 PM
15
08:32 PM
08:42 PM
--
--
08:50 PM
08:55 PM
Direction: to Woodgrove
Weekday
Trip Notes
a
15A drives the full length of Jingle Pot Rd.
Route
Vancouver Island University
Jinglepot at Bird Sanctuary
Jingle Pot Rd at E Wellington Rd
Jingle Pot Rd at Cavendish Blvd
Mostar Rd at Boban Dr
Woodgrove Exchange
15A a
07:12 AM
07:16 AM
07:23 AM
07:28 AM
07:31 AM
07:42 AM
15A a
07:50 AM
07:54 AM
08:01 AM
08:06 AM
08:09 AM
08:20 AM
15
08:30 AM
08:35 AM
--
--
08:43 AM
08:54 AM
15
09:00 AM
09:04 AM
--
--
09:12 AM
09:23 AM
15
09:30 AM
09:34 AM
--
--
09:42 AM
09:53 AM
15
10:00 AM
10:04 AM
--
--
10:12 AM
10:23 AM
15
10:30 AM
10:34 AM
--
--
10:42 AM
10:53 AM
15
11:00 AM
11:04 AM
--
--
11:12 AM
11:23 AM
15
11:29 AM
11:33 AM
--
--
11:41 AM
11:52 AM
15
12:00 PM
12:04 PM
--
--
12:12 PM
12:23 PM
15A a
12:30 PM
12:34 PM
12:41 PM
12:46 PM
12:49 PM
12:59 PM
15
01:03 PM
01:07 PM
--
--
01:15 PM
01:26 PM
15
01:30 PM
01:34 PM
--
--
01:42 PM
01:53 PM
15A a
02:00 PM
02:04 PM
02:11 PM
02:16 PM
02:19 PM
02:31 PM
15A a
02:35 PM
02:40 PM
02:47 PM
02:52 PM
02:55 PM
03:07 PM
15A a
03:10 PM
03:15 PM
03:22 PM
03:27 PM
03:31 PM
03:43 PM
15A a
03:48 PM
03:52 PM
03:59 PM
04:04 PM
04:08 PM
04:20 PM
15A a
04:25 PM
04:29 PM
04:36 PM
04:41 PM
04:45 PM
04:57 PM
15A a
05:00 PM
05:04 PM
05:11 PM
05:16 PM
05:19 PM
05:29 PM
15A a
05:35 PM
05:39 PM
05:46 PM
05:51 PM
05:54 PM
06:04 PM
15A a
06:10 PM
06:14 PM
06:20 PM
06:25 PM
06:28 PM
06:38 PM
15
06:40 PM
06:44 PM
--
--
06:51 PM
07:01 PM
15
07:50 PM
07:54 PM
--
--
08:01 PM
08:10 PM
15
09:00 PM
09:04 PM
--
--
09:11 PM
09:20 PM
15A
15A VIU Connector via Jingle Pot —
Nanaimo Regional Transit System
Direction: to VIU
Weekday
Trip Notes
D
Trip connects at VIU to 6 Downtown
a
15A drives the full length of Jingle Pot Rd.
| Route | Woodgrove Exchange | Mostar Rd at Boban Dr | Jingle Pot Rd at Monterey Dr | Jingle Pot Rd at E Wellington Rd | Jinglepot at Bird Sanctuary | Vancouver Island University |
|---|---|---|---|---|---|---|
| 15A a | 06:42 AM | 06:51 AM | 06:53 AM | 06:58 AM | 07:04 AM | 07:09 AM |
| 15A a | 07:17 AM | 07:26 AM | 07:28 AM | 07:33 AM | 07:39 AM | 07:47 AM |
| 15A a | 07:51 AM | 08:01 AM | 08:04 AM | 08:09 AM | 08:16 AM | 08:26 AM |
| 15A a | 08:26 AM | 08:36 AM | 08:38 AM | 08:43 AM | 08:49 AM | 08:55 AM |
| 15 | 09:04 AM | 09:14 AM | -- | -- | 09:22 AM | 09:27 AM |
| 15 | 09:34 AM | 09:44 AM | -- | -- | 09:52 AM | 09:57 AM |
| 15 | 10:04 AM | 10:14 AM | -- | -- | 10:22 AM | 10:27 AM |
| 15 | 10:34 AM | 10:44 AM | -- | -- | 10:52 AM | 10:57 AM |
| 15 D | 11:03 AM | 11:13 AM | -- | -- | 11:21 AM | 11:26 AM |
| 15 | 11:34 AM | 11:44 AM | -- | -- | 11:52 AM | 11:57 AM |
| 15 | 12:03 PM | 12:13 PM | -- | -- | 12:21 PM | 12:27 PM |
| 15A a | 12:27 PM | 12:37 PM | 12:39 PM | 12:44 PM | 12:50 PM | 12:57 PM |
| 15 | 01:03 PM | 01:13 PM | -- | -- | 01:21 PM | 01:27 PM |
| 15 | 01:33 PM | 01:43 PM | -- | -- | 01:51 PM | 01:57 PM |
| 15 | 02:07 PM | 02:18 PM | -- | -- | 02:26 PM | 02:32 PM |
| 15 | 02:39 PM | 02:51 PM | -- | -- | 02:59 PM | 03:06 PM |
| 15A a | 03:11 PM | 03:22 PM | 03:24 PM | 03:29 PM | 03:35 PM | 03:42 PM |
| 15A a | 03:47 PM | 03:58 PM | 04:00 PM | 04:05 PM | 04:11 PM | 04:18 PM |
| 15A a | 04:24 PM | 04:35 PM | 04:37 PM | 04:42 PM | 04:48 PM | 04:55 PM |
| 15A a | 05:00 PM | 05:11 PM | 05:13 PM | 05:18 PM | 05:24 PM | 05:31 PM |
| 15A a | 05:35 PM | 05:46 PM | 05:48 PM | 05:53 PM | 05:59 PM | 06:06 PM |
| 15 | 06:12 PM | 06:23 PM | -- | -- | 06:31 PM | 06:37 PM |
| 15 | 07:22 PM | 07:32 PM | -- | -- | 07:40 PM | 07:45 PM |
| 15 | 08:32 PM | 08:42 PM | -- | -- | 08:50 PM | 08:55 PM |
Direction: to Woodgrove
Weekday
Trip Notes
a
15A drives the full length of Jingle Pot Rd.
| Route | Vancouver Island University | Jinglepot at Bird Sanctuary | Jingle Pot Rd at E Wellington Rd | Jingle Pot Rd at Cavendish Blvd | Mostar Rd at Boban Dr | Woodgrove Exchange |
|---|---|---|---|---|---|---|
| 15A a | 07:12 AM | 07:16 AM | 07:23 AM | 07:28 AM | 07:31 AM | 07:42 AM |
| 15A a | 07:50 AM | 07:54 AM | 08:01 AM | 08:06 AM | 08:09 AM | 08:20 AM |
| 15 | 08:30 AM | 08:35 AM | -- | -- | 08:43 AM | 08:54 AM |
| 15 | 09:00 AM | 09:04 AM | -- | -- | 09:12 AM | 09:23 AM |
| 15 | 09:30 AM | 09:34 AM | -- | -- | 09:42 AM | 09:53 AM |
| 15 | 10:00 AM | 10:04 AM | -- | -- | 10:12 AM | 10:23 AM |
| 15 | 10:30 AM | 10:34 AM | -- | -- | 10:42 AM | 10:53 AM |
| 15 | 11:00 AM | 11:04 AM | -- | -- | 11:12 AM | 11:23 AM |
| 15 | 11:29 AM | 11:33 AM | -- | -- | 11:41 AM | 11:52 AM |
| 15 | 12:00 PM | 12:04 PM | -- | -- | 12:12 PM | 12:23 PM |
| 15A a | 12:30 PM | 12:34 PM | 12:41 PM | 12:46 PM | 12:49 PM | 12:59 PM |
| 15 | 01:03 PM | 01:07 PM | -- | -- | 01:15 PM | 01:26 PM |
| 15 | 01:30 PM | 01:34 PM | -- | -- | 01:42 PM | 01:53 PM |
| 15A a | 02:00 PM | 02:04 PM | 02:11 PM | 02:16 PM | 02:19 PM | 02:31 PM |
| 15A a | 02:35 PM | 02:40 PM | 02:47 PM | 02:52 PM | 02:55 PM | 03:07 PM |
| 15A a | 03:10 PM | 03:15 PM | 03:22 PM | 03:27 PM | 03:31 PM | 03:43 PM |
| 15A a | 03:48 PM | 03:52 PM | 03:59 PM | 04:04 PM | 04:08 PM | 04:20 PM |
| 15A a | 04:25 PM | 04:29 PM | 04:36 PM | 04:41 PM | 04:45 PM | 04:57 PM |
| 15A a | 05:00 PM | 05:04 PM | 05:11 PM | 05:16 PM | 05:19 PM | 05:29 PM |
| 15A a | 05:35 PM | 05:39 PM | 05:46 PM | 05:51 PM | 05:54 PM | 06:04 PM |
| 15A a | 06:10 PM | 06:14 PM | 06:20 PM | 06:25 PM | 06:28 PM | 06:38 PM |
| 15 | 06:40 PM | 06:44 PM | -- | -- | 06:51 PM | 07:01 PM |
| 15 | 07:50 PM | 07:54 PM | -- | -- | 08:01 PM | 08:10 PM |
| 15 | 09:00 PM | 09:04 PM | -- | -- | 09:11 PM | 09:20 PM |