Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Alpine Village
Trip Notes
A
In the morning, Alpine is served southbound to the Village. In the afternoon/evening, Alpine is served northbound to Emerald. When route 30 is not operating, Alpine is served by route 31 and 33. For additional service to and from Emerald, refer to route 10 Valley Express.
Stop
Trip Times
| Route Via |
30
A
|
30
A
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
32
|
31
|
31
|
31
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village: Gondola Transit Exchange | 06:07 AM | 06:37 AM | 07:05 AM | 07:15 AM | 07:35 AM | 07:49 AM | 08:05 AM | 08:19 AM | 08:35 AM | 08:57 AM | 09:38 AM | 10:23 AM | 11:04 AM | 11:45 AM | 12:26 PM | 01:07 PM | 01:48 PM | 02:29 PM | 03:05 PM | 03:15 PM | 03:35 PM | 03:45 PM | 04:05 PM | 04:15 PM | 04:36 PM | 04:45 PM | 05:06 PM | 05:15 PM | 05:40 PM | 05:53 PM | 06:28 PM | 07:09 PM | 07:51 PM | 08:21 PM | 08:51 PM | 09:21 PM | 09:51 PM | 10:21 PM | 10:51 PM | 11:21 PM | 11:51 PM | 12:21 AM | 12:51 AM | 01:21 AM | 01:56 AM | 02:28 AM | 03:10 AM |
| Nesters Mall | 06:13 AM | 06:43 AM | -- | 07:21 AM | -- | 07:55 AM | -- | 08:26 AM | -- | 09:04 AM | 09:45 AM | 10:30 AM | 11:11 AM | 11:52 AM | 12:33 PM | 01:14 PM | 01:55 PM | 02:36 PM | 03:13 PM | -- | 03:43 PM | -- | 04:13 PM | -- | 04:44 PM | -- | 05:14 PM | -- | -- | 06:00 PM | 06:35 PM | 07:16 PM | 07:58 PM | 08:28 PM | 08:58 PM | 09:28 PM | 09:58 PM | 10:28 PM | 10:58 PM | 11:28 PM | 11:58 PM | 12:27 AM | 12:57 AM | 01:27 AM | 02:02 AM | 02:34 AM | 03:16 AM |
| Spruce Grove | -- | -- | 07:13 AM | -- | 07:43 AM | -- | 08:14 AM | -- | 08:44 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:25 PM | -- | 03:55 PM | -- | 04:25 PM | -- | 04:55 PM | -- | 05:25 PM | 05:50 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Meadow Park Sports Centre | 06:17 AM | 06:47 AM | 07:17 AM | 07:25 AM | 07:47 AM | 07:59 AM | 08:18 AM | 08:30 AM | 08:48 AM | 09:08 AM | 09:49 AM | 10:34 AM | 11:15 AM | 11:56 AM | 12:37 PM | 01:18 PM | 01:59 PM | 02:40 PM | 03:17 PM | 03:29 PM | 03:47 PM | 03:59 PM | 04:17 PM | 04:29 PM | 04:48 PM | 04:59 PM | 05:18 PM | 05:29 PM | 05:54 PM | 06:04 PM | 06:39 PM | 07:20 PM | 08:02 PM | 08:32 PM | 09:02 PM | 09:32 PM | 10:02 PM | 10:32 PM | 11:02 PM | 11:32 PM | 12:02 AM | 12:31 AM | 01:01 AM | 01:31 AM | 02:06 AM | 02:38 AM | 03:20 AM |
| Alpine Meadows: Alpine at McKeevers Plc | -- | -- | -- | 07:28 AM | -- | 08:02 AM | -- | 08:33 AM | -- | 09:10 AM | 09:51 AM | 10:36 AM | 11:17 AM | 11:58 AM | 12:39 PM | 01:20 PM | 02:01 PM | 02:43 PM | 03:20 PM | -- | 03:50 PM | -- | 04:20 PM | -- | 04:51 PM | -- | 05:21 PM | -- | -- | 06:07 PM | 06:42 PM | 07:23 PM | 08:04 PM | 08:34 PM | 09:04 PM | 09:34 PM | 10:04 PM | 10:34 PM | 11:04 PM | 11:34 PM | 12:04 AM | 12:33 AM | 01:03 AM | 01:33 AM | 02:08 AM | 02:40 AM | 03:22 AM |
| Rainbow Estates | 06:21 AM | 06:51 AM | 07:21 AM | -- | 07:51 AM | -- | 08:22 AM | -- | 08:52 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:33 PM | -- | 04:03 PM | -- | 04:33 PM | -- | 05:03 PM | -- | 05:33 PM | 05:58 PM | -- | -- | -- | 08:12 PM | 08:42 PM | 09:12 PM | 09:42 PM | 10:12 PM | 10:42 PM | 11:12 PM | 11:42 PM | 12:11 AM | 12:40 AM | 01:10 AM | 01:40 AM | 02:15 AM | 02:47 AM | 03:29 AM |
| Emerald Estates: Emerald at Pinetree | 06:26 AM | 06:56 AM | 07:26 AM | -- | 07:56 AM | -- | 08:27 AM | -- | 08:57 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:38 PM | -- | 04:08 PM | -- | 04:38 PM | -- | 05:08 PM | -- | 05:38 PM | 06:03 PM | -- | -- | -- | 08:17 PM | 08:47 PM | 09:17 PM | 09:47 PM | 10:17 PM | 10:47 PM | 11:17 PM | 11:47 PM | 12:16 AM | 12:45 AM | 01:15 AM | 01:45 AM | 02:20 AM | 02:52 AM | 03:34 AM |
| Autumn Dr | 06:28 AM | 06:58 AM | 07:28 AM | -- | 07:58 AM | -- | 08:29 AM | -- | 08:59 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:40 PM | -- | 04:10 PM | -- | 04:40 PM | -- | 05:10 PM | -- | 05:40 PM | 06:05 PM | -- | -- | -- | 08:19 PM | 08:49 PM | 09:19 PM | 09:49 PM | 10:19 PM | 10:49 PM | 11:19 PM | 11:49 PM | 12:18 AM | 12:47 AM | 01:17 AM | 01:47 AM | 02:22 AM | 02:54 AM | 03:36 AM |
Trip Notes
A
In the morning, Alpine is served southbound to the Village. In the afternoon/evening, Alpine is served northbound to Emerald. When route 30 is not operating, Alpine is served by route 31 and 33. For additional service to and from Emerald, refer to route 10 Valley Express.
Stop
Trip Times
| Route Via |
30
A
|
30
A
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
32
|
31
|
31
|
31
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village: Gondola Transit Exchange | 06:07 AM | 06:37 AM | 07:05 AM | 07:15 AM | 07:35 AM | 07:49 AM | 08:05 AM | 08:19 AM | 08:35 AM | 08:57 AM | 09:38 AM | 10:23 AM | 11:04 AM | 11:45 AM | 12:26 PM | 01:07 PM | 01:48 PM | 02:29 PM | 03:05 PM | 03:15 PM | 03:35 PM | 03:45 PM | 04:05 PM | 04:15 PM | 04:36 PM | 04:45 PM | 05:06 PM | 05:15 PM | 05:40 PM | 05:53 PM | 06:28 PM | 07:09 PM | 07:51 PM | 08:21 PM | 08:51 PM | 09:21 PM | 09:51 PM | 10:21 PM | 10:51 PM | 11:21 PM | 11:51 PM | 12:21 AM | 12:51 AM | 01:21 AM | 01:56 AM | 02:28 AM | 03:10 AM |
| Nesters Mall | 06:13 AM | 06:43 AM | -- | 07:21 AM | -- | 07:55 AM | -- | 08:26 AM | -- | 09:04 AM | 09:45 AM | 10:30 AM | 11:11 AM | 11:52 AM | 12:33 PM | 01:14 PM | 01:55 PM | 02:36 PM | 03:13 PM | -- | 03:43 PM | -- | 04:13 PM | -- | 04:44 PM | -- | 05:14 PM | -- | -- | 06:00 PM | 06:35 PM | 07:16 PM | 07:58 PM | 08:28 PM | 08:58 PM | 09:28 PM | 09:58 PM | 10:28 PM | 10:58 PM | 11:28 PM | 11:58 PM | 12:27 AM | 12:57 AM | 01:27 AM | 02:02 AM | 02:34 AM | 03:16 AM |
| Spruce Grove | -- | -- | 07:13 AM | -- | 07:43 AM | -- | 08:14 AM | -- | 08:44 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:25 PM | -- | 03:55 PM | -- | 04:25 PM | -- | 04:55 PM | -- | 05:25 PM | 05:50 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Meadow Park Sports Centre | 06:17 AM | 06:47 AM | 07:17 AM | 07:25 AM | 07:47 AM | 07:59 AM | 08:18 AM | 08:30 AM | 08:48 AM | 09:08 AM | 09:49 AM | 10:34 AM | 11:15 AM | 11:56 AM | 12:37 PM | 01:18 PM | 01:59 PM | 02:40 PM | 03:17 PM | 03:29 PM | 03:47 PM | 03:59 PM | 04:17 PM | 04:29 PM | 04:48 PM | 04:59 PM | 05:18 PM | 05:29 PM | 05:54 PM | 06:04 PM | 06:39 PM | 07:20 PM | 08:02 PM | 08:32 PM | 09:02 PM | 09:32 PM | 10:02 PM | 10:32 PM | 11:02 PM | 11:32 PM | 12:02 AM | 12:31 AM | 01:01 AM | 01:31 AM | 02:06 AM | 02:38 AM | 03:20 AM |
| Alpine Meadows: Alpine at McKeevers Plc | -- | -- | -- | 07:28 AM | -- | 08:02 AM | -- | 08:33 AM | -- | 09:10 AM | 09:51 AM | 10:36 AM | 11:17 AM | 11:58 AM | 12:39 PM | 01:20 PM | 02:01 PM | 02:43 PM | 03:20 PM | -- | 03:50 PM | -- | 04:20 PM | -- | 04:51 PM | -- | 05:21 PM | -- | -- | 06:07 PM | 06:42 PM | 07:23 PM | 08:04 PM | 08:34 PM | 09:04 PM | 09:34 PM | 10:04 PM | 10:34 PM | 11:04 PM | 11:34 PM | 12:04 AM | 12:33 AM | 01:03 AM | 01:33 AM | 02:08 AM | 02:40 AM | 03:22 AM |
| Rainbow Estates | 06:21 AM | 06:51 AM | 07:21 AM | -- | 07:51 AM | -- | 08:22 AM | -- | 08:52 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:33 PM | -- | 04:03 PM | -- | 04:33 PM | -- | 05:03 PM | -- | 05:33 PM | 05:58 PM | -- | -- | -- | 08:12 PM | 08:42 PM | 09:12 PM | 09:42 PM | 10:12 PM | 10:42 PM | 11:12 PM | 11:42 PM | 12:11 AM | 12:40 AM | 01:10 AM | 01:40 AM | 02:15 AM | 02:47 AM | 03:29 AM |
| Emerald Estates: Emerald at Pinetree | 06:26 AM | 06:56 AM | 07:26 AM | -- | 07:56 AM | -- | 08:27 AM | -- | 08:57 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:38 PM | -- | 04:08 PM | -- | 04:38 PM | -- | 05:08 PM | -- | 05:38 PM | 06:03 PM | -- | -- | -- | 08:17 PM | 08:47 PM | 09:17 PM | 09:47 PM | 10:17 PM | 10:47 PM | 11:17 PM | 11:47 PM | 12:16 AM | 12:45 AM | 01:15 AM | 01:45 AM | 02:20 AM | 02:52 AM | 03:34 AM |
| Autumn Dr | 06:28 AM | 06:58 AM | 07:28 AM | -- | 07:58 AM | -- | 08:29 AM | -- | 08:59 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:40 PM | -- | 04:10 PM | -- | 04:40 PM | -- | 05:10 PM | -- | 05:40 PM | 06:05 PM | -- | -- | -- | 08:19 PM | 08:49 PM | 09:19 PM | 09:49 PM | 10:19 PM | 10:49 PM | 11:19 PM | 11:49 PM | 12:18 AM | 12:47 AM | 01:17 AM | 01:47 AM | 02:22 AM | 02:54 AM | 03:36 AM |
Trip Notes
A
In the morning, Alpine is served southbound to the Village. In the afternoon/evening, Alpine is served northbound to Emerald. When route 30 is not operating, Alpine is served by route 31 and 33. For additional service to and from Emerald, refer to route 10 Valley Express.
Stop
Trip Times
| Route Via |
30
|
30
|
31
|
32
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
31
|
31
|
31
|
30
|
30
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald Estates: Emerald at Pinetree | 05:16 AM | 05:46 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Autumn Dr | 05:17 AM | 05:47 AM | -- | 06:28 AM | 06:58 AM | -- | 07:28 AM | -- | 07:58 AM | -- | 08:29 AM | -- | 08:59 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:40 PM | -- | 04:10 PM | -- | 04:40 PM | -- | 05:10 PM | -- | 05:40 PM | -- | -- | -- | -- | 08:19 PM | 08:49 PM | 09:19 PM | 09:49 PM | 10:19 PM | 10:49 PM | 11:19 PM | 11:49 PM | 12:18 AM | 12:47 AM | 01:17 AM | 01:47 AM | 02:22 AM | 02:54 AM |
| Rainbow Estates | 05:20 AM | 05:50 AM | -- | 06:31 AM | 07:01 AM | -- | 07:31 AM | -- | 08:01 AM | -- | 08:32 AM | -- | 09:02 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:43 PM | -- | 04:13 PM | -- | 04:43 PM | -- | 05:13 PM | -- | 05:43 PM | -- | -- | -- | -- | 08:22 PM | 08:52 PM | 09:22 PM | 09:52 PM | 10:22 PM | 10:52 PM | 11:22 PM | 11:52 PM | 12:21 AM | 12:50 AM | 01:20 AM | 01:50 AM | 02:25 AM | 02:57 AM |
| Alpine Meadows: Alpine at McKeevers Plc | 05:23 AM | 05:53 AM | 06:24 AM | -- | -- | 06:58 AM | -- | 07:28 AM | -- | 08:02 AM | -- | 08:33 AM | -- | 09:10 AM | 09:51 AM | 10:36 AM | 11:17 AM | 11:58 AM | 12:39 PM | 01:20 PM | 02:01 PM | 02:43 PM | 03:20 PM | -- | 03:50 PM | -- | 04:20 PM | -- | 04:51 PM | -- | 05:21 PM | -- | 06:07 PM | 06:42 PM | 07:23 PM | 07:56 PM | 08:25 PM | 08:55 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Meadow Park Sports Centre | 05:30 AM | 06:00 AM | 06:32 AM | 06:35 AM | 07:05 AM | 07:06 AM | 07:35 AM | 07:36 AM | 08:05 AM | 08:10 AM | 08:36 AM | 08:41 AM | 09:06 AM | 09:18 AM | 09:59 AM | 10:44 AM | 11:25 AM | 12:06 PM | 12:47 PM | 01:28 PM | 02:09 PM | 02:51 PM | 03:28 PM | 03:47 PM | 03:58 PM | 04:17 PM | 04:28 PM | 04:47 PM | 04:59 PM | 05:17 PM | 05:29 PM | 05:47 PM | 06:15 PM | 06:50 PM | 07:31 PM | 08:04 PM | 08:34 PM | 09:04 PM | 09:25 PM | 09:55 PM | 10:25 PM | 10:55 PM | 11:25 PM | 11:55 PM | 12:24 AM | 12:53 AM | 01:23 AM | 01:53 AM | 02:28 AM | 03:00 AM |
| Nesters Mall | 05:33 AM | 06:03 AM | 06:36 AM | -- | -- | 07:10 AM | -- | 07:40 AM | -- | 08:14 AM | -- | 08:45 AM | -- | 09:22 AM | 10:03 AM | 10:48 AM | 11:29 AM | 12:10 PM | 12:51 PM | 01:32 PM | 02:13 PM | 02:55 PM | 03:32 PM | -- | 04:02 PM | -- | 04:32 PM | -- | 05:03 PM | -- | 05:33 PM | -- | 06:19 PM | 06:54 PM | 07:35 PM | 08:08 PM | 08:37 PM | 09:07 PM | 09:29 PM | 09:59 PM | 10:29 PM | 10:59 PM | 11:29 PM | 11:59 PM | 12:28 AM | 12:57 AM | 01:27 AM | 01:57 AM | 02:32 AM | 03:04 AM |
| Spruce Grove | -- | -- | -- | 06:38 AM | 07:08 AM | -- | 07:38 AM | -- | 08:08 AM | -- | 08:39 AM | -- | 09:09 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:50 PM | -- | 04:20 PM | -- | 04:50 PM | -- | 05:20 PM | -- | 05:50 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Village: Gondola Transit Exchange | 05:40 AM | 06:10 AM | 06:44 AM | 06:45 AM | 07:15 AM | 07:18 AM | 07:45 AM | 07:48 AM | 08:15 AM | 08:22 AM | 08:46 AM | 08:52 AM | 09:16 AM | 09:29 AM | 10:10 AM | 10:55 AM | 11:36 AM | 12:17 PM | 12:58 PM | 01:39 PM | 02:20 PM | 03:02 PM | 03:39 PM | 03:57 PM | 04:09 PM | 04:27 PM | 04:39 PM | 04:57 PM | 05:10 PM | 05:27 PM | 05:40 PM | 05:57 PM | 06:25 PM | 07:00 PM | 07:41 PM | 08:14 PM | 08:45 PM | 09:15 PM | 09:35 PM | 10:05 PM | 10:35 PM | 11:05 PM | 11:35 PM | 12:05 AM | 12:34 AM | 01:03 AM | 01:33 AM | 02:03 AM | 02:38 AM | 03:10 AM |
Trip Notes
A
In the morning, Alpine is served southbound to the Village. In the afternoon/evening, Alpine is served northbound to Emerald. When route 30 is not operating, Alpine is served by route 31 and 33. For additional service to and from Emerald, refer to route 10 Valley Express.
Stop
Trip Times
| Route Via |
30
|
30
|
31
|
32
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
32
|
31
|
31
|
31
|
31
|
30
|
30
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
30
A
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald Estates: Emerald at Pinetree | 05:16 AM | 05:46 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Autumn Dr | 05:17 AM | 05:47 AM | -- | 06:28 AM | 06:58 AM | -- | 07:28 AM | -- | 07:58 AM | -- | 08:29 AM | -- | 08:59 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:40 PM | -- | 04:10 PM | -- | 04:40 PM | -- | 05:10 PM | -- | 05:40 PM | -- | -- | -- | -- | 08:19 PM | 08:49 PM | 09:19 PM | 09:49 PM | 10:19 PM | 10:49 PM | 11:19 PM | 11:49 PM | 12:18 AM | 12:47 AM | 01:17 AM | 01:47 AM | 02:22 AM | 02:54 AM |
| Rainbow Estates | 05:20 AM | 05:50 AM | -- | 06:31 AM | 07:01 AM | -- | 07:31 AM | -- | 08:01 AM | -- | 08:32 AM | -- | 09:02 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:43 PM | -- | 04:13 PM | -- | 04:43 PM | -- | 05:13 PM | -- | 05:43 PM | -- | -- | -- | -- | 08:22 PM | 08:52 PM | 09:22 PM | 09:52 PM | 10:22 PM | 10:52 PM | 11:22 PM | 11:52 PM | 12:21 AM | 12:50 AM | 01:20 AM | 01:50 AM | 02:25 AM | 02:57 AM |
| Alpine Meadows: Alpine at McKeevers Plc | 05:23 AM | 05:53 AM | 06:24 AM | -- | -- | 06:58 AM | -- | 07:28 AM | -- | 08:02 AM | -- | 08:33 AM | -- | 09:10 AM | 09:51 AM | 10:36 AM | 11:17 AM | 11:58 AM | 12:39 PM | 01:20 PM | 02:01 PM | 02:43 PM | 03:20 PM | -- | 03:50 PM | -- | 04:20 PM | -- | 04:51 PM | -- | 05:21 PM | -- | 06:07 PM | 06:42 PM | 07:23 PM | 07:56 PM | 08:25 PM | 08:55 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Meadow Park Sports Centre | 05:30 AM | 06:00 AM | 06:32 AM | 06:35 AM | 07:05 AM | 07:06 AM | 07:35 AM | 07:36 AM | 08:05 AM | 08:10 AM | 08:36 AM | 08:41 AM | 09:06 AM | 09:18 AM | 09:59 AM | 10:44 AM | 11:25 AM | 12:06 PM | 12:47 PM | 01:28 PM | 02:09 PM | 02:51 PM | 03:28 PM | 03:47 PM | 03:58 PM | 04:17 PM | 04:28 PM | 04:47 PM | 04:59 PM | 05:17 PM | 05:29 PM | 05:47 PM | 06:15 PM | 06:50 PM | 07:31 PM | 08:04 PM | 08:34 PM | 09:04 PM | 09:25 PM | 09:55 PM | 10:25 PM | 10:55 PM | 11:25 PM | 11:55 PM | 12:24 AM | 12:53 AM | 01:23 AM | 01:53 AM | 02:28 AM | 03:00 AM |
| Nesters Mall | 05:33 AM | 06:03 AM | 06:36 AM | -- | -- | 07:10 AM | -- | 07:40 AM | -- | 08:14 AM | -- | 08:45 AM | -- | 09:22 AM | 10:03 AM | 10:48 AM | 11:29 AM | 12:10 PM | 12:51 PM | 01:32 PM | 02:13 PM | 02:55 PM | 03:32 PM | -- | 04:02 PM | -- | 04:32 PM | -- | 05:03 PM | -- | 05:33 PM | -- | 06:19 PM | 06:54 PM | 07:35 PM | 08:08 PM | 08:37 PM | 09:07 PM | 09:29 PM | 09:59 PM | 10:29 PM | 10:59 PM | 11:29 PM | 11:59 PM | 12:28 AM | 12:57 AM | 01:27 AM | 01:57 AM | 02:32 AM | 03:04 AM |
| Spruce Grove | -- | -- | -- | 06:38 AM | 07:08 AM | -- | 07:38 AM | -- | 08:08 AM | -- | 08:39 AM | -- | 09:09 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:50 PM | -- | 04:20 PM | -- | 04:50 PM | -- | 05:20 PM | -- | 05:50 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Village: Gondola Transit Exchange | 05:40 AM | 06:10 AM | 06:44 AM | 06:45 AM | 07:15 AM | 07:18 AM | 07:45 AM | 07:48 AM | 08:15 AM | 08:22 AM | 08:46 AM | 08:52 AM | 09:16 AM | 09:29 AM | 10:10 AM | 10:55 AM | 11:36 AM | 12:17 PM | 12:58 PM | 01:39 PM | 02:20 PM | 03:02 PM | 03:39 PM | 03:57 PM | 04:09 PM | 04:27 PM | 04:39 PM | 04:57 PM | 05:10 PM | 05:27 PM | 05:40 PM | 05:57 PM | 06:25 PM | 07:00 PM | 07:41 PM | 08:14 PM | 08:45 PM | 09:15 PM | 09:35 PM | 10:05 PM | 10:35 PM | 11:05 PM | 11:35 PM | 12:05 AM | 12:34 AM | 01:03 AM | 01:33 AM | 02:03 AM | 02:38 AM | 03:10 AM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
31 31 Alpine —
Whistler Regional Transit System
Direction: Alpine
7-days
Trip Notes
A
In the morning, Alpine is served southbound to the Village. In the afternoon/evening, Alpine is served northbound to Emerald. When route 30 is not operating, Alpine is served by route 31 and 33. For additional service to and from Emerald, refer to route 10 Valley Express.
Route
Village: Gondola Transit Exchange
Nesters Mall
Spruce Grove
Meadow Park Sports Centre
Alpine Meadows: Alpine at McKeevers Plc
Rainbow Estates
Emerald Estates: Emerald at Pinetree
Autumn Dr
30 A
06:07 AM
06:13 AM
--
06:17 AM
--
06:21 AM
06:26 AM
06:28 AM
30 A
06:37 AM
06:43 AM
--
06:47 AM
--
06:51 AM
06:56 AM
06:58 AM
32
07:05 AM
--
07:13 AM
07:17 AM
--
07:21 AM
07:26 AM
07:28 AM
31
07:15 AM
07:21 AM
--
07:25 AM
07:28 AM
--
--
--
32
07:35 AM
--
07:43 AM
07:47 AM
--
07:51 AM
07:56 AM
07:58 AM
31
07:49 AM
07:55 AM
--
07:59 AM
08:02 AM
--
--
--
32
08:05 AM
--
08:14 AM
08:18 AM
--
08:22 AM
08:27 AM
08:29 AM
31
08:19 AM
08:26 AM
--
08:30 AM
08:33 AM
--
--
--
32
08:35 AM
--
08:44 AM
08:48 AM
--
08:52 AM
08:57 AM
08:59 AM
31
08:57 AM
09:04 AM
--
09:08 AM
09:10 AM
--
--
--
31
09:38 AM
09:45 AM
--
09:49 AM
09:51 AM
--
--
--
31
10:23 AM
10:30 AM
--
10:34 AM
10:36 AM
--
--
--
31
11:04 AM
11:11 AM
--
11:15 AM
11:17 AM
--
--
--
31
11:45 AM
11:52 AM
--
11:56 AM
11:58 AM
--
--
--
31
12:26 PM
12:33 PM
--
12:37 PM
12:39 PM
--
--
--
31
01:07 PM
01:14 PM
--
01:18 PM
01:20 PM
--
--
--
31
01:48 PM
01:55 PM
--
01:59 PM
02:01 PM
--
--
--
31
02:29 PM
02:36 PM
--
02:40 PM
02:43 PM
--
--
--
31
03:05 PM
03:13 PM
--
03:17 PM
03:20 PM
--
--
--
32
03:15 PM
--
03:25 PM
03:29 PM
--
03:33 PM
03:38 PM
03:40 PM
31
03:35 PM
03:43 PM
--
03:47 PM
03:50 PM
--
--
--
32
03:45 PM
--
03:55 PM
03:59 PM
--
04:03 PM
04:08 PM
04:10 PM
31
04:05 PM
04:13 PM
--
04:17 PM
04:20 PM
--
--
--
32
04:15 PM
--
04:25 PM
04:29 PM
--
04:33 PM
04:38 PM
04:40 PM
31
04:36 PM
04:44 PM
--
04:48 PM
04:51 PM
--
--
--
32
04:45 PM
--
04:55 PM
04:59 PM
--
05:03 PM
05:08 PM
05:10 PM
31
05:06 PM
05:14 PM
--
05:18 PM
05:21 PM
--
--
--
32
05:15 PM
--
05:25 PM
05:29 PM
--
05:33 PM
05:38 PM
05:40 PM
32
05:40 PM
--
05:50 PM
05:54 PM
--
05:58 PM
06:03 PM
06:05 PM
31
05:53 PM
06:00 PM
--
06:04 PM
06:07 PM
--
--
--
31
06:28 PM
06:35 PM
--
06:39 PM
06:42 PM
--
--
--
31
07:09 PM
07:16 PM
--
07:20 PM
07:23 PM
--
--
--
30
07:51 PM
07:58 PM
--
08:02 PM
08:04 PM
08:12 PM
08:17 PM
08:19 PM
30
08:21 PM
08:28 PM
--
08:32 PM
08:34 PM
08:42 PM
08:47 PM
08:49 PM
30
08:51 PM
08:58 PM
--
09:02 PM
09:04 PM
09:12 PM
09:17 PM
09:19 PM
30
09:21 PM
09:28 PM
--
09:32 PM
09:34 PM
09:42 PM
09:47 PM
09:49 PM
30
09:51 PM
09:58 PM
--
10:02 PM
10:04 PM
10:12 PM
10:17 PM
10:19 PM
30
10:21 PM
10:28 PM
--
10:32 PM
10:34 PM
10:42 PM
10:47 PM
10:49 PM
30
10:51 PM
10:58 PM
--
11:02 PM
11:04 PM
11:12 PM
11:17 PM
11:19 PM
30
11:21 PM
11:28 PM
--
11:32 PM
11:34 PM
11:42 PM
11:47 PM
11:49 PM
30
