Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Woodgrove to Lantzville
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastwind at Northwind | 06:33 AM | 07:27 AM | 08:39 AM | 09:29 AM | 10:38 AM | 11:38 AM | 12:38 PM | 01:38 PM | 02:38 PM | 03:36 PM | 04:38 PM | 05:38 PM | 06:43 PM | 07:43 PM |
| Lantzville Rd at Snaw-Naw-As Rd | 06:38 AM | 07:32 AM | 08:44 AM | 09:34 AM | 10:43 AM | 11:43 AM | 12:43 PM | 01:43 PM | 02:43 PM | 03:41 PM | 04:43 PM | 05:43 PM | 06:48 PM | 07:48 PM |
| Lantzville at Dickenson | 06:43 AM | 07:37 AM | 08:49 AM | 09:39 AM | 10:48 AM | 11:48 AM | 12:48 PM | 01:48 PM | 02:48 PM | 03:46 PM | 04:48 PM | 05:48 PM | 06:53 PM | 07:53 PM |
| Woodgrove Exchange | 06:50 AM | 07:45 AM | 08:56 AM | 09:46 AM | 10:55 AM | 11:55 AM | 12:55 PM | 01:55 PM | 02:55 PM | 03:53 PM | 04:55 PM | 05:56 PM | 07:00 PM | 08:00 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastwind at Northwind | 07:38 AM | 08:43 AM | 09:41 AM | 11:13 AM | 12:43 PM | 01:43 PM | 02:43 PM | 03:43 PM | 04:43 PM | 05:43 PM | 06:43 PM |
| Lantzville Rd at Snaw-Naw-As Rd | 07:44 AM | 08:49 AM | 09:47 AM | 11:19 AM | 12:49 PM | 01:49 PM | 02:49 PM | 03:49 PM | 04:49 PM | 05:49 PM | 06:49 PM |
| Lantzville at Dickenson | 07:49 AM | 08:54 AM | 09:52 AM | 11:24 AM | 12:54 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:54 PM | 05:54 PM | 06:54 PM |
| Woodgrove Exchange | 07:57 AM | 09:02 AM | 10:00 AM | 11:32 AM | 01:02 PM | 02:02 PM | 03:02 PM | 04:02 PM | 05:02 PM | 06:02 PM | 07:02 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|
| Eastwind at Northwind | 08:27 AM | 09:52 AM | 11:12 AM | 12:42 PM | 02:07 PM | 03:37 PM | 04:57 PM | 06:23 PM | 08:02 PM |
| Lantzville Rd at Snaw-Naw-As Rd | 08:33 AM | 09:58 AM | 11:18 AM | 12:48 PM | 02:13 PM | 03:43 PM | 05:03 PM | 06:29 PM | 08:08 PM |
| Lantzville at Dickenson | 08:38 AM | 10:03 AM | 11:23 AM | 12:53 PM | 02:18 PM | 03:48 PM | 05:08 PM | 06:34 PM | 08:13 PM |
| Woodgrove Exchange | 08:46 AM | 10:11 AM | 11:31 AM | 01:01 PM | 02:26 PM | 03:56 PM | 05:16 PM | 06:42 PM | 08:21 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastwind at Northwind | 06:33 AM | 07:27 AM | 08:39 AM | 09:29 AM | 10:38 AM | 11:38 AM | 12:38 PM | 01:38 PM | 02:38 PM | 03:36 PM | 04:38 PM | 05:38 PM | 06:43 PM | 07:43 PM |
| Lantzville Rd at Snaw-Naw-As Rd | 06:38 AM | 07:32 AM | 08:44 AM | 09:34 AM | 10:43 AM | 11:43 AM | 12:43 PM | 01:43 PM | 02:43 PM | 03:41 PM | 04:43 PM | 05:43 PM | 06:48 PM | 07:48 PM |
| Lantzville at Dickenson | 06:43 AM | 07:37 AM | 08:49 AM | 09:39 AM | 10:48 AM | 11:48 AM | 12:48 PM | 01:48 PM | 02:48 PM | 03:46 PM | 04:48 PM | 05:48 PM | 06:53 PM | 07:53 PM |
| Woodgrove Exchange | 06:50 AM | 07:45 AM | 08:56 AM | 09:46 AM | 10:55 AM | 11:55 AM | 12:55 PM | 01:55 PM | 02:55 PM | 03:53 PM | 04:55 PM | 05:56 PM | 07:00 PM | 08:00 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastwind at Northwind | 07:38 AM | 08:43 AM | 09:41 AM | 11:13 AM | 12:43 PM | 01:43 PM | 02:43 PM | 03:43 PM | 04:43 PM | 05:43 PM | 06:43 PM |
| Lantzville Rd at Snaw-Naw-As Rd | 07:44 AM | 08:49 AM | 09:47 AM | 11:19 AM | 12:49 PM | 01:49 PM | 02:49 PM | 03:49 PM | 04:49 PM | 05:49 PM | 06:49 PM |
| Lantzville at Dickenson | 07:49 AM | 08:54 AM | 09:52 AM | 11:24 AM | 12:54 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:54 PM | 05:54 PM | 06:54 PM |
| Woodgrove Exchange | 07:57 AM | 09:02 AM | 10:00 AM | 11:32 AM | 01:02 PM | 02:02 PM | 03:02 PM | 04:02 PM | 05:02 PM | 06:02 PM | 07:02 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|
| Eastwind at Northwind | 08:27 AM | 09:52 AM | 11:12 AM | 12:42 PM | 02:07 PM | 03:37 PM | 04:57 PM | 06:23 PM | 08:02 PM |
| Lantzville Rd at Snaw-Naw-As Rd | 08:33 AM | 09:58 AM | 11:18 AM | 12:48 PM | 02:13 PM | 03:43 PM | 05:03 PM | 06:29 PM | 08:08 PM |
| Lantzville at Dickenson | 08:38 AM | 10:03 AM | 11:23 AM | 12:53 PM | 02:18 PM | 03:48 PM | 05:08 PM | 06:34 PM | 08:13 PM |
| Woodgrove Exchange | 08:46 AM | 10:11 AM | 11:31 AM | 01:01 PM | 02:26 PM | 03:56 PM | 05:16 PM | 06:42 PM | 08:21 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodgrove Exchange | 06:20 AM | 07:14 AM | 08:26 AM | 09:16 AM | 10:25 AM | 11:25 AM | 12:25 PM | 01:25 PM | 02:25 PM | 03:23 PM | 04:25 PM | 05:25 PM | 06:30 PM | 07:30 PM |
| Aulds at Clark | 06:24 AM | 07:18 AM | 08:30 AM | 09:20 AM | 10:29 AM | 11:29 AM | 12:29 PM | 01:29 PM | 02:29 PM | 03:27 PM | 04:29 PM | 05:29 PM | 06:34 PM | 07:34 PM |
| Phillip at Andrea | 06:28 AM | 07:22 AM | 08:34 AM | 09:24 AM | 10:33 AM | 11:33 AM | 12:33 PM | 01:33 PM | 02:33 PM | 03:31 PM | 04:33 PM | 05:33 PM | 06:38 PM | 07:38 PM |
| Eastwind at Northwind | 06:33 AM | 07:27 AM | 08:39 AM | 09:29 AM | 10:38 AM | 11:38 AM | 12:38 PM | 01:38 PM | 02:38 PM | 03:36 PM | 04:38 PM | 05:38 PM | 06:43 PM | 07:43 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodgrove Exchange | 07:25 AM | 08:30 AM | 09:28 AM | 11:00 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:30 PM | 05:30 PM | 06:30 PM |
| Aulds at Clark | 07:29 AM | 08:34 AM | 09:32 AM | 11:04 AM | 12:34 PM | 01:34 PM | 02:34 PM | 03:34 PM | 04:34 PM | 05:34 PM | 06:34 PM |
| Phillip at Andrea | 07:33 AM | 08:38 AM | 09:36 AM | 11:08 AM | 12:38 PM | 01:38 PM | 02:38 PM | 03:38 PM | 04:38 PM | 05:38 PM | 06:38 PM |
| Eastwind at Northwind | 07:38 AM | 08:43 AM | 09:41 AM | 11:13 AM | 12:43 PM | 01:43 PM | 02:43 PM | 03:43 PM | 04:43 PM | 05:43 PM | 06:43 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|
| Woodgrove Exchange | 08:14 AM | 09:39 AM | 10:59 AM | 12:29 PM | 01:54 PM | 03:24 PM | 04:44 PM | 06:10 PM | 07:49 PM |
| Aulds at Clark | 08:18 AM | 09:43 AM | 11:03 AM | 12:33 PM | 01:58 PM | 03:28 PM | 04:48 PM | 06:14 PM | 07:53 PM |
| Phillip at Andrea | 08:22 AM | 09:47 AM | 11:07 AM | 12:37 PM | 02:02 PM | 03:32 PM | 04:52 PM | 06:18 PM | 07:57 PM |
| Eastwind at Northwind | 08:27 AM | 09:52 AM | 11:12 AM | 12:42 PM | 02:07 PM | 03:37 PM | 04:57 PM | 06:23 PM | 08:02 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodgrove Exchange | 06:20 AM | 07:14 AM | 08:26 AM | 09:16 AM | 10:25 AM | 11:25 AM | 12:25 PM | 01:25 PM | 02:25 PM | 03:23 PM | 04:25 PM | 05:25 PM | 06:30 PM | 07:30 PM |
| Aulds at Clark | 06:24 AM | 07:18 AM | 08:30 AM | 09:20 AM | 10:29 AM | 11:29 AM | 12:29 PM | 01:29 PM | 02:29 PM | 03:27 PM | 04:29 PM | 05:29 PM | 06:34 PM | 07:34 PM |
| Phillip at Andrea | 06:28 AM | 07:22 AM | 08:34 AM | 09:24 AM | 10:33 AM | 11:33 AM | 12:33 PM | 01:33 PM | 02:33 PM | 03:31 PM | 04:33 PM | 05:33 PM | 06:38 PM | 07:38 PM |
| Eastwind at Northwind | 06:33 AM | 07:27 AM | 08:39 AM | 09:29 AM | 10:38 AM | 11:38 AM | 12:38 PM | 01:38 PM | 02:38 PM | 03:36 PM | 04:38 PM | 05:38 PM | 06:43 PM | 07:43 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodgrove Exchange | 07:25 AM | 08:30 AM | 09:28 AM | 11:00 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:30 PM | 05:30 PM | 06:30 PM |
| Aulds at Clark | 07:29 AM | 08:34 AM | 09:32 AM | 11:04 AM | 12:34 PM | 01:34 PM | 02:34 PM | 03:34 PM | 04:34 PM | 05:34 PM | 06:34 PM |
| Phillip at Andrea | 07:33 AM | 08:38 AM | 09:36 AM | 11:08 AM | 12:38 PM | 01:38 PM | 02:38 PM | 03:38 PM | 04:38 PM | 05:38 PM | 06:38 PM |
| Eastwind at Northwind | 07:38 AM | 08:43 AM | 09:41 AM | 11:13 AM | 12:43 PM | 01:43 PM | 02:43 PM | 03:43 PM | 04:43 PM | 05:43 PM | 06:43 PM |
Stop
Trip Times
| Route Via |
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
31
|
|---|---|---|---|---|---|---|---|---|---|
| Woodgrove Exchange | 08:14 AM | 09:39 AM | 10:59 AM | 12:29 PM | 01:54 PM | 03:24 PM | 04:44 PM | 06:10 PM | 07:49 PM |
| Aulds at Clark | 08:18 AM | 09:43 AM | 11:03 AM | 12:33 PM | 01:58 PM | 03:28 PM | 04:48 PM | 06:14 PM | 07:53 PM |
| Phillip at Andrea | 08:22 AM | 09:47 AM | 11:07 AM | 12:37 PM | 02:02 PM | 03:32 PM | 04:52 PM | 06:18 PM | 07:57 PM |
| Eastwind at Northwind | 08:27 AM | 09:52 AM | 11:12 AM | 12:42 PM | 02:07 PM | 03:37 PM | 04:57 PM | 06:23 PM | 08:02 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
31 31 Lantzville —
Nanaimo Regional Transit System
Direction: to Woodgrove
Weekday
Route
Eastwind at Northwind
Lantzville Rd at Snaw-Naw-As Rd
Lantzville at Dickenson
Woodgrove Exchange
31
06:33 AM
06:38 AM
06:43 AM
06:50 AM
31
07:27 AM
07:32 AM
07:37 AM
07:45 AM
31
08:39 AM
08:44 AM
08:49 AM
08:56 AM
31
09:29 AM
09:34 AM
09:39 AM
09:46 AM
31
10:38 AM
10:43 AM
10:48 AM
10:55 AM
31
11:38 AM
11:43 AM
11:48 AM
11:55 AM
31
12:38 PM
12:43 PM
12:48 PM
12:55 PM
31
01:38 PM
01:43 PM
01:48 PM
01:55 PM
31
02:38 PM
02:43 PM
02:48 PM
02:55 PM
31
03:36 PM
03:41 PM
03:46 PM
03:53 PM
31
04:38 PM
04:43 PM
04:48 PM
04:55 PM
31
05:38 PM
05:43 PM
05:48 PM
05:56 PM
31
06:43 PM
06:48 PM
06:53 PM
07:00 PM
31
07:43 PM
07:48 PM
07:53 PM
08:00 PM
Saturday
Route
Eastwind at Northwind
Lantzville Rd at Snaw-Naw-As Rd
Lantzville at Dickenson
Woodgrove Exchange
31
07:38 AM
07:44 AM
07:49 AM
07:57 AM
31
08:43 AM
08:49 AM
08:54 AM
09:02 AM
31
09:41 AM
09:47 AM
09:52 AM
10:00 AM
31
11:13 AM
11:19 AM
11:24 AM
11:32 AM
31
12:43 PM
12:49 PM
12:54 PM
01:02 PM
31
01:43 PM
01:49 PM
01:54 PM
02:02 PM
31
02:43 PM
02:49 PM
02:54 PM
03:02 PM
31
03:43 PM
03:49 PM
03:54 PM
04:02 PM
31
04:43 PM
04:49 PM
04:54 PM
05:02 PM
31
05:43 PM
05:49 PM
05:54 PM
06:02 PM
31
06:43 PM
06:49 PM
06:54 PM
07:02 PM
Sunday
Route
Eastwind at Northwind
Lantzville Rd at Snaw-Naw-As Rd
Lantzville at Dickenson
Woodgrove Exchange
31
08:27 AM
08:33 AM
08:38 AM
08:46 AM
31
09:52 AM
09:58 AM
10:03 AM
10:11 AM
31
11:12 AM
11:18 AM
11:23 AM
11:31 AM
31
12:42 PM
12:48 PM
12:53 PM
01:01 PM
31
02:07 PM
02:13 PM
02:18 PM
02:26 PM
31
03:37 PM
03:43 PM
03:48 PM
03:56 PM
31
04:57 PM
05:03 PM
05:08 PM
05:16 PM
31
06:23 PM
06:29 PM
06:34 PM
06:42 PM
31
08:02 PM
08:08 PM
08:13 PM
08:21 PM
Direction: to Lantzville
Weekday
Route
Woodgrove Exchange
Aulds at Clark
Phillip at Andrea
Eastwind at Northwind
31
06:20 AM
06:24 AM
06:28 AM
06:33 AM
31
07:14 AM
07:18 AM
07:22 AM
07:27 AM
31
08:26 AM
08:30 AM
08:34 AM
08:39 AM
31
09:16 AM
09:20 AM
09:24 AM
09:29 AM
31
10:25 AM
10:29 AM
10:33 AM
10:38 AM
31
11:25 AM
11:29 AM
11:33 AM
11:38 AM
31
12:25 PM
12:29 PM
12:33 PM
12:38 PM
31
01:25 PM
01:29 PM
01:33 PM
01:38 PM
31
02:25 PM
02:29 PM
02:33 PM
02:38 PM
31
03:23 PM
03:27 PM
03:31 PM
03:36 PM
31
04:25 PM
04:29 PM
04:33 PM
04:38 PM
31
05:25 PM
05:29 PM
05:33 PM
05:38 PM
31
06:30 PM
06:34 PM
06:38 PM
06:43 PM
31
07:30 PM
07:34 PM
07:38 PM
07:43 PM
Saturday
Route
Woodgrove Exchange
Aulds at Clark
Phillip at Andrea
Eastwind at Northwind
31
07:25 AM
07:29 AM
07:33 AM
07:38 AM
31
08:30 AM
08:34 AM
08:38 AM
08:43 AM
31
09:28 AM
09:32 AM
09:36 AM
09:41 AM
31
11:00 AM
11:04 AM
11:08 AM
11:13 AM
31
12:30 PM
12:34 PM
12:38 PM
12:43 PM
31
01:30 PM
01:34 PM
01:38 PM
01:43 PM
31
02:30 PM
02:34 PM
02:38 PM
02:43 PM
31
03:30 PM
03:34 PM
03:38 PM
03:43 PM
31
04:30 PM
04:34 PM
04:38 PM
04:43 PM
31
05:30 PM
05:34 PM
05:38 PM
05:43 PM
31
06:30 PM
06:34 PM
06:38 PM
06:43 PM
Sunday
Route
Woodgrove Exchange
Aulds at Clark
Phillip at Andrea
Eastwind at Northwind
31
08:14 AM
08:18 AM
08:22 AM
08:27 AM
31
09:39 AM
09:43 AM
09:47 AM
09:52 AM
31
10:59 AM
11:03 AM
11:07 AM
11:12 AM
31
12:29 PM
12:33 PM
12:37 PM
12:42 PM
31
01:54 PM
01:58 PM
02:02 PM
02:07 PM
31
03:24 PM
03:28 PM
03:32 PM
03:37 PM
31
04:44 PM
04:48 PM
04:52 PM
04:57 PM
31
06:10 PM
06:14 PM
06:18 PM
06:23 PM
31
07:49 PM
07:53 PM
07:57 PM
08:02 PM
31
31 Lantzville —
Nanaimo Regional Transit System
Direction: to Woodgrove
Weekday
| Route | Eastwind at Northwind | Lantzville Rd at Snaw-Naw-As Rd | Lantzville at Dickenson | Woodgrove Exchange |
|---|---|---|---|---|
| 31 | 06:33 AM | 06:38 AM | 06:43 AM | 06:50 AM |
| 31 | 07:27 AM | 07:32 AM | 07:37 AM | 07:45 AM |
| 31 | 08:39 AM | 08:44 AM | 08:49 AM | 08:56 AM |
| 31 | 09:29 AM | 09:34 AM | 09:39 AM | 09:46 AM |
| 31 | 10:38 AM | 10:43 AM | 10:48 AM | 10:55 AM |
| 31 | 11:38 AM | 11:43 AM | 11:48 AM | 11:55 AM |
| 31 | 12:38 PM | 12:43 PM | 12:48 PM | 12:55 PM |
| 31 | 01:38 PM | 01:43 PM | 01:48 PM | 01:55 PM |
| 31 | 02:38 PM | 02:43 PM | 02:48 PM | 02:55 PM |
| 31 | 03:36 PM | 03:41 PM | 03:46 PM | 03:53 PM |
| 31 | 04:38 PM | 04:43 PM | 04:48 PM | 04:55 PM |
| 31 | 05:38 PM | 05:43 PM | 05:48 PM | 05:56 PM |
| 31 | 06:43 PM | 06:48 PM | 06:53 PM | 07:00 PM |
| 31 | 07:43 PM | 07:48 PM | 07:53 PM | 08:00 PM |
Saturday
| Route | Eastwind at Northwind | Lantzville Rd at Snaw-Naw-As Rd | Lantzville at Dickenson | Woodgrove Exchange |
|---|---|---|---|---|
| 31 | 07:38 AM | 07:44 AM | 07:49 AM | 07:57 AM |
| 31 | 08:43 AM | 08:49 AM | 08:54 AM | 09:02 AM |
| 31 | 09:41 AM | 09:47 AM | 09:52 AM | 10:00 AM |
| 31 | 11:13 AM | 11:19 AM | 11:24 AM | 11:32 AM |
| 31 | 12:43 PM | 12:49 PM | 12:54 PM | 01:02 PM |
| 31 | 01:43 PM | 01:49 PM | 01:54 PM | 02:02 PM |
| 31 | 02:43 PM | 02:49 PM | 02:54 PM | 03:02 PM |
| 31 | 03:43 PM | 03:49 PM | 03:54 PM | 04:02 PM |
| 31 | 04:43 PM | 04:49 PM | 04:54 PM | 05:02 PM |
| 31 | 05:43 PM | 05:49 PM | 05:54 PM | 06:02 PM |
| 31 | 06:43 PM | 06:49 PM | 06:54 PM | 07:02 PM |
Sunday
| Route | Eastwind at Northwind | Lantzville Rd at Snaw-Naw-As Rd | Lantzville at Dickenson | Woodgrove Exchange |
|---|---|---|---|---|
| 31 | 08:27 AM | 08:33 AM | 08:38 AM | 08:46 AM |
| 31 | 09:52 AM | 09:58 AM | 10:03 AM | 10:11 AM |
| 31 | 11:12 AM | 11:18 AM | 11:23 AM | 11:31 AM |
| 31 | 12:42 PM | 12:48 PM | 12:53 PM | 01:01 PM |
| 31 | 02:07 PM | 02:13 PM | 02:18 PM | 02:26 PM |
| 31 | 03:37 PM | 03:43 PM | 03:48 PM | 03:56 PM |
| 31 | 04:57 PM | 05:03 PM | 05:08 PM | 05:16 PM |
| 31 | 06:23 PM | 06:29 PM | 06:34 PM | 06:42 PM |
| 31 | 08:02 PM | 08:08 PM | 08:13 PM | 08:21 PM |
Direction: to Lantzville
Weekday
| Route | Woodgrove Exchange | Aulds at Clark | Phillip at Andrea | Eastwind at Northwind |
|---|---|---|---|---|
| 31 | 06:20 AM | 06:24 AM | 06:28 AM | 06:33 AM |
| 31 | 07:14 AM | 07:18 AM | 07:22 AM | 07:27 AM |
| 31 | 08:26 AM | 08:30 AM | 08:34 AM | 08:39 AM |
| 31 | 09:16 AM | 09:20 AM | 09:24 AM | 09:29 AM |
| 31 | 10:25 AM | 10:29 AM | 10:33 AM | 10:38 AM |
| 31 | 11:25 AM | 11:29 AM | 11:33 AM | 11:38 AM |
| 31 | 12:25 PM | 12:29 PM | 12:33 PM | 12:38 PM |
| 31 | 01:25 PM | 01:29 PM | 01:33 PM | 01:38 PM |
| 31 | 02:25 PM | 02:29 PM | 02:33 PM | 02:38 PM |
| 31 | 03:23 PM | 03:27 PM | 03:31 PM | 03:36 PM |
| 31 | 04:25 PM | 04:29 PM | 04:33 PM | 04:38 PM |
| 31 | 05:25 PM | 05:29 PM | 05:33 PM | 05:38 PM |
| 31 | 06:30 PM | 06:34 PM | 06:38 PM | 06:43 PM |
| 31 | 07:30 PM | 07:34 PM | 07:38 PM | 07:43 PM |
Saturday
| Route | Woodgrove Exchange | Aulds at Clark | Phillip at Andrea | Eastwind at Northwind |
|---|---|---|---|---|
| 31 | 07:25 AM | 07:29 AM | 07:33 AM | 07:38 AM |
| 31 | 08:30 AM | 08:34 AM | 08:38 AM | 08:43 AM |
| 31 | 09:28 AM | 09:32 AM | 09:36 AM | 09:41 AM |
| 31 | 11:00 AM | 11:04 AM | 11:08 AM | 11:13 AM |
| 31 | 12:30 PM | 12:34 PM | 12:38 PM | 12:43 PM |
| 31 | 01:30 PM | 01:34 PM | 01:38 PM | 01:43 PM |
| 31 | 02:30 PM | 02:34 PM | 02:38 PM | 02:43 PM |
| 31 | 03:30 PM | 03:34 PM | 03:38 PM | 03:43 PM |
| 31 | 04:30 PM | 04:34 PM | 04:38 PM | 04:43 PM |
| 31 | 05:30 PM | 05:34 PM | 05:38 PM | 05:43 PM |
| 31 | 06:30 PM | 06:34 PM | 06:38 PM | 06:43 PM |
Sunday
| Route | Woodgrove Exchange | Aulds at Clark | Phillip at Andrea | Eastwind at Northwind |
|---|---|---|---|---|
| 31 | 08:14 AM | 08:18 AM | 08:22 AM | 08:27 AM |
| 31 | 09:39 AM | 09:43 AM | 09:47 AM | 09:52 AM |
| 31 | 10:59 AM | 11:03 AM | 11:07 AM | 11:12 AM |
| 31 | 12:29 PM | 12:33 PM | 12:37 PM | 12:42 PM |
| 31 | 01:54 PM | 01:58 PM | 02:02 PM | 02:07 PM |
| 31 | 03:24 PM | 03:28 PM | 03:32 PM | 03:37 PM |
| 31 | 04:44 PM | 04:48 PM | 04:52 PM | 04:57 PM |
| 31 | 06:10 PM | 06:14 PM | 06:18 PM | 06:23 PM |
| 31 | 07:49 PM | 07:53 PM | 07:57 PM | 08:02 PM |