Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Uplands loop service
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 06:15 AM | 07:15 AM | 08:15 AM | 09:17 AM | 10:20 AM | 11:25 AM | 12:35 PM | 01:30 PM | 02:30 PM | 03:35 PM | 04:30 PM | 05:40 PM | 06:35 PM | 07:35 PM | 08:25 PM |
| 10th at Sitka | 06:21 AM | 07:21 AM | 08:21 AM | 09:23 AM | 10:26 AM | 11:31 AM | 12:41 PM | 01:36 PM | 02:36 PM | 03:41 PM | 04:36 PM | 05:46 PM | 06:41 PM | 07:41 PM | 08:31 PM |
| Valley View at Lerwick | 06:24 AM | 07:24 AM | 08:24 AM | 09:26 AM | 10:29 AM | 11:34 AM | 12:44 PM | 01:39 PM | 02:39 PM | 03:44 PM | 04:39 PM | 05:49 PM | 06:44 PM | 07:44 PM | 08:34 PM |
| North Island College | 06:32 AM | 07:32 AM | 08:32 AM | 09:34 AM | 10:37 AM | 11:42 AM | 12:52 PM | 01:47 PM | 02:47 PM | 03:52 PM | 04:47 PM | 05:57 PM | 06:52 PM | 07:52 PM | 08:42 PM |
| McLauchlin at Dingwall | 06:38 AM | 07:38 AM | 08:38 AM | 09:40 AM | 10:43 AM | 11:48 AM | 12:58 PM | 01:53 PM | 02:53 PM | 03:58 PM | 04:53 PM | 06:03 PM | 06:58 PM | 07:58 PM | 08:48 PM |
| Downtown: Cliffe at 4th St | 06:47 AM | 07:47 AM | 08:47 AM | 09:49 AM | 10:52 AM | 11:57 AM | 01:07 PM | 02:02 PM | 03:02 PM | 04:07 PM | 05:02 PM | 06:12 PM | 07:07 PM | 08:07 PM | 08:57 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 08:15 AM | 09:20 AM | 10:25 AM | 11:25 AM | 12:35 PM | 01:40 PM | 02:45 PM | 03:45 PM | 04:45 PM | 05:45 PM | 06:45 PM | 07:35 PM | 08:25 PM |
| 10th at Sitka | 08:21 AM | 09:26 AM | 10:31 AM | 11:31 AM | 12:41 PM | 01:46 PM | 02:51 PM | 03:51 PM | 04:51 PM | 05:51 PM | 06:51 PM | 07:41 PM | 08:31 PM |
| Valley View at Lerwick | 08:24 AM | 09:29 AM | 10:34 AM | 11:34 AM | 12:44 PM | 01:49 PM | 02:54 PM | 03:54 PM | 04:54 PM | 05:54 PM | 06:54 PM | 07:44 PM | 08:34 PM |
| North Island College | 08:32 AM | 09:37 AM | 10:42 AM | 11:42 AM | 12:52 PM | 01:57 PM | 03:02 PM | 04:02 PM | 05:02 PM | 06:02 PM | 07:02 PM | 07:52 PM | 08:42 PM |
| McLauchlin at Dingwall | 08:38 AM | 09:43 AM | 10:48 AM | 11:48 AM | 12:58 PM | 02:03 PM | 03:08 PM | 04:08 PM | 05:08 PM | 06:08 PM | 07:08 PM | 07:58 PM | 08:48 PM |
| Downtown: Cliffe at 4th St | 08:47 AM | 09:52 AM | 10:57 AM | 11:57 AM | 01:07 PM | 02:12 PM | 03:17 PM | 04:17 PM | 05:17 PM | 06:17 PM | 07:17 PM | 08:07 PM | 08:57 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 10:00 AM | 12:05 PM | 01:40 PM | 03:10 PM | 04:45 PM |
| 10th at Sitka | 10:06 AM | 12:11 PM | 01:46 PM | 03:16 PM | 04:51 PM |
| Valley View at Lerwick | 10:09 AM | 12:14 PM | 01:49 PM | 03:19 PM | 04:54 PM |
| North Island College | 10:17 AM | 12:22 PM | 01:57 PM | 03:27 PM | 05:02 PM |
| McLauchlin at Dingwall | 10:23 AM | 12:28 PM | 02:03 PM | 03:33 PM | 05:08 PM |
| Downtown: Cliffe at 4th St | 10:32 AM | 12:37 PM | 02:12 PM | 03:42 PM | 05:17 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 06:15 AM | 07:15 AM | 08:15 AM | 09:17 AM | 10:20 AM | 11:25 AM | 12:35 PM | 01:30 PM | 02:30 PM | 03:35 PM | 04:30 PM | 05:40 PM | 06:35 PM | 07:35 PM | 08:25 PM |
| 10th at Sitka | 06:21 AM | 07:21 AM | 08:21 AM | 09:23 AM | 10:26 AM | 11:31 AM | 12:41 PM | 01:36 PM | 02:36 PM | 03:41 PM | 04:36 PM | 05:46 PM | 06:41 PM | 07:41 PM | 08:31 PM |
| Valley View at Lerwick | 06:24 AM | 07:24 AM | 08:24 AM | 09:26 AM | 10:29 AM | 11:34 AM | 12:44 PM | 01:39 PM | 02:39 PM | 03:44 PM | 04:39 PM | 05:49 PM | 06:44 PM | 07:44 PM | 08:34 PM |
| North Island College | 06:32 AM | 07:32 AM | 08:32 AM | 09:34 AM | 10:37 AM | 11:42 AM | 12:52 PM | 01:47 PM | 02:47 PM | 03:52 PM | 04:47 PM | 05:57 PM | 06:52 PM | 07:52 PM | 08:42 PM |
| McLauchlin at Dingwall | 06:38 AM | 07:38 AM | 08:38 AM | 09:40 AM | 10:43 AM | 11:48 AM | 12:58 PM | 01:53 PM | 02:53 PM | 03:58 PM | 04:53 PM | 06:03 PM | 06:58 PM | 07:58 PM | 08:48 PM |
| Downtown: Cliffe at 4th St | 06:47 AM | 07:47 AM | 08:47 AM | 09:49 AM | 10:52 AM | 11:57 AM | 01:07 PM | 02:02 PM | 03:02 PM | 04:07 PM | 05:02 PM | 06:12 PM | 07:07 PM | 08:07 PM | 08:57 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 08:15 AM | 09:20 AM | 10:25 AM | 11:25 AM | 12:35 PM | 01:40 PM | 02:45 PM | 03:45 PM | 04:45 PM | 05:45 PM | 06:45 PM | 07:35 PM | 08:25 PM |
| 10th at Sitka | 08:21 AM | 09:26 AM | 10:31 AM | 11:31 AM | 12:41 PM | 01:46 PM | 02:51 PM | 03:51 PM | 04:51 PM | 05:51 PM | 06:51 PM | 07:41 PM | 08:31 PM |
| Valley View at Lerwick | 08:24 AM | 09:29 AM | 10:34 AM | 11:34 AM | 12:44 PM | 01:49 PM | 02:54 PM | 03:54 PM | 04:54 PM | 05:54 PM | 06:54 PM | 07:44 PM | 08:34 PM |
| North Island College | 08:32 AM | 09:37 AM | 10:42 AM | 11:42 AM | 12:52 PM | 01:57 PM | 03:02 PM | 04:02 PM | 05:02 PM | 06:02 PM | 07:02 PM | 07:52 PM | 08:42 PM |
| McLauchlin at Dingwall | 08:38 AM | 09:43 AM | 10:48 AM | 11:48 AM | 12:58 PM | 02:03 PM | 03:08 PM | 04:08 PM | 05:08 PM | 06:08 PM | 07:08 PM | 07:58 PM | 08:48 PM |
| Downtown: Cliffe at 4th St | 08:47 AM | 09:52 AM | 10:57 AM | 11:57 AM | 01:07 PM | 02:12 PM | 03:17 PM | 04:17 PM | 05:17 PM | 06:17 PM | 07:17 PM | 08:07 PM | 08:57 PM |
Stop
Trip Times
| Route Via |
6
|
6
|
6
|
6
|
6
|
|---|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 10:00 AM | 12:05 PM | 01:40 PM | 03:10 PM | 04:45 PM |
| 10th at Sitka | 10:06 AM | 12:11 PM | 01:46 PM | 03:16 PM | 04:51 PM |
| Valley View at Lerwick | 10:09 AM | 12:14 PM | 01:49 PM | 03:19 PM | 04:54 PM |
| North Island College | 10:17 AM | 12:22 PM | 01:57 PM | 03:27 PM | 05:02 PM |
| McLauchlin at Dingwall | 10:23 AM | 12:28 PM | 02:03 PM | 03:33 PM | 05:08 PM |
| Downtown: Cliffe at 4th St | 10:32 AM | 12:37 PM | 02:12 PM | 03:42 PM | 05:17 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
6 6 Uplands —
Comox Valley Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Uplands loop service
Weekday
Route
Downtown: Cliffe at 4th St
10th at Sitka
Valley View at Lerwick
North Island College
McLauchlin at Dingwall
Downtown: Cliffe at 4th St
6
06:15 AM
06:21 AM
06:24 AM
06:32 AM
06:38 AM
06:47 AM
6
07:15 AM
07:21 AM
07:24 AM
07:32 AM
07:38 AM
07:47 AM
6
08:15 AM
08:21 AM
08:24 AM
08:32 AM
08:38 AM
08:47 AM
6
09:17 AM
09:23 AM
09:26 AM
09:34 AM
09:40 AM
09:49 AM
6
10:20 AM
10:26 AM
10:29 AM
10:37 AM
10:43 AM
10:52 AM
6
11:25 AM
11:31 AM
11:34 AM
11:42 AM
11:48 AM
11:57 AM
6
12:35 PM
12:41 PM
12:44 PM
12:52 PM
12:58 PM
01:07 PM
6
01:30 PM
01:36 PM
01:39 PM
01:47 PM
01:53 PM
02:02 PM
6
02:30 PM
02:36 PM
02:39 PM
02:47 PM
02:53 PM
03:02 PM
6
03:35 PM
03:41 PM
03:44 PM
03:52 PM
03:58 PM
04:07 PM
6
04:30 PM
04:36 PM
04:39 PM
04:47 PM
04:53 PM
05:02 PM
6
05:40 PM
05:46 PM
05:49 PM
05:57 PM
06:03 PM
06:12 PM
6
06:35 PM
06:41 PM
06:44 PM
06:52 PM
06:58 PM
07:07 PM
6
07:35 PM
07:41 PM
07:44 PM
07:52 PM
07:58 PM
08:07 PM
6
08:25 PM
08:31 PM
08:34 PM
08:42 PM
08:48 PM
08:57 PM
Saturday
Route
Downtown: Cliffe at 4th St
10th at Sitka
Valley View at Lerwick
North Island College
McLauchlin at Dingwall
Downtown: Cliffe at 4th St
6
08:15 AM
08:21 AM
08:24 AM
08:32 AM
08:38 AM
08:47 AM
6
09:20 AM
09:26 AM
09:29 AM
09:37 AM
09:43 AM
09:52 AM
6
10:25 AM
10:31 AM
10:34 AM
10:42 AM
10:48 AM
10:57 AM
6
11:25 AM
11:31 AM
11:34 AM
11:42 AM
11:48 AM
11:57 AM
6
12:35 PM
12:41 PM
12:44 PM
12:52 PM
12:58 PM
01:07 PM
6
01:40 PM
01:46 PM
01:49 PM
01:57 PM
02:03 PM
02:12 PM
6
02:45 PM
02:51 PM
02:54 PM
03:02 PM
03:08 PM
03:17 PM
6
03:45 PM
03:51 PM
03:54 PM
04:02 PM
04:08 PM
04:17 PM
6
04:45 PM
04:51 PM
04:54 PM
05:02 PM
05:08 PM
05:17 PM
6
05:45 PM
05:51 PM
05:54 PM
06:02 PM
06:08 PM
06:17 PM
6
06:45 PM
06:51 PM
06:54 PM
07:02 PM
07:08 PM
07:17 PM
6
07:35 PM
07:41 PM
07:44 PM
07:52 PM
07:58 PM
08:07 PM
6
08:25 PM
08:31 PM
08:34 PM
08:42 PM
08:48 PM
08:57 PM
Sunday
Route
Downtown: Cliffe at 4th St
10th at Sitka
Valley View at Lerwick
North Island College
McLauchlin at Dingwall
Downtown: Cliffe at 4th St
6
10:00 AM
10:06 AM
10:09 AM
10:17 AM
10:23 AM
10:32 AM
6
12:05 PM
12:11 PM
12:14 PM
12:22 PM
12:28 PM
12:37 PM
6
01:40 PM
01:46 PM
01:49 PM
01:57 PM
02:03 PM
02:12 PM
6
03:10 PM
03:16 PM
03:19 PM
03:27 PM
03:33 PM
03:42 PM
6
04:45 PM
04:51 PM
04:54 PM
05:02 PM
05:08 PM
05:17 PM
6
6 Uplands —
Comox Valley Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Uplands loop service
Weekday
| Route | Downtown: Cliffe at 4th St | 10th at Sitka | Valley View at Lerwick | North Island College | McLauchlin at Dingwall | Downtown: Cliffe at 4th St |
|---|---|---|---|---|---|---|
| 6 | 06:15 AM | 06:21 AM | 06:24 AM | 06:32 AM | 06:38 AM | 06:47 AM |
| 6 | 07:15 AM | 07:21 AM | 07:24 AM | 07:32 AM | 07:38 AM | 07:47 AM |
| 6 | 08:15 AM | 08:21 AM | 08:24 AM | 08:32 AM | 08:38 AM | 08:47 AM |
| 6 | 09:17 AM | 09:23 AM | 09:26 AM | 09:34 AM | 09:40 AM | 09:49 AM |
| 6 | 10:20 AM | 10:26 AM | 10:29 AM | 10:37 AM | 10:43 AM | 10:52 AM |
| 6 | 11:25 AM | 11:31 AM | 11:34 AM | 11:42 AM | 11:48 AM | 11:57 AM |
| 6 | 12:35 PM | 12:41 PM | 12:44 PM | 12:52 PM | 12:58 PM | 01:07 PM |
| 6 | 01:30 PM | 01:36 PM | 01:39 PM | 01:47 PM | 01:53 PM | 02:02 PM |
| 6 | 02:30 PM | 02:36 PM | 02:39 PM | 02:47 PM | 02:53 PM | 03:02 PM |
| 6 | 03:35 PM | 03:41 PM | 03:44 PM | 03:52 PM | 03:58 PM | 04:07 PM |
| 6 | 04:30 PM | 04:36 PM | 04:39 PM | 04:47 PM | 04:53 PM | 05:02 PM |
| 6 | 05:40 PM | 05:46 PM | 05:49 PM | 05:57 PM | 06:03 PM | 06:12 PM |
| 6 | 06:35 PM | 06:41 PM | 06:44 PM | 06:52 PM | 06:58 PM | 07:07 PM |
| 6 | 07:35 PM | 07:41 PM | 07:44 PM | 07:52 PM | 07:58 PM | 08:07 PM |
| 6 | 08:25 PM | 08:31 PM | 08:34 PM | 08:42 PM | 08:48 PM | 08:57 PM |
Saturday
| Route | Downtown: Cliffe at 4th St | 10th at Sitka | Valley View at Lerwick | North Island College | McLauchlin at Dingwall | Downtown: Cliffe at 4th St |
|---|---|---|---|---|---|---|
| 6 | 08:15 AM | 08:21 AM | 08:24 AM | 08:32 AM | 08:38 AM | 08:47 AM |
| 6 | 09:20 AM | 09:26 AM | 09:29 AM | 09:37 AM | 09:43 AM | 09:52 AM |
| 6 | 10:25 AM | 10:31 AM | 10:34 AM | 10:42 AM | 10:48 AM | 10:57 AM |
| 6 | 11:25 AM | 11:31 AM | 11:34 AM | 11:42 AM | 11:48 AM | 11:57 AM |
| 6 | 12:35 PM | 12:41 PM | 12:44 PM | 12:52 PM | 12:58 PM | 01:07 PM |
| 6 | 01:40 PM | 01:46 PM | 01:49 PM | 01:57 PM | 02:03 PM | 02:12 PM |
| 6 | 02:45 PM | 02:51 PM | 02:54 PM | 03:02 PM | 03:08 PM | 03:17 PM |
| 6 | 03:45 PM | 03:51 PM | 03:54 PM | 04:02 PM | 04:08 PM | 04:17 PM |
| 6 | 04:45 PM | 04:51 PM | 04:54 PM | 05:02 PM | 05:08 PM | 05:17 PM |
| 6 | 05:45 PM | 05:51 PM | 05:54 PM | 06:02 PM | 06:08 PM | 06:17 PM |
| 6 | 06:45 PM | 06:51 PM | 06:54 PM | 07:02 PM | 07:08 PM | 07:17 PM |
| 6 | 07:35 PM | 07:41 PM | 07:44 PM | 07:52 PM | 07:58 PM | 08:07 PM |
| 6 | 08:25 PM | 08:31 PM | 08:34 PM | 08:42 PM | 08:48 PM | 08:57 PM |
Sunday
| Route | Downtown: Cliffe at 4th St | 10th at Sitka | Valley View at Lerwick | North Island College | McLauchlin at Dingwall | Downtown: Cliffe at 4th St |
|---|---|---|---|---|---|---|
| 6 | 10:00 AM | 10:06 AM | 10:09 AM | 10:17 AM | 10:23 AM | 10:32 AM |
| 6 | 12:05 PM | 12:11 PM | 12:14 PM | 12:22 PM | 12:28 PM | 12:37 PM |
| 6 | 01:40 PM | 01:46 PM | 01:49 PM | 01:57 PM | 02:03 PM | 02:12 PM |
| 6 | 03:10 PM | 03:16 PM | 03:19 PM | 03:27 PM | 03:33 PM | 03:42 PM |
| 6 | 04:45 PM | 04:51 PM | 04:54 PM | 05:02 PM | 05:08 PM | 05:17 PM |