Route 2: Campbellton / Willow Point via Alder

Find a Route

Download PDF Map

Direction:  To Campbellton To Willow Point

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Erickson and S. Island Hwy 19A Alder and Holm Community Centre: Cedar at 11th 16th and S Island Hwy 19
06:55 AM 07:00 AM 07:12 AM 07:23 AM
07:25 AM 07:30 AM 07:42 AM 07:53 AM
07:55 AM 08:00 AM 08:12 AM 08:23 AM
08:25 AM 08:30 AM 08:42 AM 08:50 AM
08:55 AM 09:00 AM 09:12 AM 09:23 AM
09:55 AM 10:00 AM 10:12 AM 10:23 AM
10:55 AM 11:00 AM 11:12 AM 11:23 AM
11:55 AM 12:00 PM 12:12 PM 12:23 PM
12:55 PM 01:00 PM 01:12 PM 01:23 PM
01:55 PM 02:00 PM 02:12 PM 02:23 PM
02:55 PM 03:00 PM 03:12 PM 03:20 PM
03:25 PM 03:30 PM 03:42 PM 03:53 PM
03:55 PM 04:00 PM 04:12 PM 04:23 PM
04:25 PM 04:30 PM 04:42 PM 04:53 PM
04:55 PM 05:00 PM 05:12 PM 05:20 PM
05:25 PM 05:30 PM 05:42 PM 05:53 PM
06:25 PM 06:30 PM 06:42 PM 06:50 PM
07:25 PM 07:30 PM 07:42 PM 07:53 PM
08:25 PM 08:30 PM 08:42 PM 08:53 PM
09:25 PM 09:30 PM 09:42 PM 09:53 PM
Erickson and S. Island Hwy 19A Alder and Holm Community Centre: Cedar at 11th 16th and S Island Hwy 19
08:30 AM 08:35 AM 08:47 AM 08:55 AM
09:30 AM 09:35 AM 09:47 AM 09:58 AM
10:30 AM 10:35 AM 10:47 AM 10:58 AM
11:30 AM 11:35 AM 11:47 AM 11:58 AM
12:30 PM 12:35 PM 12:47 PM 12:58 PM
01:30 PM 01:35 PM 01:47 PM 01:55 PM
02:30 PM 02:35 PM 02:47 PM 02:58 PM
03:30 PM 03:35 PM 03:47 PM 03:58 PM
04:30 PM 04:35 PM 04:47 PM 04:58 PM
05:30 PM 05:35 PM 05:47 PM 05:58 PM
06:30 PM 06:35 PM 06:47 PM 06:58 PM
07:30 PM 07:35 PM 07:47 PM 07:58 PM
08:30 PM 08:35 PM 08:47 PM 08:55 PM
Erickson and S. Island Hwy 19A Alder and Holm Community Centre: Cedar at 11th 16th and S Island Hwy 19
08:30 AM 08:35 AM 08:47 AM 08:58 AM
09:30 AM 09:35 AM 09:47 AM 09:58 AM
10:30 AM 10:35 AM 10:47 AM 10:58 AM
11:30 AM 11:35 AM 11:47 AM 11:58 AM
12:30 PM 12:35 PM 12:47 PM 12:58 PM
01:30 PM 01:35 PM 01:47 PM 01:58 PM
02:30 PM 02:35 PM 02:47 PM 02:58 PM
03:30 PM 03:35 PM 03:47 PM 03:58 PM
04:30 PM 04:35 PM 04:47 PM 04:58 PM
16th and S Island Hwy 19 Community Centre: Cedar at 11th Alder and Holm Erickson and S. Island Hwy 19A
06:55 AM 07:01 AM 07:12 AM 07:17 AM
07:25 AM 07:31 AM 07:42 AM 07:47 AM
07:55 AM 08:01 AM 08:12 AM 08:17 AM
08:25 AM 08:31 AM 08:42 AM 08:47 AM
09:25 AM 09:31 AM 09:42 AM 09:47 AM
10:25 AM 10:31 AM 10:42 AM 10:47 AM
11:25 AM 11:31 AM 11:42 AM 11:47 AM
12:25 PM 12:31 PM 12:42 PM 12:47 PM
01:25 PM 01:31 PM 01:42 PM 01:47 PM
02:25 PM 02:31 PM 02:42 PM 02:47 PM
02:55 PM 03:01 PM 03:12 PM 03:17 PM
03:55 PM 04:01 PM 04:12 PM 04:17 PM
04:25 PM 04:31 PM 04:42 PM 04:47 PM
04:55 PM 05:01 PM 05:12 PM 05:17 PM
05:55 PM 06:01 PM 06:12 PM 06:17 PM
06:55 PM 07:01 PM 07:12 PM 07:17 PM
07:55 PM 08:01 PM 08:12 PM 08:17 PM
08:55 PM 09:01 PM 09:12 PM 09:17 PM
09:55 PM 10:01 PM 10:12 PM 10:17 PM
16th and S Island Hwy 19 Community Centre: Cedar at 11th Alder and Holm Erickson and S. Island Hwy 19A
08:00 AM 08:06 AM 08:17 AM 08:22 AM
09:00 AM 09:06 AM 09:17 AM 09:22 AM
10:00 AM 10:06 AM 10:17 AM 10:22 AM
11:00 AM 11:06 AM 11:17 AM 11:22 AM
12:00 PM 12:06 PM 12:17 PM 12:22 PM
01:00 PM 01:06 PM 01:17 PM 01:22 PM
02:00 PM 02:06 PM 02:17 PM 02:22 PM
03:00 PM 03:06 PM 03:17 PM 03:22 PM
04:00 PM 04:06 PM 04:17 PM 04:22 PM
05:00 PM 05:06 PM 05:17 PM 05:22 PM
06:00 PM 06:06 PM 06:17 PM 06:22 PM
07:00 PM 07:06 PM 07:17 PM 07:22 PM
08:00 PM 08:06 PM 08:17 PM 08:22 PM
09:00 PM 09:06 PM 09:17 PM 09:22 PM
16th and S Island Hwy 19 Community Centre: Cedar at 11th Alder and Holm Erickson and S. Island Hwy 19A
09:00 AM 09:06 AM 09:17 AM 09:22 AM
10:00 AM 10:06 AM 10:17 AM 10:22 AM
11:00 AM 11:06 AM 11:17 AM 11:22 AM
12:00 PM 12:06 PM 12:17 PM 12:22 PM
01:00 PM 01:06 PM 01:17 PM 01:22 PM
02:00 PM 02:06 PM 02:17 PM 02:22 PM
03:00 PM 03:06 PM 03:17 PM 03:22 PM
04:00 PM 04:06 PM 04:17 PM 04:22 PM
05:00 PM 05:06 PM 05:17 PM 05:22 PM

Next Scheduled Bus

Stop #112097

  • 16th & Willow Departing in 6 hours 6 minutes at 08:00 AM
  • 16th & Willow Departing in 7 hours 6 minutes at 09:00 AM
  • 2 16th & Willow Departing in 6 hours 6 minutes at 08:00 AM
  • 1 16th & Willow Departing in 6 hours 16 minutes at 08:10 AM
  • 2 16th & Willow Departing in 7 hours 6 minutes at 09:00 AM
  • 1 16th & Willow Departing in 7 hours 6 minutes at 09:00 AM
  • 1 16th & Willow Departing in 7 hours 16 minutes at 09:10 AM
  • 7 16th & Willow Departing in 7 hours 23 minutes at 09:17 AM
  • 4 16th & Willow Departing in 7 hours 23 minutes at 09:17 AM
  • 2 16th & Willow Departing in 8 hours 4 minutes at 09:58 AM

Stop #112038

  • Erickson at Reef Crescent Departing in 6 hours 36 minutes at 08:30 AM
  • Erickson at Reef Crescent Departing in 7 hours 36 minutes at 09:30 AM
  • 3 Erickson at Reef Crescent Departing in 6 hours 19 minutes at 08:13 AM
  • 2 Erickson at Reef Crescent Departing in 6 hours 28 minutes at 08:22 AM
  • 2 Erickson at Reef Crescent Departing in 6 hours 36 minutes at 08:30 AM
  • 3 Erickson at Reef Crescent Departing in 6 hours 36 minutes at 08:30 AM
  • 1 Erickson at Reef Crescent Departing in 6 hours 38 minutes at 08:32 AM
  • 1 Erickson at Reef Crescent Departing in 6 hours 41 minutes at 08:35 AM
  • 2 Erickson at Reef Crescent Departing in 7 hours 28 minutes at 09:22 AM
  • 2 Erickson at Reef Crescent Departing in 7 hours 36 minutes at 09:30 AM