Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Upper Village/Benchlands
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village: Gondola Transit Exchange | 08:55 AM | 09:25 AM | 09:55 AM | 10:28 AM | 10:58 AM | 11:28 AM | 11:58 AM | 12:28 PM | 12:58 PM | 01:28 PM | 01:58 PM | 02:28 PM | 02:58 PM | 03:28 PM | 03:58 PM | 04:28 PM | 04:58 PM | 05:28 PM | 05:58 PM | 06:28 PM | 07:01 PM | 07:31 PM | 08:01 PM | 08:31 PM | 09:01 PM | 09:31 PM | 10:01 PM | 10:31 PM | 11:01 PM | 11:31 PM | 12:01 AM | 12:31 AM | 01:01 AM | 01:31 AM |
| Blackcomb Day Lodge Base | 08:56 AM | 09:26 AM | 09:56 AM | 10:29 AM | 10:59 AM | 11:29 AM | 11:59 AM | 12:29 PM | 12:59 PM | 01:29 PM | 01:59 PM | 02:29 PM | 02:59 PM | 03:29 PM | 03:59 PM | 04:29 PM | 04:59 PM | 05:29 PM | 05:59 PM | 06:29 PM | 07:02 PM | 07:32 PM | 08:02 PM | 08:32 PM | 09:02 PM | 09:32 PM | 10:02 PM | 10:32 PM | 11:02 PM | 11:32 PM | 12:02 AM | 12:32 AM | 01:02 AM | 01:32 AM |
| Blackcomb Way at The Woods | 09:00 AM | 09:30 AM | 10:00 AM | 10:33 AM | 11:03 AM | 11:33 AM | 12:03 PM | 12:33 PM | 01:03 PM | 01:33 PM | 02:03 PM | 02:33 PM | 03:03 PM | 03:33 PM | 04:03 PM | 04:33 PM | 05:03 PM | 05:33 PM | 06:03 PM | 06:33 PM | 07:06 PM | 07:36 PM | 08:06 PM | 08:36 PM | 09:06 PM | 09:36 PM | 10:06 PM | 10:36 PM | 11:06 PM | 11:36 PM | 12:06 AM | 12:35 AM | 01:05 AM | 01:35 AM |
| Upper Village:Painted Cliff at Spearhead | 09:02 AM | 09:32 AM | 10:02 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 01:05 PM | 01:35 PM | 02:05 PM | 02:35 PM | 03:05 PM | 03:35 PM | 04:05 PM | 04:35 PM | 05:05 PM | 05:35 PM | 06:05 PM | 06:35 PM | 07:07 PM | 07:37 PM | 08:07 PM | 08:37 PM | 09:07 PM | 09:37 PM | 10:07 PM | 10:37 PM | 11:07 PM | 11:37 PM | 12:07 AM | 12:36 AM | 01:06 AM | 01:36 AM |
| Painted Cliff Turnaround | 09:04 AM | 09:34 AM | 10:04 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 12:37 PM | 01:07 PM | 01:37 PM | 02:07 PM | 02:37 PM | 03:07 PM | 03:37 PM | 04:07 PM | 04:37 PM | 05:07 PM | 05:37 PM | 06:07 PM | 06:37 PM | 07:09 PM | 07:39 PM | 08:09 PM | 08:39 PM | 09:09 PM | 09:39 PM | 10:09 PM | 10:39 PM | 11:09 PM | 11:39 PM | 12:09 AM | 12:38 AM | 01:08 AM | 01:38 AM |
| Village: Gondola Transit Exchange | 09:12 AM | 09:42 AM | 10:12 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 01:15 PM | 01:45 PM | 02:15 PM | 02:46 PM | 03:16 PM | 03:46 PM | 04:16 PM | 04:46 PM | 05:16 PM | 05:46 PM | 06:15 PM | 06:44 PM | 07:16 PM | 07:46 PM | 08:16 PM | 08:46 PM | 09:16 PM | 09:46 PM | 10:16 PM | 10:46 PM | 11:16 PM | 11:46 PM | 12:16 AM | 12:45 AM | 01:15 AM | 01:45 AM |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village: Gondola Transit Exchange | 08:55 AM | 09:25 AM | 09:55 AM | 10:28 AM | 10:58 AM | 11:28 AM | 11:58 AM | 12:28 PM | 12:58 PM | 01:28 PM | 01:58 PM | 02:28 PM | 02:58 PM | 03:28 PM | 03:58 PM | 04:28 PM | 04:58 PM | 05:28 PM | 05:58 PM | 06:28 PM | 07:01 PM | 07:31 PM | 08:01 PM | 08:31 PM | 09:01 PM | 09:31 PM | 10:01 PM | 10:31 PM | 11:01 PM | 11:31 PM | 12:01 AM | 12:31 AM | 01:01 AM | 01:31 AM |
| Blackcomb Day Lodge Base | 08:56 AM | 09:26 AM | 09:56 AM | 10:29 AM | 10:59 AM | 11:29 AM | 11:59 AM | 12:29 PM | 12:59 PM | 01:29 PM | 01:59 PM | 02:29 PM | 02:59 PM | 03:29 PM | 03:59 PM | 04:29 PM | 04:59 PM | 05:29 PM | 05:59 PM | 06:29 PM | 07:02 PM | 07:32 PM | 08:02 PM | 08:32 PM | 09:02 PM | 09:32 PM | 10:02 PM | 10:32 PM | 11:02 PM | 11:32 PM | 12:02 AM | 12:32 AM | 01:02 AM | 01:32 AM |
| Blackcomb Way at The Woods | 09:00 AM | 09:30 AM | 10:00 AM | 10:33 AM | 11:03 AM | 11:33 AM | 12:03 PM | 12:33 PM | 01:03 PM | 01:33 PM | 02:03 PM | 02:33 PM | 03:03 PM | 03:33 PM | 04:03 PM | 04:33 PM | 05:03 PM | 05:33 PM | 06:03 PM | 06:33 PM | 07:06 PM | 07:36 PM | 08:06 PM | 08:36 PM | 09:06 PM | 09:36 PM | 10:06 PM | 10:36 PM | 11:06 PM | 11:36 PM | 12:06 AM | 12:35 AM | 01:05 AM | 01:35 AM |
| Upper Village:Painted Cliff at Spearhead | 09:02 AM | 09:32 AM | 10:02 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 01:05 PM | 01:35 PM | 02:05 PM | 02:35 PM | 03:05 PM | 03:35 PM | 04:05 PM | 04:35 PM | 05:05 PM | 05:35 PM | 06:05 PM | 06:35 PM | 07:07 PM | 07:37 PM | 08:07 PM | 08:37 PM | 09:07 PM | 09:37 PM | 10:07 PM | 10:37 PM | 11:07 PM | 11:37 PM | 12:07 AM | 12:36 AM | 01:06 AM | 01:36 AM |
| Painted Cliff Turnaround | 09:04 AM | 09:34 AM | 10:04 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 12:37 PM | 01:07 PM | 01:37 PM | 02:07 PM | 02:37 PM | 03:07 PM | 03:37 PM | 04:07 PM | 04:37 PM | 05:07 PM | 05:37 PM | 06:07 PM | 06:37 PM | 07:09 PM | 07:39 PM | 08:09 PM | 08:39 PM | 09:09 PM | 09:39 PM | 10:09 PM | 10:39 PM | 11:09 PM | 11:39 PM | 12:09 AM | 12:38 AM | 01:08 AM | 01:38 AM |
| Village: Gondola Transit Exchange | 09:12 AM | 09:42 AM | 10:12 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 01:15 PM | 01:45 PM | 02:15 PM | 02:46 PM | 03:16 PM | 03:46 PM | 04:16 PM | 04:46 PM | 05:16 PM | 05:46 PM | 06:15 PM | 06:44 PM | 07:16 PM | 07:46 PM | 08:16 PM | 08:46 PM | 09:16 PM | 09:46 PM | 10:16 PM | 10:46 PM | 11:16 PM | 11:46 PM | 12:16 AM | 12:45 AM | 01:15 AM | 01:45 AM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
5 5 Upper Village/Benchlands Shuttle Free Service —
Whistler Regional Transit System
Direction: Upper Village/Benchlands
7-days
Route
Village: Gondola Transit Exchange
Blackcomb Day Lodge Base
Blackcomb Way at The Woods
Upper Village:Painted Cliff at Spearhead
Painted Cliff Turnaround
Village: Gondola Transit Exchange
5
08:55 AM
08:56 AM
09:00 AM
09:02 AM
09:04 AM
09:12 AM
5
09:25 AM
09:26 AM
09:30 AM
09:32 AM
09:34 AM
09:42 AM
5
09:55 AM
09:56 AM
10:00 AM
10:02 AM
10:04 AM
10:12 AM
5
10:28 AM
10:29 AM
10:33 AM
10:35 AM
10:37 AM
10:45 AM
5
10:58 AM
10:59 AM
11:03 AM
11:05 AM
11:07 AM
11:15 AM
5
11:28 AM
11:29 AM
11:33 AM
11:35 AM
11:37 AM
11:45 AM
5
11:58 AM
11:59 AM
12:03 PM
12:05 PM
12:07 PM
12:15 PM
5
12:28 PM
12:29 PM
12:33 PM
12:35 PM
12:37 PM
12:45 PM
5
12:58 PM
12:59 PM
01:03 PM
01:05 PM
01:07 PM
01:15 PM
5
01:28 PM
01:29 PM
01:33 PM
01:35 PM
01:37 PM
01:45 PM
5
01:58 PM
01:59 PM
02:03 PM
02:05 PM
02:07 PM
02:15 PM
5
02:28 PM
02:29 PM
02:33 PM
02:35 PM
02:37 PM
02:46 PM
5
02:58 PM
02:59 PM
03:03 PM
03:05 PM
03:07 PM
03:16 PM
5
03:28 PM
03:29 PM
03:33 PM
03:35 PM
03:37 PM
03:46 PM
5
03:58 PM
03:59 PM
04:03 PM
04:05 PM
04:07 PM
04:16 PM
5
04:28 PM
04:29 PM
04:33 PM
04:35 PM
04:37 PM
04:46 PM
5
04:58 PM
04:59 PM
05:03 PM
05:05 PM
05:07 PM
05:16 PM
5
05:28 PM
05:29 PM
05:33 PM
05:35 PM
05:37 PM
05:46 PM
5
05:58 PM
05:59 PM
06:03 PM
06:05 PM
06:07 PM
06:15 PM
5
06:28 PM
06:29 PM
06:33 PM
06:35 PM
06:37 PM
06:44 PM
5
07:01 PM
07:02 PM
07:06 PM
07:07 PM
07:09 PM
07:16 PM
5
07:31 PM
07:32 PM
07:36 PM
07:37 PM
07:39 PM
07:46 PM
5
08:01 PM
08:02 PM
08:06 PM
08:07 PM
08:09 PM
08:16 PM
5
08:31 PM
08:32 PM
08:36 PM
08:37 PM
08:39 PM
08:46 PM
5
09:01 PM
09:02 PM
09:06 PM
09:07 PM
09:09 PM
09:16 PM
5
09:31 PM
09:32 PM
09:36 PM
09:37 PM
09:39 PM
09:46 PM
5
10:01 PM
10:02 PM
10:06 PM
10:07 PM
10:09 PM
10:16 PM
5
10:31 PM
10:32 PM
10:36 PM
10:37 PM
10:39 PM
10:46 PM
5
11:01 PM
11:02 PM
11:06 PM
11:07 PM
11:09 PM
11:16 PM
5
11:31 PM
11:32 PM
11:36 PM
11:37 PM
11:39 PM
11:46 PM
5
12:01 AM
12:02 AM
12:06 AM
12:07 AM
12:09 AM
12:16 AM
5
12:31 AM
12:32 AM
12:35 AM
12:36 AM
12:38 AM
12:45 AM
5
01:01 AM
01:02 AM
01:05 AM
01:06 AM
01:08 AM
01:15 AM
5
01:31 AM
01:32 AM
01:35 AM
01:36 AM
01:38 AM
01:45 AM
Direction: 2
No schedule data available for direction 1.
5
5 Upper Village/Benchlands Shuttle Free Service —
Whistler Regional Transit System
Direction: Upper Village/Benchlands
7-days
| Route | Village: Gondola Transit Exchange | Blackcomb Day Lodge Base | Blackcomb Way at The Woods | Upper Village:Painted Cliff at Spearhead | Painted Cliff Turnaround | Village: Gondola Transit Exchange |
|---|---|---|---|---|---|---|
| 5 | 08:55 AM | 08:56 AM | 09:00 AM | 09:02 AM | 09:04 AM | 09:12 AM |
| 5 | 09:25 AM | 09:26 AM | 09:30 AM | 09:32 AM | 09:34 AM | 09:42 AM |
| 5 | 09:55 AM | 09:56 AM | 10:00 AM | 10:02 AM | 10:04 AM | 10:12 AM |
| 5 | 10:28 AM | 10:29 AM | 10:33 AM | 10:35 AM | 10:37 AM | 10:45 AM |
| 5 | 10:58 AM | 10:59 AM | 11:03 AM | 11:05 AM | 11:07 AM | 11:15 AM |
| 5 | 11:28 AM | 11:29 AM | 11:33 AM | 11:35 AM | 11:37 AM | 11:45 AM |
| 5 | 11:58 AM | 11:59 AM | 12:03 PM | 12:05 PM | 12:07 PM | 12:15 PM |
| 5 | 12:28 PM | 12:29 PM | 12:33 PM | 12:35 PM | 12:37 PM | 12:45 PM |
| 5 | 12:58 PM | 12:59 PM | 01:03 PM | 01:05 PM | 01:07 PM | 01:15 PM |
| 5 | 01:28 PM | 01:29 PM | 01:33 PM | 01:35 PM | 01:37 PM | 01:45 PM |
| 5 | 01:58 PM | 01:59 PM | 02:03 PM | 02:05 PM | 02:07 PM | 02:15 PM |
| 5 | 02:28 PM | 02:29 PM | 02:33 PM | 02:35 PM | 02:37 PM | 02:46 PM |
| 5 | 02:58 PM | 02:59 PM | 03:03 PM | 03:05 PM | 03:07 PM | 03:16 PM |
| 5 | 03:28 PM | 03:29 PM | 03:33 PM | 03:35 PM | 03:37 PM | 03:46 PM |
| 5 | 03:58 PM | 03:59 PM | 04:03 PM | 04:05 PM | 04:07 PM | 04:16 PM |
| 5 | 04:28 PM | 04:29 PM | 04:33 PM | 04:35 PM | 04:37 PM | 04:46 PM |
| 5 | 04:58 PM | 04:59 PM | 05:03 PM | 05:05 PM | 05:07 PM | 05:16 PM |
| 5 | 05:28 PM | 05:29 PM | 05:33 PM | 05:35 PM | 05:37 PM | 05:46 PM |
| 5 | 05:58 PM | 05:59 PM | 06:03 PM | 06:05 PM | 06:07 PM | 06:15 PM |
| 5 | 06:28 PM | 06:29 PM | 06:33 PM | 06:35 PM | 06:37 PM | 06:44 PM |
| 5 | 07:01 PM | 07:02 PM | 07:06 PM | 07:07 PM | 07:09 PM | 07:16 PM |
| 5 | 07:31 PM | 07:32 PM | 07:36 PM | 07:37 PM | 07:39 PM | 07:46 PM |
| 5 | 08:01 PM | 08:02 PM | 08:06 PM | 08:07 PM | 08:09 PM | 08:16 PM |
| 5 | 08:31 PM | 08:32 PM | 08:36 PM | 08:37 PM | 08:39 PM | 08:46 PM |
| 5 | 09:01 PM | 09:02 PM | 09:06 PM | 09:07 PM | 09:09 PM | 09:16 PM |
| 5 | 09:31 PM | 09:32 PM | 09:36 PM | 09:37 PM | 09:39 PM | 09:46 PM |
| 5 | 10:01 PM | 10:02 PM | 10:06 PM | 10:07 PM | 10:09 PM | 10:16 PM |
| 5 | 10:31 PM | 10:32 PM | 10:36 PM | 10:37 PM | 10:39 PM | 10:46 PM |
| 5 | 11:01 PM | 11:02 PM | 11:06 PM | 11:07 PM | 11:09 PM | 11:16 PM |
| 5 | 11:31 PM | 11:32 PM | 11:36 PM | 11:37 PM | 11:39 PM | 11:46 PM |
| 5 | 12:01 AM | 12:02 AM | 12:06 AM | 12:07 AM | 12:09 AM | 12:16 AM |
| 5 | 12:31 AM | 12:32 AM | 12:35 AM | 12:36 AM | 12:38 AM | 12:45 AM |
| 5 | 01:01 AM | 01:02 AM | 01:05 AM | 01:06 AM | 01:08 AM | 01:15 AM |
| 5 | 01:31 AM | 01:32 AM | 01:35 AM | 01:36 AM | 01:38 AM | 01:45 AM |
Direction: 2
No schedule data available for direction 1.