Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Clockwise
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
|---|---|---|---|
| Prince Rupert: Downtown (2nd at 3rd St) | 07:38 AM | 12:30 PM | 04:30 PM |
| Transition House | 07:42 AM | 12:34 PM | 04:34 PM |
| Fairview Bay | 07:43 AM | 12:37 PM | 04:37 PM |
| Kootenay at Pillsbury | 07:45 AM | -- | -- |
| Kootenay at Mckay | 07:48 AM | -- | -- |
| Prince Rupert Hospital | 07:50 AM | -- | -- |
| 6th at Fulton | 07:52 AM | -- | -- |
| Prince Rupert: Downtown (2nd at 3rd St) | 07:56 AM | 12:42 PM | 04:42 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
|---|---|---|
| Prince Rupert: Downtown (2nd at 3rd St) | 12:30 PM | 04:30 PM |
| Transition House | 12:34 PM | 04:34 PM |
| Fairview Bay | 12:37 PM | 04:37 PM |
| Prince Rupert: Downtown (2nd at 3rd St) | 12:42 PM | 04:42 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
|---|---|---|---|
| Prince Rupert: Downtown (2nd at 3rd St) | 07:38 AM | 12:30 PM | 04:30 PM |
| Transition House | 07:42 AM | 12:34 PM | 04:34 PM |
| Fairview Bay | 07:43 AM | 12:37 PM | 04:37 PM |
| Kootenay at Pillsbury | 07:45 AM | -- | -- |
| Kootenay at Mckay | 07:48 AM | -- | -- |
| Prince Rupert Hospital | 07:50 AM | -- | -- |
| 6th at Fulton | 07:52 AM | -- | -- |
| Prince Rupert: Downtown (2nd at 3rd St) | 07:56 AM | 12:42 PM | 04:42 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
|---|---|---|
| Prince Rupert: Downtown (2nd at 3rd St) | 12:30 PM | 04:30 PM |
| Transition House | 12:34 PM | 04:34 PM |
| Fairview Bay | 12:37 PM | 04:37 PM |
| Prince Rupert: Downtown (2nd at 3rd St) | 12:42 PM | 04:42 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
55 55 Fairview Bay —
Prince Rupert Regional Transit System
Direction: Clockwise
Weekday
Route
Prince Rupert: Downtown (2nd at 3rd St)
Transition House
Fairview Bay
Kootenay at Pillsbury
Kootenay at Mckay
Prince Rupert Hospital
6th at Fulton
Prince Rupert: Downtown (2nd at 3rd St)
55
07:38 AM
07:42 AM
07:43 AM
07:45 AM
07:48 AM
07:50 AM
07:52 AM
07:56 AM
55
12:30 PM
12:34 PM
12:37 PM
--
--
--
--
12:42 PM
55
04:30 PM
04:34 PM
04:37 PM
--
--
--
--
04:42 PM
Saturday
Route
Prince Rupert: Downtown (2nd at 3rd St)
Transition House
Fairview Bay
Prince Rupert: Downtown (2nd at 3rd St)
55
12:30 PM
12:34 PM
12:37 PM
12:42 PM
55
04:30 PM
04:34 PM
04:37 PM
04:42 PM
Direction: 2
No schedule data available for direction 1.
55
55 Fairview Bay —
Prince Rupert Regional Transit System
Direction: Clockwise
Weekday
| Route | Prince Rupert: Downtown (2nd at 3rd St) | Transition House | Fairview Bay | Kootenay at Pillsbury | Kootenay at Mckay | Prince Rupert Hospital | 6th at Fulton | Prince Rupert: Downtown (2nd at 3rd St) |
|---|---|---|---|---|---|---|---|---|
| 55 | 07:38 AM | 07:42 AM | 07:43 AM | 07:45 AM | 07:48 AM | 07:50 AM | 07:52 AM | 07:56 AM |
| 55 | 12:30 PM | 12:34 PM | 12:37 PM | -- | -- | -- | -- | 12:42 PM |
| 55 | 04:30 PM | 04:34 PM | 04:37 PM | -- | -- | -- | -- | 04:42 PM |
Saturday
| Route | Prince Rupert: Downtown (2nd at 3rd St) | Transition House | Fairview Bay | Prince Rupert: Downtown (2nd at 3rd St) |
|---|---|---|---|---|
| 55 | 12:30 PM | 12:34 PM | 12:37 PM | 12:42 PM |
| 55 | 04:30 PM | 04:34 PM | 04:37 PM | 04:42 PM |
Direction: 2
No schedule data available for direction 1.