Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: To CVSC & Vanier Secondary To Anfield Ctr via Downtown
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|---|
| Anfield Centre | -- | 08:33 AM | 09:43 AM | 10:53 AM | 11:58 AM | 01:03 PM | 02:05 PM | 03:00 PM | 04:15 PM |
| Driftwood Mall | 08:05 AM | 08:36 AM | 09:46 AM | 10:56 AM | 12:02 PM | 01:07 PM | 02:09 PM | 03:04 PM | 04:19 PM |
| Piercy at 17th St | 08:07 AM | 08:38 AM | 09:48 AM | 10:58 AM | 12:04 PM | 01:09 PM | 02:11 PM | 03:06 PM | 04:21 PM |
| Downtown: Cliffe at 4th St | 08:12 AM | 08:42 AM | 09:52 AM | 11:03 AM | 12:10 PM | 01:16 PM | 02:18 PM | 03:13 PM | 04:28 PM |
| Comox Valley Sports Ctr & GP Vanier Sec | 08:19 AM | 08:49 AM | 09:59 AM | 11:10 AM | 12:18 PM | 01:24 PM | 02:26 PM | 03:21 PM | 04:36 PM |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|
| Anfield Centre | -- | 09:49 AM | 10:57 AM | 12:08 PM | 01:18 PM | 02:26 PM | 03:31 PM | 04:36 PM |
| Driftwood Mall | -- | 09:52 AM | 11:00 AM | 12:12 PM | 01:22 PM | 02:30 PM | 03:34 PM | 04:39 PM |
| Piercy at 17th St | -- | 09:55 AM | 11:03 AM | 12:15 PM | 01:25 PM | 02:33 PM | 03:37 PM | 04:42 PM |
| Downtown: Cliffe at 4th St | 08:44 AM | 10:00 AM | 11:08 AM | 12:21 PM | 01:31 PM | 02:39 PM | 03:43 PM | 04:48 PM |
| Comox Valley Sports Ctr & GP Vanier Sec | 08:51 AM | 10:07 AM | 11:15 AM | 12:28 PM | 01:38 PM | 02:46 PM | 03:50 PM | 04:55 PM |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
|---|---|---|---|---|
| Anfield Centre | 11:10 AM | 12:40 PM | 02:11 PM | 03:55 PM |
| Driftwood Mall | 11:14 AM | 12:44 PM | 02:15 PM | 03:59 PM |
| Piercy at 17th St | 11:16 AM | 12:46 PM | 02:17 PM | 04:01 PM |
| Downtown: Cliffe at 4th St | 11:21 AM | 12:52 PM | 02:23 PM | 04:07 PM |
| Comox Valley Sports Ctr & GP Vanier Sec | 11:28 AM | 12:59 PM | 02:30 PM | 04:14 PM |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|---|
| Anfield Centre | -- | 08:33 AM | 09:43 AM | 10:53 AM | 11:58 AM | 01:03 PM | 02:05 PM | 03:00 PM | 04:15 PM |
| Driftwood Mall | 08:05 AM | 08:36 AM | 09:46 AM | 10:56 AM | 12:02 PM | 01:07 PM | 02:09 PM | 03:04 PM | 04:19 PM |
| Piercy at 17th St | 08:07 AM | 08:38 AM | 09:48 AM | 10:58 AM | 12:04 PM | 01:09 PM | 02:11 PM | 03:06 PM | 04:21 PM |
| Downtown: Cliffe at 4th St | 08:12 AM | 08:42 AM | 09:52 AM | 11:03 AM | 12:10 PM | 01:16 PM | 02:18 PM | 03:13 PM | 04:28 PM |
| Comox Valley Sports Ctr & GP Vanier Sec | 08:19 AM | 08:49 AM | 09:59 AM | 11:10 AM | 12:18 PM | 01:24 PM | 02:26 PM | 03:21 PM | 04:36 PM |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|
| Anfield Centre | -- | 09:49 AM | 10:57 AM | 12:08 PM | 01:18 PM | 02:26 PM | 03:31 PM | 04:36 PM |
| Driftwood Mall | -- | 09:52 AM | 11:00 AM | 12:12 PM | 01:22 PM | 02:30 PM | 03:34 PM | 04:39 PM |
| Piercy at 17th St | -- | 09:55 AM | 11:03 AM | 12:15 PM | 01:25 PM | 02:33 PM | 03:37 PM | 04:42 PM |
| Downtown: Cliffe at 4th St | 08:44 AM | 10:00 AM | 11:08 AM | 12:21 PM | 01:31 PM | 02:39 PM | 03:43 PM | 04:48 PM |
| Comox Valley Sports Ctr & GP Vanier Sec | 08:51 AM | 10:07 AM | 11:15 AM | 12:28 PM | 01:38 PM | 02:46 PM | 03:50 PM | 04:55 PM |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
|---|---|---|---|---|
| Anfield Centre | 11:10 AM | 12:40 PM | 02:11 PM | 03:55 PM |
| Driftwood Mall | 11:14 AM | 12:44 PM | 02:15 PM | 03:59 PM |
| Piercy at 17th St | 11:16 AM | 12:46 PM | 02:17 PM | 04:01 PM |
| Downtown: Cliffe at 4th St | 11:21 AM | 12:52 PM | 02:23 PM | 04:07 PM |
| Comox Valley Sports Ctr & GP Vanier Sec | 11:28 AM | 12:59 PM | 02:30 PM | 04:14 PM |
Trip Notes
S
Trip operates September through June.
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
S
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Comox Valley Sports Ctr & GP Vanier Sec | -- | -- | 09:20 AM | 10:20 AM | 11:25 AM | 12:31 PM | 01:36 PM | 02:29 PM | 03:22 PM | 03:25 PM | 04:39 PM |
| Downtown: Cliffe at 4th St | 07:14 AM | 08:17 AM | 09:27 AM | 10:27 AM | 11:32 AM | 12:39 PM | 01:44 PM | 02:37 PM | 03:31 PM | 03:34 PM | 04:48 PM |
| Piercy at 17th St | 07:19 AM | 08:23 AM | 09:33 AM | 10:33 AM | 11:38 AM | 12:45 PM | 01:50 PM | 02:43 PM | -- | 03:40 PM | 04:54 PM |
| 26th at Fitzgerald (Driftwood Mall) | 07:23 AM | 08:27 AM | 09:37 AM | 10:37 AM | 11:42 AM | 12:49 PM | 01:54 PM | 02:47 PM | -- | 03:44 PM | 04:58 PM |
| Anfield Centre | 07:26 AM | 08:30 AM | 09:40 AM | 10:40 AM | 11:45 AM | 12:52 PM | 01:57 PM | 02:50 PM | -- | 03:47 PM | 05:01 PM |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|---|
| Comox Valley Sports Ctr & GP Vanier Sec | 08:48 AM | 10:19 AM | 11:27 AM | 12:40 PM | 01:50 PM | 02:55 PM | 04:00 PM | 05:00 PM | 06:30 PM |
| Downtown: Cliffe at 4th St | 08:55 AM | 10:26 AM | 11:34 AM | 12:48 PM | 01:58 PM | 03:03 PM | 04:08 PM | 05:08 PM | 06:37 PM |
| Piercy at 17th St | -- | 10:31 AM | 11:39 AM | 12:53 PM | 02:03 PM | 03:08 PM | 04:13 PM | -- | -- |
| 26th at Fitzgerald (Driftwood Mall) | -- | 10:35 AM | 11:43 AM | 12:57 PM | 02:07 PM | 03:12 PM | 04:17 PM | -- | -- |
| Anfield Centre | -- | 10:38 AM | 11:46 AM | 01:00 PM | 02:10 PM | 03:15 PM | 04:20 PM | -- | -- |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|
| Comox Valley Sports Ctr & GP Vanier Sec | 09:00 AM | 11:38 AM | 01:16 PM | 02:46 PM | 04:37 PM |
| Downtown: Cliffe at 4th St | 09:07 AM | 11:45 AM | 01:24 PM | 02:54 PM | 04:45 PM |
| Piercy at 17th St | 09:12 AM | 11:50 AM | 01:29 PM | 02:59 PM | 04:50 PM |
| 26th at Fitzgerald (Driftwood Mall) | 09:16 AM | 11:54 AM | 01:33 PM | 03:03 PM | 04:54 PM |
| Anfield Centre | 09:19 AM | 11:57 AM | 01:36 PM | 03:06 PM | 04:57 PM |
Trip Notes
S
Trip operates September through June.
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
S
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Comox Valley Sports Ctr & GP Vanier Sec | -- | -- | 09:20 AM | 10:20 AM | 11:25 AM | 12:31 PM | 01:36 PM | 02:29 PM | 03:22 PM | 03:25 PM | 04:39 PM |
| Downtown: Cliffe at 4th St | 07:14 AM | 08:17 AM | 09:27 AM | 10:27 AM | 11:32 AM | 12:39 PM | 01:44 PM | 02:37 PM | 03:31 PM | 03:34 PM | 04:48 PM |
| Piercy at 17th St | 07:19 AM | 08:23 AM | 09:33 AM | 10:33 AM | 11:38 AM | 12:45 PM | 01:50 PM | 02:43 PM | -- | 03:40 PM | 04:54 PM |
| 26th at Fitzgerald (Driftwood Mall) | 07:23 AM | 08:27 AM | 09:37 AM | 10:37 AM | 11:42 AM | 12:49 PM | 01:54 PM | 02:47 PM | -- | 03:44 PM | 04:58 PM |
| Anfield Centre | 07:26 AM | 08:30 AM | 09:40 AM | 10:40 AM | 11:45 AM | 12:52 PM | 01:57 PM | 02:50 PM | -- | 03:47 PM | 05:01 PM |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|---|---|---|---|
| Comox Valley Sports Ctr & GP Vanier Sec | 08:48 AM | 10:19 AM | 11:27 AM | 12:40 PM | 01:50 PM | 02:55 PM | 04:00 PM | 05:00 PM | 06:30 PM |
| Downtown: Cliffe at 4th St | 08:55 AM | 10:26 AM | 11:34 AM | 12:48 PM | 01:58 PM | 03:03 PM | 04:08 PM | 05:08 PM | 06:37 PM |
| Piercy at 17th St | -- | 10:31 AM | 11:39 AM | 12:53 PM | 02:03 PM | 03:08 PM | 04:13 PM | -- | -- |
| 26th at Fitzgerald (Driftwood Mall) | -- | 10:35 AM | 11:43 AM | 12:57 PM | 02:07 PM | 03:12 PM | 04:17 PM | -- | -- |
| Anfield Centre | -- | 10:38 AM | 11:46 AM | 01:00 PM | 02:10 PM | 03:15 PM | 04:20 PM | -- | -- |
Stop
Trip Times
| Route Via |
5
|
5
|
5
|
5
|
5
|
|---|---|---|---|---|---|
| Comox Valley Sports Ctr & GP Vanier Sec | 09:00 AM | 11:38 AM | 01:16 PM | 02:46 PM | 04:37 PM |
| Downtown: Cliffe at 4th St | 09:07 AM | 11:45 AM | 01:24 PM | 02:54 PM | 04:45 PM |
| Piercy at 17th St | 09:12 AM | 11:50 AM | 01:29 PM | 02:59 PM | 04:50 PM |
| 26th at Fitzgerald (Driftwood Mall) | 09:16 AM | 11:54 AM | 01:33 PM | 03:03 PM | 04:54 PM |
| Anfield Centre | 09:19 AM | 11:57 AM | 01:36 PM | 03:06 PM | 04:57 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
5 5 Vanier —
Comox Valley Regional Transit System
Direction: To CVSC & Vanier Secondary
Weekday
Route
Anfield Centre
Driftwood Mall
Piercy at 17th St
Downtown: Cliffe at 4th St
Comox Valley Sports Ctr & GP Vanier Sec
5
--
08:05 AM
08:07 AM
08:12 AM
08:19 AM
5
08:33 AM
08:36 AM
08:38 AM
08:42 AM
08:49 AM
5
09:43 AM
09:46 AM
09:48 AM
09:52 AM
09:59 AM
5
10:53 AM
10:56 AM
10:58 AM
11:03 AM
11:10 AM
5
11:58 AM
12:02 PM
12:04 PM
12:10 PM
12:18 PM
5
01:03 PM
01:07 PM
01:09 PM
01:16 PM
01:24 PM
5
02:05 PM
02:09 PM
02:11 PM
02:18 PM
02:26 PM
5
03:00 PM
03:04 PM
03:06 PM
03:13 PM
03:21 PM
5
04:15 PM
04:19 PM
04:21 PM
04:28 PM
04:36 PM
Saturday
Route
Anfield Centre
Driftwood Mall
Piercy at 17th St
Downtown: Cliffe at 4th St
Comox Valley Sports Ctr & GP Vanier Sec
5
--
--
--
08:44 AM
08:51 AM
5
09:49 AM
09:52 AM
09:55 AM
10:00 AM
10:07 AM
5
10:57 AM
11:00 AM
11:03 AM
11:08 AM
11:15 AM
5
12:08 PM
12:12 PM
12:15 PM
12:21 PM
12:28 PM
5
01:18 PM
01:22 PM
01:25 PM
01:31 PM
01:38 PM
5
02:26 PM
02:30 PM
02:33 PM
02:39 PM
02:46 PM
5
03:31 PM
03:34 PM
03:37 PM
03:43 PM
03:50 PM
5
04:36 PM
04:39 PM
04:42 PM
04:48 PM
04:55 PM
Sunday
Route
Anfield Centre
Driftwood Mall
Piercy at 17th St
Downtown: Cliffe at 4th St
Comox Valley Sports Ctr & GP Vanier Sec
5
11:10 AM
11:14 AM
11:16 AM
11:21 AM
11:28 AM
5
12:40 PM
12:44 PM
12:46 PM
12:52 PM
12:59 PM
5
02:11 PM
02:15 PM
02:17 PM
02:23 PM
02:30 PM
5
03:55 PM
03:59 PM
04:01 PM
04:07 PM
04:14 PM
Direction: To Anfield Ctr via Downtown
Weekday
Trip Notes
S
Trip operates September through June.
Route
Comox Valley Sports Ctr & GP Vanier Sec
Downtown: Cliffe at 4th St
Piercy at 17th St
26th at Fitzgerald (Driftwood Mall)
Anfield Centre
5
--
07:14 AM
07:19 AM
07:23 AM
07:26 AM
5
--
08:17 AM
08:23 AM
08:27 AM
08:30 AM
5
09:20 AM
09:27 AM
09:33 AM
09:37 AM
09:40 AM
5
10:20 AM
10:27 AM
10:33 AM
10:37 AM
10:40 AM
5
11:25 AM
11:32 AM
11:38 AM
11:42 AM
11:45 AM
5
12:31 PM
12:39 PM
12:45 PM
12:49 PM
12:52 PM
5
01:36 PM
01:44 PM
01:50 PM
01:54 PM
01:57 PM
5
02:29 PM
02:37 PM
02:43 PM
02:47 PM
02:50 PM
5 S
03:22 PM
03:31 PM
--
--
--
5
03:25 PM
03:34 PM
03:40 PM
03:44 PM
03:47 PM
5
04:39 PM
04:48 PM
04:54 PM
04:58 PM
05:01 PM
Saturday
Route
Comox Valley Sports Ctr & GP Vanier Sec
Downtown: Cliffe at 4th St
Piercy at 17th St
26th at Fitzgerald (Driftwood Mall)
Anfield Centre
5
08:48 AM
08:55 AM
--
--
--
5
10:19 AM
10:26 AM
10:31 AM
10:35 AM
10:38 AM
5
11:27 AM
11:34 AM
11:39 AM
11:43 AM
11:46 AM
5
12:40 PM
12:48 PM
12:53 PM
12:57 PM
01:00 PM
5
01:50 PM
01:58 PM
02:03 PM
02:07 PM
02:10 PM
5
02:55 PM
03:03 PM
03:08 PM
03:12 PM
03:15 PM
5
04:00 PM
04:08 PM
04:13 PM
04:17 PM
04:20 PM
5
05:00 PM
05:08 PM
--
--
--
5
06:30 PM
06:37 PM
--
--
--
Sunday
Route
Comox Valley Sports Ctr & GP Vanier Sec
Downtown: Cliffe at 4th St
Piercy at 17th St
26th at Fitzgerald (Driftwood Mall)
Anfield Centre
5
09:00 AM
09:07 AM
09:12 AM
09:16 AM
09:19 AM
5
11:38 AM
11:45 AM
11:50 AM
11:54 AM
11:57 AM
5
01:16 PM
01:24 PM
01:29 PM
01:33 PM
01:36 PM
5
02:46 PM
02:54 PM
02:59 PM
03:03 PM
03:06 PM
5
04:37 PM
04:45 PM
04:50 PM
04:54 PM
04:57 PM
5
5 Vanier —
Comox Valley Regional Transit System
Direction: To CVSC & Vanier Secondary
Weekday
| Route | Anfield Centre | Driftwood Mall | Piercy at 17th St | Downtown: Cliffe at 4th St | Comox Valley Sports Ctr & GP Vanier Sec |
|---|---|---|---|---|---|
| 5 | -- | 08:05 AM | 08:07 AM | 08:12 AM | 08:19 AM |
| 5 | 08:33 AM | 08:36 AM | 08:38 AM | 08:42 AM | 08:49 AM |
| 5 | 09:43 AM | 09:46 AM | 09:48 AM | 09:52 AM | 09:59 AM |
| 5 | 10:53 AM | 10:56 AM | 10:58 AM | 11:03 AM | 11:10 AM |
| 5 | 11:58 AM | 12:02 PM | 12:04 PM | 12:10 PM | 12:18 PM |
| 5 | 01:03 PM | 01:07 PM | 01:09 PM | 01:16 PM | 01:24 PM |
| 5 | 02:05 PM | 02:09 PM | 02:11 PM | 02:18 PM | 02:26 PM |
| 5 | 03:00 PM | 03:04 PM | 03:06 PM | 03:13 PM | 03:21 PM |
| 5 | 04:15 PM | 04:19 PM | 04:21 PM | 04:28 PM | 04:36 PM |
Saturday
| Route | Anfield Centre | Driftwood Mall | Piercy at 17th St | Downtown: Cliffe at 4th St | Comox Valley Sports Ctr & GP Vanier Sec |
|---|---|---|---|---|---|
| 5 | -- | -- | -- | 08:44 AM | 08:51 AM |
| 5 | 09:49 AM | 09:52 AM | 09:55 AM | 10:00 AM | 10:07 AM |
| 5 | 10:57 AM | 11:00 AM | 11:03 AM | 11:08 AM | 11:15 AM |
| 5 | 12:08 PM | 12:12 PM | 12:15 PM | 12:21 PM | 12:28 PM |
| 5 | 01:18 PM | 01:22 PM | 01:25 PM | 01:31 PM | 01:38 PM |
| 5 | 02:26 PM | 02:30 PM | 02:33 PM | 02:39 PM | 02:46 PM |
| 5 | 03:31 PM | 03:34 PM | 03:37 PM | 03:43 PM | 03:50 PM |
| 5 | 04:36 PM | 04:39 PM | 04:42 PM | 04:48 PM | 04:55 PM |
Sunday
| Route | Anfield Centre | Driftwood Mall | Piercy at 17th St | Downtown: Cliffe at 4th St | Comox Valley Sports Ctr & GP Vanier Sec |
|---|---|---|---|---|---|
| 5 | 11:10 AM | 11:14 AM | 11:16 AM | 11:21 AM | 11:28 AM |
| 5 | 12:40 PM | 12:44 PM | 12:46 PM | 12:52 PM | 12:59 PM |
| 5 | 02:11 PM | 02:15 PM | 02:17 PM | 02:23 PM | 02:30 PM |
| 5 | 03:55 PM | 03:59 PM | 04:01 PM | 04:07 PM | 04:14 PM |
Direction: To Anfield Ctr via Downtown
Weekday
Trip Notes
S
Trip operates September through June.
| Route | Comox Valley Sports Ctr & GP Vanier Sec | Downtown: Cliffe at 4th St | Piercy at 17th St | 26th at Fitzgerald (Driftwood Mall) | Anfield Centre |
|---|---|---|---|---|---|
| 5 | -- | 07:14 AM | 07:19 AM | 07:23 AM | 07:26 AM |
| 5 | -- | 08:17 AM | 08:23 AM | 08:27 AM | 08:30 AM |
| 5 | 09:20 AM | 09:27 AM | 09:33 AM | 09:37 AM | 09:40 AM |
| 5 | 10:20 AM | 10:27 AM | 10:33 AM | 10:37 AM | 10:40 AM |
| 5 | 11:25 AM | 11:32 AM | 11:38 AM | 11:42 AM | 11:45 AM |
| 5 | 12:31 PM | 12:39 PM | 12:45 PM | 12:49 PM | 12:52 PM |
| 5 | 01:36 PM | 01:44 PM | 01:50 PM | 01:54 PM | 01:57 PM |
| 5 | 02:29 PM | 02:37 PM | 02:43 PM | 02:47 PM | 02:50 PM |
| 5 S | 03:22 PM | 03:31 PM | -- | -- | -- |
| 5 | 03:25 PM | 03:34 PM | 03:40 PM | 03:44 PM | 03:47 PM |
| 5 | 04:39 PM | 04:48 PM | 04:54 PM | 04:58 PM | 05:01 PM |
Saturday
| Route | Comox Valley Sports Ctr & GP Vanier Sec | Downtown: Cliffe at 4th St | Piercy at 17th St | 26th at Fitzgerald (Driftwood Mall) | Anfield Centre |
|---|---|---|---|---|---|
| 5 | 08:48 AM | 08:55 AM | -- | -- | -- |
| 5 | 10:19 AM | 10:26 AM | 10:31 AM | 10:35 AM | 10:38 AM |
| 5 | 11:27 AM | 11:34 AM | 11:39 AM | 11:43 AM | 11:46 AM |
| 5 | 12:40 PM | 12:48 PM | 12:53 PM | 12:57 PM | 01:00 PM |
| 5 | 01:50 PM | 01:58 PM | 02:03 PM | 02:07 PM | 02:10 PM |
| 5 | 02:55 PM | 03:03 PM | 03:08 PM | 03:12 PM | 03:15 PM |
| 5 | 04:00 PM | 04:08 PM | 04:13 PM | 04:17 PM | 04:20 PM |
| 5 | 05:00 PM | 05:08 PM | -- | -- | -- |
| 5 | 06:30 PM | 06:37 PM | -- | -- | -- |
Sunday
| Route | Comox Valley Sports Ctr & GP Vanier Sec | Downtown: Cliffe at 4th St | Piercy at 17th St | 26th at Fitzgerald (Driftwood Mall) | Anfield Centre |
|---|---|---|---|---|---|
| 5 | 09:00 AM | 09:07 AM | 09:12 AM | 09:16 AM | 09:19 AM |
| 5 | 11:38 AM | 11:45 AM | 11:50 AM | 11:54 AM | 11:57 AM |
| 5 | 01:16 PM | 01:24 PM | 01:29 PM | 01:33 PM | 01:36 PM |
| 5 | 02:46 PM | 02:54 PM | 02:59 PM | 03:03 PM | 03:06 PM |
| 5 | 04:37 PM | 04:45 PM | 04:50 PM | 04:54 PM | 04:57 PM |