Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: To Courtenay To Buckley Bay, Denman Isl Ferry, Fanny Bay
Stop
Trip Times
| Route Via |
10
|
10
|
10
|
10
|
10
|
10
|
10
|
|---|---|---|---|---|---|---|---|
| Crome Point (Deep Bay) | -- | -- | -- | 10:02 AM | -- | 06:04 PM | -- |
| Fanny Bay (Tempo Gas) | -- | 07:45 AM | 08:20 AM | 10:13 AM | 01:59 PM | 06:15 PM | 09:30 PM |
| Buckley Bay: Island Hwy at Buckley Bay | -- | 07:51 AM | 08:26 AM | 10:19 AM | 02:05 PM | 06:21 PM | 09:36 PM |
| Union Bay: Island Hwy at McLeod | -- | 07:57 AM | 08:32 AM | 10:25 AM | 02:11 PM | 06:27 PM | 09:42 PM |
| Royston: Island Hwy at Hayward | 07:55 AM | 08:05 AM | 08:40 AM | 10:33 AM | 02:19 PM | 06:35 PM | 09:50 PM |
| Driftwood Mall | 08:02 AM | 08:12 AM | 08:47 AM | 10:40 AM | 02:26 PM | 06:42 PM | 09:57 PM |
| Cliffe at 17th St | 08:05 AM | 08:15 AM | 08:50 AM | 10:43 AM | 02:29 PM | 06:45 PM | 10:00 PM |
| Downtown: Cliffe at 4th St | 08:11 AM | 08:21 AM | 08:56 AM | 10:49 AM | 02:35 PM | 06:51 PM | 10:06 PM |
Stop
Trip Times
| Route Via |
10
|
10
|
10
|
10
|
|---|---|---|---|---|
| Crome Point (Deep Bay) | 09:48 AM | -- | 05:52 PM | -- |
| Fanny Bay (Tempo Gas) | 09:58 AM | 01:59 PM | 06:02 PM | 09:30 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 10:04 AM | 02:05 PM | 06:08 PM | 09:36 PM |
| Union Bay: Island Hwy at McLeod | 10:10 AM | 02:11 PM | 06:14 PM | 09:42 PM |
| Royston: Island Hwy at Hayward | 10:18 AM | 02:19 PM | 06:22 PM | 09:50 PM |
| Driftwood Mall | 10:25 AM | 02:26 PM | 06:29 PM | 09:57 PM |
| Cliffe at 17th St | 10:28 AM | 02:29 PM | 06:32 PM | 10:00 PM |
| Downtown: Cliffe at 4th St | 10:34 AM | 02:35 PM | 06:38 PM | 10:06 PM |
Stop
Trip Times
| Route Via |
10
|
10
|
|---|---|---|
| Fanny Bay (Tempo Gas) | 11:12 AM | 06:00 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 11:18 AM | 06:06 PM |
| Union Bay: Island Hwy at McLeod | 11:24 AM | 06:12 PM |
| Royston: Island Hwy at Hayward | 11:32 AM | 06:20 PM |
| Anfield Centre | 11:36 AM | 06:24 PM |
Stop
Trip Times
| Route Via |
10
|
10
|
10
|
10
|
10
|
10
|
10
|
|---|---|---|---|---|---|---|---|
| Crome Point (Deep Bay) | -- | -- | -- | 10:02 AM | -- | 06:04 PM | -- |
| Fanny Bay (Tempo Gas) | -- | 07:45 AM | 08:20 AM | 10:13 AM | 01:59 PM | 06:15 PM | 09:30 PM |
| Buckley Bay: Island Hwy at Buckley Bay | -- | 07:51 AM | 08:26 AM | 10:19 AM | 02:05 PM | 06:21 PM | 09:36 PM |
| Union Bay: Island Hwy at McLeod | -- | 07:57 AM | 08:32 AM | 10:25 AM | 02:11 PM | 06:27 PM | 09:42 PM |
| Royston: Island Hwy at Hayward | 07:55 AM | 08:05 AM | 08:40 AM | 10:33 AM | 02:19 PM | 06:35 PM | 09:50 PM |
| Driftwood Mall | 08:02 AM | 08:12 AM | 08:47 AM | 10:40 AM | 02:26 PM | 06:42 PM | 09:57 PM |
| Cliffe at 17th St | 08:05 AM | 08:15 AM | 08:50 AM | 10:43 AM | 02:29 PM | 06:45 PM | 10:00 PM |
| Downtown: Cliffe at 4th St | 08:11 AM | 08:21 AM | 08:56 AM | 10:49 AM | 02:35 PM | 06:51 PM | 10:06 PM |
Stop
Trip Times
| Route Via |
10
|
10
|
10
|
10
|
|---|---|---|---|---|
| Crome Point (Deep Bay) | 09:48 AM | -- | 05:52 PM | -- |
| Fanny Bay (Tempo Gas) | 09:58 AM | 01:59 PM | 06:02 PM | 09:30 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 10:04 AM | 02:05 PM | 06:08 PM | 09:36 PM |
| Union Bay: Island Hwy at McLeod | 10:10 AM | 02:11 PM | 06:14 PM | 09:42 PM |
| Royston: Island Hwy at Hayward | 10:18 AM | 02:19 PM | 06:22 PM | 09:50 PM |
| Driftwood Mall | 10:25 AM | 02:26 PM | 06:29 PM | 09:57 PM |
| Cliffe at 17th St | 10:28 AM | 02:29 PM | 06:32 PM | 10:00 PM |
| Downtown: Cliffe at 4th St | 10:34 AM | 02:35 PM | 06:38 PM | 10:06 PM |
Stop
Trip Times
| Route Via |
10
|
10
|
|---|---|---|
| Fanny Bay (Tempo Gas) | 11:12 AM | 06:00 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 11:18 AM | 06:06 PM |
| Union Bay: Island Hwy at McLeod | 11:24 AM | 06:12 PM |
| Royston: Island Hwy at Hayward | 11:32 AM | 06:20 PM |
| Anfield Centre | 11:36 AM | 06:24 PM |
Trip Notes
R
In Royston, this trip remains on Hwy 19A, bypassing Marine and Hayward.
Stop
Trip Times
| Route Via |
10
|
10
R
|
10
|
10
|
10
|
10
|
|---|---|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 07:00 AM | 07:39 AM | 09:05 AM | 01:14 PM | 05:07 PM | 08:50 PM |
| Cliffe at 17th St | 07:03 AM | 07:42 AM | 09:08 AM | 01:17 PM | 05:10 PM | 08:53 PM |
| Driftwood Mall | 07:07 AM | 07:46 AM | 09:12 AM | 01:21 PM | 05:14 PM | 08:57 PM |
| Cliffe and Anfield (Anfield Ctr) | 07:10 AM | 07:49 AM | 09:15 AM | 01:24 PM | 05:17 PM | 08:59 PM |
| Royston: Island Hwy at Hayward | 07:16 AM | -- | 09:21 AM | 01:30 PM | 05:23 PM | 09:06 PM |
| Union Bay: Island Hwy at McLeod | 07:25 AM | 08:00 AM | 09:30 AM | 01:39 PM | 05:32 PM | 09:15 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 07:32 AM | 08:07 AM | 09:37 AM | 01:46 PM | 05:39 PM | 09:22 PM |
| Fanny Bay (Tempo Gas) | 07:40 AM | 08:15 AM | -- | 01:54 PM | -- | 09:30 PM |
| Crome Point (Deep Bay) | -- | -- | 09:54 AM | -- | 05:56 PM | -- |
Stop
Trip Times
| Route Via |
10
|
10
|
10
|
10
|
|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 08:52 AM | 01:14 PM | 04:59 PM | 08:50 PM |
| Cliffe at 17th St | 08:55 AM | 01:17 PM | 05:02 PM | 08:53 PM |
| Driftwood Mall | 08:59 AM | 01:21 PM | 05:06 PM | 08:57 PM |
| Cliffe and Anfield (Anfield Ctr) | 09:02 AM | 01:24 PM | 05:09 PM | 08:59 PM |
| Royston: Island Hwy at Hayward | 09:08 AM | 01:30 PM | 05:15 PM | 09:06 PM |
| Union Bay: Island Hwy at McLeod | 09:17 AM | 01:39 PM | 05:24 PM | 09:15 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 09:24 AM | 01:46 PM | 05:31 PM | 09:22 PM |
| Fanny Bay (Tempo Gas) | -- | 01:54 PM | -- | 09:30 PM |
| Crome Point (Deep Bay) | 09:40 AM | -- | 05:47 PM | -- |
Stop
Trip Times
| Route Via |
10
|
10
|
|---|---|---|
| Anfield Centre | 10:35 AM | 05:22 PM |
| Royston: Island Hwy at Hayward | 10:42 AM | 05:29 PM |
| Union Bay: Island Hwy at McLeod | 10:51 AM | 05:38 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 10:58 AM | 05:45 PM |
| Fanny Bay (Tempo Gas) | 11:06 AM | 05:53 PM |
Trip Notes
R
In Royston, this trip remains on Hwy 19A, bypassing Marine and Hayward.
Stop
Trip Times
| Route Via |
10
|
10
R
|
10
|
10
|
10
|
10
|
|---|---|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 07:00 AM | 07:39 AM | 09:05 AM | 01:14 PM | 05:07 PM | 08:50 PM |
| Cliffe at 17th St | 07:03 AM | 07:42 AM | 09:08 AM | 01:17 PM | 05:10 PM | 08:53 PM |
| Driftwood Mall | 07:07 AM | 07:46 AM | 09:12 AM | 01:21 PM | 05:14 PM | 08:57 PM |
| Cliffe and Anfield (Anfield Ctr) | 07:10 AM | 07:49 AM | 09:15 AM | 01:24 PM | 05:17 PM | 08:59 PM |
| Royston: Island Hwy at Hayward | 07:16 AM | -- | 09:21 AM | 01:30 PM | 05:23 PM | 09:06 PM |
| Union Bay: Island Hwy at McLeod | 07:25 AM | 08:00 AM | 09:30 AM | 01:39 PM | 05:32 PM | 09:15 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 07:32 AM | 08:07 AM | 09:37 AM | 01:46 PM | 05:39 PM | 09:22 PM |
| Fanny Bay (Tempo Gas) | 07:40 AM | 08:15 AM | -- | 01:54 PM | -- | 09:30 PM |
| Crome Point (Deep Bay) | -- | -- | 09:54 AM | -- | 05:56 PM | -- |
Stop
Trip Times
| Route Via |
10
|
10
|
10
|
10
|
|---|---|---|---|---|
| Downtown: Cliffe at 4th St | 08:52 AM | 01:14 PM | 04:59 PM | 08:50 PM |
| Cliffe at 17th St | 08:55 AM | 01:17 PM | 05:02 PM | 08:53 PM |
| Driftwood Mall | 08:59 AM | 01:21 PM | 05:06 PM | 08:57 PM |
| Cliffe and Anfield (Anfield Ctr) | 09:02 AM | 01:24 PM | 05:09 PM | 08:59 PM |
| Royston: Island Hwy at Hayward | 09:08 AM | 01:30 PM | 05:15 PM | 09:06 PM |
| Union Bay: Island Hwy at McLeod | 09:17 AM | 01:39 PM | 05:24 PM | 09:15 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 09:24 AM | 01:46 PM | 05:31 PM | 09:22 PM |
| Fanny Bay (Tempo Gas) | -- | 01:54 PM | -- | 09:30 PM |
| Crome Point (Deep Bay) | 09:40 AM | -- | 05:47 PM | -- |
Stop
Trip Times
| Route Via |
10
|
10
|
|---|---|---|
| Anfield Centre | 10:35 AM | 05:22 PM |
| Royston: Island Hwy at Hayward | 10:42 AM | 05:29 PM |
| Union Bay: Island Hwy at McLeod | 10:51 AM | 05:38 PM |
| Buckley Bay: Island Hwy at Buckley Bay | 10:58 AM | 05:45 PM |
| Fanny Bay (Tempo Gas) | 11:06 AM | 05:53 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
10 10 Fanny Bay / Deep Bay / Downtown Courtenay —
Comox Valley Regional Transit System
Direction: To Courtenay
Weekday
Route
Crome Point (Deep Bay)
Fanny Bay (Tempo Gas)
Buckley Bay: Island Hwy at Buckley Bay
Union Bay: Island Hwy at McLeod
Royston: Island Hwy at Hayward
Driftwood Mall
Cliffe at 17th St
Downtown: Cliffe at 4th St
10
--
--
--
--
07:55 AM
08:02 AM
08:05 AM
08:11 AM
10
--
07:45 AM
07:51 AM
07:57 AM
08:05 AM
08:12 AM
08:15 AM
08:21 AM
10
--
08:20 AM
08:26 AM
08:32 AM
08:40 AM
08:47 AM
08:50 AM
08:56 AM
10
10:02 AM
10:13 AM
10:19 AM
10:25 AM
10:33 AM
10:40 AM
10:43 AM
10:49 AM
10
--
01:59 PM
02:05 PM
02:11 PM
02:19 PM
02:26 PM
02:29 PM
02:35 PM
10
06:04 PM
06:15 PM
06:21 PM
06:27 PM
06:35 PM
06:42 PM
06:45 PM
06:51 PM
10
--
09:30 PM
09:36 PM
09:42 PM
09:50 PM
09:57 PM
10:00 PM
10:06 PM
Saturday
Route
Crome Point (Deep Bay)
Fanny Bay (Tempo Gas)
Buckley Bay: Island Hwy at Buckley Bay
Union Bay: Island Hwy at McLeod
Royston: Island Hwy at Hayward
Driftwood Mall
Cliffe at 17th St
Downtown: Cliffe at 4th St
10
09:48 AM
09:58 AM
10:04 AM
10:10 AM
10:18 AM
10:25 AM
10:28 AM
10:34 AM
10
--
01:59 PM
02:05 PM
02:11 PM
02:19 PM
02:26 PM
02:29 PM
02:35 PM
10
05:52 PM
06:02 PM
06:08 PM
06:14 PM
06:22 PM
06:29 PM
06:32 PM
06:38 PM
10
--
09:30 PM
09:36 PM
09:42 PM
09:50 PM
09:57 PM
10:00 PM
10:06 PM
Sunday
Route
Fanny Bay (Tempo Gas)
Buckley Bay: Island Hwy at Buckley Bay
Union Bay: Island Hwy at McLeod
Royston: Island Hwy at Hayward
Anfield Centre
10
11:12 AM
11:18 AM
11:24 AM
11:32 AM
11:36 AM
10
06:00 PM
06:06 PM
06:12 PM
06:20 PM
06:24 PM
Direction: To Buckley Bay, Denman Isl Ferry, Fanny Bay
Weekday
Trip Notes
R
In Royston, this trip remains on Hwy 19A, bypassing Marine and Hayward.
Route
Downtown: Cliffe at 4th St
Cliffe at 17th St
Driftwood Mall
Cliffe and Anfield (Anfield Ctr)
Royston: Island Hwy at Hayward
Union Bay: Island Hwy at McLeod
Buckley Bay: Island Hwy at Buckley Bay
Fanny Bay (Tempo Gas)
Crome Point (Deep Bay)
10
07:00 AM
07:03 AM
07:07 AM
07:10 AM
07:16 AM
07:25 AM
07:32 AM
07:40 AM
--
10 R
07:39 AM
07:42 AM
07:46 AM
07:49 AM
--
08:00 AM
08:07 AM
08:15 AM
--
10
09:05 AM
09:08 AM
09:12 AM
09:15 AM
09:21 AM
09:30 AM
09:37 AM
--
09:54 AM
10
01:14 PM
01:17 PM
01:21 PM
01:24 PM
01:30 PM
01:39 PM
01:46 PM
01:54 PM
--
10
05:07 PM
05:10 PM
05:14 PM
05:17 PM
05:23 PM
05:32 PM
05:39 PM
--
05:56 PM
10
08:50 PM
08:53 PM
08:57 PM
08:59 PM
09:06 PM
09:15 PM
09:22 PM
09:30 PM
--
Saturday
Route
Downtown: Cliffe at 4th St
Cliffe at 17th St
Driftwood Mall
Cliffe and Anfield (Anfield Ctr)
Royston: Island Hwy at Hayward
Union Bay: Island Hwy at McLeod
Buckley Bay: Island Hwy at Buckley Bay
Fanny Bay (Tempo Gas)
Crome Point (Deep Bay)
10
08:52 AM
08:55 AM
08:59 AM
09:02 AM
09:08 AM
09:17 AM
09:24 AM
--
09:40 AM
10
01:14 PM
01:17 PM
01:21 PM
01:24 PM
01:30 PM
01:39 PM
01:46 PM
01:54 PM
--
10
04:59 PM
05:02 PM
05:06 PM
05:09 PM
05:15 PM
05:24 PM
05:31 PM
--
05:47 PM
10
08:50 PM
08:53 PM
08:57 PM
08:59 PM
09:06 PM
09:15 PM
09:22 PM
09:30 PM
--
Sunday
Route
Anfield Centre
Royston: Island Hwy at Hayward
Union Bay: Island Hwy at McLeod
Buckley Bay: Island Hwy at Buckley Bay
Fanny Bay (Tempo Gas)
10
10:35 AM
10:42 AM
10:51 AM
10:58 AM
11:06 AM
10
05:22 PM
05:29 PM
05:38 PM
05:45 PM
05:53 PM
10
10 Fanny Bay / Deep Bay / Downtown Courtenay —
Comox Valley Regional Transit System
Direction: To Courtenay
Weekday
| Route | Crome Point (Deep Bay) | Fanny Bay (Tempo Gas) | Buckley Bay: Island Hwy at Buckley Bay | Union Bay: Island Hwy at McLeod | Royston: Island Hwy at Hayward | Driftwood Mall | Cliffe at 17th St | Downtown: Cliffe at 4th St |
|---|---|---|---|---|---|---|---|---|
| 10 | -- | -- | -- | -- | 07:55 AM | 08:02 AM | 08:05 AM | 08:11 AM |
| 10 | -- | 07:45 AM | 07:51 AM | 07:57 AM | 08:05 AM | 08:12 AM | 08:15 AM | 08:21 AM |
| 10 | -- | 08:20 AM | 08:26 AM | 08:32 AM | 08:40 AM | 08:47 AM | 08:50 AM | 08:56 AM |
| 10 | 10:02 AM | 10:13 AM | 10:19 AM | 10:25 AM | 10:33 AM | 10:40 AM | 10:43 AM | 10:49 AM |
| 10 | -- | 01:59 PM | 02:05 PM | 02:11 PM | 02:19 PM | 02:26 PM | 02:29 PM | 02:35 PM |
| 10 | 06:04 PM | 06:15 PM | 06:21 PM | 06:27 PM | 06:35 PM | 06:42 PM | 06:45 PM | 06:51 PM |
| 10 | -- | 09:30 PM | 09:36 PM | 09:42 PM | 09:50 PM | 09:57 PM | 10:00 PM | 10:06 PM |
Saturday
| Route | Crome Point (Deep Bay) | Fanny Bay (Tempo Gas) | Buckley Bay: Island Hwy at Buckley Bay | Union Bay: Island Hwy at McLeod | Royston: Island Hwy at Hayward | Driftwood Mall | Cliffe at 17th St | Downtown: Cliffe at 4th St |
|---|---|---|---|---|---|---|---|---|
| 10 | 09:48 AM | 09:58 AM | 10:04 AM | 10:10 AM | 10:18 AM | 10:25 AM | 10:28 AM | 10:34 AM |
| 10 | -- | 01:59 PM | 02:05 PM | 02:11 PM | 02:19 PM | 02:26 PM | 02:29 PM | 02:35 PM |
| 10 | 05:52 PM | 06:02 PM | 06:08 PM | 06:14 PM | 06:22 PM | 06:29 PM | 06:32 PM | 06:38 PM |
| 10 | -- | 09:30 PM | 09:36 PM | 09:42 PM | 09:50 PM | 09:57 PM | 10:00 PM | 10:06 PM |
Sunday
| Route | Fanny Bay (Tempo Gas) | Buckley Bay: Island Hwy at Buckley Bay | Union Bay: Island Hwy at McLeod | Royston: Island Hwy at Hayward | Anfield Centre |
|---|---|---|---|---|---|
| 10 | 11:12 AM | 11:18 AM | 11:24 AM | 11:32 AM | 11:36 AM |
| 10 | 06:00 PM | 06:06 PM | 06:12 PM | 06:20 PM | 06:24 PM |
Direction: To Buckley Bay, Denman Isl Ferry, Fanny Bay
Weekday
Trip Notes
R
In Royston, this trip remains on Hwy 19A, bypassing Marine and Hayward.
| Route | Downtown: Cliffe at 4th St | Cliffe at 17th St | Driftwood Mall | Cliffe and Anfield (Anfield Ctr) | Royston: Island Hwy at Hayward | Union Bay: Island Hwy at McLeod | Buckley Bay: Island Hwy at Buckley Bay | Fanny Bay (Tempo Gas) | Crome Point (Deep Bay) |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 07:00 AM | 07:03 AM | 07:07 AM | 07:10 AM | 07:16 AM | 07:25 AM | 07:32 AM | 07:40 AM | -- |
| 10 R | 07:39 AM | 07:42 AM | 07:46 AM | 07:49 AM | -- | 08:00 AM | 08:07 AM | 08:15 AM | -- |
| 10 | 09:05 AM | 09:08 AM | 09:12 AM | 09:15 AM | 09:21 AM | 09:30 AM | 09:37 AM | -- | 09:54 AM |
| 10 | 01:14 PM | 01:17 PM | 01:21 PM | 01:24 PM | 01:30 PM | 01:39 PM | 01:46 PM | 01:54 PM | -- |
| 10 | 05:07 PM | 05:10 PM | 05:14 PM | 05:17 PM | 05:23 PM | 05:32 PM | 05:39 PM | -- | 05:56 PM |
| 10 | 08:50 PM | 08:53 PM | 08:57 PM | 08:59 PM | 09:06 PM | 09:15 PM | 09:22 PM | 09:30 PM | -- |
Saturday
| Route | Downtown: Cliffe at 4th St | Cliffe at 17th St | Driftwood Mall | Cliffe and Anfield (Anfield Ctr) | Royston: Island Hwy at Hayward | Union Bay: Island Hwy at McLeod | Buckley Bay: Island Hwy at Buckley Bay | Fanny Bay (Tempo Gas) | Crome Point (Deep Bay) |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 08:52 AM | 08:55 AM | 08:59 AM | 09:02 AM | 09:08 AM | 09:17 AM | 09:24 AM | -- | 09:40 AM |
| 10 | 01:14 PM | 01:17 PM | 01:21 PM | 01:24 PM | 01:30 PM | 01:39 PM | 01:46 PM | 01:54 PM | -- |
| 10 | 04:59 PM | 05:02 PM | 05:06 PM | 05:09 PM | 05:15 PM | 05:24 PM | 05:31 PM | -- | 05:47 PM |
| 10 | 08:50 PM | 08:53 PM | 08:57 PM | 08:59 PM | 09:06 PM | 09:15 PM | 09:22 PM | 09:30 PM | -- |
Sunday
| Route | Anfield Centre | Royston: Island Hwy at Hayward | Union Bay: Island Hwy at McLeod | Buckley Bay: Island Hwy at Buckley Bay | Fanny Bay (Tempo Gas) |
|---|---|---|---|---|---|
| 10 | 10:35 AM | 10:42 AM | 10:51 AM | 10:58 AM | 11:06 AM |
| 10 | 05:22 PM | 05:29 PM | 05:38 PM | 05:45 PM | 05:53 PM |