Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: To Anfield Ctr To Cumberland
Trip Notes
F
Trip operates on Fridays only.
S
Trip operates September through June.
Stop
Trip Times
| Route Via |
2
|
2
|
2
S
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland: Dunsmuir at 4th | 06:26 AM | 07:11 AM | 07:40 AM | 08:30 AM | 09:30 AM | 10:35 AM | 11:40 AM | 12:45 PM | 01:41 PM | 02:49 PM | 03:45 PM | 04:31 PM | 05:15 PM | 05:44 PM | 06:40 PM | 07:50 PM | 09:30 PM | 11:23 PM |
| Cumberland: Egremond at Ulverston | 06:29 AM | 07:14 AM | 07:43 AM | 08:33 AM | 09:33 AM | 10:38 AM | 11:43 AM | 12:48 PM | 01:44 PM | 02:52 PM | 03:48 PM | 04:34 PM | 05:18 PM | 05:47 PM | 06:43 PM | 07:53 PM | 09:33 PM | 11:26 PM |
| Cumberland Lodge | 06:31 AM | 07:16 AM | 07:45 AM | 08:35 AM | 09:35 AM | 10:40 AM | 11:45 AM | 12:50 PM | 01:46 PM | 02:54 PM | 03:50 PM | 04:36 PM | 05:20 PM | 05:49 PM | 06:45 PM | 07:55 PM | 09:35 PM | 11:28 PM |
| Anfield Centre | 06:42 AM | 07:27 AM | -- | 08:46 AM | 09:46 AM | 10:51 AM | 11:56 AM | 01:01 PM | 01:57 PM | 03:05 PM | 04:01 PM | 04:47 PM | 05:31 PM | 06:00 PM | 06:56 PM | 08:06 PM | 09:46 PM | 11:39 PM |
| Driftwood Mall | -- | -- | 07:58 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland: Dunsmuir at 4th | 08:10 AM | 09:31 AM | 10:38 AM | 11:50 AM | 12:55 PM | 02:00 PM | 03:05 PM | 04:10 PM | 05:10 PM | 06:30 PM | 07:50 PM | 09:30 PM | 11:23 PM |
| Cumberland: Egremond at Ulverston | 08:13 AM | 09:34 AM | 10:41 AM | 11:53 AM | 12:58 PM | 02:03 PM | 03:08 PM | 04:13 PM | 05:13 PM | 06:33 PM | 07:53 PM | 09:33 PM | 11:26 PM |
| Cumberland Lodge | 08:15 AM | 09:36 AM | 10:43 AM | 11:55 AM | 01:00 PM | 02:05 PM | 03:10 PM | 04:15 PM | 05:15 PM | 06:35 PM | 07:55 PM | 09:35 PM | 11:28 PM |
| Anfield Centre | 08:26 AM | 09:47 AM | 10:54 AM | 12:06 PM | 01:11 PM | 02:16 PM | 03:21 PM | 04:26 PM | 05:26 PM | 06:46 PM | 08:06 PM | 09:46 PM | 11:39 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|
| Cumberland: Dunsmuir at 4th | 09:35 AM | 10:50 AM | 12:20 PM | 01:50 PM | 03:27 PM | 05:11 PM | 07:09 PM |
| Cumberland: Egremond at Ulverston | 09:38 AM | 10:53 AM | 12:23 PM | 01:53 PM | 03:30 PM | 05:14 PM | 07:12 PM |
| Cumberland Lodge | 09:40 AM | 10:55 AM | 12:25 PM | 01:55 PM | 03:32 PM | 05:16 PM | 07:14 PM |
| Anfield Centre | 09:51 AM | 11:06 AM | 12:36 PM | 02:06 PM | 03:43 PM | 05:27 PM | 07:25 PM |
Trip Notes
F
Trip operates on Fridays only.
S
Trip operates September through June.
Stop
Trip Times
| Route Via |
2
|
2
|
2
S
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland: Dunsmuir at 4th | 06:26 AM | 07:11 AM | 07:40 AM | 08:30 AM | 09:30 AM | 10:35 AM | 11:40 AM | 12:45 PM | 01:41 PM | 02:49 PM | 03:45 PM | 04:31 PM | 05:15 PM | 05:44 PM | 06:40 PM | 07:50 PM | 09:30 PM | 11:23 PM |
| Cumberland: Egremond at Ulverston | 06:29 AM | 07:14 AM | 07:43 AM | 08:33 AM | 09:33 AM | 10:38 AM | 11:43 AM | 12:48 PM | 01:44 PM | 02:52 PM | 03:48 PM | 04:34 PM | 05:18 PM | 05:47 PM | 06:43 PM | 07:53 PM | 09:33 PM | 11:26 PM |
| Cumberland Lodge | 06:31 AM | 07:16 AM | 07:45 AM | 08:35 AM | 09:35 AM | 10:40 AM | 11:45 AM | 12:50 PM | 01:46 PM | 02:54 PM | 03:50 PM | 04:36 PM | 05:20 PM | 05:49 PM | 06:45 PM | 07:55 PM | 09:35 PM | 11:28 PM |
| Anfield Centre | 06:42 AM | 07:27 AM | -- | 08:46 AM | 09:46 AM | 10:51 AM | 11:56 AM | 01:01 PM | 01:57 PM | 03:05 PM | 04:01 PM | 04:47 PM | 05:31 PM | 06:00 PM | 06:56 PM | 08:06 PM | 09:46 PM | 11:39 PM |
| Driftwood Mall | -- | -- | 07:58 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland: Dunsmuir at 4th | 08:10 AM | 09:31 AM | 10:38 AM | 11:50 AM | 12:55 PM | 02:00 PM | 03:05 PM | 04:10 PM | 05:10 PM | 06:30 PM | 07:50 PM | 09:30 PM | 11:23 PM |
| Cumberland: Egremond at Ulverston | 08:13 AM | 09:34 AM | 10:41 AM | 11:53 AM | 12:58 PM | 02:03 PM | 03:08 PM | 04:13 PM | 05:13 PM | 06:33 PM | 07:53 PM | 09:33 PM | 11:26 PM |
| Cumberland Lodge | 08:15 AM | 09:36 AM | 10:43 AM | 11:55 AM | 01:00 PM | 02:05 PM | 03:10 PM | 04:15 PM | 05:15 PM | 06:35 PM | 07:55 PM | 09:35 PM | 11:28 PM |
| Anfield Centre | 08:26 AM | 09:47 AM | 10:54 AM | 12:06 PM | 01:11 PM | 02:16 PM | 03:21 PM | 04:26 PM | 05:26 PM | 06:46 PM | 08:06 PM | 09:46 PM | 11:39 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|
| Cumberland: Dunsmuir at 4th | 09:35 AM | 10:50 AM | 12:20 PM | 01:50 PM | 03:27 PM | 05:11 PM | 07:09 PM |
| Cumberland: Egremond at Ulverston | 09:38 AM | 10:53 AM | 12:23 PM | 01:53 PM | 03:30 PM | 05:14 PM | 07:12 PM |
| Cumberland Lodge | 09:40 AM | 10:55 AM | 12:25 PM | 01:55 PM | 03:32 PM | 05:16 PM | 07:14 PM |
| Anfield Centre | 09:51 AM | 11:06 AM | 12:36 PM | 02:06 PM | 03:43 PM | 05:27 PM | 07:25 PM |
Trip Notes
F
Trip operates on Fridays only.
S
Trip operates September through June.
Stop
Trip Times
| Route Via |
2
|
2
|
2
S
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfield Centre | 06:15 AM | 07:00 AM | 07:29 AM | 08:19 AM | 09:19 AM | 01:30 PM | 03:34 PM | 05:04 PM | 06:29 PM | 07:39 PM | 09:19 PM | 11:12 PM |
| Cumberland: Dunsmuir at 4th | 06:26 AM | 07:11 AM | 07:40 AM | 08:30 AM | 09:30 AM | 01:41 PM | 03:45 PM | 05:15 PM | 06:40 PM | 07:50 PM | 09:30 PM | 11:23 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|
| Anfield Centre | 09:20 AM | 12:44 PM | 01:49 PM | 04:59 PM | 06:19 PM | 09:19 PM | 11:12 PM |
| Cumberland: Dunsmuir at 4th | 09:31 AM | 12:55 PM | 02:00 PM | 05:10 PM | 06:30 PM | 09:30 PM | 11:23 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|
| Anfield Centre | 09:24 AM | 10:39 AM | 01:39 PM | 05:00 PM | 06:58 PM |
| Cumberland: Dunsmuir at 4th | 09:35 AM | 10:50 AM | 01:50 PM | 05:11 PM | 07:09 PM |
Trip Notes
F
Trip operates on Fridays only.
S
Trip operates September through June.
Stop
Trip Times
| Route Via |
2
|
2
|
2
S
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfield Centre | 06:15 AM | 07:00 AM | 07:29 AM | 08:19 AM | 09:19 AM | 01:30 PM | 03:34 PM | 05:04 PM | 06:29 PM | 07:39 PM | 09:19 PM | 11:12 PM |
| Cumberland: Dunsmuir at 4th | 06:26 AM | 07:11 AM | 07:40 AM | 08:30 AM | 09:30 AM | 01:41 PM | 03:45 PM | 05:15 PM | 06:40 PM | 07:50 PM | 09:30 PM | 11:23 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|
| Anfield Centre | 09:20 AM | 12:44 PM | 01:49 PM | 04:59 PM | 06:19 PM | 09:19 PM | 11:12 PM |
| Cumberland: Dunsmuir at 4th | 09:31 AM | 12:55 PM | 02:00 PM | 05:10 PM | 06:30 PM | 09:30 PM | 11:23 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|
| Anfield Centre | 09:24 AM | 10:39 AM | 01:39 PM | 05:00 PM | 06:58 PM |
| Cumberland: Dunsmuir at 4th | 09:35 AM | 10:50 AM | 01:50 PM | 05:11 PM | 07:09 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
2 2 Cumberland / Anfield Centre —
Comox Valley Regional Transit System
Direction: To Anfield Ctr
Weekday
Trip Notes
F
Trip operates on Fridays only.
S
Trip operates September through June.
Route
Cumberland: Dunsmuir at 4th
Cumberland: Egremond at Ulverston
Cumberland Lodge
Anfield Centre
Driftwood Mall
2
06:26 AM
06:29 AM
06:31 AM
06:42 AM
--
2
07:11 AM
07:14 AM
07:16 AM
07:27 AM
--
2 S
07:40 AM
07:43 AM
07:45 AM
--
07:58 AM
2
08:30 AM
08:33 AM
08:35 AM
08:46 AM
--
2
09:30 AM
09:33 AM
09:35 AM
09:46 AM
--
2
10:35 AM
10:38 AM
10:40 AM
10:51 AM
--
2
11:40 AM
11:43 AM
11:45 AM
11:56 AM
--
2
12:45 PM
12:48 PM
12:50 PM
01:01 PM
--
2
01:41 PM
01:44 PM
01:46 PM
01:57 PM
--
2
02:49 PM
02:52 PM
02:54 PM
03:05 PM
--
2
03:45 PM
03:48 PM
03:50 PM
04:01 PM
--
2
04:31 PM
04:34 PM
04:36 PM
04:47 PM
--
2
05:15 PM
05:18 PM
05:20 PM
05:31 PM
--
2
05:44 PM
05:47 PM
05:49 PM
06:00 PM
--
2
06:40 PM
06:43 PM
06:45 PM
06:56 PM
--
2
07:50 PM
07:53 PM
07:55 PM
08:06 PM
--
2
09:30 PM
09:33 PM
09:35 PM
09:46 PM
--
2 F
11:23 PM
11:26 PM
11:28 PM
11:39 PM
--
Saturday
Route
Cumberland: Dunsmuir at 4th
Cumberland: Egremond at Ulverston
Cumberland Lodge
Anfield Centre
2
08:10 AM
08:13 AM
08:15 AM
08:26 AM
2
09:31 AM
09:34 AM
09:36 AM
09:47 AM
2
10:38 AM
10:41 AM
10:43 AM
10:54 AM
2
11:50 AM
11:53 AM
11:55 AM
12:06 PM
2
12:55 PM
12:58 PM
01:00 PM
01:11 PM
2
02:00 PM
02:03 PM
02:05 PM
02:16 PM
2
03:05 PM
03:08 PM
03:10 PM
03:21 PM
2
04:10 PM
04:13 PM
04:15 PM
04:26 PM
2
05:10 PM
05:13 PM
05:15 PM
05:26 PM
2
06:30 PM
06:33 PM
06:35 PM
06:46 PM
2
07:50 PM
07:53 PM
07:55 PM
08:06 PM
2
09:30 PM
09:33 PM
09:35 PM
09:46 PM
2
11:23 PM
11:26 PM
11:28 PM
11:39 PM
Sunday
Route
Cumberland: Dunsmuir at 4th
Cumberland: Egremond at Ulverston
Cumberland Lodge
Anfield Centre
2
09:35 AM
09:38 AM
09:40 AM
09:51 AM
2
10:50 AM
10:53 AM
10:55 AM
11:06 AM
2
12:20 PM
12:23 PM
12:25 PM
12:36 PM
2
01:50 PM
01:53 PM
01:55 PM
02:06 PM
2
03:27 PM
03:30 PM
03:32 PM
03:43 PM
2
05:11 PM
05:14 PM
05:16 PM
05:27 PM
2
07:09 PM
07:12 PM
07:14 PM
07:25 PM
Direction: To Cumberland
Weekday
Trip Notes
F
Trip operates on Fridays only.
S
Trip operates September through June.
Route
Anfield Centre
Cumberland: Dunsmuir at 4th
2
06:15 AM
06:26 AM
2
07:00 AM
07:11 AM
2 S
07:29 AM
07:40 AM
2
08:19 AM
08:30 AM
2
09:19 AM
09:30 AM
2
01:30 PM
01:41 PM
2
03:34 PM
03:45 PM
2
05:04 PM
05:15 PM
2
06:29 PM
06:40 PM
2
07:39 PM
07:50 PM
2
09:19 PM
09:30 PM
2 F
11:12 PM
11:23 PM
Saturday
Route
Anfield Centre
Cumberland: Dunsmuir at 4th
2
09:20 AM
09:31 AM
2
12:44 PM
12:55 PM
2
01:49 PM
02:00 PM
2
04:59 PM
05:10 PM
2
06:19 PM
06:30 PM
2
09:19 PM
09:30 PM
2
11:12 PM
11:23 PM
Sunday
Route
Anfield Centre
Cumberland: Dunsmuir at 4th
2
09:24 AM
09:35 AM
2
10:39 AM
10:50 AM
2
01:39 PM
01:50 PM
2
05:00 PM
05:11 PM
2
06:58 PM
07:09 PM
2
2 Cumberland / Anfield Centre —
Comox Valley Regional Transit System
Direction: To Anfield Ctr
Weekday
Trip Notes
F
Trip operates on Fridays only.
S
Trip operates September through June.
| Route | Cumberland: Dunsmuir at 4th | Cumberland: Egremond at Ulverston | Cumberland Lodge | Anfield Centre | Driftwood Mall |
|---|---|---|---|---|---|
| 2 | 06:26 AM | 06:29 AM | 06:31 AM | 06:42 AM | -- |
| 2 | 07:11 AM | 07:14 AM | 07:16 AM | 07:27 AM | -- |
| 2 S | 07:40 AM | 07:43 AM | 07:45 AM | -- | 07:58 AM |
| 2 | 08:30 AM | 08:33 AM | 08:35 AM | 08:46 AM | -- |
| 2 | 09:30 AM | 09:33 AM | 09:35 AM | 09:46 AM | -- |
| 2 | 10:35 AM | 10:38 AM | 10:40 AM | 10:51 AM | -- |
| 2 | 11:40 AM | 11:43 AM | 11:45 AM | 11:56 AM | -- |
| 2 | 12:45 PM | 12:48 PM | 12:50 PM | 01:01 PM | -- |
| 2 | 01:41 PM | 01:44 PM | 01:46 PM | 01:57 PM | -- |
| 2 | 02:49 PM | 02:52 PM | 02:54 PM | 03:05 PM | -- |
| 2 | 03:45 PM | 03:48 PM | 03:50 PM | 04:01 PM | -- |
| 2 | 04:31 PM | 04:34 PM | 04:36 PM | 04:47 PM | -- |
| 2 | 05:15 PM | 05:18 PM | 05:20 PM | 05:31 PM | -- |
| 2 | 05:44 PM | 05:47 PM | 05:49 PM | 06:00 PM | -- |
| 2 | 06:40 PM | 06:43 PM | 06:45 PM | 06:56 PM | -- |
| 2 | 07:50 PM | 07:53 PM | 07:55 PM | 08:06 PM | -- |
| 2 | 09:30 PM | 09:33 PM | 09:35 PM | 09:46 PM | -- |
| 2 F | 11:23 PM | 11:26 PM | 11:28 PM | 11:39 PM | -- |
Saturday
| Route | Cumberland: Dunsmuir at 4th | Cumberland: Egremond at Ulverston | Cumberland Lodge | Anfield Centre |
|---|---|---|---|---|
| 2 | 08:10 AM | 08:13 AM | 08:15 AM | 08:26 AM |
| 2 | 09:31 AM | 09:34 AM | 09:36 AM | 09:47 AM |
| 2 | 10:38 AM | 10:41 AM | 10:43 AM | 10:54 AM |
| 2 | 11:50 AM | 11:53 AM | 11:55 AM | 12:06 PM |
| 2 | 12:55 PM | 12:58 PM | 01:00 PM | 01:11 PM |
| 2 | 02:00 PM | 02:03 PM | 02:05 PM | 02:16 PM |
| 2 | 03:05 PM | 03:08 PM | 03:10 PM | 03:21 PM |
| 2 | 04:10 PM | 04:13 PM | 04:15 PM | 04:26 PM |
| 2 | 05:10 PM | 05:13 PM | 05:15 PM | 05:26 PM |
| 2 | 06:30 PM | 06:33 PM | 06:35 PM | 06:46 PM |
| 2 | 07:50 PM | 07:53 PM | 07:55 PM | 08:06 PM |
| 2 | 09:30 PM | 09:33 PM | 09:35 PM | 09:46 PM |
| 2 | 11:23 PM | 11:26 PM | 11:28 PM | 11:39 PM |
Sunday
| Route | Cumberland: Dunsmuir at 4th | Cumberland: Egremond at Ulverston | Cumberland Lodge | Anfield Centre |
|---|---|---|---|---|
| 2 | 09:35 AM | 09:38 AM | 09:40 AM | 09:51 AM |
| 2 | 10:50 AM | 10:53 AM | 10:55 AM | 11:06 AM |
| 2 | 12:20 PM | 12:23 PM | 12:25 PM | 12:36 PM |
| 2 | 01:50 PM | 01:53 PM | 01:55 PM | 02:06 PM |
| 2 | 03:27 PM | 03:30 PM | 03:32 PM | 03:43 PM |
| 2 | 05:11 PM | 05:14 PM | 05:16 PM | 05:27 PM |
| 2 | 07:09 PM | 07:12 PM | 07:14 PM | 07:25 PM |
Direction: To Cumberland
Weekday
Trip Notes
F
Trip operates on Fridays only.
S
Trip operates September through June.
| Route | Anfield Centre | Cumberland: Dunsmuir at 4th |
|---|---|---|
| 2 | 06:15 AM | 06:26 AM |
| 2 | 07:00 AM | 07:11 AM |
| 2 S | 07:29 AM | 07:40 AM |
| 2 | 08:19 AM | 08:30 AM |
| 2 | 09:19 AM | 09:30 AM |
| 2 | 01:30 PM | 01:41 PM |
| 2 | 03:34 PM | 03:45 PM |
| 2 | 05:04 PM | 05:15 PM |
| 2 | 06:29 PM | 06:40 PM |
| 2 | 07:39 PM | 07:50 PM |
| 2 | 09:19 PM | 09:30 PM |
| 2 F | 11:12 PM | 11:23 PM |
Saturday
| Route | Anfield Centre | Cumberland: Dunsmuir at 4th |
|---|---|---|
| 2 | 09:20 AM | 09:31 AM |
| 2 | 12:44 PM | 12:55 PM |
| 2 | 01:49 PM | 02:00 PM |
| 2 | 04:59 PM | 05:10 PM |
| 2 | 06:19 PM | 06:30 PM |
| 2 | 09:19 PM | 09:30 PM |
| 2 | 11:12 PM | 11:23 PM |
Sunday
| Route | Anfield Centre | Cumberland: Dunsmuir at 4th |
|---|---|---|
| 2 | 09:24 AM | 09:35 AM |
| 2 | 10:39 AM | 10:50 AM |
| 2 | 01:39 PM | 01:50 PM |
| 2 | 05:00 PM | 05:11 PM |
| 2 | 06:58 PM | 07:09 PM |