Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: North Fraser
Trip Notes
1
Trip operates from Downtown Quesnel as 1 West Quesnel. No transfer required.
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
1
|
3
1
|
|---|---|---|---|---|---|---|---|---|---|---|
| St. Laurent Ave at Reid St | 08:45 AM | 09:52 AM | 11:22 AM | 12:27 PM | 01:32 PM | 02:37 PM | 03:32 PM | 04:42 PM | -- | -- |
| Wilson St at Bowron Ave | 08:48 AM | 09:55 AM | 11:25 AM | 12:30 PM | 01:35 PM | 02:40 PM | 03:35 PM | 04:45 PM | -- | -- |
| Quesnel Hospital | 08:52 AM | 09:59 AM | 11:29 AM | 12:34 PM | 01:39 PM | 02:44 PM | 03:39 PM | 04:49 PM | -- | -- |
| Kinchant St at Barlow Ave | 08:55 AM | 10:02 AM | 11:32 AM | 12:37 PM | 01:42 PM | 02:47 PM | 03:42 PM | 04:52 PM | -- | -- |
| West Park Mall | -- | -- | -- | -- | -- | -- | -- | -- | 05:51 PM | 06:36 PM |
| North Fraser Drive Turnaround | 09:01 AM | 10:08 AM | 11:38 AM | 12:43 PM | 01:48 PM | 02:53 PM | 03:48 PM | 04:58 PM | 05:56 PM | 06:41 PM |
| Harper Ave at Hartley St | 09:07 AM | 10:14 AM | 11:44 AM | 12:49 PM | 01:54 PM | 02:59 PM | 03:54 PM | 05:04 PM | 06:02 PM | 06:47 PM |
| West Park Mall | 09:09 AM | 10:16 AM | 11:46 AM | 12:51 PM | 01:56 PM | 03:01 PM | 03:56 PM | 05:06 PM | 06:04 PM | 06:49 PM |
| St. Laurent Ave at Reid St | 09:15 AM | 10:22 AM | 11:52 AM | 12:57 PM | 02:02 PM | 03:07 PM | 04:02 PM | 05:12 PM | 06:10 PM | 06:55 PM |
Trip Notes
1
Trip operates from Downtown Quesnel as 1 West Quesnel. No transfer required.
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
1
|
|---|---|---|---|---|---|---|---|
| St. Laurent Ave at Reid St | 10:25 AM | 11:22 AM | 12:27 PM | 01:32 PM | 03:37 PM | 04:42 PM | -- |
| Wilson St at Bowron Ave | 10:28 AM | 11:25 AM | 12:30 PM | 01:35 PM | 03:40 PM | 04:45 PM | -- |
| Quesnel Hospital | 10:32 AM | 11:29 AM | 12:34 PM | 01:39 PM | 03:44 PM | 04:49 PM | -- |
| Kinchant St at Barlow Ave | 10:35 AM | 11:32 AM | 12:37 PM | 01:42 PM | 03:47 PM | 04:52 PM | -- |
| West Park Mall | -- | -- | -- | -- | -- | -- | 05:36 PM |
| North Fraser Drive Turnaround | 10:41 AM | 11:38 AM | 12:43 PM | 01:48 PM | 03:53 PM | 04:58 PM | 05:41 PM |
| Harper Ave at Hartley St | 10:47 AM | 11:44 AM | 12:49 PM | 01:54 PM | 03:59 PM | 05:04 PM | 05:47 PM |
| West Park Mall | 10:49 AM | 11:46 AM | 12:51 PM | 01:56 PM | 04:01 PM | 05:06 PM | 05:49 PM |
| St. Laurent Ave at Reid St | 10:55 AM | 11:52 AM | 12:57 PM | 02:02 PM | 04:07 PM | 05:12 PM | 05:55 PM |
Trip Notes
1
Trip operates from Downtown Quesnel as 1 West Quesnel. No transfer required.
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
1
|
3
1
|
|---|---|---|---|---|---|---|---|---|---|---|
| St. Laurent Ave at Reid St | 08:45 AM | 09:52 AM | 11:22 AM | 12:27 PM | 01:32 PM | 02:37 PM | 03:32 PM | 04:42 PM | -- | -- |
| Wilson St at Bowron Ave | 08:48 AM | 09:55 AM | 11:25 AM | 12:30 PM | 01:35 PM | 02:40 PM | 03:35 PM | 04:45 PM | -- | -- |
| Quesnel Hospital | 08:52 AM | 09:59 AM | 11:29 AM | 12:34 PM | 01:39 PM | 02:44 PM | 03:39 PM | 04:49 PM | -- | -- |
| Kinchant St at Barlow Ave | 08:55 AM | 10:02 AM | 11:32 AM | 12:37 PM | 01:42 PM | 02:47 PM | 03:42 PM | 04:52 PM | -- | -- |
| West Park Mall | -- | -- | -- | -- | -- | -- | -- | -- | 05:51 PM | 06:36 PM |
| North Fraser Drive Turnaround | 09:01 AM | 10:08 AM | 11:38 AM | 12:43 PM | 01:48 PM | 02:53 PM | 03:48 PM | 04:58 PM | 05:56 PM | 06:41 PM |
| Harper Ave at Hartley St | 09:07 AM | 10:14 AM | 11:44 AM | 12:49 PM | 01:54 PM | 02:59 PM | 03:54 PM | 05:04 PM | 06:02 PM | 06:47 PM |
| West Park Mall | 09:09 AM | 10:16 AM | 11:46 AM | 12:51 PM | 01:56 PM | 03:01 PM | 03:56 PM | 05:06 PM | 06:04 PM | 06:49 PM |
| St. Laurent Ave at Reid St | 09:15 AM | 10:22 AM | 11:52 AM | 12:57 PM | 02:02 PM | 03:07 PM | 04:02 PM | 05:12 PM | 06:10 PM | 06:55 PM |
Trip Notes
1
Trip operates from Downtown Quesnel as 1 West Quesnel. No transfer required.
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
1
|
|---|---|---|---|---|---|---|---|
| St. Laurent Ave at Reid St | 10:25 AM | 11:22 AM | 12:27 PM | 01:32 PM | 03:37 PM | 04:42 PM | -- |
| Wilson St at Bowron Ave | 10:28 AM | 11:25 AM | 12:30 PM | 01:35 PM | 03:40 PM | 04:45 PM | -- |
| Quesnel Hospital | 10:32 AM | 11:29 AM | 12:34 PM | 01:39 PM | 03:44 PM | 04:49 PM | -- |
| Kinchant St at Barlow Ave | 10:35 AM | 11:32 AM | 12:37 PM | 01:42 PM | 03:47 PM | 04:52 PM | -- |
| West Park Mall | -- | -- | -- | -- | -- | -- | 05:36 PM |
| North Fraser Drive Turnaround | 10:41 AM | 11:38 AM | 12:43 PM | 01:48 PM | 03:53 PM | 04:58 PM | 05:41 PM |
| Harper Ave at Hartley St | 10:47 AM | 11:44 AM | 12:49 PM | 01:54 PM | 03:59 PM | 05:04 PM | 05:47 PM |
| West Park Mall | 10:49 AM | 11:46 AM | 12:51 PM | 01:56 PM | 04:01 PM | 05:06 PM | 05:49 PM |
| St. Laurent Ave at Reid St | 10:55 AM | 11:52 AM | 12:57 PM | 02:02 PM | 04:07 PM | 05:12 PM | 05:55 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
3 3 North Fraser —
Quesnel Regional Transit System
Direction: North Fraser
Weekday
Trip Notes
1
Trip operates from Downtown Quesnel as 1 West Quesnel. No transfer required.
Route
St. Laurent Ave at Reid St
Wilson St at Bowron Ave
Quesnel Hospital
Kinchant St at Barlow Ave
West Park Mall
North Fraser Drive Turnaround
Harper Ave at Hartley St
West Park Mall
St. Laurent Ave at Reid St
3
08:45 AM
08:48 AM
08:52 AM
08:55 AM
--
09:01 AM
09:07 AM
09:09 AM
09:15 AM
3
09:52 AM
09:55 AM
09:59 AM
10:02 AM
--
10:08 AM
10:14 AM
10:16 AM
10:22 AM
3
11:22 AM
11:25 AM
11:29 AM
11:32 AM
--
11:38 AM
11:44 AM
11:46 AM
11:52 AM
3
12:27 PM
12:30 PM
12:34 PM
12:37 PM
--
12:43 PM
12:49 PM
12:51 PM
12:57 PM
3
01:32 PM
01:35 PM
01:39 PM
01:42 PM
--
01:48 PM
01:54 PM
01:56 PM
02:02 PM
3
02:37 PM
02:40 PM
02:44 PM
02:47 PM
--
02:53 PM
02:59 PM
03:01 PM
03:07 PM
3
03:32 PM
03:35 PM
03:39 PM
03:42 PM
--
03:48 PM
03:54 PM
03:56 PM
04:02 PM
3
04:42 PM
04:45 PM
04:49 PM
04:52 PM
--
04:58 PM
05:04 PM
05:06 PM
05:12 PM
3 1
--
--
--
--
05:51 PM
05:56 PM
06:02 PM
06:04 PM
06:10 PM
3 1
--
--
--
--
06:36 PM
06:41 PM
06:47 PM
06:49 PM
06:55 PM
Saturday
Trip Notes
1
Trip operates from Downtown Quesnel as 1 West Quesnel. No transfer required.
Route
St. Laurent Ave at Reid St
Wilson St at Bowron Ave
Quesnel Hospital
Kinchant St at Barlow Ave
West Park Mall
North Fraser Drive Turnaround
Harper Ave at Hartley St
West Park Mall
St. Laurent Ave at Reid St
3
10:25 AM
10:28 AM
10:32 AM
10:35 AM
--
10:41 AM
10:47 AM
10:49 AM
10:55 AM
3
11:22 AM
11:25 AM
11:29 AM
11:32 AM
--
11:38 AM
11:44 AM
11:46 AM
11:52 AM
3
12:27 PM
12:30 PM
12:34 PM
12:37 PM
--
12:43 PM
12:49 PM
12:51 PM
12:57 PM
3
01:32 PM
01:35 PM
01:39 PM
01:42 PM
--
01:48 PM
01:54 PM
01:56 PM
02:02 PM
3
03:37 PM
03:40 PM
03:44 PM
03:47 PM
--
03:53 PM
03:59 PM
04:01 PM
04:07 PM
3
04:42 PM
04:45 PM
04:49 PM
04:52 PM
--
04:58 PM
05:04 PM
05:06 PM
05:12 PM
3 1
--
--
--
--
05:36 PM
05:41 PM
05:47 PM
05:49 PM
05:55 PM
Direction: 2
No schedule data available for direction 1.
3
3 North Fraser —
Quesnel Regional Transit System
Direction: North Fraser
Weekday
Trip Notes
1
Trip operates from Downtown Quesnel as 1 West Quesnel. No transfer required.
| Route | St. Laurent Ave at Reid St | Wilson St at Bowron Ave | Quesnel Hospital | Kinchant St at Barlow Ave | West Park Mall | North Fraser Drive Turnaround | Harper Ave at Hartley St | West Park Mall | St. Laurent Ave at Reid St |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 08:45 AM | 08:48 AM | 08:52 AM | 08:55 AM | -- | 09:01 AM | 09:07 AM | 09:09 AM | 09:15 AM |
| 3 | 09:52 AM | 09:55 AM | 09:59 AM | 10:02 AM | -- | 10:08 AM | 10:14 AM | 10:16 AM | 10:22 AM |
| 3 | 11:22 AM | 11:25 AM | 11:29 AM | 11:32 AM | -- | 11:38 AM | 11:44 AM | 11:46 AM | 11:52 AM |
| 3 | 12:27 PM | 12:30 PM | 12:34 PM | 12:37 PM | -- | 12:43 PM | 12:49 PM | 12:51 PM | 12:57 PM |
| 3 | 01:32 PM | 01:35 PM | 01:39 PM | 01:42 PM | -- | 01:48 PM | 01:54 PM | 01:56 PM | 02:02 PM |
| 3 | 02:37 PM | 02:40 PM | 02:44 PM | 02:47 PM | -- | 02:53 PM | 02:59 PM | 03:01 PM | 03:07 PM |
| 3 | 03:32 PM | 03:35 PM | 03:39 PM | 03:42 PM | -- | 03:48 PM | 03:54 PM | 03:56 PM | 04:02 PM |
| 3 | 04:42 PM | 04:45 PM | 04:49 PM | 04:52 PM | -- | 04:58 PM | 05:04 PM | 05:06 PM | 05:12 PM |
| 3 1 | -- | -- | -- | -- | 05:51 PM | 05:56 PM | 06:02 PM | 06:04 PM | 06:10 PM |
| 3 1 | -- | -- | -- | -- | 06:36 PM | 06:41 PM | 06:47 PM | 06:49 PM | 06:55 PM |
Saturday
Trip Notes
1
Trip operates from Downtown Quesnel as 1 West Quesnel. No transfer required.
| Route | St. Laurent Ave at Reid St | Wilson St at Bowron Ave | Quesnel Hospital | Kinchant St at Barlow Ave | West Park Mall | North Fraser Drive Turnaround | Harper Ave at Hartley St | West Park Mall | St. Laurent Ave at Reid St |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10:25 AM | 10:28 AM | 10:32 AM | 10:35 AM | -- | 10:41 AM | 10:47 AM | 10:49 AM | 10:55 AM |
| 3 | 11:22 AM | 11:25 AM | 11:29 AM | 11:32 AM | -- | 11:38 AM | 11:44 AM | 11:46 AM | 11:52 AM |
| 3 | 12:27 PM | 12:30 PM | 12:34 PM | 12:37 PM | -- | 12:43 PM | 12:49 PM | 12:51 PM | 12:57 PM |
| 3 | 01:32 PM | 01:35 PM | 01:39 PM | 01:42 PM | -- | 01:48 PM | 01:54 PM | 01:56 PM | 02:02 PM |
| 3 | 03:37 PM | 03:40 PM | 03:44 PM | 03:47 PM | -- | 03:53 PM | 03:59 PM | 04:01 PM | 04:07 PM |
| 3 | 04:42 PM | 04:45 PM | 04:49 PM | 04:52 PM | -- | 04:58 PM | 05:04 PM | 05:06 PM | 05:12 PM |
| 3 1 | -- | -- | -- | -- | 05:36 PM | 05:41 PM | 05:47 PM | 05:49 PM | 05:55 PM |
Direction: 2
No schedule data available for direction 1.