Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Downtown to South Quesnel
Stop
Trip Times
| Route Via |
2
|
2A
|
2
|
2
|
2A
|
2
|
2B
|
2
|
2
|
2B
|
2A
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Quesnel Shopping Area | 07:28 AM | 08:07 AM | 08:57 AM | 10:22 AM | 11:18 AM | 12:28 PM | 01:28 PM | 02:34 PM | 03:43 PM | 04:34 PM | 05:38 PM | 06:33 PM | 07:58 PM |
| Spruce St at Balsam Ave | 07:36 AM | 08:15 AM | 09:05 AM | 10:30 AM | 11:26 AM | 12:36 PM | 01:36 PM | 02:42 PM | 03:51 PM | 04:42 PM | 05:46 PM | 06:41 PM | 08:06 PM |
| Elm St at Cedar Ave | 07:40 AM | 08:19 AM | 09:09 AM | 10:34 AM | 11:30 AM | 12:40 PM | 01:40 PM | 02:46 PM | 03:55 PM | 04:46 PM | 05:50 PM | 06:45 PM | 08:10 PM |
| Hydraulic Rd at Dragon Lake Elementary | -- | -- | -- | -- | -- | -- | 01:44 PM | -- | -- | 04:50 PM | -- | -- | -- |
| Westland Rd at Gassoff Rd | -- | -- | -- | -- | -- | -- | 01:48 PM | -- | -- | 04:54 PM | -- | -- | -- |
| Valhalla Rd at Gassoff Rd | 07:43 AM | 08:22 AM | 09:12 AM | 10:37 AM | 11:33 AM | 12:43 PM | 01:53 PM | 02:49 PM | 03:58 PM | 04:59 PM | 05:53 PM | 06:48 PM | 08:13 PM |
| Quesnel Rec Centre | 07:48 AM | 08:27 AM | 09:17 AM | 10:42 AM | 11:38 AM | 12:48 PM | 01:58 PM | 02:54 PM | 04:03 PM | 05:04 PM | 05:58 PM | 06:53 PM | 08:17 PM |
| Nason St at Nadeau St | -- | 08:31 AM | -- | -- | 11:42 AM | -- | -- | -- | -- | -- | 06:02 PM | -- | -- |
| Johnston Ave at Gardner St | 07:50 AM | 08:35 AM | 09:19 AM | 10:44 AM | 11:46 AM | 12:50 PM | 02:00 PM | 02:56 PM | 04:05 PM | 05:06 PM | 06:06 PM | 06:55 PM | 08:19 PM |
| St. Laurent Ave at Reid St | 07:56 AM | 08:41 AM | 09:25 AM | 10:50 AM | 11:52 AM | 12:56 PM | 02:06 PM | 03:02 PM | 04:11 PM | 05:12 PM | 06:12 PM | 07:01 PM | 08:25 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2A
|
2
|
2B
|
2
|
2
|
2B
|
2A
|
|---|---|---|---|---|---|---|---|---|---|
| South Quesnel Shopping Area | 08:53 AM | 10:22 AM | 11:18 AM | 12:23 PM | 01:28 PM | 02:39 PM | 03:38 PM | 04:34 PM | 05:38 PM |
| Spruce St at Balsam Ave | 09:01 AM | 10:30 AM | 11:26 AM | 12:31 PM | 01:36 PM | 02:47 PM | 03:46 PM | 04:42 PM | 05:46 PM |
| Elm St at Cedar Ave | 09:05 AM | 10:34 AM | 11:30 AM | 12:35 PM | 01:40 PM | 02:51 PM | 03:50 PM | 04:46 PM | 05:50 PM |
| Hydraulic Rd at Dragon Lake Elementary | -- | -- | -- | -- | 01:44 PM | -- | -- | 04:50 PM | -- |
| Westland Rd at Gassoff Rd | -- | -- | -- | -- | 01:48 PM | -- | -- | 04:54 PM | -- |
| Valhalla Rd at Gassoff Rd | 09:08 AM | 10:37 AM | 11:33 AM | 12:38 PM | 01:53 PM | 02:54 PM | 03:53 PM | 04:59 PM | 05:53 PM |
| Quesnel Rec Centre | 09:13 AM | 10:42 AM | 11:38 AM | 12:43 PM | 01:58 PM | 02:59 PM | 03:58 PM | 05:04 PM | 05:58 PM |
| Nason St at Nadeau St | -- | -- | 11:42 AM | -- | -- | -- | -- | -- | 06:02 PM |
| Johnston Ave at Gardner St | 09:15 AM | 10:44 AM | 11:46 AM | 12:45 PM | 02:00 PM | 03:01 PM | 04:00 PM | 05:06 PM | 06:06 PM |
| St. Laurent Ave at Reid St | 09:21 AM | 10:50 AM | 11:52 AM | 12:51 PM | 02:06 PM | 03:07 PM | 04:06 PM | 05:12 PM | 06:12 PM |
Stop
Trip Times
| Route Via |
2
|
2A
|
2
|
2
|
2A
|
2
|
2B
|
2
|
2
|
2B
|
2A
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Quesnel Shopping Area | 07:28 AM | 08:07 AM | 08:57 AM | 10:22 AM | 11:18 AM | 12:28 PM | 01:28 PM | 02:34 PM | 03:43 PM | 04:34 PM | 05:38 PM | 06:33 PM | 07:58 PM |
| Spruce St at Balsam Ave | 07:36 AM | 08:15 AM | 09:05 AM | 10:30 AM | 11:26 AM | 12:36 PM | 01:36 PM | 02:42 PM | 03:51 PM | 04:42 PM | 05:46 PM | 06:41 PM | 08:06 PM |
| Elm St at Cedar Ave | 07:40 AM | 08:19 AM | 09:09 AM | 10:34 AM | 11:30 AM | 12:40 PM | 01:40 PM | 02:46 PM | 03:55 PM | 04:46 PM | 05:50 PM | 06:45 PM | 08:10 PM |
| Hydraulic Rd at Dragon Lake Elementary | -- | -- | -- | -- | -- | -- | 01:44 PM | -- | -- | 04:50 PM | -- | -- | -- |
| Westland Rd at Gassoff Rd | -- | -- | -- | -- | -- | -- | 01:48 PM | -- | -- | 04:54 PM | -- | -- | -- |
| Valhalla Rd at Gassoff Rd | 07:43 AM | 08:22 AM | 09:12 AM | 10:37 AM | 11:33 AM | 12:43 PM | 01:53 PM | 02:49 PM | 03:58 PM | 04:59 PM | 05:53 PM | 06:48 PM | 08:13 PM |
| Quesnel Rec Centre | 07:48 AM | 08:27 AM | 09:17 AM | 10:42 AM | 11:38 AM | 12:48 PM | 01:58 PM | 02:54 PM | 04:03 PM | 05:04 PM | 05:58 PM | 06:53 PM | 08:17 PM |
| Nason St at Nadeau St | -- | 08:31 AM | -- | -- | 11:42 AM | -- | -- | -- | -- | -- | 06:02 PM | -- | -- |
| Johnston Ave at Gardner St | 07:50 AM | 08:35 AM | 09:19 AM | 10:44 AM | 11:46 AM | 12:50 PM | 02:00 PM | 02:56 PM | 04:05 PM | 05:06 PM | 06:06 PM | 06:55 PM | 08:19 PM |
| St. Laurent Ave at Reid St | 07:56 AM | 08:41 AM | 09:25 AM | 10:50 AM | 11:52 AM | 12:56 PM | 02:06 PM | 03:02 PM | 04:11 PM | 05:12 PM | 06:12 PM | 07:01 PM | 08:25 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2A
|
2
|
2B
|
2
|
2
|
2B
|
2A
|
|---|---|---|---|---|---|---|---|---|---|
| South Quesnel Shopping Area | 08:53 AM | 10:22 AM | 11:18 AM | 12:23 PM | 01:28 PM | 02:39 PM | 03:38 PM | 04:34 PM | 05:38 PM |
| Spruce St at Balsam Ave | 09:01 AM | 10:30 AM | 11:26 AM | 12:31 PM | 01:36 PM | 02:47 PM | 03:46 PM | 04:42 PM | 05:46 PM |
| Elm St at Cedar Ave | 09:05 AM | 10:34 AM | 11:30 AM | 12:35 PM | 01:40 PM | 02:51 PM | 03:50 PM | 04:46 PM | 05:50 PM |
| Hydraulic Rd at Dragon Lake Elementary | -- | -- | -- | -- | 01:44 PM | -- | -- | 04:50 PM | -- |
| Westland Rd at Gassoff Rd | -- | -- | -- | -- | 01:48 PM | -- | -- | 04:54 PM | -- |
| Valhalla Rd at Gassoff Rd | 09:08 AM | 10:37 AM | 11:33 AM | 12:38 PM | 01:53 PM | 02:54 PM | 03:53 PM | 04:59 PM | 05:53 PM |
| Quesnel Rec Centre | 09:13 AM | 10:42 AM | 11:38 AM | 12:43 PM | 01:58 PM | 02:59 PM | 03:58 PM | 05:04 PM | 05:58 PM |
| Nason St at Nadeau St | -- | -- | 11:42 AM | -- | -- | -- | -- | -- | 06:02 PM |
| Johnston Ave at Gardner St | 09:15 AM | 10:44 AM | 11:46 AM | 12:45 PM | 02:00 PM | 03:01 PM | 04:00 PM | 05:06 PM | 06:06 PM |
| St. Laurent Ave at Reid St | 09:21 AM | 10:50 AM | 11:52 AM | 12:51 PM | 02:06 PM | 03:07 PM | 04:06 PM | 05:12 PM | 06:12 PM |
Stop
Trip Times
| Route Via |
2
|
2B
|
2
|
2B
|
2
|
2
|
2
|
2A
|
2
|
2A
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Laurent Ave at Reid St | 07:10 AM | 07:40 AM | 08:40 AM | 09:55 AM | 11:00 AM | 12:10 PM | 01:10 PM | 02:10 PM | 03:25 PM | 04:10 PM | 05:20 PM | 06:15 PM | 07:40 PM |
| Johnston Ave at Gardner St | 07:16 AM | 07:46 AM | 08:45 AM | 10:01 AM | 11:06 AM | 12:16 PM | 01:16 PM | 02:16 PM | 03:31 PM | 04:16 PM | 05:26 PM | 06:21 PM | 07:46 PM |
| Nason St at Nadeau St | -- | -- | -- | -- | -- | -- | -- | 02:20 PM | -- | 04:20 PM | -- | -- | -- |
| Quesnel Rec Centre | 07:18 AM | 07:48 AM | 08:47 AM | 10:03 AM | 11:08 AM | 12:18 PM | 01:18 PM | 02:24 PM | 03:33 PM | 04:24 PM | 05:28 PM | 06:23 PM | 07:48 PM |
| Valhalla Rd at Gassoff Rd | 07:21 AM | 07:51 AM | 08:50 AM | 10:06 AM | 11:11 AM | 12:21 PM | 01:21 PM | 02:27 PM | 03:36 PM | 04:27 PM | 05:31 PM | 06:26 PM | 07:51 PM |
| Westland Rd at Gassoff Rd | -- | 07:52 AM | -- | 10:07 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hydraulic Rd at Dragon Lake Elementary | -- | 07:59 AM | -- | 10:14 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| South Quesnel Shopping Area | 07:28 AM | 08:07 AM | 08:57 AM | 10:22 AM | 11:18 AM | 12:28 PM | 01:28 PM | 02:34 PM | 03:43 PM | 04:34 PM | 05:38 PM | 06:33 PM | 07:58 PM |
Stop
Trip Times
| Route Via |
2
|
2B
|
2
|
2
|
2
|
2A
|
2
|
2A
|
2
|
|---|---|---|---|---|---|---|---|---|---|
| St. Laurent Ave at Reid St | 08:35 AM | 09:55 AM | 11:00 AM | 12:05 PM | 01:10 PM | 02:15 PM | 03:20 PM | 04:10 PM | 05:20 PM |
| Johnston Ave at Gardner St | 08:41 AM | 10:01 AM | 11:06 AM | 12:11 PM | 01:16 PM | 02:21 PM | 03:26 PM | 04:16 PM | 05:26 PM |
| Nason St at Nadeau St | -- | -- | -- | -- | -- | 02:25 PM | -- | 04:20 PM | -- |
| Quesnel Rec Centre | 08:43 AM | 10:03 AM | 11:08 AM | 12:13 PM | 01:18 PM | 02:29 PM | 03:28 PM | 04:24 PM | 05:28 PM |
| Valhalla Rd at Gassoff Rd | 08:46 AM | 10:06 AM | 11:11 AM | 12:16 PM | 01:21 PM | 02:32 PM | 03:31 PM | 04:27 PM | 05:31 PM |
| Westland Rd at Gassoff Rd | -- | 10:07 AM | -- | -- | -- | -- | -- | -- | -- |
| Hydraulic Rd at Dragon Lake Elementary | -- | 10:14 AM | -- | -- | -- | -- | -- | -- | -- |
| South Quesnel Shopping Area | 08:53 AM | 10:22 AM | 11:18 AM | 12:23 PM | 01:28 PM | 02:39 PM | 03:38 PM | 04:34 PM | 05:38 PM |
Stop
Trip Times
| Route Via |
2
|
2B
|
2
|
2B
|
2
|
2
|
2
|
2A
|
2
|
2A
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Laurent Ave at Reid St | 07:10 AM | 07:40 AM | 08:40 AM | 09:55 AM | 11:00 AM | 12:10 PM | 01:10 PM | 02:10 PM | 03:25 PM | 04:10 PM | 05:20 PM | 06:15 PM | 07:40 PM |
| Johnston Ave at Gardner St | 07:16 AM | 07:46 AM | 08:45 AM | 10:01 AM | 11:06 AM | 12:16 PM | 01:16 PM | 02:16 PM | 03:31 PM | 04:16 PM | 05:26 PM | 06:21 PM | 07:46 PM |
| Nason St at Nadeau St | -- | -- | -- | -- | -- | -- | -- | 02:20 PM | -- | 04:20 PM | -- | -- | -- |
| Quesnel Rec Centre | 07:18 AM | 07:48 AM | 08:47 AM | 10:03 AM | 11:08 AM | 12:18 PM | 01:18 PM | 02:24 PM | 03:33 PM | 04:24 PM | 05:28 PM | 06:23 PM | 07:48 PM |
| Valhalla Rd at Gassoff Rd | 07:21 AM | 07:51 AM | 08:50 AM | 10:06 AM | 11:11 AM | 12:21 PM | 01:21 PM | 02:27 PM | 03:36 PM | 04:27 PM | 05:31 PM | 06:26 PM | 07:51 PM |
| Westland Rd at Gassoff Rd | -- | 07:52 AM | -- | 10:07 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hydraulic Rd at Dragon Lake Elementary | -- | 07:59 AM | -- | 10:14 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| South Quesnel Shopping Area | 07:28 AM | 08:07 AM | 08:57 AM | 10:22 AM | 11:18 AM | 12:28 PM | 01:28 PM | 02:34 PM | 03:43 PM | 04:34 PM | 05:38 PM | 06:33 PM | 07:58 PM |
Stop
Trip Times
| Route Via |
2
|
2B
|
2
|
2
|
2
|
2A
|
2
|
2A
|
2
|
|---|---|---|---|---|---|---|---|---|---|
| St. Laurent Ave at Reid St | 08:35 AM | 09:55 AM | 11:00 AM | 12:05 PM | 01:10 PM | 02:15 PM | 03:20 PM | 04:10 PM | 05:20 PM |
| Johnston Ave at Gardner St | 08:41 AM | 10:01 AM | 11:06 AM | 12:11 PM | 01:16 PM | 02:21 PM | 03:26 PM | 04:16 PM | 05:26 PM |
| Nason St at Nadeau St | -- | -- | -- | -- | -- | 02:25 PM | -- | 04:20 PM | -- |
| Quesnel Rec Centre | 08:43 AM | 10:03 AM | 11:08 AM | 12:13 PM | 01:18 PM | 02:29 PM | 03:28 PM | 04:24 PM | 05:28 PM |
| Valhalla Rd at Gassoff Rd | 08:46 AM | 10:06 AM | 11:11 AM | 12:16 PM | 01:21 PM | 02:32 PM | 03:31 PM | 04:27 PM | 05:31 PM |
| Westland Rd at Gassoff Rd | -- | 10:07 AM | -- | -- | -- | -- | -- | -- | -- |
| Hydraulic Rd at Dragon Lake Elementary | -- | 10:14 AM | -- | -- | -- | -- | -- | -- | -- |
| South Quesnel Shopping Area | 08:53 AM | 10:22 AM | 11:18 AM | 12:23 PM | 01:28 PM | 02:39 PM | 03:38 PM | 04:34 PM | 05:38 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
2A 2A Red Bluff Via Carson Sub —
Quesnel Regional Transit System
Direction: to Downtown
Weekday
Route
South Quesnel Shopping Area
Spruce St at Balsam Ave
Elm St at Cedar Ave
Hydraulic Rd at Dragon Lake Elementary
Westland Rd at Gassoff Rd
Valhalla Rd at Gassoff Rd
Quesnel Rec Centre
Nason St at Nadeau St
Johnston Ave at Gardner St
St. Laurent Ave at Reid St
2
07:28 AM
07:36 AM
07:40 AM
--
--
07:43 AM
07:48 AM
--
07:50 AM
07:56 AM
2A
08:07 AM
08:15 AM
08:19 AM
--
--
08:22 AM
08:27 AM
08:31 AM
08:35 AM
08:41 AM
2
08:57 AM
09:05 AM
09:09 AM
--
--
09:12 AM
09:17 AM
--
09:19 AM
09:25 AM
2
10:22 AM
10:30 AM
10:34 AM
--
--
10:37 AM
10:42 AM
--
10:44 AM
10:50 AM
2A
11:18 AM
11:26 AM
11:30 AM
--
--
11:33 AM
11:38 AM
11:42 AM
11:46 AM
11:52 AM
2
12:28 PM
12:36 PM
12:40 PM
--
--
12:43 PM
12:48 PM
--
12:50 PM
12:56 PM
2B
01:28 PM
01:36 PM
01:40 PM
01:44 PM
01:48 PM
01:53 PM
01:58 PM
--
02:00 PM
02:06 PM
2
02:34 PM
02:42 PM
02:46 PM
--
--
02:49 PM
02:54 PM
--
02:56 PM
03:02 PM
2
03:43 PM
03:51 PM
03:55 PM
--
--
03:58 PM
04:03 PM
--
04:05 PM
04:11 PM
2B
04:34 PM
04:42 PM
04:46 PM
04:50 PM
04:54 PM
04:59 PM
05:04 PM
--
05:06 PM
05:12 PM
2A
05:38 PM
05:46 PM
05:50 PM
--
--
05:53 PM
05:58 PM
06:02 PM
06:06 PM
06:12 PM
2
06:33 PM
06:41 PM
06:45 PM
--
--
06:48 PM
06:53 PM
--
06:55 PM
07:01 PM
2
07:58 PM
08:06 PM
08:10 PM
--
--
08:13 PM
08:17 PM
--
08:19 PM
08:25 PM
Saturday
Route
South Quesnel Shopping Area
Spruce St at Balsam Ave
Elm St at Cedar Ave
Hydraulic Rd at Dragon Lake Elementary
Westland Rd at Gassoff Rd
Valhalla Rd at Gassoff Rd
Quesnel Rec Centre
Nason St at Nadeau St
Johnston Ave at Gardner St
St. Laurent Ave at Reid St
2
08:53 AM
09:01 AM
09:05 AM
--
--
09:08 AM
09:13 AM
--
09:15 AM
09:21 AM
2
10:22 AM
10:30 AM
10:34 AM
--
--
10:37 AM
10:42 AM
--
10:44 AM
10:50 AM
2A
11:18 AM
11:26 AM
11:30 AM
--
--
11:33 AM
11:38 AM
11:42 AM
11:46 AM
11:52 AM
2
12:23 PM
12:31 PM
12:35 PM
--
--
12:38 PM
12:43 PM
--
12:45 PM
12:51 PM
2B
01:28 PM
01:36 PM
01:40 PM
01:44 PM
01:48 PM
01:53 PM
01:58 PM
--
02:00 PM
02:06 PM
2
02:39 PM
02:47 PM
02:51 PM
--
--
02:54 PM
02:59 PM
--
03:01 PM
03:07 PM
2
03:38 PM
03:46 PM
03:50 PM
--
--
03:53 PM
03:58 PM
--
04:00 PM
04:06 PM
2B
04:34 PM
04:42 PM
04:46 PM
04:50 PM
04:54 PM
04:59 PM
05:04 PM
--
05:06 PM
05:12 PM
2A
05:38 PM
05:46 PM
05:50 PM
--
--
05:53 PM
05:58 PM
06:02 PM
06:06 PM
06:12 PM
Direction: to South Quesnel
Weekday
Route
St. Laurent Ave at Reid St
Johnston Ave at Gardner St
Nason St at Nadeau St
Quesnel Rec Centre
Valhalla Rd at Gassoff Rd
Westland Rd at Gassoff Rd
Hydraulic Rd at Dragon Lake Elementary
South Quesnel Shopping Area
2
07:10 AM
07:16 AM
--
07:18 AM
07:21 AM
--
--
07:28 AM
2B
07:40 AM
07:46 AM
--
07:48 AM
07:51 AM
07:52 AM
07:59 AM
08:07 AM
2
08:40 AM
08:45 AM
--
08:47 AM
08:50 AM
--
--
08:57 AM
2B
09:55 AM
10:01 AM
--
10:03 AM
10:06 AM
10:07 AM
10:14 AM
10:22 AM
2
11:00 AM
11:06 AM
--
11:08 AM
11:11 AM
--
--
11:18 AM
2
12:10 PM
12:16 PM
--
12:18 PM
12:21 PM
--
--
12:28 PM
2
01:10 PM
01:16 PM
--
01:18 PM
01:21 PM
--
--
01:28 PM
2A
02:10 PM
02:16 PM
02:20 PM
02:24 PM
02:27 PM
--
--
02:34 PM
2
03:25 PM
03:31 PM
--
03:33 PM
03:36 PM
--
--
03:43 PM
2A
04:10 PM
04:16 PM
04:20 PM
04:24 PM
04:27 PM
--
--
04:34 PM
2
05:20 PM
05:26 PM
--
05:28 PM
05:31 PM
--
--
05:38 PM
2
06:15 PM
06:21 PM
--
06:23 PM
06:26 PM
--
--
06:33 PM
2
07:40 PM
07:46 PM
--
07:48 PM
07:51 PM
--
--
07:58 PM
Saturday
Route
St. Laurent Ave at Reid St
Johnston Ave at Gardner St
Nason St at Nadeau St
Quesnel Rec Centre
Valhalla Rd at Gassoff Rd
Westland Rd at Gassoff Rd
Hydraulic Rd at Dragon Lake Elementary
South Quesnel Shopping Area
2
08:35 AM
08:41 AM
--
08:43 AM
08:46 AM
--
--
08:53 AM
2B
09:55 AM
10:01 AM
--
10:03 AM
10:06 AM
10:07 AM
10:14 AM
10:22 AM
2
11:00 AM
11:06 AM
--
11:08 AM
11:11 AM
--
--
11:18 AM
2
12:05 PM
12:11 PM
--
12:13 PM
12:16 PM
--
--
12:23 PM
2
01:10 PM
01:16 PM
--
01:18 PM
01:21 PM
--
--
01:28 PM
2A
02:15 PM
02:21 PM
02:25 PM
02:29 PM
02:32 PM
--
--
02:39 PM
2
03:20 PM
03:26 PM
--
03:28 PM
03:31 PM
--
--
03:38 PM
2A
04:10 PM
04:16 PM
04:20 PM
04:24 PM
04:27 PM
--
--
04:34 PM
2
05:20 PM
05:26 PM
--
05:28 PM
05:31 PM
--
--
05:38 PM
2A
2A Red Bluff Via Carson Sub —
Quesnel Regional Transit System
Direction: to Downtown
Weekday
| Route | South Quesnel Shopping Area | Spruce St at Balsam Ave | Elm St at Cedar Ave | Hydraulic Rd at Dragon Lake Elementary | Westland Rd at Gassoff Rd | Valhalla Rd at Gassoff Rd | Quesnel Rec Centre | Nason St at Nadeau St | Johnston Ave at Gardner St | St. Laurent Ave at Reid St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 07:28 AM | 07:36 AM | 07:40 AM | -- | -- | 07:43 AM | 07:48 AM | -- | 07:50 AM | 07:56 AM |
| 2A | 08:07 AM | 08:15 AM | 08:19 AM | -- | -- | 08:22 AM | 08:27 AM | 08:31 AM | 08:35 AM | 08:41 AM |
| 2 | 08:57 AM | 09:05 AM | 09:09 AM | -- | -- | 09:12 AM | 09:17 AM | -- | 09:19 AM | 09:25 AM |
| 2 | 10:22 AM | 10:30 AM | 10:34 AM | -- | -- | 10:37 AM | 10:42 AM | -- | 10:44 AM | 10:50 AM |
| 2A | 11:18 AM | 11:26 AM | 11:30 AM | -- | -- | 11:33 AM | 11:38 AM | 11:42 AM | 11:46 AM | 11:52 AM |
| 2 | 12:28 PM | 12:36 PM | 12:40 PM | -- | -- | 12:43 PM | 12:48 PM | -- | 12:50 PM | 12:56 PM |
| 2B | 01:28 PM | 01:36 PM | 01:40 PM | 01:44 PM | 01:48 PM | 01:53 PM | 01:58 PM | -- | 02:00 PM | 02:06 PM |
| 2 | 02:34 PM | 02:42 PM | 02:46 PM | -- | -- | 02:49 PM | 02:54 PM | -- | 02:56 PM | 03:02 PM |
| 2 | 03:43 PM | 03:51 PM | 03:55 PM | -- | -- | 03:58 PM | 04:03 PM | -- | 04:05 PM | 04:11 PM |
| 2B | 04:34 PM | 04:42 PM | 04:46 PM | 04:50 PM | 04:54 PM | 04:59 PM | 05:04 PM | -- | 05:06 PM | 05:12 PM |
| 2A | 05:38 PM | 05:46 PM | 05:50 PM | -- | -- | 05:53 PM | 05:58 PM | 06:02 PM | 06:06 PM | 06:12 PM |
| 2 | 06:33 PM | 06:41 PM | 06:45 PM | -- | -- | 06:48 PM | 06:53 PM | -- | 06:55 PM | 07:01 PM |
| 2 | 07:58 PM | 08:06 PM | 08:10 PM | -- | -- | 08:13 PM | 08:17 PM | -- | 08:19 PM | 08:25 PM |
Saturday
| Route | South Quesnel Shopping Area | Spruce St at Balsam Ave | Elm St at Cedar Ave | Hydraulic Rd at Dragon Lake Elementary | Westland Rd at Gassoff Rd | Valhalla Rd at Gassoff Rd | Quesnel Rec Centre | Nason St at Nadeau St | Johnston Ave at Gardner St | St. Laurent Ave at Reid St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 08:53 AM | 09:01 AM | 09:05 AM | -- | -- | 09:08 AM | 09:13 AM | -- | 09:15 AM | 09:21 AM |
| 2 | 10:22 AM | 10:30 AM | 10:34 AM | -- | -- | 10:37 AM | 10:42 AM | -- | 10:44 AM | 10:50 AM |
| 2A | 11:18 AM | 11:26 AM | 11:30 AM | -- | -- | 11:33 AM | 11:38 AM | 11:42 AM | 11:46 AM | 11:52 AM |
| 2 | 12:23 PM | 12:31 PM | 12:35 PM | -- | -- | 12:38 PM | 12:43 PM | -- | 12:45 PM | 12:51 PM |
| 2B | 01:28 PM | 01:36 PM | 01:40 PM | 01:44 PM | 01:48 PM | 01:53 PM | 01:58 PM | -- | 02:00 PM | 02:06 PM |
| 2 | 02:39 PM | 02:47 PM | 02:51 PM | -- | -- | 02:54 PM | 02:59 PM | -- | 03:01 PM | 03:07 PM |
| 2 | 03:38 PM | 03:46 PM | 03:50 PM | -- | -- | 03:53 PM | 03:58 PM | -- | 04:00 PM | 04:06 PM |
| 2B | 04:34 PM | 04:42 PM | 04:46 PM | 04:50 PM | 04:54 PM | 04:59 PM | 05:04 PM | -- | 05:06 PM | 05:12 PM |
| 2A | 05:38 PM | 05:46 PM | 05:50 PM | -- | -- | 05:53 PM | 05:58 PM | 06:02 PM | 06:06 PM | 06:12 PM |
Direction: to South Quesnel
Weekday
| Route | St. Laurent Ave at Reid St | Johnston Ave at Gardner St | Nason St at Nadeau St | Quesnel Rec Centre | Valhalla Rd at Gassoff Rd | Westland Rd at Gassoff Rd | Hydraulic Rd at Dragon Lake Elementary | South Quesnel Shopping Area |
|---|---|---|---|---|---|---|---|---|
| 2 | 07:10 AM | 07:16 AM | -- | 07:18 AM | 07:21 AM | -- | -- | 07:28 AM |
| 2B | 07:40 AM | 07:46 AM | -- | 07:48 AM | 07:51 AM | 07:52 AM | 07:59 AM | 08:07 AM |
| 2 | 08:40 AM | 08:45 AM | -- | 08:47 AM | 08:50 AM | -- | -- | 08:57 AM |
| 2B | 09:55 AM | 10:01 AM | -- | 10:03 AM | 10:06 AM | 10:07 AM | 10:14 AM | 10:22 AM |
| 2 | 11:00 AM | 11:06 AM | -- | 11:08 AM | 11:11 AM | -- | -- | 11:18 AM |
| 2 | 12:10 PM | 12:16 PM | -- | 12:18 PM | 12:21 PM | -- | -- | 12:28 PM |
| 2 | 01:10 PM | 01:16 PM | -- | 01:18 PM | 01:21 PM | -- | -- | 01:28 PM |
| 2A | 02:10 PM | 02:16 PM | 02:20 PM | 02:24 PM | 02:27 PM | -- | -- | 02:34 PM |
| 2 | 03:25 PM | 03:31 PM | -- | 03:33 PM | 03:36 PM | -- | -- | 03:43 PM |
| 2A | 04:10 PM | 04:16 PM | 04:20 PM | 04:24 PM | 04:27 PM | -- | -- | 04:34 PM |
| 2 | 05:20 PM | 05:26 PM | -- | 05:28 PM | 05:31 PM | -- | -- | 05:38 PM |
| 2 | 06:15 PM | 06:21 PM | -- | 06:23 PM | 06:26 PM | -- | -- | 06:33 PM |
| 2 | 07:40 PM | 07:46 PM | -- | 07:48 PM | 07:51 PM | -- | -- | 07:58 PM |
Saturday
| Route | St. Laurent Ave at Reid St | Johnston Ave at Gardner St | Nason St at Nadeau St | Quesnel Rec Centre | Valhalla Rd at Gassoff Rd | Westland Rd at Gassoff Rd | Hydraulic Rd at Dragon Lake Elementary | South Quesnel Shopping Area |
|---|---|---|---|---|---|---|---|---|
| 2 | 08:35 AM | 08:41 AM | -- | 08:43 AM | 08:46 AM | -- | -- | 08:53 AM |
| 2B | 09:55 AM | 10:01 AM | -- | 10:03 AM | 10:06 AM | 10:07 AM | 10:14 AM | 10:22 AM |
| 2 | 11:00 AM | 11:06 AM | -- | 11:08 AM | 11:11 AM | -- | -- | 11:18 AM |
| 2 | 12:05 PM | 12:11 PM | -- | 12:13 PM | 12:16 PM | -- | -- | 12:23 PM |
| 2 | 01:10 PM | 01:16 PM | -- | 01:18 PM | 01:21 PM | -- | -- | 01:28 PM |
| 2A | 02:15 PM | 02:21 PM | 02:25 PM | 02:29 PM | 02:32 PM | -- | -- | 02:39 PM |
| 2 | 03:20 PM | 03:26 PM | -- | 03:28 PM | 03:31 PM | -- | -- | 03:38 PM |
| 2A | 04:10 PM | 04:16 PM | 04:20 PM | 04:24 PM | 04:27 PM | -- | -- | 04:34 PM |
| 2 | 05:20 PM | 05:26 PM | -- | 05:28 PM | 05:31 PM | -- | -- | 05:38 PM |