Route 89: Hart

Find a Route

Direction:  to Hart Centre

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Westgate Mall McGill at Domano Pine Centre College of New Caledonia 15th Ave at Nicholson Spruceland Exchange Spruceland Exchange Cook at Birchwood Trailer Park Hart Centre
-- -- -- -- -- -- -- 06:12 AM 06:20 AM
-- -- -- -- -- -- -- 06:42 AM 06:50 AM
-- -- -- -- -- -- 07:02 AM -- 07:20 AM
07:03 AM 07:06 AM 07:17 AM 07:22 AM 07:28 AM 07:32 AM 07:42 AM -- 08:00 AM
07:23 AM 07:26 AM 07:37 AM 07:42 AM 07:48 AM 07:52 AM 08:02 AM -- 08:20 AM
07:45 AM 07:48 AM 07:59 AM 08:04 AM 08:10 AM 08:14 AM 08:24 AM -- 08:42 AM
08:04 AM 08:07 AM 08:18 AM 08:23 AM 08:29 AM 08:33 AM 08:43 AM -- 09:01 AM
08:23 AM 08:26 AM 08:37 AM 08:42 AM 08:48 AM 08:52 AM 09:02 AM -- 09:20 AM
08:45 AM 08:48 AM 08:59 AM 09:04 AM 09:10 AM 09:14 AM 09:24 AM -- 09:42 AM
09:04 AM 09:07 AM 09:18 AM 09:23 AM 09:29 AM 09:33 AM 09:43 AM -- 10:01 AM
09:23 AM 09:26 AM 09:37 AM 09:42 AM 09:48 AM 09:52 AM 10:02 AM -- 10:20 AM
09:53 AM 09:56 AM 10:07 AM 10:12 AM 10:18 AM 10:22 AM 10:32 AM -- 10:50 AM
10:23 AM 10:26 AM 10:37 AM 10:42 AM 10:48 AM 10:52 AM 11:02 AM -- 11:20 AM
10:53 AM 10:56 AM 11:07 AM 11:12 AM 11:18 AM 11:22 AM 11:32 AM -- 11:50 AM
11:23 AM 11:26 AM 11:37 AM 11:42 AM 11:48 AM 11:52 AM 12:02 PM -- 12:20 PM
11:53 AM 11:56 AM 12:07 PM 12:12 PM 12:18 PM 12:22 PM 12:32 PM -- 12:50 PM
12:23 PM 12:26 PM 12:37 PM 12:42 PM 12:48 PM 12:52 PM 01:02 PM -- 01:20 PM
12:53 PM 12:56 PM 01:07 PM 01:12 PM 01:18 PM 01:22 PM 01:32 PM -- 01:50 PM
01:23 PM 01:26 PM 01:37 PM 01:42 PM 01:48 PM 01:52 PM 02:02 PM -- 02:20 PM
01:53 PM 01:56 PM 02:07 PM 02:12 PM 02:18 PM 02:22 PM 02:32 PM -- 02:50 PM
02:23 PM 02:26 PM 02:37 PM 02:42 PM 02:48 PM 02:52 PM 03:02 PM -- 03:20 PM
02:41 PM 02:44 PM 02:55 PM 03:00 PM 03:06 PM 03:10 PM 03:20 PM -- 03:38 PM
03:00 PM 03:03 PM 03:14 PM 03:19 PM 03:25 PM 03:29 PM 03:39 PM -- 03:57 PM
03:23 PM 03:26 PM 03:37 PM 03:42 PM 03:48 PM 03:52 PM 04:02 PM -- 04:20 PM
03:41 PM 03:44 PM 03:55 PM 04:00 PM 04:06 PM 04:10 PM 04:20 PM -- 04:38 PM
04:00 PM 04:03 PM 04:14 PM 04:19 PM 04:25 PM 04:29 PM 04:39 PM -- 04:57 PM
04:23 PM 04:26 PM 04:37 PM 04:42 PM 04:48 PM 04:52 PM 05:02 PM -- 05:20 PM
04:53 PM 04:56 PM 05:07 PM 05:12 PM 05:18 PM 05:22 PM 05:32 PM -- 05:50 PM
05:23 PM 05:26 PM 05:37 PM 05:42 PM 05:48 PM 05:52 PM 06:02 PM -- 06:20 PM
05:53 PM 05:56 PM 06:07 PM 06:12 PM 06:18 PM 06:22 PM 06:32 PM -- 06:50 PM
06:23 PM 06:26 PM 06:37 PM 06:42 PM 06:48 PM 06:52 PM 07:02 PM -- 07:20 PM
06:53 PM 06:56 PM 07:07 PM 07:12 PM 07:18 PM 07:22 PM 07:32 PM -- 07:50 PM
07:23 PM 07:26 PM 07:37 PM 07:42 PM 07:48 PM 07:52 PM 08:02 PM -- 08:20 PM
08:23 PM 08:26 PM 08:37 PM 08:42 PM 08:48 PM 08:52 PM 09:02 PM -- 09:20 PM
09:23 PM 09:26 PM 09:37 PM 09:42 PM 09:48 PM 09:52 PM 10:02 PM -- 10:20 PM
10:23 PM 10:26 PM 10:37 PM -- -- -- -- -- --
Westgate Mall McGill at Domano Pine Centre College of New Caledonia 15th Ave at Nicholson Spruceland Exchange Spruceland Exchange Cook at Birchwood Trailer Park Hart Centre
-- -- -- -- -- -- -- 06:42 AM 06:50 AM
-- -- -- -- -- -- -- 07:42 AM 07:50 AM
07:53 AM 07:56 AM 08:07 AM 08:12 AM 08:18 AM 08:22 AM 08:32 AM -- 08:50 AM
08:53 AM 08:56 AM 09:07 AM 09:12 AM 09:18 AM 09:22 AM 09:32 AM -- 09:50 AM
09:53 AM 09:56 AM 10:07 AM 10:12 AM 10:18 AM 10:22 AM 10:32 AM -- 10:50 AM
10:23 AM 10:26 AM 10:37 AM 10:42 AM 10:48 AM 10:52 AM 11:02 AM -- 11:20 AM
10:53 AM 10:56 AM 11:07 AM 11:12 AM 11:18 AM 11:22 AM 11:32 AM -- 11:50 AM
11:23 AM 11:26 AM 11:37 AM 11:42 AM 11:48 AM 11:52 AM 12:02 PM -- 12:20 PM
11:53 AM 11:56 AM 12:07 PM 12:12 PM 12:18 PM 12:22 PM 12:32 PM -- 12:50 PM
12:23 PM 12:26 PM 12:37 PM 12:42 PM 12:48 PM 12:52 PM 01:02 PM -- 01:20 PM
12:53 PM 12:56 PM 01:07 PM 01:12 PM 01:18 PM 01:22 PM 01:32 PM -- 01:50 PM
01:23 PM 01:26 PM 01:37 PM 01:42 PM 01:48 PM 01:52 PM 02:02 PM -- 02:20 PM
01:53 PM 01:56 PM 02:07 PM 02:12 PM 02:18 PM 02:22 PM 02:32 PM -- 02:50 PM
02:23 PM 02:26 PM 02:37 PM 02:42 PM 02:48 PM 02:52 PM 03:02 PM -- 03:20 PM
02:53 PM 02:56 PM 03:07 PM 03:12 PM 03:18 PM 03:22 PM 03:32 PM -- 03:50 PM
03:23 PM 03:26 PM 03:37 PM 03:42 PM 03:48 PM 03:52 PM 04:02 PM -- 04:20 PM
03:53 PM 03:56 PM 04:07 PM 04:12 PM 04:18 PM 04:22 PM 04:32 PM -- 04:50 PM
04:23 PM 04:26 PM 04:37 PM 04:42 PM 04:48 PM 04:52 PM 05:02 PM -- 05:20 PM
04:53 PM 04:56 PM 05:07 PM 05:12 PM 05:18 PM 05:22 PM 05:32 PM -- 05:50 PM
05:53 PM 05:56 PM 06:07 PM 06:12 PM 06:18 PM 06:22 PM 06:32 PM -- 06:50 PM
06:53 PM 06:56 PM 07:07 PM 07:12 PM 07:18 PM 07:22 PM 07:32 PM -- 07:50 PM
07:53 PM 07:56 PM 08:07 PM 08:12 PM 08:18 PM 08:22 PM 08:32 PM -- 08:50 PM
08:53 PM 08:56 PM 09:07 PM 09:12 PM 09:18 PM 09:22 PM 09:32 PM -- 09:50 PM
09:53 PM 09:56 PM 10:07 PM 10:12 PM 10:18 PM 10:22 PM 10:32 PM -- 10:50 PM
10:53 PM 10:56 PM 11:07 PM -- -- -- -- -- --
Westgate Mall McGill at Domano Pine Centre College of New Caledonia 15th Ave at Nicholson Spruceland Exchange Spruceland Exchange Hart Centre
-- -- -- -- 08:18 AM 08:22 AM 08:32 AM 08:50 AM
08:53 AM 08:56 AM 09:07 AM 09:12 AM 09:18 AM 09:22 AM 09:32 AM 09:50 AM
09:53 AM 09:56 AM 10:07 AM 10:12 AM 10:18 AM 10:22 AM 10:32 AM 10:50 AM
10:53 AM 10:56 AM 11:07 AM 11:12 AM 11:18 AM 11:22 AM 11:32 AM 11:50 AM
11:53 AM 11:56 AM 12:07 PM 12:12 PM 12:18 PM 12:22 PM 12:32 PM 12:50 PM
12:53 PM 12:56 PM 01:07 PM 01:12 PM 01:18 PM 01:22 PM 01:32 PM 01:50 PM
01:53 PM 01:56 PM 02:07 PM 02:12 PM 02:18 PM 02:22 PM 02:32 PM 02:50 PM
02:53 PM 02:56 PM 03:07 PM 03:12 PM 03:18 PM 03:22 PM 03:32 PM 03:50 PM
03:53 PM 03:56 PM 04:07 PM 04:12 PM 04:18 PM 04:22 PM 04:32 PM 04:50 PM
04:53 PM 04:56 PM 05:07 PM 05:12 PM 05:18 PM 05:22 PM 05:32 PM 05:50 PM
05:53 PM 05:56 PM 06:07 PM 06:12 PM 06:18 PM 06:22 PM 06:32 PM 06:50 PM
06:53 PM 06:56 PM 07:07 PM 07:12 PM 07:18 PM 07:22 PM 07:32 PM 07:50 PM
07:53 PM 07:56 PM 08:07 PM -- -- -- -- --

Next Scheduled Bus

The bus stop ID is a six digit number that can be found on the bus stop sign or on Google Maps.

Stop #105184

  • Westgate Exch Bay A Departing in 25 minutes at 04:31 PM
  • Westgate Exch Bay A Departing in 46 minutes at 04:53 PM
  • Westgate Exch Bay A Departing in 1 hour 16 minutes at 05:23 PM
  • Westgate Exch Bay A Departing in 1 hour 46 minutes at 05:53 PM
  • 89 Cook 5740 block Departing in 8 minutes at 04:15 PM
  • 89 Cook 5740 block Departing in 24 minutes at 04:31 PM
  • 89 Cook 5740 block Departing in 43 minutes at 04:50 PM
  • 89 Cook 5740 block Departing in 1 hour 6 minutes at 05:13 PM
  • 89 Cook 5740 block Departing in 1 hour 38 minutes at 05:45 PM
  • 89 Cook 5740 block Departing in 2 hours 8 minutes at 06:15 PM
  • 89 Cook 5740 block Departing in 2 hours 38 minutes at 06:45 PM