Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Spruceland - Foothills - Pine Centre to Spruceland - Foothills - Pine Centre
Trip Notes
B
Trip is operated by Community bus: bike rack use limited to daylight hours only
U
Trip operates when UNBC is in full session.
Stop
Trip Times
| Route Via |
55
|
55
|
55
B
|
55
|
55
|
55
|
55
B
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
U
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Ave at Dominion St | -- | -- | 07:32 AM | -- | 07:52 AM | -- | 08:32 AM | -- | 08:52 AM | -- | 09:52 AM | -- | 10:52 AM | -- | 11:52 AM | -- | 12:52 PM | -- | 01:52 PM | -- | 02:50 PM | -- | -- | -- | 03:54 PM | -- | 04:26 PM | -- | 04:55 PM | -- | 05:27 PM | -- | 05:56 PM | -- | 06:26 PM | -- | 06:54 PM | -- | 07:54 PM | -- | 08:52 PM |
| Spruceland Exchange | -- | -- | 07:40 AM | -- | 08:00 AM | -- | 08:40 AM | -- | 09:00 AM | -- | 10:00 AM | -- | 11:01 AM | -- | 12:01 PM | -- | 01:01 PM | -- | 02:01 PM | -- | 03:00 PM | -- | -- | -- | 04:03 PM | -- | 04:35 PM | -- | 05:04 PM | -- | 05:36 PM | -- | 06:04 PM | -- | 06:34 PM | -- | 07:02 PM | -- | 08:02 PM | -- | 09:00 PM |
| Spruceland Exchange | 07:13 AM | -- | 07:49 AM | -- | 08:09 AM | -- | 08:49 AM | -- | 09:09 AM | -- | 10:09 AM | -- | 11:10 AM | -- | 12:10 PM | -- | 01:10 PM | -- | 02:10 PM | -- | 03:09 PM | -- | 03:45 PM | -- | 04:12 PM | -- | 04:44 PM | -- | 05:13 PM | -- | 05:45 PM | -- | 06:13 PM | -- | 06:43 PM | -- | 07:11 PM | -- | 08:11 PM | -- | 09:09 PM |
| 15th Ave at Foothills Blvd | -- | -- | 08:00 AM | -- | 08:20 AM | -- | 09:00 AM | -- | 09:20 AM | -- | 10:20 AM | -- | 11:21 AM | -- | 12:21 PM | -- | 01:21 PM | -- | 02:21 PM | -- | 03:20 PM | -- | -- | -- | 04:23 PM | -- | 04:55 PM | -- | 05:24 PM | -- | 05:56 PM | -- | 06:24 PM | -- | 06:54 PM | -- | 07:22 PM | -- | 08:22 PM | -- | 09:19 PM |
| 15th Ave at Foothills Blvd | 07:23 AM | -- | 08:02 AM | -- | 08:22 AM | -- | 09:02 AM | -- | 09:22 AM | -- | 10:22 AM | -- | 11:23 AM | -- | 12:23 PM | -- | 01:23 PM | -- | 02:23 PM | -- | 03:22 PM | -- | 03:54 PM | -- | 04:25 PM | -- | 04:57 PM | -- | 05:26 PM | -- | 05:58 PM | -- | 06:26 PM | -- | 06:56 PM | -- | 07:24 PM | -- | 08:24 PM | -- | 09:21 PM |
| Pine Centre | 07:29 AM | 07:29 AM | 08:08 AM | 08:09 AM | 08:28 AM | 08:29 AM | 09:08 AM | 09:09 AM | 09:28 AM | 09:29 AM | 10:28 AM | 10:29 AM | 11:29 AM | 11:29 AM | 12:29 PM | 12:29 PM | 01:29 PM | 01:29 PM | 02:29 PM | 02:29 PM | 03:28 PM | 03:28 PM | 04:00 PM | 04:00 PM | 04:31 PM | 04:31 PM | 05:03 PM | 05:03 PM | 05:32 PM | 05:32 PM | 06:04 PM | 06:04 PM | 06:32 PM | 06:32 PM | 07:02 PM | 07:04 PM | 07:30 PM | 07:30 PM | 08:30 PM | 08:30 PM | -- |
| Lansdowne Turnaround | -- | 07:40 AM | -- | 08:20 AM | -- | 08:40 AM | -- | 09:20 AM | -- | 09:40 AM | -- | 10:40 AM | -- | 11:40 AM | -- | 12:40 PM | -- | 01:40 PM | -- | 02:39 PM | -- | 03:40 PM | -- | 04:12 PM | -- | 04:43 PM | -- | 05:15 PM | -- | 05:44 PM | -- | 06:16 PM | -- | 06:44 PM | -- | 07:15 PM | -- | 07:41 PM | -- | 08:41 PM | -- |
| 7th Ave at Dominion St | -- | 07:52 AM | -- | 08:32 AM | -- | 08:52 AM | -- | 09:32 AM | -- | 09:52 AM | -- | 10:52 AM | -- | 11:52 AM | -- | 12:52 PM | -- | 01:52 PM | -- | 02:50 PM | -- | 03:54 PM | -- | 04:26 PM | -- | 04:55 PM | -- | 05:27 PM | -- | 05:56 PM | -- | 06:26 PM | -- | 06:54 PM | -- | 07:25 PM | -- | 07:51 PM | -- | 08:51 PM | -- |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Centre | 07:52 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM |
| Lansdowne Turnaround | 08:02 AM | 09:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 01:10 PM | 02:10 PM | 03:10 PM | 04:10 PM | 05:10 PM | 06:10 PM | 07:10 PM | 08:10 PM | 09:10 PM | 10:10 PM |
| 7th Ave at Dominion St | 08:13 AM | 09:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM | 06:21 PM | 07:21 PM | 08:21 PM | 09:21 PM | 10:21 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Centre | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
| Lansdowne Turnaround | 09:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 01:10 PM | 02:10 PM | 03:10 PM | 04:10 PM | 05:10 PM | 06:10 PM | 07:10 PM |
| 7th Ave at Dominion St | 09:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM | 06:21 PM | 07:21 PM |
Trip Notes
B
Trip is operated by Community bus: bike rack use limited to daylight hours only
U
Trip operates when UNBC is in full session.
Stop
Trip Times
| Route Via |
55
|
55
|
55
B
|
55
|
55
|
55
|
55
B
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
U
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Ave at Dominion St | -- | -- | 07:32 AM | -- | 07:52 AM | -- | 08:32 AM | -- | 08:52 AM | -- | 09:52 AM | -- | 10:52 AM | -- | 11:52 AM | -- | 12:52 PM | -- | 01:52 PM | -- | 02:50 PM | -- | -- | -- | 03:54 PM | -- | 04:26 PM | -- | 04:55 PM | -- | 05:27 PM | -- | 05:56 PM | -- | 06:26 PM | -- | 06:54 PM | -- | 07:54 PM | -- | 08:52 PM |
| Spruceland Exchange | -- | -- | 07:40 AM | -- | 08:00 AM | -- | 08:40 AM | -- | 09:00 AM | -- | 10:00 AM | -- | 11:01 AM | -- | 12:01 PM | -- | 01:01 PM | -- | 02:01 PM | -- | 03:00 PM | -- | -- | -- | 04:03 PM | -- | 04:35 PM | -- | 05:04 PM | -- | 05:36 PM | -- | 06:04 PM | -- | 06:34 PM | -- | 07:02 PM | -- | 08:02 PM | -- | 09:00 PM |
| Spruceland Exchange | 07:13 AM | -- | 07:49 AM | -- | 08:09 AM | -- | 08:49 AM | -- | 09:09 AM | -- | 10:09 AM | -- | 11:10 AM | -- | 12:10 PM | -- | 01:10 PM | -- | 02:10 PM | -- | 03:09 PM | -- | 03:45 PM | -- | 04:12 PM | -- | 04:44 PM | -- | 05:13 PM | -- | 05:45 PM | -- | 06:13 PM | -- | 06:43 PM | -- | 07:11 PM | -- | 08:11 PM | -- | 09:09 PM |
| 15th Ave at Foothills Blvd | -- | -- | 08:00 AM | -- | 08:20 AM | -- | 09:00 AM | -- | 09:20 AM | -- | 10:20 AM | -- | 11:21 AM | -- | 12:21 PM | -- | 01:21 PM | -- | 02:21 PM | -- | 03:20 PM | -- | -- | -- | 04:23 PM | -- | 04:55 PM | -- | 05:24 PM | -- | 05:56 PM | -- | 06:24 PM | -- | 06:54 PM | -- | 07:22 PM | -- | 08:22 PM | -- | 09:19 PM |
| 15th Ave at Foothills Blvd | 07:23 AM | -- | 08:02 AM | -- | 08:22 AM | -- | 09:02 AM | -- | 09:22 AM | -- | 10:22 AM | -- | 11:23 AM | -- | 12:23 PM | -- | 01:23 PM | -- | 02:23 PM | -- | 03:22 PM | -- | 03:54 PM | -- | 04:25 PM | -- | 04:57 PM | -- | 05:26 PM | -- | 05:58 PM | -- | 06:26 PM | -- | 06:56 PM | -- | 07:24 PM | -- | 08:24 PM | -- | 09:21 PM |
| Pine Centre | 07:29 AM | 07:29 AM | 08:08 AM | 08:09 AM | 08:28 AM | 08:29 AM | 09:08 AM | 09:09 AM | 09:28 AM | 09:29 AM | 10:28 AM | 10:29 AM | 11:29 AM | 11:29 AM | 12:29 PM | 12:29 PM | 01:29 PM | 01:29 PM | 02:29 PM | 02:29 PM | 03:28 PM | 03:28 PM | 04:00 PM | 04:00 PM | 04:31 PM | 04:31 PM | 05:03 PM | 05:03 PM | 05:32 PM | 05:32 PM | 06:04 PM | 06:04 PM | 06:32 PM | 06:32 PM | 07:02 PM | 07:04 PM | 07:30 PM | 07:30 PM | 08:30 PM | 08:30 PM | -- |
| Lansdowne Turnaround | -- | 07:40 AM | -- | 08:20 AM | -- | 08:40 AM | -- | 09:20 AM | -- | 09:40 AM | -- | 10:40 AM | -- | 11:40 AM | -- | 12:40 PM | -- | 01:40 PM | -- | 02:39 PM | -- | 03:40 PM | -- | 04:12 PM | -- | 04:43 PM | -- | 05:15 PM | -- | 05:44 PM | -- | 06:16 PM | -- | 06:44 PM | -- | 07:15 PM | -- | 07:41 PM | -- | 08:41 PM | -- |
| 7th Ave at Dominion St | -- | 07:52 AM | -- | 08:32 AM | -- | 08:52 AM | -- | 09:32 AM | -- | 09:52 AM | -- | 10:52 AM | -- | 11:52 AM | -- | 12:52 PM | -- | 01:52 PM | -- | 02:50 PM | -- | 03:54 PM | -- | 04:26 PM | -- | 04:55 PM | -- | 05:27 PM | -- | 05:56 PM | -- | 06:26 PM | -- | 06:54 PM | -- | 07:25 PM | -- | 07:51 PM | -- | 08:51 PM | -- |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Centre | 07:52 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM |
| Lansdowne Turnaround | 08:02 AM | 09:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 01:10 PM | 02:10 PM | 03:10 PM | 04:10 PM | 05:10 PM | 06:10 PM | 07:10 PM | 08:10 PM | 09:10 PM | 10:10 PM |
| 7th Ave at Dominion St | 08:13 AM | 09:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM | 06:21 PM | 07:21 PM | 08:21 PM | 09:21 PM | 10:21 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Centre | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
| Lansdowne Turnaround | 09:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 01:10 PM | 02:10 PM | 03:10 PM | 04:10 PM | 05:10 PM | 06:10 PM | 07:10 PM |
| 7th Ave at Dominion St | 09:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM | 06:21 PM | 07:21 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Ave at Dominion St | -- | 08:22 AM | 09:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 01:22 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:22 PM | 06:22 PM | 07:22 PM | 08:22 PM | 09:22 PM |
| Spruceland Exchange | 07:35 AM | 08:32 AM | 09:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 01:32 PM | 02:32 PM | 03:32 PM | 04:32 PM | 05:32 PM | 06:32 PM | 07:32 PM | 08:32 PM | 09:32 PM |
| Spruceland Exchange | 07:35 AM | 08:41 AM | 09:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 01:41 PM | 02:41 PM | 03:41 PM | 04:41 PM | 05:41 PM | 06:41 PM | 07:41 PM | 08:41 PM | 09:41 PM |
| 15th Ave at Foothills Blvd | 07:46 AM | 08:52 AM | 09:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 01:52 PM | 02:52 PM | 03:52 PM | 04:52 PM | 05:52 PM | 06:52 PM | 07:52 PM | 08:52 PM | 09:52 PM |
| 15th Ave at Foothills Blvd | 07:46 AM | 08:54 AM | 09:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:54 PM | 05:54 PM | 06:54 PM | 07:54 PM | 08:54 PM | 09:54 PM |
| Pine Centre | 07:52 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM |
Trip Notes
R
Routes via Alward Place at :25 each hour on Sunday only.
Stop
Trip Times
| Route Via |
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Ave at Dominion St | 08:22 AM | 09:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 01:22 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:22 PM | 06:22 PM |
| Spruceland Exchange | 08:32 AM | 09:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 01:32 PM | 02:32 PM | 03:32 PM | 04:32 PM | 05:32 PM | 06:32 PM |
| Spruceland Exchange | 08:41 AM | 09:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 01:41 PM | 02:41 PM | 03:41 PM | 04:41 PM | 05:41 PM | 06:41 PM |
| 15th Ave at Foothills Blvd | 08:52 AM | 09:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 01:52 PM | 02:52 PM | 03:52 PM | 04:52 PM | 05:52 PM | 06:52 PM |
| 15th Ave at Foothills Blvd | 08:54 AM | 09:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:54 PM | 05:54 PM | 06:54 PM |
| Pine Centre | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
55
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Ave at Dominion St | -- | 08:22 AM | 09:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 01:22 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:22 PM | 06:22 PM | 07:22 PM | 08:22 PM | 09:22 PM |
| Spruceland Exchange | 07:35 AM | 08:32 AM | 09:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 01:32 PM | 02:32 PM | 03:32 PM | 04:32 PM | 05:32 PM | 06:32 PM | 07:32 PM | 08:32 PM | 09:32 PM |
| Spruceland Exchange | 07:35 AM | 08:41 AM | 09:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 01:41 PM | 02:41 PM | 03:41 PM | 04:41 PM | 05:41 PM | 06:41 PM | 07:41 PM | 08:41 PM | 09:41 PM |
| 15th Ave at Foothills Blvd | 07:46 AM | 08:52 AM | 09:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 01:52 PM | 02:52 PM | 03:52 PM | 04:52 PM | 05:52 PM | 06:52 PM | 07:52 PM | 08:52 PM | 09:52 PM |
| 15th Ave at Foothills Blvd | 07:46 AM | 08:54 AM | 09:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:54 PM | 05:54 PM | 06:54 PM | 07:54 PM | 08:54 PM | 09:54 PM |
| Pine Centre | 07:52 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM |
Trip Notes
R
Routes via Alward Place at :25 each hour on Sunday only.
Stop
Trip Times
| Route Via |
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
55
R
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Ave at Dominion St | 08:22 AM | 09:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 01:22 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:22 PM | 06:22 PM |
| Spruceland Exchange | 08:32 AM | 09:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 01:32 PM | 02:32 PM | 03:32 PM | 04:32 PM | 05:32 PM | 06:32 PM |
| Spruceland Exchange | 08:41 AM | 09:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 01:41 PM | 02:41 PM | 03:41 PM | 04:41 PM | 05:41 PM | 06:41 PM |
| 15th Ave at Foothills Blvd | 08:52 AM | 09:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 01:52 PM | 02:52 PM | 03:52 PM | 04:52 PM | 05:52 PM | 06:52 PM |
| 15th Ave at Foothills Blvd | 08:54 AM | 09:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 01:54 PM | 02:54 PM | 03:54 PM | 04:54 PM | 05:54 PM | 06:54 PM |
| Pine Centre | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
55 55 5th/Victoria —
Prince George Regional Transit System
Direction: to Spruceland - Foothills - Pine Centre
Weekday
Trip Notes
B
Trip is operated by Community bus: bike rack use limited to daylight hours only
U
Trip operates when UNBC is in full session.
Route
7th Ave at Dominion St
Spruceland Exchange
Spruceland Exchange
15th Ave at Foothills Blvd
15th Ave at Foothills Blvd
Pine Centre
Lansdowne Turnaround
7th Ave at Dominion St
55
--
--
07:13 AM
--
07:23 AM
07:29 AM
--
--
55
--
--
--
--
--
07:29 AM
07:40 AM
07:52 AM
55 B
07:32 AM
07:40 AM
07:49 AM
08:00 AM
08:02 AM
08:08 AM
--
--
55
--
--
--
--
--
08:09 AM
08:20 AM
08:32 AM
55
07:52 AM
08:00 AM
08:09 AM
08:20 AM
08:22 AM
08:28 AM
--
--
55
--
--
--
--
--
08:29 AM
08:40 AM
08:52 AM
55 B
08:32 AM
08:40 AM
08:49 AM
09:00 AM
09:02 AM
09:08 AM
--
--
55
--
--
--
--
--
09:09 AM
09:20 AM
09:32 AM
55
08:52 AM
09:00 AM
09:09 AM
09:20 AM
09:22 AM
09:28 AM
--
--
55
--
--
--
--
--
09:29 AM
09:40 AM
09:52 AM
55
09:52 AM
10:00 AM
10:09 AM
10:20 AM
10:22 AM
10:28 AM
--
--
55
--
--
--
--
--
10:29 AM
10:40 AM
10:52 AM
55
10:52 AM
11:01 AM
11:10 AM
11:21 AM
11:23 AM
11:29 AM
--
--
55
--
--
--
--
--
11:29 AM
11:40 AM
11:52 AM
55
11:52 AM
12:01 PM
12:10 PM
12:21 PM
12:23 PM
12:29 PM
--
--
55
--
--
--
--
--
12:29 PM
12:40 PM
12:52 PM
55
12:52 PM
01:01 PM
01:10 PM
01:21 PM
01:23 PM
01:29 PM
--
--
55
--
--
--
--
--
01:29 PM
01:40 PM
01:52 PM
55
01:52 PM
02:01 PM
02:10 PM
02:21 PM
02:23 PM
02:29 PM
--
--
55
--
--
--
--
--
02:29 PM
02:39 PM
02:50 PM
55
02:50 PM
03:00 PM
03:09 PM
03:20 PM
03:22 PM
03:28 PM
--
--
55
--
--
--
--
--
03:28 PM
03:40 PM
03:54 PM
55 U
--
--
03:45 PM
--
03:54 PM
04:00 PM
--
--
55
--
--
--
--
--
04:00 PM
04:12 PM
04:26 PM
55
03:54 PM
04:03 PM
04:12 PM
04:23 PM
04:25 PM
04:31 PM
--
--
55
--
--
--
--
--
04:31 PM
04:43 PM
04:55 PM
55
04:26 PM
04:35 PM
04:44 PM
04:55 PM
04:57 PM
05:03 PM
--
--
55
--
--
--
--
--
05:03 PM
05:15 PM
05:27 PM
55
04:55 PM
05:04 PM
05:13 PM
05:24 PM
05:26 PM
05:32 PM
--
--
55
--
--
--
--
--
05:32 PM
05:44 PM
05:56 PM
55
05:27 PM
05:36 PM
05:45 PM
05:56 PM
05:58 PM
06:04 PM
--
--
55
--
--
--
--
--
06:04 PM
06:16 PM
06:26 PM
55
05:56 PM
06:04 PM
06:13 PM
06:24 PM
06:26 PM
06:32 PM
--
--
55
--
--
--
--
--
06:32 PM
06:44 PM
06:54 PM
55
06:26 PM
06:34 PM
06:43 PM
06:54 PM
06:56 PM
07:02 PM
--
--
55
--
--
--
--
--
07:04 PM
07:15 PM
07:25 PM
55
06:54 PM
07:02 PM
07:11 PM
07:22 PM
07:24 PM
07:30 PM
--
--
55
--
--
--
--
--
07:30 PM
07:41 PM
07:51 PM
55
07:54 PM
08:02 PM
08:11 PM
08:22 PM
08:24 PM
08:30 PM
--
--
55
--
--
--
--
--
08:30 PM
08:41 PM
08:51 PM
55
08:52 PM
09:00 PM
09:09 PM
09:19 PM
09:21 PM
--
--
--
Saturday
Route
Pine Centre
Lansdowne Turnaround
7th Ave at Dominion St
55
07:52 AM
08:02 AM
08:13 AM
55
09:00 AM
09:10 AM
09:21 AM
55
10:00 AM
10:10 AM
10:21 AM
55
11:00 AM
11:10 AM
11:21 AM
55
12:00 PM
12:10 PM
12:21 PM
55
01:00 PM
01:10 PM
01:21 PM
55
02:00 PM
02:10 PM
02:21 PM
55
03:00 PM
03:10 PM
03:21 PM
55
04:00 PM
04:10 PM
04:21 PM
55
05:00 PM
05:10 PM
05:21 PM
55
06:00 PM
06:10 PM
06:21 PM
55
07:00 PM
07:10 PM
07:21 PM
55
08:00 PM
08:10 PM
08:21 PM
55
09:00 PM
09:10 PM
09:21 PM
55
10:00 PM
10:10 PM
10:21 PM
Sunday
Route
Pine Centre
Lansdowne Turnaround
7th Ave at Dominion St
55
09:00 AM
09:10 AM
09:21 AM
55
10:00 AM
10:10 AM
10:21 AM
55
11:00 AM
11:10 AM
11:21 AM
55
12:00 PM
12:10 PM
12:21 PM
55
01:00 PM
01:10 PM
01:21 PM
55
02:00 PM
02:10 PM
02:21 PM
55
03:00 PM
03:10 PM
03:21 PM
55
04:00 PM
04:10 PM
04:21 PM
55
05:00 PM
05:10 PM
05:21 PM
55
06:00 PM
06:10 PM
06:21 PM
55
07:00 PM
07:10 PM
07:21 PM
Direction: to Spruceland - Foothills - Pine Centre
Saturday
Route
7th Ave at Dominion St
Spruceland Exchange
Spruceland Exchange
15th Ave at Foothills Blvd
15th Ave at Foothills Blvd
Pine Centre
55
--
07:35 AM
07:35 AM
07:46 AM
07:46 AM
07:52 AM
55
08:22 AM
08:32 AM
08:41 AM
08:52 AM
08:54 AM
09:00 AM
55
09:22 AM
09:32 AM
09:41 AM
09:52 AM
09:54 AM
10:00 AM
55
10:22 AM
10:32 AM
10:41 AM
10:52 AM
10:54 AM
11:00 AM
55
11:22 AM
11:32 AM
11:41 AM
11:52 AM
11:54 AM
12:00 PM
55
12:22 PM
12:32 PM
12:41 PM
12:52 PM
12:54 PM
01:00 PM
55
01:22 PM
01:32 PM
01:41 PM
01:52 PM
01:54 PM
02:00 PM
55
02:22 PM
02:32 PM
02:41 PM
02:52 PM
02:54 PM
03:00 PM
55
03:22 PM
03:32 PM
03:41 PM
03:52 PM
03:54 PM
04:00 PM
55
04:22 PM
04:32 PM
04:41 PM
04:52 PM
04:54 PM
05:00 PM
55
05:22 PM
05:32 PM
05:41 PM
05:52 PM
05:54 PM
06:00 PM
55
06:22 PM
06:32 PM
06:41 PM
06:52 PM
06:54 PM
07:00 PM
55
07:22 PM
07:32 PM
07:41 PM
07:52 PM
07:54 PM
08:00 PM
55
08:22 PM
08:32 PM
08:41 PM
08:52 PM
08:54 PM
09:00 PM
55
09:22 PM
09:32 PM
09:41 PM
09:52 PM
09:54 PM
10:00 PM
Sunday
Trip Notes
R
Routes via Alward Place at :25 each hour on Sunday only.
Route
7th Ave at Dominion St
Spruceland Exchange
Spruceland Exchange
15th Ave at Foothills Blvd
15th Ave at Foothills Blvd
Pine Centre
55 R
08:22 AM
08:32 AM
08:41 AM
08:52 AM
08:54 AM
09:00 AM
55 R
09:22 AM
09:32 AM
09:41 AM
09:52 AM
09:54 AM
10:00 AM
55 R
10:22 AM
10:32 AM
10:41 AM
10:52 AM
10:54 AM
11:00 AM
55 R
11:22 AM
11:32 AM
11:41 AM
11:52 AM
11:54 AM
12:00 PM
55 R
12:22 PM
12:32 PM
12:41 PM
12:52 PM
12:54 PM
01:00 PM
55 R
01:22 PM
01:32 PM
01:41 PM
01:52 PM
01:54 PM
02:00 PM
55 R
02:22 PM
02:32 PM
02:41 PM
02:52 PM
02:54 PM
03:00 PM
55 R
03:22 PM
03:32 PM
03:41 PM
03:52 PM
03:54 PM
04:00 PM
55 R
04:22 PM
04:32 PM
04:41 PM
04:52 PM
04:54 PM
05:00 PM
55 R
05:22 PM
05:32 PM
05:41 PM
05:52 PM
05:54 PM
06:00 PM
55 R
06:22 PM
06:32 PM
06:41 PM
06:52 PM
06:54 PM
07:00 PM
55
55 5th/Victoria —
Prince George Regional Transit System
Direction: to Spruceland - Foothills - Pine Centre
Weekday
Trip Notes
B
Trip is operated by Community bus: bike rack use limited to daylight hours only
U
Trip operates when UNBC is in full session.
