Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: UNBC via Westgate Mall
Stop
Trip Times
| Route Via |
19
|
19
|
19
|
19
|
19
|
19
|
19
|
|---|---|---|---|---|---|---|---|
| UNBC | 08:00 AM | 09:00 AM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
| McGill at Domano | 08:07 AM | 09:07 AM | 05:07 PM | 06:07 PM | 07:07 PM | 08:07 PM | 09:07 PM |
| Westgate Mall | 08:14 AM | 09:14 AM | 05:14 PM | 06:14 PM | 07:14 PM | 08:14 PM | 09:14 PM |
| Westgate Mall | 08:18 AM | 09:18 AM | 05:18 PM | 06:18 PM | 07:18 PM | 08:18 PM | 09:18 PM |
| McGill at Domano | 08:21 AM | 09:21 AM | 05:21 PM | 06:21 PM | 07:21 PM | 08:21 PM | 09:21 PM |
| UNBC | 08:29 AM | 09:29 AM | 05:29 PM | 06:29 PM | 07:29 PM | 08:29 PM | 09:29 PM |
Stop
Trip Times
| Route Via |
19
|
19
|
19
|
19
|
19
|
19
|
19
|
19
|
19
|
19
|
|---|---|---|---|---|---|---|---|---|---|---|
| UNBC | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM |
| McGill at Domano | 09:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 01:07 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:07 PM | 06:07 PM |
| Westgate Mall | 09:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 01:14 PM | 02:14 PM | 03:14 PM | 04:14 PM | 05:14 PM | 06:14 PM |
| Westgate Mall | 09:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 01:18 PM | 02:18 PM | 03:18 PM | 04:18 PM | 05:18 PM | 06:18 PM |
| McGill at Domano | 09:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM | 06:21 PM |
| UNBC | 09:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 01:29 PM | 02:29 PM | 03:29 PM | 04:29 PM | 05:29 PM | 06:29 PM |
Stop
Trip Times
| Route Via |
19
|
19
|
19
|
19
|
19
|
19
|
19
|
|---|---|---|---|---|---|---|---|
| UNBC | 08:00 AM | 09:00 AM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
| McGill at Domano | 08:07 AM | 09:07 AM | 05:07 PM | 06:07 PM | 07:07 PM | 08:07 PM | 09:07 PM |
| Westgate Mall | 08:14 AM | 09:14 AM | 05:14 PM | 06:14 PM | 07:14 PM | 08:14 PM | 09:14 PM |
| Westgate Mall | 08:18 AM | 09:18 AM | 05:18 PM | 06:18 PM | 07:18 PM | 08:18 PM | 09:18 PM |
| McGill at Domano | 08:21 AM | 09:21 AM | 05:21 PM | 06:21 PM | 07:21 PM | 08:21 PM | 09:21 PM |
| UNBC | 08:29 AM | 09:29 AM | 05:29 PM | 06:29 PM | 07:29 PM | 08:29 PM | 09:29 PM |
Stop
Trip Times
| Route Via |
19
|
19
|
19
|
19
|
19
|
19
|
19
|
19
|
19
|
19
|
|---|---|---|---|---|---|---|---|---|---|---|
| UNBC | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM |
| McGill at Domano | 09:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 01:07 PM | 02:07 PM | 03:07 PM | 04:07 PM | 05:07 PM | 06:07 PM |
| Westgate Mall | 09:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 01:14 PM | 02:14 PM | 03:14 PM | 04:14 PM | 05:14 PM | 06:14 PM |
| Westgate Mall | 09:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 01:18 PM | 02:18 PM | 03:18 PM | 04:18 PM | 05:18 PM | 06:18 PM |
| McGill at Domano | 09:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM | 05:21 PM | 06:21 PM |
| UNBC | 09:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 01:29 PM | 02:29 PM | 03:29 PM | 04:29 PM | 05:29 PM | 06:29 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
19 19 UNBC/Westgate —
Prince George Regional Transit System
Direction: UNBC via Westgate Mall
Saturday
Route
UNBC
McGill at Domano
Westgate Mall
Westgate Mall
McGill at Domano
UNBC
19
08:00 AM
08:07 AM
08:14 AM
08:18 AM
08:21 AM
08:29 AM
19
09:00 AM
09:07 AM
09:14 AM
09:18 AM
09:21 AM
09:29 AM
19
05:00 PM
05:07 PM
05:14 PM
05:18 PM
05:21 PM
05:29 PM
19
06:00 PM
06:07 PM
06:14 PM
06:18 PM
06:21 PM
06:29 PM
19
07:00 PM
07:07 PM
07:14 PM
07:18 PM
07:21 PM
07:29 PM
19
08:00 PM
08:07 PM
08:14 PM
08:18 PM
08:21 PM
08:29 PM
19
09:00 PM
09:07 PM
09:14 PM
09:18 PM
09:21 PM
09:29 PM
Sunday
Route
UNBC
McGill at Domano
Westgate Mall
Westgate Mall
McGill at Domano
UNBC
19
09:00 AM
09:07 AM
09:14 AM
09:18 AM
09:21 AM
09:29 AM
19
10:00 AM
10:07 AM
10:14 AM
10:18 AM
10:21 AM
10:29 AM
19
11:00 AM
11:07 AM
11:14 AM
11:18 AM
11:21 AM
11:29 AM
19
12:00 PM
12:07 PM
12:14 PM
12:18 PM
12:21 PM
12:29 PM
19
01:00 PM
01:07 PM
01:14 PM
01:18 PM
01:21 PM
01:29 PM
19
02:00 PM
02:07 PM
02:14 PM
02:18 PM
02:21 PM
02:29 PM
19
03:00 PM
03:07 PM
03:14 PM
03:18 PM
03:21 PM
03:29 PM
19
04:00 PM
04:07 PM
04:14 PM
04:18 PM
04:21 PM
04:29 PM
19
05:00 PM
05:07 PM
05:14 PM
05:18 PM
05:21 PM
05:29 PM
19
06:00 PM
06:07 PM
06:14 PM
06:18 PM
06:21 PM
06:29 PM
Direction: 2
No schedule data available for direction 1.
19
19 UNBC/Westgate —
Prince George Regional Transit System
Direction: UNBC via Westgate Mall
Saturday
| Route | UNBC | McGill at Domano | Westgate Mall | Westgate Mall | McGill at Domano | UNBC |
|---|---|---|---|---|---|---|
| 19 | 08:00 AM | 08:07 AM | 08:14 AM | 08:18 AM | 08:21 AM | 08:29 AM |
| 19 | 09:00 AM | 09:07 AM | 09:14 AM | 09:18 AM | 09:21 AM | 09:29 AM |
| 19 | 05:00 PM | 05:07 PM | 05:14 PM | 05:18 PM | 05:21 PM | 05:29 PM |
| 19 | 06:00 PM | 06:07 PM | 06:14 PM | 06:18 PM | 06:21 PM | 06:29 PM |
| 19 | 07:00 PM | 07:07 PM | 07:14 PM | 07:18 PM | 07:21 PM | 07:29 PM |
| 19 | 08:00 PM | 08:07 PM | 08:14 PM | 08:18 PM | 08:21 PM | 08:29 PM |
| 19 | 09:00 PM | 09:07 PM | 09:14 PM | 09:18 PM | 09:21 PM | 09:29 PM |
Sunday
| Route | UNBC | McGill at Domano | Westgate Mall | Westgate Mall | McGill at Domano | UNBC |
|---|---|---|---|---|---|---|
| 19 | 09:00 AM | 09:07 AM | 09:14 AM | 09:18 AM | 09:21 AM | 09:29 AM |
| 19 | 10:00 AM | 10:07 AM | 10:14 AM | 10:18 AM | 10:21 AM | 10:29 AM |
| 19 | 11:00 AM | 11:07 AM | 11:14 AM | 11:18 AM | 11:21 AM | 11:29 AM |
| 19 | 12:00 PM | 12:07 PM | 12:14 PM | 12:18 PM | 12:21 PM | 12:29 PM |
| 19 | 01:00 PM | 01:07 PM | 01:14 PM | 01:18 PM | 01:21 PM | 01:29 PM |
| 19 | 02:00 PM | 02:07 PM | 02:14 PM | 02:18 PM | 02:21 PM | 02:29 PM |
| 19 | 03:00 PM | 03:07 PM | 03:14 PM | 03:18 PM | 03:21 PM | 03:29 PM |
| 19 | 04:00 PM | 04:07 PM | 04:14 PM | 04:18 PM | 04:21 PM | 04:29 PM |
| 19 | 05:00 PM | 05:07 PM | 05:14 PM | 05:18 PM | 05:21 PM | 05:29 PM |
| 19 | 06:00 PM | 06:07 PM | 06:14 PM | 06:18 PM | 06:21 PM | 06:29 PM |
Direction: 2
No schedule data available for direction 1.