Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Downtown to UNBC
Trip Notes
N
Trip routes via CNC and operates on Friday nights only when UNBC is in full session.
U
Trip operates when UNBC is in full session.
Stop
Trip Times
| Route Via |
15
|
15
|
15
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
N
|
15
N
|
15
N
|
15
N
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNBC | -- | 07:06 AM | 07:36 AM | 08:06 AM | 08:21 AM | 08:36 AM | 08:51 AM | 09:06 AM | 09:21 AM | 09:36 AM | 09:51 AM | 10:06 AM | 10:21 AM | 10:36 AM | 10:51 AM | 11:06 AM | 11:21 AM | 11:36 AM | 11:51 AM | 12:06 PM | 12:21 PM | 12:36 PM | 12:51 PM | 01:06 PM | 01:21 PM | 01:36 PM | 01:51 PM | 02:06 PM | 02:21 PM | 02:36 PM | 02:51 PM | 03:06 PM | 03:21 PM | 03:36 PM | 03:51 PM | 04:06 PM | 04:21 PM | 04:36 PM | 04:51 PM | 05:06 PM | 05:21 PM | 05:36 PM | 05:51 PM | 06:06 PM | 06:21 PM | 06:36 PM | 07:06 PM | 07:36 PM | 08:06 PM | 08:36 PM | 09:06 PM | 09:36 PM | 10:06 PM | 11:06 PM | 12:06 AM | 01:06 AM | 02:06 AM |
| 15th Ave at Foothills Blvd | -- | 07:11 AM | 07:41 AM | 08:11 AM | -- | 08:41 AM | -- | 09:11 AM | -- | 09:41 AM | -- | 10:11 AM | -- | 10:41 AM | -- | 11:11 AM | -- | 11:41 AM | -- | 12:11 PM | -- | 12:41 PM | -- | 01:11 PM | -- | 01:41 PM | -- | 02:11 PM | -- | 02:41 PM | -- | 03:11 PM | -- | 03:41 PM | -- | 04:11 PM | -- | 04:41 PM | -- | 05:11 PM | -- | 05:41 PM | -- | 06:11 PM | -- | 06:41 PM | 07:11 PM | 07:41 PM | 08:11 PM | 08:41 PM | 09:11 PM | 09:41 PM | 10:11 PM | 11:11 PM | 12:11 AM | 01:11 AM | 02:11 AM |
| 15th Ave at Foothills Blvd | 06:43 AM | 07:13 AM | 07:43 AM | 08:13 AM | 08:26 AM | 08:43 AM | 08:56 AM | 09:13 AM | 09:26 AM | 09:43 AM | 09:56 AM | 10:13 AM | 10:26 AM | 10:43 AM | 10:56 AM | 11:13 AM | 11:26 AM | 11:43 AM | 11:56 AM | 12:13 PM | 12:26 PM | 12:43 PM | 12:56 PM | 01:13 PM | 01:26 PM | 01:43 PM | 01:56 PM | 02:13 PM | 02:26 PM | 02:43 PM | 02:56 PM | 03:13 PM | 03:26 PM | 03:43 PM | 03:56 PM | 04:13 PM | 04:26 PM | 04:43 PM | 04:56 PM | 05:13 PM | 05:26 PM | 05:43 PM | 05:56 PM | 06:13 PM | 06:26 PM | 06:43 PM | 07:13 PM | 07:43 PM | 08:13 PM | 08:43 PM | 09:13 PM | 09:43 PM | 10:13 PM | 11:13 PM | 12:13 AM | 01:13 AM | 02:13 AM |
| 15th Ave at Nicholson | 06:46 AM | 07:16 AM | 07:46 AM | 08:16 AM | -- | 08:46 AM | -- | 09:16 AM | -- | 09:46 AM | -- | 10:16 AM | -- | 10:46 AM | -- | 11:16 AM | -- | 11:46 AM | -- | 12:16 PM | -- | 12:46 PM | -- | 01:16 PM | -- | 01:46 PM | -- | 02:16 PM | -- | 02:46 PM | -- | 03:16 PM | -- | 03:46 PM | -- | 04:16 PM | -- | 04:46 PM | -- | 05:16 PM | -- | 05:46 PM | -- | 06:16 PM | -- | 06:46 PM | 07:16 PM | 07:46 PM | 08:16 PM | 08:46 PM | 09:16 PM | 09:46 PM | 10:16 PM | 11:15 PM | 12:15 AM | 01:15 AM | 02:15 AM |
| 15th Ave at Nicholson | 06:48 AM | 07:18 AM | 07:48 AM | 08:18 AM | 08:29 AM | 08:48 AM | 08:59 AM | 09:18 AM | 09:29 AM | 09:48 AM | 09:59 AM | 10:18 AM | 10:29 AM | 10:48 AM | 10:59 AM | 11:18 AM | 11:29 AM | 11:48 AM | 11:59 AM | 12:18 PM | 12:29 PM | 12:48 PM | 12:59 PM | 01:18 PM | 01:29 PM | 01:48 PM | 01:59 PM | 02:18 PM | 02:29 PM | 02:48 PM | 02:59 PM | 03:18 PM | 03:29 PM | 03:48 PM | 03:59 PM | 04:18 PM | 04:29 PM | 04:48 PM | 04:59 PM | 05:18 PM | 05:29 PM | 05:48 PM | 05:59 PM | 06:18 PM | 06:29 PM | 06:48 PM | 07:18 PM | 07:48 PM | 08:18 PM | 08:48 PM | 09:18 PM | 09:48 PM | 10:18 PM | 11:17 PM | 12:17 AM | 01:17 AM | 02:17 AM |
| College of New Caledonia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:20 PM | 12:20 AM | 01:20 AM | 02:20 AM |
| 7th Ave at Dominion St | 07:02 AM | 07:32 AM | 08:02 AM | 08:32 AM | 08:43 AM | 09:02 AM | 09:13 AM | 09:32 AM | 09:43 AM | 10:02 AM | 10:13 AM | 10:32 AM | 10:43 AM | 11:02 AM | 11:13 AM | 11:32 AM | 11:43 AM | 12:02 PM | 12:13 PM | 12:32 PM | 12:43 PM | 01:02 PM | 01:13 PM | 01:32 PM | 01:43 PM | 02:02 PM | 02:13 PM | 02:32 PM | 02:43 PM | 03:02 PM | 03:13 PM | 03:32 PM | 03:43 PM | 04:02 PM | 04:13 PM | 04:32 PM | 04:43 PM | 05:02 PM | 05:13 PM | 05:32 PM | 05:43 PM | 06:02 PM | 06:13 PM | 06:32 PM | 06:43 PM | 07:02 PM | 07:32 PM | 08:02 PM | 08:32 PM | 09:02 PM | 09:32 PM | 10:02 PM | 10:32 PM | 11:29 PM | 12:29 AM | 01:29 AM | 02:29 AM |
Trip Notes
N
Trip routes via CNC when college is in full session.
Stop
Trip Times
| Route Via |
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
N
|
15
N
|
15
N
|
15
N
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNBC | 07:06 AM | 08:06 AM | 09:06 AM | 10:06 AM | 10:36 AM | 11:06 AM | 11:36 AM | 12:06 PM | 12:36 PM | 01:06 PM | 01:36 PM | 02:06 PM | 02:36 PM | 03:06 PM | 03:36 PM | 04:06 PM | 04:35 PM | 05:06 PM | 05:36 PM | 06:06 PM | 06:36 PM | 07:06 PM | 08:06 PM | 09:06 PM | 10:06 PM | 11:06 PM | 12:06 AM | 01:06 AM | 02:06 AM |
| 15th Ave at Foothills Blvd | 07:11 AM | 08:11 AM | 09:11 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:11 PM | 12:41 PM | 01:11 PM | 01:41 PM | 02:11 PM | 02:41 PM | 03:11 PM | 03:41 PM | 04:11 PM | 04:40 PM | 05:11 PM | 05:41 PM | 06:11 PM | 06:41 PM | 07:11 PM | 08:11 PM | 09:11 PM | 10:11 PM | 11:11 PM | 12:11 AM | 01:11 AM | 02:11 AM |
| 15th Ave at Foothills Blvd | 07:13 AM | 08:13 AM | 09:13 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:13 PM | 12:43 PM | 01:13 PM | 01:43 PM | 02:13 PM | 02:43 PM | 03:13 PM | 03:43 PM | 04:13 PM | 04:42 PM | 05:13 PM | 05:43 PM | 06:13 PM | 06:43 PM | 07:13 PM | 08:13 PM | 09:13 PM | 10:13 PM | 11:13 PM | 12:13 AM | 01:13 AM | 02:13 AM |
| 15th Ave at Nicholson | 07:16 AM | 08:16 AM | 09:16 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM | 12:46 PM | 01:16 PM | 01:46 PM | 02:16 PM | 02:46 PM | 03:16 PM | 03:46 PM | 04:16 PM | 04:45 PM | 05:16 PM | 05:46 PM | 06:16 PM | 06:46 PM | 07:16 PM | 08:16 PM | 09:16 PM | 10:16 PM | 11:15 PM | 12:15 AM | 01:15 AM | 02:15 AM |
| 15th Ave at Nicholson | 07:18 AM | 08:18 AM | 09:18 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 01:18 PM | 01:48 PM | 02:18 PM | 02:48 PM | 03:18 PM | 03:48 PM | 04:18 PM | 04:47 PM | 05:18 PM | 05:48 PM | 06:18 PM | 06:48 PM | 07:18 PM | 08:18 PM | 09:18 PM | 10:18 PM | 11:17 PM | 12:17 AM | 01:17 AM | 02:17 AM |
| College of New Caledonia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:20 PM | 12:20 AM | 01:20 AM | 02:20 AM |
| 7th Ave at Dominion St | 07:32 AM | 08:32 AM | 09:32 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 01:02 PM | 01:32 PM | 02:02 PM | 02:32 PM | 03:02 PM | 03:32 PM | 04:02 PM | 04:32 PM | 05:01 PM | 05:32 PM | 06:02 PM | 06:32 PM | 07:02 PM | 07:32 PM | 08:32 PM | 09:32 PM | 10:32 PM | 11:29 PM | 12:29 AM | 01:29 AM | 02:29 AM |
Stop
Trip Times
| Route Via |
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNBC | 07:06 AM | 08:06 AM | 09:06 AM | 10:06 AM | 10:36 AM | 11:06 AM | 11:36 AM | 12:06 PM | 12:36 PM | 01:06 PM | 01:36 PM | 02:06 PM | 02:36 PM | 03:06 PM | 03:36 PM | 04:06 PM | 04:35 PM | 05:06 PM | 05:36 PM | 06:06 PM | 07:06 PM | 08:06 PM | 09:06 PM | 10:06 PM |
| 15th Ave at Foothills Blvd | 07:11 AM | 08:11 AM | 09:11 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:11 PM | 12:41 PM | 01:11 PM | 01:41 PM | 02:11 PM | 02:41 PM | 03:11 PM | 03:41 PM | 04:11 PM | 04:40 PM | 05:11 PM | 05:41 PM | 06:11 PM | 07:11 PM | 08:11 PM | 09:11 PM | 10:11 PM |
| 15th Ave at Foothills Blvd | 07:13 AM | 08:13 AM | 09:13 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:13 PM | 12:43 PM | 01:13 PM | 01:43 PM | 02:13 PM | 02:43 PM | 03:13 PM | 03:43 PM | 04:13 PM | 04:42 PM | 05:13 PM | 05:43 PM | 06:13 PM | 07:13 PM | 08:13 PM | 09:13 PM | 10:13 PM |
| 15th Ave at Nicholson | 07:16 AM | 08:16 AM | 09:16 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM | 12:46 PM | 01:16 PM | 01:46 PM | 02:16 PM | 02:46 PM | 03:16 PM | 03:46 PM | 04:16 PM | 04:45 PM | 05:16 PM | 05:46 PM | 06:16 PM | 07:16 PM | 08:16 PM | 09:16 PM | 10:16 PM |
| 15th Ave at Nicholson | 07:18 AM | 08:18 AM | 09:18 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 01:18 PM | 01:48 PM | 02:18 PM | 02:48 PM | 03:18 PM | 03:48 PM | 04:18 PM | 04:47 PM | 05:18 PM | 05:48 PM | 06:18 PM | 07:18 PM | 08:18 PM | 09:18 PM | 10:18 PM |
| 7th Ave at Dominion St | 07:32 AM | 08:32 AM | 09:32 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 01:02 PM | 01:32 PM | 02:02 PM | 02:32 PM | 03:02 PM | 03:32 PM | 04:02 PM | 04:32 PM | 05:01 PM | 05:32 PM | 06:02 PM | 06:32 PM | 07:32 PM | 08:32 PM | 09:32 PM | 10:32 PM |
Trip Notes
N
Trip routes via CNC and operates on Friday nights only when UNBC is in full session.
U
Trip operates when UNBC is in full session.
Stop
Trip Times
| Route Via |
15
|
15
|
15
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
N
|
15
N
|
15
N
|
15
N
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNBC | -- | 07:06 AM | 07:36 AM | 08:06 AM | 08:21 AM | 08:36 AM | 08:51 AM | 09:06 AM | 09:21 AM | 09:36 AM | 09:51 AM | 10:06 AM | 10:21 AM | 10:36 AM | 10:51 AM | 11:06 AM | 11:21 AM | 11:36 AM | 11:51 AM | 12:06 PM | 12:21 PM | 12:36 PM | 12:51 PM | 01:06 PM | 01:21 PM | 01:36 PM | 01:51 PM | 02:06 PM | 02:21 PM | 02:36 PM | 02:51 PM | 03:06 PM | 03:21 PM | 03:36 PM | 03:51 PM | 04:06 PM | 04:21 PM | 04:36 PM | 04:51 PM | 05:06 PM | 05:21 PM | 05:36 PM | 05:51 PM | 06:06 PM | 06:21 PM | 06:36 PM | 07:06 PM | 07:36 PM | 08:06 PM | 08:36 PM | 09:06 PM | 09:36 PM | 10:06 PM | 11:06 PM | 12:06 AM | 01:06 AM | 02:06 AM |
| 15th Ave at Foothills Blvd | -- | 07:11 AM | 07:41 AM | 08:11 AM | -- | 08:41 AM | -- | 09:11 AM | -- | 09:41 AM | -- | 10:11 AM | -- | 10:41 AM | -- | 11:11 AM | -- | 11:41 AM | -- | 12:11 PM | -- | 12:41 PM | -- | 01:11 PM | -- | 01:41 PM | -- | 02:11 PM | -- | 02:41 PM | -- | 03:11 PM | -- | 03:41 PM | -- | 04:11 PM | -- | 04:41 PM | -- | 05:11 PM | -- | 05:41 PM | -- | 06:11 PM | -- | 06:41 PM | 07:11 PM | 07:41 PM | 08:11 PM | 08:41 PM | 09:11 PM | 09:41 PM | 10:11 PM | 11:11 PM | 12:11 AM | 01:11 AM | 02:11 AM |
| 15th Ave at Foothills Blvd | 06:43 AM | 07:13 AM | 07:43 AM | 08:13 AM | 08:26 AM | 08:43 AM | 08:56 AM | 09:13 AM | 09:26 AM | 09:43 AM | 09:56 AM | 10:13 AM | 10:26 AM | 10:43 AM | 10:56 AM | 11:13 AM | 11:26 AM | 11:43 AM | 11:56 AM | 12:13 PM | 12:26 PM | 12:43 PM | 12:56 PM | 01:13 PM | 01:26 PM | 01:43 PM | 01:56 PM | 02:13 PM | 02:26 PM | 02:43 PM | 02:56 PM | 03:13 PM | 03:26 PM | 03:43 PM | 03:56 PM | 04:13 PM | 04:26 PM | 04:43 PM | 04:56 PM | 05:13 PM | 05:26 PM | 05:43 PM | 05:56 PM | 06:13 PM | 06:26 PM | 06:43 PM | 07:13 PM | 07:43 PM | 08:13 PM | 08:43 PM | 09:13 PM | 09:43 PM | 10:13 PM | 11:13 PM | 12:13 AM | 01:13 AM | 02:13 AM |
| 15th Ave at Nicholson | 06:46 AM | 07:16 AM | 07:46 AM | 08:16 AM | -- | 08:46 AM | -- | 09:16 AM | -- | 09:46 AM | -- | 10:16 AM | -- | 10:46 AM | -- | 11:16 AM | -- | 11:46 AM | -- | 12:16 PM | -- | 12:46 PM | -- | 01:16 PM | -- | 01:46 PM | -- | 02:16 PM | -- | 02:46 PM | -- | 03:16 PM | -- | 03:46 PM | -- | 04:16 PM | -- | 04:46 PM | -- | 05:16 PM | -- | 05:46 PM | -- | 06:16 PM | -- | 06:46 PM | 07:16 PM | 07:46 PM | 08:16 PM | 08:46 PM | 09:16 PM | 09:46 PM | 10:16 PM | 11:15 PM | 12:15 AM | 01:15 AM | 02:15 AM |
| 15th Ave at Nicholson | 06:48 AM | 07:18 AM | 07:48 AM | 08:18 AM | 08:29 AM | 08:48 AM | 08:59 AM | 09:18 AM | 09:29 AM | 09:48 AM | 09:59 AM | 10:18 AM | 10:29 AM | 10:48 AM | 10:59 AM | 11:18 AM | 11:29 AM | 11:48 AM | 11:59 AM | 12:18 PM | 12:29 PM | 12:48 PM | 12:59 PM | 01:18 PM | 01:29 PM | 01:48 PM | 01:59 PM | 02:18 PM | 02:29 PM | 02:48 PM | 02:59 PM | 03:18 PM | 03:29 PM | 03:48 PM | 03:59 PM | 04:18 PM | 04:29 PM | 04:48 PM | 04:59 PM | 05:18 PM | 05:29 PM | 05:48 PM | 05:59 PM | 06:18 PM | 06:29 PM | 06:48 PM | 07:18 PM | 07:48 PM | 08:18 PM | 08:48 PM | 09:18 PM | 09:48 PM | 10:18 PM | 11:17 PM | 12:17 AM | 01:17 AM | 02:17 AM |
| College of New Caledonia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:20 PM | 12:20 AM | 01:20 AM | 02:20 AM |
| 7th Ave at Dominion St | 07:02 AM | 07:32 AM | 08:02 AM | 08:32 AM | 08:43 AM | 09:02 AM | 09:13 AM | 09:32 AM | 09:43 AM | 10:02 AM | 10:13 AM | 10:32 AM | 10:43 AM | 11:02 AM | 11:13 AM | 11:32 AM | 11:43 AM | 12:02 PM | 12:13 PM | 12:32 PM | 12:43 PM | 01:02 PM | 01:13 PM | 01:32 PM | 01:43 PM | 02:02 PM | 02:13 PM | 02:32 PM | 02:43 PM | 03:02 PM | 03:13 PM | 03:32 PM | 03:43 PM | 04:02 PM | 04:13 PM | 04:32 PM | 04:43 PM | 05:02 PM | 05:13 PM | 05:32 PM | 05:43 PM | 06:02 PM | 06:13 PM | 06:32 PM | 06:43 PM | 07:02 PM | 07:32 PM | 08:02 PM | 08:32 PM | 09:02 PM | 09:32 PM | 10:02 PM | 10:32 PM | 11:29 PM | 12:29 AM | 01:29 AM | 02:29 AM |
Trip Notes
N
Trip routes via CNC when college is in full session.
Stop
Trip Times
| Route Via |
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
N
|
15
N
|
15
N
|
15
N
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNBC | 07:06 AM | 08:06 AM | 09:06 AM | 10:06 AM | 10:36 AM | 11:06 AM | 11:36 AM | 12:06 PM | 12:36 PM | 01:06 PM | 01:36 PM | 02:06 PM | 02:36 PM | 03:06 PM | 03:36 PM | 04:06 PM | 04:35 PM | 05:06 PM | 05:36 PM | 06:06 PM | 06:36 PM | 07:06 PM | 08:06 PM | 09:06 PM | 10:06 PM | 11:06 PM | 12:06 AM | 01:06 AM | 02:06 AM |
| 15th Ave at Foothills Blvd | 07:11 AM | 08:11 AM | 09:11 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:11 PM | 12:41 PM | 01:11 PM | 01:41 PM | 02:11 PM | 02:41 PM | 03:11 PM | 03:41 PM | 04:11 PM | 04:40 PM | 05:11 PM | 05:41 PM | 06:11 PM | 06:41 PM | 07:11 PM | 08:11 PM | 09:11 PM | 10:11 PM | 11:11 PM | 12:11 AM | 01:11 AM | 02:11 AM |
| 15th Ave at Foothills Blvd | 07:13 AM | 08:13 AM | 09:13 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:13 PM | 12:43 PM | 01:13 PM | 01:43 PM | 02:13 PM | 02:43 PM | 03:13 PM | 03:43 PM | 04:13 PM | 04:42 PM | 05:13 PM | 05:43 PM | 06:13 PM | 06:43 PM | 07:13 PM | 08:13 PM | 09:13 PM | 10:13 PM | 11:13 PM | 12:13 AM | 01:13 AM | 02:13 AM |
| 15th Ave at Nicholson | 07:16 AM | 08:16 AM | 09:16 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM | 12:46 PM | 01:16 PM | 01:46 PM | 02:16 PM | 02:46 PM | 03:16 PM | 03:46 PM | 04:16 PM | 04:45 PM | 05:16 PM | 05:46 PM | 06:16 PM | 06:46 PM | 07:16 PM | 08:16 PM | 09:16 PM | 10:16 PM | 11:15 PM | 12:15 AM | 01:15 AM | 02:15 AM |
| 15th Ave at Nicholson | 07:18 AM | 08:18 AM | 09:18 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 01:18 PM | 01:48 PM | 02:18 PM | 02:48 PM | 03:18 PM | 03:48 PM | 04:18 PM | 04:47 PM | 05:18 PM | 05:48 PM | 06:18 PM | 06:48 PM | 07:18 PM | 08:18 PM | 09:18 PM | 10:18 PM | 11:17 PM | 12:17 AM | 01:17 AM | 02:17 AM |
| College of New Caledonia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:20 PM | 12:20 AM | 01:20 AM | 02:20 AM |
| 7th Ave at Dominion St | 07:32 AM | 08:32 AM | 09:32 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 01:02 PM | 01:32 PM | 02:02 PM | 02:32 PM | 03:02 PM | 03:32 PM | 04:02 PM | 04:32 PM | 05:01 PM | 05:32 PM | 06:02 PM | 06:32 PM | 07:02 PM | 07:32 PM | 08:32 PM | 09:32 PM | 10:32 PM | 11:29 PM | 12:29 AM | 01:29 AM | 02:29 AM |
Stop
Trip Times
| Route Via |
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
15
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNBC | 07:06 AM | 08:06 AM | 09:06 AM | 10:06 AM | 10:36 AM | 11:06 AM | 11:36 AM | 12:06 PM | 12:36 PM | 01:06 PM | 01:36 PM | 02:06 PM | 02:36 PM | 03:06 PM | 03:36 PM | 04:06 PM | 04:35 PM | 05:06 PM | 05:36 PM | 06:06 PM | 07:06 PM | 08:06 PM | 09:06 PM | 10:06 PM |
| 15th Ave at Foothills Blvd | 07:11 AM | 08:11 AM | 09:11 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:11 PM | 12:41 PM | 01:11 PM | 01:41 PM | 02:11 PM | 02:41 PM | 03:11 PM | 03:41 PM | 04:11 PM | 04:40 PM | 05:11 PM | 05:41 PM | 06:11 PM | 07:11 PM | 08:11 PM | 09:11 PM | 10:11 PM |
| 15th Ave at Foothills Blvd | 07:13 AM | 08:13 AM | 09:13 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:13 PM | 12:43 PM | 01:13 PM | 01:43 PM | 02:13 PM | 02:43 PM | 03:13 PM | 03:43 PM | 04:13 PM | 04:42 PM | 05:13 PM | 05:43 PM | 06:13 PM | 07:13 PM | 08:13 PM | 09:13 PM | 10:13 PM |
| 15th Ave at Nicholson | 07:16 AM | 08:16 AM | 09:16 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM | 12:46 PM | 01:16 PM | 01:46 PM | 02:16 PM | 02:46 PM | 03:16 PM | 03:46 PM | 04:16 PM | 04:45 PM | 05:16 PM | 05:46 PM | 06:16 PM | 07:16 PM | 08:16 PM | 09:16 PM | 10:16 PM |
| 15th Ave at Nicholson | 07:18 AM | 08:18 AM | 09:18 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 01:18 PM | 01:48 PM | 02:18 PM | 02:48 PM | 03:18 PM | 03:48 PM | 04:18 PM | 04:47 PM | 05:18 PM | 05:48 PM | 06:18 PM | 07:18 PM | 08:18 PM | 09:18 PM | 10:18 PM |
| 7th Ave at Dominion St | 07:32 AM | 08:32 AM | 09:32 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 01:02 PM | 01:32 PM | 02:02 PM | 02:32 PM | 03:02 PM | 03:32 PM | 04:02 PM | 04:32 PM | 05:01 PM | 05:32 PM | 06:02 PM | 06:32 PM | 07:32 PM | 08:32 PM | 09:32 PM | 10:32 PM |
Trip Notes
N
Trip routes via CNC and operates on Friday nights only when UNBC is in full session.
U
Trip operates when UNBC is in full session.
Stop
Trip Times
| Route Via |
15
|
15
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
U
|
15
|
15
|
15
|
15
|
15
|
15
|
15
N
|
15
N
|
15
N
|
15
N
|
15
N
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
