Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: North South
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redford Transit Exchange | 06:25 AM | 07:02 AM | 07:40 AM | 08:20 AM | 09:05 AM | 09:45 AM | 10:25 AM | 11:05 AM | 11:45 AM | 12:25 PM | 01:05 PM | 01:45 PM | 02:25 PM | 03:10 PM | 03:49 PM | 04:26 PM | 05:05 PM | 05:45 PM |
| Roger at Kendall | 06:31 AM | 07:08 AM | 07:46 AM | 08:26 AM | 09:11 AM | 09:51 AM | 10:31 AM | 11:11 AM | 11:51 AM | 12:31 PM | 01:11 PM | 01:51 PM | 02:31 PM | 03:16 PM | 03:55 PM | 04:32 PM | 05:11 PM | 05:51 PM |
| Gertrude at Johnston | 06:35 AM | 07:12 AM | 07:50 AM | 08:30 AM | 09:15 AM | 09:55 AM | 10:35 AM | 11:15 AM | 11:55 AM | 12:35 PM | 01:15 PM | 01:55 PM | 02:35 PM | 03:20 PM | 03:59 PM | 04:36 PM | 05:15 PM | 05:55 PM |
| Broughton at Walmart | 06:41 AM | 07:18 AM | 07:56 AM | 08:36 AM | 09:21 AM | 10:01 AM | 10:41 AM | 11:21 AM | 12:01 PM | 12:41 PM | 01:21 PM | 02:01 PM | 02:41 PM | 03:26 PM | 04:05 PM | 04:42 PM | 05:21 PM | 06:01 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redford Transit Exchange | 08:30 AM | 09:10 AM | 09:50 AM | 10:30 AM | 11:10 AM | 11:50 AM | 12:30 PM | 01:10 PM | 01:50 PM | 02:30 PM | 03:10 PM | 03:50 PM | 04:30 PM | 05:10 PM | 05:50 PM | 06:30 PM |
| Roger at Kendall | 08:36 AM | 09:16 AM | 09:56 AM | 10:36 AM | 11:16 AM | 11:56 AM | 12:36 PM | 01:16 PM | 01:56 PM | 02:36 PM | 03:16 PM | 03:56 PM | 04:36 PM | 05:16 PM | 05:56 PM | 06:36 PM |
| Gertrude at Johnston | 08:40 AM | 09:20 AM | 10:00 AM | 10:40 AM | 11:20 AM | 12:00 PM | 12:40 PM | 01:20 PM | 02:00 PM | 02:40 PM | 03:20 PM | 04:00 PM | 04:40 PM | 05:20 PM | 06:00 PM | 06:40 PM |
| Broughton at Walmart | 08:46 AM | 09:26 AM | 10:06 AM | 10:46 AM | 11:26 AM | 12:06 PM | 12:46 PM | 01:26 PM | 02:06 PM | 02:46 PM | 03:26 PM | 04:06 PM | 04:46 PM | 05:26 PM | 06:06 PM | 06:46 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redford Transit Exchange | 06:25 AM | 07:02 AM | 07:40 AM | 08:20 AM | 09:05 AM | 09:45 AM | 10:25 AM | 11:05 AM | 11:45 AM | 12:25 PM | 01:05 PM | 01:45 PM | 02:25 PM | 03:10 PM | 03:49 PM | 04:26 PM | 05:05 PM | 05:45 PM |
| Roger at Kendall | 06:31 AM | 07:08 AM | 07:46 AM | 08:26 AM | 09:11 AM | 09:51 AM | 10:31 AM | 11:11 AM | 11:51 AM | 12:31 PM | 01:11 PM | 01:51 PM | 02:31 PM | 03:16 PM | 03:55 PM | 04:32 PM | 05:11 PM | 05:51 PM |
| Gertrude at Johnston | 06:35 AM | 07:12 AM | 07:50 AM | 08:30 AM | 09:15 AM | 09:55 AM | 10:35 AM | 11:15 AM | 11:55 AM | 12:35 PM | 01:15 PM | 01:55 PM | 02:35 PM | 03:20 PM | 03:59 PM | 04:36 PM | 05:15 PM | 05:55 PM |
| Broughton at Walmart | 06:41 AM | 07:18 AM | 07:56 AM | 08:36 AM | 09:21 AM | 10:01 AM | 10:41 AM | 11:21 AM | 12:01 PM | 12:41 PM | 01:21 PM | 02:01 PM | 02:41 PM | 03:26 PM | 04:05 PM | 04:42 PM | 05:21 PM | 06:01 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redford Transit Exchange | 08:30 AM | 09:10 AM | 09:50 AM | 10:30 AM | 11:10 AM | 11:50 AM | 12:30 PM | 01:10 PM | 01:50 PM | 02:30 PM | 03:10 PM | 03:50 PM | 04:30 PM | 05:10 PM | 05:50 PM | 06:30 PM |
| Roger at Kendall | 08:36 AM | 09:16 AM | 09:56 AM | 10:36 AM | 11:16 AM | 11:56 AM | 12:36 PM | 01:16 PM | 01:56 PM | 02:36 PM | 03:16 PM | 03:56 PM | 04:36 PM | 05:16 PM | 05:56 PM | 06:36 PM |
| Gertrude at Johnston | 08:40 AM | 09:20 AM | 10:00 AM | 10:40 AM | 11:20 AM | 12:00 PM | 12:40 PM | 01:20 PM | 02:00 PM | 02:40 PM | 03:20 PM | 04:00 PM | 04:40 PM | 05:20 PM | 06:00 PM | 06:40 PM |
| Broughton at Walmart | 08:46 AM | 09:26 AM | 10:06 AM | 10:46 AM | 11:26 AM | 12:06 PM | 12:46 PM | 01:26 PM | 02:06 PM | 02:46 PM | 03:26 PM | 04:06 PM | 04:46 PM | 05:26 PM | 06:06 PM | 06:46 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broughton at Walmart | 06:41 AM | 07:18 AM | 07:56 AM | 08:36 AM | 09:21 AM | 10:01 AM | 10:41 AM | 11:21 AM | 12:01 PM | 12:41 PM | 01:21 PM | 02:01 PM | 02:41 PM | 03:26 PM | 04:05 PM | 04:42 PM | 05:21 PM | 06:01 PM |
| Gertrude at Johnston | 06:51 AM | 07:28 AM | 08:06 AM | 08:46 AM | 09:31 AM | 10:11 AM | 10:51 AM | 11:31 AM | 12:11 PM | 12:51 PM | 01:31 PM | 02:11 PM | 02:51 PM | 03:36 PM | 04:15 PM | 04:52 PM | 05:31 PM | 06:11 PM |
| Roger at Kendall | 06:55 AM | 07:32 AM | 08:10 AM | 08:50 AM | 09:35 AM | 10:15 AM | 10:55 AM | 11:35 AM | 12:15 PM | 12:55 PM | 01:35 PM | 02:15 PM | 02:55 PM | 03:40 PM | 04:19 PM | 04:56 PM | 05:35 PM | 06:15 PM |
| Redford Transit Exchange | 07:01 AM | 07:38 AM | 08:16 AM | 08:56 AM | 09:41 AM | 10:21 AM | 11:01 AM | 11:41 AM | 12:21 PM | 01:01 PM | 01:41 PM | 02:21 PM | 03:01 PM | 03:46 PM | 04:25 PM | 05:02 PM | 05:41 PM | 06:21 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broughton at Walmart | 08:46 AM | 09:26 AM | 10:06 AM | 10:46 AM | 11:26 AM | 12:06 PM | 12:46 PM | 01:26 PM | 02:06 PM | 02:46 PM | 03:26 PM | 04:06 PM | 04:46 PM | 05:26 PM | 06:06 PM | 06:46 PM |
| Gertrude at Johnston | 08:56 AM | 09:36 AM | 10:16 AM | 10:56 AM | 11:36 AM | 12:16 PM | 12:56 PM | 01:36 PM | 02:16 PM | 02:56 PM | 03:36 PM | 04:16 PM | 04:56 PM | 05:36 PM | 06:16 PM | 06:56 PM |
| Roger at Kendall | 09:00 AM | 09:40 AM | 10:20 AM | 11:00 AM | 11:40 AM | 12:20 PM | 01:00 PM | 01:40 PM | 02:20 PM | 03:00 PM | 03:40 PM | 04:20 PM | 05:00 PM | 05:40 PM | 06:20 PM | 07:00 PM |
| Redford Transit Exchange | 09:06 AM | 09:46 AM | 10:26 AM | 11:06 AM | 11:46 AM | 12:26 PM | 01:06 PM | 01:46 PM | 02:26 PM | 03:06 PM | 03:46 PM | 04:26 PM | 05:06 PM | 05:46 PM | 06:26 PM | 07:06 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broughton at Walmart | 06:41 AM | 07:18 AM | 07:56 AM | 08:36 AM | 09:21 AM | 10:01 AM | 10:41 AM | 11:21 AM | 12:01 PM | 12:41 PM | 01:21 PM | 02:01 PM | 02:41 PM | 03:26 PM | 04:05 PM | 04:42 PM | 05:21 PM | 06:01 PM |
| Gertrude at Johnston | 06:51 AM | 07:28 AM | 08:06 AM | 08:46 AM | 09:31 AM | 10:11 AM | 10:51 AM | 11:31 AM | 12:11 PM | 12:51 PM | 01:31 PM | 02:11 PM | 02:51 PM | 03:36 PM | 04:15 PM | 04:52 PM | 05:31 PM | 06:11 PM |
| Roger at Kendall | 06:55 AM | 07:32 AM | 08:10 AM | 08:50 AM | 09:35 AM | 10:15 AM | 10:55 AM | 11:35 AM | 12:15 PM | 12:55 PM | 01:35 PM | 02:15 PM | 02:55 PM | 03:40 PM | 04:19 PM | 04:56 PM | 05:35 PM | 06:15 PM |
| Redford Transit Exchange | 07:01 AM | 07:38 AM | 08:16 AM | 08:56 AM | 09:41 AM | 10:21 AM | 11:01 AM | 11:41 AM | 12:21 PM | 01:01 PM | 01:41 PM | 02:21 PM | 03:01 PM | 03:46 PM | 04:25 PM | 05:02 PM | 05:41 PM | 06:21 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broughton at Walmart | 08:46 AM | 09:26 AM | 10:06 AM | 10:46 AM | 11:26 AM | 12:06 PM | 12:46 PM | 01:26 PM | 02:06 PM | 02:46 PM | 03:26 PM | 04:06 PM | 04:46 PM | 05:26 PM | 06:06 PM | 06:46 PM |
| Gertrude at Johnston | 08:56 AM | 09:36 AM | 10:16 AM | 10:56 AM | 11:36 AM | 12:16 PM | 12:56 PM | 01:36 PM | 02:16 PM | 02:56 PM | 03:36 PM | 04:16 PM | 04:56 PM | 05:36 PM | 06:16 PM | 06:56 PM |
| Roger at Kendall | 09:00 AM | 09:40 AM | 10:20 AM | 11:00 AM | 11:40 AM | 12:20 PM | 01:00 PM | 01:40 PM | 02:20 PM | 03:00 PM | 03:40 PM | 04:20 PM | 05:00 PM | 05:40 PM | 06:20 PM | 07:00 PM |
| Redford Transit Exchange | 09:06 AM | 09:46 AM | 10:26 AM | 11:06 AM | 11:46 AM | 12:26 PM | 01:06 PM | 01:46 PM | 02:26 PM | 03:06 PM | 03:46 PM | 04:26 PM | 05:06 PM | 05:46 PM | 06:26 PM | 07:06 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
2 2 Pacific Rim —
Port Alberni Regional Transit System
Direction: North
Weekday
Route
Redford Transit Exchange
Roger at Kendall
Gertrude at Johnston
Broughton at Walmart
2
06:25 AM
06:31 AM
06:35 AM
06:41 AM
2
07:02 AM
07:08 AM
07:12 AM
07:18 AM
2
07:40 AM
07:46 AM
07:50 AM
07:56 AM
2
08:20 AM
08:26 AM
08:30 AM
08:36 AM
2
09:05 AM
09:11 AM
09:15 AM
09:21 AM
2
09:45 AM
09:51 AM
09:55 AM
10:01 AM
2
10:25 AM
10:31 AM
10:35 AM
10:41 AM
2
11:05 AM
11:11 AM
11:15 AM
11:21 AM
2
11:45 AM
11:51 AM
11:55 AM
12:01 PM
2
12:25 PM
12:31 PM
12:35 PM
12:41 PM
2
01:05 PM
01:11 PM
01:15 PM
01:21 PM
2
01:45 PM
01:51 PM
01:55 PM
02:01 PM
2
02:25 PM
02:31 PM
02:35 PM
02:41 PM
2
03:10 PM
03:16 PM
03:20 PM
03:26 PM
2
03:49 PM
03:55 PM
03:59 PM
04:05 PM
2
04:26 PM
04:32 PM
04:36 PM
04:42 PM
2
05:05 PM
05:11 PM
05:15 PM
05:21 PM
2
05:45 PM
05:51 PM
05:55 PM
06:01 PM
Saturday
Route
Redford Transit Exchange
Roger at Kendall
Gertrude at Johnston
Broughton at Walmart
2
08:30 AM
08:36 AM
08:40 AM
08:46 AM
2
09:10 AM
09:16 AM
09:20 AM
09:26 AM
2
09:50 AM
09:56 AM
10:00 AM
10:06 AM
2
10:30 AM
10:36 AM
10:40 AM
10:46 AM
2
11:10 AM
11:16 AM
11:20 AM
11:26 AM
2
11:50 AM
11:56 AM
12:00 PM
12:06 PM
2
12:30 PM
12:36 PM
12:40 PM
12:46 PM
2
01:10 PM
01:16 PM
01:20 PM
01:26 PM
2
01:50 PM
01:56 PM
02:00 PM
02:06 PM
2
02:30 PM
02:36 PM
02:40 PM
02:46 PM
2
03:10 PM
03:16 PM
03:20 PM
03:26 PM
2
03:50 PM
03:56 PM
04:00 PM
04:06 PM
2
04:30 PM
04:36 PM
04:40 PM
04:46 PM
2
05:10 PM
05:16 PM
05:20 PM
05:26 PM
2
05:50 PM
05:56 PM
06:00 PM
06:06 PM
2
06:30 PM
06:36 PM
06:40 PM
06:46 PM
Direction: South
Weekday
Route
Broughton at Walmart
Gertrude at Johnston
Roger at Kendall
Redford Transit Exchange
2
06:41 AM
06:51 AM
06:55 AM
07:01 AM
2
07:18 AM
07:28 AM
07:32 AM
07:38 AM
2
07:56 AM
08:06 AM
08:10 AM
08:16 AM
2
08:36 AM
08:46 AM
08:50 AM
08:56 AM
2
09:21 AM
09:31 AM
09:35 AM
09:41 AM
2
10:01 AM
10:11 AM
10:15 AM
10:21 AM
2
10:41 AM
10:51 AM
10:55 AM
11:01 AM
2
11:21 AM
11:31 AM
11:35 AM
11:41 AM
2
12:01 PM
12:11 PM
12:15 PM
12:21 PM
2
12:41 PM
12:51 PM
12:55 PM
01:01 PM
2
01:21 PM
01:31 PM
01:35 PM
01:41 PM
2
02:01 PM
02:11 PM
02:15 PM
02:21 PM
2
02:41 PM
02:51 PM
02:55 PM
03:01 PM
2
03:26 PM
03:36 PM
03:40 PM
03:46 PM
2
04:05 PM
04:15 PM
04:19 PM
04:25 PM
2
04:42 PM
04:52 PM
04:56 PM
05:02 PM
2
05:21 PM
05:31 PM
05:35 PM
05:41 PM
2
06:01 PM
06:11 PM
06:15 PM
06:21 PM
Saturday
Route
Broughton at Walmart
Gertrude at Johnston
Roger at Kendall
Redford Transit Exchange
2
08:46 AM
08:56 AM
09:00 AM
09:06 AM
2
09:26 AM
09:36 AM
09:40 AM
09:46 AM
2
10:06 AM
10:16 AM
10:20 AM
10:26 AM
2
10:46 AM
10:56 AM
11:00 AM
11:06 AM
2
11:26 AM
11:36 AM
11:40 AM
11:46 AM
2
12:06 PM
12:16 PM
12:20 PM
12:26 PM
2
12:46 PM
12:56 PM
01:00 PM
01:06 PM
2
01:26 PM
01:36 PM
01:40 PM
01:46 PM
2
02:06 PM
02:16 PM
02:20 PM
02:26 PM
2
02:46 PM
02:56 PM
03:00 PM
03:06 PM
2
03:26 PM
03:36 PM
03:40 PM
03:46 PM
2
04:06 PM
04:16 PM
04:20 PM
04:26 PM
2
04:46 PM
04:56 PM
05:00 PM
05:06 PM
2
05:26 PM
05:36 PM
05:40 PM
05:46 PM
2
06:06 PM
06:16 PM
06:20 PM
06:26 PM
2
06:46 PM
06:56 PM
07:00 PM
07:06 PM
2
2 Pacific Rim —
Port Alberni Regional Transit System
Direction: North
Weekday
| Route | Redford Transit Exchange | Roger at Kendall | Gertrude at Johnston | Broughton at Walmart |
|---|---|---|---|---|
| 2 | 06:25 AM | 06:31 AM | 06:35 AM | 06:41 AM |
| 2 | 07:02 AM | 07:08 AM | 07:12 AM | 07:18 AM |
| 2 | 07:40 AM | 07:46 AM | 07:50 AM | 07:56 AM |
| 2 | 08:20 AM | 08:26 AM | 08:30 AM | 08:36 AM |
| 2 | 09:05 AM | 09:11 AM | 09:15 AM | 09:21 AM |
| 2 | 09:45 AM | 09:51 AM | 09:55 AM | 10:01 AM |
| 2 | 10:25 AM | 10:31 AM | 10:35 AM | 10:41 AM |
| 2 | 11:05 AM | 11:11 AM | 11:15 AM | 11:21 AM |
| 2 | 11:45 AM | 11:51 AM | 11:55 AM | 12:01 PM |
| 2 | 12:25 PM | 12:31 PM | 12:35 PM | 12:41 PM |
| 2 | 01:05 PM | 01:11 PM | 01:15 PM | 01:21 PM |
| 2 | 01:45 PM | 01:51 PM | 01:55 PM | 02:01 PM |
| 2 | 02:25 PM | 02:31 PM | 02:35 PM | 02:41 PM |
| 2 | 03:10 PM | 03:16 PM | 03:20 PM | 03:26 PM |
| 2 | 03:49 PM | 03:55 PM | 03:59 PM | 04:05 PM |
| 2 | 04:26 PM | 04:32 PM | 04:36 PM | 04:42 PM |
| 2 | 05:05 PM | 05:11 PM | 05:15 PM | 05:21 PM |
| 2 | 05:45 PM | 05:51 PM | 05:55 PM | 06:01 PM |
Saturday
| Route | Redford Transit Exchange | Roger at Kendall | Gertrude at Johnston | Broughton at Walmart |
|---|---|---|---|---|
| 2 | 08:30 AM | 08:36 AM | 08:40 AM | 08:46 AM |
| 2 | 09:10 AM | 09:16 AM | 09:20 AM | 09:26 AM |
| 2 | 09:50 AM | 09:56 AM | 10:00 AM | 10:06 AM |
| 2 | 10:30 AM | 10:36 AM | 10:40 AM | 10:46 AM |
| 2 | 11:10 AM | 11:16 AM | 11:20 AM | 11:26 AM |
| 2 | 11:50 AM | 11:56 AM | 12:00 PM | 12:06 PM |
| 2 | 12:30 PM | 12:36 PM | 12:40 PM | 12:46 PM |
| 2 | 01:10 PM | 01:16 PM | 01:20 PM | 01:26 PM |
| 2 | 01:50 PM | 01:56 PM | 02:00 PM | 02:06 PM |
| 2 | 02:30 PM | 02:36 PM | 02:40 PM | 02:46 PM |
| 2 | 03:10 PM | 03:16 PM | 03:20 PM | 03:26 PM |
| 2 | 03:50 PM | 03:56 PM | 04:00 PM | 04:06 PM |
| 2 | 04:30 PM | 04:36 PM | 04:40 PM | 04:46 PM |
| 2 | 05:10 PM | 05:16 PM | 05:20 PM | 05:26 PM |
| 2 | 05:50 PM | 05:56 PM | 06:00 PM | 06:06 PM |
| 2 | 06:30 PM | 06:36 PM | 06:40 PM | 06:46 PM |
Direction: South
Weekday
| Route | Broughton at Walmart | Gertrude at Johnston | Roger at Kendall | Redford Transit Exchange |
|---|---|---|---|---|
| 2 | 06:41 AM | 06:51 AM | 06:55 AM | 07:01 AM |
| 2 | 07:18 AM | 07:28 AM | 07:32 AM | 07:38 AM |
| 2 | 07:56 AM | 08:06 AM | 08:10 AM | 08:16 AM |
| 2 | 08:36 AM | 08:46 AM | 08:50 AM | 08:56 AM |
| 2 | 09:21 AM | 09:31 AM | 09:35 AM | 09:41 AM |
| 2 | 10:01 AM | 10:11 AM | 10:15 AM | 10:21 AM |
| 2 | 10:41 AM | 10:51 AM | 10:55 AM | 11:01 AM |
| 2 | 11:21 AM | 11:31 AM | 11:35 AM | 11:41 AM |
| 2 | 12:01 PM | 12:11 PM | 12:15 PM | 12:21 PM |
| 2 | 12:41 PM | 12:51 PM | 12:55 PM | 01:01 PM |
| 2 | 01:21 PM | 01:31 PM | 01:35 PM | 01:41 PM |
| 2 | 02:01 PM | 02:11 PM | 02:15 PM | 02:21 PM |
| 2 | 02:41 PM | 02:51 PM | 02:55 PM | 03:01 PM |
| 2 | 03:26 PM | 03:36 PM | 03:40 PM | 03:46 PM |
| 2 | 04:05 PM | 04:15 PM | 04:19 PM | 04:25 PM |
| 2 | 04:42 PM | 04:52 PM | 04:56 PM | 05:02 PM |
| 2 | 05:21 PM | 05:31 PM | 05:35 PM | 05:41 PM |
| 2 | 06:01 PM | 06:11 PM | 06:15 PM | 06:21 PM |
Saturday
| Route | Broughton at Walmart | Gertrude at Johnston | Roger at Kendall | Redford Transit Exchange |
|---|---|---|---|---|
| 2 | 08:46 AM | 08:56 AM | 09:00 AM | 09:06 AM |
| 2 | 09:26 AM | 09:36 AM | 09:40 AM | 09:46 AM |
| 2 | 10:06 AM | 10:16 AM | 10:20 AM | 10:26 AM |
| 2 | 10:46 AM | 10:56 AM | 11:00 AM | 11:06 AM |
| 2 | 11:26 AM | 11:36 AM | 11:40 AM | 11:46 AM |
| 2 | 12:06 PM | 12:16 PM | 12:20 PM | 12:26 PM |
| 2 | 12:46 PM | 12:56 PM | 01:00 PM | 01:06 PM |
| 2 | 01:26 PM | 01:36 PM | 01:40 PM | 01:46 PM |
| 2 | 02:06 PM | 02:16 PM | 02:20 PM | 02:26 PM |
| 2 | 02:46 PM | 02:56 PM | 03:00 PM | 03:06 PM |
| 2 | 03:26 PM | 03:36 PM | 03:40 PM | 03:46 PM |
| 2 | 04:06 PM | 04:16 PM | 04:20 PM | 04:26 PM |
| 2 | 04:46 PM | 04:56 PM | 05:00 PM | 05:06 PM |
| 2 | 05:26 PM | 05:36 PM | 05:40 PM | 05:46 PM |
| 2 | 06:06 PM | 06:16 PM | 06:20 PM | 06:26 PM |
| 2 | 06:46 PM | 06:56 PM | 07:00 PM | 07:06 PM |