Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: To Third Avenue, and return
Trip Notes
F
Trip operates Friday only.
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 12 Ave. S. at Baker | 07:35 AM | 08:10 AM | 08:34 AM | 09:14 AM | 10:21 AM | 11:14 AM | 12:14 PM | 01:14 PM | 02:14 PM | 03:14 PM | 03:54 PM | 04:54 PM | 05:55 PM | 06:41 PM |
| Innes at Wattsville | 07:40 AM | 08:15 AM | 08:39 AM | 09:19 AM | 10:26 AM | 11:19 AM | 12:19 PM | 01:19 PM | 02:19 PM | 03:19 PM | 03:59 PM | 04:59 PM | 06:00 PM | 06:46 PM |
| Parkland Middle School | 07:42 AM | 08:17 AM | 08:41 AM | 09:21 AM | 10:28 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:01 PM | 05:01 PM | 06:02 PM | 06:48 PM |
| Downtown: 12 Ave. S. at Baker | 07:49 AM | 08:24 AM | 08:48 AM | 09:28 AM | 10:35 AM | 11:28 AM | 12:28 PM | 01:28 PM | 02:28 PM | 03:28 PM | 04:08 PM | 05:08 PM | 06:09 PM | 06:55 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 12 Ave. S. at Baker | 09:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 01:18 PM | 02:15 PM | 03:15 PM | 04:15 PM | 05:15 PM | 06:20 PM |
| Innes at Wattsville | 09:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 01:23 PM | 02:20 PM | 03:20 PM | 04:20 PM | 05:20 PM | 06:25 PM |
| Parkland Middle School | 09:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 01:25 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:22 PM | 06:27 PM |
| Downtown: 12 Ave. S. at Baker | 09:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 01:31 PM | 02:28 PM | 03:28 PM | 04:28 PM | 05:28 PM | 06:33 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|
| Downtown: 12 Ave. S. at Baker | 11:01 AM | 12:21 PM | 01:56 PM | 03:16 PM | 04:36 PM |
| Innes at Wattsville | 11:06 AM | 12:26 PM | 02:01 PM | 03:21 PM | 04:41 PM |
| Parkland Middle School | 11:08 AM | 12:28 PM | 02:03 PM | 03:23 PM | 04:43 PM |
| Downtown: 12 Ave. S. at Baker | 11:14 AM | 12:34 PM | 02:09 PM | 03:29 PM | 04:49 PM |
Trip Notes
F
Trip operates Friday only.
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 12 Ave. S. at Baker | 07:35 AM | 08:10 AM | 08:34 AM | 09:14 AM | 10:21 AM | 11:14 AM | 12:14 PM | 01:14 PM | 02:14 PM | 03:14 PM | 03:54 PM | 04:54 PM | 05:55 PM | 06:41 PM |
| Innes at Wattsville | 07:40 AM | 08:15 AM | 08:39 AM | 09:19 AM | 10:26 AM | 11:19 AM | 12:19 PM | 01:19 PM | 02:19 PM | 03:19 PM | 03:59 PM | 04:59 PM | 06:00 PM | 06:46 PM |
| Parkland Middle School | 07:42 AM | 08:17 AM | 08:41 AM | 09:21 AM | 10:28 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:21 PM | 04:01 PM | 05:01 PM | 06:02 PM | 06:48 PM |
| Downtown: 12 Ave. S. at Baker | 07:49 AM | 08:24 AM | 08:48 AM | 09:28 AM | 10:35 AM | 11:28 AM | 12:28 PM | 01:28 PM | 02:28 PM | 03:28 PM | 04:08 PM | 05:08 PM | 06:09 PM | 06:55 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 12 Ave. S. at Baker | 09:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 01:18 PM | 02:15 PM | 03:15 PM | 04:15 PM | 05:15 PM | 06:20 PM |
| Innes at Wattsville | 09:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 01:23 PM | 02:20 PM | 03:20 PM | 04:20 PM | 05:20 PM | 06:25 PM |
| Parkland Middle School | 09:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 01:25 PM | 02:22 PM | 03:22 PM | 04:22 PM | 05:22 PM | 06:27 PM |
| Downtown: 12 Ave. S. at Baker | 09:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 01:31 PM | 02:28 PM | 03:28 PM | 04:28 PM | 05:28 PM | 06:33 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|
| Downtown: 12 Ave. S. at Baker | 11:01 AM | 12:21 PM | 01:56 PM | 03:16 PM | 04:36 PM |
| Innes at Wattsville | 11:06 AM | 12:26 PM | 02:01 PM | 03:21 PM | 04:41 PM |
| Parkland Middle School | 11:08 AM | 12:28 PM | 02:03 PM | 03:23 PM | 04:43 PM |
| Downtown: 12 Ave. S. at Baker | 11:14 AM | 12:34 PM | 02:09 PM | 03:29 PM | 04:49 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
3 3 Third Avenue —
Cranbrook Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: To Third Avenue, and return
Weekday
Trip Notes
F
Trip operates Friday only.
Route
Downtown: 12 Ave. S. at Baker
Innes at Wattsville
Parkland Middle School
Downtown: 12 Ave. S. at Baker
3
07:35 AM
07:40 AM
07:42 AM
07:49 AM
3
08:10 AM
08:15 AM
08:17 AM
08:24 AM
3
08:34 AM
08:39 AM
08:41 AM
08:48 AM
3
09:14 AM
09:19 AM
09:21 AM
09:28 AM
3
10:21 AM
10:26 AM
10:28 AM
10:35 AM
3
11:14 AM
11:19 AM
11:21 AM
11:28 AM
3
12:14 PM
12:19 PM
12:21 PM
12:28 PM
3
01:14 PM
01:19 PM
01:21 PM
01:28 PM
3
02:14 PM
02:19 PM
02:21 PM
02:28 PM
3
03:14 PM
03:19 PM
03:21 PM
03:28 PM
3
03:54 PM
03:59 PM
04:01 PM
04:08 PM
3
04:54 PM
04:59 PM
05:01 PM
05:08 PM
3
05:55 PM
06:00 PM
06:02 PM
06:09 PM
3 F
06:41 PM
06:46 PM
06:48 PM
06:55 PM
Saturday
Route
Downtown: 12 Ave. S. at Baker
Innes at Wattsville
Parkland Middle School
Downtown: 12 Ave. S. at Baker
3
09:15 AM
09:20 AM
09:22 AM
09:28 AM
3
10:15 AM
10:20 AM
10:22 AM
10:28 AM
3
11:15 AM
11:20 AM
11:22 AM
11:28 AM
3
12:15 PM
12:20 PM
12:22 PM
12:28 PM
3
01:18 PM
01:23 PM
01:25 PM
01:31 PM
3
02:15 PM
02:20 PM
02:22 PM
02:28 PM
3
03:15 PM
03:20 PM
03:22 PM
03:28 PM
3
04:15 PM
04:20 PM
04:22 PM
04:28 PM
3
05:15 PM
05:20 PM
05:22 PM
05:28 PM
3
06:20 PM
06:25 PM
06:27 PM
06:33 PM
Sunday
Route
Downtown: 12 Ave. S. at Baker
Innes at Wattsville
Parkland Middle School
Downtown: 12 Ave. S. at Baker
3
11:01 AM
11:06 AM
11:08 AM
11:14 AM
3
12:21 PM
12:26 PM
12:28 PM
12:34 PM
3
01:56 PM
02:01 PM
02:03 PM
02:09 PM
3
03:16 PM
03:21 PM
03:23 PM
03:29 PM
3
04:36 PM
04:41 PM
04:43 PM
04:49 PM
3
3 Third Avenue —
Cranbrook Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: To Third Avenue, and return
Weekday
Trip Notes
F
Trip operates Friday only.
| Route | Downtown: 12 Ave. S. at Baker | Innes at Wattsville | Parkland Middle School | Downtown: 12 Ave. S. at Baker |
|---|---|---|---|---|
| 3 | 07:35 AM | 07:40 AM | 07:42 AM | 07:49 AM |
| 3 | 08:10 AM | 08:15 AM | 08:17 AM | 08:24 AM |
| 3 | 08:34 AM | 08:39 AM | 08:41 AM | 08:48 AM |
| 3 | 09:14 AM | 09:19 AM | 09:21 AM | 09:28 AM |
| 3 | 10:21 AM | 10:26 AM | 10:28 AM | 10:35 AM |
| 3 | 11:14 AM | 11:19 AM | 11:21 AM | 11:28 AM |
| 3 | 12:14 PM | 12:19 PM | 12:21 PM | 12:28 PM |
| 3 | 01:14 PM | 01:19 PM | 01:21 PM | 01:28 PM |
| 3 | 02:14 PM | 02:19 PM | 02:21 PM | 02:28 PM |
| 3 | 03:14 PM | 03:19 PM | 03:21 PM | 03:28 PM |
| 3 | 03:54 PM | 03:59 PM | 04:01 PM | 04:08 PM |
| 3 | 04:54 PM | 04:59 PM | 05:01 PM | 05:08 PM |
| 3 | 05:55 PM | 06:00 PM | 06:02 PM | 06:09 PM |
| 3 F | 06:41 PM | 06:46 PM | 06:48 PM | 06:55 PM |
Saturday
| Route | Downtown: 12 Ave. S. at Baker | Innes at Wattsville | Parkland Middle School | Downtown: 12 Ave. S. at Baker |
|---|---|---|---|---|
| 3 | 09:15 AM | 09:20 AM | 09:22 AM | 09:28 AM |
| 3 | 10:15 AM | 10:20 AM | 10:22 AM | 10:28 AM |
| 3 | 11:15 AM | 11:20 AM | 11:22 AM | 11:28 AM |
| 3 | 12:15 PM | 12:20 PM | 12:22 PM | 12:28 PM |
| 3 | 01:18 PM | 01:23 PM | 01:25 PM | 01:31 PM |
| 3 | 02:15 PM | 02:20 PM | 02:22 PM | 02:28 PM |
| 3 | 03:15 PM | 03:20 PM | 03:22 PM | 03:28 PM |
| 3 | 04:15 PM | 04:20 PM | 04:22 PM | 04:28 PM |
| 3 | 05:15 PM | 05:20 PM | 05:22 PM | 05:28 PM |
| 3 | 06:20 PM | 06:25 PM | 06:27 PM | 06:33 PM |
Sunday
| Route | Downtown: 12 Ave. S. at Baker | Innes at Wattsville | Parkland Middle School | Downtown: 12 Ave. S. at Baker |
|---|---|---|---|---|
| 3 | 11:01 AM | 11:06 AM | 11:08 AM | 11:14 AM |
| 3 | 12:21 PM | 12:26 PM | 12:28 PM | 12:34 PM |
| 3 | 01:56 PM | 02:01 PM | 02:03 PM | 02:09 PM |
| 3 | 03:16 PM | 03:21 PM | 03:23 PM | 03:29 PM |
| 3 | 04:36 PM | 04:41 PM | 04:43 PM | 04:49 PM |