Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Downtown/Robson
Stop
Trip Times
| Route Via |
32
|
32
|
32
|
32
|
32
|
32
|
32
|
32
|
32
|
|---|---|---|---|---|---|---|---|---|---|
| Castlegar Community Complex | -- | 07:26 AM | -- | -- | 02:10 PM | 03:35 PM | 04:21 PM | -- | -- |
| Safeway | -- | 07:29 AM | -- | -- | 02:13 PM | 03:38 PM | 04:24 PM | -- | -- |
| Castlegar: City Hall | -- | 07:37 AM | 09:36 AM | 12:00 PM | 02:21 PM | 03:46 PM | 04:32 PM | 05:05 PM | -- |
| Celgar Pulp Mill | -- | 07:45 AM | -- | -- | -- | -- | 04:40 PM | -- | -- |
| Robson | 07:00 AM | 07:57 AM | 09:44 AM | 12:08 PM | 02:29 PM | 03:54 PM | -- | 05:13 PM | -- |
| Castlegar: City Hall | 07:08 AM | 08:05 AM | 09:52 AM | 12:16 PM | 02:37 PM | 04:02 PM | 04:48 PM | 05:21 PM | 06:21 PM |
| Safeway | -- | 08:13 AM | -- | -- | 02:45 PM | 04:10 PM | 04:56 PM | 05:29 PM | 06:29 PM |
| Castlegar Community Complex | -- | 08:16 AM | -- | -- | 02:48 PM | 04:13 PM | 04:59 PM | 05:32 PM | 06:32 PM |
Stop
Trip Times
| Route Via |
32
|
32
|
32
|
|---|---|---|---|
| Castlegar: City Hall | 10:04 AM | 11:52 AM | 03:17 PM |
| Robson | 10:12 AM | 12:00 PM | 03:25 PM |
| Castlegar: City Hall | 10:20 AM | 12:08 PM | 03:33 PM |
Stop
Trip Times
| Route Via |
32
|
32
|
32
|
32
|
32
|
32
|
32
|
32
|
32
|
|---|---|---|---|---|---|---|---|---|---|
| Castlegar Community Complex | -- | 07:26 AM | -- | -- | 02:10 PM | 03:35 PM | 04:21 PM | -- | -- |
| Safeway | -- | 07:29 AM | -- | -- | 02:13 PM | 03:38 PM | 04:24 PM | -- | -- |
| Castlegar: City Hall | -- | 07:37 AM | 09:36 AM | 12:00 PM | 02:21 PM | 03:46 PM | 04:32 PM | 05:05 PM | -- |
| Celgar Pulp Mill | -- | 07:45 AM | -- | -- | -- | -- | 04:40 PM | -- | -- |
| Robson | 07:00 AM | 07:57 AM | 09:44 AM | 12:08 PM | 02:29 PM | 03:54 PM | -- | 05:13 PM | -- |
| Castlegar: City Hall | 07:08 AM | 08:05 AM | 09:52 AM | 12:16 PM | 02:37 PM | 04:02 PM | 04:48 PM | 05:21 PM | 06:21 PM |
| Safeway | -- | 08:13 AM | -- | -- | 02:45 PM | 04:10 PM | 04:56 PM | 05:29 PM | 06:29 PM |
| Castlegar Community Complex | -- | 08:16 AM | -- | -- | 02:48 PM | 04:13 PM | 04:59 PM | 05:32 PM | 06:32 PM |
Stop
Trip Times
| Route Via |
32
|
32
|
32
|
|---|---|---|---|
| Castlegar: City Hall | 10:04 AM | 11:52 AM | 03:17 PM |
| Robson | 10:12 AM | 12:00 PM | 03:25 PM |
| Castlegar: City Hall | 10:20 AM | 12:08 PM | 03:33 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
32 32 Columbia —
West Kootenay Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: to Downtown/Robson
Weekday
Route
Castlegar Community Complex
Safeway
Castlegar: City Hall
Celgar Pulp Mill
Robson
Castlegar: City Hall
Safeway
Castlegar Community Complex
32
--
--
--
--
07:00 AM
07:08 AM
--
--
32
07:26 AM
07:29 AM
07:37 AM
07:45 AM
07:57 AM
08:05 AM
08:13 AM
08:16 AM
32
--
--
09:36 AM
--
09:44 AM
09:52 AM
--
--
32
--
--
12:00 PM
--
12:08 PM
12:16 PM
--
--
32
02:10 PM
02:13 PM
02:21 PM
--
02:29 PM
02:37 PM
02:45 PM
02:48 PM
32
03:35 PM
03:38 PM
03:46 PM
--
03:54 PM
04:02 PM
04:10 PM
04:13 PM
32
04:21 PM
04:24 PM
04:32 PM
04:40 PM
--
04:48 PM
04:56 PM
04:59 PM
32
--
--
05:05 PM
--
05:13 PM
05:21 PM
05:29 PM
05:32 PM
32
--
--
--
--
--
06:21 PM
06:29 PM
06:32 PM
Saturday
Route
Castlegar: City Hall
Robson
Castlegar: City Hall
32
10:04 AM
10:12 AM
10:20 AM
32
11:52 AM
12:00 PM
12:08 PM
32
03:17 PM
03:25 PM
03:33 PM
32
32 Columbia —
West Kootenay Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: to Downtown/Robson
Weekday
| Route | Castlegar Community Complex | Safeway | Castlegar: City Hall | Celgar Pulp Mill | Robson | Castlegar: City Hall | Safeway | Castlegar Community Complex |
|---|---|---|---|---|---|---|---|---|
| 32 | -- | -- | -- | -- | 07:00 AM | 07:08 AM | -- | -- |
| 32 | 07:26 AM | 07:29 AM | 07:37 AM | 07:45 AM | 07:57 AM | 08:05 AM | 08:13 AM | 08:16 AM |
| 32 | -- | -- | 09:36 AM | -- | 09:44 AM | 09:52 AM | -- | -- |
| 32 | -- | -- | 12:00 PM | -- | 12:08 PM | 12:16 PM | -- | -- |
| 32 | 02:10 PM | 02:13 PM | 02:21 PM | -- | 02:29 PM | 02:37 PM | 02:45 PM | 02:48 PM |
| 32 | 03:35 PM | 03:38 PM | 03:46 PM | -- | 03:54 PM | 04:02 PM | 04:10 PM | 04:13 PM |
| 32 | 04:21 PM | 04:24 PM | 04:32 PM | 04:40 PM | -- | 04:48 PM | 04:56 PM | 04:59 PM |
| 32 | -- | -- | 05:05 PM | -- | 05:13 PM | 05:21 PM | 05:29 PM | 05:32 PM |
| 32 | -- | -- | -- | -- | -- | 06:21 PM | 06:29 PM | 06:32 PM |
Saturday
| Route | Castlegar: City Hall | Robson | Castlegar: City Hall |
|---|---|---|---|
| 32 | 10:04 AM | 10:12 AM | 10:20 AM |
| 32 | 11:52 AM | 12:00 PM | 12:08 PM |
| 32 | 03:17 PM | 03:25 PM | 03:33 PM |