Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Fairview
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only. No standees allowed.
F
Trip operates on Fridays only.
N
Trip operates on school days only.
R
Trip operates on reverse loop routing.
T
Trip routes via Trafalgar Middle School when school is in session.
Stop
Trip Times
| Route Via |
2
|
2
|
2
T
|
2
T
|
2
N
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
N
|
2R
R
|
2
|
2
|
2
|
2
B
|
2
|
2
|
2
|
2
|
2
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Exchange | 06:20 AM | 06:46 AM | 08:00 AM | 08:00 AM | 08:21 AM | 08:26 AM | 09:00 AM | 09:30 AM | 10:30 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:05 PM | 02:25 PM | -- | 03:16 PM | 03:35 PM | 04:00 PM | 04:40 PM | 05:07 PM | 05:40 PM | 07:00 PM | 07:50 PM | 09:05 PM | 10:20 PM |
| Chahko Mika Mall | -- | -- | -- | -- | -- | -- | 09:07 AM | 09:37 AM | 10:37 AM | 11:07 AM | 12:08 PM | 01:08 PM | 02:13 PM | 02:33 PM | -- | -- | 03:43 PM | 04:07 PM | 04:47 PM | 05:14 PM | 05:47 PM | 07:07 PM | 07:56 PM | 09:11 PM | -- |
| LV Rogers Senior Secondary | 06:27 AM | 06:54 AM | 08:09 AM | 08:09 AM | 08:30 AM | 08:35 AM | 09:11 AM | 09:41 AM | 10:41 AM | 11:11 AM | 12:12 PM | 01:12 PM | 02:17 PM | 02:37 PM | -- | -- | 03:47 PM | 04:11 PM | 04:51 PM | 05:18 PM | 05:51 PM | 07:11 PM | 08:00 PM | 09:15 PM | 10:28 PM |
| 2nd and Gordon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:26 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10th Street Campus | 06:30 AM | 06:57 AM | 08:12 AM | 08:12 AM | -- | 08:38 AM | 09:14 AM | 09:44 AM | 10:44 AM | 11:14 AM | 12:15 PM | 01:15 PM | 02:20 PM | 02:40 PM | -- | 03:33 PM | 03:50 PM | 04:14 PM | 04:54 PM | 05:21 PM | 05:54 PM | 07:14 PM | 08:03 PM | 09:18 PM | 10:30 PM |
| Mountain Lake Seniors Community | -- | -- | -- | -- | -- | -- | -- | -- | 10:46 AM | -- | 12:17 PM | -- | 02:22 PM | -- | -- | -- | -- | 04:16 PM | -- | -- | -- | -- | -- | -- | -- |
| 2nd and Gordon | 06:36 AM | 07:03 AM | 08:19 AM | 08:19 AM | -- | 08:45 AM | 09:21 AM | 09:51 AM | 10:53 AM | 11:21 AM | 12:24 PM | 01:22 PM | 02:29 PM | 02:47 PM | -- | -- | 03:56 PM | 04:23 PM | 05:00 PM | 05:27 PM | 06:00 PM | 07:20 PM | 08:09 PM | 09:24 PM | 10:36 PM |
| Chahko Mika Mall | -- | 07:09 AM | -- | -- | -- | 08:51 AM | 09:28 AM | 09:58 AM | 11:00 AM | 11:28 AM | 12:32 PM | 01:30 PM | 02:36 PM | 02:54 PM | -- | -- | 04:03 PM | 04:30 PM | 05:07 PM | 05:34 PM | 06:07 PM | 07:27 PM | 08:16 PM | 09:30 PM | -- |
| Trafalgar Middle School | -- | -- | -- | 08:31 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LV Rogers Senior Secondary | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:22 PM | 03:36 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nelson Exchange | 06:46 AM | 07:17 AM | 08:30 AM | 08:36 AM | -- | 08:59 AM | 09:37 AM | 10:06 AM | 11:08 AM | 11:37 AM | 12:42 PM | 01:40 PM | 02:45 PM | 03:04 PM | 03:31 PM | 03:45 PM | 04:13 PM | 04:40 PM | 05:16 PM | 05:43 PM | 06:15 PM | 07:34 PM | 08:24 PM | 09:38 PM | 10:47 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Exchange | 08:10 AM | 09:20 AM | 10:30 AM | 11:50 AM | 01:03 PM | 02:23 PM | 04:20 PM | 05:30 PM | 06:10 PM | 07:25 PM |
| Chahko Mika Mall | 08:17 AM | 09:27 AM | 10:37 AM | 11:58 AM | 01:11 PM | 02:31 PM | 04:28 PM | 05:37 PM | 06:17 PM | 07:32 PM |
| LV Rogers Senior Secondary | 08:21 AM | 09:31 AM | 10:41 AM | 12:02 PM | 01:15 PM | 02:35 PM | 04:32 PM | 05:41 PM | 06:21 PM | 07:36 PM |
| 2nd and Gordon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10th Street Campus | 08:23 AM | 09:34 AM | 10:44 AM | 12:05 PM | 01:18 PM | 02:38 PM | 04:35 PM | 05:44 PM | 06:24 PM | 07:38 PM |
| Mountain Lake Seniors Community | -- | -- | 10:46 AM | -- | 01:20 PM | -- | 04:37 PM | -- | -- | -- |
| 2nd and Gordon | 08:29 AM | 09:41 AM | 10:54 AM | 12:12 PM | 01:28 PM | 02:45 PM | 04:45 PM | 05:51 PM | 06:31 PM | 07:44 PM |
| Chahko Mika Mall | 08:35 AM | 09:48 AM | 11:01 AM | 12:19 PM | 01:35 PM | 02:52 PM | 04:52 PM | 05:58 PM | 06:38 PM | 07:51 PM |
| Trafalgar Middle School | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LV Rogers Senior Secondary | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nelson Exchange | 08:42 AM | 09:57 AM | 11:10 AM | 12:28 PM | 01:44 PM | 03:01 PM | 05:01 PM | 06:05 PM | 06:46 PM | 07:58 PM |
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only. No standees allowed.
F
Trip operates on Fridays only.
N
Trip operates on school days only.
R
Trip operates on reverse loop routing.
T
Trip routes via Trafalgar Middle School when school is in session.
Stop
Trip Times
| Route Via |
2
|
2
|
2
T
|
2
T
|
2
N
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
N
|
2R
R
|
2
|
2
|
2
|
2
B
|
2
|
2
|
2
|
2
|
2
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Exchange | 06:20 AM | 06:46 AM | 08:00 AM | 08:00 AM | 08:21 AM | 08:26 AM | 09:00 AM | 09:30 AM | 10:30 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:05 PM | 02:25 PM | -- | 03:16 PM | 03:35 PM | 04:00 PM | 04:40 PM | 05:07 PM | 05:40 PM | 07:00 PM | 07:50 PM | 09:05 PM | 10:20 PM |
| Chahko Mika Mall | -- | -- | -- | -- | -- | -- | 09:07 AM | 09:37 AM | 10:37 AM | 11:07 AM | 12:08 PM | 01:08 PM | 02:13 PM | 02:33 PM | -- | -- | 03:43 PM | 04:07 PM | 04:47 PM | 05:14 PM | 05:47 PM | 07:07 PM | 07:56 PM | 09:11 PM | -- |
| LV Rogers Senior Secondary | 06:27 AM | 06:54 AM | 08:09 AM | 08:09 AM | 08:30 AM | 08:35 AM | 09:11 AM | 09:41 AM | 10:41 AM | 11:11 AM | 12:12 PM | 01:12 PM | 02:17 PM | 02:37 PM | -- | -- | 03:47 PM | 04:11 PM | 04:51 PM | 05:18 PM | 05:51 PM | 07:11 PM | 08:00 PM | 09:15 PM | 10:28 PM |
| 2nd and Gordon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:26 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10th Street Campus | 06:30 AM | 06:57 AM | 08:12 AM | 08:12 AM | -- | 08:38 AM | 09:14 AM | 09:44 AM | 10:44 AM | 11:14 AM | 12:15 PM | 01:15 PM | 02:20 PM | 02:40 PM | -- | 03:33 PM | 03:50 PM | 04:14 PM | 04:54 PM | 05:21 PM | 05:54 PM | 07:14 PM | 08:03 PM | 09:18 PM | 10:30 PM |
| Mountain Lake Seniors Community | -- | -- | -- | -- | -- | -- | -- | -- | 10:46 AM | -- | 12:17 PM | -- | 02:22 PM | -- | -- | -- | -- | 04:16 PM | -- | -- | -- | -- | -- | -- | -- |
| 2nd and Gordon | 06:36 AM | 07:03 AM | 08:19 AM | 08:19 AM | -- | 08:45 AM | 09:21 AM | 09:51 AM | 10:53 AM | 11:21 AM | 12:24 PM | 01:22 PM | 02:29 PM | 02:47 PM | -- | -- | 03:56 PM | 04:23 PM | 05:00 PM | 05:27 PM | 06:00 PM | 07:20 PM | 08:09 PM | 09:24 PM | 10:36 PM |
| Chahko Mika Mall | -- | 07:09 AM | -- | -- | -- | 08:51 AM | 09:28 AM | 09:58 AM | 11:00 AM | 11:28 AM | 12:32 PM | 01:30 PM | 02:36 PM | 02:54 PM | -- | -- | 04:03 PM | 04:30 PM | 05:07 PM | 05:34 PM | 06:07 PM | 07:27 PM | 08:16 PM | 09:30 PM | -- |
| Trafalgar Middle School | -- | -- | -- | 08:31 AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LV Rogers Senior Secondary | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:22 PM | 03:36 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nelson Exchange | 06:46 AM | 07:17 AM | 08:30 AM | 08:36 AM | -- | 08:59 AM | 09:37 AM | 10:06 AM | 11:08 AM | 11:37 AM | 12:42 PM | 01:40 PM | 02:45 PM | 03:04 PM | 03:31 PM | 03:45 PM | 04:13 PM | 04:40 PM | 05:16 PM | 05:43 PM | 06:15 PM | 07:34 PM | 08:24 PM | 09:38 PM | 10:47 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Exchange | 08:10 AM | 09:20 AM | 10:30 AM | 11:50 AM | 01:03 PM | 02:23 PM | 04:20 PM | 05:30 PM | 06:10 PM | 07:25 PM |
| Chahko Mika Mall | 08:17 AM | 09:27 AM | 10:37 AM | 11:58 AM | 01:11 PM | 02:31 PM | 04:28 PM | 05:37 PM | 06:17 PM | 07:32 PM |
| LV Rogers Senior Secondary | 08:21 AM | 09:31 AM | 10:41 AM | 12:02 PM | 01:15 PM | 02:35 PM | 04:32 PM | 05:41 PM | 06:21 PM | 07:36 PM |
| 2nd and Gordon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10th Street Campus | 08:23 AM | 09:34 AM | 10:44 AM | 12:05 PM | 01:18 PM | 02:38 PM | 04:35 PM | 05:44 PM | 06:24 PM | 07:38 PM |
| Mountain Lake Seniors Community | -- | -- | 10:46 AM | -- | 01:20 PM | -- | 04:37 PM | -- | -- | -- |
| 2nd and Gordon | 08:29 AM | 09:41 AM | 10:54 AM | 12:12 PM | 01:28 PM | 02:45 PM | 04:45 PM | 05:51 PM | 06:31 PM | 07:44 PM |
| Chahko Mika Mall | 08:35 AM | 09:48 AM | 11:01 AM | 12:19 PM | 01:35 PM | 02:52 PM | 04:52 PM | 05:58 PM | 06:38 PM | 07:51 PM |
| Trafalgar Middle School | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LV Rogers Senior Secondary | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nelson Exchange | 08:42 AM | 09:57 AM | 11:10 AM | 12:28 PM | 01:44 PM | 03:01 PM | 05:01 PM | 06:05 PM | 06:46 PM | 07:58 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
2 2 Fairview —
West Kootenay Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Fairview
Weekday
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only. No standees allowed.
F
Trip operates on Fridays only.
N
Trip operates on school days only.
R
Trip operates on reverse loop routing.
T
Trip routes via Trafalgar Middle School when school is in session.
Route
Nelson Exchange
Chahko Mika Mall
LV Rogers Senior Secondary
2nd and Gordon
10th Street Campus
Mountain Lake Seniors Community
2nd and Gordon
Chahko Mika Mall
Trafalgar Middle School
LV Rogers Senior Secondary
Nelson Exchange
2
06:20 AM
--
06:27 AM
--
06:30 AM
--
06:36 AM
--
--
--
06:46 AM
2
06:46 AM
--
06:54 AM
--
06:57 AM
--
07:03 AM
07:09 AM
--
--
07:17 AM
2 T
08:00 AM
--
08:09 AM
--
08:12 AM
--
08:19 AM
--
--
--
08:30 AM
2 T
08:00 AM
--
08:09 AM
--
08:12 AM
--
08:19 AM
--
08:31 AM
--
08:36 AM
2 N
08:21 AM
--
08:30 AM
--
--
--
--
--
--
--
--
2
08:26 AM
--
08:35 AM
--
08:38 AM
--
08:45 AM
08:51 AM
--
--
08:59 AM
2
09:00 AM
09:07 AM
09:11 AM
--
09:14 AM
--
09:21 AM
09:28 AM
--
--
09:37 AM
2
09:30 AM
09:37 AM
09:41 AM
--
09:44 AM
--
09:51 AM
09:58 AM
--
--
10:06 AM
2
10:30 AM
10:37 AM
10:41 AM
--
10:44 AM
10:46 AM
10:53 AM
11:00 AM
--
--
11:08 AM
2
11:00 AM
11:07 AM
11:11 AM
--
11:14 AM
--
11:21 AM
11:28 AM
--
--
11:37 AM
2
12:00 PM
12:08 PM
12:12 PM
--
12:15 PM
12:17 PM
12:24 PM
12:32 PM
--
--
12:42 PM
2
01:00 PM
01:08 PM
01:12 PM
--
01:15 PM
--
01:22 PM
01:30 PM
--
--
01:40 PM
2
02:05 PM
02:13 PM
02:17 PM
--
02:20 PM
02:22 PM
02:29 PM
02:36 PM
--
--
02:45 PM
2
02:25 PM
02:33 PM
02:37 PM
--
02:40 PM
--
02:47 PM
02:54 PM
--
--
03:04 PM
2 N
--
--
--
--
--
--
--
--
--
03:22 PM
03:31 PM
2R R
03:16 PM
--
--
03:26 PM
03:33 PM
--
--
--
--
03:36 PM
03:45 PM
2
03:35 PM
03:43 PM
03:47 PM
--
03:50 PM
--
03:56 PM
04:03 PM
--
--
04:13 PM
2
04:00 PM
04:07 PM
04:11 PM
--
04:14 PM
04:16 PM
04:23 PM
04:30 PM
--
--
04:40 PM
2
04:40 PM
04:47 PM
04:51 PM
--
04:54 PM
--
05:00 PM
05:07 PM
--
--
05:16 PM
2 B
05:07 PM
05:14 PM
05:18 PM
--
05:21 PM
--
05:27 PM
05:34 PM
--
--
05:43 PM
2
05:40 PM
05:47 PM
05:51 PM
--
05:54 PM
--
06:00 PM
06:07 PM
--
--
06:15 PM
2
07:00 PM
07:07 PM
07:11 PM
--
07:14 PM
--
07:20 PM
07:27 PM
--
--
07:34 PM
2
07:50 PM
07:56 PM
08:00 PM
--
08:03 PM
--
08:09 PM
08:16 PM
--
--
08:24 PM
2
09:05 PM
09:11 PM
09:15 PM
--
09:18 PM
--
09:24 PM
09:30 PM
--
--
09:38 PM
2 F
10:20 PM
--
10:28 PM
--
10:30 PM
--
10:36 PM
--
--
--
10:47 PM
Saturday
Route
Nelson Exchange
Chahko Mika Mall
LV Rogers Senior Secondary
2nd and Gordon
10th Street Campus
Mountain Lake Seniors Community
2nd and Gordon
Chahko Mika Mall
Trafalgar Middle School
LV Rogers Senior Secondary
Nelson Exchange
2
08:10 AM
08:17 AM
08:21 AM
--
08:23 AM
--
08:29 AM
08:35 AM
--
--
08:42 AM
2
09:20 AM
09:27 AM
09:31 AM
--
09:34 AM
--
09:41 AM
09:48 AM
--
--
09:57 AM
2
10:30 AM
10:37 AM
10:41 AM
--
10:44 AM
10:46 AM
10:54 AM
11:01 AM
--
--
11:10 AM
2
11:50 AM
11:58 AM
12:02 PM
--
12:05 PM
--
12:12 PM
12:19 PM
--
--
12:28 PM
2
01:03 PM
01:11 PM
01:15 PM
--
01:18 PM
01:20 PM
01:28 PM
01:35 PM
--
--
01:44 PM
2
02:23 PM
02:31 PM
02:35 PM
--
02:38 PM
--
02:45 PM
02:52 PM
--
--
03:01 PM
2
04:20 PM
04:28 PM
04:32 PM
--
04:35 PM
04:37 PM
04:45 PM
04:52 PM
--
--
05:01 PM
2
05:30 PM
05:37 PM
05:41 PM
--
05:44 PM
--
05:51 PM
05:58 PM
--
--
06:05 PM
2
06:10 PM
06:17 PM
06:21 PM
--
06:24 PM
--
06:31 PM
06:38 PM
--
--
06:46 PM
2
07:25 PM
07:32 PM
07:36 PM
--
07:38 PM
--
07:44 PM
07:51 PM
--
--
07:58 PM
2
2 Fairview —
West Kootenay Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Fairview
Weekday
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only. No standees allowed.
F
Trip operates on Fridays only.
N
Trip operates on school days only.
R
Trip operates on reverse loop routing.
T
Trip routes via Trafalgar Middle School when school is in session.
| Route | Nelson Exchange | Chahko Mika Mall | LV Rogers Senior Secondary | 2nd and Gordon | 10th Street Campus | Mountain Lake Seniors Community | 2nd and Gordon | Chahko Mika Mall | Trafalgar Middle School | LV Rogers Senior Secondary | Nelson Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 06:20 AM | -- | 06:27 AM | -- | 06:30 AM | -- | 06:36 AM | -- | -- | -- | 06:46 AM |
| 2 | 06:46 AM | -- | 06:54 AM | -- | 06:57 AM | -- | 07:03 AM | 07:09 AM | -- | -- | 07:17 AM |
| 2 T | 08:00 AM | -- | 08:09 AM | -- | 08:12 AM | -- | 08:19 AM | -- | -- | -- | 08:30 AM |
| 2 T | 08:00 AM | -- | 08:09 AM | -- | 08:12 AM | -- | 08:19 AM | -- | 08:31 AM | -- | 08:36 AM |
| 2 N | 08:21 AM | -- | 08:30 AM | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 08:26 AM | -- | 08:35 AM | -- | 08:38 AM | -- | 08:45 AM | 08:51 AM | -- | -- | 08:59 AM |
| 2 | 09:00 AM | 09:07 AM | 09:11 AM | -- | 09:14 AM | -- | 09:21 AM | 09:28 AM | -- | -- | 09:37 AM |
| 2 | 09:30 AM | 09:37 AM | 09:41 AM | -- | 09:44 AM | -- | 09:51 AM | 09:58 AM | -- | -- | 10:06 AM |
| 2 | 10:30 AM | 10:37 AM | 10:41 AM | -- | 10:44 AM | 10:46 AM | 10:53 AM | 11:00 AM | -- | -- | 11:08 AM |
| 2 | 11:00 AM | 11:07 AM | 11:11 AM | -- | 11:14 AM | -- | 11:21 AM | 11:28 AM | -- | -- | 11:37 AM |
| 2 | 12:00 PM | 12:08 PM | 12:12 PM | -- | 12:15 PM | 12:17 PM | 12:24 PM | 12:32 PM | -- | -- | 12:42 PM |
| 2 | 01:00 PM | 01:08 PM | 01:12 PM | -- | 01:15 PM | -- | 01:22 PM | 01:30 PM | -- | -- | 01:40 PM |
| 2 | 02:05 PM | 02:13 PM | 02:17 PM | -- | 02:20 PM | 02:22 PM | 02:29 PM | 02:36 PM | -- | -- | 02:45 PM |
| 2 | 02:25 PM | 02:33 PM | 02:37 PM | -- | 02:40 PM | -- | 02:47 PM | 02:54 PM | -- | -- | 03:04 PM |
| 2 N | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:22 PM | 03:31 PM |
| 2R R | 03:16 PM | -- | -- | 03:26 PM | 03:33 PM | -- | -- | -- | -- | 03:36 PM | 03:45 PM |
| 2 | 03:35 PM | 03:43 PM | 03:47 PM | -- | 03:50 PM | -- | 03:56 PM | 04:03 PM | -- | -- | 04:13 PM |
| 2 | 04:00 PM | 04:07 PM | 04:11 PM | -- | 04:14 PM | 04:16 PM | 04:23 PM | 04:30 PM | -- | -- | 04:40 PM |
| 2 | 04:40 PM | 04:47 PM | 04:51 PM | -- | 04:54 PM | -- | 05:00 PM | 05:07 PM | -- | -- | 05:16 PM |
| 2 B | 05:07 PM | 05:14 PM | 05:18 PM | -- | 05:21 PM | -- | 05:27 PM | 05:34 PM | -- | -- | 05:43 PM |
| 2 | 05:40 PM | 05:47 PM | 05:51 PM | -- | 05:54 PM | -- | 06:00 PM | 06:07 PM | -- | -- | 06:15 PM |
| 2 | 07:00 PM | 07:07 PM | 07:11 PM | -- | 07:14 PM | -- | 07:20 PM | 07:27 PM | -- | -- | 07:34 PM |
| 2 | 07:50 PM | 07:56 PM | 08:00 PM | -- | 08:03 PM | -- | 08:09 PM | 08:16 PM | -- | -- | 08:24 PM |
| 2 | 09:05 PM | 09:11 PM | 09:15 PM | -- | 09:18 PM | -- | 09:24 PM | 09:30 PM | -- | -- | 09:38 PM |
| 2 F | 10:20 PM | -- | 10:28 PM | -- | 10:30 PM | -- | 10:36 PM | -- | -- | -- | 10:47 PM |
Saturday
| Route | Nelson Exchange | Chahko Mika Mall | LV Rogers Senior Secondary | 2nd and Gordon | 10th Street Campus | Mountain Lake Seniors Community | 2nd and Gordon | Chahko Mika Mall | Trafalgar Middle School | LV Rogers Senior Secondary | Nelson Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 08:10 AM | 08:17 AM | 08:21 AM | -- | 08:23 AM | -- | 08:29 AM | 08:35 AM | -- | -- | 08:42 AM |
| 2 | 09:20 AM | 09:27 AM | 09:31 AM | -- | 09:34 AM | -- | 09:41 AM | 09:48 AM | -- | -- | 09:57 AM |
| 2 | 10:30 AM | 10:37 AM | 10:41 AM | -- | 10:44 AM | 10:46 AM | 10:54 AM | 11:01 AM | -- | -- | 11:10 AM |
| 2 | 11:50 AM | 11:58 AM | 12:02 PM | -- | 12:05 PM | -- | 12:12 PM | 12:19 PM | -- | -- | 12:28 PM |
| 2 | 01:03 PM | 01:11 PM | 01:15 PM | -- | 01:18 PM | 01:20 PM | 01:28 PM | 01:35 PM | -- | -- | 01:44 PM |
| 2 | 02:23 PM | 02:31 PM | 02:35 PM | -- | 02:38 PM | -- | 02:45 PM | 02:52 PM | -- | -- | 03:01 PM |
| 2 | 04:20 PM | 04:28 PM | 04:32 PM | -- | 04:35 PM | 04:37 PM | 04:45 PM | 04:52 PM | -- | -- | 05:01 PM |
| 2 | 05:30 PM | 05:37 PM | 05:41 PM | -- | 05:44 PM | -- | 05:51 PM | 05:58 PM | -- | -- | 06:05 PM |
| 2 | 06:10 PM | 06:17 PM | 06:21 PM | -- | 06:24 PM | -- | 06:31 PM | 06:38 PM | -- | -- | 06:46 PM |
| 2 | 07:25 PM | 07:32 PM | 07:36 PM | -- | 07:38 PM | -- | 07:44 PM | 07:51 PM | -- | -- | 07:58 PM |