Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Uphill
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only. No standees allowed.
C
Combined routing: Trip departs from Nelson Exchange as 3 Rosemont, and continues as 1 Uphill.
a
Combined routing: Trip departs from Nelson Exchange as 3 Rosemont, and continues as 1 Uphill.|Trip operates on Fridays only.
Stop
Trip Times
| Route Via |
1
C
|
1
B
|
1
|
1
C
|
1
|
1
B
|
1
C
|
1
C
|
1
B
|
1
B
|
1
|
1
|
1
C
|
1
B
|
1
|
1
|
1
|
1
|
1
|
1
B
|
1
B
|
1
|
1
C
|
1
C
|
1
C
|
1
a
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Exchange | -- | 07:20 AM | 07:45 AM | -- | 08:36 AM | 08:50 AM | -- | -- | -- | 10:53 AM | 11:20 AM | 11:40 AM | -- | 01:20 PM | 01:40 PM | 02:55 PM | 03:00 PM | 03:15 PM | 03:48 PM | 05:00 PM | 05:55 PM | 06:40 PM | -- | -- | -- | -- |
| Stanley St at Hart St | 06:35 AM | 07:24 AM | 07:49 AM | 08:07 AM | 08:40 AM | -- | 09:17 AM | 09:57 AM | 10:27 AM | 10:57 AM | 11:24 AM | 11:44 AM | 01:02 PM | -- | 01:44 PM | -- | 03:04 PM | 03:19 PM | 03:52 PM | 05:04 PM | 05:59 PM | 06:44 PM | 07:31 PM | 08:46 PM | 10:00 PM | 11:04 PM |
| Robson and Josephine | 06:40 AM | 07:30 AM | 07:55 AM | 08:13 AM | 08:46 AM | -- | 09:23 AM | 10:03 AM | 10:33 AM | 11:03 AM | 11:30 AM | 11:50 AM | 01:08 PM | -- | 01:50 PM | -- | 03:10 PM | 03:25 PM | 03:58 PM | 05:10 PM | 06:05 PM | 06:50 PM | 07:36 PM | 08:51 PM | 10:05 PM | 11:09 PM |
| Kootenay Lake Hospital | -- | 07:34 AM | -- | 08:17 AM | 08:50 AM | 08:55 AM | 09:26 AM | 10:06 AM | 10:36 AM | 11:06 AM | -- | 11:53 AM | 01:11 PM | 01:25 PM | 01:53 PM | 03:00 PM | -- | -- | 04:01 PM | 05:13 PM | 06:08 PM | 06:53 PM | 07:39 PM | 08:54 PM | 10:08 PM | 11:12 PM |
| Nelson Exchange | 06:43 AM | 07:40 AM | 07:58 AM | 08:24 AM | 08:57 AM | 09:02 AM | 09:33 AM | 10:12 AM | 10:43 AM | 11:13 AM | 11:34 AM | 11:59 AM | 01:17 PM | 01:31 PM | 01:59 PM | 03:06 PM | 03:14 PM | 03:28 PM | 04:07 PM | 05:19 PM | 06:14 PM | 06:58 PM | 07:44 PM | 08:59 PM | 10:13 PM | 11:17 PM |
Stop
Trip Times
| Route Via |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Exchange | -- | -- | 10:00 AM | -- | -- | -- | -- | -- | -- | 05:05 PM | -- |
| Stanley St at Hart St | 08:30 AM | 09:05 AM | 10:04 AM | 10:41 AM | 11:31 AM | 12:46 PM | 02:06 PM | 03:26 PM | 04:01 PM | 05:09 PM | 07:04 PM |
| Robson and Josephine | 08:35 AM | 09:10 AM | 10:09 AM | 10:46 AM | 11:36 AM | 12:51 PM | 02:11 PM | 03:31 PM | 04:06 PM | 05:14 PM | 07:09 PM |
| Kootenay Lake Hospital | 08:39 AM | 09:14 AM | 10:13 AM | 10:50 AM | 11:40 AM | 12:55 PM | 02:15 PM | 03:35 PM | 04:10 PM | 05:18 PM | 07:13 PM |
| Nelson Exchange | 08:44 AM | 09:19 AM | 10:18 AM | 10:56 AM | 11:45 AM | 01:00 PM | 02:20 PM | 03:41 PM | 04:15 PM | 05:23 PM | 07:18 PM |
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only. No standees allowed.
C
Combined routing: Trip departs from Nelson Exchange as 3 Rosemont, and continues as 1 Uphill.
a
Combined routing: Trip departs from Nelson Exchange as 3 Rosemont, and continues as 1 Uphill.|Trip operates on Fridays only.
Stop
Trip Times
| Route Via |
1
C
|
1
B
|
1
|
1
C
|
1
|
1
B
|
1
C
|
1
C
|
1
B
|
1
B
|
1
|
1
|
1
C
|
1
B
|
1
|
1
|
1
|
1
|
1
|
1
B
|
1
B
|
1
|
1
C
|
1
C
|
1
C
|
1
a
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Exchange | -- | 07:20 AM | 07:45 AM | -- | 08:36 AM | 08:50 AM | -- | -- | -- | 10:53 AM | 11:20 AM | 11:40 AM | -- | 01:20 PM | 01:40 PM | 02:55 PM | 03:00 PM | 03:15 PM | 03:48 PM | 05:00 PM | 05:55 PM | 06:40 PM | -- | -- | -- | -- |
| Stanley St at Hart St | 06:35 AM | 07:24 AM | 07:49 AM | 08:07 AM | 08:40 AM | -- | 09:17 AM | 09:57 AM | 10:27 AM | 10:57 AM | 11:24 AM | 11:44 AM | 01:02 PM | -- | 01:44 PM | -- | 03:04 PM | 03:19 PM | 03:52 PM | 05:04 PM | 05:59 PM | 06:44 PM | 07:31 PM | 08:46 PM | 10:00 PM | 11:04 PM |
| Robson and Josephine | 06:40 AM | 07:30 AM | 07:55 AM | 08:13 AM | 08:46 AM | -- | 09:23 AM | 10:03 AM | 10:33 AM | 11:03 AM | 11:30 AM | 11:50 AM | 01:08 PM | -- | 01:50 PM | -- | 03:10 PM | 03:25 PM | 03:58 PM | 05:10 PM | 06:05 PM | 06:50 PM | 07:36 PM | 08:51 PM | 10:05 PM | 11:09 PM |
| Kootenay Lake Hospital | -- | 07:34 AM | -- | 08:17 AM | 08:50 AM | 08:55 AM | 09:26 AM | 10:06 AM | 10:36 AM | 11:06 AM | -- | 11:53 AM | 01:11 PM | 01:25 PM | 01:53 PM | 03:00 PM | -- | -- | 04:01 PM | 05:13 PM | 06:08 PM | 06:53 PM | 07:39 PM | 08:54 PM | 10:08 PM | 11:12 PM |
| Nelson Exchange | 06:43 AM | 07:40 AM | 07:58 AM | 08:24 AM | 08:57 AM | 09:02 AM | 09:33 AM | 10:12 AM | 10:43 AM | 11:13 AM | 11:34 AM | 11:59 AM | 01:17 PM | 01:31 PM | 01:59 PM | 03:06 PM | 03:14 PM | 03:28 PM | 04:07 PM | 05:19 PM | 06:14 PM | 06:58 PM | 07:44 PM | 08:59 PM | 10:13 PM | 11:17 PM |
Stop
Trip Times
| Route Via |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Exchange | -- | -- | 10:00 AM | -- | -- | -- | -- | -- | -- | 05:05 PM | -- |
| Stanley St at Hart St | 08:30 AM | 09:05 AM | 10:04 AM | 10:41 AM | 11:31 AM | 12:46 PM | 02:06 PM | 03:26 PM | 04:01 PM | 05:09 PM | 07:04 PM |
| Robson and Josephine | 08:35 AM | 09:10 AM | 10:09 AM | 10:46 AM | 11:36 AM | 12:51 PM | 02:11 PM | 03:31 PM | 04:06 PM | 05:14 PM | 07:09 PM |
| Kootenay Lake Hospital | 08:39 AM | 09:14 AM | 10:13 AM | 10:50 AM | 11:40 AM | 12:55 PM | 02:15 PM | 03:35 PM | 04:10 PM | 05:18 PM | 07:13 PM |
| Nelson Exchange | 08:44 AM | 09:19 AM | 10:18 AM | 10:56 AM | 11:45 AM | 01:00 PM | 02:20 PM | 03:41 PM | 04:15 PM | 05:23 PM | 07:18 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
1 1 Uphill —
West Kootenay Regional Transit System
Direction: Uphill
Weekday
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only. No standees allowed.
C
Combined routing: Trip departs from Nelson Exchange as 3 Rosemont, and continues as 1 Uphill.
a
Combined routing: Trip departs from Nelson Exchange as 3 Rosemont, and continues as 1 Uphill.|Trip operates on Fridays only.
Route
Nelson Exchange
Stanley St at Hart St
Robson and Josephine
Kootenay Lake Hospital
Nelson Exchange
1 C
--
06:35 AM
06:40 AM
--
06:43 AM
1 B
07:20 AM
07:24 AM
07:30 AM
07:34 AM
07:40 AM
1
07:45 AM
07:49 AM
07:55 AM
--
07:58 AM
1 C
--
08:07 AM
08:13 AM
08:17 AM
08:24 AM
1
08:36 AM
08:40 AM
08:46 AM
08:50 AM
08:57 AM
1 B
08:50 AM
--
--
08:55 AM
09:02 AM
1 C
--
09:17 AM
09:23 AM
09:26 AM
09:33 AM
1 C
--
09:57 AM
10:03 AM
10:06 AM
10:12 AM
1 B
--
10:27 AM
10:33 AM
10:36 AM
10:43 AM
1 B
10:53 AM
10:57 AM
11:03 AM
11:06 AM
11:13 AM
1
11:20 AM
11:24 AM
11:30 AM
--
11:34 AM
1
11:40 AM
11:44 AM
11:50 AM
11:53 AM
11:59 AM
1 C
--
01:02 PM
01:08 PM
01:11 PM
01:17 PM
1 B
01:20 PM
--
--
01:25 PM
01:31 PM
1
01:40 PM
01:44 PM
01:50 PM
01:53 PM
01:59 PM
1
02:55 PM
--
--
03:00 PM
03:06 PM
1
03:00 PM
03:04 PM
03:10 PM
--
03:14 PM
1
03:15 PM
03:19 PM
03:25 PM
--
03:28 PM
1
03:48 PM
03:52 PM
03:58 PM
04:01 PM
04:07 PM
1 B
05:00 PM
05:04 PM
05:10 PM
05:13 PM
05:19 PM
1 B
05:55 PM
05:59 PM
06:05 PM
06:08 PM
06:14 PM
1
06:40 PM
06:44 PM
06:50 PM
06:53 PM
06:58 PM
1 C
--
07:31 PM
07:36 PM
07:39 PM
07:44 PM
1 C
--
08:46 PM
08:51 PM
08:54 PM
08:59 PM
1 C
--
10:00 PM
10:05 PM
10:08 PM
10:13 PM
1 a
--
11:04 PM
11:09 PM
11:12 PM
11:17 PM
Saturday
Route
Nelson Exchange
Stanley St at Hart St
Robson and Josephine
Kootenay Lake Hospital
Nelson Exchange
1
--
08:30 AM
08:35 AM
08:39 AM
08:44 AM
1
--
09:05 AM
09:10 AM
09:14 AM
09:19 AM
1
10:00 AM
10:04 AM
10:09 AM
10:13 AM
10:18 AM
1
--
10:41 AM
10:46 AM
10:50 AM
10:56 AM
1
--
11:31 AM
11:36 AM
11:40 AM
11:45 AM
1
--
12:46 PM
12:51 PM
12:55 PM
01:00 PM
1
--
02:06 PM
02:11 PM
02:15 PM
02:20 PM
1
--
03:26 PM
03:31 PM
03:35 PM
03:41 PM
1
--
04:01 PM
04:06 PM
04:10 PM
04:15 PM
1
05:05 PM
05:09 PM
05:14 PM
05:18 PM
05:23 PM
1
--
07:04 PM
07:09 PM
07:13 PM
07:18 PM
Direction: 2
No schedule data available for direction 1.
1
1 Uphill —
West Kootenay Regional Transit System
Direction: Uphill
Weekday
Trip Notes
B
Community Bus: Bike rack use limited to daylight hours only. No standees allowed.
C
Combined routing: Trip departs from Nelson Exchange as 3 Rosemont, and continues as 1 Uphill.
a
Combined routing: Trip departs from Nelson Exchange as 3 Rosemont, and continues as 1 Uphill.|Trip operates on Fridays only.
| Route | Nelson Exchange | Stanley St at Hart St | Robson and Josephine | Kootenay Lake Hospital | Nelson Exchange |
|---|---|---|---|---|---|
| 1 C | -- | 06:35 AM | 06:40 AM | -- | 06:43 AM |
| 1 B | 07:20 AM | 07:24 AM | 07:30 AM | 07:34 AM | 07:40 AM |
| 1 | 07:45 AM | 07:49 AM | 07:55 AM | -- | 07:58 AM |
| 1 C | -- | 08:07 AM | 08:13 AM | 08:17 AM | 08:24 AM |
| 1 | 08:36 AM | 08:40 AM | 08:46 AM | 08:50 AM | 08:57 AM |
| 1 B | 08:50 AM | -- | -- | 08:55 AM | 09:02 AM |
| 1 C | -- | 09:17 AM | 09:23 AM | 09:26 AM | 09:33 AM |
| 1 C | -- | 09:57 AM | 10:03 AM | 10:06 AM | 10:12 AM |
| 1 B | -- | 10:27 AM | 10:33 AM | 10:36 AM | 10:43 AM |
| 1 B | 10:53 AM | 10:57 AM | 11:03 AM | 11:06 AM | 11:13 AM |
| 1 | 11:20 AM | 11:24 AM | 11:30 AM | -- | 11:34 AM |
| 1 | 11:40 AM | 11:44 AM | 11:50 AM | 11:53 AM | 11:59 AM |
| 1 C | -- | 01:02 PM | 01:08 PM | 01:11 PM | 01:17 PM |
| 1 B | 01:20 PM | -- | -- | 01:25 PM | 01:31 PM |
| 1 | 01:40 PM | 01:44 PM | 01:50 PM | 01:53 PM | 01:59 PM |
| 1 | 02:55 PM | -- | -- | 03:00 PM | 03:06 PM |
| 1 | 03:00 PM | 03:04 PM | 03:10 PM | -- | 03:14 PM |
| 1 | 03:15 PM | 03:19 PM | 03:25 PM | -- | 03:28 PM |
| 1 | 03:48 PM | 03:52 PM | 03:58 PM | 04:01 PM | 04:07 PM |
| 1 B | 05:00 PM | 05:04 PM | 05:10 PM | 05:13 PM | 05:19 PM |
| 1 B | 05:55 PM | 05:59 PM | 06:05 PM | 06:08 PM | 06:14 PM |
| 1 | 06:40 PM | 06:44 PM | 06:50 PM | 06:53 PM | 06:58 PM |
| 1 C | -- | 07:31 PM | 07:36 PM | 07:39 PM | 07:44 PM |
| 1 C | -- | 08:46 PM | 08:51 PM | 08:54 PM | 08:59 PM |
| 1 C | -- | 10:00 PM | 10:05 PM | 10:08 PM | 10:13 PM |
| 1 a | -- | 11:04 PM | 11:09 PM | 11:12 PM | 11:17 PM |
Saturday
| Route | Nelson Exchange | Stanley St at Hart St | Robson and Josephine | Kootenay Lake Hospital | Nelson Exchange |
|---|---|---|---|---|---|
| 1 | -- | 08:30 AM | 08:35 AM | 08:39 AM | 08:44 AM |
| 1 | -- | 09:05 AM | 09:10 AM | 09:14 AM | 09:19 AM |
| 1 | 10:00 AM | 10:04 AM | 10:09 AM | 10:13 AM | 10:18 AM |
| 1 | -- | 10:41 AM | 10:46 AM | 10:50 AM | 10:56 AM |
| 1 | -- | 11:31 AM | 11:36 AM | 11:40 AM | 11:45 AM |
| 1 | -- | 12:46 PM | 12:51 PM | 12:55 PM | 01:00 PM |
| 1 | -- | 02:06 PM | 02:11 PM | 02:15 PM | 02:20 PM |
| 1 | -- | 03:26 PM | 03:31 PM | 03:35 PM | 03:41 PM |
| 1 | -- | 04:01 PM | 04:06 PM | 04:10 PM | 04:15 PM |
| 1 | 05:05 PM | 05:09 PM | 05:14 PM | 05:18 PM | 05:23 PM |
| 1 | -- | 07:04 PM | 07:09 PM | 07:13 PM | 07:18 PM |
Direction: 2
No schedule data available for direction 1.