Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Pleasant Valley
Trip Notes
F
Only on Friday
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
F
|
2
F
|
2
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 31 Ave. and 30 St. | 06:24 AM | 07:00 AM | 07:32 AM | 08:04 AM | 08:35 AM | 09:08 AM | 09:40 AM | 10:12 AM | 10:44 AM | 11:16 AM | 11:48 AM | 12:20 PM | 12:52 PM | 01:24 PM | 01:56 PM | 02:28 PM | 03:00 PM | 03:32 PM | 04:04 PM | 04:35 PM | 05:08 PM | 05:40 PM | 06:12 PM | 06:44 PM | 07:16 PM | 07:48 PM | 08:20 PM | 08:55 PM | 09:25 PM |
| 43 Ave and 18 St | 06:30 AM | 07:06 AM | 07:38 AM | 08:10 AM | 08:41 AM | 09:14 AM | 09:46 AM | 10:18 AM | 10:50 AM | 11:22 AM | 11:54 AM | 12:26 PM | 12:58 PM | 01:30 PM | 02:02 PM | 02:34 PM | 03:06 PM | 03:38 PM | 04:10 PM | 04:41 PM | 05:14 PM | 05:46 PM | 06:18 PM | 06:50 PM | 07:22 PM | 07:53 PM | 08:25 PM | 09:00 PM | 09:30 PM |
| 48 Ave at Pleasant Valley | 06:32 AM | 07:09 AM | 07:41 AM | 08:13 AM | 08:44 AM | 09:17 AM | 09:49 AM | 10:21 AM | 10:53 AM | 11:25 AM | 11:57 AM | 12:29 PM | 01:01 PM | 01:33 PM | 02:05 PM | 02:37 PM | 03:09 PM | 03:41 PM | 04:13 PM | 04:44 PM | 05:17 PM | 05:49 PM | 06:21 PM | 06:53 PM | 07:25 PM | 07:56 PM | 08:28 PM | 09:02 PM | 09:32 PM |
| Wal-Mart | 06:35 AM | 07:12 AM | 07:44 AM | 08:16 AM | 08:47 AM | 09:20 AM | 09:52 AM | 10:24 AM | 10:56 AM | 11:28 AM | 12:00 PM | 12:32 PM | 01:04 PM | 01:36 PM | 02:08 PM | 02:40 PM | 03:12 PM | 03:44 PM | 04:16 PM | 04:47 PM | 05:19 PM | 05:51 PM | 06:23 PM | 06:55 PM | 07:27 PM | 07:58 PM | 08:30 PM | 09:04 PM | 09:34 PM |
| 43 Ave and 25 St | 06:41 AM | 07:18 AM | 07:50 AM | 08:22 AM | 08:53 AM | 09:26 AM | 09:58 AM | 10:30 AM | 11:02 AM | 11:34 AM | 12:06 PM | 12:38 PM | 01:10 PM | 01:42 PM | 02:14 PM | 02:46 PM | 03:18 PM | 03:50 PM | 04:23 PM | 04:54 PM | 05:25 PM | 05:57 PM | 06:29 PM | 07:01 PM | 07:33 PM | 08:04 PM | 08:36 PM | 09:10 PM | 09:40 PM |
| Downtown: 31 Ave. and 30 St. | 06:47 AM | 07:25 AM | 07:57 AM | 08:29 AM | 09:00 AM | 09:33 AM | 10:05 AM | 10:37 AM | 11:09 AM | 11:41 AM | 12:13 PM | 12:45 PM | 01:17 PM | 01:49 PM | 02:21 PM | 02:54 PM | 03:26 PM | 03:58 PM | 04:30 PM | 05:01 PM | 05:32 PM | 06:04 PM | 06:36 PM | 07:08 PM | 07:40 PM | 08:11 PM | 08:43 PM | 09:17 PM | 09:47 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 31 Ave. and 30 St. | 08:35 AM | 09:08 AM | 09:40 AM | 10:12 AM | 10:44 AM | 11:16 AM | 11:48 AM | 12:20 PM | 12:52 PM | 01:24 PM | 01:56 PM | 02:28 PM | 03:02 PM | 03:32 PM | 04:04 PM | 04:35 PM | 05:08 PM | 05:40 PM | 06:12 PM | 06:44 PM | 07:16 PM | 07:48 PM | 08:20 PM | 08:55 PM | 09:25 PM |
| 43 Ave and 18 St | 08:41 AM | 09:14 AM | 09:46 AM | 10:18 AM | 10:50 AM | 11:22 AM | 11:54 AM | 12:26 PM | 12:58 PM | 01:30 PM | 02:02 PM | 02:34 PM | 03:08 PM | 03:38 PM | 04:10 PM | 04:41 PM | 05:14 PM | 05:46 PM | 06:18 PM | 06:50 PM | 07:22 PM | 07:54 PM | 08:26 PM | 09:00 PM | 09:30 PM |
| 48 Ave at Pleasant Valley | 08:44 AM | 09:17 AM | 09:49 AM | 10:21 AM | 10:53 AM | 11:25 AM | 11:57 AM | 12:29 PM | 01:01 PM | 01:33 PM | 02:05 PM | 02:37 PM | 03:11 PM | 03:41 PM | 04:13 PM | 04:44 PM | 05:16 PM | 05:48 PM | 06:20 PM | 06:52 PM | 07:24 PM | 07:56 PM | 08:28 PM | 09:02 PM | 09:32 PM |
| Wal-Mart | 08:46 AM | 09:19 AM | 09:51 AM | 10:23 AM | 10:55 AM | 11:27 AM | 11:59 AM | 12:31 PM | 01:03 PM | 01:35 PM | 02:07 PM | 02:39 PM | 03:13 PM | 03:43 PM | 04:15 PM | 04:46 PM | 05:18 PM | 05:50 PM | 06:22 PM | 06:54 PM | 07:26 PM | 07:58 PM | 08:30 PM | 09:04 PM | 09:34 PM |
| 43 Ave and 25 St | 08:52 AM | 09:25 AM | 09:58 AM | 10:30 AM | 11:02 AM | 11:34 AM | 12:06 PM | 12:38 PM | 01:10 PM | 01:42 PM | 02:14 PM | 02:46 PM | 03:20 PM | 03:50 PM | 04:22 PM | 04:53 PM | 05:25 PM | 05:57 PM | 06:29 PM | 07:01 PM | 07:33 PM | 08:05 PM | 08:37 PM | 09:11 PM | 09:41 PM |
| Downtown: 31 Ave. and 30 St. | 08:58 AM | 09:31 AM | 10:04 AM | 10:36 AM | 11:08 AM | 11:40 AM | 12:12 PM | 12:44 PM | 01:16 PM | 01:48 PM | 02:20 PM | 02:52 PM | 03:26 PM | 03:56 PM | 04:28 PM | 04:59 PM | 05:31 PM | 06:03 PM | 06:35 PM | 07:07 PM | 07:39 PM | 08:11 PM | 08:43 PM | 09:17 PM | 09:47 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 31 Ave. and 30 St. | 08:35 AM | 09:08 AM | 09:40 AM | 10:12 AM | 10:44 AM | 11:16 AM | 11:48 AM | 12:20 PM | 01:24 PM | 02:28 PM | 03:32 PM | 04:35 PM | 05:08 PM | 05:40 PM | 06:12 PM |
| 43 Ave and 18 St | 08:41 AM | 09:14 AM | 09:46 AM | 10:18 AM | 10:50 AM | 11:22 AM | 11:54 AM | 12:26 PM | 01:30 PM | 02:34 PM | 03:38 PM | 04:41 PM | 05:14 PM | 05:46 PM | 06:18 PM |
| 48 Ave at Pleasant Valley | 08:43 AM | 09:16 AM | 09:48 AM | 10:20 AM | 10:52 AM | 11:24 AM | 11:56 AM | 12:28 PM | 01:33 PM | 02:37 PM | 03:41 PM | 04:44 PM | 05:17 PM | 05:49 PM | 06:21 PM |
| Wal-Mart | 08:46 AM | 09:19 AM | 09:51 AM | 10:23 AM | 10:55 AM | 11:26 AM | 11:58 AM | 12:30 PM | 01:35 PM | 02:39 PM | 03:43 PM | 04:46 PM | 05:19 PM | 05:51 PM | 06:23 PM |
| 43 Ave and 25 St | 08:52 AM | 09:25 AM | 09:57 AM | 10:29 AM | 11:01 AM | 11:32 AM | 12:05 PM | 12:37 PM | 01:42 PM | 02:46 PM | 03:50 PM | 04:53 PM | 05:26 PM | 05:58 PM | 06:30 PM |
| Downtown: 31 Ave. and 30 St. | 08:58 AM | 09:31 AM | 10:03 AM | 10:35 AM | 11:07 AM | 11:38 AM | 12:11 PM | 12:43 PM | 01:48 PM | 02:52 PM | 03:56 PM | 04:59 PM | 05:32 PM | 06:04 PM | 06:36 PM |
Trip Notes
F
Only on Friday
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
F
|
2
F
|
2
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 31 Ave. and 30 St. | 06:24 AM | 07:00 AM | 07:32 AM | 08:04 AM | 08:35 AM | 09:08 AM | 09:40 AM | 10:12 AM | 10:44 AM | 11:16 AM | 11:48 AM | 12:20 PM | 12:52 PM | 01:24 PM | 01:56 PM | 02:28 PM | 03:00 PM | 03:32 PM | 04:04 PM | 04:35 PM | 05:08 PM | 05:40 PM | 06:12 PM | 06:44 PM | 07:16 PM | 07:48 PM | 08:20 PM | 08:55 PM | 09:25 PM |
| 43 Ave and 18 St | 06:30 AM | 07:06 AM | 07:38 AM | 08:10 AM | 08:41 AM | 09:14 AM | 09:46 AM | 10:18 AM | 10:50 AM | 11:22 AM | 11:54 AM | 12:26 PM | 12:58 PM | 01:30 PM | 02:02 PM | 02:34 PM | 03:06 PM | 03:38 PM | 04:10 PM | 04:41 PM | 05:14 PM | 05:46 PM | 06:18 PM | 06:50 PM | 07:22 PM | 07:53 PM | 08:25 PM | 09:00 PM | 09:30 PM |
| 48 Ave at Pleasant Valley | 06:32 AM | 07:09 AM | 07:41 AM | 08:13 AM | 08:44 AM | 09:17 AM | 09:49 AM | 10:21 AM | 10:53 AM | 11:25 AM | 11:57 AM | 12:29 PM | 01:01 PM | 01:33 PM | 02:05 PM | 02:37 PM | 03:09 PM | 03:41 PM | 04:13 PM | 04:44 PM | 05:17 PM | 05:49 PM | 06:21 PM | 06:53 PM | 07:25 PM | 07:56 PM | 08:28 PM | 09:02 PM | 09:32 PM |
| Wal-Mart | 06:35 AM | 07:12 AM | 07:44 AM | 08:16 AM | 08:47 AM | 09:20 AM | 09:52 AM | 10:24 AM | 10:56 AM | 11:28 AM | 12:00 PM | 12:32 PM | 01:04 PM | 01:36 PM | 02:08 PM | 02:40 PM | 03:12 PM | 03:44 PM | 04:16 PM | 04:47 PM | 05:19 PM | 05:51 PM | 06:23 PM | 06:55 PM | 07:27 PM | 07:58 PM | 08:30 PM | 09:04 PM | 09:34 PM |
| 43 Ave and 25 St | 06:41 AM | 07:18 AM | 07:50 AM | 08:22 AM | 08:53 AM | 09:26 AM | 09:58 AM | 10:30 AM | 11:02 AM | 11:34 AM | 12:06 PM | 12:38 PM | 01:10 PM | 01:42 PM | 02:14 PM | 02:46 PM | 03:18 PM | 03:50 PM | 04:23 PM | 04:54 PM | 05:25 PM | 05:57 PM | 06:29 PM | 07:01 PM | 07:33 PM | 08:04 PM | 08:36 PM | 09:10 PM | 09:40 PM |
| Downtown: 31 Ave. and 30 St. | 06:47 AM | 07:25 AM | 07:57 AM | 08:29 AM | 09:00 AM | 09:33 AM | 10:05 AM | 10:37 AM | 11:09 AM | 11:41 AM | 12:13 PM | 12:45 PM | 01:17 PM | 01:49 PM | 02:21 PM | 02:54 PM | 03:26 PM | 03:58 PM | 04:30 PM | 05:01 PM | 05:32 PM | 06:04 PM | 06:36 PM | 07:08 PM | 07:40 PM | 08:11 PM | 08:43 PM | 09:17 PM | 09:47 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 31 Ave. and 30 St. | 08:35 AM | 09:08 AM | 09:40 AM | 10:12 AM | 10:44 AM | 11:16 AM | 11:48 AM | 12:20 PM | 12:52 PM | 01:24 PM | 01:56 PM | 02:28 PM | 03:02 PM | 03:32 PM | 04:04 PM | 04:35 PM | 05:08 PM | 05:40 PM | 06:12 PM | 06:44 PM | 07:16 PM | 07:48 PM | 08:20 PM | 08:55 PM | 09:25 PM |
| 43 Ave and 18 St | 08:41 AM | 09:14 AM | 09:46 AM | 10:18 AM | 10:50 AM | 11:22 AM | 11:54 AM | 12:26 PM | 12:58 PM | 01:30 PM | 02:02 PM | 02:34 PM | 03:08 PM | 03:38 PM | 04:10 PM | 04:41 PM | 05:14 PM | 05:46 PM | 06:18 PM | 06:50 PM | 07:22 PM | 07:54 PM | 08:26 PM | 09:00 PM | 09:30 PM |
| 48 Ave at Pleasant Valley | 08:44 AM | 09:17 AM | 09:49 AM | 10:21 AM | 10:53 AM | 11:25 AM | 11:57 AM | 12:29 PM | 01:01 PM | 01:33 PM | 02:05 PM | 02:37 PM | 03:11 PM | 03:41 PM | 04:13 PM | 04:44 PM | 05:16 PM | 05:48 PM | 06:20 PM | 06:52 PM | 07:24 PM | 07:56 PM | 08:28 PM | 09:02 PM | 09:32 PM |
| Wal-Mart | 08:46 AM | 09:19 AM | 09:51 AM | 10:23 AM | 10:55 AM | 11:27 AM | 11:59 AM | 12:31 PM | 01:03 PM | 01:35 PM | 02:07 PM | 02:39 PM | 03:13 PM | 03:43 PM | 04:15 PM | 04:46 PM | 05:18 PM | 05:50 PM | 06:22 PM | 06:54 PM | 07:26 PM | 07:58 PM | 08:30 PM | 09:04 PM | 09:34 PM |
| 43 Ave and 25 St | 08:52 AM | 09:25 AM | 09:58 AM | 10:30 AM | 11:02 AM | 11:34 AM | 12:06 PM | 12:38 PM | 01:10 PM | 01:42 PM | 02:14 PM | 02:46 PM | 03:20 PM | 03:50 PM | 04:22 PM | 04:53 PM | 05:25 PM | 05:57 PM | 06:29 PM | 07:01 PM | 07:33 PM | 08:05 PM | 08:37 PM | 09:11 PM | 09:41 PM |
| Downtown: 31 Ave. and 30 St. | 08:58 AM | 09:31 AM | 10:04 AM | 10:36 AM | 11:08 AM | 11:40 AM | 12:12 PM | 12:44 PM | 01:16 PM | 01:48 PM | 02:20 PM | 02:52 PM | 03:26 PM | 03:56 PM | 04:28 PM | 04:59 PM | 05:31 PM | 06:03 PM | 06:35 PM | 07:07 PM | 07:39 PM | 08:11 PM | 08:43 PM | 09:17 PM | 09:47 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown: 31 Ave. and 30 St. | 08:35 AM | 09:08 AM | 09:40 AM | 10:12 AM | 10:44 AM | 11:16 AM | 11:48 AM | 12:20 PM | 01:24 PM | 02:28 PM | 03:32 PM | 04:35 PM | 05:08 PM | 05:40 PM | 06:12 PM |
| 43 Ave and 18 St | 08:41 AM | 09:14 AM | 09:46 AM | 10:18 AM | 10:50 AM | 11:22 AM | 11:54 AM | 12:26 PM | 01:30 PM | 02:34 PM | 03:38 PM | 04:41 PM | 05:14 PM | 05:46 PM | 06:18 PM |
| 48 Ave at Pleasant Valley | 08:43 AM | 09:16 AM | 09:48 AM | 10:20 AM | 10:52 AM | 11:24 AM | 11:56 AM | 12:28 PM | 01:33 PM | 02:37 PM | 03:41 PM | 04:44 PM | 05:17 PM | 05:49 PM | 06:21 PM |
| Wal-Mart | 08:46 AM | 09:19 AM | 09:51 AM | 10:23 AM | 10:55 AM | 11:26 AM | 11:58 AM | 12:30 PM | 01:35 PM | 02:39 PM | 03:43 PM | 04:46 PM | 05:19 PM | 05:51 PM | 06:23 PM |
| 43 Ave and 25 St | 08:52 AM | 09:25 AM | 09:57 AM | 10:29 AM | 11:01 AM | 11:32 AM | 12:05 PM | 12:37 PM | 01:42 PM | 02:46 PM | 03:50 PM | 04:53 PM | 05:26 PM | 05:58 PM | 06:30 PM |
| Downtown: 31 Ave. and 30 St. | 08:58 AM | 09:31 AM | 10:03 AM | 10:35 AM | 11:07 AM | 11:38 AM | 12:11 PM | 12:43 PM | 01:48 PM | 02:52 PM | 03:56 PM | 04:59 PM | 05:32 PM | 06:04 PM | 06:36 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
2 2 Pleasant Valley —
Vernon Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Pleasant Valley
Weekday
Trip Notes
F
Only on Friday
Route
Downtown: 31 Ave. and 30 St.
43 Ave and 18 St
48 Ave at Pleasant Valley
Wal-Mart
43 Ave and 25 St
Downtown: 31 Ave. and 30 St.
2
06:24 AM
06:30 AM
06:32 AM
06:35 AM
06:41 AM
06:47 AM
2
07:00 AM
07:06 AM
07:09 AM
07:12 AM
07:18 AM
07:25 AM
2
07:32 AM
07:38 AM
07:41 AM
07:44 AM
07:50 AM
07:57 AM
2
08:04 AM
08:10 AM
08:13 AM
08:16 AM
08:22 AM
08:29 AM
2
08:35 AM
08:41 AM
08:44 AM
08:47 AM
08:53 AM
09:00 AM
2
09:08 AM
09:14 AM
09:17 AM
09:20 AM
09:26 AM
09:33 AM
2
09:40 AM
09:46 AM
09:49 AM
09:52 AM
09:58 AM
10:05 AM
2
10:12 AM
10:18 AM
10:21 AM
10:24 AM
10:30 AM
10:37 AM
2
10:44 AM
10:50 AM
10:53 AM
10:56 AM
11:02 AM
11:09 AM
2
11:16 AM
11:22 AM
11:25 AM
11:28 AM
11:34 AM
11:41 AM
2
11:48 AM
11:54 AM
11:57 AM
12:00 PM
12:06 PM
12:13 PM
2
12:20 PM
12:26 PM
12:29 PM
12:32 PM
12:38 PM
12:45 PM
2
12:52 PM
12:58 PM
01:01 PM
01:04 PM
01:10 PM
01:17 PM
2
01:24 PM
01:30 PM
01:33 PM
01:36 PM
01:42 PM
01:49 PM
2
01:56 PM
02:02 PM
02:05 PM
02:08 PM
02:14 PM
02:21 PM
2
02:28 PM
02:34 PM
02:37 PM
02:40 PM
02:46 PM
02:54 PM
2
03:00 PM
03:06 PM
03:09 PM
03:12 PM
03:18 PM
03:26 PM
2
03:32 PM
03:38 PM
03:41 PM
03:44 PM
03:50 PM
03:58 PM
2
04:04 PM
04:10 PM
04:13 PM
04:16 PM
04:23 PM
04:30 PM
2
04:35 PM
04:41 PM
04:44 PM
04:47 PM
04:54 PM
05:01 PM
2
05:08 PM
05:14 PM
05:17 PM
05:19 PM
05:25 PM
05:32 PM
2
05:40 PM
05:46 PM
05:49 PM
05:51 PM
05:57 PM
06:04 PM
2
06:12 PM
06:18 PM
06:21 PM
06:23 PM
06:29 PM
06:36 PM
2
06:44 PM
06:50 PM
06:53 PM
06:55 PM
07:01 PM
07:08 PM
2
07:16 PM
07:22 PM
07:25 PM
07:27 PM
07:33 PM
07:40 PM
2
07:48 PM
07:53 PM
07:56 PM
07:58 PM
08:04 PM
08:11 PM
2 F
08:20 PM
08:25 PM
08:28 PM
08:30 PM
08:36 PM
08:43 PM
2 F
08:55 PM
09:00 PM
09:02 PM
09:04 PM
09:10 PM
09:17 PM
2 F
09:25 PM
09:30 PM
09:32 PM
09:34 PM
09:40 PM
09:47 PM
Saturday
Route
Downtown: 31 Ave. and 30 St.
43 Ave and 18 St
48 Ave at Pleasant Valley
Wal-Mart
43 Ave and 25 St
Downtown: 31 Ave. and 30 St.
2
08:35 AM
08:41 AM
08:44 AM
08:46 AM
08:52 AM
08:58 AM
2
09:08 AM
09:14 AM
09:17 AM
09:19 AM
09:25 AM
09:31 AM
2
09:40 AM
09:46 AM
09:49 AM
09:51 AM
09:58 AM
10:04 AM
2
10:12 AM
10:18 AM
10:21 AM
10:23 AM
10:30 AM
10:36 AM
2
10:44 AM
10:50 AM
10:53 AM
10:55 AM
11:02 AM
11:08 AM
2
11:16 AM
11:22 AM
11:25 AM
11:27 AM
11:34 AM
11:40 AM
2
11:48 AM
11:54 AM
11:57 AM
11:59 AM
12:06 PM
12:12 PM
2
12:20 PM
12:26 PM
12:29 PM
12:31 PM
12:38 PM
12:44 PM
2
12:52 PM
12:58 PM
01:01 PM
01:03 PM
01:10 PM
01:16 PM
2
01:24 PM
01:30 PM
01:33 PM
01:35 PM
01:42 PM
01:48 PM
2
01:56 PM
02:02 PM
02:05 PM
02:07 PM
02:14 PM
02:20 PM
2
02:28 PM
02:34 PM
02:37 PM
02:39 PM
02:46 PM
02:52 PM
2
03:02 PM
03:08 PM
03:11 PM
03:13 PM
03:20 PM
03:26 PM
2
03:32 PM
03:38 PM
03:41 PM
03:43 PM
03:50 PM
03:56 PM
2
04:04 PM
04:10 PM
04:13 PM
04:15 PM
04:22 PM
04:28 PM
2
04:35 PM
04:41 PM
04:44 PM
04:46 PM
04:53 PM
04:59 PM
2
05:08 PM
05:14 PM
05:16 PM
05:18 PM
05:25 PM
05:31 PM
2
05:40 PM
05:46 PM
05:48 PM
05:50 PM
05:57 PM
06:03 PM
2
06:12 PM
06:18 PM
06:20 PM
06:22 PM
06:29 PM
06:35 PM
2
06:44 PM
06:50 PM
06:52 PM
06:54 PM
07:01 PM
07:07 PM
2
07:16 PM
07:22 PM
07:24 PM
07:26 PM
07:33 PM
07:39 PM
2
07:48 PM
07:54 PM
07:56 PM
07:58 PM
08:05 PM
08:11 PM
2
08:20 PM
08:26 PM
08:28 PM
08:30 PM
08:37 PM
08:43 PM
2
08:55 PM
09:00 PM
09:02 PM
09:04 PM
09:11 PM
09:17 PM
2
09:25 PM
09:30 PM
09:32 PM
09:34 PM
09:41 PM
09:47 PM
Sunday
Route
Downtown: 31 Ave. and 30 St.
43 Ave and 18 St
48 Ave at Pleasant Valley
Wal-Mart
43 Ave and 25 St
Downtown: 31 Ave. and 30 St.
2
08:35 AM
08:41 AM
08:43 AM
08:46 AM
08:52 AM
08:58 AM
2
09:08 AM
09:14 AM
09:16 AM
09:19 AM
09:25 AM
09:31 AM
2
09:40 AM
09:46 AM
09:48 AM
09:51 AM
09:57 AM
10:03 AM
2
10:12 AM
10:18 AM
10:20 AM
10:23 AM
10:29 AM
10:35 AM
2
10:44 AM
10:50 AM
10:52 AM
10:55 AM
11:01 AM
11:07 AM
2
11:16 AM
11:22 AM
11:24 AM
11:26 AM
11:32 AM
11:38 AM
2
11:48 AM
11:54 AM
11:56 AM
11:58 AM
12:05 PM
12:11 PM
2
12:20 PM
12:26 PM
12:28 PM
12:30 PM
12:37 PM
12:43 PM
2
01:24 PM
01:30 PM
01:33 PM
01:35 PM
01:42 PM
01:48 PM
2
02:28 PM
02:34 PM
02:37 PM
02:39 PM
02:46 PM
02:52 PM
2
03:32 PM
03:38 PM
03:41 PM
03:43 PM
03:50 PM
03:56 PM
2
04:35 PM
04:41 PM
04:44 PM
04:46 PM
04:53 PM
04:59 PM
2
05:08 PM
05:14 PM
05:17 PM
05:19 PM
05:26 PM
05:32 PM
2
05:40 PM
05:46 PM
05:49 PM
05:51 PM
05:58 PM
06:04 PM
2
06:12 PM
06:18 PM
06:21 PM
06:23 PM
06:30 PM
06:36 PM
2
2 Pleasant Valley —
Vernon Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Pleasant Valley
Weekday
Trip Notes
F
Only on Friday
| Route | Downtown: 31 Ave. and 30 St. | 43 Ave and 18 St | 48 Ave at Pleasant Valley | Wal-Mart | 43 Ave and 25 St | Downtown: 31 Ave. and 30 St. |
|---|---|---|---|---|---|---|
| 2 | 06:24 AM | 06:30 AM | 06:32 AM | 06:35 AM | 06:41 AM | 06:47 AM |
| 2 | 07:00 AM | 07:06 AM | 07:09 AM | 07:12 AM | 07:18 AM | 07:25 AM |
| 2 | 07:32 AM | 07:38 AM | 07:41 AM | 07:44 AM | 07:50 AM | 07:57 AM |
| 2 | 08:04 AM | 08:10 AM | 08:13 AM | 08:16 AM | 08:22 AM | 08:29 AM |
| 2 | 08:35 AM | 08:41 AM | 08:44 AM | 08:47 AM | 08:53 AM | 09:00 AM |
| 2 | 09:08 AM | 09:14 AM | 09:17 AM | 09:20 AM | 09:26 AM | 09:33 AM |
| 2 | 09:40 AM | 09:46 AM | 09:49 AM | 09:52 AM | 09:58 AM | 10:05 AM |
| 2 | 10:12 AM | 10:18 AM | 10:21 AM | 10:24 AM | 10:30 AM | 10:37 AM |
| 2 | 10:44 AM | 10:50 AM | 10:53 AM | 10:56 AM | 11:02 AM | 11:09 AM |
| 2 | 11:16 AM | 11:22 AM | 11:25 AM | 11:28 AM | 11:34 AM | 11:41 AM |
| 2 | 11:48 AM | 11:54 AM | 11:57 AM | 12:00 PM | 12:06 PM | 12:13 PM |
| 2 | 12:20 PM | 12:26 PM | 12:29 PM | 12:32 PM | 12:38 PM | 12:45 PM |
| 2 | 12:52 PM | 12:58 PM | 01:01 PM | 01:04 PM | 01:10 PM | 01:17 PM |
| 2 | 01:24 PM | 01:30 PM | 01:33 PM | 01:36 PM | 01:42 PM | 01:49 PM |
| 2 | 01:56 PM | 02:02 PM | 02:05 PM | 02:08 PM | 02:14 PM | 02:21 PM |
| 2 | 02:28 PM | 02:34 PM | 02:37 PM | 02:40 PM | 02:46 PM | 02:54 PM |
| 2 | 03:00 PM | 03:06 PM | 03:09 PM | 03:12 PM | 03:18 PM | 03:26 PM |
| 2 | 03:32 PM | 03:38 PM | 03:41 PM | 03:44 PM | 03:50 PM | 03:58 PM |
| 2 | 04:04 PM | 04:10 PM | 04:13 PM | 04:16 PM | 04:23 PM | 04:30 PM |
| 2 | 04:35 PM | 04:41 PM | 04:44 PM | 04:47 PM | 04:54 PM | 05:01 PM |
| 2 | 05:08 PM | 05:14 PM | 05:17 PM | 05:19 PM | 05:25 PM | 05:32 PM |
| 2 | 05:40 PM | 05:46 PM | 05:49 PM | 05:51 PM | 05:57 PM | 06:04 PM |
| 2 | 06:12 PM | 06:18 PM | 06:21 PM | 06:23 PM | 06:29 PM | 06:36 PM |
| 2 | 06:44 PM | 06:50 PM | 06:53 PM | 06:55 PM | 07:01 PM | 07:08 PM |
| 2 | 07:16 PM | 07:22 PM | 07:25 PM | 07:27 PM | 07:33 PM | 07:40 PM |
| 2 | 07:48 PM | 07:53 PM | 07:56 PM | 07:58 PM | 08:04 PM | 08:11 PM |
| 2 F | 08:20 PM | 08:25 PM | 08:28 PM | 08:30 PM | 08:36 PM | 08:43 PM |
| 2 F | 08:55 PM | 09:00 PM | 09:02 PM | 09:04 PM | 09:10 PM | 09:17 PM |
| 2 F | 09:25 PM | 09:30 PM | 09:32 PM | 09:34 PM | 09:40 PM | 09:47 PM |
Saturday
| Route | Downtown: 31 Ave. and 30 St. | 43 Ave and 18 St | 48 Ave at Pleasant Valley | Wal-Mart | 43 Ave and 25 St | Downtown: 31 Ave. and 30 St. |
|---|---|---|---|---|---|---|
| 2 | 08:35 AM | 08:41 AM | 08:44 AM | 08:46 AM | 08:52 AM | 08:58 AM |
| 2 | 09:08 AM | 09:14 AM | 09:17 AM | 09:19 AM | 09:25 AM | 09:31 AM |
| 2 | 09:40 AM | 09:46 AM | 09:49 AM | 09:51 AM | 09:58 AM | 10:04 AM |
| 2 | 10:12 AM | 10:18 AM | 10:21 AM | 10:23 AM | 10:30 AM | 10:36 AM |
| 2 | 10:44 AM | 10:50 AM | 10:53 AM | 10:55 AM | 11:02 AM | 11:08 AM |
| 2 | 11:16 AM | 11:22 AM | 11:25 AM | 11:27 AM | 11:34 AM | 11:40 AM |
| 2 | 11:48 AM | 11:54 AM | 11:57 AM | 11:59 AM | 12:06 PM | 12:12 PM |
