Route Overview

Route 41

Route Schedule

Direction: To Downtown To College

Trip Notes
B Bike Racks may not be avaliable. Please call ahead to Confirm.

Stop

Trip Times
Route Via
41
B
41
41
41
41
41
41
41
B
41
B
41
B
41
Coast Mountain College 07:40 AM 08:55 AM 09:57 AM 10:59 AM 12:05 PM 01:07 PM 02:17 PM 04:23 PM 05:25 PM 06:33 PM 09:08 PM
Twedle and Munroe 07:44 AM 08:59 AM 10:01 AM 11:03 AM 12:09 PM 01:11 PM 02:21 PM 04:27 PM 05:29 PM 06:37 PM 09:12 PM
Skeenaview and Munthe 07:47 AM 09:02 AM 10:04 AM 11:06 AM 12:12 PM 01:14 PM 02:24 PM 04:30 PM 05:32 PM 06:40 PM 09:15 PM
Park Medical Centre 07:51 AM 09:06 AM 10:08 AM 11:10 AM 12:16 PM 01:18 PM 02:28 PM 04:34 PM 05:36 PM 06:44 PM 09:19 PM
Terrace: Skeena Mall 07:55 AM 09:10 AM 10:12 AM 11:14 AM 12:20 PM 01:22 PM 02:32 PM 04:38 PM 05:40 PM 06:48 PM 09:23 PM
Route Via
Coast Mountain College
Twedle and Munroe
Skeenaview and Munthe
Park Medical Centre
Terrace: Skeena Mall
41 B 07:40 AM 07:44 AM 07:47 AM 07:51 AM 07:55 AM
41 08:55 AM 08:59 AM 09:02 AM 09:06 AM 09:10 AM
41 09:57 AM 10:01 AM 10:04 AM 10:08 AM 10:12 AM
41 10:59 AM 11:03 AM 11:06 AM 11:10 AM 11:14 AM
41 12:05 PM 12:09 PM 12:12 PM 12:16 PM 12:20 PM
41 01:07 PM 01:11 PM 01:14 PM 01:18 PM 01:22 PM
41 02:17 PM 02:21 PM 02:24 PM 02:28 PM 02:32 PM
41 B 04:23 PM 04:27 PM 04:30 PM 04:34 PM 04:38 PM
41 B 05:25 PM 05:29 PM 05:32 PM 05:36 PM 05:40 PM
41 B 06:33 PM 06:37 PM 06:40 PM 06:44 PM 06:48 PM
41 09:08 PM 09:12 PM 09:15 PM 09:19 PM 09:23 PM

Stop

Trip Times
Route Via
41
41
41
41
41
41
41
Coast Mountain College 10:45 AM 11:47 AM 12:53 PM 01:55 PM 03:05 PM 04:10 PM 05:35 PM
Twedle and Munroe 10:49 AM 11:51 AM 12:57 PM 01:59 PM 03:09 PM 04:14 PM 05:39 PM
Skeenaview and Munthe 10:52 AM 11:54 AM 01:00 PM 02:02 PM 03:12 PM 04:17 PM 05:42 PM
Park Medical Centre 10:56 AM 11:58 AM 01:04 PM 02:06 PM 03:16 PM 04:21 PM 05:46 PM
Terrace: Skeena Mall 11:00 AM 12:02 PM 01:08 PM 02:10 PM 03:20 PM 04:25 PM 05:50 PM
Route Via
Coast Mountain College
Twedle and Munroe
Skeenaview and Munthe
Park Medical Centre
Terrace: Skeena Mall
41 10:45 AM 10:49 AM 10:52 AM 10:56 AM 11:00 AM
41 11:47 AM 11:51 AM 11:54 AM 11:58 AM 12:02 PM
41 12:53 PM 12:57 PM 01:00 PM 01:04 PM 01:08 PM
41 01:55 PM 01:59 PM 02:02 PM 02:06 PM 02:10 PM
41 03:05 PM 03:09 PM 03:12 PM 03:16 PM 03:20 PM
41 04:10 PM 04:14 PM 04:17 PM 04:21 PM 04:25 PM
41 05:35 PM 05:39 PM 05:42 PM 05:46 PM 05:50 PM
Trip Notes
B Bike Racks may not be avaliable. Please call ahead to Confirm.

Stop

Trip Times
Route Via
41
B
41
41
41
41
41
41
41
B
41
B
41
B
41
Coast Mountain College 07:40 AM 08:55 AM 09:57 AM 10:59 AM 12:05 PM 01:07 PM 02:17 PM 04:23 PM 05:25 PM 06:33 PM 09:08 PM
Twedle and Munroe 07:44 AM 08:59 AM 10:01 AM 11:03 AM 12:09 PM 01:11 PM 02:21 PM 04:27 PM 05:29 PM 06:37 PM 09:12 PM
Skeenaview and Munthe 07:47 AM 09:02 AM 10:04 AM 11:06 AM 12:12 PM 01:14 PM 02:24 PM 04:30 PM 05:32 PM 06:40 PM 09:15 PM
Park Medical Centre 07:51 AM 09:06 AM 10:08 AM 11:10 AM 12:16 PM 01:18 PM 02:28 PM 04:34 PM 05:36 PM 06:44 PM 09:19 PM
Terrace: Skeena Mall 07:55 AM 09:10 AM 10:12 AM 11:14 AM 12:20 PM 01:22 PM 02:32 PM 04:38 PM 05:40 PM 06:48 PM 09:23 PM
Route Via
Coast Mountain College
Twedle and Munroe
Skeenaview and Munthe
Park Medical Centre
Terrace: Skeena Mall
41 B 07:40 AM 07:44 AM 07:47 AM 07:51 AM 07:55 AM
41 08:55 AM 08:59 AM 09:02 AM 09:06 AM 09:10 AM
41 09:57 AM 10:01 AM 10:04 AM 10:08 AM 10:12 AM
41 10:59 AM 11:03 AM 11:06 AM 11:10 AM 11:14 AM
41 12:05 PM 12:09 PM 12:12 PM 12:16 PM 12:20 PM
41 01:07 PM 01:11 PM 01:14 PM 01:18 PM 01:22 PM
41 02:17 PM 02:21 PM 02:24 PM 02:28 PM 02:32 PM
41 B 04:23 PM 04:27 PM 04:30 PM 04:34 PM 04:38 PM
41 B 05:25 PM 05:29 PM 05:32 PM 05:36 PM 05:40 PM
41 B 06:33 PM 06:37 PM 06:40 PM 06:44 PM 06:48 PM
41 09:08 PM 09:12 PM 09:15 PM 09:19 PM 09:23 PM

Stop

Trip Times
Route Via
41
41
41
41
41
41
41
Coast Mountain College 10:45 AM 11:47 AM 12:53 PM 01:55 PM 03:05 PM 04:10 PM 05:35 PM
Twedle and Munroe 10:49 AM 11:51 AM 12:57 PM 01:59 PM 03:09 PM 04:14 PM 05:39 PM
Skeenaview and Munthe 10:52 AM 11:54 AM 01:00 PM 02:02 PM 03:12 PM 04:17 PM 05:42 PM
Park Medical Centre 10:56 AM 11:58 AM 01:04 PM 02:06 PM 03:16 PM 04:21 PM 05:46 PM
Terrace: Skeena Mall 11:00 AM 12:02 PM 01:08 PM 02:10 PM 03:20 PM 04:25 PM 05:50 PM
Route Via
Coast Mountain College
Twedle and Munroe
Skeenaview and Munthe
Park Medical Centre
Terrace: Skeena Mall
41 10:45 AM 10:49 AM 10:52 AM 10:56 AM 11:00 AM
41 11:47 AM 11:51 AM 11:54 AM 11:58 AM 12:02 PM
41 12:53 PM 12:57 PM 01:00 PM 01:04 PM 01:08 PM
41 01:55 PM 01:59 PM 02:02 PM 02:06 PM 02:10 PM
41 03:05 PM 03:09 PM 03:12 PM 03:16 PM 03:20 PM
41 04:10 PM 04:14 PM 04:17 PM 04:21 PM 04:25 PM
41 05:35 PM 05:39 PM 05:42 PM 05:46 PM 05:50 PM

Trip Notes
B Bike Racks may not be avaliable. Please call ahead to Confirm.

Stop

Trip Times
Route Via
41
B
41
41
41
41
41
41
41
B
41
B
Terrace: Skeena Mall 07:25 AM 08:40 AM 09:42 AM 10:44 AM 11:50 AM 12:52 PM 02:02 PM 04:08 PM 05:10 PM
Skeenaview and Munthe 07:29 AM 08:44 AM 09:46 AM 10:48 AM 11:54 AM 12:56 PM 02:06 PM 04:12 PM 05:14 PM
Thomas and Halliwell 07:32 AM 08:47 AM 09:49 AM 10:51 AM 11:57 AM 12:59 PM 02:09 PM 04:15 PM 05:17 PM
Mountain Vista and Floyd 07:37 AM 08:52 AM 09:54 AM 10:56 AM 12:02 PM 01:04 PM 02:14 PM 04:20 PM 05:22 PM
Coast Mountain College 07:40 AM 08:55 AM 09:57 AM 10:59 AM 12:05 PM 01:07 PM 02:17 PM 04:23 PM 05:25 PM
Route Via
Terrace: Skeena Mall
Skeenaview and Munthe
Thomas and Halliwell
Mountain Vista and Floyd
Coast Mountain College
41 B 07:25 AM 07:29 AM 07:32 AM 07:37 AM 07:40 AM
41 08:40 AM 08:44 AM 08:47 AM 08:52 AM 08:55 AM
41 09:42 AM 09:46 AM 09:49 AM 09:54 AM 09:57 AM
41 10:44 AM 10:48 AM 10:51 AM 10:56 AM 10:59 AM
41 11:50 AM 11:54 AM 11:57 AM 12:02 PM 12:05 PM
41 12:52 PM 12:56 PM 12:59 PM 01:04 PM 01:07 PM
41 02:02 PM 02:06 PM 02:09 PM 02:14 PM 02:17 PM
41 B 04:08 PM 04:12 PM 04:15 PM 04:20 PM 04:23 PM
41 B 05:10 PM 05:14 PM 05:17 PM 05:22 PM 05:25 PM

Stop

Trip Times
Route Via
41
41
41
41
41
41
41
Terrace: Skeena Mall 10:30 AM 11:32 AM 12:38 PM 01:40 PM 02:50 PM 03:52 PM 05:20 PM
Skeenaview and Munthe 10:34 AM 11:36 AM 12:42 PM 01:44 PM 02:54 PM 03:56 PM 05:24 PM
Thomas and Halliwell 10:37 AM 11:39 AM 12:45 PM 01:47 PM 02:57 PM 03:59 PM 05:27 PM
Mountain Vista and Floyd 10:42 AM 11:44 AM 12:50 PM 01:52 PM 03:02 PM 04:04 PM 05:32 PM
Coast Mountain College 10:45 AM 11:47 AM 12:53 PM 01:55 PM 03:05 PM 04:07 PM 05:35 PM
Route Via
Terrace: Skeena Mall
Skeenaview and Munthe
Thomas and Halliwell
Mountain Vista and Floyd
Coast Mountain College
41 10:30 AM 10:34 AM 10:37 AM 10:42 AM 10:45 AM
41 11:32 AM 11:36 AM 11:39 AM 11:44 AM 11:47 AM
41 12:38 PM 12:42 PM 12:45 PM 12:50 PM 12:53 PM
41 01:40 PM 01:44 PM 01:47 PM 01:52 PM 01:55 PM
41 02:50 PM 02:54 PM 02:57 PM 03:02 PM 03:05 PM
41 03:52 PM 03:56 PM 03:59 PM 04:04 PM 04:07 PM
41 05:20 PM 05:24 PM 05:27 PM 05:32 PM 05:35 PM
Trip Notes
B Bike Racks may not be avaliable. Please call ahead to Confirm.

Stop

Trip Times
Route Via
41
B
41
41
41
41
41
41
41
B
41
B
Terrace: Skeena Mall 07:25 AM 08:40 AM 09:42 AM 10:44 AM 11:50 AM 12:52 PM 02:02 PM 04:08 PM 05:10 PM
Skeenaview and Munthe 07:29 AM 08:44 AM 09:46 AM 10:48 AM 11:54 AM 12:56 PM 02:06 PM 04:12 PM 05:14 PM
Thomas and Halliwell 07:32 AM 08:47 AM 09:49 AM 10:51 AM 11:57 AM 12:59 PM 02:09 PM 04:15 PM 05:17 PM
Mountain Vista and Floyd 07:37 AM 08:52 AM 09:54 AM 10:56 AM 12:02 PM 01:04 PM 02:14 PM 04:20 PM 05:22 PM
Coast Mountain College 07:40 AM 08:55 AM 09:57 AM 10:59 AM 12:05 PM 01:07 PM 02:17 PM 04:23 PM 05:25 PM
Route Via
Terrace: Skeena Mall
Skeenaview and Munthe
Thomas and Halliwell
Mountain Vista and Floyd
Coast Mountain College
41 B 07:25 AM 07:29 AM 07:32 AM 07:37 AM 07:40 AM
41 08:40 AM 08:44 AM 08:47 AM 08:52 AM 08:55 AM
41 09:42 AM 09:46 AM 09:49 AM 09:54 AM 09:57 AM
41 10:44 AM 10:48 AM 10:51 AM 10:56 AM 10:59 AM
41 11:50 AM 11:54 AM 11:57 AM 12:02 PM 12:05 PM
41 12:52 PM 12:56 PM 12:59 PM 01:04 PM 01:07 PM
41 02:02 PM 02:06 PM 02:09 PM 02:14 PM 02:17 PM
41 B 04:08 PM 04:12 PM 04:15 PM 04:20 PM 04:23 PM
41 B 05:10 PM 05:14 PM 05:17 PM 05:22 PM 05:25 PM

Stop

Trip Times
Route Via
41
41
41
41
41
41
41
Terrace: Skeena Mall 10:30 AM 11:32 AM 12:38 PM 01:40 PM 02:50 PM 03:52 PM 05:20 PM
Skeenaview and Munthe 10:34 AM 11:36 AM 12:42 PM 01:44 PM 02:54 PM 03:56 PM 05:24 PM
Thomas and Halliwell 10:37 AM 11:39 AM 12:45 PM 01:47 PM 02:57 PM 03:59 PM 05:27 PM
Mountain Vista and Floyd 10:42 AM 11:44 AM 12:50 PM 01:52 PM 03:02 PM 04:04 PM 05:32 PM
Coast Mountain College 10:45 AM 11:47 AM 12:53 PM 01:55 PM 03:05 PM 04:07 PM 05:35 PM
Route Via
Terrace: Skeena Mall
Skeenaview and Munthe
Thomas and Halliwell
Mountain Vista and Floyd
Coast Mountain College
41 10:30 AM 10:34 AM 10:37 AM 10:42 AM 10:45 AM
41 11:32 AM 11:36 AM 11:39 AM 11:44 AM 11:47 AM
41 12:38 PM 12:42 PM 12:45 PM 12:50 PM 12:53 PM
41 01:40 PM 01:44 PM 01:47 PM 01:52 PM 01:55 PM
41 02:50 PM 02:54 PM 02:57 PM 03:02 PM 03:05 PM
41 03:52 PM 03:56 PM 03:59 PM 04:04 PM 04:07 PM
41 05:20 PM 05:24 PM 05:27 PM 05:32 PM 05:35 PM

Next Scheduled Bus

    Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.

    Your Upcoming Trip

    Know Before You Go

    41
    41 College/Halliwell — Terrace Regional Transit System