Route 9: University

Find a Route

Download PDF Map

Direction:  To Downtown To University

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
University Diamond Head at Mamquam Garibaldi Way at Tantalus Government 40100 block Brennan Park Walmart Squamish Elementary 2nd Ave at Main St
07:50 AM 07:55 AM 07:56 AM 07:58 AM 08:02 AM 08:07 AM 08:11 AM 08:15 AM
08:50 AM 08:55 AM 08:56 AM 08:58 AM 09:02 AM 09:07 AM 09:11 AM 09:15 AM
09:50 AM 09:55 AM 09:56 AM 09:58 AM 10:02 AM 10:07 AM 10:11 AM 10:15 AM
10:50 AM 10:55 AM 10:56 AM 10:58 AM 11:02 AM 11:07 AM 11:11 AM 11:15 AM
12:10 PM 12:15 PM 12:16 PM 12:18 PM 12:22 PM 12:27 PM 12:31 PM 12:35 PM
12:51 PM 12:56 PM 12:57 PM 12:59 PM 01:03 PM 01:08 PM 01:12 PM 01:16 PM
01:51 PM 01:56 PM 01:57 PM 01:59 PM 02:03 PM 02:08 PM 02:12 PM 02:16 PM
02:51 PM 02:56 PM 02:57 PM 02:59 PM 03:03 PM 03:08 PM 03:14 PM 03:19 PM
04:15 PM 04:20 PM 04:21 PM 04:23 PM 04:27 PM 04:32 PM 04:36 PM 04:40 PM
05:15 PM 05:20 PM 05:21 PM 05:23 PM 05:27 PM 05:32 PM 05:36 PM 05:40 PM
06:01 PM 06:06 PM 06:07 PM 06:09 PM 06:13 PM 06:18 PM 06:22 PM 06:26 PM
07:00 PM 07:05 PM 07:06 PM 07:08 PM 07:12 PM 07:17 PM 07:21 PM 07:25 PM
2nd Ave at Main St Cleveland at Pemberton Walmart Brennan Park 40200 Blk Government Rd Squamish Highland Mall Diamond Head at Mamquam University
07:25 AM 07:27 AM 07:32 AM 07:37 AM 07:40 AM 07:42 AM 07:43 AM 07:50 AM
08:25 AM 08:27 AM 08:32 AM 08:37 AM 08:40 AM 08:42 AM 08:43 AM 08:50 AM
09:25 AM 09:27 AM 09:32 AM 09:37 AM 09:40 AM 09:42 AM 09:43 AM 09:50 AM
10:25 AM 10:27 AM 10:32 AM 10:37 AM 10:40 AM 10:42 AM 10:43 AM 10:50 AM
11:25 AM 11:27 AM 11:32 AM 11:37 AM 11:40 AM 11:42 AM 11:43 AM 11:50 AM
12:25 PM 12:27 PM 12:32 PM 12:37 PM 12:40 PM 12:43 PM 12:44 PM 12:51 PM
01:25 PM 01:27 PM 01:32 PM 01:37 PM 01:40 PM 01:43 PM 01:44 PM 01:51 PM
02:25 PM 02:27 PM 02:32 PM 02:37 PM 02:40 PM 02:43 PM 02:44 PM 02:51 PM
03:49 PM 03:51 PM 03:56 PM 04:01 PM 04:04 PM 04:07 PM 04:08 PM 04:15 PM
04:46 PM 04:48 PM 04:53 PM 04:58 PM 05:02 PM 05:05 PM 05:06 PM 05:15 PM
05:35 PM 05:37 PM 05:42 PM 05:47 PM 05:50 PM 05:52 PM 05:53 PM 06:01 PM
06:35 PM 06:37 PM 06:42 PM 06:47 PM 06:50 PM 06:52 PM 06:53 PM 07:00 PM

Next Scheduled Bus

Stop #102738

  • 2nd Ave at Main St Departing in 1 minute at 12:25 PM
  • 2nd Ave at Main St Departing in 1 hour 1 minute at 01:25 PM
  • 2nd Ave at Main St Departing in 2 hours 1 minute at 02:25 PM
  • 2nd Ave at Main St Departing in 3 hours 25 minutes at 03:49 PM
  • 2nd Ave at Main St Departing in 4 hours 22 minutes at 04:46 PM
  • 9 2nd Ave at Main St Departing in 1 minute at 12:25 PM
  • 2 2nd Ave at Main St Departing in 8 minutes at 12:31 PM
  • 9 2nd Ave at Main St Departing in 12 minutes at 12:36 PM
  • 2 2nd Ave at Main St Departing in 16 minutes at 12:40 PM
  • 3 2nd Ave at Main St Departing in 21 minutes at 12:45 PM
  • 1 2nd Ave at Main St Departing in 49 minutes at 01:12 PM
  • 3 2nd Ave at Main St Departing in 52 minutes at 01:15 PM
  • 1 2nd Ave at Main St Departing in 51 minutes at 01:15 PM

Stop #102704

  • University Departing in 29 minutes at 12:52 PM
  • University Departing in 1 hour 27 minutes at 01:51 PM
  • University Departing in 2 hours 27 minutes at 02:51 PM
  • University Departing in 3 hours 51 minutes at 04:15 PM
  • University Departing in 4 hours 51 minutes at 05:15 PM
  • 9 University Departing in 29 minutes at 12:52 PM
  • 9 University Departing in 29 minutes at 12:52 PM
  • 9 University Departing in 1 hour 27 minutes at 01:51 PM
  • 9 University Departing in 1 hour 27 minutes at 01:51 PM
  • 9 University Departing in 2 hours 27 minutes at 02:51 PM
  • 9 University Departing in 2 hours 27 minutes at 02:51 PM
  • 9 University Departing in 3 hours 51 minutes at 04:15 PM
  • 9 University Departing in 3 hours 51 minutes at 04:15 PM